The latest CFexpress Type-B memory cards are some of the fastest and most robust types of media you can use for your cameras today. But just how fast are they?
This guide will look at the different performance metrics of the various brands of memory cards.
Best CFexpress Type B Memory Cards
Testing Method
For these benchmarks, I tested all the cards using a PC with USB 3.2 gen 2×2 which gives 20Gbps speed, using the Angelbird 20Gbps reader. This also ran a lot of cards slightly faster than when I tested everything with Thunderbolt 3 on the Macbook Pro using the OWC reader.
What you should pay attention to is the Sustain column as this shows the card’s performance after thermal throttling and after its cache is exhausted. Many of these cards will use a faster type of flash as a short cache to give you their rated speeds. But often this cache can be very small. I test using 4GB file sizes which is about all you would ever shoot in a single burst for the initial USB speeds. Then I check the sustained speeds where I write 64GB files three times to exhaust any cache the cards might have and to engage thermal throttling.
CFexpress Type B Memory cards typically use a TLC type of flash but they can use an SLC cache.
The software used was AJA System Test for Windows 11. Resolution: 5120×2700 5k Red / Test File Size: 4GB / Codec Type 16bit RGBA, Single File.
Click the plus button to see rated read and write speeds as well as the rated sustained speeds – not all brands of cards advertise their rated sustained speeds, although they should all write it on their cards as Prograde now does since that’s the only spec that matters for videography.
Memory Cards | Rated Write | Rated Read | Rated Sustained | USB Write | USB Read | Sustain | Links | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | ||||||||||||||
Lexar 512 Diamond | 1700 | 1900 | 1600 | 1623 | 1716 | 1278 | X | B&H | ||||||
Lexar 128/256/512GB Diamond | 1700 | 1900 | 1600 | 1617 | 1700 | 1283 | Amazon | / B&H | ||||||
Lexar Gold 1TB/2TB | 1500 | 1900 | 1300 | 1642 | 1695 | 1266 | Amazon | / B&H | ||||||
Lexar Gold 64/128/256/512GB | 1500 | 1750 | 1000 | 1410 | 1525 | 927 | Amazon | / B&H | ||||||
Lexar Silver 512GB | 1300 | 1750 | 1141 | 1624 | 891 | Amazon | / B&H | |||||||
Lexar Silver 128/258 | 1300 | 1750 | 749 | 1719 | 490 | B&H | ||||||||
Sandisk Pro-Cinema 256GB | 1400 | 1700 | 755 | 1177 | 496 | Amazon | / B&H | |||||||
Sandisk Extreme 512GB | 1400 | 1700 | B&H | |||||||||||
Sandisk Extreme 128/256GB | 1200 | 1700 | 429 | 1144 | 316 | Amazon | / B&H | |||||||
Sandisk Extreme 65GB | 800 | 1500 | X | |||||||||||
Sony Tough 128/256/512GB | 1480 | 1700 | 1334 | 1603 | 349 | Amazon | / B&H | |||||||
Prograde Cobalt 165/325/650GB | 1500 | 1700 | 1400 | 1429 | 1029 | 1304 | Amazon | / B&H | ||||||
Prograde 1TB/2TB gen3 | 1,500 | 1700 | 1300 | 1516 | 1108 | 1329 | Amazon | / B&H | ||||||
Prograde 512GB gen3 | 1,500 | 1700 | 850 | 1569 | 1707 | Amazon | / B&H | |||||||
Prograde 512/1TB gen2 | 1500 | 1700 | 400 | X | ||||||||||
Prograde 256GB gen3 | 1400 | 1700 | 300 | 1334 | 835 | 1057 | B&H | |||||||
Prograde 128GB gen2 | 1400 | 1700 | 140 | 679 | 778 | 583 | Amazon | / B&H | ||||||
Delkin Black 150/325/650GB | 1530 | 1700 | 1300* | 1425 | 1545 | 1305 | Amazon | / B&H | ||||||
Delkin Black 75GB | 1240 | 1725 | 1172 | 1573 | 1195 | B&H | ||||||||
Delkin Black 128GB | 1431 | 1035 | 1304 | X | B&H | |||||||||
Delkin Power G4 650/1TB/1.3TB/2TB | 1700 | 1780 | 1490 | 1588 | 1710 | B&H | ||||||||
Delkin Power G4 128/165/256/325/512GB | 1700 | 1780 | 805 | 920 | 1226 | 842 | B&H | |||||||
Delkin Power 128/256/512/1TB/2TB | 1540 | 1730 | 1300* | 1429 | 1037 | 1305 | X | Amazon | / B&H | |||||
Delkin Prime 64GB | 974 | 1023 | 1205 | X | Amazon | |||||||||
Nikon 660GB | 1500 | 1700 | 1300* | 1397 | 1574 | 1278 | Amazon | / B&H | ||||||
Hoodman Steel 128GB | 1700 | 580 | 969 | 176 | Amazon | / B&H | ||||||||
Wise Pro 640GB | 1550 | 1700 | 1400 | |||||||||||
Wise Pro 160/320GB | 1550 | 1700 | 1300 | 1257 | 1536 | 1106 | B&H | |||||||
Wise 1TB Mk II | 1550 | 1700 | 1508 | 1108 | 989 | 1307 | ||||||||
Wise 512GB Mk II | 1550 | 1700 | 850 | 936 | 1236 | 847 | ||||||||
Wise 128GB/256GB | 1050 | 1700 | 140 | 190 | 1023 | 142 | X | Amazon | / B&H | |||||
Angelbird Pro 1TB/2TB/4TB MkII | 1785 | 1550 | 1300 | 852 | 969 | 852 | Amazon | / B&H | ||||||
Angelbird Pro 2TB MkI | 1500 | 1700 | 1000 | Amazon | ||||||||||
Angelbird Pro Mk I 256GB | 844 | 961 | 800 | X | B&H | |||||||||
Angelbird Pro XT Mk II 330/660/1320GB | 1600 | 1785 | 1480 | 1584 | 1516 | 1260 | Amazon | / B&H | ||||||
AngelBird SE 1TB | 1550 | 1785 | 1300 | Amazon | / B&H | |||||||||
Angelbird Pro SE 512GB | 850 | 1785 | 800 | 789 | 958 | 796 | Amazon | / B&H | ||||||
Angelbird Pro SX 160GB/330GB | 1600 | 1785 | 1480 | 1508 | 1597 | 1176 | Amazon | / B&H | ||||||
OWC Atlas Ultra 165/325/650GB | 1500 | 1700 | 1300 | 1401 | 1579 | 1295 | Amazon | / B&H | ||||||
OWC Atlas Pro 512GB/1TB/2TB | 1500 | 1700 | 400 | 514 | 1632 | Amazon | / B&H | |||||||
OWC Atlas Pro 256GB | 1400 | 1700 | 300 | 430 | 1212 | Amazon | / B&H | |||||||
OWC Atlas Pro 128GB | 1400 | 1700 | 140 | 232 | 1300 | 158 | Amazon | / B&H | ||||||
Sabrent Pro 512GB/1TB/2TB | 1700 | 1800 | 1300 | 856 | 1183 | 858 | Amazon | / B&H | ||||||
Sabrent More 512GB/1TB | 1500 | 1700 | 400 | 438 | 1632 | 331 | X | Amazon | ||||||
RitzGear 256/512/1TB | 1100 | 1700 | 481 | 1302 | Amazon | |||||||||
RitzGear 128GB | 550 | 1550 | 236 | 1323 | 158 | Amazon | ||||||||
Pergear Ultra 1TB/2TB | 1400 | 1600 | 1300 | Amazon | ||||||||||
Pergear Pro 512GB | 750 | 1200 | 700 | 687 | 1085 | 629 | Amazon | |||||||
Pergear Pro 256GB | 400 | 1200 | 360 | 346 | 1131 | 343 | Amazon | |||||||
Pergear Lite 128GB | 250 | 1000 | 200 | 404 | 997 | 224 | Amazon | |||||||
Pergear Lite 64GB | 90 | 300 | 80 | Amazon | ||||||||||
Silicon Power 1TB/2TB | 1600 | 1800 | 1500 | Amazon | ||||||||||
Silicon Power Cinema 512GB/1TB | 1500 | 1700 | 350 | B&H | ||||||||||
Silicon Power Cinema 256GB | 1200 | 1700 | 300 | 379 | 1221 | 319 | X | |||||||
Silicon Power Cinema 128GB | 600 | 1700 | 150 | X | ||||||||||
Transcend 820 512GB | 1000 | 1700 | 985 | 1660 | B&H | |||||||||
Transcend 820 256GB | 1300 | 1700 | 1200 | 1644 | B&H | |||||||||
SunEast 512GB/1TB | 1400 | 1700 | X | |||||||||||
CFx-A | X | |||||||||||||
Sony Tough 960/1920GB | 700 | 800 | 200 | X | Amazon | / B&H | ||||||||
Sony Tough 80/160/320/640GB | 700 | 800 | 400 | 641 | 852 | X | Amazon | / B&H | ||||||
Lexar 80/160GB/320GB | 800 | 900 | 700 | 825 | 886 | X | Amazon | / B&H | ||||||
Delkin Black 160GB | 790 | 880 | 400 | X | Amazon | / B&H | ||||||||
Delkin Black 80GB | 730 | 880 | 400 | 639 | 852 | X | Amazon | / B&H | ||||||
Delkin Power 160GB | 790 | 880 | 400 | X | Amazon | / B&H | ||||||||
Delkin Power 80GB | 730 | 880 | 400 | 641 | 847 | X | Amazon | / B&H | ||||||
ProGrade 160GB | 700 | 800 | 400 | 691 | 845 | X | Amazon | / B&H | ||||||
AngelBird 1TB | 730 | 820 | 650 | X | B&H | |||||||||
UHS-II V90 | X | |||||||||||||
Sandisk Extreme Pro V90 32-512GB | 260 | 300 | 90 | 252 | 279 | X | Amazon | / B&H | ||||||
Lexar 2000x V90 32-256GB | 260 | 300 | 90 | 219 | 256 | X | Amazon | / B&H | ||||||
Toshiba Exceria Pro V90 | 213 | 244 | X | X | Amazon | |||||||||
Transcend v90 | 180 | 285 | 90 | 175 | 263 | X | Amazon | / B&H | ||||||
Sony G Tough v90 32-256GB | 299 | 300 | 90 | 239 | 275 | X | Amazon | / B&H | ||||||
Delkin Black v90 64/128/256GB | 250 | 300 | 90 | 253 | 278 | X | B&H | |||||||
Delkin Power v90 64/128/256GB | 250 | 300 | 90 | 240 | 275 | X | B&H | |||||||
Fujifilm Elite II V90 | 158 | 277 | X | X | ||||||||||
Adata v90 64/128/256GB | 260 | 290 | 90 | 229 | 268 | X | Amazon | |||||||
Hoodman Steel 2000x V90 64/128GB | 260 | 300 | 90 | 155 | 249 | X | Amazon | / B&H | ||||||
ProGrade V90 64-512GB | 250 | 300 | 90 | 229 | 270 | X | Amazon | / B&H | ||||||
PNY EliteX-Pro90 V90 64/128/256GB | 280 | 300 | 90 | X | Amazon | / B&H | ||||||||
Amplim 2000x V90 32-128GB | 300 | 90 | X | Amazon | ||||||||||
Angel Bird V90 II 64-512GB | 280 | 300 | 90 | 257 | 271 | X | Amazon | / B&H | ||||||
OWC Atlas Ultra V90 64-512GB | 250 | 300 | 90 | X | B&H | |||||||||
OWC Atlas S Pro V90 | X | X | B&H | |||||||||||
Kingston Canvas React V90 32-256GB | 260 | 300 | 90 | 256 | 274 | X | Amazon | / B&H | ||||||
Kodak V90 32/64/128GB | 270 | 300 | 90 | 260 | 272 | X | Amazon | |||||||
Ritz Gear VideoPro V90 64-512GB | 250 | 280 | 90 | 258 | 273 | X | Amazon | |||||||
Wise V90 Pro 128/256/512GB | 260 | 290 | 90 | 256 | 275 | X | B&H | |||||||
UHS-II V60 | X | |||||||||||||
Sandisk Extreme Pro v60 256/512/1TB | 150 | 280 | 60 | 189 | 279 | X | Amazon | / B&H | ||||||
Sandisk Extreme Pro v60 64/128GB | 100 | 280 | 60 | 102 | 283 | X | Amazon | / B&H | ||||||
Lexar 1800x V60 64-512GB | 180 | 270 | 60 | 188 | 255 | X | Amazon | / B&H | ||||||
Lexar 1667x V60 64/128/256GB | 120 | 250 | 60 | 100 | 257 | X | Amazon | / B&H | ||||||
Lexar Silver Pro v60 | 160 | 280 | 60 | 162 | 255 | X | ||||||||
Sony M Tough V60 64-512GB | 150 | 277 | 60 | 155 | 268 | X | Amazon | / B&H | ||||||
Sony M v60 64-512GB | 150 | 277 | 60 | X | X | B&H | ||||||||
Sony E v60 256GB | 120 | 270 | 60 | 142 | 252 | X | Amazon | / B&H | ||||||
Sony E v30 64GB | 70 | 120 | 30 | 73 | 247 | X | B&H | |||||||
Delkin Prime v60 64/128/256GB | 100 | 300 | 60 | 98 | 275 | X | B&H | |||||||
Hoodman Steel 1500x V60 64/128GB | 100 | 260 | 60 | 99 | 273 | X | Amazon | / B&H | ||||||
ProGrade V60 128/256/512GB | 130 | 250 | 60 | 98 | 155 | X | Amazon | / B&H | ||||||
PNY EliteX-Pro60 V60 512GB | 150 | 280 | 60 | 180 | 278 | X | Amazon | / B&H | ||||||
PNY EliteX-Pro60 V60 256GB | 180 | 280 | 60 | 183 | 280 | X | Amazon | / B&H | ||||||
PNY EliteX-Pro60 V60 128GB | 100 | 280 | 60 | X | Amazon | / B&H | ||||||||
Amplim 2000x v60 | 300 | 60 | 136 | 253 | X | Amazon | ||||||||
Amplim 1900x V60 | 97 | 275 | X | X | ||||||||||
Angel Bird V60 II 64-1TB | 140 | 280 | 60 | 144 | 243 | X | Amazon | / B&H | ||||||
OWC Atlas Pro V60 64GB-1TB | 130 | 250 | 60 | 100 | 281 | X | B&H | |||||||
FreeTail Evoke Pro V60 | 96 | 272 | X | X | ||||||||||
Ritz Gear Video Pro V60 A1 64-256GB | 120 | 265 | 60 | 103 | 280 | X | Amazon | |||||||
Wise V60 128GB | 100 | 290 | 60 | 102 | 269 | X | ||||||||
UHS-I U3 | X | |||||||||||||
Sandisk Extreme Pro 256/512/1TB | 140 | 200 | 30 | X | B&H | |||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | 90 | 200 | 30 | 144 | 172 | X | Amazon | / B&H | ||||||
Sandisk Extreme 256GB | 130 | 180 | 30 | X | ||||||||||
Sandisk Extreme 128GB | 90 | 180 | 30 | X | ||||||||||
Sandisk Extreme 64GB | 80 | 170 | 30 | 51 | 93 | X | Amazon | / B&H | ||||||
Sandisk Ultra U1 Old | 30 | 27 | 93 | X | X | |||||||||
Kingston CanvasGo! 128/256/512GB | 90 | 170 | 30 | 124 | 161 | X | Amazon | |||||||
Kingston CanvasGo! 64GB | 70 | 170 | 30 | X | X | |||||||||
Kingston Canvas Select 128/256/512GB | 85 | 100 | 30 | 84 | 93 | X | Amazon | |||||||
Lexar 1066x SILVER 128-1TB | 120 | 160 | 30 | X | B&H | |||||||||
Lexar 1066x SILVER 64GB | 70 | 160 | 30 | X | B&H | |||||||||
Lexar 800x BLUE 128/256GB | 45 | 120 | 30 | X | B&H | |||||||||
Lexar 633x BLUE 128/256GB | 45 | 95 | 30 | 35 | 93 | X | Amazon | |||||||
Sony Professional | 84 | 91 | X | X | ||||||||||
Sony 94 | 60 | 91 | X | X | ||||||||||
Sony 95 | 81 | 90 | X | X | ||||||||||
Transcend Ultra 340s A2 128/256/512GB | 90 | 160 | 30 | X | B&H | |||||||||
Transcend Ultra 340s A2 64GB | 50 | 160 | 30 | X | B&H | |||||||||
Transcend High 330s A2 64/128GB | 85 | 100 | 30 | X | Amazon | / B&H | ||||||||
Transcend 300s 512GB | 55 | 100 | 30 | X | B&H | |||||||||
Transcend 300s 256GB | 40 | 100 | 30 | X | B&H | |||||||||
Transcend 300s 128GB | 25 | 100 | 30 | 79 | 91 | X | B&H | |||||||
PNY Pro Elite 256/512/1TB | 90 | 100 | 30 | 87 | 93 | X | Amazon | / B&H | ||||||
PNY Elite-X 64-512GB | 30 | 100 | 30 | 56 | 92 | X | Amazon | / B&H | ||||||
PNY Elite Performance | 63 | 91 | X | X | Amazon | |||||||||
Delkin Black 32-256GB | 90 | 90 | 30 | 86 | 93 | X | B&H | |||||||
Delkin Advantage 32-1TB | 80 | 100 | 30 | 77 | 93 | X | Amazon | / B&H | ||||||
Toshiba Exceria Pro | 30 | 74 | 91 | X | ||||||||||
Toshiba Exceria | 30 | 29 | 91 | X | ||||||||||
Verbatim Pro+ | 80 | 90 | 30 | 77 | 91 | X | Amazon | |||||||
Verbatim Pro | 45 | 90 | 30 | 46 | 90 | X | Amazon | |||||||
Amplim 667x A1 V30 | 50 | 93 | X | X | ||||||||||
RitzGear Extreme A1 V30 | 60 | 90 | 30 | 62 | 93 | X | Amazon |
Using The Fastest CFexpress Type B Memory Card Reader
CFexpress Type B cards can be very fast with USB 3.2 2×2 readers which run at 20Gbps, or Thunderbolt 3 which also runs at 20Gbps.
Mac Computers, even the new M2 Pro and M2 Ultra machines do not support USB 3.2 2×2. Even the new computers that use USB4 are only backward compatible with USB 3.2 10Gbps, but they do use Thunderbolt 3 or 4 at 20Gbps. PCs can be found with motherboards that support USB 3.2 2×2, look for this rating on your motherboard if buying or building a new PC.
All USB-C CFexpress readers you buy for Mac will only run at 10Gbps, even though some advertise 20Gbps. For 20Gbps speeds on Mac you can buy Thunderbolt readers, there are only a few on the market.
Top 3 Best CFExpress Cards – The All-Around Best Brands For 2023
After benchmarking all the different cards in all the different cameras there have been a few brands that have stood as being better than others.
For Nikon shooters, my top picks of brands would be Lexar or Delkin, also the Prograde cards can be a nice option.
Nikon shooters should stay away from OWC and Angel Bird cards since they are a little too thick for some Nikon card slots and can get stuck.
Sandisk has a new Pro Cine card but it’s still not that great. Sandisk has always been a trusted brand but their CFexpress cards are underperforming still.
The Sony Tough card still has a very small cache to make them a good recommendation.
Why some cards were so much slower?
There are now a lot of options for CFexpress cards and some are intentionally designed slower to make them cheaper. These are great for photographers that are only concerned with casual photographers or low-bitrate video recording. Not everyone needs the fastest CFexpress card, especially if you’re on something like a Nikon Z6 II that only records video at 150Mbps.
Some cards have very aggressive thermal throttling profiles or a very small cache or no cache at all which becomes more apparent with the large file size tests vs smaller file size tests.
I performed these tests using the AJA System Test using 4GB file sizes. The reason I chose 4GB is that this is about the buffer we see in some of the best cameras like the Sony A1 or A9. The Nikon Z9 and Z8 only look to have about a 2GB buffer. This makes sense, it’s using faster CFexpress Type-B cards instead of Type-A cards.
Best CFexpress Type-B Memory Card Reader
The best CFexpress type B reader depends a lot on the spec of your computer. If you’re an Apple user you won’t gain anything from a 20Gbps reader unless you go with Thunderbolt. On PC you can take advantage of USB 3.2 2×2 20Gbps, but you’ll also need to make sure you have fast drives to copy to. Many PC’s only have 1 USB 3.2 gen 2×2 port, so if you’re trying to transfer to an external drive, you will be limited to the speed of your other ports.
Also, many cameras now offer CFexpress Type B + UHS-II, so having a reader that supports both formats can be very useful.
See the Best CFexpress Type B Memory Card Readers for more information.
USB-C CFexpress Type-B Readers
These are the readers I have and use. They all work great. Some can be slightly faster than others depending on what card is used, but for the most part they are all very close in speed.
Lexar CFxB +Â USB-C Reader – Amazon / B&H
If you can’t take full advantage of USB 3.2 setup or need UHS-II, the Prograde UHS-II + Cfexpress reader is only slightly slower, most would never notice the difference.
Prograde UHS-II + CFxB Reader – Amazon / B&H
The Prograde readers all now support the faster Sandisk interface so a lot of those UHS-I cards now run properly at the 170MB/s read speeds.
Angelbird CFxB Reader – Amazon / B&H
You’ll need an Angelbird Reader to upgrade the firmware in Angelbird Cards.
ThunderBolt Readers
OWC Thunderbolt 3 Reader – Amazon / B&H
OWC also has a few Thunderbolt 3 docs with a built-in CFexpress reader.
ProGrade CFxB + XQD Thunderbolt 3 Reader – B&H
Fastest CFexpress Type B Cards Bottom Line
Now that the CFxB space has matured, there are a lot of great options for cards at various prices. You don’t always need the fastest CFexpress card and can save a lot of money buying a card that only has the specs you need.
Keep an eye on thermal throttling with the higher-end cameras and cards as that’s going to be a better benchmark to look at compared to RAW speed if shooting video is the primary use of the camera.