The latest CFexpress Type-B memory cards are some of the fastest and most robust types of media you can use for your cameras today. But just how fast are they?
This guide will look at the different performance metrics of the various brands of memory cards.
Best CFexpress Memory Cards
Tested using a 2018 MBP with the Lexar CFexpress reader which does not take advantage of USB 3.2 2×2 20Gbps speeds supported by the Lexar reader, so these speeds would bottleneck down to 10Gbps speeds. The first two columns show what the rated speeds are, and the second two columns show the performance with the Lexar reader.
If a card performed poorly I also would check it in the Prograde Reader and Angelbird USB 3.2 2×2 Mk II reader just to make sure there were no issues with reader compatibility. Angelbird cards all have the latest 2022 firmware.
The software used was AJA System Test. Resolution: 5120×2700 5k Red / Test File Size: 4GB / Codec Type 16bit RGBA. Speeds are listed in Megabytes per second. For the High Heat test, I used the 64GB file size and ran the test multiple times until the card started to throttle.
| Memory Cards | USBW | USBR | Links | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CFx-B | ||||||||||
| Sandisk Extreme 128GB | 489 | 989 | Amazon | / B&H | ||||||
| Sony Tough 128GB | 965 | 997 | Amazon | / B&H | ||||||
| Lexar 128 Pro Diamond | 983 | 1000 | Amazon | / B&H | ||||||
| Lexar 512GB | 908 | 994 | Amazon | / B&H | ||||||
| Lexar 128GB | 923 | 995 | Amazon | / B&H | ||||||
| Prograde 128GB | 679 | 685 | Amazon | / B&H | ||||||
| Prograde Cobalt 325GB | 973 | 998 | Amazon | / B&H | ||||||
| Delkin Black 150GB | 974 | 998 | B&H | |||||||
| Delkin Black 128GB | 973 | 997 | B&H | |||||||
| Delkin Black 75GB | 951 | 998 | B&H | |||||||
| Delkin Power 128GB | 977 | 997 | Amazon | / B&H | ||||||
| Delkin Prime 64GB | 948 | 998 | X | Amazon | ||||||
| Nikon 660GB | 961 | 998 | Amazon | / B&H | ||||||
| Hoodman Steel 128GB | 558 | 991 | Amazon | / B&H | ||||||
| Wise Pro 160GB | 941 | 999 | B&H | |||||||
| Wise 128GB | 577 | 997 | Amazon | / B&H | ||||||
| Angelbird AV Pro MkII 1TB | 889 | 701 | Amazon | / B&H | ||||||
| Angelbird AV Pro XT MK2 330GB | 970 | 996 | Amazon | / B&H | ||||||
| Angelbird AV Pro 256GB MK1 | 948 | 981 | B&H | |||||||
| Angelbird AV Pro SE 512GB | 794 | 710 | Amazon | / B&H | ||||||
| Angelbird AV Pro SX 160GB | 946 | 997 | Amazon | / B&H | ||||||
| OWC Atlas Ultra 165GB | Amazon | / B&H | ||||||||
| OWC Atlas Pro 128GB | Amazon | / B&H | ||||||||
| Sabrent Rocket 512GB | Amazon | |||||||||
| RitzGear 128GB | 251 | 991 | Amazon | |||||||
| Pergear Ultra 1TB | Amazon | |||||||||
| Pergear Pro 256GB | Amazon | |||||||||
| Pergear Lite 128GB | 311 | 950 | Amazon | |||||||
| Silicon Power Cinema EX 256GB | 453 | 996 | B&H | |||||||
| CFx-A | X | |||||||||
| Sony Tough 640GB | X | Amazon | / B&H | |||||||
| Sony Tough 320GB | X | Amazon | / B&H | |||||||
| Sony Tough 160GB | X | Amazon | / B&H | |||||||
| Sony Tough 80GB | 641 | 852 | X | Amazon | / B&H | |||||
| Lexar 320GB | 837 | 885 | X | Amazon | / B&H | |||||
| Lexar 160GB | 825 | 886 | X | Amazon | / B&H | |||||
| Lexar 80GB | X | Amazon | / B&H | |||||||
| Delkin Black 160GB | X | B&H | ||||||||
| Delkin Black 80GB | 639 | 852 | X | B&H | ||||||
| Delkin Power 160GB | X | B&H | ||||||||
| Delkin Power 80GB | 641 | 847 | X | B&H | ||||||
| ProGrade 160GB | 691 | 845 | X | B&H | ||||||
| UHS-II V90 | X | |||||||||
| Sandisk Extreme Pro V90 | 252 | 279 | X | Amazon | / B&H | |||||
| Lexar 2000x V90 | 219 | 256 | X | Amazon | / B&H | |||||
| Toshiba Exceria Pro V90 | 213 | 244 | X | X | ||||||
| Transcend v90 | 175 | 263 | X | Amazon | / B&H | |||||
| Sony G Tough v90 | 239 | 275 | X | Amazon | / B&H | |||||
| Delkin Black v90 | 253 | 278 | X | B&H | ||||||
| Delkin Power v90 | 240 | 275 | X | B&H | ||||||
| Fujifilm Elite II V90 | 158 | 277 | X | X | ||||||
| Adata v90 | 229 | 268 | X | Amazon | ||||||
| Hoodman Steel 2000x V90 | 155 | 249 | X | Amazon | / B&H | |||||
| ProGrade V90 | 229 | 270 | X | Amazon | / B&H | |||||
| PNY EliteX-Pro90 V90 | X | Amazon | / B&H | |||||||
| Amplim 2000x V90 | X | Amazon | ||||||||
| Angel Bird V90 II | 257 | 271 | X | Amazon | / B&H | |||||
| OWC Atlas Ultra V90 | X | B&H | ||||||||
| OWC Atlas S Pro V90 | X | B&H | ||||||||
| Kingston Canvas React V90 | 256 | 274 | X | Amazon | / B&H | |||||
| Kodak V90 64GB | 260 | 272 | X | Amazon | ||||||
| Ritz Gear VideoPro V90 | 258 | 273 | X | Amazon | ||||||
| Wise V90 Pro | 256 | 275 | X | B&H | ||||||
| UHS-II V60 | X | |||||||||
| Lexar 1800x V60 | 176 | 242 | X | Amazon | / B&H | |||||
| Lexar 1667x V60 | 99 | 242 | X | Amazon | / B&H | |||||
| Sony M Tough V60 | 155 | 268 | X | Amazon | / B&H | |||||
| Sony M v60 | X | B&H | ||||||||
| Sony E v60 | 142 | 252 | X | Amazon | / B&H | |||||
| Sony E v30 | 73 | 247 | X | X | B&H | |||||
| Delkin Prime v60 | 98 | 275 | X | B&H | ||||||
| Hoodman Steel 1500x V60 | 99 | 273 | X | Amazon | / B&H | |||||
| ProGrade V60 | 98 | 155 | X | Amazon | / B&H | |||||
| PNY EliteX-Pro60 V60 | X | Amazon | / B&H | |||||||
| Amplim 2000x v60 | 136 | 253 | X | Amazon | ||||||
| Amplim 1900x V60 | 97 | 275 | X | X | ||||||
| Angel Bird V60 II | 144 | 243 | X | Amazon | / B&H | |||||
| OWC Atlas Pro V60 | X | B&H | ||||||||
| FreeTail Evoke Pro V60 | 96 | 272 | X | X | ||||||
| Ritz Gear Video Pro V60 A1 | X | Amazon | ||||||||
| UHS-I U3 | X | |||||||||
| Sandisk Extreme Pro U3 | 93 | 166 | X | Amazon | / B&H | |||||
| Sandisk Extreme Plus U3 | 61 | 143 | X | X | Amazon | |||||
| Sandisk Extreme U3 | 51 | 93 | X | Amazon | / B&H | |||||
| Sandisk Ultra U1 | X | X | Amazon | / B&H | ||||||
| Sandisk Ultra U1 | 27 | 93 | X | X | ||||||
| Kingston CanvasGo! Plus U3 | 124 | 161 | X | Amazon | ||||||
| Kingston Canvas Select Plus U3 | X | Amazon | ||||||||
| Kingston Select U3 | 84 | 93 | X | X | ||||||
| Lexar 633x U3 | 35 | 93 | X | Amazon | ||||||
| Lexar 633x U1 | 34 | 93 | X | X | Amazon | |||||
| Sony Professional U3 | 84 | 91 | X | X | ||||||
| Sony U3 94 | 60 | 91 | X | X | ||||||
| Sony U3 95 | 81 | 90 | X | X | ||||||
| Transcend U3 High Performance A2 | X | Amazon | ||||||||
| Transcend U3 | 79 | 91 | X | Amazon | ||||||
| PNY Pro Elite U3 256GB | 87 | 93 | X | Amazon | ||||||
| PNY Elite-X U3 128 GB | 56 | 92 | X | Amazon | ||||||
| PNY Elite U1 | X | X | Amazon | |||||||
| PNY Elite Performance U3 | 63 | 91 | X | X | ||||||
| Delkin Black U3 | 86 | 93 | X | B&H | ||||||
| Delkin Advantage U3 | 77 | 93 | X | Amazon | / B&H | |||||
| Toshiba Exceria Pro U3 | 74 | 91 | X | X | ||||||
| Toshiba Exceria U3 | 29 | 91 | X | X | ||||||
| Verbatim Pro+ U3 | 77 | 91 | X | Amazon | ||||||
| Verbatim Pro U3 | 46 | 90 | X | Amazon | ||||||
| Amplim 667x A1 V30 | 50 | 93 | X | X | ||||||
| RitzGear Extreme Performance A1 V30 | 62 | 93 | X | Amazon |
Apple doesn’t seem to support USB 3.2 2×2 20Gbps speeds. The new M2 macs support USB 4, but I’m not sure if they will run 3.2 at 2×2 20Gbps or not. When I test in the Mac Mini it’s also significantly slower than the speeds I get from the MacBook Pro. The Mac Mini’s do not have a lot of bandwidth and generally get throttled pretty heavily as multiple components share the same bus.
Why some cards were so much slower?
You might look at this chart and see right away that some cards were significantly slower compared to their rated speeds. But actually, these cards still might be fine for you. Here is why.
These slower cards had very aggressive thermal throttling profiles which were more apparent with the large file size tests vs smaller file size tests.
I performed these tests using the AJA System Test using 4GB file sizes. The reason I chose 4GB is that this is about the buffer we see in some of the best cameras like the Sony A1 or A9. The Nikon Z9, also a great camera, only looks to have about a 2GB buffer. This makes sense, it’s using faster CFexpress Type-B cards instead of Type-A cards.
If I chose a larger size than 4GB in these benchmarks, it could cause the card to engage the thermal throttling more aggressively, and it wouldn’t show the potential capabilities of a camera like the Sony A1 which would be limited to a 4GB buffer. However, cameras with a smaller buffer like a Nikon Z9, could show better performance with some of those slower cards because they would not be used as often under the throttled conditions. While these slower cards do show tested results significantly slower than their rated performance, their peak bursts were actually showing closer to those rated numbers.
In other words, if you have a Nikon Z6 or Z7 with only a 2GB buffer, you may not notice the difference between a super-fast card or a slower card, especially since those early CFexpress cameras were still only using one PCIe 3.0 lane anyway. The new cameras like the Z9 are looking like they are taking advantage of the dual lanes of the CFExpress Type B cards.
Best CFexpress Type-B Memory Card Reader
Although I can’t see the full speeds of USB 3.2 gen 2 2×2 with a 2018 Macbook Pro, the Lexar CFexpress Type-B reader is clearly performing better than the other brands. I have two other Prograde readers a Pergear reader, a Sandisk reader, and an Angelbird reader. If you’re on a USB 3.1 or M1 Mac, it won’t matter which reader you use since the speeds will be throttled by the bus throughput.
I recommend these two readers unless you use Angelbird cards, then go with the Angelbird reader so you can update the firmware.Â
See the Best CFexpress Type B Memory Card Readers for more information.
Lexar CFexpress Type B USB 3.2 – Amazon / B&H
If you can’t take full advantage of USB 3.2 setup or need UHS-II, the Prograde UHS-II + Cfexpress reader is only slightly slower, most would never notice the difference.
Prograde UHS-II + CFexpress – Amazon / B&H
The Prograde readers all now support the faster Sandisk interface so a lot of those UHS-I cards now run properly at the 170MB/s read speeds.
| **This website contains affiliate links and I will be compensated if you click them to make a purchase. |