A massive comprehensive list of all the available Fujifilm X lenses that are available today. This includes native lenses by Fujifilm or Fujinon and all third-party lenses.
Recent updates include a table of contents and the ability to sort some attributes in some of the tables. You can also click the plus buttons next to the lens names to expand the table and see more information about that lens.
For those that are looking for even more Cine lenses for their Fujifilm cameras, See the list of PL cine lenses. You can easily adapt PL or LPL mount lenses to the X mount.
Table Of Contents
- Fujifilm Lenses
- Third-Party Autofocus Lenses For X-Mount
- American Third-Party Lenses
- German Third-Party Lenses
- Korean Third-Party Lenses
- Swiss Third-Party Lenses
- Chinese Third-Party Fujifilm X Lenses
- 7Artisans Lenses For Fuji
- AstrHori Lenses
- Brightin Star Lenses
- Hengyijia / Zonlia X-Mount Lenses
- Jaray Lenses
- Kamlan Lenses For X-Mount
- Kipon X-Mount Lenses
- McoPlus
- Meike Lenses
- Mitakon / ZY Optics Lenses
- Neewer Lenses
- NiSi Lenses
- Opteka Lenses
- Pergear X-Mount Lens
- Sirui Anamorphic Lenses
- SLR Magic Cine Lenses
- TTArtisan Lenses
- Venus Optics Laowa Lenses
- Using Leica Lenses On Your Fujifilm
- Using Vintage Lenses With Fujifilm
- Fujinon Lens Codes
- Difference Between XF vs XC Lenses
- Additional Accessories & Gear For You Fujifilm Camera
Fujifilm Lenses
Few things to know about autofocus and older lenses – Starting with any lens made around the time or after the Fujinon 16-55mm, Fujifilm has updated the lens microcomputer for faster contrast AF. I’ve labeled this as Fast C AF. Faster contrast autofocus will mean the lenses autofocus will have all-around better performance since it will be much better in low light or high-frequency situations when contrast AF is used.
I’ve also made a list of just the weather-sealed Fuji lenses and a guide to all the lenses for Fuji gfx.
List Of Fujifilm Prime & Zoom Lenses
A list of all the Prime and Zoom Lenses available for the Fuji X mount. WR means weather-sealed, OIS means optical image stabilization.
Fujifilm XC lenses are X-Mount lenses but are built as kit lenses for entry-level consumer cameras. They are made in China and are usually made of cheaper materials.
There is also this strange little filter lens you can buy for the X-Mount by Fujifilm. I can’t find it in USA stores. It’s on Ebay.
Lens Name | Weather Sealed | IS | Fast AF | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Prices | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Lenses | Prime | no,yes | no,yes | no,yes | ||||||||||
FUJIFILM 8mm f3.5 R WR | Prime | yes | no | yes | 12mm | -- | -- | -- | Ø62mm | 7.6 oz / 215 g | B&H | |||
FUJIFILM 14mm f2.8 R | Prime | no | no | No | 21mm | 7.09" / 18 cm | 10/7 | 7R | Ø58mm | Amazon | / Adorama | / B&H | ||
FUJIFILM 16mm f1.4 R WR | Prime | yes | no | No | 24mm | 5.91" / 15 cm | 13/11 | 9R | Ø67mm | 13.23 oz / 375 g | Amazon | / Adorama | / B&H | |
FUJIFILM 16mm f2.8 R WR | Prime | yes | no | Yes | 24mm | 6.69" / 17 cm | 10/8 | 9R | Ø49mm | 5.5 oz / 155 g | Amazon | / Adorama | / B&H | |
FUJIFILM 18mm f1.4 LM WR | Prime | yes | no | Yes | 27mm | 7.9" / 20 cm | 15/9 | 9R | Ø62mm | 13.1 oz / 370 g | Amazon | / Adorama | / B&H | |
FUJIFILM 18mm f2.0 R | Prime | no | no | No | 27mm | 7.09" / 18 cm | 8/7 | 7R | Ø52mm | 4.09 oz / 116 g | Amazon | / Adorama | / B&H | |
FUJIFILM 23mm f1.4 R | Prime | no | no | No | 35mm | 11.02" / 28 cm | 11/8 | 7 | Ø62mm | 10.58 oz / 300 g | Amazon | / Adorama | / B&H | |
FUJIFILM 23mm f1.4 R LM WR | Prime | yes | no | Yes | 35mm | 7.5" / 19 cm | 15/10 | 9R | Ø58mm | 13.2 oz / 375 g | Amazon | / Adorama | / B&H | |
FUJIFILM 23mm f2 R WR | Prime | yes | no | Yes | 35mm | 8.66" / 22 cm | 10/6 | 9R | Ø43mm | 6.35 oz / 180 g | Amazon | / Adorama | / B&H | |
FUJIFILM 27mm f2.8 R WR | Prime | yes | no | Yes | 41mm | 1.12' / 34 cm | 7/5 | 7R | Ø39mm | 3 oz / 84 g | Amazon | / Adorama | / B&H | |
FUJIFILM 30mm f2.8 R LM WR Macro | Prime | yes | no | Yes | 45mm | 3.9" / 10 cm | 11/9 | 9R | Ø43mm | 6.9 oz / 195 g | Amazon | / Adorama | / B&H | |
FUJIFILM 33mm f1.4 R LM WR | Prime | yes | no | Yes | 50mm | 11.8" / 30 cm | 15/10 | 9R | Ø58mm | 12.7 oz / 360 g | Amazon | / Adorama | / B&H | |
FUJIFILM 35mm f1.4 R | Prime | no | no | No | 53mm | 11.02" / 28 cm | 8/6 | 7R | Ø52mm | 6.6 oz / 187 g | Amazon | / Adorama | / B&H | |
FUJIFILM 35mm f2.0 R WR | Prime | yes | no | Yes | 53mm | 1.15' / 35 cm | 9/6 | 9R | Ø43mm | 6 oz / 170 g | Amazon | / Adorama | / B&H | |
FUJIFILM 50mm f1 R WR | Prime | yes | no | Yes | 75mm | 2.3' / 70 cm | 12/9 | 9R | Ø77mm | 1.86 lb / 845 g | Amazon | / Adorama | / B&H | |
FUJIFILM 50mm f2 R WR | Prime | yes | no | Yes | 75mm | 1.28' / 39 cm | 9/7 | 9R | Ø46mm | 7.05 oz / 200 g | Amazon | / Adorama | / B&H | |
FUJIFILM 56mm f1.2 R APD | Prime | no | no | No | 85mm | 2.3' / 70 cm | 11/8 | 7R | Ø62mm | 14.29 oz / 405 g | Amazon | / Adorama | / B&H | |
FUJIFILM 56mm f1.2 R | Prime | no | no | No | 85mm | 2.3' / 70 cm | 11/8 | 7R | Ø62mm | 14.29 oz / 405 g | Amazon | / Adorama | / B&H | |
FUJIFILM 56mm f1.2 R WR | Prime | yes | no | yes | 85mm | 1.6' / 50 cm | 13/8 | 11R | Ø67mm | 15.7 oz / 445 g | Amazon | / Adorama | / B&H | |
FUJIFILM 60mm f2.4 R Macro | Prime | no | no | No | 90mm | 10.51" / 26.7 cm | 10/8 | 9R | Ø39mm | 7.58 oz / 215 g | Amazon | / Adorama | / B&H | |
FUJIFILM 80mm f2.8 R LM OIS WR Macro | Prime | yes | yes | Yes | 120mm | 9.84" / 25 cm | 16/12 | 9R | Ø62mm | 1.65 lb / 750 g | Amazon | / Adorama | / B&H | |
FUJIFILM 90mm f2.0 R LM WR | Prime | yes | no | Yes | 137mm | 1.97' / 60 cm | 11/8 | 7R | Ø62mm | 1.19 lb / 540 g | Amazon | / Adorama | / B&H | |
FUJIFILM 135mm f2 | Prime | no | no | Yes | 200mm | -- | ||||||||
FUJIFILM 200mm f2 LM OIS WR | Prime | yes | Yes | Yes | 300mm | 5.91' / 1.8 m | 19/14 | 9R | Ø105mm | 4.98 lb / 2265 g | Amazon | / Adorama | / B&H | |
Zoom Lenses | Zoom | no,yes | no,yes | no,yes | ||||||||||
FUJIFILM 8-16mm f2.8 R LM WR | Zoom | Yes | No | Yes | 12-24mm | 9.84" / 25 cm | 20/13 | 9R | -- | 1.8 lb / 805 g | Amazon | / Adorama | / B&H | |
FUJIFILM 10-24mm f4 R OIS WR | Zoom | Yes | Yes | Yes | 15-36mm | 9.4" / 24 cm | 14/10 | 7R | Ø72mm | 13.6 oz / 385 g | Amazon | / Adorama | / B&H | |
FUJIFILM 16-55mm f2.8 R LM WR | Zoom | Yes | No | Yes | 24-84mm | 11.81" / 30 cm | 17/12 | 9R | Ø77mm | 1.44 lb / 655 g | Amazon | / Adorama | / B&H | |
FUJIFILM 16-80mm f4 OIS WR | Zoom | Yes | Yes | Yes | 24-120mm | 1.15' / 35 cm | 16/12 | 9R | Ø72mm | 15.52 oz / 440 g | Amazon | / Adorama | / B&H | |
FUJIFILM 18-55mm f2.8-f4.0 R LM OIS | Zoom | No | Yes | No | 27-84mm | 11.81" / 30 cm | 14/10 | 7R | Ø58mm | 10.93 oz / 310 g | Amazon | / Adorama | / B&H | |
FUJIFILM 18-120mm f4 R LM PZ WR | Zoom | Yes | No | Yes | 27-180mm | 2' / 60 cm | 15/12 | 7R | Ø72mm | 1 lb / 470 g | Amazon | / Adorama | / B&H | |
FUJIFILM 18-135mm f3.5-f5.6 R LM OIS WR | Zoom | Yes | Yes | No | 27-206mm | 1.48' / 45 cm | 16/12 | 7R | Ø67mm | 1.08 lb / 490 g | Amazon | / Adorama | / B&H | |
FUJIFILM 50-140mm f2.8 R LM OIS WR | Zoom | Yes | Yes | Yes | 76-214mm | 3.28' / 1 m | 23/16 | 7R | Ø72mm | 2.19 lb / 995 g | Amazon | / Adorama | / B&H | |
FUJIFILM 55-200mm f3.5-f4.8 R LM OIS | Zoom | No | Yes | No | 83-300mm | 3.61' / 1.1 m | 14/10 | 7R | Ø62mm | 20.46 oz / 580 g | Amazon | / Adorama | / B&H | |
FUJIFILM 70-300mm f4-5.6 R LM OIS WR | Zoom | Yes | Yes | Yes | 107-457mm | 2.7' / 83 cm | 17/12 | 9R | Ø67mm | 1.3 lb / 588 g | Amazon | / Adorama | / B&H | |
FUJIFILM 100-400mm f4.5-f5.6 R LR OIS WR | Zoom | Yes | Yes | Yes | 150-600mm | 5.74' / 1.75 m | 21/14 | 9R | Ø77mm | 3.03 lb / 1375 g | Amazon | / Adorama | / B&H | |
FUJIFILM 150-600mm f5.6-f8 R LM OIS WR | Zoom | Yes | Yes | Yes | 229-914mm | 7.9' / 2.4 m | 24/17 | 9R | Ø82mm | 3.5 lb / 1605 g | Amazon | / Adorama | / B&H | |
XC Kit Lenses | Zoom, Prime | no | no,yes | no,yes | ||||||||||
FUJIFILM XC 15-45mm f3.5-5.6 OIS PZ | Zoom | no | yes | yes | 22.5-67.5mm | 5.11" / 13 cm | 10/9 | 7R | Ø52mm | 4.76 oz / 135g | Amazon | / Adorama | ||
FUJIFILM XC 16-50mm f/3.5-5.6 OIS II | Zoom | no | yes | yes | 24-75mm | -- | -- | 7 | Ø58mm | -- | Amazon | |||
FUJIFILM XC 50-230mm f/4.5-6.7 OIS II | Zoom | no | yes | yes | 75-345mm | 3.61' / 1.1 m | 13/10 | 7R | Ø58mm | -- | Amazon | / Adorama | / B&H | |
FUJIFILM XC 35mm f2 | Prime | no | no | yes | 52.5mm | 1.15' / 35 cm | 9/6 | 9R | Ø43mm | 4.59 oz / 130 g | Amazon | / Adorama | / B&H | |
Little Secret Lens | Prime | no | no | no | ||||||||||
Fujifilm XM-FL 24mm f8 | Prime | no | no | no | 36mm | -- | 4/4 | -- | -- | -- | Amazon |
Lens Comparisons
I’ll be expanding this section and comparing all the relevant lenses.
Fujifilm 23mm f1.4 vs. Fujifilm 23mm f2 Lens Comparison
Fujifilm 35mm f1.4 vs Fujifilm 35mm f2 Lens Comparison
Third-Party Autofocus Lenses For X-Mount
If you’re looking for autofocus lenses to pair with your Fujifilm X-Mount camera, third-party options are available. While some lens manufacturers, such as Tokina, have partnered with Fujifilm to provide official and licensed autofocus technology, other brands may deliver varying results. So be sure to check reviews before investing in one of these lenses!
Samyang Autofocus Fujifilm Lenses
Samyang has expanded its line of autofocus lenses for the Fujifilm X mount, with a selection that now includes several models. If you’re considering purchasing a Samyang lens for your Fujifilm camera, the list below displays all of the available options.
Check the Samyang list further below.
Sigma Autofocus Fujifilm Lenses
With the addition of fully electronic autofocus lenses for the Fujifilm X Mount, Sigma now caters to photographers using Fuji cameras. View a comprehensive list of available Sigma lenses for Fujifilm.
Lens Name | Weather Sealed | Sensor | Focal Length | FF Equiv | Min. Focus | Elements | Aperture | Filters | Weight | X Links | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Lenses - DSLR Design | photo | no, yes | no, yes | FF | |||||||||
Sigma 14mm f/1.4 DG DN Art | photo | no | yes | FF | 14 | 21 | 11.8" / 30 cm | 19/15 | 11R | rear | 41.3 oz / 1170 g | ||
Sigma 14mm f1.8 DG HSM Art | photo | no | yes | FF | 18 | 27 | 10.63" / 27 cm | 16/11 | 9R | -- | 2.6 lb / 1170 g | ||
Sigma 20mm f1.4 DG HSM Art | photo | no | yes | FF | 20 | 30 | 10.9" / 27.69 cm | 15/11 | 9R | -- | 2.1 lb / 950 g | ||
Sigma 24mm f1.4 DG HSM Art | photo | no | yes | FF | 24 | 36 | 9.84" / 25 cm | 15/11 | 9R | Ø77mm | 1.46 lb / 665 g | ||
Sigma 28mm f1.4 DG HSM Art | photo | yes | yes | FF | 28 | 42 | 11.02" / 28 cm | 17/12 | 9R | Ø77mm | 32.6 oz / 925g | ||
Sigma 35mm f1.4 Disc. | photo | yes | yes | FF | 35 | 52.5 | -- | 13/11 | 9R | Ø67mm | -- | ||
Sigma 40mm f1.4 DG HSM Art | photo | yes | yes | FF | 40 | 60 | 1.31' / 40 cm | 16/12 | 9R | Ø82mm | 2.6 lb / 1.2 kg | ||
Sigma 50mm f1.4 DG HSM Art | photo | no | yes | FF | 50 | 75 | 1.31' / 40 cm | 13/8 | 9R | Ø77mm | 1.79 lb / 815 g | ||
Sigma 70mm f2.8 DG Macro Art | photo | no | yes | FF | 70 | 105 | 10.16" / 25.8 cm | 13/10 | 9R | Ø49mm | 20.1 oz / 570g | ||
Sigma 85mm f1.4 Disc. | photo | yes | yes | FF | 85 | 127.5 | -- | 14/12 | 9R | Ø86mm | -- | ||
Sigma 105mm f1.4 DG HSM Art | photo | yes | yes | FF | 105 | 157.5 | 3.28' / 1 m | 17/12 | 9R | Ø105mm | 3.62 lb / 1.64 kg | ||
Sigma 135mm f1.8 DG HSM Art | photo | yes | yes | FF | 135 | 202.5 | 2.87' / 87.5 cm | 13/10 | 9R | Ø82mm | 2.5 lb / 1130 g | ||
Mirrorless Design | photo | no, yes | no, yes | FF/APS-C | FX | ||||||||
Sigma 16mm f1.4 DC DN | photo | no | yes | APS-C | 16 | 24 | 9.8" / 25 cm | 16/13 | 9R | Ø67mm | 14.29 oz / 405 g | B&H | FX |
Sigma 17mm f4 | photo | no | yes | APS-C | 17 | 25.5 | 4.7" / 12 cm | 9/8 | 7R | Ø55mm | 7.8 oz / 220 g | ||
Sigma 19mm f2.8 EX DN Art | photo | no | yes | APS-C | 19 | 28.5 | 20cm | -- | -- | Ø46mm | -- | ||
Sigma 20mm f1.4 DG DN Art | photo | yes | yes | FF | 20 | 30 | 9.1" / 23 cm | 17/15 | 11R | Ø82mm | 22.2 oz / 630 g | ||
Sigma 20mm f2 DG DN | photo | no | yes | FF | 20 | 30 | 8.7" / 22 cm | 13/11 | 9R | Ø62mm | 13.1 oz / 370 g | ||
Sigma 23mm f1.4 DC DN C | photo | no | yes | APS-C | 23 | 34.5 | 9.8" / 25 cm | 13/10 | 9 | Ø52mm | 11.6 oz / 330 g | FX | |
Sigma 24mm f1.4 DG DN Art | photo | yes | yes | FF | 24 | 36 | 9.8" / 25 cm | 17/14 | 11 | Ø72mm | 18 oz / 510 g | ||
Sigma 24mm f2 DG DN | photo | no | yes | FF | 24 | 36 | 9.7" / 24.5cm | 13/11 | 9R | Ø62mm | 12.7 oz / 360g | ||
Sigma 24mm f3.5 DG DN | photo | no | yes | FF | 24 | 36 | 4.3" / 10.8 cm | 10/8 | 7R | Ø55mm | 8.1 oz / 230 g | ||
Sigma 30mm f1.4 DC DN | photo | no | yes | APS-C | 30 | 45 | 11.81" / 30 cm | 9/7 | 9R | Ø52mm | 9.35 oz / 265 g | B&H | FX |
Sigma 30mm f2.8 DN Art | photo | no | yes | APS-C | 30 | 45 | 30cm | -- | -- | Ø46mm | -- | ||
Sigma 30mm f2.8 EX DN | photo | no | yes | APS-C | 30 | 45 | 20cm | -- | -- | Ø46mm | -- | ||
Sigma 35mm f1.2 DG DN Art | photo | yes | yes | FF | 35 | 52.5 | 11.81" / 30 cm | 17/12 | 11R | Ø82mm | 38.45 oz / 1090 g | ||
Sigma 35mm f1.4 DG DN Art | photo | yes | yes | FF | 35 | 52.5 | 11.8" / 30 cm | 15/11 | 11R | Ø67mm | 22.6 oz / 640 g | ||
Sigma 35mm f2 DG DN | photo | no | yes | FF | 35 | 52.5 | 10.6" / 27 cm | 10/9 | 9R | Ø58mm | 11.5 oz / 325 g | ||
Sigma 45mm f2.8 DG DN | photo | no | yes | FF | 45 | 67.5 | 9.45" / 24 cm | 8/7 | 7R | Ø55mm | 7.58 oz / 215 g | ||
Sigma 50mm f1.4 DG DN | photo | yes | yes | FF | 50 | 75 | 17.7" / 45 cm | 14/11 | 11R | Ø72mm | 23.3 oz / 660 g | ||
Sigma 50mm f2 | photo | yes | yes | APS-C | 50 | 75 | 17.7" / 45 cm | 11/9 | 9R | Ø58mm | 12.2 oz / 345 g | ||
Sigma 56mm f1.4 DC DN | photo | no | yes | APS-C | 56 | 84 | 1.64' / 50 cm | 10/6 | 9R | Ø55mm | 9.88 oz / 280 g | B&H | FX |
Sigma 60mm F2.8 EX DN Art | photo | no | yes | APS-C | 60 | 90 | 50cm | -- | -- | Ø46mm | -- | ||
Sigma 65mm f2 DG DN | photo | no | yes | FF | 65 | 97.5 | 1.8' / 55 cm | 12/9 | 9R | Ø62mm | 14.3 oz / 405 g | ||
Sigma 85mm f1.4 DG DN Art | photo | yes | yes | FF | 85 | 127.5 | 2.79' / 85 cm | 15/11 | 11R | Ø77mm | 1.38 lb / 625 g | ||
Sigma 90mm f2.8 DG DN | photo | no | yes | FF | 90 | 135 | 1.6' / 50 cm | 11/10 | 9R | Ø55mm | 10.4 oz / 295 g | ||
Sigma 105mm f2.8 DG DN Macro | photo | yes | yes | FF | 105 | 157.5 | 11.6" / 29.5 cm | 12/7 | 9R | Ø62mm | 1.6 lb / 710 g | ||
Zoom Lenses | photo | no, yes | no, yes | FF/APS-C | FX | ||||||||
Sigma 14-24mm f2.8 DG DN Art | photo | yes | yes | FF | 12-24 | 21-36 | 11" / 27.94 cm | 18/13 | 11R | rear | 28.04 oz / 795 g | ||
Sigma 16-28mm f2.8 DG DN | photo | no | yes | FF | 16-28 | 24-42 | 9.8" / 25 cm | 16/11 | 9R | Ø72mm | 15.9 oz / 450 g | ||
Sigma 18-50mm DC DN | photo | no | yes | APS-C | 18-50 | 27-75 | 4.8" / 12.1 cm | 13/10 | 7R | Ø55mm | 10.2 oz / 290 g | B&H | FX |
Sigma 24-70mm f2.8 DG DN Art | photo | yes | yes | FF | 24-70 | 36-105 | 7.09" / 18 cm | 19/15 | 11R | Ø82mm | 1.84 lb / 835 g | ||
Sigma 28-70mm f2.8 DG DN | photo | no | yes | FF | 28-70 | 42-105 | 7.5" / 19 cm | 16/12 | 9R | Ø67mm | 16.6 oz / 470 g | ||
Sigma 60-600mm f4.5-6.3 DG DN OS | photo | no | yes | FF | 60-600 | 90-900 | 17.7" / 45 cm | 27/19 | 9R | Ø105mm | 88 oz / 2.5 kg | ||
Sigma 100-400mm f5-6.3 DG DN OS | photo | no | yes | FF | 100-400 | 150-600 | 3.61' / 1.1 m | 22/16 | 9R | Ø67mm | 2.5 lb / 1135 g | B&H | FX |
Sigma 150-600mm f5-6.3 DG DN OS | photo | yes | yes | FF | 150-600 | 225-900 | 22.8" / 58 cm | 25/15 | 9R | Ø95mm | 74.1 oz / 2.1 kg | ||
Cine Lenses | cine | no, yes | no, yes | FF | |||||||||
Sigma 14mm T2 Art | cine | yes | no | FF | 14 | 21 | 10.63" / 0.27 m | -- | 9R | 95mm | 3.27 lb / 1485 g | ||
Sigma 14mm T3.2 Classic Art | cine | no | no | FF | 13 | 19.5 | 11" / 0.27m | -- | 9R | 95mm | 48 oz / 1400g | ||
Sigma 20mm T1.5 Art | cine | yes | no | FF | 20 | 30 | 11" / 0.27m | -- | 9R | 95mm | 3.04 lb / 1380 g | ||
Sigma 20mm T2.5 Classic Art | cine | no | no | FF | 20 | 30 | 11" / 0.28m | -- | 9R | 95mm | 43.2 oz / 1300g | ||
Sigma 24mm T1.5 Art | cine | yes | no | FF | 24 | 36 | 9.84" / 0.25 m | -- | 9R | Ø82mm | 2.57 lb / 1170 g | ||
Sigma 24mm T2.5 Classic Art | cine | no | no | FF | 24 | 36 | 11" / .25m | -- | 9R | 95mm | 36.8 oz / 1100g | ||
Sigma 28mm T1.5 Art | cine | yes | no | FF | 28 | 42 | 11.8" / 0.3 m | -- | 9R | Ø82mm | 2.99 lb / 1360 g | ||
Sigma 28mm T2.5 Classic Art | cine | no | no | FF | 28 | 42 | 1' / 0.28m | -- | 9R | 95mm | 44.8 oz / 1300g | ||
Sigma 35mm T1.5 Art | cine | yes | no | FF | 35 | 52.5 | 11.8" / 30 cm | -- | 9R | Ø82mm | 2.61 lb / 1185 g | ||
Sigma 35mm T2.5 Classic Art | cine | no | no | FF | 35 | 52.5 | 1' / 0.3m | -- | 9R | 95mm | 36.8 oz / 1100g | ||
Sigma 40mm T1.5 Art | cine | yes | no | FF | 40 | 60 | 15.7" / 0.4 m | -- | 9R | Ø82mm | 3.56 lb / 1620 g | ||
Sigma 40mm T2.5 Classic Art | cine | no | no | FF | 40 | 60 | 1'4" / 0.4m | -- | 9R | 95mm | 52.8 oz / 1500g | ||
Sigma 50mm T1.5 Art | cine | yes | no | FF | 50 | 75 | 15.7" / 0.4 m | -- | 9R | Ø82mm | 2.98 lb / 1355 g | ||
Sigma 50mm T2.5 Classic Art | cine | no | no | FF | 50 | 75 | 1'4" / 0.4m | -- | 9R | 95mm | 43.2 oz / 1200g | ||
Sigma 65mm T1.5 Art | cine | yes | no | FF | 65 | 97.5 | 2.1' / 650 mm | -- | 9R | Ø86mm | -- | ||
Sigma 65mm T2.5 Classic Art | cine | no | no | FF | 65 | 97.5 | 2.1' / 650 mm | -- | 9R | Ø86mm | -- | ||
Sigma 85mm T1.5 Art | cine | yes | no | FF | 85 | 127.5 | 33.46" / 0.85 m | -- | 9R | Ø86mm | 3.23 lb / 1470 g | ||
Sigma 85mm T2.5 Classic Art | cine | no | no | FF | 85 | 127.5 | 2'10" / 0.85m | -- | 9R | 95mm | 48 oz / 1400g | ||
Sigma 105mm T1.5 Art | cine | yes | no | FF | 105 | 157.5 | 40" / 1.0 m | -- | 9R | 95mm | 4.04 lb / 1835 g | ||
Sigma 105mm T2.5 Classic Art | cine | no | no | FF | 105 | 157.5 | 3'4" / 1m | -- | 9R | 95mm | 60.8 oz / 1700g | ||
Sigma 135mm T2 Art | cine | yes | no | FF | 135 | 202.5 | 2.871' / 0.875 m | -- | 9R | Ø82mm | 3.45 lb / 1570 g | ||
Sigma 135mm T3.2 Classic Art | cine | no | no | FF | 135 | 202.5 | 2'11" / 0.88m | -- | 9R | 95mm | 51.2 oz / 1500g | ||
Cine Zoom Lenses | cine | no, yes | no, yes | FF/S35/APS-C | |||||||||
Sigma 18-35mm T2 | cine | yes | no | S35/APS-C | 18-35 | 27-52.5 | 11" / 27.9 cm | -- | 9R | Ø82mm | 3.3 lb / 1.5 kg | ||
Sigma 24-35mm T2.2 | cine | yes | no | FF | 24-35 | 36-52.5 | 11" / 0.3 m | -- | 9R | Ø82mm | 3.3 lb / 1500 g | ||
Sigma 50-100mm T2 | cine | yes | no | S35/APS-C | 50-100 | 75-150 | 3.2' / 96.5 cm | -- | 9R | Ø82mm | 4.27 lb / 1940 g |
Tamron Lenses For Fuji
Tamron’s autofocus lenses are now available for Fujifilm’s APS-C camera systems, providing users with a wide range of interchangeable lenses to suit their specific shooting needs.
Lens Name | Weather Sealed | AF | Sensor | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | X Links | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primes | prime | no, yes | no, yes | FF | -- | -- | -- | -- | -- | -- | -- | ||
Tamron 20mm f2.8 Di III OSD M 1:2 | prime | yes | yes | FF | 20 | 30 | 4.3" / 10.92 cm | 10/9 | 7R | Ø67mm | 7.8oz / 221g | ||
Tamron 24mm f2.8 Di III OSD M 1:2 | prime | yes | yes | FF | 24 | 36 | 4.7" / 11.94 cm | 10/9 | 7R | Ø67mm | 7.6oz / 215g | ||
Tamron 35mm f2.8 Di III OSD M 1:2 | prime | yes | yes | FF | 35 | 52.5 | 5.9" / 14.99 cm | 9/8 | 7R | Ø67mm | 7.4oz / 210g | ||
Zooms | zoom | no, yes | no, yes | FF/S35/APS-C | -- | -- | -- | -- | -- | -- | -- | FX | |
Tamron 11-20mm f2.8 Di III-A RXD | zoom | yes | yes | APS-C | 11,20 | 16.5-30mm | 5.9" / 15 cm | 12/10 | 7R | Ø67mm | 11.8oz / 335g | B&H | FX |
Tamron 14-150mm f3.5-f5.8 Di III | zoom | no | yes | MFT | 14,150 | -- | -- | -- | -- | Ø62mm | 10.1 oz | ||
Tamron 17-28mm f2.8 Di III RXD | zoom | yes | yes | FF | 17,28 | 25.5-42mm | 7.48" / 19 cm | 13/11 | 9R | Ø67mm | 14.82oz / 420g | ||
Tamron 17-70mm f2.8 Di III-A VC RXD | zoom | yes | yes | APS-C | 17,70 | 25.5-105mm | 7.5" / 19 cm | 16/12 | 9R | Ø67mm | 1.2lb / 525g | B&H | FX |
Tamron 17-70mm f4 Di III VXD | zoom | yes | yes | FF | 17,50 | 25.5-105mm | |||||||
Tamron 18-200mm f3.5-6.3 Di III VC | zoom | yes | yes | APS-C | 17,200 | 27-300mm | 1.64' / 0.5 m | 17/13 | 7 | Ø62mm | 16.2oz / 459g | ||
Tamron 18-300mm f3.5-6.3 Di III-A VC VXD | zoom | yes | yes | APS-C | 18,300 | 27-450mm | 5.9" / 15 cm | 19/5 | 7R | Ø67mm | 21.9oz / 620g | B&H | FX |
Tamron 20-40mm f2.8 Di III VXD | zoom | yes | yes | FF | 20,40 | 30-60mm | 6.7" / 17 cm | -- | -- | Ø67mm | 12.9oz / 365g | ||
Tamron 28-75mm f2.8 Di III VXD G2 | zoom | yes | yes | FF | 28,75 | 42-112.5mm | 7.1" / 18 cm | 17/15 | 9R | Ø67mm | 1.2lb / 540g | ||
Tamron 28-200mm f2.8-5.6 Di III RXD | zoom | yes | yes | FF | 28,200 | 42-300mm | 7.5" / 19.05 cm | 18/14 | 7R | Ø67mm | 1.27lb / 575.5g | ||
Tamron 35-150mm f2-2.8 Di III VXD | zoom | yes | yes | FF | 35,150 | 52.5-225mm | 13" / 33 cm | 21/15 | 9R | Ø82mm | 41.1oz / 1165g | ||
Tamron 50-400mm f4.5-6.3 Di III VC VXD | zoom | yes | yes | FF | 50,400 | 75-600mm | 9.8" / 24.9 cm | -- | -- | Ø67mm | 40.7 oz / 1.2 kg | ||
Tamron 70-180mm f2.8 Di III VXD | zoom | yes | yes | FF | 70,180 | 105-270mm | 10.63" / 27 cm | 19/14 | 9R | Ø67mm | 1.78lb / 810g | ||
Tamron 70-180mm f2.8 Di III VXD G2 | zoom | yes | yes | FF | 70,180 | 105-270mm | 11.8" / 0.3 m | Ø67mm | 30.2 oz / 855 g | ||||
Tamron 70-300mm f4.5-6.3 Di III RXD | zoom | yes | yes | FF | 70,300 | 105-450mm | 31.5" / 0.8m | 15/10 | 7R | Ø67mm | 1.2lb / 545g | ||
Tamron 150-500mm f5-6.7 Di III VXD | zoom | yes | yes | FF | 150,500 | 225-750mm | 23.6" / 60 cm | 25/16 | 7R | Ø82mm | 4.14lb / 1.88kg | B&H | FX |
Tokina Autofocus Lenses
