This is a massive list of all the Fujifilm XF lenses available today for the X mount. This includes all native lenses by Fujifilm or Fujinon and all third-party lenses.
You can also easily adapt PL mount lenses to the Fujifilm FX system, and Fujifilm even makes some PL lenses. Check out the PL Cine Lens List.
[toc]
Fujifilm’s Official Fujinon Lenses
A few things to know about autofocus and older Fujifilm lenses: Starting with any lens made around the time or after the Fujinon 16-55mm, Fujifilm has updated the lens microcomputer for faster contrast AF. I’ve labeled this as Fast C AF. Faster contrast autofocus will mean the lens autofocus will have better overall performance since it will be much better in low-light or high-frequency situations when contrast AF is used.
List Of Fujifilm Prime Lenses
A list of all the Fuji Prime Lenses available for the X mount.
Fujifilm XC lenses are X-mount kit lenses for entry-level consumer cameras. They are often made in China and use cheaper materials, such as plastic mounts, which helps lower the price.
| Lens Name | Formula | MTF | Weather Sealed | IS | Fast AF | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime Lenses | Prime | no,yes | no,yes | no,yes | |||||||||
| FUJIFILM 8mm f3.5 R WR | ![]() | ![]() | Prime | yes | no | yes | 12mm | -- | -- | -- | Ø62mm | 7.6 oz / 215 g | Amazon / Adorama / B&H |
| FUJIFILM 14mm f2.8 R | ![]() | ![]() | Prime | no | no | No | 21mm | 7.09" / 18 cm | 10/7 | 7R | Ø58mm | Amazon / Adorama / B&H | |
| FUJIFILM 16mm f1.4 R WR | Prime | yes | no | No | 24mm | 5.91" / 15 cm | 13/11 | 9R | Ø67mm | 13.23 oz / 375 g | Amazon / Adorama / B&H | ||
| FUJIFILM 16mm f2.8 R WR | Prime | yes | no | Yes | 24mm | 6.69" / 17 cm | 10/8 | 9R | Ø49mm | 5.5 oz / 155 g | Amazon / Adorama / B&H | ||
| FUJIFILM 18mm f1.4 LM WR | Prime | yes | no | Yes | 27mm | 7.9" / 20 cm | 15/9 | 9R | Ø62mm | 13.1 oz / 370 g | Amazon / Adorama / B&H | ||
| FUJIFILM 18mm f2.0 R | Prime | no | no | No | 27mm | 7.09" / 18 cm | 8/7 | 7R | Ø52mm | 4.09 oz / 116 g | Amazon / Adorama / B&H | ||
| FUJIFILM 23mm f1.4 R | Prime | no | no | No | 35mm | 11.02" / 28 cm | 11/8 | 7 | Ø62mm | 10.58 oz / 300 g | Amazon / B&H | ||
| FUJIFILM 23mm f1.4 R LM WR | Prime | yes | no | Yes | 35mm | 7.5" / 19 cm | 15/10 | 9R | Ø58mm | 13.2 oz / 375 g | Amazon / Adorama / B&H | ||
| FUJIFILM 23mm f2 R WR | Prime | yes | no | Yes | 35mm | 8.66" / 22 cm | 10/6 | 9R | Ø43mm | 6.35 oz / 180 g | Amazon / Adorama / B&H | ||
| FUJIFILM 27mm f2.8 R WR | Prime | yes | no | Yes | 41mm | 1.12' / 34 cm | 7/5 | 7R | Ø39mm | 3 oz / 84 g | Amazon / Adorama / B&H | ||
| FUJIFILM 30mm f2.8 R LM WR Macro | Prime | yes | no | Yes | 45mm | 3.9" / 10 cm | 11/9 | 9R | Ø43mm | 6.9 oz / 195 g | Amazon / Adorama / B&H | ||
| FUJIFILM 33mm f1.4 R LM WR | Prime | yes | no | Yes | 50mm | 11.8" / 30 cm | 15/10 | 9R | Ø58mm | 12.7 oz / 360 g | Amazon / Adorama / B&H | ||
| FUJIFILM 35mm f1.4 R | Prime | no | no | No | 53mm | 11.02" / 28 cm | 8/6 | 7R | Ø52mm | 6.6 oz / 187 g | Amazon / Adorama / B&H | ||
| FUJIFILM 35mm f2.0 R WR | Prime | yes | no | Yes | 53mm | 1.15' / 35 cm | 9/6 | 9R | Ø43mm | 6 oz / 170 g | Amazon / Adorama / B&H | ||
| FUJIFILM 50mm f1 R WR | Prime | yes | no | Yes | 75mm | 2.3' / 70 cm | 12/9 | 9R | Ø77mm | 1.86 lb / 845 g | Amazon / Adorama / B&H | ||
| FUJIFILM 50mm f2 R WR | Prime | yes | no | Yes | 75mm | 1.28' / 39 cm | 9/7 | 9R | Ø46mm | 7.05 oz / 200 g | Amazon / Adorama / B&H | ||
| FUJIFILM 56mm f1.2 R APD | Prime | no | no | No | 85mm | 2.3' / 70 cm | 11/8 | 7R | Ø62mm | 14.29 oz / 405 g | Amazon / Adorama / B&H | ||
| FUJIFILM 56mm f1.2 R | Prime | no | no | No | 85mm | 2.3' / 70 cm | 11/8 | 7R | Ø62mm | 14.29 oz / 405 g | Amazon / Adorama / B&H | ||
| FUJIFILM 56mm f1.2 R WR | Prime | yes | no | Yes | 85mm | 1.6' / 50 cm | 13/8 | 11R | Ø67mm | 15.7 oz / 445 g | Amazon / Adorama / B&H | ||
| FUJIFILM 60mm f2.4 R Macro | Prime | no | no | No | 90mm | 10.51" / 26.7 cm | 10/8 | 9R | Ø39mm | 7.58 oz / 215 g | Amazon / Adorama / B&H | ||
| FUJIFILM 80mm f2.8 R LM OIS WR Macro | Prime | yes | yes | Yes | 120mm | 9.84" / 25 cm | 16/12 | 9R | Ø62mm | 1.65 lb / 750 g | Amazon / Adorama / B&H | ||
| FUJIFILM 90mm f2.0 R LM WR | Prime | yes | no | Yes | 137mm | 1.97' / 60 cm | 11/8 | 7R | Ø62mm | 1.19 lb / 540 g | Amazon / Adorama / B&H | ||
| FUJIFILM 200mm f2 LM OIS WR | Prime | yes | Yes | Yes | 300mm | 5.91' / 1.8 m | 19/14 | 9R | Ø105mm | 4.98 lb / 2265 g | Amazon / Adorama / B&H | ||
| XC Kit Lenses | Zoom, Prime | no | no,yes | no,yes | |||||||||
| FUJIFILM XC 35mm f2 | Prime | no | no | yes | 52.5mm | 1.15' / 35 cm | 9/6 | 9R | Ø43mm | 4.59 oz / 130 g | Amazon / Adorama / B&H | ||
| Little Secret Lens | Prime | no | no | no | |||||||||
| Fujifilm XM-FL 24mm f8 | Prime | no | no | no | 36mm | -- | 4/4 | -- | -- | -- |
List Of Fujifilm Zoom Lenses
A list of all the Fuji Zoom Lenses available for the X mount.
Fujifilm has a comprehensive list of zoom lenses and several kit lenses.
| Lens Name | Formula | MTF | Weather Sealed | IS | Fast AF | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoom Lenses | Zoom | no,yes | no,yes | no,yes | |||||||||
| FUJIFILM 8-16mm f2.8 R LM WR | Zoom | Yes | No | Yes | 12-24mm | 9.84" / 25 cm | 20/13 | 9R | -- | 1.8 lb / 805 g | Amazon / Adorama / B&H | ||
| FUJIFILM 10-24mm f4 R OIS WR | Zoom | Yes | Yes | Yes | 15-36mm | 9.4" / 24 cm | 14/10 | 7R | Ø72mm | 13.6 oz / 385 g | Amazon / Adorama / B&H | ||
| FUJIFILM 16-55mm f2.8 R LM WR | Zoom | Yes | No | Yes | 24-84mm | 11.81" / 30 cm | 17/12 | 9R | Ø77mm | 1.44 lb / 655 g | Amazon / Adorama / B&H | ||
| FUJIFILM 16-80mm f4 OIS WR | Zoom | Yes | Yes | Yes | 24-120mm | 1.15' / 35 cm | 16/12 | 9R | Ø72mm | 15.52 oz / 440 g | Amazon / Adorama / B&H | ||
| FUJIFILM 18-55mm f2.8-f4.0 R LM OIS | Zoom | No | Yes | No | 27-84mm | 11.81" / 30 cm | 14/10 | 7R | Ø58mm | 10.93 oz / 310 g | Amazon / Adorama / B&H | ||
| FUJIFILM 18-120mm f4 R LM PZ WR | Zoom | Yes | No | Yes | 27-180mm | 2' / 60 cm | 15/12 | 7R | Ø72mm | 1 lb / 470 g | Amazon / Adorama / B&H | ||
| FUJIFILM 18-135mm f3.5-f5.6 R LM OIS WR | Zoom | Yes | Yes | No | 27-206mm | 1.48' / 45 cm | 16/12 | 7R | Ø67mm | 1.08 lb / 490 g | Amazon / Adorama / B&H | ||
| FUJIFILM 50-140mm f2.8 R LM OIS WR | Zoom | Yes | Yes | Yes | 76-214mm | 3.28' / 1 m | 23/16 | 7R | Ø72mm | 2.19 lb / 995 g | Amazon / Adorama / B&H | ||
| FUJIFILM 55-200mm f3.5-f4.8 R LM OIS | Zoom | No | Yes | No | 83-300mm | 3.61' / 1.1 m | 14/10 | 7R | Ø62mm | 20.46 oz / 580 g | Amazon / Adorama / B&H | ||
| FUJIFILM 70-300mm f4-5.6 R LM OIS WR | Zoom | Yes | Yes | Yes | 107-457mm | 2.7' / 83 cm | 17/12 | 9R | Ø67mm | 1.3 lb / 588 g | Amazon / Adorama / B&H | ||
| FUJIFILM 100-400mm f4.5-f5.6 R LR OIS WR | Zoom | Yes | Yes | Yes | 150-600mm | 5.74' / 1.75 m | 21/14 | 9R | Ø77mm | 3.03 lb / 1375 g | Amazon / Adorama / B&H | ||
| FUJIFILM 150-600mm f5.6-f8 R LM OIS WR | Zoom | Yes | Yes | Yes | 229-914mm | 7.9' / 2.4 m | 24/17 | 9R | Ø82mm | 3.5 lb / 1605 g | Amazon / Adorama / B&H | ||
| XC Kit Lenses | Zoom, Prime | no | no,yes | no,yes | |||||||||
| FUJIFILM XC 15-45mm f3.5-5.6 OIS PZ | Zoom | no | yes | yes | 22.5-67.5mm | 5.11" / 13 cm | 10/9 | 7R | Ø52mm | 4.76 oz / 135g | Amazon / Adorama | ||
| FUJIFILM XC 16-50mm f/3.5-5.6 OIS II | Zoom | no | yes | yes | 24-75mm | -- | -- | 7 | Ø58mm | -- | Amazon | ||
| FUJIFILM XC 50-230mm f/4.5-6.7 OIS II | Zoom | no | yes | yes | 75-345mm | 3.61' / 1.1 m | 13/10 | 7R | Ø58mm | -- | Amazon / Adorama / B&H |
Lens Codes, What Do They All Mean?
WR: WR means weather-sealed. The lens is sealed by rubber gaskets and is resistant to dust and light weather effects. However, to be truly weather-sealed, you’ll often need to use a protective UV filter to seal the front element.
OIS: Optical Image stabilization. The IBIS system and the lens stabilization will work together intelligently to provide enhanced stabilization.
APD: One of Fujifilm’s lenses uses an anodization filter. This clear internal filter gradually darkens towards its edges, helping improve the Bokeh.
LM: The LM stands for linear focus motor. This differs from the ultrasonic autofocus or stepping motors found in some lenses.
R: This means your lens will have an aperture ring. Most Fujinon lenses now have aperture rings.
Macro: Macro refers to the lens’s ability to focus closeup. You’ll also need to pay attention to the macro lens magnification to get a sense of its capabilities, such as 2:1 or 1:1.
Lens Comparisons
I’ll be expanding this section and comparing all the relevant lenses.
Fujifilm 23mm f1.4 vs. Fujifilm 23mm f2 Lens Comparison
Fujifilm 35mm f1.4 vs Fujifilm 35mm f2 Lens Comparison
Third-Party Autofocus Lenses
Third-party options are available if you’re looking for autofocus lenses to pair with your Fuji X-Mount camera. While some lens manufacturers, such as Tokina, have partnered with Fujifilm to provide official and licensed autofocus protocols, other brands may deliver varying results. So be sure to check reviews before investing in one of these lenses.
Many brands are now making autofocus Fuji XF lenses, so I’ll have to figure out a new way to organize this. Watch 7Artisans, TTArtisans, and Meike to see if they have more autofocus options.
Meike Autofocus Lenses
Meike has introduced several APS-C X Mount autofocus lenses. They also offer a wider range for other systems, such as the Full Frame E mount and Nikon Z systems, indicating their commitment to expanding their autofocus lens lineup.
| Meike X Mount Autofocus Lenses | AF | Format | Focal Length | 1.5x 35mm Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meike FX 33mm f1.4 AF | photo | no | yes | APS-C | 33 | 49.5 | 15.7" / 0.4 m | 12/9 | 9 | Ø55mm | 11.1 oz / 314.5 g | Amazon / B&H |
| Meike FX 55mm f1.4 AF | photo | no | yes | APS-C | 55 | 82.5 | 2' / 61 cm | 11/8 | 9 | Ø52mm | 10.1 oz / 286 g | Amazon / B&H |
| Meike FX 85mm f1.8 AF | photo | no | yes | FF | 50 | 75 | 33.5" / 85 cm | 9/6 | 9R | Ø67mm | 13.6 oz / 386 g | Amazon / B&H |
Samyang Autofocus Lenses
Samyang has expanded its line of autofocus lenses for the Fujifilm X mount. The list below displays options for purchasing a Samyang lens for your Fujifilm camera.
Optically, I find Samyang to be very good. They use great glass and have good coatings, but their tolerances are not quite as good as those from Fujifilm. This may lead to some copy-to-copy variation. However, most companies are always improving and investing in new equipment.
| Samyang/Rokinon AF X Mount Lenses | AF | Format | Focal Length | 1.5x 35mm Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samyang X AF 12mm f2 | photo | yes | yes | APS-C | 12 | 18 | 7.48" / 19 cm | 12/10 | 7 | Ø62mm | 7.5 oz / 213 g | Amazon / B&H |
| Samyang X AF 75mm f1.8 | photo | no | yes | APS-C | 75 | 112.5 | 27.2" / 69 cm | 10/9 | 9R | Ø62mm | 9.1 oz / 257 g | Amazon / B&H |
Sigma Autofocus Lenses
Sigmas Website: Sigma-Global.com – You can learn more about Sigma lenses at the official Sigma website
With the addition of fully electronic autofocus lenses for the Fujifilm X Mount, Sigma now caters to Fujifilm shooters.
Sigma is a Japanese company whose lenses and cameras are generally considered high quality. Sigma takes a more modern approach to lens design by improving optical IQ as much as possible. Some photographers love Sigma lenses, while others think they are too clinical.
Here is the list of all the available Sigma lenses for Fujifilm.
| Sigma X Mount Autofocus Lenses | AF | Format | Focal Length | 1.5x 35mm Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirrorless Design | photo | no, yes | no, yes | FF/APS-C | ||||||||
| Sigma FX 16mm f1.4 DC DN | photo | no | yes | APS-C | 16 | 24 | 9.8" / 25 cm | 16/13 | 9R | Ø67mm | 14.29 oz / 405 g | Amazon / B&H |
| Sigma FX 23mm f1.4 DC DN C | photo | no | yes | APS-C | 23 | 34.5 | 9.8" / 25 cm | 13/10 | 9 | Ø52mm | 11.6 oz / 330 g | Amazon / B&H |
| Sigma FX 30mm f1.4 DC DN | photo | no | yes | APS-C | 30 | 45 | 11.81" / 30 cm | 9/7 | 9R | Ø52mm | 9.35 oz / 265 g | Amazon / B&H |
| Sigma FX 56mm f1.4 DC DN | photo | no | yes | APS-C | 56 | 84 | 1.64' / 50 cm | 10/6 | 9R | Ø55mm | 9.88 oz / 280 g | Amazon / B&H |
| Zoom Lenses | photo | no, yes | no, yes | FF/APS-C | ||||||||
| Sigma FX 10-18mm f2.8 DC DN | photo | yes | yes | APS-C | 10-18 | 15-27 | 4.6" / 11.7 cm | 13/10 | 7R | Ø67mm | 9 oz / 255 g | Amazon / B&H |
| Sigma FX 18-50mm f2.8 DC DN | photo | no | yes | APS-C | 18-50 | 27-75 | 4.8" / 12.1 cm | 13/10 | 7R | Ø55mm | 10.2 oz / 290 g | Amazon / B&H |
| Sigma FX 100-400mm f5-6.3 DG DN OS | photo | no | yes | FF | 100-400 | 150-600 | 3.61' / 1.1 m | 22/16 | 9R | Ø67mm | 2.5 lb / 1135 g | Amazon / B&H |
Sirui Autofocus Lenses
Sirui makes a few nice APS-C autofocus lenses for the Fujifilm X mount systme.
| Sirui X Mount AF Lenses | AF | Focal Length | 1.5x 35mm Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sirui FX Sniper 16mm f1.2 AF | photo | no | yes | S35/APS-C | 16 | 24 | 11.8" / 30 cm | 14/5 | 13 | Ø58mm | 0.8 lb / 386 g | B&H |
| Sirui FX Sniper 23mm f1.2 AF | photo | no | yes | S35/APS-C | 23 | 34.5 | 11.8" / 0.3 m | 12/11 | 11 | Ø58mm | 13.4 oz / 380 g | Amazon / B&H |
| Sirui FX Sniper 33mm f1.2 AF | photo | no | yes | S35/APS-C | 33 | 49.5 | 15.7" / 40 cm | 11/10 | 11 | Ø58mm | 14.1 oz / 400 g | Amazon / B&H |
| Sirui FX Sniper 56mm f1.2 AF | photo | no | yes | S35/APS-C | 56 | 84 | 23.6" / 0.6 m | 12/11 | 11 | Ø58mm | 14.8 oz / 419 g | Amazon / B&H |
| Sirui FX Sniper 75mm f1.2 AF | photo | no | yes | S35/APS-C | 75 | 112.5 | 27.6" / 70 cm | 13/9 | 15 | -- | 16.4 oz / 466 g | B&H |
Tamron Autofocus Lenses For Fuji
Tamrons Website: Tamron-USA.com – Check their website for any additional information.
Tamron’s autofocus XF lenses for Fuji are now available with AF protocols. These lenses provide users with various interchangeable options to suit their shooting needs.
Tamron lenses are generally well-received and good enough for Nikon to use their OEM lenses for its own brand. In other words, sometimes Nikon uses rebadged Tamron lenses. Build quality is not quite up there with the Fujifilm X-mount lenses, but these lenses get the job done.
| Tamron X Mount Lenses | AF | Format | Focal Length | 1.5x 35mm Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zooms | zoom | no, yes | no, yes | FF/S35/APS-C | -- | -- | -- | -- | -- | -- | -- | |
| Tamron FX 11-20mm f2.8 Di III-A RXD | zoom | yes | yes | APS-C | 11,20 | 16.5-30mm | 5.9" / 15 cm | 12/10 | 7R | Ø67mm | 11.8oz / 335g | Amazon / B&H |
| Tamron FX 17-70mm f2.8 Di III-A VC RXD | zoom | yes | yes | APS-C | 17,70 | 25.5-105mm | 7.5" / 19 cm | 16/12 | 9R | Ø67mm | 1.2lb / 525g | Amazon / B&H |
| Tamron FX 18-300mm f3.5-6.3 Di III-A VC VXD | zoom | yes | yes | APS-C | 18,300 | 27-450mm | 5.9" / 15 cm | 19/5 | 7R | Ø67mm | 21.9oz / 620g | Amazon / B&H |
| Tamron FX 150-500mm f5-6.7 Di III VXD | zoom | yes | yes | FF | 150,500 | 225-750mm | 23.6" / 60 cm | 25/16 | 7R | Ø82mm | 4.14lb / 1.88kg | Amazon / B&H |
Tokina Autofocus Lenses For Fuji
Tokina’s Official Website: TokinaLens.com
Tokina has a line of atx-m lenses for Fujifilm. While these share the same optical formulas as the Viltrox lenses, the lenses themselves are slightly different. They have better builds, Tokina’s coatings, and may have better AF since they use the official Fujifilm XF Lens protocols.
| Tokina X Mount Lenses | AF | Format | Focal Length | 1.5x 35mm Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Photo Primes | photo | no | no,yes | FF/APS-C | -- | -- | -- | -- | -- | -- | -- | |
| Tokina FX 8mm f2.8 Fisheye | photo | no | no | APS-C | 8 | 12 | 3.9" / 10 cm | 11/9 | -- | none | 9.9 oz / 280 g | Amazon / B&H |
| Tokina FX 23mm f1.4 ATX-M | photo | no | yes | APS-C | 23 | 34.5 | 11.8" / 30 cm | 11/10 | 9 | Ø52mm | 9.7 oz / 276 g | Amazon / B&H |
| Tokina FX SZ 33mm f1.2 MF | photo | no | no | APS-C | 33 | 49.5 | 19.7" / 0.5 m | 9/7 | 11 | Ø62mm | 21.3 oz / 605 g | Amazon / B&H |
| Tokina FX 33mm f1.4 ATX-M | photo | no | yes | APS-C | 33 | 49.5 | 1.3' / 40 cm | 10/9 | 9 | Ø52mm | 10.1 oz / 285 g | Amazon / B&H |
| Tokina FX 56mm f1.4 ATX-M | photo | no | yes | APS-C | 56 | 84 | 23.6" / 0.6 m | 10/9 | 9 | Ø52mm | 11.1 oz / 315 g | Amazon / B&H |
| Tokina FX SZ 300mm f8 Reflex | photo | no | yes | APS-C | 300 | 450 | -- | -- | -- | -- | -- | Amazon / B&H |
| Tokina FX SZX 400mm f8 Reflex 1x | photo | no | no | FF | 400 | 600 | 45.28" / 1.15 m | 6/5 | 0 | Ø67mm | 12.52 oz / 355 g | B&H |
| Tokina FX SZ 500mm f8 Reflex | photo | no | no | FF | 500 | 750 | 5.6' / 1.7 m | 7/7 | 0 | Ø72mm | 10.9 oz / 310 g | Amazon / B&H |
| Tokina FX SZ 600mm f7.1 Reflex | photo | no | no | APS-C | 600 | 900 | -- | -- | -- | -- | -- | Amazon / B&H |
| Tokina FX SZ 900mm f11 Reflex | photo | no | no | APS-C | 900 | 1350 | -- | -- | -- | -- | -- | Amazon / B&H |
Viltrox Autofocus Lenses
Viltrox Officla Website: Viltrox.com You can check the official Viltrox website for any new products or current deals.
Viltrox has been making autofocus lenses for Fujifilm and other brands for a while now. Some early models were not as good as the official Fujifilm lenses, but they have improved. I’ve enjoyed shooting on some Viltrox lenses and would never hesitate to buy one.
Some of their lenses are specifically designed for APS-C, and some are made for Full Frame. So, for APS-C shooters, you can sometimes end up with a lens slightly larger than it needs to be.
| Viltrox X Mount Lenses | AF | Focal Length | 1.5x 35mm Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viltrox FX AF 13mm f1.4 | photo | no | yes | APS-C | 13 | 19.5 | 8.7" / 22 cm | 14/11 | 9 | Ø67mm | 14.8 oz / 420 g | Amazon / B&H |
| Viltrox FX AF 23mm f1.4 | photo | no | yes | APS-C | 23 | 34.5 | 11.81" / 30 cm | 11/10 | 9 | Ø52mm | 9.17 oz / 260 g | Amazon / B&H |
| Viltrox FX AF 27mm f1.2 | photo | no | yes | APS-C | 27 | 40.5 | 11" / 27.9 cm | 15/11 | 11 | Ø67mm | 1.2 lb / 560 g | Amazon / B&H |
| Viltrox FX AF 33mm f1.4 | photo | no | yes | APS-C | 33 | 49.5 | 1.31' / 40 cm | 10/9 | 9 | Ø52mm | 9.52 oz / 270 g | Amazon / B&H |
| Viltrox FX AF 56mm f1.4 | photo | no | yes | APS-C | 56 | 84 | 2' / 60 cm | 10/8 | 9 | Ø52mm | 10.2 oz / 290 g | Amazon / B&H |
| Viltrox FX AF 56mm f1.7 | photo | no | yes | APS-C | 56 | 84 | 21.7" / 55 cm | 11/9 | 9 | Ø52mm | 6.6 oz / 187 g | Amazon / B&H |
| Viltrox FX AF 75mm f1.2 | photo | no | yes | APS-C | 75 | 112.5 | 34.6" / 88 cm | 16/11 | 11 | Ø77mm | 23.6 oz / 670 g | Amazon / B&H |
| Viltrox FX AF 85mm f1.8 II | photo | no | yes | FF | 85 | 127.5 | 2.62' / 80 cm | 10/7 | 9R | Ø72mm | 1.06 lb / 484 g | Amazon / B&H |
Zeiss Autofocus Lenses
Zeiss is one of the top German lens manufacturers, with build quality that’s just about up there with Voigtlander and Leica. They make some amazing lenses, but unfortunately, only three are available for Fujifilm. Of course, you can always buy Zeiss M-Mount lenses and adapt them to your Fujifilm, but you won’t get autofocus as you will with Touit lenses.
| ZEISS X Mount Lenses | AF | Format | Focal Length | 1.5x 35mm Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeiss X Touit 12mm f2.8 | photo,prime | no | yes | APS-C | 18 | 27 | 7.09" / 18 cm | 11/8 | 9 | Ø67mm | 9.17 oz / 260 g | Amazon / B&H |
| Zeiss X Touit 32mm f1.8 | photo,prime | no | yes | APS-C | 32 | 48 | 11.81" / 30 cm | 8/5 | 9 | Ø52mm | 7.41 oz / 210 g | Amazon / B&H |
| Zeiss X Touit 50mm f2.8 | photo,prime | no | yes | APS-C | 50 | 75 | 5.91" / 15 cm | 14/11 | 9 | Ø52mm | 10.23 oz / 290 g | Amazon / B&H |
third-party Fujifilm x mount lenses
This list shows all the companies that make Fuji third-party lenses. These lenses are mostly manual-focused, although more companies are now making Autofocus lenses, such as the Viltrox, Tokina, Zeiss, 7Artisans, Meike, and more.
American Lens Companies
Lensbaby XF Lenses
Lensbaby is an American company that has been around since 2004. They make these cool little specialty lenses with bellows, balls, and sockets. Their lenses are designed mostly for fun or photographic artistry because of the unique looks they produce.
| Lensbaby X Mount Lenses | AF | Focal Length | 1.5x 35mm Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lensbaby FX 12mm Fisheye | photo | no | no | FF | 12 | 18 | -- | -- | -- | -- | -- | B&H | |
| Lensbaby FX Sweet 22mm f3.5 | photo | no | no | FF | 22 | 33 | -- | -- | -- | Ø67mm | -- | B&H | |
| Lensbaby FX Velvet 28mm f2.5 1:2 Macro | photo | no | no | FF | 28 | 42 | 2" / 5.1 cm | 8/7 | 12 | Ø67mm | 1.31 lb / 594.2 g | Amazon / B&H | |
| Lensbaby FX Trio 28mm f3.5 | photo | no | no | FF | 28 | 42 | 8" / 20.3 cm | 4/3 | -- | Ø46mm | 4.9 oz / 139 g | Amazon / B&H | |
| Lensbaby FX Burnside 35mm f2.8 | photo | no | no | FF | 35 | 52.5 | 6" / 15.2 cm | 6/4 | 8R | Ø62mm | 13.2 oz / 374 g | B&H | |
| Lensbaby FX Composer Pro II + Sweet 35mm f2.5 | photo | no | no | FF | 35 | 52.5 | 7.5" / 19.05 cm | 4/3 | 12 | Ø46mm | 7.3 oz / 206.96 g | B&H | |
| Lensbaby FX Composer Pro II + Edge 35mm f3.5 | photo | no | no | FF | 35 | 52.5 | 7" / 17.8 cm | 9/6 | 8 | -- | 15.5 oz / 439.4 g | B&H | |
| Lensbaby FX Sol 45mm f3.5 | photo | no | no | FF | 45 | 67.5 | 14" / 35.6 cm | 3/2 | 2 | Ø46mm | 9.6 oz / 272.2 g | Amazon / B&H | |
| Lensbaby FX Composer Pro II + Double Glass II 50mm f2.5 | photo | no | no | FF | 50 | 75 | 15" / 380 mm | 2/1 | 12 | Ø46mm | 12.6 oz / 357.4 g | B&H | |
| Lensbaby FX Composer Pro II + Soft Focus II 50mm f2.5 | photo | no | no | FF | 50 | 75 | 15" / 38.1 cm | 2/1 | 12 | Ø46mm | B&H | ||
| Lensbaby FX Composer Pro II + Sweet 50mm f2.5 | photo | no | no | FF | 50 | 75 | 15" / 38.1 cm | 2/1 | 12 | Ø46mm | 6.1 oz / 172.9 g | B&H | |
| Lensbaby FX Composer Pro II + Edge 50mm f3.2 | photo | no | no | FF | 50 | 75 | 8" / 20.32 cm | 8/6 | 9 | Ø46mm | 10 oz / 283 g | Amazon / B&H | |
| Lensbaby FX Spark 2.0 + Sweet 50 f2.5 | photo | no | no | FF | 50 | 75 | 1.1' / 33 cm | 2/1 | 12 | Ø46mm | 6.5 oz / 183 g | Amazon / B&H | |
| Lensbaby FX Obscura 50 Pinhole/Zone Plate | photo | no | no | FF | 50 | 75 | 0.04" / 1.02 mm | -- | -- | -- | -- | B&H | |
| Lensbaby FX Velvet 56mm f1.6 Macro | photo | no | no | FF | 56 | 84 | 5" / 12.7 cm | 4/3 | -- | Ø62mm | 14.1 oz / 400 g | B&H | |
| Lensbaby FX Composer Pro II + Twist 60 f2.5 | photo | no | no | FF | 60 | 90 | 18" / 45.7 cm | 4/3 | 12 | Ø46mm | -- | B&H | |
| Lensbaby FX Velvet 85mm f1.8 Macro | photo | no | no | FF | 85 | 127.5 | 9.5" / 24.1 cm | -- | 12 | Ø67mm | 1.4 lb / 643.5 g | Amazon / B&H | |
| Lensbaby FX Composer Pro II + Edge 80mm | photo | no | no | FF | 85 | 127.5 | 1.4' / 43.2 cm | 5/4 | 12 | Ø46mm | 13.6 oz / 385.6 g | B&H | |
| Lensbaby FX Composer Pro II + Sweet 80 f2.8mm | photo | no | no | FF | 85 | 127.5 | 1.8' / 55.9 cm | 4/2 | 12 | Ø46mm | 10.7 oz / 303.3 g | Amazon / B&H |
German Lens Companies
Meyer Optik Görlitz Lenses for Fujifilm
