This is a complete list of all the lenses available for the L-mount camera system.
The current brands involved with the L-Mount are Leica, Sigma, Panasonic, and DJI.
With the L-Mount cooperation the different brands share their mount and lens protocols and all the cameras should all get the firmware to support any lens within the system. For example, Panasonic updates its firmware to properly communicate with Leica lenses. This is different than using a Sigma lens on a Sony body.
While all the lens companies share the lens protocols and firmware, they do not have identical sensor specifications. So a Leica lens will likely perform slightly differently on a Panasonic body since Panasonic and Leica might be using a different micro-lens configuration with different cover glass. Since cover glass and the microlens specification are actually part of the optical formula, if a lens isn’t designed for the exact spec of the sensor, it could have a weaker IQ. But I’m sure all of these companies will continue to improve their sensor tech to maximize image quality as we’ve seen with Sony and the M series of Leica cameras.
Also, keep in mind that the L mount like the Sony mount was originally an APS-C mount known as the T mount. So the Leica T lenses will also work on the L mount.
[toc]
The L Mount Alliance
Leica L Mount Lenses
A complete list of Leica L lenses available for the L mount. Some of these lenses have optical image stabilization and they are all-weather sealed. While the specifications of the lenses look similar to the Leica M lenses, they have very different optical formulas.
APO or apochromatic lenses are designed to reduce chromatic aberrations. Great for those that need a perfect image, but this takes more optics to achieve and often more optics can reduce some of that classic micro-contrast look we see from older lenses with simpler designs.
Lens Name | Description | Weather Sealed | IS | Format | Focal Length | Min. Focus | Elements | Aperture | Filters | Weight | Check Price | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime L | prime, fx | no,yes | no,yes | ||||||||||||
Leica Elmarit-TL 18 f2.8 ASPH | APS-C | https://geni.us/xHjhgF | Amazon | X | |||||||||||
Leica Super-APO-Summicron-SL 21mm f2 ASPH | The Super-APO-Summicron-SL 21mm f/2 ASPH Lens from Leica is a wide-angle lens with superb image quality. It is the first APO lens in the world at this focal length and joins the impressive line of APO-Summicron-SL lenses. It has Leica’s fast Dual Synchro Drive autofocus system and a bright f/2 aperture. This lens is ideal for various shooting situations such as landscape, interior, street, and architectural photography. | prime | yes | no | FF | 21 | 8.3" / 21 cm | 14/11 | Ø67mm | 1.7 lb / 789 g | https://geni.us/nF7m | Adorama / B&H | |||
Leica APO-Summicron 28mm f2 ASPH | The APO-Summicron-SL 28mm f/2 ASPH Lens from Leica is a flexible wide-angle lens for L-mount full-frame mirrorless cameras. It has a bright f/2 aperture that provides fast performance and a compact size. It is ideal for various shooting situations such as landscape, architecture, and everyday photography. It performs well in low-light conditions and has a high level of sharpness and clarity across the aperture and focusing ranges. The lens also has a close focusing distance of 9.4" and can create a shallow depth of field at f/2 with sharp subjects and blurred backgrounds. The lens has a Dual Synchro Drive AF Motor that is quick and quiet for both stills and video. The lens also has multi-layer coatings to reduce reflections, flare, and ghosting, and a water-repellent AquaDura coating to resist moisture and other elements. The lens is weather-sealed and has the same filter size as all APO-Summicron-SL lenses. | prime | yes | no | FF | 28 | 9.4" / 24 cm | 13/10 | Ø67mm | 24.7 oz / 700 g | https://geni.us/fojJ | Amazon / Adorama / B&H | |||
Leica Summilux 35mm f1.4 ASPH TL | prime | no | no | APS-C | 35 | 1.31' / 40 cm | 12/8 | Ø60mm | 15.1 oz / 428 g | -- | X | ||||
Leica Summicron 35mm f2 ASPH | The Summicron-SL 35mm f/2 ASPH. Lens from Leica is a bright and sharp wide-angle lens for L-mount full-frame mirrorless cameras. It has a high-quality optical design with eleven elements in nine groups, including three aspherical elements that correct aberrations and distortions. It has a fast f/2 aperture that allows for low-light shooting and shallow depth of field control, and a quiet and precise autofocus system that works well for both stills and video. It is a versatile lens for various photography applications, and it is light and compact due to the lack of optical image stabilization. It is also durable and weather-resistant, with a metal body and weather-sealing. | prime | yes | no | FF | 35 | 9.45" / 24 cm | 11/9 | Ø67mm | 14.1 oz / 400 g | https://geni.us/JSozYc | Amazon / Adorama / B&H | |||
Leica APO-Summicron 35mm f2 ASPH | The Leica APO-Summicron-SL 35mm f/2 ASPH. is a versatile wide-angle lens for L-mount full-frame mirrorless cameras. It has a bright f/2 aperture that provides fast performance and a compact size. It is ideal for various shooting situations, especially in low-light conditions. The lens has a high-quality optical design with five aspherical elements and anomalous partial dispersion glass that correct aberrations and distortions. The lens also has multi-layer coatings that reduce reflections, flare, and ghosting. The lens has a fast and quiet autofocus system that works well for both stills and video. The lens is also durable and weather-resistant, with an AquaDura coating and seals. The lens can also be used with APS-C cameras, where it offers a 52.5mm equivalent focal length. | prime | yes | no | FF | 35 | 10.63" / 27 cm | 13/11 | Ø67mm | 26.46 oz / 750 g | https://geni.us/steauW | Amazon / Adorama / B&H | |||
Leica Summilux 50mm f1.4 ASPH | The Summilux-SL 50mm f/1.4 ASPH. Lens from Leica is a high-quality wide-angle prime for L-mount full-frame mirrorless cameras. It has a new design that takes advantage of the short flange distance and delivers sharp images from edge to edge, even at f/1.4. It also uses two aspherical elements and four anomalous partial dispersion elements to correct aberrations and distortions. The fast f/1.4 aperture allows for low-light shooting and shallow depth of field effects. The lens also has a multi-layer coating to reduce reflections, flare, and ghosting, and a weather-sealed design to resist dust and moisture. The lens has an internal focusing system with a non-rotating filter ring for precise use of various filters. The lens is also compatible with APS-C cameras, where it offers a 75mm equivalent focal length. | prime | yes | no | FF | 50 | 1.97' / 60 cm | 11/9 | Ø82mm | 2.34 lb / 1065 g | https://geni.us/8mWtfi | Amazon / Adorama / B&H | |||
Leica Summicron 50mm f2 ASPH | The Summicron-SL 50mm f/2 ASPH. Lens from Leica is a bright and sharp wide-angle lens for L-mount full-frame mirrorless cameras. It has a high-quality optical design with nine elements in eight groups, including three aspherical elements that correct aberrations and distortions. It has a fast f/2 aperture that allows for low-light shooting and shallow depth of field effects, and a quiet and precise autofocus system that works well for both stills and video. It is a versatile lens for various photography applications, and it is light and compact due to the lack of optical image stabilization. It is also durable and weather-resistant, with a metal body and weather-sealing. | prime | yes | no | FF | 50 | 17.7" / 45 cm | 9/8 | Ø67mm | 14.2 oz / 402 g | https://geni.us/TiEy | Amazon / Adorama / B&H | |||
Leica APO-Summicron 50mm f2 ASPH | The Leica APO-Summicron-SL 50mm f/2 ASPH. is a sharp and bright prime lens for L-mount full-frame mirrorless cameras. It has a classic normal-length field of view and a compact and lightweight design. It has a fast f/2 aperture that allows for low-light shooting and shallow depth of field effects. The lens has a high-quality optical design with three aspherical elements and anomalous partial dispersion glass that correct aberrations and distortions. The lens also has multi-layer coatings that reduce reflections, flare, and ghosting. The lens has a fast and quiet autofocus system that works well for both stills and video. The lens is also durable and weather-resistant, with an AquaDura coating and seals. The lens can also be used with APS-C cameras, where it offers a 75mm equivalent focal length. | prime | yes | no | FF | 50 | 1.15' / 35 cm | 12/10 | Ø67mm | 1.63 lb / 740 g | https://geni.us/vvmK3y2 | Amazon / Adorama / B&H | |||
Leica APO-Macro-Elmarit 60mm f2.8 ASPH TL | prime | no | no | APS-C | 60 | 6.3" / 16 cm | 10/9 | Ø60mm | 11.29 oz / 320 g | https://geni.us/KAgwr | Amazon | ||||
Leica APO-Summicron 75mm f2 ASPH | The Leica APO-Summicron-SL 75mm f/2 ASPH. is a sharp and bright short telephoto lens for L-mount full-frame mirrorless cameras. It has a versatile focal length that is slightly longer than normal and a fast f/2 aperture that allows for low-light shooting and shallow depth of field effects. The lens has a high-quality optical design with one aspherical element and anomalous partial dispersion glass that correct aberrations and distortions. The lens also has multi-layer coatings that reduce reflections, flare, and ghosting. The lens has a fast and quiet autofocus system with a Dual Syncro Drive motor and a floating elements system that ensures consistent image quality. The lens is also durable and weather-resistant, with an AquaDura coating and seals. The lens can also be used with APS-C cameras, where it offers a 112.5mm equivalent focal length. | prime | yes | no | FF | 75 | 1.64' / 50 cm | 11/9 | Ø67mm | 1.58 lb / 720 g | https://geni.us/z3yv | Amazon / Adorama / B&H | |||
Leica APO-Summicron 90mm f2 ASPH | The Leica APO-Summicron-SL 90mm f/2 ASPH. is a sharp and bright short telephoto lens for L-mount full-frame mirrorless cameras. It has a versatile focal length that is ideal for portraits and isolating subjects. The lens has a high-quality optical design with one aspherical element and anomalous partial dispersion glass that correct aberrations and distortions. The lens also has multi-layer coatings that reduce reflections, flare, and ghosting. The lens has a fast f/2 aperture that allows for low-light shooting and shallow depth of field effects, and a fast and quiet autofocus system with a Dual Syncro Drive motor and a floating elements system that ensures consistent image quality. The lens is also durable and weather-resistant, with an AquaDura coating and seals. The lens can also be used with APS-C cameras, where it offers a 135mm equivalent focal length. | prime | yes | no | FF | 90 | 1.97' / 60 cm | 11/9 | Ø67mm | 1.54 lb / 700 g | https://geni.us/8hPPdO | Amazon / Adorama / B&H | |||
Zoom L | |||||||||||||||
Leica Super Vario Elmar 11-23mm f3.5-4.5 TL | APS-C | https://geni.us/Fkra | Amazon | X | |||||||||||
Leica Super Vario Elmar 16-35mm f3.5-4.5 ASPH | The Super-Vario-Elmar-SL 16-35mm f/3.5-4.5 ASPH. from Leica is a flexible wide-angle zoom lens for L-mount full-frame mirrorless cameras. It is ideal for various shooting scenarios such as landscape, architecture, and group portraits. It has a high-quality optical design with two aspherical elements and three low dispersion elements that correct aberrations and distortions. It also has multi-layer coatings that reduce reflections, flare, and ghosting. The lens has a fast and quiet autofocus system with a stepping motor and a manual focus option. The lens also has a floating elements system and an internal focusing system that ensure consistent image quality. The lens is also durable and weather-resistant, with an AquaDura coating and seals. The lens can also be used with APS-C cameras, where it offers a 24-52.5mm equivalent focal length range. | zoom | yes | no | FF | 16-35 | 9.84" / 25 cm | 18/12 | Ø82mm | 2.18 lb / 990 g | https://geni.us/aXZw3M | Amazon / Adorama / B&H | |||
Leica Vario Elmar-T 18-56mm f3.5-5.6 ASPH TL | zoom | APS-C | 1' / 0.3 m | 10/7 | Ø52mm | 9 oz / 255 g | -- | X | |||||||
Leica Vario Elmarit 24-70mm f2.8 ASPH | The Vario-Elmarit-SL 24-70mm f/2.8 ASPH. Lens from Leica is a flexible wide-angle zoom lens for L-mount full-frame mirrorless cameras. It covers a popular and versatile range of focal lengths and delivers excellent sharpness at any aperture and focus distance. It also uses three aspherical elements to correct aberrations and distortions. The lens has a fast f/2.8 aperture that allows for low-light shooting and shallow depth of field effects, and a quiet and precise autofocus system that works well for both stills and video. It is a versatile lens for various photography applications, and it is light and compact due to the lack of optical image stabilization. It is also durable and weather-resistant, with a metal body and weather-sealing. | zoom | yes | no | FF | 24-70 | 7.1" / 18 cm | 19/15 | Ø82mm | 1.9 lb / 856 g | https://geni.us/jTlEJt | Amazon / Adorama / B&H | |||
Leica Vario Elmarit 24-90mm f2.8-4 | The Vario-Elmarit-SL 24-90mm f/2.8-4 ASPH. is a fast and versatile standard zoom lens from Leica for full-frame L mount mirrorless cameras. It covers a wide-angle to portrait-length range and has a lens construction of 18 elements in 15 groups. It features four aspherical elements, nine rounded diaphragm blades, and 11 anomalous partial dispersion elements that reduce chromatic aberrations and distortions and enhance image sharpness and clarity. The f/2.8-4 aperture allows for working in various lighting conditions and achieving shallow depth of field effects. The lens performs consistently at any focal length and focusing distance, making it suitable for almost any photographic situation.The lens also has an effective Optical Image Stabilization system that reduces camera shake and improves handheld shooting in low-light conditions. The autofocus motor is silent and precise and works well for both stills and video. The internal focusing mechanism speeds up the overall performance and prevents the front 82mm filter ring from rotating, which is convenient for using circular polarizing or graduated filters. The lens has Leica’s AquaDura coating on the front and rear elements to protect them from moisture and smudging. The lens is also dust and water-resistant, so it can be used in harsh environments. | zoom | yes | yes | FF | 24-90 | 11.81" / 30 cm | 18/15 | Ø82mm | 2.51 lb / 1140 g | https://geni.us/45aYz0l | Amazon / Adorama / B&H | |||
Leica APO Vario Elmarit SL 90-280mm f2.8-4 | The APO-Vario-Elmarit-SL 90-280mm f/2.8-4 Lens from Leica is a telephoto zoom lens with an apochromatic design for full-frame and APS-C-sized L-mount mirrorless cameras. It has a complex optical design of 23 elements in 17 groups, with seven anomalous partial dispersion elements that minimize chromatic aberrations and fringing and ensure faithful color accuracy. The f/2.8-4 aperture allows for working in different lighting conditions and controlling the focus position for shallow depth of field effects. The lens is a high-performing tele zoom that covers a wide range of focal lengths and delivers consistently high clarity and sharpness throughout the zoom range.The lens also has a fast performance due to internal focusing and zooming. The optical design has seven moving groups, with two focusing elements driven by linear stepping motors, that speed up the focusing accuracy and speed for both zooming and focus. The lens also has an optical image stabilization system that reduces camera shake by up to 3.5 stops and enables sharper handheld shooting in low-light conditions. The lens comes with a removable rotating tripod collar that improves stability and allows for easy switching between horizontal and vertical orientations. The lens also has Leica’s AquaDura coating on the front and rear elements to protect them from moisture and smudging, and a dust and water-resistant design to withstand harsh conditions. | zoom | yes | yes | FF | 90-280 | 1.97' / 60 cm | 23/17 | Ø82mm | 4.08 lb / 1.85 kg | https://geni.us/nd4tht | Amazon / Adorama / B&H | |||
Leica Vario Elmar SL 100-400mm f5-6.3 | The APO-Vario-Elmarit-SL 90-280mm f/2.8-4 Lens from Leica is a telephoto zoom lens with an apochromatic design for full-frame and APS-C-sized L-mount mirrorless cameras. It has a complex optical design of 23 elements in 17 groups, with seven anomalous partial dispersion elements that minimize chromatic aberrations and fringing and ensure faithful color accuracy. The f/2.8-4 aperture allows for working in different lighting conditions and controlling the focus position for shallow depth of field effects. The lens is a high-performing tele zoom that covers a wide range of focal lengths and delivers consistently high clarity and sharpness throughout the zoom range.The lens also has a fast performance due to internal focusing and zooming. The optical design has seven moving groups, with two focusing elements driven by linear stepping motors, that speed up the focusing accuracy and speed for both zooming and focus. The lens also has an optical image stabilization system that reduces camera shake by up to 3.5 stops and enables sharper handheld shooting in low-light conditions. The lens comes with a removable rotating tripod collar that improves stability and allows for easy switching between horizontal and vertical orientations. The lens also has Leica’s AquaDura coating on the front and rear elements to protect them from moisture and smudging, and a dust and water-resistant design to withstand harsh conditions. | zoom | yes | yes | FF | 100-400 | 3.6' / 1.1 m | 22/16 | Ø82mm | 3.26 lb / 1.48 kg | https://geni.us/1Onba | Amazon / Adorama / B&H |
Panasonic L Mount Lenses
The Panasonic L mount lenses like the Leica lenses are also weather-sealed and some include optical image stabilization.
Lens Name | Description | Weather Sealed | IS | Focal Length | Min. Focus | Elements | Aperture | Filters | Weight | Check Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime L | prime, fx | no,yes | no,yes | no,yes | |||||||||||
Panasonic S 18mm f1.8 | The Panasonic Lumix S 18mm f/1.8 lens is designed with a fast f/1.8 aperture that allows you to create artistic effects, such as shallow depth of field and smooth bokeh, as well as shoot in low-light situations. The lens also features a high-quality optical design that consists of thirteen elements in twelve groups, including three aspherical elements, three extra-low dispersion elements, one ultra extra-low dispersion element, and one ultra-high refractive index element. These elements work together to minimize chromatic aberration and color fringing, resulting in clear and accurate images across the frame. The lens also offers an ultra-wide angle of view that is ideal for capturing landscapes, astrophotography, and architectural shots with a wide perspective and a sense of depth. You can also use the lens for close-up shots, as it has a minimum focusing distance of about 7 inches. The Panasonic Lumix S 18mm f/1.8 lens is a versatile and high-performance lens that will help you capture amazing wide-angle shots with your camera. | prime | yes | no | no | 18 | 27 | 7.1" / 18 cm | 13/12 | 9R | Ø67mm | 12 oz / 340 g | https://geni.us/Np4C | Amazon / Adorama / B&H | |
Panasonic S 24mm f1.8 | The Panasonic Lumix S 24mm f/1.8 lens is designed with a high-quality optical design that consists of twelve elements in eleven groups, including three aspherical elements, three extra-low dispersion elements, and one ultra extra-low dispersion element. These elements work together to minimize chromatic aberration and color fringing, resulting in clear and accurate images across the frame. The lens also features a fast f/1.8 aperture that allows you to create beautiful bokeh and isolate your subject from the background, as well as shoot in low-light situations. The lens is also great for video recording, as it supports 4K resolution and has a linear autofocus motor that ensures smooth, precise, and quiet focusing without focus breathing. The Panasonic Lumix S 24mm f/1.8 lens is a versatile and high-performance lens that will help you capture amazing stills and videos with your camera. | prime | yes | no | no | 24 | 36 | 9.4" / 24 cm | 12/11 | 9R | Ø67mm | 10.9 oz / 310 g | https://geni.us/B316B | Amazon / Adorama / B&H | |
Panasonic S 26mm f8 | The Lumix S 26mm f/8 Lens from Panasonic is perfect for on-the-go photography with full-frame cameras. It's thin, lightweight, and weighs just 2 oz. With a fixed f/8 aperture, manual focus, and an 80-degree viewing angle, this lens helps you focus on composition while capturing high-resolution images. Its flat design makes it easy to slip into your pocket for your next adventure. | prime | no | no | no | 26 | 39 | 9.8" / 24.9 cm | 5/5 | 2 oz / 58 g | Adorama / B&H | ||||
Panasonic S 35mm f1.8 | The Panasonic S 35mm f/1.8 lens is designed for the modern content creator who wants to record beautiful 4K video with smooth exposure changes and minimal focus breathing, which is the unwanted change in focal length when adjusting focus. You can also use the f/1.8 aperture to create artistic effects, such as shallow depth of field and smooth bokeh. The lens features a high-quality optical design that ensures sharp and detailed images across the frame, thanks to the three aspherical lenses and three extra-low dispersion lenses that minimize chromatic aberration and color fringing. The lens is also built to last, with a dust-, moisture-, and freeze-resistant design that protects it from harsh weather conditions. The Lumix S 35mm f/1.8 lens is a great choice for anyone who wants to capture amazing stills and videos with their camera. | prime | yes | no | no | 35 | 52.5 | 0.79' / 0.24m | 11/9 | 9R | Ø67mm | 10.4 oz / 295g | https://geni.us/nLl9XAm | Amazon / Adorama / B&H | |
Panasonic S Pro 50mm f1.4 | The Panasonic Lumix S PRO 50mm f/1.4 delivers stunning image quality with its fast and bright f/1.4 aperture, which lets you capture amazing shots in dim light and create beautiful background blur. The lens also features a sophisticated optical design with two aspherical and three extra-low dispersion elements, which minimize distortion and color fringing for sharp and clear results. To ensure fast and accurate autofocus, the lens uses a dual focus system that combines a linear motor and a stepping motor. The lens also has a smooth and rounded 11-blade diaphragm that creates pleasing bokeh effects. And to top it all off, the lens is weather-sealed to withstand harsh environments. The Panasonic Lumix S PRO 50mm f/1.4 is a versatile and reliable lens that can handle any situation with ease. | prime | yes | no | yes | 50 | 75 | 1.44' / 44 cm | 13/11 | 11R | Ø67mm | 2.1 lb / 955 g | https://geni.us/xp7BcWB | Amazon / Adorama / B&H | |
Panasonic S 50mm f1.8 | The Panasonic Lumix S 50mm f/1.8 is a versatile and durable lens for L-mount full-frame mirrorless cameras. It has a 50mm focal length that is perfect for capturing portraits, landscapes, and anything in between. It also has a f/1.8 aperture that lets you create beautiful bokeh and isolate your subjects. The lens has an extra-low dispersion element and an ultra-high refractive index element that enhance the image quality and reduce color errors. The lens is also very sharp and has a linear autofocus motor that is fast, accurate, and quiet. The lens is built to withstand harsh weather and has a dust-, moisture-, and freeze-resistant design. The Panasonic Lumix S 50mm f/1.8 is a compact and sleek lens that can handle any situation. | prime | yes | no | no | 50 | 75 | 1.48' / 45.11 cm | 9/8 | 9R | Ø67mm | 10.6 oz / 300 g | https://geni.us/J0Zs3 | Amazon / Adorama / B&H | |
Panasonic S 85mm f1.8 | The Panasonic Lumix S 85mm f/1.8 is a small and fast lens for L-mount full-frame mirrorless cameras. It has an 85mm focal length that is great for portraits and selective shots. It also has a f/1.8 aperture that lets you control the depth of field and keep the lens size small. The lens has two extra-low dispersion elements that improve the image quality and color accuracy. The lens also has a linear AF motor that is quick and precise, and a weather-resistant design that is durable and reliable. The Panasonic Lumix S 85mm f/1.8 is a handy and high-quality lens for any situation. | prime | yes | no | no | 85 | 127.5 | 2.6' / 80 cm | 9/8 | 9R | Ø67mm | 12.5 oz / 355 g | https://geni.us/5Zzc | Amazon / Adorama / B&H | |
Panasonic S 100mm f2.8 | The Panasonic Lumix S 100mm f/2.8 Macro Lens it's a compact powerhouse made for full-frame L-mount mirrorless cameras. Perfect for snapping portraits and detailed close-ups with a unique perspective. Panasonic uses their dual phase linear motor system for fast autofocus. It's super lightweight at just 10.5 oz, perfect for your travel adventures. The lens's construction featuring three aspherical elements, works hard to minimize chromatic and spherical aberrations. | prime | yes | no | no | 100 | 150 | 8" / 204 mm | 13/11 | 9R | Ø67mm | 10.5 oz / 298 g | https://geni.us/xBfi | Amazon / Adorama / B&H | |
Zoom L | zoom | ||||||||||||||
Panasonic S 14-28mm f4-5.6 MACRO | The Panasonic Lumix 14-28mm f/4-5.6 MACRO Lens is a flexible wide-angle lens that can capture everything from landscapes and cityscapes to street scenes and architecture. The compact ultra-wide-angle zoom lens is designed for full-frame Leica L-mount mirrorless cameras. It lets you get close to your subjects with a minimum focusing distance of just 5.9" throughout the zoom range. It also has a micro-step aperture control for smooth exposure change and professional quality video. The advanced optical design is optimized for video and reduces focus breathing when changing focal lengths. The lens has one aspherical ED element, one aspherical element, three ED elements, and one UHR element to enhance the image quality and clarity. The lens is also dust and splash-resistant for use in harsh environments, and has a fluorine coating on the front lens element to prevent dust, dirt, and smearing. The rounded seven-blade diaphragm creates a pleasing bokeh effect. | zoom | yes | no | no | 14-28 | 21-42 | 5.9" / 15 cm | 14/10 | 7R | Ø77mm | 12.2 oz / 345 g | https://geni.us/4jeGlm | Amazon / Adorama / B&H | |
Panasonic S Pro 16-35mm f4 | The Lumix S PRO 16-35mm f/4 from Panasonic is a versatile wide-angle zoom lens for L-mount full-frame mirrorless cameras. It has a constant f/4 aperture that provides even lighting across the zoom range. It also has a series of aspherical, low dispersion, and high refractive index elements that correct various optical flaws and ensure sharp and clear images. The lens has a unique double-magnet linear motor autofocus system that is fast, accurate, and compact. It also has a focus clutch mechanism that lets you switch between AF and MF quickly. The lens is weather-sealed and can withstand extreme temperatures down to -14°F. The lens also has a rounded nine-blade diaphragm that creates beautiful bokeh effects. The lens can also be used with APS-C cameras, where it offers a 24-52.5mm equivalent focal length range. | zoom | yes | no | yes | 16-35 | 24-52.5 | 9.84" / 25 cm | 12/9 | 9R | Ø77mm | 1.1 lb / 500 g | https://geni.us/IYTgA | Amazon / Adorama / B&H | |
Panasonic S 18-40mm f/4.5-6/3 | zoom | no | no | B&H | |||||||||||
Panasonic S 20-60mm f3.5-5.6 | The Panasonic Lumix S 20-60mm f/3.5-5.6 is a flexible and compact lens for L-mount full-frame mirrorless cameras. It covers a wide range of focal lengths from ultra-wide to short portrait, and has a close focusing ability with a 0.43x magnification for near-macro shots. The lens has a series of aspherical, high refractive index, and low dispersion elements that correct various optical flaws and ensure sharp and clear images. The lens also has a fluorine coating on the front element to make it easy to clean and a weather-sealed design to withstand harsh conditions. The lens has a stepping AF motor that is fast, precise, and silent, and an AF/MF switch for quick focus mode changes. The lens can also be used with APS-C cameras, where it offers a 30-90mm equivalent focal length range. | zoom | yes | no | no | 20-60 | 30-90 | 5.91" / 15 cm | 11/9 | 9R | Ø67mm | 12.35 oz / 350 g | https://geni.us/35222AX | Amazon / Adorama / B&H | |
Panasonic S Pro 24-70mm f2.8 | The Panasonic Lumix S PRO 24-70mm f/2.8 is a fast and versatile lens for L-mount full-frame mirrorless cameras. It covers a wide-angle to short-telephoto range and has a constant f/2.8 aperture that provides even lighting and depth of field control. The lens has a sophisticated optical design with three aspherical and one ultra-high refractive index elements that correct distortion and spherical aberration, and four extra-low dispersion elements that improve clarity and color accuracy. The lens also has a double focus system with a linear motor and a stepping motor that offers fast, precise, and quiet autofocus, and a manual focus clutch that lets you switch between AF and MF easily. The lens is weather-sealed and can handle extreme temperatures down to -14°F. The lens also has a rounded 11-blade diaphragm that creates beautiful bokeh effects. The lens can also be used with APS-C cameras, where it offers a 36-105mm equivalent focal length range. | zoom | yes | no | yes | 24-75 | 36-112.5 | 1.21' / 37 cm | 18/16 | 11R | Ø82mm | 2.06 lb / 935 g | https://geni.us/SjyNexE | Amazon / Adorama / B&H | |
Panasonic S 24-105mm f4 | The Lumix S 24-105mm f/4 Macro O.I.S. from Panasonic is a versatile zoom lens for L-mount full-frame mirrorless cameras. It has a wide-angle to short-telephoto range and a constant f/4 aperture that provides even lighting and depth of field control. The lens has a series of low dispersion and aspherical elements that correct various optical flaws and ensure sharp and clear images. The lens also has a macro feature that allows you to get close to your subjects with a 1:2 magnification ratio and a 11.8" focusing distance. The lens has an Optical Image Stabilizer that reduces camera shake and supports 5-Axis Dual I.S. 2 for more stability. The lens has an AF/MF switch and a zoom lock switch for easy focus and zoom control. The lens is weather-sealed and can handle extreme temperatures down to -14°F. The lens can also be used with APS-C cameras, where it offers a 36-157.5mm equivalent focal length range. | zoom | yes | no | no | 25-105 | 37.5-157.5 | 11.81" / 30 cm | 16/13 | 9R | Ø77mm | 1.5 lb / 680 g | https://geni.us/wJ6ZFZy | Amazon / Adorama / B&H | |
Panasonic S 28-200mm f4-7.1 Macro OIS | The Panasonic Lumix S 28-200mm f/4-7.1 MACRO O.I.S. Lens offers an impressive zoom range while maintaining exceptional portability. Designed for full-frame L-mount mirrorless cameras, this lens is a remarkable addition to the S-series lineup. Its wide-to-tele focal length range allows you to effortlessly capture both portraits and landscapes, eliminating the need for multiple lenses. | zoom | yes | yes | no | 28-200 | 42-300 | 5.5" / 14 cm | 17/13 | 9R | Ø67mm | 14.6 oz / 413 g | https://geni.us/J7SaBTu | Amazon / B&H | |
Panasonic S Pro 70-200mm f2.8 | The Panasonic Lumix S PRO 70-200mm f/2.8 O.I.S. is a fast and versatile telephoto zoom lens for L-mount full-frame mirrorless cameras. It is ideal for events, portraits, and other subjects that require a long reach. It has a bright f/2.8 aperture that provides even lighting and depth of field control throughout the zoom range. The lens has a high-quality optical design with several low dispersion and aspherical elements that reduce aberrations and improve sharpness and clarity. The lens also has a fast and precise autofocus system that uses both a linear motor and a stepping motor, and a focus clutch that lets you switch between AF and MF quickly. The lens also has an optical image stabilizer that reduces camera shake and a weather-sealed design that can handle harsh conditions. The lens can also be used with APS-C cameras, where it offers a 105-300mm equivalent focal length range. The lens also has a focus breathing suppression feature that makes it suitable for video recording. | zoom | yes | yes | yes | 70-200 | 105-300 | 3.12' / 95 cm | 22/17 | 11R | Ø82mm | 3.45 lb / 1570 g | https://geni.us/zmywx | Amazon / Adorama / B&H | |
