This is a complete list of all the lenses available for the L-mount camera system.
The current brands involved with the L-Mount are Leica, Sigma, Panasonic, and DJI.
With the L-Mount cooperation the different brands share their mount and lens protocols and all the cameras should all get the firmware to support any lens within the system. For example, Panasonic updates its firmware to properly communicate with Leica lenses. This is different than using a Sigma lens on a Sony body.
While all the lens companies share the lens protocols and firmware, they do not have identical sensor specifications. So a Leica lens will likely perform slightly differently on a Panasonic body since Panasonic and Leica might be using a different micro-lens configuration with different cover glass. Since cover glass and the microlens specification are actually part of the optical formula, if a lens isn’t designed for the exact spec of the sensor, it could have a weaker IQ. But I’m sure all of these companies will continue to improve their sensor tech to maximize image quality as we’ve seen with Sony and the M series of Leica cameras.
Also, keep in mind that the L mount like the Sony mount was originally an APS-C mount known as the T mount. So the Leica T lenses will also work on the L mount.
Note On Adapting M Lenses
A lot of Leica M shooters buy into the L system thinking their classic M lenses will perform best on the L bodies because they are the same brand. This is just speculation and something I worry about since the L sensor typically will have fairly aggressive microlens and thicker cover glass compared to M bodies to compensate for the small mount and closer flange distance. The Leica M system also has a small mount but they have experimented with a few different configurations of cover glass and microlens design. Currently, the M11 has the thinnest coverglass of any camera system to date, which should improve lens support.
Although I haven’t tested this, I would assume M lenses could possibly perform less than optimal on some of the L bodies as we see on the Sony bodies with more aggressive microlens configurations. It’s difficult to find good information on this so it’s just speculation. I have read before that Leica has tuned its L sensors to allow for better performance of M lenses, but that’s not necessarily the case with Panasonic L or Sigma L bodies. This is something to just keep in mind and to do more research on when looking for a system for adapting lenses. Also, every sensor has a different design so this is always changing.
The L Mount Alliance
Leica L Mount Lenses
A complete list of Leica L lenses available for the L mount. Some of these lenses have optical image stabilization and they are all-weather sealed. While the specifications of the lenses look similar to the Leica M lenses, they have very different optical formulas.
APO or apochromatic lenses are designed to reduce chromatic aberrations. Great for those that need a perfect image, but this takes more optics to achieve and often more optics can reduce some of that classic micro-contrast look we see from older lenses with simpler designs.
Lens Name | Weather Sealed | IS | Focal Length | Min. Focus | Elements | Filters | Weight | Links | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime L | prime, fx | no,yes | no,yes | |||||||||||||
Leica Elmarit-TL 18 f2.8 ASPH | APS-C | Amazon | X | |||||||||||||
Leica APO-Summicron 28mm f2 ASPH | prime | yes | no | FF | 28 | 9.4" / 24 cm | 13/10 | Ø67mm | 24.7 oz / 700 g | Amazon | / Adorama | / B&H | ||||
Leica Summilux 35mm f1.4 ASPH TL | prime | no | no | APS-C | 35 | 1.31' / 40 cm | 12/8 | Ø60mm | 15.1 oz / 428 g | Amazon | / Adorama | / B&H | X | |||
Leica Summicron 35mm f2 ASPH | prime | yes | no | FF | 35 | 9.45" / 24 cm | 11/9 | Ø67mm | 14.1 oz / 400 g | B&H | ||||||
Leica APO-Summicron 35mm f2 ASPH | prime | yes | no | FF | 35 | 10.63" / 27 cm | 13/11 | Ø67mm | 26.46 oz / 750 g | Amazon | / Adorama | / B&H | ||||
Leica Summilux 50mm f1.4 ASPH | prime | yes | no | FF | 50 | 1.97' / 60 cm | 11/9 | Ø82mm | 2.34 lb / 1065 g | Amazon | / Adorama | / B&H | ||||
Leica Summicron 50mm f2 ASPH | prime | yes | no | FF | 50 | 17.7" / 45 cm | 9/8 | Ø67mm | 14.2 oz / 402 g | B&H | ||||||
Leica APO-Summicron 50mm f2 ASPH | prime | yes | no | FF | 50 | 1.15' / 35 cm | 12/10 | Ø67mm | 1.63 lb / 740 g | Amazon | / Adorama | / B&H | ||||
Leica APO-Macro-Elmarit 60mm f2.8 ASPH TL | prime | no | no | APS-C | 60 | 6.3" / 16 cm | 10/9 | Ø60mm | 11.29 oz / 320 g | Amazon | / Adorama | / B&H | X | |||
Leica APO-Summicron 75mm f2 ASPH | prime | yes | no | FF | 75 | 1.64' / 50 cm | 11/9 | Ø67mm | 1.58 lb / 720 g | Amazon | / Adorama | / B&H | ||||
Leica APO-Summicron 90mm f2 ASPH | prime | yes | no | FF | 90 | 1.97' / 60 cm | 11/9 | Ø67mm | 1.54 lb / 700 g | Amazon | / Adorama | / B&H | ||||
Zoom L | ||||||||||||||||
Leica Super Vario Elmar 11-23mm f3.5-4.5 TL | APS-C | Amazon | / Adorama | X | ||||||||||||
Leica Super Vario Elmar 16-35mm f3.5-4.5 ASPH | zoom | yes | no | FF | 16-35 | 9.84" / 25 cm | 18/12 | Ø82mm | 2.18 lb / 990 g | Amazon | / Adorama | / B&H | ||||
Leica Vario Elmar-T 18-56mm f3.5-5.6 ASPH TL | zoom | APS-C | 1' / 0.3 m | 10/7 | Ø52mm | 9 oz / 255 g | Amazon | / Adorama | / B&H | X | ||||||
Leica Vario Elmarit 24-70mm f2.8 ASPH | zoom | yes | no | FF | 24-70 | 7.1" / 18 cm | 19/15 | Ø82mm | 1.9 lb / 856 g | Amazon | / Adorama | / B&H | ||||
Leica Vario Elmarit 24-90mm f2.8-4 | zoom | yes | yes | FF | 24-90 | 11.81" / 30 cm | 18/15 | Ø82mm | 2.51 lb / 1140 g | Amazon | / Adorama | / B&H | ||||
Leica APO Vario Elmarit SL 90-280mm f2.8-4 | zoom | yes | yes | FF | 90-280 | 1.97' / 60 cm | 23/17 | Ø82mm | 4.08 lb / 1.85 kg | Amazon | / Adorama | / B&H | ||||
Leica Vario Elmar SL 100-400mm f5-6.3 | zoom | yes | yes | FF | 100-400 | 3.6' / 1.1 m | 22/16 | Ø82mm | 3.26 lb / 1.48 kg | Adorama | / B&H |
Panasonic L Mount Lenses
The Panasonic L mount lenses like the Leica lenses are also weather sealed and some include optical image stabilization.
Lens Name | Weather Sealed | IS | Focal Length | Min. Focus | Elements | Filters | Weight | Links | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime L | prime, fx | no,yes | no,yes | no,yes | ||||||||||||
Panasonic S 18mm f1.8 | prime | yes | no | no | 18 | 27 | 7.1" / 18 cm | 13/12 | 9R | Ø67mm | 12 oz / 340 g | Amazon | / Adorama | / B&H | ||
Panasonic S 24mm f1.8 | prime | yes | no | no | 24 | 36 | 9.4" / 24 cm | 12/11 | 9R | Ø67mm | 10.9 oz / 310 g | Amazon | / Adorama | / B&H | ||
Panasonic S 35mm f1.8 | prime | yes | no | no | 35 | 52.5 | 0.79' / 0.24m | 11/9 | 9R | Ø67mm | 10.4 oz / 295g | Amazon | / Adorama | / B&H | ||
Panasonic S Pro 50mm f1.4 | prime | yes | no | yes | 50 | 75 | 1.44' / 44 cm | 13/11 | 11R | Ø67mm | 2.1 lb / 955 g | Amazon | / Adorama | / B&H | ||
Panasonic S 50mm f1.8 | prime | yes | no | no | 50 | 75 | 1.48' / 45.11 cm | 9/8 | 9R | Ø67mm | 10.6 oz / 300 g | Amazon | / Adorama | / B&H | ||
Panasonic S 85mm f1.8 | prime | yes | no | no | 85 | 127.5 | 2.6' / 80 cm | 9/8 | 9R | Ø67mm | 12.5 oz / 355 g | Amazon | / Adorama | / B&H | ||
Zoom L | zoom | |||||||||||||||
Panasonic S 14-28mm f4-5.6 MACRO | zoom | yes | no | no | 14-28 | 21-42 | 5.9" / 15 cm | 14/10 | 7R | Ø77mm | 12.2 oz / 345 g | Amazon | / Adorama | / B&H | ||
Panasonic S Pro 16-35mm f4 | zoom | yes | no | yes | 16-35 | 24-52.5 | 9.84" / 25 cm | 12/9 | 9R | Ø77mm | 1.1 lb / 500 g | Amazon | / Adorama | / B&H | ||
Panasonic S 20-60mm f3.5-5.6 | zoom | yes | no | no | 20-60 | 30-90 | 5.91" / 15 cm | 11/9 | 9R | Ø67mm | 12.35 oz / 350 g | Amazon | / Adorama | / B&H | ||
Panasonic S Pro 24-70mm f2.8 | zoom | yes | no | yes | 24-75 | 36-112.5 | 1.21' / 37 cm | 18/16 | 11R | Ø82mm | 2.06 lb / 935 g | Amazon | / Adorama | / B&H | ||
Panasonic S 24-105mm f4 | zoom | yes | no | no | 25-105 | 37.5-157.5 | 11.81" / 30 cm | 16/13 | 9R | Ø77mm | 1.5 lb / 680 g | Amazon | / Adorama | / B&H | ||
Panasonic S Pro 70-200mm f2.8 | zoom | yes | yes | yes | 70-200 | 105-300 | 3.12' / 95 cm | 22/17 | 11R | Ø82mm | 3.45 lb / 1570 g | Amazon | / Adorama | / B&H | ||
Panasonic S 70-200mm f4 OIS | zoom | yes | yes | no | 70-200 | 105-300 | 3.02' / 92 cm | 23/17 | 9R | Ø77mm | 2.2 lb / 985 g | Amazon | / Adorama | / B&H | ||
Panasonic S 70-300 f4.5-5.6 Macro OIS | zoom | yes | yes | no | 70-300 | 105-450 | 1.8' / 54 cm | 17/11 | 11R | Ø77mm | 1.7 lb / 790 g | Amazon | / Adorama | / B&H |
Sigma L Mount Lenses
Sigma is a family owned company out of Japan that is also part of the L mount system and they even have a few L bodies. Sigma brings a lot to the table and offers a ton of lenses that are well-received and loved by the photographic community. Keep in mind that most Sigma lenses typically use a lot of elements and won’t produce that classic high micro-contrast look. On the flip side, you get lenses that are optically wonderful with it comes to image quality and if you’re shooting under strobes you can get much of the micro-contrast back since it’s mostly an issue with the coherency of the photons hitting the sensor.
Lens Name | Weather Sealed | Sensor | Focal Length | FF Equiv | Min. Focus | Elements | Aperture | Filters | Weight | L Links | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Lenses - DSLR Design | photo | no, yes | no, yes | FF | L | ||||||||
Sigma 14mm f1.8 DG HSM Art | photo | no | yes | FF | 18 | 27 | 10.63" / 27 cm | 16/11 | 9R | -- | 2.6 lb / 1170 g | B&H | L |
Sigma 20mm f1.4 DG HSM Art | photo | no | yes | FF | 20 | 30 | 10.9" / 27.69 cm | 15/11 | 9R | -- | 2.1 lb / 950 g | B&H | L |
Sigma 24mm f1.4 DG HSM Art | photo | no | yes | FF | 24 | 36 | 9.84" / 25 cm | 15/11 | 9R | Ø77mm | 1.46 lb / 665 g | B&H | L |
Sigma 28mm f1.4 DG HSM Art | photo | yes | yes | FF | 28 | 42 | 11.02" / 28 cm | 17/12 | 9R | Ø77mm | 32.6 oz / 925g | B&H | L |
Sigma 35mm f1.4 Disc. | photo | yes | yes | FF | 35 | 52.5 | -- | 13/11 | 9R | Ø67mm | -- | ||
Sigma 40mm f1.4 DG HSM Art | photo | yes | yes | FF | 40 | 60 | 1.31' / 40 cm | 16/12 | 9R | Ø82mm | 2.6 lb / 1.2 kg | B&H | L |
Sigma 50mm f1.4 DG HSM Art | photo | no | yes | FF | 50 | 75 | 1.31' / 40 cm | 13/8 | 9R | Ø77mm | 1.79 lb / 815 g | B&H | L |
Sigma 70mm f2.8 DG Macro Art | photo | no | yes | FF | 70 | 105 | 10.16" / 25.8 cm | 13/10 | 9R | Ø49mm | 20.1 oz / 570g | B&H | L |
Sigma 85mm f1.4 Disc. | photo | yes | yes | FF | 85 | 127.5 | -- | 14/12 | 9R | Ø86mm | -- | ||
Sigma 105mm f1.4 DG HSM Art | photo | yes | yes | FF | 105 | 157.5 | 3.28' / 1 m | 17/12 | 9R | Ø105mm | 3.62 lb / 1.64 kg | B&H | L |
Sigma 135mm f1.8 DG HSM Art | photo | yes | yes | FF | 135 | 202.5 | 2.87' / 87.5 cm | 13/10 | 9R | Ø82mm | 2.5 lb / 1130 g | B&H | L |
Mirrorless Design | photo | no, yes | no, yes | FF/APS-C | L | ||||||||
Sigma 16mm f1.4 DC DN | photo | no | yes | APS-C | 16 | 24 | 9.8" / 25 cm | 16/13 | 9R | Ø67mm | 14.29 oz / 405 g | B&H | L |
Sigma 17mm f4 | photo | no | yes | APS-C | 17 | 25.5 | 4.7" / 12 cm | 9/8 | 7R | Ø55mm | 7.8 oz / 220 g | B&H | L |
Sigma 19mm f2.8 EX DN Art | photo | no | yes | APS-C | 19 | 28.5 | 20cm | -- | -- | Ø46mm | -- | ||
Sigma 20mm f1.4 DG DN Art | photo | yes | yes | FF | 20 | 30 | 9.1" / 23 cm | 17/15 | 11R | Ø82mm | 22.2 oz / 630 g | B&H | L |
Sigma 20mm f2 DG DN | photo | no | yes | FF | 20 | 30 | 8.7" / 22 cm | 13/11 | 9R | Ø62mm | 13.1 oz / 370 g | B&H | L |
Sigma 23mm f1.4 DC DN C | photo | no | yes | APS-C | 23 | 34.5 | 9.8" / 25 cm | 13/10 | 9 | Ø52mm | 11.6 oz / 330 g | B&H | L |
Sigma 24mm f1.4 DG DN Art | photo | yes | yes | FF | 24 | 36 | 9.8" / 25 cm | 17/14 | 11 | Ø72mm | 18 oz / 510 g | B&H | L |
Sigma 24mm f2 DG DN | photo | no | yes | FF | 24 | 36 | 9.7" / 24.5cm | 13/11 | 9R | Ø62mm | 12.7 oz / 360g | B&H | L |
Sigma 24mm f3.5 DG DN | photo | no | yes | FF | 24 | 36 | 4.3" / 10.8 cm | 10/8 | 7R | Ø55mm | 8.1 oz / 230 g | B&H | L |
Sigma 30mm f1.4 DC DN | photo | no | yes | APS-C | 30 | 45 | 11.81" / 30 cm | 9/7 | 9R | Ø52mm | 9.35 oz / 265 g | B&H | L |
Sigma 30mm f2.8 DN Art | photo | no | yes | APS-C | 30 | 45 | 30cm | -- | -- | Ø46mm | -- | ||
Sigma 30mm f2.8 EX DN | photo | no | yes | APS-C | 30 | 45 | 20cm | -- | -- | Ø46mm | -- | ||
Sigma 35mm f1.2 DG DN Art | photo | yes | yes | FF | 35 | 52.5 | 11.81" / 30 cm | 17/12 | 11R | Ø82mm | 38.45 oz / 1090 g | B&H | L |
Sigma 35mm f1.4 DG DN Art | photo | yes | yes | FF | 35 | 52.5 | 11.8" / 30 cm | 15/11 | 11R | Ø67mm | 22.6 oz / 640 g | B&H | L |
Sigma 35mm f2 DG DN | photo | no | yes | FF | 35 | 52.5 | 10.6" / 27 cm | 10/9 | 9R | Ø58mm | 11.5 oz / 325 g | B&H | L |
Sigma 45mm f2.8 DG DN | photo | no | yes | FF | 45 | 67.5 | 9.45" / 24 cm | 8/7 | 7R | Ø55mm | 7.58 oz / 215 g | B&H | L |
Sigma 50mm f1.4 DG DN | photo | yes | yes | FF | 50 | 75 | 17.7" / 45 cm | 14/11 | 11R | Ø72mm | 23.3 oz / 660 g | B&H | L |
Sigma 50mm f2 | photo | yes | yes | APS-C | 50 | 75 | 17.7" / 45 cm | 11/9 | 9R | Ø58mm | 12.2 oz / 345 g | B&H | L |
Sigma 56mm f1.4 DC DN | photo | no | yes | APS-C | 56 | 84 | 1.64' / 50 cm | 10/6 | 9R | Ø55mm | 9.88 oz / 280 g | B&H | L |
Sigma 60mm F2.8 EX DN Art | photo | no | yes | APS-C | 60 | 90 | 50cm | -- | -- | Ø46mm | -- | ||
Sigma 65mm f2 DG DN | photo | no | yes | FF | 65 | 97.5 | 1.8' / 55 cm | 12/9 | 9R | Ø62mm | 14.3 oz / 405 g | B&H | L |
Sigma 85mm f1.4 DG DN Art | photo | yes | yes | FF | 85 | 127.5 | 2.79' / 85 cm | 15/11 | 11R | Ø77mm | 1.38 lb / 625 g | B&H | L |
Sigma 90mm f2.8 DG DN | photo | no | yes | FF | 90 | 135 | 1.6' / 50 cm | 11/10 | 9R | Ø55mm | 10.4 oz / 295 g | B&H | L |
Sigma 105mm f2.8 DG DN Macro | photo | yes | yes | FF | 105 | 157.5 | 11.6" / 29.5 cm | 12/7 | 9R | Ø62mm | 1.6 lb / 710 g | B&H | L |
Zoom Lenses | photo | no, yes | no, yes | FF/APS-C | L | ||||||||
Sigma 14-24mm f2.8 DG DN Art | photo | yes | yes | FF | 12-24 | 21-36 | 11" / 27.94 cm | 18/13 | 11R | rear | 28.04 oz / 795 g | B&H | L |
Sigma 16-28mm f2.8 DG DN | photo | no | yes | FF | 16-28 | 24-42 | 9.8" / 25 cm | 16/11 | 9R | Ø72mm | 15.9 oz / 450 g | B&H | L |
Sigma 18-50mm DC DN | photo | no | yes | APS-C | 18-50 | 27-75 | 4.8" / 12.1 cm | 13/10 | 7R | Ø55mm | 10.2 oz / 290 g | B&H | L |
Sigma 24-70mm f2.8 DG DN Art | photo | yes | yes | FF | 24-70 | 36-105 | 7.09" / 18 cm | 19/15 | 11R | Ø82mm | 1.84 lb / 835 g | B&H | L |
Sigma 28-70mm f2.8 DG DN | photo | no | yes | FF | 28-70 | 42-105 | 7.5" / 19 cm | 16/12 | 9R | Ø67mm | 16.6 oz / 470 g | B&H | L |
Sigma 60-600mm f4.5-6.3 DG DN OS | photo | no | yes | FF | 60-600 | 90-900 | 17.7" / 45 cm | 27/19 | 9R | Ø105mm | 88 oz / 2.5 kg | B&H | L |
Sigma 100-400mm f5-6.3 DG DN OS | photo | no | yes | FF | 100-400 | 150-600 | 3.61' / 1.1 m | 22/16 | 9R | Ø67mm | 2.5 lb / 1135 g | B&H | L |
Sigma 150-600mm f5-6.3 DG DN OS | photo | yes | yes | FF | 150-600 | 225-900 | 22.8" / 58 cm | 25/15 | 9R | Ø95mm | 74.1 oz / 2.1 kg | B&H | L |
Cine Lenses | cine | no, yes | no, yes | FF | |||||||||
Sigma 14mm T2 Art | cine | yes | no | FF | 14 | 21 | 10.63" / 0.27 m | -- | 9R | 95mm | 3.27 lb / 1485 g | ||
Sigma 14mm T3.2 Classic Art | cine | no | no | FF | 13 | 19.5 | 11" / 0.27m | -- | 9R | 95mm | 48 oz / 1400g | ||
Sigma 20mm T1.5 Art | cine | yes | no | FF | 20 | 30 | 11" / 0.27m | -- | 9R | 95mm | 3.04 lb / 1380 g | ||
Sigma 20mm T2.5 Classic Art | cine | no | no | FF | 20 | 30 | 11" / 0.28m | -- | 9R | 95mm | 43.2 oz / 1300g | ||
Sigma 24mm T1.5 Art | cine | yes | no | FF | 24 | 36 | 9.84" / 0.25 m | -- | 9R | Ø82mm | 2.57 lb / 1170 g | ||
Sigma 24mm T2.5 Classic Art | cine | no | no | FF | 24 | 36 | 11" / .25m | -- | 9R | 95mm | 36.8 oz / 1100g | ||
Sigma 28mm T1.5 Art | cine | yes | no | FF | 28 | 42 | 11.8" / 0.3 m | -- | 9R | Ø82mm | 2.99 lb / 1360 g | ||
Sigma 28mm T2.5 Classic Art | cine | no | no | FF | 28 | 42 | 1' / 0.28m | -- | 9R | 95mm | 44.8 oz / 1300g | ||
Sigma 35mm T1.5 Art | cine | yes | no | FF | 35 | 52.5 | 11.8" / 30 cm | -- | 9R | Ø82mm | 2.61 lb / 1185 g | ||
Sigma 35mm T2.5 Classic Art | cine | no | no | FF | 35 | 52.5 | 1' / 0.3m | -- | 9R | 95mm | 36.8 oz / 1100g | ||
Sigma 40mm T1.5 Art | cine | yes | no | FF | 40 | 60 | 15.7" / 0.4 m | -- | 9R | Ø82mm | 3.56 lb / 1620 g | ||
Sigma 40mm T2.5 Classic Art | cine | no | no | FF | 40 | 60 | 1'4" / 0.4m | -- | 9R | 95mm | 52.8 oz / 1500g | ||
Sigma 50mm T1.5 Art | cine | yes | no | FF | 50 | 75 | 15.7" / 0.4 m | -- | 9R | Ø82mm | 2.98 lb / 1355 g | ||
Sigma 50mm T2.5 Classic Art | cine | no | no | FF | 50 | 75 | 1'4" / 0.4m | -- | 9R | 95mm | 43.2 oz / 1200g | ||
Sigma 65mm T1.5 Art | cine | yes | no | FF | 65 | 97.5 | 2.1' / 650 mm | -- | 9R | Ø86mm | -- | ||
Sigma 65mm T2.5 Classic Art | cine | no | no | FF | 65 | 97.5 | 2.1' / 650 mm | -- | 9R | Ø86mm | -- | ||
Sigma 85mm T1.5 Art | cine | yes | no | FF | 85 | 127.5 | 33.46" / 0.85 m | -- | 9R | Ø86mm | 3.23 lb / 1470 g | ||
Sigma 85mm T2.5 Classic Art | cine | no | no | FF | 85 | 127.5 | 2'10" / 0.85m | -- | 9R | 95mm | 48 oz / 1400g | ||
Sigma 105mm T1.5 Art | cine | yes | no | FF | 105 | 157.5 | 40" / 1.0 m | -- | 9R | 95mm | 4.04 lb / 1835 g | ||
Sigma 105mm T2.5 Classic Art | cine | no | no | FF | 105 | 157.5 | 3'4" / 1m | -- | 9R | 95mm | 60.8 oz / 1700g | ||
Sigma 135mm T2 Art | cine | yes | no | FF | 135 | 202.5 | 2.871' / 0.875 m | -- | 9R | Ø82mm | 3.45 lb / 1570 g | ||
Sigma 135mm T3.2 Classic Art | cine | no | no | FF | 135 | 202.5 | 2'11" / 0.88m | -- | 9R | 95mm | 51.2 oz / 1500g | ||
Cine Zoom Lenses | cine | no, yes | no, yes | FF/S35/APS-C | |||||||||
Sigma 18-35mm T2 | cine | yes | no | S35/APS-C | 18-35 | 27-52.5 | 11" / 27.9 cm | -- | 9R | Ø82mm | 3.3 lb / 1.5 kg | ||
Sigma 24-35mm T2.2 | cine | yes | no | FF | 24-35 | 36-52.5 | 11" / 0.3 m | -- | 9R | Ø82mm | 3.3 lb / 1500 g | ||
Sigma 50-100mm T2 | cine | yes | no | S35/APS-C | 50-100 | 75-150 | 3.2' / 96.5 cm | -- | 9R | Ø82mm | 4.27 lb / 1940 g |
American Lenses
Lensbaby Lenses
Lens baby, one of the few American companies is known for their special effects lenses. They now offer many of their lenses in the L mount.
Lens Name | Sensor | Focal Length | Min. Focus | Elements | Iris | Filters | Weight | L Links | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lensbaby Sol 22mm f3.5 | photo | no | no | MFT | 22 | 3.5" / 8.89 cm | 3/2 | 2 | Ø46mm | 5.1 oz / 144.5 g | ||
Lensbaby Velvet 28mm f2.5 1:2 Macro | photo | no | no | FF | 28 | 2" / 5.1 cm | 8/7 | 12 | Ø67mm | 1.31 lb / 594.2 g | B&H | L |
Lensbaby Trio 28mm f3.5 | photo | no | no | FF | 28 | 8" / 20.3 cm | 4/3 | -- | Ø46mm | 4.9 oz / 139 g | ||
Lensbaby Burnside 35mm f2.8 | photo | no | no | FF | 35 | 6" / 15.2 cm | 6/4 | 8R | Ø62mm | 13.2 oz / 374 g | B&H | L |
Lensbaby Composer Pro II + Sweet 35mm f2.5 | photo | no | no | FF | 35 | 7.5" / 19.05 cm | 4/3 | 12 | Ø46mm | 7.3 oz / 206.96 g | B&H | L |
Lensbaby Composer Pro II + Edge 35mm f3.5 | photo | no | no | FF | 35 | 7" / 17.8 cm | 9/6 | 8 | -- | 15.5 oz / 439.4 g | B&H | L |
Lensbaby Sol 45mm f3.5 | photo | no | no | FF | 45 | 14" / 35.6 cm | 3/2 | 2 | Ø46mm | 9.6 oz / 272.2 g | B&H | L |
Lensbaby Fixed Body Soft Focus II 50 f2.5 | photo | no | no | FF | 50 | 15" / 38.1 cm | 2/1 | 12 | Ø46mm | -- | ||
Lensbaby Composer Pro II + Double Glass II 50mm f2.5 | photo | no | no | FF | 50 | 15" / 380 mm | 2/1 | 12 | Ø46mm | 12.6 oz / 357.4 g | B&H | L |
Lensbaby Composer Pro II + Sweet 50mm f2.5 | photo | no | no | FF | 50 | 15" / 38.1 cm | 2/1 | 12 | Ø46mm | 6.1 oz / 172.9 g | B&H | L |
Lensbaby Composer Pro II + Edge 50mm f3.2 | photo | no | no | FF | 50 | 8" / 20.32 cm | 8/6 | 9 | Ø46mm | 10 oz / 283 g | B&H | L |
Lensbaby Spark 2.0 + Sweet 50 f2.5 | photo | no | no | FF | 50 | 1.1' / 33 cm | 2/1 | 12 | Ø46mm | 6.5 oz / 183 g | ||
Lensbaby Velvet 56mm f1.6 Macro | photo | no | no | FF | 56 | 5" / 12.7 cm | 4/3 | -- | Ø62mm | 14.1 oz / 400 g | B&H | L |
Lensbaby Velvet 85mm f1.8 Macro | photo | no | no | FF | 85 | 9.5" / 24.1 cm | -- | 12 | Ø67mm | 1.4 lb / 643.5 g | B&H | L |
German Third-Party L Lenses
Meyer Optik Gorlitz
Meyer Optik Gorlitz has some interesting lenses that keep a very classic look and vibe. While their M lenses are not built with range finder coupling making them mostly useless on a Leica M system, on the L system they can be fun to use when going for a very classic vibe. Meyer Optik lenses will deliver a lot of micro-contrast and many wonderful classic optical anomalies.
Lens Name | Sensor | Focal Length | Min. Focus | Elements | Iris | Filters | Weight | L Links | |
---|---|---|---|---|---|---|---|---|---|
Lydith 30mm f3.5 II M | FF | 30 | 6.3" / 16 cm | 5/5 | 12 | Ø52mm | 7.76 oz / 220 g | ||
Lydith 30mm f3.5 II | FF | 30 | 6.3" / 16 cm | 5/5 | 12 | Ø52mm | 9.5 oz / 270 g | B&H | L |
Trioplan 35mm f2.8 II M | FF | 35 | 0.7' / 0.2 m | -- | 12 | Ø52mm | 9.5 oz / 270 g | ||
Trioplan 35mm f2.8 II | FF | 35 | 7.9" / 0.2 m | -- | 12 | Ø52mm | 10.6 oz / 300 g | B&H | L |
Trioplan 50mm f2.8 II M | FF | 50 | 15.75" / 0.4 m | 3/3 | 12 | Ø52mm | -- | ||
Trioplan 50mm f2.8 II | FF | 50 | 15.7" / 0.4 m | 3/3 | 12R | Ø52mm | -- | B&H | L |
Biotar 58mm f1.5 II M | FF | 58 | 27.6" / 0.7 m | -- | 14 | Ø52mm | -- | ||
Biotar 58mm f1.5 II | FF | 58 | 27.6" / 0.7 m | -- | 14 | Ø52mm | -- | B&H | L |
Primoplan 58mm f1.9 II M | FF | 58 | 1.97' / 60 cm | 5/4 | 14 | Ø52mm | -- | ||
Primoplan 58mm f1.9 II | FF | 58 | 1.97' / 60 cm | 5/4 | 14 | Ø52mm | -- | B&H | L |
Primoplan 75mm f1.9 II M | FF | 75 | 2.5' / 75 cm | 5/4 | 15R | Ø52mm | -- | ||
Primoplan 75mm f1.9 II | FF | 75 | 2.46' / 75 cm | 5/4 | 15R | Ø52mm | -- | B&H | L |
Trioplan 100mm f2.8 II M | FF | 100 | 2.95' / 0.9 m | 3/3 | 15 | Ø52mm | -- | ||
Trioplan 100mm f2.8 II | FF | 100 | 2.95' / 89.92 cm | 3/3 | 15 | Ø52mm | -- | B&H | L |
Â
Swiss Brand Lenses
IRIX Cine Lenses
Irix a company out of Switzerland that uses Japanese optics has a series of Cine lenses for the Panasonic, Sigma and Leica L systems. These lenses are full-frame Cine lenses that are weather sealed.
List of Irix Cine lenses for the L Mount system.
Lens Name | Sensor | Focal Length | FF Equiv | Min. Focus | Elements | Aperture | Filters | Weight | L Links | |
---|---|---|---|---|---|---|---|---|---|---|
IRIX 11mm T4.3 | FF | 11 | 16.5 | 0.89' / 0.27 m | 16/10 | 9 | 95mm | -- | B&H | L |
IRIX 15mm T2.6 | FF | 15 | 22.5 | 9.8" / 25 cm | 15/10 | 9 | Ø86mm | 2.01 lb / 915 g | B&H | L |
IRIX 21mm T1.5 | FF | 21 | 31.5 | 11.8" / 0.3 m | 15/11 | 11R | 95mm | 2.4 lb / 1105 g | B&H | L |
IRIX 30mm T1.5 | FF | 30 | 45 | 1.12' / 0.34 m | -- | 11 | Ø86mm | 2.5 lb / 1.1 kg | B&H | L |
IRIX 45mm f1.4 | MF | 45 | 67.5 | 1.3' / 40 cm | 11/9 | 9R | Ø77mm | 2.47 lb / 1.12 kg | ||
IRIX 45mm T1.5 | FF | 45 | 67.5 | 1.15' / 0.35 m | 11/9 | 9 | Ø86mm | 2.43 lb / 1.1 kg | B&H | L |
IRIX 150mm T3.0 | FF | 150 | 225 | 2.2' / 67 cm | 12/9 | 11R | Ø86mm | 2.45 lb / 1.11 kg | B&H | L |
