
These are the best memory cards for GoPro cameras, and their corresponding performance is taken from a MacBook Pro.
GoPro officially recommends and tests Sandisk, Samsung, Delkin, Amazon Basics, PNY, and Gigastone cards. Still, many other brands work well with the new camera models.
Recommended Cards | Speed Class | Check Price | ||
---|---|---|---|---|
UHS-II | ||||
Lexar 1800x V60 | UHS-II | |||
Lexar 1000x V60 | UHS-II | Amazon | ||
Lexar Gold V60 A1 | UHS-II | Amazon / B&H | ||
ProGrade V60 | UHS-II | Amazon / B&H | ||
Delkin Power V90 | UHS-II | Amazon / B&H | ||
Angel Bird A1 V60 | UHS-II | Amazon / B&H | ||
UHS-I | ||||
Sandisk Extreme Pro U3 A2 | UHS-I | Amazon | X | |
Sandisk Extreme Plus U3 A2 | UHS-I | Amazon / B&H | X | |
Sandisk Outdoors 4k V30 A2 | UHS-I | Amazon / B&H | ||
Sandisk Extreme U3 A2 256GB-1TB | UHS-I | Amazon / B&H | ||
Sandisk Extreme U3 A2 128GB | UHS-I | Amazon / B&H | X | |
Sandisk Ultra U1 A1 - 0ld | UHS-I | B&H | ||
Sandisk Nintendo Switch V30 A1 | UHS-I | Amazon / B&H | ||
Sandisk High Endurance V30 | UHS-I | Amazon / B&H | ||
Sandisk Max Endurance V30 | UHS-I | Amazon / B&H | ||
Samsung Pro Ultimate v30 A2 | UHS-I | Amazon / B&H | ||
Samsung Pro Plus V30 A2 | UHS-I | Amazon / B&H | X | |
Samsung EVO Plus V30 A2 | UHS-I | Amazon / B&H | X | |
Samsung EVO Select V30 A2 | UHS-I | Amazon / B&H | ||
Samsung Pro Endurance V30 | UHS-I | Amazon / B&H | ||
Kingston Canvas Go! Plus V30 A2 | UHS-I | Amazon / B&H | X | |
Kingston Canvas Select Plus V30 A1 | UHS-I | Amazon / B&H | ||
Kingston Industrial V30 A1 | UHS-I | X | Amazon / B&H | |
Lexar Silver Plus V30 A2 | UHS-I | Amazon / B&H | X | |
Lexar Silver1066x A2 | UHS-I | Amazon / B&H | ||
Lexar Blue 633x V30 A1/A2 | UHS-I | Amazon / B&H | ||
Lexar FLY V30 A2 | UHS-I | Amazon / B&H | ||
Lexar PLAY U3 A2 512GB-1TB | UHS-I | Amazon / B&H | ||
Lexar PLAY U3 A1 256GB | UHS-I | Amazon / B&H | ||
Lexar PLAY U1 A1 128GB | UHS-I | Amazon / B&H | ||
Lexar E-Series Plus U3 A2 | UHS-I | Amazon | ||
Lexar E-Series U3 A1 | UHS-I | Amazon | ||
Delkin Black V30 | UHS-I | B&H | ||
Delkin Hyperspeed V30 | UHS-I | Amazon / B&H | ||
Delkin Select V30 64GB | UHS-I | Amazon / B&H | ||
Delkin Dashcard V30 | UHS-I | Amazon / B&H | ||
Transcend 500S U3 | UHS-I | X | Amazon / B&H | |
Transcend 350V High Endurance U3 | UHS-I | X | Amazon / B&H | |
Transcend 340S Ultra Performance V30 A2 | UHS-I | X | Amazon / B&H | |
Transcend 330S High Performance V30 A2 | UHS-I | X | Amazon / B&H | |
Transcend 300s V30 A1 | UHS-I | Amazon / B&H | ||
PNY Premier-X A2 V30 | UHS-I | Amazon / B&H | X | |
PNY PRO Elite U3 A2 | UHS-I | Amazon / B&H | X | |
PNY PRO Elite U3 | UHS-I | Amazon / B&H | ||
PNY Elite-X V30 A1 | UHS-I | Amazon / B&H | ||
Amplim 667X V30 A1 | UHS-I | Amazon | ||
Netac Pro A1 U3 | UHS-I | X | ||
Patriot EP PRO U3 | UHS-I | Amazon | ||
Patriot EP A1 V30 | UHS-I | Amazon / B&H | ||
Patriot High Endurance U3 | UHS-I | X | ||
Silicon Power Superior Pro | UHS-I | X | B&H | |
Silicon Power Superior V30 A2 | UHS-I | Amazon / B&H | ||
Silicon Power Superior V30 A1 | UHS-I | |||
Silicon Power 3D NanD V30 A1 | UHS-I | Amazon / B&H | ||
Silicon Power GAME V30 A1 | UHS-I | Amazon / B&H | ||
Silicon Power High Endurance U3 | UHS-I | Amazon / B&H | ||
Ritz Gear V30 A1 | UHS-I | Amazon | ||
Gigastone 4k Camera Extreme Max | UHS-I | X | Amazon | |
Gigastone 4k Camera Extreme | UHS-I | X | Amazon | |
Gigastone 4k Camera Pro Max V30 A2 | UHS-I | X | Amazon | |
Gigastone 4k Camera Pro V30 A2 | UHS-I | X | Amazon | |
Gigastone Camera Plus V30 A1 | UHS-I | X | Amazon | |
Gigastone 4k Game Turbo A2 U3 | UHS-I | X | Amazon | |
Gigastone Game Pro Max V30 A2 | UHS-I | X | ||
Gigastone 4k Game Pro V30 A2 | UHS-I | X | Amazon | |
Gigastone Gaming Plus A1 V30 | UHS-I | X | Amazon | |
Gigastone 10x High Endurance V30 | UHS-I | X | Amazon | |
TeamGroup A2 Pro+ 256GB-1TB | UHS-I | X | Amazon | |
TeamGroup A2 Pro+ 128GB | UHS-I | X | Amazon | |
TeamGroup Go V30 A1 | UHS-I | X | Amazon | |
TeamGroup High Endurance V30 | UHS-I | X | Amazon | |
Amazon Basics V30 A2 | UHS-I | Amazon |
If you experience freezes, glitches, or crashes, it is very often a problem with SD card compatibility, and swapping to a different card can usually fix these issues.
GoPro SD Card Compatibility
All the latest GoPro cameras take micro SD memory cards. The GoPro Hero 8 to the Hero 11 will perform best with U3 memory cards, which have a maximum capacity of 256GB. The Hero 11 was reported to take cards up to 2TB, but all other GoPro cameras since them are limited to 1TB.
U3 vs U1: This is your memory card, speed class. U1 has a minimum write speed of 10MBs, and U3 has a minimum write speed of 30MBs. To guarantee performance with the Hero 8 or the Hero 9, you must use a memory card that is the U3 speed class since the camera writes at about 12MBs – above the U1 spec.
SDXC vs SDHC: SDXC, and SDHC refer to the file structure. 32-bit vs 64-bit. SDHC is always in 32GB cards and smaller, whereas SDXC is always found with 64GB cards and larger. The 32-bit file structure in the 32 GB cards means you cannot record clips larger than 4GB. However, today, GoPro cameras still only record clips with a limit of 4GB, which is known as chaptering. Regardless of what camera you use, it won’t make a difference if you decide to go with SDHC or SDXC memory cards.
UHS-I vs. UHS-II: There are now UHS-II memory cards, but the GoPro cameras do not have the hardware to take advantage of them. They will still work, but they will just run at UHS-I speeds.
GoPro SD Card Capacity
The memory card size you can use for your GoPro depends on which model you have.
The New GoPro cameras can use memory cards up to 1TB.
Older GoPro cameras, such as the GoPro Hero7, could use 256GB memory cards, but they could potentially cause problems when mounted to the Karma gimbal, so you would have to drop down to a 64GB memory card.
This list shows the memory card reviews for each GoPro model and the maximum SD card capacity for GoPro cameras.
Camera Model – SD Card Guides | Max Size |
GoPro Hero 13 | 1TB |
GoPro Hero 12 | 1TB |
GoPro Hero 11 | 1TB |
GoPro Hero 10 | 512GB |
GoPro Hero 9 | 256GB |
GoPro Hero 8 | 256GB |
GoPro Hero 2018 | 128GB |
GoPro Hero 7 | 128GB |
GoPro Hero 6 | 256GB |
GoPro Hero 5 | 128GB |
What Size Memory Card Is Best for GoPro?
The maximum size of the memory card depends on the GoPro model (see the chart above). Also, starting with the Hero 9, GoPro cameras now offer higher bitrates of 100Mbps with an average bitrate of around 96Mb/s, and starting with the Hero 13 cameras, they offer a bitrate of 150Mbps.
GoPro Hero Record Times | Chart
Here is a handy chart on minute record times based on the different record formats.
You can record at a higher or lower bitrate on most GoPro cameras today. However, the camera defaults to a lower bitrate on many presets, so turn that up when programming your recording preset.
Format | Frame Rate | Bitrate | 64GB | 128GB | 256GB |
5.3k Hero 13 | 60, 30, 24 | 150Mbps | 57 min | 114 min | 228 min |
5.3k Hero 11 | 60, 30, 24 | 120Mbps | 71 min | 142 min | 284 min |
4k, 5k Hero 10 | 120, 60, 30, 24 | 100Mbps | 85 min | 171 min | 341 min |
4k, 5k Hero 9 | 30, 24 | 96 Mbps | 89 min | 178 min | 356 min |
4k | 60 | 78 Mbps | 109 min | 219 min | 438 min |
4k | 30 / 24 | 67 Mbps | 127 min | 255 min | 509 min |
2.7k | 120 | 78 Mbps | 109 min | 219 min | 438 min |
2.7k | 60 | 67 Mbps | 127 min | 255 min | 509 min |
2.7k | 30 / 24 | 45 Mbps | 190 min | 379 min | 759 min |
1080 | 240 | 78 Mbps | 109 min | 219 min | 438 min |
1080 | 120 | 67 Mbps | 127 min | 255 min | 509 min |
1080 | 60 / 30 / 24 | 45 Mbps | 190 min | 379 min | 759 min |
**This website contains affiliate links. We will earn a small commission on purchases made through these links. Some of the links used in these articles will direct you to Amazon. As an Amazon Associate, I earn from qualifying purchases. |
Really strange cant find my questions I posted for you about memory card well a try one more time
kent
what was the question?
for some reason, your account is locked In the pending in the Admin panel and I’m having trouble approving it.
Hi an incredibly interesting article about memory card jungle as most questions are about which card do I need, which fits best, for my Gopro10 I recently bought an Angelbird AV Pro MicroSDXC 128GB UHS-II U3 V60 I would like to hear your opinion on this card.
A few facts about me is a dedicated diver who is going on a diving trip this autumn and of course lots of movies with my newly purchased Gopro10
So your opinion about my newly purchased memory card is interesting to me.
Thanks in advance Kent Bengtsson