When considering a micro SD memory card for your GoPro Hero 10 Black, there are several important features to remember. This camera can shoot 5.3K at 60 or 4K at 120 frames per second, with a high bitrate of 120mbps and 10-bit color support. For this reason, youโll want to make sure your memory card is up to the task in terms of speed and capacity; the GoPro Hero 10 supports memory cards of up to 512GB
Recommended microSD Cards For GoPro Hero 10
The Hero 11 requires a minimum U3 UHS-I card to support the max bitrate of 120mbps. Here are some great recommendations.
Recommended Cards | Speed Class | Check Price | |||
---|---|---|---|---|---|
UHS-II | |||||
Lexar 1800x V60 | UHS-II | ||||
Lexar 1000x V60 | UHS-II | Check Prices | Amazon | ||
Lexar Gold V60 A1 | UHS-II | Check Prices | Amazon / B&H | ||
ProGrade V60 | UHS-II | Check Prices | Amazon / B&H | ||
Delkin Power V90 | UHS-II | Check Prices | Amazon / B&H | ||
Angel Bird A1 V60 | UHS-II | Check Prices | Amazon / B&H | ||
UHS-I | |||||
Sandisk Extreme Pro U3 A2 | UHS-I | Check Prices | Amazon | X | |
Sandisk Extreme Plus U3 A2 | UHS-I | Check Prices | Amazon / B&H | X | |
Sandisk Outdoors 4k V30 A2 | UHS-I | Check Prices | Amazon / B&H | ||
Sandisk Extreme U3 A2 256GB-1TB | UHS-I | Amazon / B&H | |||
Sandisk Extreme U3 A2 128GB | UHS-I | Check Prices | Amazon / B&H | X | |
Sandisk Ultra U1 A1 - 0ld | UHS-I | B&H | |||
Sandisk Nintendo Switch V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
Sandisk High Endurance V30 | UHS-I | Check Prices | Amazon / B&H | ||
Sandisk Max Endurance V30 | UHS-I | Check Prices | Amazon / B&H | ||
Samsung Pro Ultimate v30 A2 | UHS-I | Check Prices | Amazon / B&H | ||
Samsung Pro Plus V30 A2 | UHS-I | Check Prices | Amazon / B&H | X | |
Samsung EVO Plus V30 A2 | UHS-I | Check Prices | Amazon / B&H | X | |
Samsung EVO Select V30 A2 | UHS-I | Check Prices | Amazon / B&H | ||
Samsung Pro Endurance V30 | UHS-I | Check Prices | Amazon / B&H | ||
Kingston Canvas Go! Plus V30 A2 | UHS-I | Check Prices | Amazon / B&H | X | |
Kingston Canvas Select Plus V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
Kingston Industrial V30 A1 | UHS-I | X | Check Prices | Amazon / B&H | |
Lexar Silver Plus V30 A2 | UHS-I | Amazon / B&H | |||
Lexar Silver1066x A2 | UHS-I | Check Prices | Amazon / B&H | ||
Lexar Blue 633x V30 A1/A2 | UHS-I | Check Prices | Amazon / B&H | ||
Lexar FLY V30 A2 | UHS-I | Amazon / B&H | |||
Lexar PLAY U3 A2 512GB-1TB | UHS-I | Check Prices | Amazon / B&H | ||
Lexar PLAY U3 A1 256GB | UHS-I | Amazon / B&H | |||
Lexar PLAY U1 A1 128GB | UHS-I | Check Prices | Amazon / B&H | ||
Lexar E-Series Plus U3 A2 | UHS-I | Check Prices | Amazon | ||
Lexar E-Series U3 A1 | UHS-I | Check Prices | Amazon | ||
Delkin Black V30 | UHS-I | Check Prices | B&H | ||
Delkin Hyperspeed V30 | UHS-I | Check Prices | Amazon / B&H | ||
Delkin Select V30 64GB | UHS-I | Check Prices | Amazon / B&H | ||
Delkin Dashcard V30 | UHS-I | Check Prices | Amazon / B&H | ||
Transcend 500S U3 | UHS-I | X | Check Prices | Amazon / B&H | |
Transcend 350V High Endurance U3 | UHS-I | X | Check Prices | Amazon / B&H | |
Transcend 340S Ultra Performance V30 A2 | UHS-I | X | Check Prices | Amazon / B&H | |
Transcend 330S High Performance V30 A2 | UHS-I | X | Check Prices | Amazon / B&H | |
Transcend 300s V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
PNY Premier-X A2 V30 | UHS-I | Check Prices | Amazon / B&H | X | |
PNY PRO Elite U3 A2 | UHS-I | Check Prices | Amazon / B&H | X | |
PNY PRO Elite U3 | UHS-I | Check Prices | Amazon / B&H | ||
PNY Elite-X V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
Amplim 667X V30 A1 | UHS-I | Check Prices | Amazon | ||
Netac Pro A1 U3 | UHS-I | X | Check Prices | ||
Patriot EP PRO U3 | UHS-I | Check Prices | Amazon | ||
Patriot EP A1 V30 | UHS-I | Check Prices | Amazon / B&H | ||
Patriot High Endurance U3 | UHS-I | X | |||
Silicon Power Superior Pro | UHS-I | X | B&H | ||
Silicon Power Superior V30 A2 | UHS-I | Check Prices | Amazon / B&H | ||
Silicon Power Superior V30 A1 | UHS-I | ||||
Silicon Power 3D NanD V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
Silicon Power GAME V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
Silicon Power High Endurance U3 | UHS-I | Amazon / B&H | |||
Ritz Gear V30 A1 | UHS-I | Check Prices | Amazon | ||
Gigastone 4k Camera Extreme Max | UHS-I | X | Check Prices | Amazon | |
Gigastone 4k Camera Extreme | UHS-I | X | Amazon | ||
Gigastone 4k Camera Pro Max V30 A2 | UHS-I | X | Check Prices | Amazon | |
Gigastone 4k Camera Pro V30 A2 | UHS-I | X | Amazon | ||
Gigastone Camera Plus V30 A1 | UHS-I | X | Check Prices | Amazon | |
Gigastone 4k Game Turbo A2 U3 | UHS-I | X | Check Prices | Amazon | |
Gigastone Game Pro Max V30 A2 | UHS-I | X | |||
Gigastone 4k Game Pro V30 A2 | UHS-I | X | Amazon | ||
Gigastone Gaming Plus A1 V30 | UHS-I | X | Check Prices | Amazon | |
Gigastone 10x High Endurance V30 | UHS-I | X | Check Prices | Amazon | |
TeamGroup A2 Pro+ 256GB-1TB | UHS-I | X | Amazon | ||
TeamGroup A2 Pro+ 128GB | UHS-I | X | Check Prices | Amazon | |
TeamGroup Go V30 A1 | UHS-I | X | Check Prices | Amazon | |
TeamGroup High Endurance V30 | UHS-I | X | Check Prices | Amazon | |
Amazon Basics V30 A2 | UHS-I | Check Prices | Amazon |
GoPro Hero 10 Capacity
The GoPro Hero10 Black can handle micro SD memory cards with a maximum size of 512GB, but it’s not advisable to use a larger card.
Now that the Hero 10 has better battery life, it might be worth considering a 128GB or 256GB card as a starting point.
GoPro Hero 10 Memory Card Compatibility
GoPro Hero 10 requires U3 speed class micro SD memory cards. These cards promise a minimum write speed of 30MB/s, which is crucial because the camera records at 100Mbps or 12.5MB/s.
Stick with the recommended memory cards to ensure smooth recording without any technical hiccups. Avoid specialty memory cards like those designed for Nintendo Switch, as they won’t play nicely with your GoPro.
Additionally, if you’re grappling with battery life woes, glitches, or lost clips despite using the correct card type, consider scaling back from 512GB to 256GB in capacity or try a different brand or model.
Can You Use UHS-II cards?
UHS-II memory cards are compatible with the GoPro Hero 10 but won’t boost performance or speed during filming. The Hero 10 only needs a U3-class memory card to reach its peak speeds of 100Mbps or 12.5MB/s. Therefore, only go for UHS-II cards if you have an adapter to make them compatible with your computer, as this will speed up the process of offloading footage compared to other types of micro SD cards.
SD Card Related Camera Specs
Sensor Size: 23 MP 4:3 1/2.3 inch CMOS SD Card Slot: Single Slot Micro UHS-I Maximum SD Card Size / Memory Card Capacity: Up To 512GB. Minimum SD Card Specs: UHS-I, Class 10 or U1 Video Bitrate: Rated 100Mbps, Average High 96Mbps, Average Standard 58Mbps. Continuous Burst: 30 Photos / 1 Second Video Resolution: 5.3k UHD 24, 30, 60 fps / 4K UHD 23, 25, 30, 50, 60, 120 fps Shots To Fill Buffer: 30 |
Best Size Memory Card For GoPro Hero10 Black
What is the best size microSD memory card for the GoPro Hero10? With its maximum storage of 512GB and 5.2k 100Mbps standard, you can expect to capture up to 683 minutes of video per card.
For casual shooting, a 64GB card should suffice for recording a day trip. However, if you plan on shooting over multiple days or have more intricate needs, then the 128GB would be your best bet at a minimum. This should give you enough room for extended use without worrying about running out of space.
GoPro Hero 10 Bitrates
These bitrates will be found in the different record modes. The Hero 10 is rated at a maximum bit rate of 100Mb/s; however, I could pull these real-world data rates from the camera.
Hero 10 Recording Options | Standard HEVC | High HEVC |
5k | ||
30p, 24p | 58Mb/s | 96Mb/s |
4k | ||
60p, 120p | 58Mb/s | 96Mb/s |
24p, 30p | 58Mb/s | 95Mb/s |
2.7k | ||
240p | 57Mb/s | 75Mb/s |
1080p | ||
120p | 58Mb/s | 95Mb/s |
Use the Bitrate Calculator to see how much time each bitrate will record.
Micro SD Memory Card Speed Tests
This table shows the results of our micro SD memory read and write speed tests on a MacBook Pro.
Memory Cards | Speed Class | |
---|---|---|
UHS-II | ||
Lexar 1800x V60 | UHS-II | |
Lexar 1000x V60 | UHS-II | |
Lexar Gold V60 A1 | UHS-II | |
ProGrade V60 | UHS-II | |
Delkin Power V90 | UHS-II | |
Angel Bird A1 V60 | UHS-II | |
UHS-I | ||
Sandisk Extreme Pro U3 A2 | UHS-I | |
Sandisk Extreme Plus U3 A2 | UHS-I | |
Sandisk Outdoors 4k V30 A2 | UHS-I | |
Sandisk Extreme U3 A2 256GB-1TB | UHS-I | |
Sandisk Extreme U3 A2 128GB | UHS-I | |
Sandisk Ultra U1 A1 - 0ld | UHS-I | |
Sandisk Nintendo Switch V30 A1 | UHS-I | |
Sandisk High Endurance V30 | UHS-I | |
Sandisk Max Endurance V30 | UHS-I | |
Samsung Pro Ultimate v30 A2 | UHS-I | |
Samsung Pro Plus V30 A2 | UHS-I | |
Samsung EVO Plus V30 A2 | UHS-I | |
Samsung EVO Select V30 A2 | UHS-I | |
Samsung Pro Endurance V30 | UHS-I | |
Kingston Canvas Go! Plus V30 A2 | UHS-I | |
Kingston Canvas Select Plus V30 A1 | UHS-I | |
Kingston Industrial V30 A1 | UHS-I | X |
Lexar Silver Plus V30 A2 | UHS-I | |
Lexar Silver1066x A2 | UHS-I | |
Lexar Blue 633x V30 A1/A2 | UHS-I | |
Lexar FLY V30 A2 | UHS-I | |
Lexar PLAY U3 A2 512GB-1TB | UHS-I | |
Lexar PLAY U3 A1 256GB | UHS-I | |
Lexar PLAY U1 A1 128GB | UHS-I | |
Lexar E-Series Plus U3 A2 | UHS-I | |
Lexar E-Series U3 A1 | UHS-I | |
Delkin Black V30 | UHS-I | |
Delkin Hyperspeed V30 | UHS-I | |
Delkin Select V30 64GB | UHS-I | |
Delkin Dashcard V30 | UHS-I | |
Transcend 500S U3 | UHS-I | X |
Transcend 350V High Endurance U3 | UHS-I | X |
Transcend 340S Ultra Performance V30 A2 | UHS-I | X |
Transcend 330S High Performance V30 A2 | UHS-I | X |
Transcend 300s V30 A1 | UHS-I | |
PNY Premier-X A2 V30 | UHS-I | |
PNY PRO Elite U3 A2 | UHS-I | |
PNY PRO Elite U3 | UHS-I | |
PNY Elite-X V30 A1 | UHS-I | |
Amplim 667X V30 A1 | UHS-I | |
Netac Pro A1 U3 | UHS-I | X |
Patriot EP PRO U3 | UHS-I | |
Patriot EP A1 V30 | UHS-I | |
Patriot High Endurance U3 | UHS-I | X |
Silicon Power Superior Pro | UHS-I | X |
Silicon Power Superior V30 A2 | UHS-I | |
Silicon Power Superior V30 A1 | UHS-I | |
Silicon Power 3D NanD V30 A1 | UHS-I | |
Silicon Power GAME V30 A1 | UHS-I | |
Silicon Power High Endurance U3 | UHS-I | |
Ritz Gear V30 A1 | UHS-I | |
Gigastone 4k Camera Extreme Max | UHS-I | X |
Gigastone 4k Camera Extreme | UHS-I | X |
Gigastone 4k Camera Pro Max V30 A2 | UHS-I | X |
Gigastone 4k Camera Pro V30 A2 | UHS-I | X |
Gigastone Camera Plus V30 A1 | UHS-I | X |
Gigastone 4k Game Turbo A2 U3 | UHS-I | X |
Gigastone Game Pro Max V30 A2 | UHS-I | X |
Gigastone 4k Game Pro V30 A2 | UHS-I | X |
Gigastone Gaming Plus A1 V30 | UHS-I | X |
Gigastone 10x High Endurance V30 | UHS-I | X |
TeamGroup A2 Pro+ 256GB-1TB | UHS-I | X |
TeamGroup A2 Pro+ 128GB | UHS-I | X |
TeamGroup Go V30 A1 | UHS-I | X |
TeamGroup High Endurance V30 | UHS-I | X |
Amazon Basics V30 A2 | UHS-I |
Best SD Cards GoPro Hero10 Black | Conclusions
The GoPro Hero 10 represents a noteworthy improvement over the Hero 9, offering enhanced reliability and fewer hiccups. When selecting memory cards for this camera, it’s advisable to go with at least 64GB U3 micro SD cards from reputable brands like Sandisk, Samsung, PNY, or Kingston. Impressively, the Hero 10 can support storage capacities of up to 512GB. Users can confidently expect outstanding results from their Hero 10 adventures with these recommended cards.
Best Memory Cards GoPro Hero 12
Best Memory Cards GoPro Hero 11
Best Memory Cards GoPro Hero 9
Best Memory Cards GoPro Hero 8
Have an even older camera? Check out this guide to the Best SD Cards For GoPro Cameras.