Recommendation SD Cards
When purchasing a memory card for the GoPro Hero 10, it is important to be aware of its capabilities. The GoPro Hero 10 is capable of shooting 5K at 60 frames per second and 4K at 120 frames per second, though its bitrate is still limited to 100mbps.
Recommended Cards | Speed Class | USBW | USBR | Links | |||||
---|---|---|---|---|---|---|---|---|---|
UHS-II | |||||||||
Kingston Canvas React V90 A1 | UHS-II | X | Amazon | ||||||
ProGrade V60 | UHS-II | 137 | 198 | Amazon | / B&H | ||||
Delkin Power V90 | UHS-II | 275 | 287 | Amazon | / B&H | ||||
Angel Bird A1 V60 | UHS-II | 142 | 267 | Amazon | |||||
UHS-I | |||||||||
Sandisk Extreme Pro U3 A2 | UHS-I | 96 | 173 | Amazon | X | ||||
Sandisk Extreme Plus U3 A2 | UHS-I | 107 | 174 | Amazon | / B&H | ||||
Sandisk Extreme U3 A2 | UHS-I | 55 | 78 | Amazon | / B&H | X | |||
Sandisk Ultra U1 A1 | UHS-I | 50 | 93 | Amazon | / B&H | ||||
Sandisk Nintendo Switch | UHS-I | 95 | 158 | Amazon | / B&H | ||||
Sandisk Nintendo Apex Legends | UHS-I | 95 | 158 | Amazon | / B&H | ||||
Sandisk Nintendo Fortnite | UHS-I | 95 | 158 | Amazon | |||||
Sandisk High Endurance V30 | UHS-I | 82 | 92 | Amazon | / B&H | ||||
Sandisk Max Endurance V30 | UHS-I | 49 | 92 | Amazon | / B&H | ||||
Samsung Pro Plus V30 A2 | UHS-I | 62 | 126 | Amazon | / B&H | ||||
Samsung Evo Plus V30 A2 | UHS-I | 63 | 127 | Amazon | / B&H | X | |||
Samsung Pro Endurance V30 | UHS-I | 61 | 93 | Amazon | / B&H | ||||
Kingston Canvas Go! Plus V30 A2 | UHS-I | 128 | 173 | Amazon | / B&H | X | |||
Kingston Canvas Select Plus V30 A1 | UHS-I | 80 | 93 | Amazon | / B&H | ||||
Kingston High Endurance U1 A1 | UHS-I | Amazon | / B&H | ||||||
Kingston Industrial V30 A1 | UHS-I | Amazon | / B&H | ||||||
Lexar 1066x A2 Silver Series | UHS-I | 118 | 146 | Amazon | / B&H | X | |||
Lexar 633x V30 A2 512GB Blue Series | UHS-I | Amazon | / B&H | ||||||
Lexar 633x V30 A1 128GB Blue Series | UHS-I | 82 | 93 | Amazon | / B&H | ||||
Lexar U3 A2 PLAY | UHS-I | Amazon | / B&H | ||||||
Lexar U1 A1 PLAY | UHS-I | 20 | 144 | Amazon | / B&H | ||||
Lexar U3 A2 E-Series Plus | UHS-I | Amazon | |||||||
Lexar U3 A1 E-Series | UHS-I | Amazon | |||||||
Delkin Advantage V30 | UHS-I | 77 | 92 | Amazon | / B&H | ||||
Delkin Select V30 | UHS-I | 83 | 93 | Amazon | / B&H | ||||
Delkin V30 Black | UHS-I | 86 | 93 | B&H | |||||
Delkin Dashcard V30 | UHS-I | X | B&H | ||||||
Transcend 500S U3 | UHS-I | B&H | |||||||
Transcend 350V High Endurance U3 | UHS-I | 21 | 23 | Amazon | / B&H | ||||
Transcend 340S Ultra Performance V30 A2 | UHS-I | Amazon | / B&H | ||||||
Transcend 330S High Performance V30 A2 | UHS-I | Amazon | / B&H | ||||||
Transcend 300s V30 A1 | UHS-I | Amazon | / B&H | ||||||
Transcend USDC10V High Endurance U1 | UHS-I | X | |||||||
Transcend Premium 400x U1 | UHS-I | Amazon | / B&H | ||||||
PNY Elite-X A1 / A2 V30 | UHS-I | 47 | 92 | Amazon | |||||
PNY Premier-X A2 V30 | UHS-I | 84 | 93 | Amazon | / B&H | ||||
PNY PRO Elite U3 A2 | UHS-I | 82 | 93 | Amazon | / B&H | ||||
PNY PRO Elite U3 | UHS-I | Amazon | / B&H | ||||||
PNY Elite-X V30 A1 | UHS-I | Amazon | / B&H | ||||||
PNY Elite U1 | UHS-I | 29 | 89 | Amazon | / B&H | ||||
Amplim A1 V30 667X Gold | UHS-I | 86 | 92 | Amazon | |||||
Netac Pro A1 U3 | UHS-I | 50 | 92 | Amazon | |||||
Netac Pro U3 | UHS-I | 36 | 81 | X | |||||
Patriot EP PRO U3 | UHS-I | X | Amazon | ||||||
Patriot EP A1 V30 | UHS-I | X | Amazon | ||||||
Patriot High Endurance U3 | UHS-I | X | Amazon | ||||||
Patriot U1 | UHS-I | 21 | 80 | X | |||||
Silicon Power Superior A2 V30 | UHS-I | 41 | 94 | Amazon | / B&H | ||||
Silicon Power Superior A1 V30 | UHS-I | 55 | 92 | B&H | |||||
Silicon Power 3D NanD A1 U3 | UHS-I | Amazon | |||||||
Silicon Power Elite U1 | UHS-I | Amazon | / B&H | ||||||
Silicon Power GAME U3 A1 | UHS-I | Amazon | / B&H | ||||||
Gigastone 4k Camera Extreme | UHS-I | X | Amazon | ||||||
Gigastone 4k Camera Pro A2 V30 | UHS-I | X | Amazon | ||||||
Gigastone Camera Plus V30 A1 | UHS-I | X | |||||||
Gigastone 4k UHD Video U3 A1 | UHS-I | X | |||||||
Gigastone Full HD Video U1 | UHS-I | X | |||||||
Gigastone 4k Game Turbo A2 U3 | UHS-I | X | Amazon | ||||||
Gigastone 4k Game Pro A2 V30 | UHS-I | X | Amazon | ||||||
Gigastone Gaming Plus A1 V30 | UHS-I | X | Amazon | ||||||
Gigastone V30 | UHS-I | X | Amazon | ||||||
Gigastone 10x High Endurance V30 | UHS-I | X | |||||||
Gigastone Ultimate Storage A2 V30 | UHS-I | X | Amazon | ||||||
TeamGroup Go V30 | UHS-I | X | Amazon | ||||||
TeamGroup High Endurance V30 | UHS-I | X | Amazon |
GoPro Hero 10 Capacity
The GoPro Hero10 Black takes micro sd memory cards up to 512GB in size. It is not recommended to use cards larger than this. In previous cameras, users would report issues with 512GB cards, but GoPro is officially saying they work in their memory card guide.
Now that the Hero 10 has improved battery life, it could be worth jumping up to a 256GB card, but the 512GB cards in previous models were overkill, especially since cameras like the Hero 9 would overheat if you did long takes.
Somewhere between 128GB and 256GB is likely the sweet spot for most people since the camera only records at 100Mbps or 12.5MB/s.
GoPro Hero 10 Memory Card Compatibility
When using the GoPro Hero 10, make sure to use U3 speed class micro SD memory cards. These cards guarantee a minimum write speed, of 30MB/s, which is necessary for the camera because it shoots at 100mbps or 12.5MB/s.
To ensure your device works properly and you don’t encounter any technical issues, stick with recommended memory cards that have been tested above. Avoid specialty memory cards like those intended for Nintendo switches as these won’t work with your GoPro.
Furthermore, if you encounter battery life problems, glitches or lost clips despite having the correct card type, consider reducing the capacity from 512GB to 256GB.
Can You Use UHS-II cards?
While these cards may work in the GoPro, they do not provide any increased performance or speed during filming as the camera requires a move class U3 memory card to attain its maximum speeds of 100mbps or 12.5MB/s. Therefore, only purchase UHS-II cards if you have an adapter to make them compatible with your computer, as this will be beneficial for offloading footage faster than other types of micro SD cards.
SD Card Related Camera Specs
Sensor Size: 23 MP 4:3 1/2.3 inch CMOS |
Best Size Memory Card For GoPro Hero10 Black
What is the best size microSD card for the GoPro Hero10? With its maximum storage of 512GB and 5.2k 100Mbps standard, you can expect to capture up to 683 minutes of video per card.
For casual shooting, a 64GB card should suffice if you’re recording a fair amount of footage. However, if you plan on shooting over multiple days or have more intricate needs then the 128GB would be your best bet. This should provide you with enough room for extended use without worrying about running out of space.
GoPro Hero 10 Bitrates
These are the bitrates you can expect to find in the different record modes. These were taken from the Hero 9, I’ll update for Hero 10 once it arrives.
Hero 10 Recording Options | Standard HEVC | High HEVC |
5k | Â | Â |
30p, 24p | 58Mb/s | 96Mb/s |
4k | Â | Â |
60p, 120p | 58Mb/s | 96Mb/s |
24p, 30p | 58Mb/s | 95Mb/s |
2.7k | Â | Â |
240p | 57Mb/s | 75Mb/s |
1080p | Â | Â |
120p | 58Mb/s | 95Mb/s |
Use the Bitrate Calculator to see how much time each bitrate will record.
Micro SD Memory Card Speed Tests
This table shows the results of our micro SD memory read and write speed tests taken from a Macbook Pro.
Memory Cards | Speed Class | USBW | USBR | Links | ||||
---|---|---|---|---|---|---|---|---|
UHS-II | ||||||||
Kingston Canvas React V90 A1 | UHS-II | X | Amazon | |||||
ProGrade V60 | UHS-II | 137 | 198 | Amazon | / B&H | |||
Delkin Power V90 | UHS-II | 275 | 287 | Amazon | / B&H | |||
Angel Bird A1 V60 | UHS-II | 142 | 267 | Amazon | ||||
UHS-I | ||||||||
Sandisk Extreme Pro U3 A2 | UHS-I | 96 | 173 | Amazon | ||||
Sandisk Extreme Plus U3 A2 | UHS-I | 107 | 174 | Amazon | / B&H | |||
Sandisk Extreme U3 A2 | UHS-I | 55 | 78 | Amazon | / B&H | |||
Sandisk Ultra U1 A1 | UHS-I | 50 | 93 | Amazon | / B&H | |||
Sandisk Nintendo Switch | UHS-I | 95 | 158 | Amazon | / B&H | |||
Sandisk Nintendo Apex Legends | UHS-I | 95 | 158 | Amazon | / B&H | |||
Sandisk Nintendo Fortnite | UHS-I | 95 | 158 | Amazon | ||||
Sandisk High Endurance V30 | UHS-I | 82 | 92 | Amazon | / B&H | |||
Sandisk Max Endurance V30 | UHS-I | 49 | 92 | Amazon | / B&H | |||
Samsung Pro Plus V30 A2 | UHS-I | 62 | 126 | Amazon | / B&H | |||
Samsung Evo Plus V30 A2 | UHS-I | 63 | 127 | Amazon | / B&H | |||
Samsung Pro Endurance V30 | UHS-I | 61 | 93 | Amazon | / B&H | |||
Kingston Canvas Go! Plus V30 A2 | UHS-I | 128 | 173 | Amazon | / B&H | |||
Kingston Canvas Select Plus V30 A1 | UHS-I | 80 | 93 | Amazon | / B&H | |||
Kingston High Endurance U1 A1 | UHS-I | Amazon | / B&H | |||||
Kingston Industrial V30 A1 | UHS-I | Amazon | / B&H | |||||
Lexar 1066x A2 Silver Series | UHS-I | 118 | 146 | Amazon | / B&H | |||
Lexar 633x V30 A2 512GB Blue Series | UHS-I | Amazon | / B&H | |||||
Lexar 633x V30 A1 128GB Blue Series | UHS-I | 82 | 93 | Amazon | / B&H | |||
Lexar U3 A2 PLAY | UHS-I | Amazon | / B&H | |||||
Lexar U1 A1 PLAY | UHS-I | 20 | 144 | Amazon | / B&H | |||
Lexar U3 A2 E-Series Plus | UHS-I | Amazon | ||||||
Lexar U3 A1 E-Series | UHS-I | Amazon | ||||||
Delkin Advantage V30 | UHS-I | 77 | 92 | Amazon | / B&H | |||
Delkin Select V30 | UHS-I | 83 | 93 | Amazon | / B&H | |||
Delkin V30 Black | UHS-I | 86 | 93 | B&H | ||||
Delkin Dashcard V30 | UHS-I | X | B&H | |||||
Transcend 500S U3 | UHS-I | B&H | ||||||
Transcend 350V High Endurance U3 | UHS-I | 21 | 23 | Amazon | / B&H | |||
Transcend 340S Ultra Performance V30 A2 | UHS-I | Amazon | / B&H | |||||
Transcend 330S High Performance V30 A2 | UHS-I | Amazon | / B&H | |||||
Transcend 300s V30 A1 | UHS-I | Amazon | / B&H | |||||
Transcend USDC10V High Endurance U1 | UHS-I | X | ||||||
Transcend Premium 400x U1 | UHS-I | Amazon | / B&H | |||||
PNY Elite-X A1 / A2 V30 | UHS-I | 47 | 92 | Amazon | ||||
PNY Premier-X A2 V30 | UHS-I | 84 | 93 | Amazon | / B&H | |||
PNY PRO Elite U3 A2 | UHS-I | 82 | 93 | Amazon | / B&H | |||
PNY PRO Elite U3 | UHS-I | Amazon | / B&H | |||||
PNY Elite-X V30 A1 | UHS-I | Amazon | / B&H | |||||
PNY Elite U1 | UHS-I | 29 | 89 | Amazon | / B&H | |||
Amplim A1 V30 667X Gold | UHS-I | 86 | 92 | Amazon | ||||
Netac Pro A1 U3 | UHS-I | 50 | 92 | Amazon | ||||
Netac Pro U3 | UHS-I | 36 | 81 | X | ||||
Patriot EP PRO U3 | UHS-I | X | Amazon | |||||
Patriot EP A1 V30 | UHS-I | X | Amazon | |||||
Patriot High Endurance U3 | UHS-I | X | Amazon | |||||
Patriot U1 | UHS-I | 21 | 80 | X | ||||
Silicon Power Superior A2 V30 | UHS-I | 41 | 94 | Amazon | / B&H | |||
Silicon Power Superior A1 V30 | UHS-I | 55 | 92 | B&H | ||||
Silicon Power 3D NanD A1 U3 | UHS-I | Amazon | ||||||
Silicon Power Elite U1 | UHS-I | Amazon | / B&H | |||||
Silicon Power GAME U3 A1 | UHS-I | Amazon | / B&H | |||||
Gigastone 4k Camera Extreme | UHS-I | X | Amazon | |||||
Gigastone 4k Camera Pro A2 V30 | UHS-I | X | Amazon | |||||
Gigastone Camera Plus V30 A1 | UHS-I | X | ||||||
Gigastone 4k UHD Video U3 A1 | UHS-I | X | ||||||
Gigastone Full HD Video U1 | UHS-I | X | ||||||
Gigastone 4k Game Turbo A2 U3 | UHS-I | X | Amazon | |||||
Gigastone 4k Game Pro A2 V30 | UHS-I | X | Amazon | |||||
Gigastone Gaming Plus A1 V30 | UHS-I | X | Amazon | |||||
Gigastone V30 | UHS-I | X | Amazon | |||||
Gigastone 10x High Endurance V30 | UHS-I | X | ||||||
Gigastone Ultimate Storage A2 V30 | UHS-I | X | Amazon | |||||
TeamGroup Go V30 | UHS-I | X | Amazon | |||||
TeamGroup High Endurance V30 | UHS-I | X | Amazon |
Best SD Cards GoPro Hero10 Black | Conclusions
In conclusion, the GoPro Hero 10 is an improved version of the Hero 9 and is more reliable with fewer hitches. The recommended cards to use with this camera are at least 64GB U3 micro SD cards from Sandisk or Lexar and it can support up to 512GB storage. With these cards, users will be sure to get great results from the Hero 10.
Have an older GoPro?
Check out this guide to the Best Micro SD Cards For GoPro Cameras.