This is a complete list of every full-frame mirrorless Nikon lens.
I may consider adding APS-C but that gets messy, or I might build a separate list for that as the APS-C system gets more popular. There are only a few Nikon APS-C lenses, if you want a manual lens, remember you can adapt any Sony or Fujifilm lens to Nikon if what you’re looking for isn’t available in the Z mount.
Table Of Contents
- Nikon Z Lenses
- American Third-Party Z Lenses
- German Third-Party Nikon Z Lenses
- Japanese Third-Party Z Lenses
- Korean Third-Party Z Lenses
- Russian Third-Party Nikon Z Lenses
- Swiss Third-Party Nikon Z Lenses
- Chinese Third-Party Z Lenses
- 7Artisans Lenses
- AstrHori Z Lenses
- Brightin Star Z Lenses
- Funleader Z Lenses
- Kipon “Elegant” Lenses For Nikon Z Mount
- KamLan Lenses
- Laowa / Venus Optics Nikon Z Lenses
- Meike Lenses For Nikon Z Mount
- Mitakon Zhongyi Z Lenses
- NiSi Lenses For Nikon
- Opteka Lenses
- Pergear Lenses For Nikon
- Rock Star
- SIRUI Z Lenses
- TTArtisan Nikon Z Lenses
- Viltrox Lenses For Z Mount
- Yongnuo Lenses For Nikon
- Nikon Z-Mount Adapters
Nikon Z Lenses
Use this guide to find every mirrorless Nikon lens. Including all Nikon Z zoom lenses and all Nikon Z Prime lenses as well as third-party lenses Z lenses.
While F-Mount lenses are still great, the cameras with IBIS will revert to only 3-axis stabilization.
Nikon Z-Mount Prime & Zoom Lenses
The f1.8 S-line lenses are significantly improved over their older G and F mount lenses with new focus technology, weather-sealing, and mechanical improvements for video. These are the best f1.8 lenses we’ve seen made by anyone so far.
Some of the S-line lenses like the 85mm have a dual focus system to help with close focus. The 50mm f1.8 is the fastest-focusing lens of the lineup.
The S-line prime lenses attempt to minimize field of view shifts (focus breathing) when focusing and both aperture and the stepping motor focus systems are completely silent when shooting video. The aperture has also been designed for a smooth motion for exposure changes during video shooting. The 85 f1.8 and f1.2 are still showing quite a bit of focus breathing, but most are well corrected.
The S-line zoom lenses like their prime lenses have been designed as multipurpose video and still lenses. Nikon is approaching the whole system with video in mind and they are building in technology that allows for optimal performance when shooting video as well as stills.
So far none of the Z lenses have manual focus couplings, instead, they are all focus-by-wire. All the lenses have some form of weather sealing.
Nikon APS-C cameras use a 1.5x crop. If you push the plus sign in front of the lens name you can see more stats like the full frame equivalency when using lenses on a DX camera.
Lens Name | Weather Sealed | IS | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Prices | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Lenses FX | prime, fx | no,yes | no,yes | no,yes | ||||||||||
Nikon Z 20mm f1.8 S | prime, fx | yes | no | yes | 30 | 7.87" / 20 cm | 14/11 | 9R | Ø77mm | 1.11 lb / 505 g | Amazon | / Adorama | / B&H | |
Nikon Z 24mm f1.8 S | prime, fx | yes | no | yes | 36 | 9.84" / 25 cm | 12/10 | 9R | Ø72mm | 15.87 oz / 450 g | Amazon | / Adorama | / B&H | |
Nikon Z 26mm f2.8 | prime, fx | yes | no | no | 39 | 7.9" / 20 cm | 8/6 | 7R | Ø52mm | 4.4 oz / 125 g | Adorama | / B&H | ||
Nikon Z 28mm f2.8 SE | prime, fx | yes | no | yes | 42 | 7.6" / 19.2 cm | 9/8 | 7R | Ø52mm | 5.6 oz / 160 g | Amazon | / Adorama | / B&H | |
Nikon Z 35mm f1.8 S | prime, fx | yes | no | yes | 52.5 | 9.84" / 25 cm | 11/9 | 9R | Ø62mm | 13.05 oz / 370 g | Amazon | / Adorama | / B&H | |
Nikon Z 40mm f2 | prime, fx | yes | no | no | 60 | 11.4" / 29 cm | 6/4 | 9R | Ø52mm | 6 oz / 170 g | Amazon | / Adorama | / B&H | |
Nikon Z 50mm f1.2 S | prime, fx | yes | no | yes | 75 | 1.5' / 45 cm | 17/15 | 9R | Ø82mm | 2.4 lb / 1090 g | Amazon | / Adorama | / B&H | |
Nikon Z 50mm f1.8 S | prime, fx | yes | no | yes | 75 | 1.31' / 40 cm | 12/9 | 9R | Ø62mm | 14.64 oz / 415 g | Amazon | / Adorama | / B&H | |
Nikon Z 50mm f2.8 Micro | prime, fx | yes | no | no | 75 | 6.3" / 16 cm | 10/7 | 9 | Ø46mm | 9.2 oz / 260 g | Amazon | / Adorama | / B&H | |
Nikon Z 58mm f0.95 S Noct | prime, fx | yes | no | yes | 87 | 1.64' / 50 cm | 17/10 | 11 | Ø82mm | 4.4 lb / 2000 g | Amazon | / Adorama | / B&H | |
Nikon Z 85mm f1.2 S | prime, fx | yes | no | yes | 127.5 | 33.46" / 0.85 m | 15/10 | 11R | Ø82mm | 2.6 lb / 1160 g | Adorama | / B&H | ||
Nikon Z 85mm f1.8 S | prime, fx | yes | no | yes | 127.5 | 2.62' / 80 cm | 12/8 | 9R | Ø67mm | 1.03 lb / 470 g | Amazon | / Adorama | / B&H | |
Nikon Z 105mm f2.8 Micro S | prime, fx | yes | no | yes | 157.5 | 11.4" / 29 cm | 16/11 | 9R | Ø62mm | 1.4 lb / 630 g | Amazon | / Adorama | / B&H | |
Nikon Z 400mm f2.8 TC VR S | prime, fx | yes | yes | yes | 600 | 8.2' / 2.5 m | 25/19 | 9R | Ø46mm (Drop-In) | 6.5 lb / 2950 g | Amazon | / Adorama | / B&H | |
Nikon Z 400mm f4.5 VR S | prime, fx | yes | yes | yes | 600 | 8.2' / 2.5 m | 19/13 | 9R | Ø95mm | 2.7 lb / 1245 g | Amazon | / Adorama | / B&H | |
Nikon Z 600mm f4 TC VR S | prime, fx | yes | yes | yes | 900 | 14.11' / 4.3m | 26/20 | 9R | Ø46mm (Drop-In) | 7.2 lb / 3260 g | Amazon | / Adorama | / B&H | |
Nikon Z 800mm f6.3 VR PF S | prime, fx | yes | yes | yes | 1200 | 16.4' / 5 m | 22/14 | 9 | Ø46 mm (Drop-In) | 5.2 lb / 2385 g | Amazon | / Adorama | / B&H | |
Zoom Lenses FX | zoom, fx | no,yes | no,yes | no,yes | ||||||||||
Nikon Z 14-24mm f2.8 | zoom, fx | yes | no | no | 21-36 | 11" / 28 cm | 16/11 | 9R | Ø112mm | 1.4 lb / 650 g | Amazon | / Adorama | / B&H | |
Nikon Z 14-30mm f4 S | zoom, fx | yes | no | yes | 21-45 | 11.02" / 28 cm | 14/12 | 7R | Ø82mm | 1.07 lb / 485 g | Amazon | / Adorama | / B&H | |
Nikon Z 17-28mm f2.8 | zoom, fx | yes | no | no | 21-42 | 7.5" / 19 cm | 13/11 | 9R | Ø67mm | 15.9 oz / 450 g | Amazon | / Adorama | / B&H | |
Nikon Z 24-50mm f4-6.3 | zoom, fx | yes | no | no | 36-75 | 1.15' / 35 cm | 11/10 | 7R | Ø52mm | 6.88 oz / 195 g | Amazon | / Adorama | / B&H | |
Nikon Z 24-70mm f2.8 S | zoom, fx | yes | no | yes | 36-105 | 1.25' / 38 cm | 17/15 | 9 | Ø82mm | 28.4 oz / 805 g | Amazon | / Adorama | / B&H | |
Nikon Z 24-70mm f4 S | zoom, fx | yes | no | yes | 36-105 | 1.1' / 35 cm | 14/11 | 9R | Ø72mm | 1.4 lb / 630 g | Amazon | / Adorama | / B&H | |
Nikon 24-120mm f4 S | zoom, fx | yes | no | yes | 36-180 | 1.1' / 35 cm | 16/13 | 9R | Ø77mm | 1.4 lb / 630 g | Amazon | / Adorama | / B&H | |
Nikon Z 24-200mm f/4-6.3 VR | zoom, fx | yes | yes | no | 36-300 | 1.64' / 50 cm | 19/15 | 7R | Ø67mm | 1.25 lb / 570 g | Amazon | / Adorama | / B&H | |
Nikon Z 28-75mm f2.8 | zoom, fx | yes | no | no | 42-112.5 | 0.63' / 0.19m | 15/12 | 9R | Ø67mm | 1.2 lb / 565 g | Amazon | / Adorama | / B&H | |
Nikon Z 70-200mm f2.8 VR S | zoom, fx | yes | yes | yes | 105-300 | 1.64' / 50 cm | 17/15 | 9R | Ø77mm | 2.99 lb / 1360 g | Amazon | / Adorama | / B&H | |
Nikon Z 100-400mm VR S | zoom, fx | yes | no | yes | 150-600 | 2.5' / 75 cm | 25/20 | 9R | Ø77mm | 3.2 lb / 1435 g | Amazon | / Adorama | / B&H | |
Nikon Z 200-600mm | zoom, fx | yes | no | yes | 300-900 | -- | -- | -- | -- | -- | Roadmap | |||
Nikon Zoom DX | zoom, dx | |||||||||||||
Nikon DX 12-28mm f3.5-5.6 PZ VR | zoom, dx | yes | yes | no | 18-42 | 7.5" / 19 cm | 12/11 | 7R | Ø67mm | 7.2 oz / 205 g | Adorama | / B&H | ||
Nikon DX 16-50mm f3.5-6.3 VR | zoom, dx | yes | yes | no | 24-75 | 7.87" / 20 cm | 9/7 | 7R | Ø46mm | 4.76 oz / 135 g | Amazon | / Adorama | / B&H | |
Nikon DX 18-140mm f3.5-6.3 VR | zoom, dx | yes | yes | no | 27-210 | 7.9" / 20 cm | 17/13 | 7R | Ø62mm | 11.1 oz / 315 g | Amazon | / Adorama | / B&H | |
Nikon DX 50-250mm f4.5-6.3 VR | zoom, dx | yes | yes | no | 75-375 | 1.64' / 50 cm | 16/12 | 7R | Ø62mm | 14.29 oz / 405 g | Amazon | / Adorama | / B&H |
American Third-Party Z Lenses
Lensbaby Nikon Z Lenses
Lens baby has released its lenses in the Z Mount. These are all manual focus.
Lens Name | Sensor | Focal Length | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Z Links | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lensbaby Sol 22mm f3.5 | photo | no | no | MFT | 22 | 33 | 3.5" / 8.89 cm | 3/2 | 2 | Ø46mm | 5.1 oz / 144.5 g | ||
Lensbaby Velvet 28mm f2.5 1:2 Macro | photo | no | no | FF | 28 | 42 | 2" / 5.1 cm | 8/7 | 12 | Ø67mm | 1.31 lb / 594.2 g | B&H | Z |
Lensbaby Trio 28mm f3.5 | photo | no | no | FF | 28 | 42 | 8" / 20.3 cm | 4/3 | -- | Ø46mm | 4.9 oz / 139 g | B&H | Z |
Lensbaby Burnside 35mm f2.8 | photo | no | no | FF | 35 | 52.5 | 6" / 15.2 cm | 6/4 | 8R | Ø62mm | 13.2 oz / 374 g | B&H | Z |
Lensbaby Composer Pro II + Sweet 35mm f2.5 | photo | no | no | FF | 35 | 52.5 | 7.5" / 19.05 cm | 4/3 | 12 | Ø46mm | 7.3 oz / 206.96 g | B&H | Z |
Lensbaby Composer Pro II + Edge 35mm f3.5 | photo | no | no | FF | 35 | 52.5 | 7" / 17.8 cm | 9/6 | 8 | -- | 15.5 oz / 439.4 g | B&H | Z |
Lensbaby Sol 45mm f3.5 | photo | no | no | FF | 45 | 67.5 | 14" / 35.6 cm | 3/2 | 2 | Ø46mm | 9.6 oz / 272.2 g | B&H | Z |
Lensbaby Fixed Body Soft Focus II 50 f2.5 | photo | no | no | FF | 50 | 75 | 15" / 38.1 cm | 2/1 | 12 | Ø46mm | -- | ||
Lensbaby Composer Pro II + Double Glass II 50mm f2.5 | photo | no | no | FF | 50 | 75 | 15" / 380 mm | 2/1 | 12 | Ø46mm | 12.6 oz / 357.4 g | B&H | Z |
Lensbaby Composer Pro II + Sweet 50mm f2.5 | photo | no | no | FF | 50 | 75 | 15" / 38.1 cm | 2/1 | 12 | Ø46mm | 6.1 oz / 172.9 g | B&H | Z |
Lensbaby Composer Pro II + Edge 50mm f3.2 | photo | no | no | FF | 50 | 75 | 8" / 20.32 cm | 8/6 | 9 | Ø46mm | 10 oz / 283 g | B&H | Z |
Lensbaby Spark 2.0 + Sweet 50 f2.5 | photo | no | no | FF | 50 | 75 | 1.1' / 33 cm | 2/1 | 12 | Ø46mm | 6.5 oz / 183 g | B&H | Z |
Lensbaby Velvet 56mm f1.6 Macro | photo | no | no | FF | 56 | 84 | 5" / 12.7 cm | 4/3 | -- | Ø62mm | 14.1 oz / 400 g | B&H | Z |
Lensbaby Velvet 85mm f1.8 Macro | photo | no | no | FF | 85 | 127.5 | 9.5" / 24.1 cm | -- | 12 | Ø67mm | 1.4 lb / 643.5 g | B&H | Z |
German Third-Party Nikon Z Lenses
Meyer Optik Gorlitz
Lens Name | Sensor | Focal Length | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Z Links | |
---|---|---|---|---|---|---|---|---|---|---|
Lydith 30mm f3.5 II M | FF | 30 | 45 | 6.3" / 16 cm | 5/5 | 12 | Ø52mm | 7.76 oz / 220 g | ||
Lydith 30mm f3.5 II | FF | 30 | 45 | 6.3" / 16 cm | 5/5 | 12 | Ø52mm | 9.5 oz / 270 g | B&H | Z |
Trioplan 35mm f2.8 II M | FF | 35 | 52.5 | 0.7' / 0.2 m | -- | 12 | Ø52mm | 9.5 oz / 270 g | ||
Trioplan 35mm f2.8 II | FF | 35 | 52.5 | 7.9" / 0.2 m | -- | 12 | Ø52mm | 10.6 oz / 300 g | B&H | Z |
Trioplan 50mm f2.8 II M | FF | 50 | 75 | 15.75" / 0.4 m | 3/3 | 12 | Ø52mm | -- | ||
Trioplan 50mm f2.8 II | FF | 50 | 75 | 15.7" / 0.4 m | 3/3 | 12R | Ø52mm | -- | B&H | Z |
Biotar 58mm f1.5 II M | FF | 58 | 87 | 27.6" / 0.7 m | -- | 14 | Ø52mm | -- | ||
Biotar 58mm f1.5 II | FF | 58 | 87 | 27.6" / 0.7 m | -- | 14 | Ø52mm | -- | B&H | Z |
Primoplan 58mm f1.9 II M | FF | 58 | 87 | 1.97' / 60 cm | 5/4 | 14 | Ø52mm | -- | ||
Primoplan 58mm f1.9 II | FF | 58 | 87 | 1.97' / 60 cm | 5/4 | 14 | Ø52mm | -- | B&H | Z |
Primoplan 75mm f1.9 II M | FF | 75 | 112.5 | 2.5' / 75 cm | 5/4 | 15R | Ø52mm | -- | ||
Primoplan 75mm f1.9 II | FF | 75 | 112.5 | 2.46' / 75 cm | 5/4 | 15R | Ø52mm | -- | B&H | Z |
Trioplan 100mm f2.8 II M | FF | 100 | 150 | 2.95' / 0.9 m | 3/3 | 15 | Ø52mm | -- | ||
Trioplan 100mm f2.8 II | FF | 100 | 150 | 2.95' / 89.92 cm | 3/3 | 15 | Ø52mm | -- | B&H | Z |
Japanese Third-Party Z Lenses
Â
Gizmon Z Lenses
Gizmon a small company out of southern Japan has a few interesting pancake lenses.
Lens Name | Sensor | Focal Length | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Z Links | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIZMON Wtulens 17mm | photo | no | no | FF | 17 | 25.5 | 0.5m | 2 | fixed | -- | 46g | Amazon.jp | Z |
GIZMON Wtulens L 17mm Ultra Thin | photo | no | no | FF | 17 | 25.5 | 0.5m | 2 | fixed | -- | 20g | ||
GIZMON Utulens 17mm | photo | no | no | APS-C | 17 | 25.5 | 1m | -- | fixed | -- | 46g | Amazon.jp | Z |
Sigma Z Lenses
Sigma is a Japanese company that specializes in producing high-quality camera lenses for various camera brands, including Canon, Nikon, Sony, and more. The company was founded in 1961 by Michihiro Yamaki and has since become known for its innovation and cutting-edge lens technology.
Today Sigma lenses are very modern in terms of their rendering with typically higher element designs and scoring very well in the technical department.
Lens Name | Weather Sealed | Sensor | Focal Length | FF Equiv | Min. Focus | Elements | Aperture | Filters | Weight | Z Links | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Lenses - DSLR Design | photo | no, yes | no, yes | FF | |||||||||
Sigma 14mm f1.8 DG HSM Art | photo | no | yes | FF | 18 | 27 | 10.63" / 27 cm | 16/11 | 9R | -- | 2.6 lb / 1170 g | ||
Sigma 20mm f1.4 DG HSM Art | photo | no | yes | FF | 20 | 30 | 10.9" / 27.69 cm | 15/11 | 9R | -- | 2.1 lb / 950 g | ||
Sigma 24mm f1.4 DG HSM Art | photo | no | yes | FF | 24 | 36 | 9.84" / 25 cm | 15/11 | 9R | Ø77mm | 1.46 lb / 665 g | ||
Sigma 28mm f1.4 DG HSM Art | photo | yes | yes | FF | 28 | 42 | 11.02" / 28 cm | 17/12 | 9R | Ø77mm | 32.6 oz / 925g | ||
Sigma 35mm f1.4 Disc. | photo | yes | yes | FF | 35 | 52.5 | -- | 13/11 | 9R | Ø67mm | -- | ||
Sigma 40mm f1.4 DG HSM Art | photo | yes | yes | FF | 40 | 60 | 1.31' / 40 cm | 16/12 | 9R | Ø82mm | 2.6 lb / 1.2 kg | ||
Sigma 50mm f1.4 DG HSM Art | photo | no | yes | FF | 50 | 75 | 1.31' / 40 cm | 13/8 | 9R | Ø77mm | 1.79 lb / 815 g | ||
Sigma 70mm f2.8 DG Macro Art | photo | no | yes | FF | 70 | 105 | 10.16" / 25.8 cm | 13/10 | 9R | Ø49mm | 20.1 oz / 570g | ||
Sigma 85mm f1.4 Disc. | photo | yes | yes | FF | 85 | 127.5 | -- | 14/12 | 9R | Ø86mm | -- | ||
Sigma 105mm f1.4 DG HSM Art | photo | yes | yes | FF | 105 | 157.5 | 3.28' / 1 m | 17/12 | 9R | Ø105mm | 3.62 lb / 1.64 kg | ||
Sigma 135mm f1.8 DG HSM Art | photo | yes | yes | FF | 135 | 202.5 | 2.87' / 87.5 cm | 13/10 | 9R | Ø82mm | 2.5 lb / 1130 g | ||
Mirrorless Design | photo | no, yes | no, yes | FF/APS-C | |||||||||
Sigma 16mm f1.4 DC DN | photo | no | yes | APS-C | 16 | 24 | 9.8" / 25 cm | 16/13 | 9R | Ø67mm | 14.29 oz / 405 g | B&H | Z |
Sigma 17mm f4 | photo | no | yes | APS-C | 17 | 25.5 | 4.7" / 12 cm | 9/8 | 7R | Ø55mm | 7.8 oz / 220 g | ||
Sigma 19mm f2.8 EX DN Art | photo | no | yes | APS-C | 19 | 28.5 | 20cm | -- | -- | Ø46mm | -- | ||
Sigma 20mm f1.4 DG DN Art | photo | yes | yes | FF | 20 | 30 | 9.1" / 23 cm | 17/15 | 11R | Ø82mm | 22.2 oz / 630 g | ||
Sigma 20mm f2 DG DN | photo | no | yes | FF | 20 | 30 | 8.7" / 22 cm | 13/11 | 9R | Ø62mm | 13.1 oz / 370 g | ||
Sigma 23mm f1.4 DC DN C | photo | no | yes | APS-C | 23 | 34.5 | 9.8" / 25 cm | 13/10 | 9 | Ø52mm | 11.6 oz / 330 g | ||
Sigma 24mm f1.4 DG DN Art | photo | yes | yes | FF | 24 | 36 | 9.8" / 25 cm | 17/14 | 11 | Ø72mm | 18 oz / 510 g | ||
Sigma 24mm f2 DG DN | photo | no | yes | FF | 24 | 36 | 9.7" / 24.5cm | 13/11 | 9R | Ø62mm | 12.7 oz / 360g | ||
Sigma 24mm f3.5 DG DN | photo | no | yes | FF | 24 | 36 | 4.3" / 10.8 cm | 10/8 | 7R | Ø55mm | 8.1 oz / 230 g | ||
Sigma 30mm f1.4 DC DN | photo | no | yes | APS-C | 30 | 45 | 11.81" / 30 cm | 9/7 | 9R | Ø52mm | 9.35 oz / 265 g | B&H | Z |
Sigma 30mm f2.8 DN Art | photo | no | yes | APS-C | 30 | 45 | 30cm | -- | -- | Ø46mm | -- | ||
Sigma 30mm f2.8 EX DN | photo | no | yes | APS-C | 30 | 45 | 20cm | -- | -- | Ø46mm | -- | ||
Sigma 35mm f1.2 DG DN Art | photo | yes | yes | FF | 35 | 52.5 | 11.81" / 30 cm | 17/12 | 11R | Ø82mm | 38.45 oz / 1090 g | ||
Sigma 35mm f1.4 DG DN Art | photo | yes | yes | FF | 35 | 52.5 | 11.8" / 30 cm | 15/11 | 11R | Ø67mm | 22.6 oz / 640 g | ||
Sigma 35mm f2 DG DN | photo | no | yes | FF | 35 | 52.5 | 10.6" / 27 cm | 10/9 | 9R | Ø58mm | 11.5 oz / 325 g | ||
Sigma 45mm f2.8 DG DN | photo | no | yes | FF | 45 | 67.5 | 9.45" / 24 cm | 8/7 | 7R | Ø55mm | 7.58 oz / 215 g | ||
Sigma 50mm f1.4 DG DN | photo | yes | yes | FF | 50 | 75 | 17.7" / 45 cm | 14/11 | 11R | Ø72mm | 23.3 oz / 660 g | ||
Sigma 50mm f2 | photo | yes | yes | APS-C | 50 | 75 | 17.7" / 45 cm | 11/9 | 9R | Ø58mm | 12.2 oz / 345 g | ||
Sigma 56mm f1.4 DC DN | photo | no | yes | APS-C | 56 | 84 | 1.64' / 50 cm | 10/6 | 9R | Ø55mm | 9.88 oz / 280 g | B&H | Z |
Sigma 60mm F2.8 EX DN Art | photo | no | yes | APS-C | 60 | 90 | 50cm | -- | -- | Ø46mm | -- | ||
Sigma 65mm f2 DG DN | photo | no | yes | FF | 65 | 97.5 | 1.8' / 55 cm | 12/9 | 9R | Ø62mm | 14.3 oz / 405 g | ||
Sigma 85mm f1.4 DG DN Art | photo | yes | yes | FF | 85 | 127.5 | 2.79' / 85 cm | 15/11 | 11R | Ø77mm | 1.38 lb / 625 g | ||
Sigma 90mm f2.8 DG DN | photo | no | yes | FF | 90 | 135 | 1.6' / 50 cm | 11/10 | 9R | Ø55mm | 10.4 oz / 295 g | ||
Sigma 105mm f2.8 DG DN Macro | photo | yes | yes | FF | 105 | 157.5 | 11.6" / 29.5 cm | 12/7 | 9R | Ø62mm | 1.6 lb / 710 g | ||
Zoom Lenses | photo | no, yes | no, yes | FF/APS-C | |||||||||
Sigma 14-24mm f2.8 DG DN Art | photo | yes | yes | FF | 12-24 | 21-36 | 11" / 27.94 cm | 18/13 | 11R | rear | 28.04 oz / 795 g | ||
Sigma 16-28mm f2.8 DG DN | photo | no | yes | FF | 16-28 | 24-42 | 9.8" / 25 cm | 16/11 | 9R | Ø72mm | 15.9 oz / 450 g | ||
Sigma 18-50mm DC DN | photo | no | yes | APS-C | 18-50 | 27-75 | 4.8" / 12.1 cm | 13/10 | 7R | Ø55mm | 10.2 oz / 290 g | ||
Sigma 24-70mm f2.8 DG DN Art | photo | yes | yes | FF | 24-70 | 36-105 | 7.09" / 18 cm | 19/15 | 11R | Ø82mm | 1.84 lb / 835 g | ||
Sigma 28-70mm f2.8 DG DN | photo | no | yes | FF | 28-70 | 42-105 | 7.5" / 19 cm | 16/12 | 9R | Ø67mm | 16.6 oz / 470 g | ||
Sigma 60-600mm f4.5-6.3 DG DN OS | photo | no | yes | FF | 60-600 | 90-900 | 17.7" / 45 cm | 27/19 | 9R | Ø105mm | 88 oz / 2.5 kg | ||
Sigma 100-400mm f5-6.3 DG DN OS | photo | no | yes | FF | 100-400 | 150-600 | 3.61' / 1.1 m | 22/16 | 9R | Ø67mm | 2.5 lb / 1135 g | ||
Sigma 150-600mm f5-6.3 DG DN OS | photo | yes | yes | FF | 150-600 | 225-900 | 22.8" / 58 cm | 25/15 | 9R | Ø95mm | 74.1 oz / 2.1 kg | ||
Cine Lenses | cine | no, yes | no, yes | FF | |||||||||
Sigma 14mm T2 Art | cine | yes | no | FF | 14 | 21 | 10.63" / 0.27 m | -- | 9R | 95mm | 3.27 lb / 1485 g | ||
Sigma 14mm T3.2 Classic Art | cine | no | no | FF | 13 | 19.5 | 11" / 0.27m | -- | 9R | 95mm | 48 oz / 1400g | ||
Sigma 20mm T1.5 Art | cine | yes | no | FF | 20 | 30 | 11" / 0.27m | -- | 9R | 95mm | 3.04 lb / 1380 g | ||
Sigma 20mm T2.5 Classic Art | cine | no | no | FF | 20 | 30 | 11" / 0.28m | -- | 9R | 95mm | 43.2 oz / 1300g | ||
Sigma 24mm T1.5 Art | cine | yes | no | FF | 24 | 36 | 9.84" / 0.25 m | -- | 9R | Ø82mm | 2.57 lb / 1170 g | ||
Sigma 24mm T2.5 Classic Art | cine | no | no | FF | 24 | 36 | 11" / .25m | -- | 9R | 95mm | 36.8 oz / 1100g | ||
Sigma 28mm T1.5 Art | cine | yes | no | FF | 28 | 42 | 11.8" / 0.3 m | -- | 9R | Ø82mm | 2.99 lb / 1360 g | ||
Sigma 28mm T2.5 Classic Art | cine | no | no | FF | 28 | 42 | 1' / 0.28m | -- | 9R | 95mm | 44.8 oz / 1300g | ||
Sigma 35mm T1.5 Art | cine | yes | no | FF | 35 | 52.5 | 11.8" / 30 cm | -- | 9R | Ø82mm | 2.61 lb / 1185 g | ||
Sigma 35mm T2.5 Classic Art | cine | no | no | FF | 35 | 52.5 | 1' / 0.3m | -- | 9R | 95mm | 36.8 oz / 1100g | ||
Sigma 40mm T1.5 Art | cine | yes | no | FF | 40 | 60 | 15.7" / 0.4 m | -- | 9R | Ø82mm | 3.56 lb / 1620 g | ||
Sigma 40mm T2.5 Classic Art | cine | no | no | FF | 40 | 60 | 1'4" / 0.4m | -- | 9R | 95mm | 52.8 oz / 1500g | ||
Sigma 50mm T1.5 Art | cine | yes | no | FF | 50 | 75 | 15.7" / 0.4 m | -- | 9R | Ø82mm | 2.98 lb / 1355 g | ||
Sigma 50mm T2.5 Classic Art | cine | no | no | FF | 50 | 75 | 1'4" / 0.4m | -- | 9R | 95mm | 43.2 oz / 1200g | ||
Sigma 65mm T1.5 Art | cine | yes | no | FF | 65 | 97.5 | 2.1' / 650 mm | -- | 9R | Ø86mm | -- | ||
Sigma 65mm T2.5 Classic Art | cine | no | no | FF | 65 | 97.5 | 2.1' / 650 mm | -- | 9R | Ø86mm | -- | ||
Sigma 85mm T1.5 Art | cine | yes | no | FF | 85 | 127.5 | 33.46" / 0.85 m | -- | 9R | Ø86mm | 3.23 lb / 1470 g | ||
Sigma 85mm T2.5 Classic Art | cine | no | no | FF | 85 | 127.5 | 2'10" / 0.85m | -- | 9R | 95mm | 48 oz / 1400g | ||
Sigma 105mm T1.5 Art | cine | yes | no | FF | 105 | 157.5 | 40" / 1.0 m | -- | 9R | 95mm | 4.04 lb / 1835 g | ||
Sigma 105mm T2.5 Classic Art | cine | no | no | FF | 105 | 157.5 | 3'4" / 1m | -- | 9R | 95mm | 60.8 oz / 1700g | ||
Sigma 135mm T2 Art | cine | yes | no | FF | 135 | 202.5 | 2.871' / 0.875 m | -- | 9R | Ø82mm | 3.45 lb / 1570 g | ||
Sigma 135mm T3.2 Classic Art | cine | no | no | FF | 135 | 202.5 | 2'11" / 0.88m | -- | 9R | 95mm | 51.2 oz / 1500g | ||
Cine Zoom Lenses | cine | no, yes | no, yes | FF/S35/APS-C | |||||||||
Sigma 18-35mm T2 | cine | yes | no | S35/APS-C | 18-35 | 27-52.5 | 11" / 27.9 cm | -- | 9R | Ø82mm | 3.3 lb / 1.5 kg | ||
Sigma 24-35mm T2.2 | cine | yes | no | FF | 24-35 | 36-52.5 | 11" / 0.3 m | -- | 9R | Ø82mm | 3.3 lb / 1500 g | ||
Sigma 50-100mm T2 | cine | yes | no | S35/APS-C | 50-100 | 75-150 | 3.2' / 96.5 cm | -- | 9R | Ø82mm | 4.27 lb / 1940 g |
Tamron Z Lenses
We’ve seen rebadged Tamron lenses under the Z branding and now Tamron is releasing lenses designed for the Z mount. It looks like Tamron and Nikon have a nice partnership going and we should expect to see a full lineup.
Lens Name | Weather Sealed | AF | Sensor | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Z Links | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
