Canon R8 Memory Card Recommendations
The Canon R8 can shoot raw images at 40 fps with the electronic shutter or 12 fps with the mechanical shutter. Photographers looking to take advantage of these burst speeds will want to buy the fastest V90 UHS-II memory cards that are available.
V60 UHS-II cards offer a better balance of value and size for casual shooting or video production. They maintain a minimum data rate of 60MB/s, which is fast enough to handle even the highest video bitrate the camera can offer. Video shooters only need a UHS-II v60 card to keep up with the camera’s 340Mbps bitrate.
The list below provides an overview of the tested UHS-II memory cards’ performance in the Canon R6. We will update the list with R8 performance soon, but we don’t anticipate significant changes.
Recommended Memory Cards | USB Write | USB Read | R6 | Links | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CFx-B | ||||||||||
Lexar 512 Diamond | 1623 | 1728 | X | B&H | ||||||
Lexar 128/256/512GB Diamond | 1617 | 1700 | Amazon | / B&H | ||||||
Lexar Gold 1TB/2TB | 1642 | 1695 | Amazon | / B&H | ||||||
Lexar Gold 64/128/256/512GB/1TB/2TB | 1410 | 1525 | Amazon | / B&H | ||||||
Lexar Silver 512GB | 1141 | 1624 | Amazon | / B&H | ||||||
Lexar Silver 128/258 | 749 | 1719 | B&H | |||||||
Sandisk Pro-Cinema 256GB | 755 | 1177 | Amazon | / B&H | ||||||
Sandisk Extreme 512GB | B&H | |||||||||
Sandisk Extreme 128/256GB | 429 | 1144 | Amazon | / B&H | ||||||
Sandisk Extreme 65GB | X | |||||||||
Sony Tough 128/256/512GB | 1334 | 1603 | Amazon | / B&H | ||||||
ProGrade Cobalt CF4.0 1.3TB | B&H | |||||||||
Prograde Cobalt 165/325/650GB | 1429 | 1029 | Amazon | / B&H | ||||||
Prograde 1TB/2TB gen3 | 1516 | 1108 | Amazon | / B&H | ||||||
Prograde 512GB gen3 | 1569 | 1707 | Amazon | / B&H | ||||||
Prograde 512/1TB gen2 | X | |||||||||
Prograde 256GB gen3 | 1334 | 835 | B&H | |||||||
Prograde 128GB gen2 | 679 | 778 | Amazon | / B&H | ||||||
Delkin Black 150/325/650GB | 1425 | 1545 | Amazon | / B&H | ||||||
Delkin Black 75GB | 1195 | 1573 | B&H | |||||||
Delkin Black 128GB | 1431 | 1035 | X | B&H | ||||||
Delkin Power G4 650/1TB/1.3TB/2TB | 1588 | 1710 | B&H | |||||||
Delkin Power G4 128/165/256/325/512GB | 920 | 1226 | B&H | |||||||
Delkin Power 128/256/512/1TB/2TB | 1429 | 1037 | X | Amazon | / B&H | |||||
Delkin Prime 64GB | 974 | 1023 | X | Amazon | ||||||
Nikon 660GB | 1397 | 1574 | Amazon | / B&H | ||||||
Hoodman Steel 1TB | 1528 | 1121 | Amazon | / B&H | ||||||
Hoodman Steel 512GB | Amazon | / B&H | ||||||||
Hoodman Steel 128GB | 580 | 969 | Amazon | / B&H | ||||||
Wise Pro 640GB | ||||||||||
Wise Pro 160/320GB | 1257 | 1536 | B&H | |||||||
Wise 1TB Mk II | 1525 | 1121 | ||||||||
Wise 512GB Mk II | 936 | 1236 | ||||||||
Wise 128GB/256GB | 190 | 1023 | X | Amazon | / B&H | |||||
Angelbird Pro 1TB/2TB/4TB MkII | 852 | 969 | Amazon | / B&H | ||||||
Angelbird Pro 2TB MkI | Amazon | |||||||||
Angelbird Pro Mk I 256GB | 844 | 961 | X | B&H | ||||||
Angelbird Pro XT Mk II 330/660/1320GB | 1595 | 1597 | Amazon | / B&H | ||||||
AngelBird SE 1TB | Amazon | / B&H | ||||||||
Angelbird Pro SE 512GB | 789 | 958 | Amazon | / B&H | ||||||
Angelbird Pro SX 160GB/330GB | 1521 | 1688 | Amazon | / B&H | ||||||
OWC Atlas Ultra CF4.0 1TB/2TB | B&H | |||||||||
OWC Atlas Ultra 165/325/650GB | 1402 | 1579 | Amazon | / B&H | ||||||
OWC Atlas Pro CF4.0 256/512GB | B&H | |||||||||
OWC Atlas Pro 512GB/1TB/2TB | 514 | 1632 | Amazon | / B&H | ||||||
OWC Atlas Pro 256GB | 430 | 1212 | Amazon | / B&H | ||||||
OWC Atlas Pro 128GB | 232 | 1300 | Amazon | / B&H | ||||||
Sabrent Pro 512GB/1TB/2TB | 856 | 1183 | Amazon | / B&H | ||||||
Sabrent More 512GB/1TB | 438 | 1632 | X | Amazon | ||||||
RitzGear 256/512/1TB | 481 | 1302 | Amazon | |||||||
RitzGear 128GB | 236 | 1323 | Amazon | |||||||
Pergear Ultra 1TB/2TB | Amazon | |||||||||
Pergear Pro 512GB | 687 | 1085 | Amazon | |||||||
Pergear Pro 256GB | 346 | 1131 | Amazon | |||||||
Pergear Lite 128GB | 404 | 997 | Amazon | |||||||
Pergear Lite 64GB | Amazon | |||||||||
Silicon Power 1TB/2TB | Amazon | |||||||||
Silicon Power Cinema 512GB/1TB | B&H | |||||||||
Silicon Power Cinema 256GB | 379 | 1221 | X | |||||||
Silicon Power Cinema 128GB | X | |||||||||
Transcend 820 512GB | 985 | 1660 | B&H | |||||||
Transcend 820 256GB | 1200 | 1644 | B&H | |||||||
SunEast 512GB/1TB | X | |||||||||
CFx-A | X | |||||||||
Sony Tough 960/1920GB | X | Amazon | / B&H | |||||||
Sony Tough 80/160/320/640GB | 641 | 852 | X | Amazon | / B&H | |||||
Lexar 80/160GB/320GB | 825 | 886 | X | Amazon | / B&H | |||||
Delkin Black 160GB | X | Amazon | / B&H | |||||||
Delkin Black 80GB | 639 | 852 | X | Amazon | / B&H | |||||
Delkin Power 160GB | X | Amazon | / B&H | |||||||
Delkin Power 80GB | 641 | 847 | X | Amazon | / B&H | |||||
ProGrade 160GB | 691 | 845 | X | Amazon | / B&H | |||||
AngelBird 1TB | X | B&H | ||||||||
UHS-II V90 | ||||||||||
Sandisk Extreme Pro V90 32-512GB | 252 | 279 | Amazon | / B&H | 181 | |||||
Lexar 2000x V90 32-256GB | 219 | 256 | Amazon | / B&H | 185 | |||||
Toshiba Exceria Pro V90 | 213 | 244 | X | Amazon | 178 | |||||
Transcend v90 | 175 | 263 | Amazon | / B&H | 162 | |||||
Sony G Tough v90 32-256GB | 239 | 275 | Amazon | / B&H | 187 | |||||
Delkin Black v90 64/128/256GB | 253 | 278 | B&H | 185 | ||||||
Delkin Power v90 64/128/256GB | 240 | 275 | B&H | 178 | ||||||
Fujifilm Elite II V90 | 158 | 277 | X | 144 | ||||||
Adata v90 64/128/256GB | 229 | 268 | Amazon | 186 | ||||||
Hoodman Steel 2000x V90 64/128GB | 155 | 249 | Amazon | / B&H | 146 | |||||
ProGrade V90 64-512GB | 229 | 270 | Amazon | / B&H | 190 | |||||
PNY EliteX-Pro90 V90 64/128/256GB | 276 | 293 | Amazon | / B&H | ||||||
Amplim 2000x V90 32-128GB | 275 | 287 | Amazon | |||||||
Angel Bird V90 II 64-512GB | 257 | 271 | Amazon | / B&H | 191 | |||||
OWC Atlas Ultra V90 64-512GB | 270 | 289 | B&H | |||||||
OWC Atlas S Pro V90 | X | B&H | ||||||||
Kingston Canvas React V90 32-256GB | 256 | 274 | Amazon | / B&H | 194 | |||||
Kodak V90 32/64/128GB | 260 | 272 | Amazon | |||||||
Ritz Gear VideoPro V90 64-512GB | 258 | 273 | Amazon | |||||||
Wise V90 Pro 128/256/512GB | 256 | 275 | B&H | |||||||
UHS-II V60 | ||||||||||
Sandisk Extreme Pro v60 256/512/1TB | 189 | 279 | Amazon | / B&H | ||||||
Sandisk Extreme Pro v60 64/128GB | 102 | 283 | Amazon | / B&H | ||||||
Lexar 1800x V60 64-512GB | 188 | 255 | Amazon | / B&H | ||||||
Lexar 1667x V60 64/128/256GB | 100 | 257 | Amazon | / B&H | 96 | |||||
Lexar Silver Pro v60 | 162 | 255 | ||||||||
Sony M Tough V60 64-512GB | 155 | 268 | Amazon | / B&H | 129 | |||||
Sony M v60 64-512GB | X | B&H | ||||||||
Sony E v60 256GB | 142 | 252 | Amazon | / B&H | 69 | |||||
Sony E v30 64GB | 73 | 247 | B&H | |||||||
Delkin Prime v60 64/128/256GB | 98 | 275 | B&H | 87 | ||||||
Hoodman Steel 1500x V60 64/128GB | 99 | 273 | Amazon | / B&H | 90 | |||||
ProGrade V60 128/256/512GB | 98 | 155 | Amazon | / B&H | 89 | |||||
PNY EliteX-Pro60 V60 512GB | 180 | 278 | Amazon | / B&H | ||||||
PNY EliteX-Pro60 V60 256GB | 183 | 280 | Amazon | / B&H | ||||||
PNY EliteX-Pro60 V60 128GB | Amazon | / B&H | ||||||||
Amplim 2000x v60 | 136 | 253 | Amazon | |||||||
Amplim 1900x V60 | 97 | 275 | X | 90 | ||||||
Angel Bird V60 II 64-1TB | 144 | 243 | Amazon | / B&H | 89 | |||||
OWC Atlas Pro V60 64GB-1TB | 100 | 281 | B&H | |||||||
FreeTail Evoke Pro V60 | 96 | 272 | X | 89 | ||||||
Ritz Gear Video Pro V60 A1 64-256GB | 103 | 280 | Amazon | |||||||
Wise V60 128GB | 102 | 269 | ||||||||
UHS-I U3 | X | |||||||||
Sandisk Extreme Pro 256/512/1TB | B&H | |||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | 144 | 172 | Amazon | / B&H | X | 69 | ||||
Sandisk Extreme 256GB | ||||||||||
Sandisk Extreme 128GB | ||||||||||
Sandisk Extreme 64GB | 51 | 93 | Amazon | / B&H | 49 | |||||
Sandisk Ultra U1 Old | 27 | 93 | X | 26 | ||||||
Kingston CanvasGo! 128/256/512GB | 124 | 161 | Amazon | X | 73 | |||||
Kingston CanvasGo! 64GB | X | |||||||||
Kingston Canvas Select 128/256/512GB | 84 | 93 | Amazon | 75 | ||||||
Lexar 1066x SILVER 128-1TB | B&H | X | ||||||||
Lexar 1066x SILVER 64GB | B&H | |||||||||
Lexar 800x BLUE 128/256GB | B&H | |||||||||
Lexar 633x BLUE 128/256GB | 35 | 93 | Amazon | |||||||
Sony Professional | 84 | 91 | X | 75 | ||||||
Sony 94 | 60 | 91 | X | 57 | ||||||
Sony 95 | 81 | 90 | X | 72 | ||||||
Transcend Ultra 340s A2 128/256/512GB | B&H | |||||||||
Transcend Ultra 340s A2 64GB | B&H | |||||||||
Transcend High 330s A2 64/128GB | Amazon | / B&H | ||||||||
Transcend 300s 512GB | B&H | |||||||||
Transcend 300s 256GB | B&H | |||||||||
Transcend 300s 128GB | 79 | 91 | B&H | X | 74 | |||||
PNY Pro Elite 256/512/1TB | 87 | 93 | Amazon | / B&H | ||||||
PNY Elite-X 64-512GB | 56 | 92 | Amazon | / B&H | ||||||
PNY Elite Performance | 63 | 91 | X | Amazon | 60 | |||||
Delkin Black 32-256GB | 86 | 93 | B&H | X | 76 | |||||
Delkin Advantage 32-1TB | 77 | 93 | Amazon | / B&H | X | 68 | ||||
Toshiba Exceria Pro | 74 | 91 | 67 | |||||||
Toshiba Exceria | 29 | 91 | 30 | |||||||
Verbatim Pro+ | 77 | 91 | Amazon | 66 | ||||||
Verbatim Pro | 46 | 90 | Amazon | 57 | ||||||
Amplim 667x A1 V30 | 50 | 93 | X | 48 | ||||||
RitzGear Extreme A1 V30 | 62 | 93 | Amazon |
Canon R8 Memory Card Speed Test | Benchmarks
This list taken from the Canon R6 shows how each memory card performed in-camera by calculating the time it takes to clear a continuous burst. When I get my hands on the R8 I’ll update it with all the latest cards as well. There are a few like the Lexar 1800x that I am missing with this initial benchmark.
Memory Cards | USB Write | USB Read | R6 | Links | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | X | ||||||||||
Lexar 512 Diamond | 1623 | 1728 | X | X | B&H | ||||||
Lexar 128/256/512GB Diamond | 1617 | 1700 | X | Amazon | / B&H | ||||||
Lexar Gold 1TB/2TB | 1642 | 1695 | X | Amazon | / B&H | ||||||
Lexar Gold 64/128/256/512GB/1TB/2TB | 1410 | 1525 | X | Amazon | / B&H | ||||||
Lexar Silver 512GB | 1141 | 1624 | X | Amazon | / B&H | ||||||
Lexar Silver 128/258 | 749 | 1719 | X | B&H | |||||||
Sandisk Pro-Cinema 256GB | 755 | 1177 | X | Amazon | / B&H | ||||||
Sandisk Extreme 512GB | X | B&H | |||||||||
Sandisk Extreme 128/256GB | 429 | 1144 | X | Amazon | / B&H | ||||||
Sandisk Extreme 65GB | X | X | |||||||||
Sony Tough 128/256/512GB | 1334 | 1603 | X | Amazon | / B&H | ||||||
ProGrade Cobalt CF4.0 1.3TB | X | B&H | |||||||||
Prograde Cobalt 165/325/650GB | 1429 | 1029 | X | Amazon | / B&H | ||||||
Prograde 1TB/2TB gen3 | 1516 | 1108 | X | Amazon | / B&H | ||||||
Prograde 512GB gen3 | 1569 | 1707 | X | Amazon | / B&H | ||||||
Prograde 512/1TB gen2 | X | X | |||||||||
Prograde 256GB gen3 | 1334 | 835 | X | B&H | |||||||
Prograde 128GB gen2 | 679 | 778 | X | Amazon | / B&H | ||||||
Delkin Black 150/325/650GB | 1425 | 1545 | X | Amazon | / B&H | ||||||
Delkin Black 75GB | 1195 | 1573 | X | B&H | |||||||
Delkin Black 128GB | 1431 | 1035 | X | X | B&H | ||||||
Delkin Power G4 650/1TB/1.3TB/2TB | 1588 | 1710 | X | B&H | |||||||
Delkin Power G4 128/165/256/325/512GB | 920 | 1226 | X | B&H | |||||||
Delkin Power 128/256/512/1TB/2TB | 1429 | 1037 | X | X | Amazon | / B&H | |||||
Delkin Prime 64GB | 974 | 1023 | X | X | Amazon | ||||||
Nikon 660GB | 1397 | 1574 | X | Amazon | / B&H | ||||||
Hoodman Steel 1TB | 1528 | 1121 | X | Amazon | / B&H | ||||||
Hoodman Steel 512GB | X | Amazon | / B&H | ||||||||
Hoodman Steel 128GB | 580 | 969 | X | Amazon | / B&H | ||||||
Wise Pro 640GB | X | ||||||||||
Wise Pro 160/320GB | 1257 | 1536 | X | B&H | |||||||
Wise 1TB Mk II | 1525 | 1121 | X | ||||||||
Wise 512GB Mk II | 936 | 1236 | X | ||||||||
Wise 128GB/256GB | 190 | 1023 | X | X | Amazon | / B&H | |||||
Angelbird Pro 1TB/2TB/4TB MkII | 852 | 969 | X | Amazon | / B&H | ||||||
Angelbird Pro 2TB MkI | X | Amazon | |||||||||
Angelbird Pro Mk I 256GB | 844 | 961 | X | X | B&H | ||||||
Angelbird Pro XT Mk II 330/660/1320GB | 1595 | 1597 | X | Amazon | / B&H | ||||||
AngelBird SE 1TB | X | Amazon | / B&H | ||||||||
Angelbird Pro SE 512GB | 789 | 958 | X | Amazon | / B&H | ||||||
Angelbird Pro SX 160GB/330GB | 1521 | 1688 | X | Amazon | / B&H | ||||||
OWC Atlas Ultra CF4.0 1TB/2TB | X | B&H | |||||||||
OWC Atlas Ultra 165/325/650GB | 1402 | 1579 | X | Amazon | / B&H | ||||||
OWC Atlas Pro CF4.0 256/512GB | X | B&H | |||||||||
OWC Atlas Pro 512GB/1TB/2TB | 514 | 1632 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 256GB | 430 | 1212 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 128GB | 232 | 1300 | X | Amazon | / B&H | ||||||
Sabrent Pro 512GB/1TB/2TB | 856 | 1183 | X | Amazon | / B&H | ||||||
Sabrent More 512GB/1TB | 438 | 1632 | X | X | Amazon | ||||||
RitzGear 256/512/1TB | 481 | 1302 | X | Amazon | |||||||
RitzGear 128GB | 236 | 1323 | X | Amazon | |||||||
Pergear Ultra 1TB/2TB | X | Amazon | |||||||||
Pergear Pro 512GB | 687 | 1085 | X | Amazon | |||||||
Pergear Pro 256GB | 346 | 1131 | X | Amazon | |||||||
Pergear Lite 128GB | 404 | 997 | X | Amazon | |||||||
Pergear Lite 64GB | X | Amazon | |||||||||
Silicon Power 1TB/2TB | X | Amazon | |||||||||
Silicon Power Cinema 512GB/1TB | X | B&H | |||||||||
Silicon Power Cinema 256GB | 379 | 1221 | X | X | |||||||
Silicon Power Cinema 128GB | X | X | |||||||||
Transcend 820 512GB | 985 | 1660 | X | B&H | |||||||
Transcend 820 256GB | 1200 | 1644 | X | B&H | |||||||
SunEast 512GB/1TB | X | X | |||||||||
CFx-A | X | ||||||||||
Sony Tough 960/1920GB | X | Amazon | / B&H | ||||||||
Sony Tough 80/160/320/640GB | 641 | 852 | X | Amazon | / B&H | ||||||
Lexar 80/160GB/320GB | 825 | 886 | X | Amazon | / B&H | ||||||
Delkin Black 160GB | X | Amazon | / B&H | ||||||||
Delkin Black 80GB | 639 | 852 | X | Amazon | / B&H | ||||||
Delkin Power 160GB | X | Amazon | / B&H | ||||||||
Delkin Power 80GB | 641 | 847 | X | Amazon | / B&H | ||||||
ProGrade 160GB | 691 | 845 | X | Amazon | / B&H | ||||||
AngelBird 1TB | X | B&H | |||||||||
UHS-II V90 | |||||||||||
Sandisk Extreme Pro V90 32-512GB | 252 | 279 | Amazon | / B&H | 181 | ||||||
Lexar 2000x V90 32-256GB | 219 | 256 | Amazon | / B&H | 185 | ||||||
Toshiba Exceria Pro V90 | 213 | 244 | X | Amazon | 178 | ||||||
Transcend v90 | 175 | 263 | Amazon | / B&H | 162 | ||||||
Sony G Tough v90 32-256GB | 239 | 275 | Amazon | / B&H | 187 | ||||||
Delkin Black v90 64/128/256GB | 253 | 278 | B&H | 185 | |||||||
Delkin Power v90 64/128/256GB | 240 | 275 | B&H | 178 | |||||||
Fujifilm Elite II V90 | 158 | 277 | X | 144 | |||||||
Adata v90 64/128/256GB | 229 | 268 | Amazon | 186 | |||||||
Hoodman Steel 2000x V90 64/128GB | 155 | 249 | Amazon | / B&H | 146 | ||||||
ProGrade V90 64-512GB | 229 | 270 | Amazon | / B&H | 190 | ||||||
PNY EliteX-Pro90 V90 64/128/256GB | 276 | 293 | Amazon | / B&H | |||||||
Amplim 2000x V90 32-128GB | 275 | 287 | Amazon | ||||||||
Angel Bird V90 II 64-512GB | 257 | 271 | Amazon | / B&H | 191 | ||||||
OWC Atlas Ultra V90 64-512GB | 270 | 289 | B&H | ||||||||
OWC Atlas S Pro V90 | X | B&H | |||||||||
Kingston Canvas React V90 32-256GB | 256 | 274 | Amazon | / B&H | 194 | ||||||
Kodak V90 32/64/128GB | 260 | 272 | Amazon | ||||||||
Ritz Gear VideoPro V90 64-512GB | 258 | 273 | Amazon | ||||||||
Wise V90 Pro 128/256/512GB | 256 | 275 | B&H | ||||||||
UHS-II V60 | |||||||||||
Sandisk Extreme Pro v60 256/512/1TB | 189 | 279 | Amazon | / B&H | |||||||
Sandisk Extreme Pro v60 64/128GB | 102 | 283 | Amazon | / B&H | |||||||
Lexar 1800x V60 64-512GB | 188 | 255 | Amazon | / B&H | |||||||
Lexar 1667x V60 64/128/256GB | 100 | 257 | Amazon | / B&H | 96 | ||||||
Lexar Silver Pro v60 | 162 | 255 | |||||||||
Sony M Tough V60 64-512GB | 155 | 268 | Amazon | / B&H | 129 | ||||||
Sony M v60 64-512GB | X | B&H | |||||||||
Sony E v60 256GB | 142 | 252 | Amazon | / B&H | 69 | ||||||
Sony E v30 64GB | 73 | 247 | B&H | ||||||||
Delkin Prime v60 64/128/256GB | 98 | 275 | B&H | 87 | |||||||
Hoodman Steel 1500x V60 64/128GB | 99 | 273 | Amazon | / B&H | 90 | ||||||
ProGrade V60 128/256/512GB | 98 | 155 | Amazon | / B&H | 89 | ||||||
PNY EliteX-Pro60 V60 512GB | 180 | 278 | Amazon | / B&H | |||||||
PNY EliteX-Pro60 V60 256GB | 183 | 280 | Amazon | / B&H | |||||||
PNY EliteX-Pro60 V60 128GB | Amazon | / B&H | |||||||||
Amplim 2000x v60 | 136 | 253 | Amazon | ||||||||
Amplim 1900x V60 | 97 | 275 | X | 90 | |||||||
Angel Bird V60 II 64-1TB | 144 | 243 | Amazon | / B&H | 89 | ||||||
OWC Atlas Pro V60 64GB-1TB | 100 | 281 | B&H | ||||||||
FreeTail Evoke Pro V60 | 96 | 272 | X | 89 | |||||||
Ritz Gear Video Pro V60 A1 64-256GB | 103 | 280 | Amazon | ||||||||
Wise V60 128GB | 102 | 269 | |||||||||
UHS-I U3 | X | ||||||||||
Sandisk Extreme Pro 256/512/1TB | X | B&H | |||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | 144 | 172 | X | Amazon | / B&H | 69 | |||||
Sandisk Extreme 256GB | X | ||||||||||
Sandisk Extreme 128GB | X | ||||||||||
Sandisk Extreme 64GB | 51 | 93 | X | Amazon | / B&H | 49 | |||||
Sandisk Ultra U1 Old | 27 | 93 | X | X | 26 | ||||||
Kingston CanvasGo! 128/256/512GB | 124 | 161 | X | Amazon | 73 | ||||||
Kingston CanvasGo! 64GB | X | X | |||||||||
Kingston Canvas Select 128/256/512GB | 84 | 93 | X | Amazon | 75 | ||||||
Lexar 1066x SILVER 128-1TB | X | B&H | |||||||||
Lexar 1066x SILVER 64GB | X | B&H | |||||||||
Lexar 800x BLUE 128/256GB | X | B&H | |||||||||
Lexar 633x BLUE 128/256GB | 35 | 93 | X | Amazon | |||||||
Sony Professional | 84 | 91 | X | X | 75 | ||||||
Sony 94 | 60 | 91 | X | X | 57 | ||||||
Sony 95 | 81 | 90 | X | X | 72 | ||||||
Transcend Ultra 340s A2 128/256/512GB | X | B&H | |||||||||
Transcend Ultra 340s A2 64GB | X | B&H | |||||||||
Transcend High 330s A2 64/128GB | X | Amazon | / B&H | ||||||||
Transcend 300s 512GB | X | B&H | |||||||||
Transcend 300s 256GB | X | B&H | |||||||||
Transcend 300s 128GB | 79 | 91 | X | B&H | 74 | ||||||
PNY Pro Elite 256/512/1TB | 87 | 93 | X | Amazon | / B&H | ||||||
PNY Elite-X 64-512GB | 56 | 92 | X | Amazon | / B&H | ||||||
PNY Elite Performance | 63 | 91 | X | X | Amazon | 60 | |||||
Delkin Black 32-256GB | 86 | 93 | X | B&H | 76 | ||||||
Delkin Advantage 32-1TB | 77 | 93 | X | Amazon | / B&H | 68 | |||||
Toshiba Exceria Pro | 74 | 91 | X | 67 | |||||||
Toshiba Exceria | 29 | 91 | X | 30 | |||||||
Verbatim Pro+ | 77 | 91 | X | Amazon | 66 | ||||||
Verbatim Pro | 46 | 90 | X | Amazon | 57 | ||||||
Amplim 667x A1 V30 | 50 | 93 | X | X | 48 | ||||||
RitzGear Extreme A1 V30 | 62 | 93 | X | Amazon |
Canon EOS R8 Specs
Sensor: Full Frame 24.2MP CMOS Processor: Digic X Continuous Shoot: 12fps Mechanical, 40fps Electronic Est. Buffer Size: — RAW Shots To Fill Buffer: 40 RAW | 120 JPEG 56 RAW Max Memory Card Capacity: Any size, no limit. Video Record Limit: 30 minutes 4k Datarate: 340 Mbps | 42.5 MB/s |
Best Memory Cards 4k Video
The Canon R8 can internally shoot 4k at 60 frames per second, with a maximum bitrate of 340Mbps, equivalent to 42.5MB/s. Although it doesn’t necessarily require the fastest cards to write 4k video, it is advisable to opt for a v60 speed class UHS-II card to ensure a minimum write speed of 60MB/s. If newer U3 UHS-I cards are available, they should work fine for slower bitrates under 30MB/s or 240Mbps.
For frequent video shooting, it is recommended to use V60 UHS-II cards that have fast read speeds during data transfer to the computer and provide more storage capacity per dollar. The Sony M Tough cards and ProGrade V60 cards are both excellent options, while the Lexar 1800x has performed well in other tests with other cameras.
Canon EOS R8 Video Specs & Recording Modes
Users of the Canon R8 will appreciate its impressive video quality and recording modes that offer a great deal of flexibility. A notable feature of this camera is its high-quality 10-bit 4:2:2 h.265 encoding, which allows for 4k UHD up to 60fps and delivers exceptional image quality.
I’m still trying to confirm some of these stats as it’s not documented in the manual, but it looks like Canon is uses these encoding specs across their lineup.
Record Limit: None.
Audio File Format: AAC, Linear PCM
4k Recording Modes 1080p Recording Modes |
Canon R8 Record Times – Memory Card Capacity
The following chart displays record times for various bitrates across different memory card sizes.
I’m not sure exactly if the R8 shares these same specs as the other cameras, but you can use this chart to determine the necessary memory card capacity for various recording settings.
Canon R8 Record Times | 64GB | 128GB | 256GB | 512GB |
4k | Â | Â | Â | Â |
4k 340Mbps | 42.5MB/s | 25min | 50min | 100min | 201min |
4k 230 Mbps | 28.75 MB/s | 37min | 74min | 148min | 297min |
4k 170 Mbps | 21.25 MB/s | 50min | 100min | 201min | 402min |
4k 120 Mbps | 15 MB/s | 71min | 142min | 284min | 569min |
1080p | Â | Â | Â | Â |
1080p 270Mbps | 33.75 MB/s | 32min | 63min | 126min | 253min |
1080p 120Mbps | 15 MB/s | 71min | 142min | 284min | 569min |
1080p 28Mbps | 3.8 MB/s | 305min | 610min | 1219min | 2438min |
1080p 12Mpbs | 1.5 MB/s | 711min | 1422min | 2844min | 5689min |
What Size Memory Card Is Best?
If you are uncertain about which memory card size to purchase, I recommend opting for 128GB cards, particularly if you plan on shooting a lot of videos or attending events. In my experience, 128GB cards work well for lower megapixel cameras, such as a 24MP camera, since they do not tend to fill up quickly in a single day.
For a 64GB card, I typically do not encounter any issues unless I am shooting continuously on the same card for several days. Additionally, Canon offers CRAW and HEIF recording modes, which produce smaller files than standard RAW, allowing for more shots per card if you are casually shooting.
Avoiding Counterfeit Memory Cards
In all of my memory card tests, I make sure to include a critical section addressing a serious issue involving fraudulent manipulation of memory card controllers. Some scammers modify the memory controller on memory cards to deceive buyers into believing they have more memory than they possess. They then alter the labeling to reflect the fake size. Consequently, when you purchase a supposed 128GB card, it may only have 32 or 64GB of memory. While the card functions well and appears to be a 128GB card when formatted, it will fail once you exceed its actual memory limit.
The easiest method for determining whether your memory card is counterfeit is to fill it up entirely. If you approach the rated size without any issues, your card is likely legitimate.
To avoid counterfeit memory cards, purchase from reputable retailers such as B&H, BestBuy, Walmart, Adorama, and other trustworthy stores. If you choose to shop on Amazon or eBay, ensure that you only buy from reputable vendors.
Best Memory Cards Canon R8 Conclusions
For rapid buffer clearance, while continuously bursting with your Canon R8, it is advisable to purchase the fastest V90 UHS-II memory cards.
However, for most users, V60 UHS-II cards should provide sufficient performance while also being budget-friendly.
If you are recording video at the highest bitrate, it is preferable to use V60 cards, such as the Sony M cards. However, for lower 4k bitrates or 1080p, UHS-I cards will suffice.
Related Articles
Best SD Cards Canon R7 | Best SD Cards Canon R100 |
Best SD Card Canon R6 II | Best SD Cards Canon R8 |
**This website contains affiliate links. If you want to support this site, we will earn a small commission on any purchase made through these links. As an Amazon Associate, I earn from qualifying purchases. |