With its dual UHS-II memory card slots, the Canon R6 Mark II features impressive performance and a range of capabilities that demand fast UHS-II memory cards.
Table Of Contents
Best SD Cards For Canon R6 Mark II
With its dual UHS-II SD memory card slots, v90 UHS-II SD cards will provide you with the best performance in the Canon R6 II for photographers who need to clear the buffer quickly after a burst. However, a casual shooter or someone doing video production will find that V60 UHS-II SD card cards provide a better balance of value to size. Also, the max video bitrate of the Canon R6 II runs at 42.5 MB/s which is well within the V60 memory card spec.
Here are some of the best memory cards for the Canon R6 Mark II tested in camera to show how fast the camera performed at clearing a filled buffer. Remember the camera takes two UHS-II cards, and if you want to run backup without any bottlenecks, you will need duplicate cards.
Canon R6 Mark II Memory Card Recommendations
Recommended Memory Cards | USB Write | USB Read | R6II | Links | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CFx-B | ||||||||||
Lexar 512 Diamond | 1623 | 1716 | X | B&H | ||||||
Lexar 128/256/512GB Diamond | 1617 | 1700 | Amazon | / B&H | ||||||
Lexar Gold 1TB/2TB | 1642 | 1695 | Amazon | / B&H | ||||||
Lexar Gold 64/128/256/512GB | 1410 | 1525 | Amazon | / B&H | ||||||
Lexar Silver 512GB | 1141 | 1624 | Amazon | / B&H | ||||||
Lexar Silver 128/258 | 749 | 1719 | B&H | |||||||
Sandisk Pro-Cinema 256GB | 755 | 1177 | Amazon | / B&H | ||||||
Sandisk Extreme 512GB | B&H | |||||||||
Sandisk Extreme 128/256GB | 429 | 1144 | Amazon | / B&H | ||||||
Sandisk Extreme 65GB | X | |||||||||
Sony Tough 128/256/512GB | 1334 | 1603 | Amazon | / B&H | ||||||
Prograde Cobalt 165/325/650GB | 1429 | 1029 | Amazon | / B&H | ||||||
Prograde 1TB/2TB gen3 | 1516 | 1108 | Amazon | / B&H | ||||||
Prograde 512GB gen3 | 1569 | 1707 | Amazon | / B&H | ||||||
Prograde 512/1TB gen2 | X | |||||||||
Prograde 256GB gen3 | 1334 | 835 | B&H | |||||||
Prograde 128GB gen2 | 679 | 778 | Amazon | / B&H | ||||||
Delkin Black 150/325/650GB | 1425 | 1545 | Amazon | / B&H | ||||||
Delkin Black 75GB | 1172 | 1573 | B&H | |||||||
Delkin Black 128GB | 1431 | 1035 | X | B&H | ||||||
Delkin Power G4 650/1TB/1.3TB/2TB | 1588 | 1710 | B&H | |||||||
Delkin Power G4 128/165/256/325/512GB | 920 | 1226 | B&H | |||||||
Delkin Power 128/256/512/1TB/2TB | 1429 | 1037 | X | Amazon | / B&H | |||||
Delkin Prime 64GB | 974 | 1023 | X | Amazon | ||||||
Nikon 660GB | 1397 | 1574 | Amazon | / B&H | ||||||
Hoodman Steel 128GB | 580 | 969 | Amazon | / B&H | ||||||
Wise Pro 640GB | ||||||||||
Wise Pro 160/320GB | 1257 | 1536 | B&H | |||||||
Wise 1TB Mk II | 1108 | 989 | ||||||||
Wise 512GB Mk II | 936 | 1236 | ||||||||
Wise 128GB/256GB | 190 | 1023 | X | Amazon | / B&H | |||||
Angelbird Pro 1TB/2TB/4TB MkII | 852 | 969 | Amazon | / B&H | ||||||
Angelbird Pro 2TB MkI | Amazon | |||||||||
Angelbird Pro Mk I 256GB | 844 | 961 | X | B&H | ||||||
Angelbird Pro XT Mk II 330/660/1320GB | 1584 | 1516 | Amazon | / B&H | ||||||
AngelBird SE 1TB | Amazon | / B&H | ||||||||
Angelbird Pro SE 512GB | 789 | 958 | Amazon | / B&H | ||||||
Angelbird Pro SX 160GB/330GB | 1508 | 1597 | Amazon | / B&H | ||||||
OWC Atlas Ultra 165/325/650GB | 1401 | 1579 | Amazon | / B&H | ||||||
OWC Atlas Pro 512GB/1TB/2TB | 514 | 1632 | Amazon | / B&H | ||||||
OWC Atlas Pro 256GB | 430 | 1212 | Amazon | / B&H | ||||||
OWC Atlas Pro 128GB | 232 | 1300 | Amazon | / B&H | ||||||
Sabrent Pro 512GB/1TB/2TB | 856 | 1183 | Amazon | / B&H | ||||||
Sabrent More 512GB/1TB | 438 | 1632 | X | Amazon | ||||||
RitzGear 256/512/1TB | 481 | 1302 | Amazon | |||||||
RitzGear 128GB | 236 | 1323 | Amazon | |||||||
Pergear Ultra 1TB/2TB | Amazon | |||||||||
Pergear Pro 512GB | 687 | 1085 | Amazon | |||||||
Pergear Pro 256GB | 346 | 1131 | Amazon | |||||||
Pergear Lite 128GB | 404 | 997 | Amazon | |||||||
Pergear Lite 64GB | Amazon | |||||||||
Silicon Power 1TB/2TB | Amazon | |||||||||
Silicon Power Cinema 512GB/1TB | B&H | |||||||||
Silicon Power Cinema 256GB | 379 | 1221 | X | |||||||
Silicon Power Cinema 128GB | X | |||||||||
Transcend 820 512GB | 985 | 1660 | B&H | |||||||
Transcend 820 256GB | 1200 | 1644 | B&H | |||||||
SunEast 512GB/1TB | X | |||||||||
CFx-A | X | |||||||||
Sony Tough 960/1920GB | X | Amazon | / B&H | |||||||
Sony Tough 80/160/320/640GB | 641 | 852 | X | Amazon | / B&H | |||||
Lexar 80/160GB/320GB | 825 | 886 | X | Amazon | / B&H | |||||
Delkin Black 160GB | X | Amazon | / B&H | |||||||
Delkin Black 80GB | 639 | 852 | X | Amazon | / B&H | |||||
Delkin Power 160GB | X | Amazon | / B&H | |||||||
Delkin Power 80GB | 641 | 847 | X | Amazon | / B&H | |||||
ProGrade 160GB | 691 | 845 | X | Amazon | / B&H | |||||
AngelBird 1TB | X | B&H | ||||||||
UHS-II V90 | X | |||||||||
Sandisk Extreme Pro V90 32-512GB | 252 | 279 | Amazon | / B&H | 83 | |||||
Lexar 2000x V90 32-256GB | 219 | 256 | Amazon | / B&H | 179 | X | ||||
Toshiba Exceria Pro V90 | 213 | 244 | X | Amazon | ||||||
Transcend v90 | 175 | 263 | Amazon | / B&H | 141 | |||||
Sony G Tough v90 32-256GB | 239 | 275 | Amazon | / B&H | 168 | X | ||||
Delkin Black v90 64/128/256GB | 253 | 278 | B&H | 169 | X | |||||
Delkin Power v90 64/128/256GB | 240 | 275 | B&H | 160 | X | |||||
Fujifilm Elite II V90 | 158 | 277 | X | |||||||
Adata v90 64/128/256GB | 229 | 268 | Amazon | 153 | ||||||
Hoodman Steel 2000x V90 64/128GB | 155 | 249 | Amazon | / B&H | 121 | |||||
ProGrade V90 64-512GB | 229 | 270 | Amazon | / B&H | 74 | |||||
PNY EliteX-Pro90 V90 64/128/256GB | Amazon | / B&H | 173 | |||||||
Amplim 2000x V90 32-128GB | Amazon | 171 | ||||||||
Angel Bird V90 II 64-512GB | 257 | 271 | Amazon | / B&H | 70 | |||||
OWC Atlas Ultra V90 64-512GB | B&H | 170 | ||||||||
OWC Atlas S Pro V90 | X | B&H | ||||||||
Kingston Canvas React V90 32-256GB | 256 | 274 | Amazon | / B&H | 171 | |||||
Kodak V90 32/64/128GB | 260 | 272 | Amazon | 173 | ||||||
Ritz Gear VideoPro V90 64-512GB | 258 | 273 | Amazon | 163 | ||||||
Wise V90 Pro 128/256/512GB | 256 | 275 | B&H | 170 | ||||||
UHS-II V60 | X | |||||||||
Sandisk Extreme Pro v60 256/512/1TB | 189 | 279 | Amazon | / B&H | 150 | X | ||||
Sandisk Extreme Pro v60 64/128GB | 102 | 283 | Amazon | / B&H | 89 | |||||
Lexar 1800x V60 64-512GB | 188 | 255 | Amazon | / B&H | 61 | |||||
Lexar 1667x V60 64/128/256GB | 100 | 257 | Amazon | / B&H | 93 | |||||
Lexar Silver Pro v60 | 162 | 255 | ||||||||
Sony M Tough V60 64-512GB | 155 | 268 | Amazon | / B&H | 120 | X | ||||
Sony M v60 64-512GB | X | B&H | ||||||||
Sony E v60 256GB | 142 | 252 | Amazon | / B&H | 116 | |||||
Sony E v30 64GB | 73 | 247 | B&H | 66 | ||||||
Delkin Prime v60 64/128/256GB | 98 | 275 | B&H | 85 | ||||||
Hoodman Steel 1500x V60 64/128GB | 99 | 273 | Amazon | / B&H | 88 | |||||
ProGrade V60 128/256/512GB | 98 | 155 | Amazon | / B&H | 84 | |||||
PNY EliteX-Pro60 V60 512GB | 180 | 278 | Amazon | / B&H | 134 | |||||
PNY EliteX-Pro60 V60 256GB | 183 | 280 | Amazon | / B&H | 136 | |||||
PNY EliteX-Pro60 V60 128GB | Amazon | / B&H | ||||||||
Amplim 2000x v60 | 136 | 253 | Amazon | 111 | ||||||
Amplim 1900x V60 | 97 | 275 | X | |||||||
Angel Bird V60 II 64-1TB | 144 | 243 | Amazon | / B&H | 116 | X | ||||
OWC Atlas Pro V60 64GB-1TB | 100 | 281 | B&H | 88 | ||||||
FreeTail Evoke Pro V60 | 96 | 272 | X | |||||||
Ritz Gear Video Pro V60 A1 64-256GB | 103 | 280 | Amazon | 90 | ||||||
Wise V60 128GB | 102 | 269 | 89 | |||||||
UHS-I U3 | ||||||||||
Sandisk Extreme Pro 256/512/1TB | B&H | |||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | 144 | 172 | Amazon | / B&H | ||||||
Sandisk Extreme 256GB | ||||||||||
Sandisk Extreme 128GB | ||||||||||
Sandisk Extreme 64GB | 51 | 93 | Amazon | / B&H | ||||||
Sandisk Ultra U1 Old | 27 | 93 | X | |||||||
Kingston CanvasGo! 128/256/512GB | 124 | 161 | Amazon | |||||||
Kingston CanvasGo! 64GB | X | |||||||||
Kingston Canvas Select 128/256/512GB | 84 | 93 | Amazon | |||||||
Lexar 1066x SILVER 128-1TB | B&H | |||||||||
Lexar 1066x SILVER 64GB | B&H | |||||||||
Lexar 800x BLUE 128/256GB | B&H | |||||||||
Lexar 633x BLUE 128/256GB | 35 | 93 | Amazon | |||||||
Sony Professional | 84 | 91 | X | |||||||
Sony 94 | 60 | 91 | X | |||||||
Sony 95 | 81 | 90 | X | |||||||
Transcend Ultra 340s A2 128/256/512GB | B&H | |||||||||
Transcend Ultra 340s A2 64GB | B&H | |||||||||
Transcend High 330s A2 64/128GB | Amazon | / B&H | ||||||||
Transcend 300s 512GB | B&H | |||||||||
Transcend 300s 256GB | B&H | |||||||||
Transcend 300s 128GB | 79 | 91 | B&H | |||||||
PNY Pro Elite 256/512/1TB | 87 | 93 | Amazon | / B&H | ||||||
PNY Elite-X 64-512GB | 56 | 92 | Amazon | / B&H | ||||||
PNY Elite Performance | 63 | 91 | X | Amazon | ||||||
Delkin Black 32-256GB | 86 | 93 | B&H | |||||||
Delkin Advantage 32-1TB | 77 | 93 | Amazon | / B&H | ||||||
Toshiba Exceria Pro | 74 | 91 | ||||||||
Toshiba Exceria | 29 | 91 | ||||||||
Verbatim Pro+ | 77 | 91 | Amazon | |||||||
Verbatim Pro | 46 | 90 | Amazon | |||||||
Amplim 667x A1 V30 | 50 | 93 | X | |||||||
RitzGear Extreme A1 V30 | 62 | 93 | Amazon |
Note: After running benchmarks with all the latest cards, there seem to be some compatibility issues with some of the card’s memory controls with this camera. This could just be a bad run of cards I have, but to play it safe be sure to check the speeds of all the cards below and stick with those running at proper speeds. Or, just pick any from these recommended cards list as these cards are not showing any issues. I’m seeing this with multiple cameras now with many cards I have, it’s not just a Canon thing. I’ll update the cards soon but want to keep these results as is for now because since I have bad cards, you have the potential to have bad cards as well. There are already a lot of complaints in the Leica community about cards not running properly, so it’s not just me and the cards I have.
Canon R6 Mark II Memory Card Benchmarks
This list shows how each memory card performed in-camera by calculating the time it takes to clear a continuous burst measured against how much data was written.
I’m seeing a lot of cards not hitting their proper speeds, my guess is that most of these cards are from a 2022 production run and I think there might just be a bad memory controller that shipped with the cards and is causing some compatibility issues with some brands (most cards share a lot of the same components). I’ve seen the issue now with Canon and with Leica. For now, just avoid the cards running slower than they should be based on these benchmarks or if you have these cards double check yourself to make sure they are running at appropriate speeds.
Memory Cards | USB Write | USB Read | R6II | Links | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | X | ||||||||||
Lexar 512 Diamond | 1623 | 1716 | X | X | B&H | ||||||
Lexar 128/256/512GB Diamond | 1617 | 1700 | X | Amazon | / B&H | ||||||
Lexar Gold 1TB/2TB | 1642 | 1695 | X | Amazon | / B&H | ||||||
Lexar Gold 64/128/256/512GB | 1410 | 1525 | X | Amazon | / B&H | ||||||
Lexar Silver 512GB | 1141 | 1624 | X | Amazon | / B&H | ||||||
Lexar Silver 128/258 | 749 | 1719 | X | B&H | |||||||
Sandisk Pro-Cinema 256GB | 755 | 1177 | X | Amazon | / B&H | ||||||
Sandisk Extreme 512GB | X | B&H | |||||||||
Sandisk Extreme 128/256GB | 429 | 1144 | X | Amazon | / B&H | ||||||
Sandisk Extreme 65GB | X | X | |||||||||
Sony Tough 128/256/512GB | 1334 | 1603 | X | Amazon | / B&H | ||||||
Prograde Cobalt 165/325/650GB | 1429 | 1029 | X | Amazon | / B&H | ||||||
Prograde 1TB/2TB gen3 | 1516 | 1108 | X | Amazon | / B&H | ||||||
Prograde 512GB gen3 | 1569 | 1707 | X | Amazon | / B&H | ||||||
Prograde 512/1TB gen2 | X | X | |||||||||
Prograde 256GB gen3 | 1334 | 835 | X | B&H | |||||||
Prograde 128GB gen2 | 679 | 778 | X | Amazon | / B&H | ||||||
Delkin Black 150/325/650GB | 1425 | 1545 | X | Amazon | / B&H | ||||||
Delkin Black 75GB | 1172 | 1573 | X | B&H | |||||||
Delkin Black 128GB | 1431 | 1035 | X | X | B&H | ||||||
Delkin Power G4 650/1TB/1.3TB/2TB | 1588 | 1710 | X | B&H | |||||||
Delkin Power G4 128/165/256/325/512GB | 920 | 1226 | X | B&H | |||||||
Delkin Power 128/256/512/1TB/2TB | 1429 | 1037 | X | X | Amazon | / B&H | |||||
Delkin Prime 64GB | 974 | 1023 | X | X | Amazon | ||||||
Nikon 660GB | 1397 | 1574 | X | Amazon | / B&H | ||||||
Hoodman Steel 128GB | 580 | 969 | X | Amazon | / B&H | ||||||
Wise Pro 640GB | X | ||||||||||
Wise Pro 160/320GB | 1257 | 1536 | X | B&H | |||||||
Wise 1TB Mk II | 1108 | 989 | X | ||||||||
Wise 512GB Mk II | 936 | 1236 | X | ||||||||
Wise 128GB/256GB | 190 | 1023 | X | X | Amazon | / B&H | |||||
Angelbird Pro 1TB/2TB/4TB MkII | 852 | 969 | X | Amazon | / B&H | ||||||
Angelbird Pro 2TB MkI | X | Amazon | |||||||||
Angelbird Pro Mk I 256GB | 844 | 961 | X | X | B&H | ||||||
Angelbird Pro XT Mk II 330/660/1320GB | 1584 | 1516 | X | Amazon | / B&H | ||||||
AngelBird SE 1TB | X | Amazon | / B&H | ||||||||
Angelbird Pro SE 512GB | 789 | 958 | X | Amazon | / B&H | ||||||
Angelbird Pro SX 160GB/330GB | 1508 | 1597 | X | Amazon | / B&H | ||||||
OWC Atlas Ultra 165/325/650GB | 1401 | 1579 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 512GB/1TB/2TB | 514 | 1632 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 256GB | 430 | 1212 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 128GB | 232 | 1300 | X | Amazon | / B&H | ||||||
Sabrent Pro 512GB/1TB/2TB | 856 | 1183 | X | Amazon | / B&H | ||||||
Sabrent More 512GB/1TB | 438 | 1632 | X | X | Amazon | ||||||
RitzGear 256/512/1TB | 481 | 1302 | X | Amazon | |||||||
RitzGear 128GB | 236 | 1323 | X | Amazon | |||||||
Pergear Ultra 1TB/2TB | X | Amazon | |||||||||
Pergear Pro 512GB | 687 | 1085 | X | Amazon | |||||||
Pergear Pro 256GB | 346 | 1131 | X | Amazon | |||||||
Pergear Lite 128GB | 404 | 997 | X | Amazon | |||||||
Pergear Lite 64GB | X | Amazon | |||||||||
Silicon Power 1TB/2TB | X | Amazon | |||||||||
Silicon Power Cinema 512GB/1TB | X | B&H | |||||||||
Silicon Power Cinema 256GB | 379 | 1221 | X | X | |||||||
Silicon Power Cinema 128GB | X | X | |||||||||
Transcend 820 512GB | 985 | 1660 | X | B&H | |||||||
Transcend 820 256GB | 1200 | 1644 | X | B&H | |||||||
SunEast 512GB/1TB | X | X | |||||||||
CFx-A | X | ||||||||||
Sony Tough 960/1920GB | X | Amazon | / B&H | ||||||||
Sony Tough 80/160/320/640GB | 641 | 852 | X | Amazon | / B&H | ||||||
Lexar 80/160GB/320GB | 825 | 886 | X | Amazon | / B&H | ||||||
Delkin Black 160GB | X | Amazon | / B&H | ||||||||
Delkin Black 80GB | 639 | 852 | X | Amazon | / B&H | ||||||
Delkin Power 160GB | X | Amazon | / B&H | ||||||||
Delkin Power 80GB | 641 | 847 | X | Amazon | / B&H | ||||||
ProGrade 160GB | 691 | 845 | X | Amazon | / B&H | ||||||
AngelBird 1TB | X | B&H | |||||||||
UHS-II V90 | |||||||||||
Sandisk Extreme Pro V90 32-512GB | 252 | 279 | Amazon | / B&H | 83 | ||||||
Lexar 2000x V90 32-256GB | 219 | 256 | Amazon | / B&H | 179 | ||||||
Toshiba Exceria Pro V90 | 213 | 244 | X | Amazon | |||||||
Transcend v90 | 175 | 263 | Amazon | / B&H | 141 | ||||||
Sony G Tough v90 32-256GB | 239 | 275 | Amazon | / B&H | 168 | ||||||
Delkin Black v90 64/128/256GB | 253 | 278 | B&H | 169 | |||||||
Delkin Power v90 64/128/256GB | 240 | 275 | B&H | 160 | |||||||
Fujifilm Elite II V90 | 158 | 277 | X | ||||||||
Adata v90 64/128/256GB | 229 | 268 | Amazon | 153 | |||||||
Hoodman Steel 2000x V90 64/128GB | 155 | 249 | Amazon | / B&H | 121 | ||||||
ProGrade V90 64-512GB | 229 | 270 | Amazon | / B&H | 74 | ||||||
PNY EliteX-Pro90 V90 64/128/256GB | Amazon | / B&H | 173 | ||||||||
Amplim 2000x V90 32-128GB | Amazon | 171 | |||||||||
Angel Bird V90 II 64-512GB | 257 | 271 | Amazon | / B&H | 70 | ||||||
OWC Atlas Ultra V90 64-512GB | B&H | 170 | |||||||||
OWC Atlas S Pro V90 | X | B&H | |||||||||
Kingston Canvas React V90 32-256GB | 256 | 274 | Amazon | / B&H | 171 | ||||||
Kodak V90 32/64/128GB | 260 | 272 | Amazon | 173 | |||||||
Ritz Gear VideoPro V90 64-512GB | 258 | 273 | Amazon | 163 | |||||||
Wise V90 Pro 128/256/512GB | 256 | 275 | B&H | 170 | |||||||
UHS-II V60 | |||||||||||
Sandisk Extreme Pro v60 256/512/1TB | 189 | 279 | Amazon | / B&H | 150 | ||||||
Sandisk Extreme Pro v60 64/128GB | 102 | 283 | Amazon | / B&H | 89 | ||||||
Lexar 1800x V60 64-512GB | 188 | 255 | Amazon | / B&H | 61 | ||||||
Lexar 1667x V60 64/128/256GB | 100 | 257 | Amazon | / B&H | 93 | ||||||
Lexar Silver Pro v60 | 162 | 255 | |||||||||
Sony M Tough V60 64-512GB | 155 | 268 | Amazon | / B&H | 120 | ||||||
Sony M v60 64-512GB | X | B&H | |||||||||
Sony E v60 256GB | 142 | 252 | Amazon | / B&H | 116 | ||||||
Sony E v30 64GB | 73 | 247 | B&H | 66 | |||||||
Delkin Prime v60 64/128/256GB | 98 | 275 | B&H | 85 | |||||||
Hoodman Steel 1500x V60 64/128GB | 99 | 273 | Amazon | / B&H | 88 | ||||||
ProGrade V60 128/256/512GB | 98 | 155 | Amazon | / B&H | 84 | ||||||
PNY EliteX-Pro60 V60 512GB | 180 | 278 | Amazon | / B&H | 134 | ||||||
PNY EliteX-Pro60 V60 256GB | 183 | 280 | Amazon | / B&H | 136 | ||||||
PNY EliteX-Pro60 V60 128GB | Amazon | / B&H | |||||||||
Amplim 2000x v60 | 136 | 253 | Amazon | 111 | |||||||
Amplim 1900x V60 | 97 | 275 | X | ||||||||
Angel Bird V60 II 64-1TB | 144 | 243 | Amazon | / B&H | 116 | ||||||
OWC Atlas Pro V60 64GB-1TB | 100 | 281 | B&H | 88 | |||||||
FreeTail Evoke Pro V60 | 96 | 272 | X | ||||||||
Ritz Gear Video Pro V60 A1 64-256GB | 103 | 280 | Amazon | 90 | |||||||
Wise V60 128GB | 102 | 269 | 89 | ||||||||
UHS-I U3 | X | ||||||||||
Sandisk Extreme Pro 256/512/1TB | X | B&H | |||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | 144 | 172 | X | Amazon | / B&H | ||||||
Sandisk Extreme 256GB | X | ||||||||||
Sandisk Extreme 128GB | X | ||||||||||
Sandisk Extreme 64GB | 51 | 93 | X | Amazon | / B&H | ||||||
Sandisk Ultra U1 Old | 27 | 93 | X | X | |||||||
Kingston CanvasGo! 128/256/512GB | 124 | 161 | X | Amazon | |||||||
Kingston CanvasGo! 64GB | X | X | |||||||||
Kingston Canvas Select 128/256/512GB | 84 | 93 | X | Amazon | |||||||
Lexar 1066x SILVER 128-1TB | X | B&H | |||||||||
Lexar 1066x SILVER 64GB | X | B&H | |||||||||
Lexar 800x BLUE 128/256GB | X | B&H | |||||||||
Lexar 633x BLUE 128/256GB | 35 | 93 | X | Amazon | |||||||
Sony Professional | 84 | 91 | X | X | |||||||
Sony 94 | 60 | 91 | X | X | |||||||
Sony 95 | 81 | 90 | X | X | |||||||
Transcend Ultra 340s A2 128/256/512GB | X | B&H | |||||||||
Transcend Ultra 340s A2 64GB | X | B&H | |||||||||
Transcend High 330s A2 64/128GB | X | Amazon | / B&H | ||||||||
Transcend 300s 512GB | X | B&H | |||||||||
Transcend 300s 256GB | X | B&H | |||||||||
Transcend 300s 128GB | 79 | 91 | X | B&H | |||||||
PNY Pro Elite 256/512/1TB | 87 | 93 | X | Amazon | / B&H | ||||||
PNY Elite-X 64-512GB | 56 | 92 | X | Amazon | / B&H | ||||||
PNY Elite Performance | 63 | 91 | X | X | Amazon | ||||||
Delkin Black 32-256GB | 86 | 93 | X | B&H | |||||||
Delkin Advantage 32-1TB | 77 | 93 | X | Amazon | / B&H | ||||||
Toshiba Exceria Pro | 74 | 91 | X | ||||||||
Toshiba Exceria | 29 | 91 | X | ||||||||
Verbatim Pro+ | 77 | 91 | X | Amazon | |||||||
Verbatim Pro | 46 | 90 | X | Amazon | |||||||
Amplim 667x A1 V30 | 50 | 93 | X | X | |||||||
RitzGear Extreme A1 V30 | 62 | 93 | X | Amazon |
Canon EOS R6 II Specs
Sensor: Full Frame 25.6MP CMOS Processor: Digic X Continuous Shoot: 12fps Mechanical, 40fps Electronic Est. Buffer Size: 1.5GB RAW Shots To Fill Buffer: 75 RAW | 1000 JPEG @ 40fps Canon R6 II Memory Card Capacity: No limit. 4k Datarate: 340 Mbps | 42.5 MB/s 1080p Datarate: 180 Mbps | 22.5 MB/s |
Other Resources
List of Canon RF Lenses – I keep a list of every lens available for the Canon RF system.
Also, check out this guide Memory Cards For Canon Cameras to see how other cameras perform.
See my favorite accessories for the Canon R6 Mark II.
Best Memory Cards 4k Video
The Canon R6 Mark II can shoot 4k at 60 frames per second internally, with a maximum bitrate of 340Mbps, which equates to 42.5MB/s.
While it doesn’t require the fastest cards to write 4k video, it’s advisable to use a v60 speed class UHS-II card to ensure a minimum write speed of 60MB/s. However, if you have newer U3 UHS-I cards available, they should work fine for the slower bitrates under 30MB/s or 240Mbps.
For frequent video shooting, it’s recommended to use V60 UHS-II cards, which have fast read speeds during data transfer to the computer, and provide more storage capacity per dollar.
Canon EOS R6 Mark II Video Specs & Recording Modes
The Canon R6 II has impressive video quality and recording modes, providing a lot of flexibility for users.
One notable feature is the high-quality 10-bit 4:2:2 h.265 encoding for 4k UHD up to 60fps, delivering excellent image quality. Additionally, there is a high bitrate 10-bit 4:2:2 230Mbps FullHD 1080p recording option, which captures a significant amount of data and color information.
Record Limit: None.
Audio File Format: AAC, Linear PCM
4k Recording Modes UHD 4k H.265: 4:2:2 10-bit 24p-60p | 60 to 340Mbps1080p Recording Modes Full HD H.265: 4:2:2 10-bit 24p to 120p | 12 to 270Mbp |
Canon R6 Mark II Record Times – Memory Card Capacity
Below is a chart showing record times for different bitrates based on several memory card sizes. Refer to this chart to determine memory card capacity for different recording settings.
Please note that the camera does not display which bitrate it is recording at. To determine which setting produces which bitrate, you will need to match the bitrate and setting with the chart above. Also, the ALL-I setting will provide a higher bitrate than the IPB settings.
Canon R5 Record Times | 64GB | 128GB | 256GB | 512GB |
4k | ||||
4k 340Mbps | 42.5MB/s | 25min | 50min | 100min | 201min |
4k 230 Mbps | 28.75 MB/s | 37min | 74min | 148min | 297min |
4k 170 Mbps | 21.25 MB/s | 50min | 100min | 201min | 402min |
4k 120 Mbps | 15 MB/s | 71min | 142min | 284min | 569min |
1080p | ||||
1080p 270Mbps | 33.75 MB/s | 32min | 63min | 126min | 253min |
1080p 120Mbps | 15 MB/s | 71min | 142min | 284min | 569min |
1080p 28Mbps | 3.8 MB/s | 305min | 610min | 1219min | 2438min |
1080p 12Mpbs | 1.5 MB/s | 711min | 1422min | 2844min | 5689min |
What Size Memory Card Is Best?
If you’re unsure about what size memory card to purchase, my suggestion would start with a 128GB card, especially if you’re shooting a lot of videos or attending events. On lower megapixel cameras, such as a 24MP camera, I find that 128GB cards work well since I don’t often fill them up in a single day.
With a 64GB card, I usually don’t have any issues unless I’m shooting on the same card for several days. Additionally, Canon offers CRAW and HEIF recording modes, which create smaller files than standard RAW, providing you with more shots per card if you’re shooting casually.
Pure video shooters might want to start with a 256GB V60 card.
Fastest Memory Cards Canon R6 Mark II Conclusions
To ensure the buffer clears quickly during continuous bursting with your Canon R6 II, it is recommended to purchase the fastest V90 UHS-II memory cards.
For most users, the performance of V60 UHS-II cards should be sufficient while also being budget-friendly.
If you’re recording video at the highest bitrate, it’s best to use V60 cards such as the Sony M cards or the Sandisk Pro V60 card. But, for lower 4k bitrates or 1080p, even UHS-I cards will suffice.