Recommended Memory Cards Sony A7rV
When examining memory cards, the Sony A7rV surpasses previous R series cameras with its impressive memory card interface. One noteworthy improvement is the support for CFexpress Type-A memory cards in addition to UHS-II cards.
Do you need CFexpress Type A memory cards in the Sony A7rV?
Probably not. You will only need CFexpress Type A cards if you record in S&Q modes at the high bitrates. That’s all the CFexpress cards are good for in this camera and don’t waste your money on them if you’re not recording in S&Q slow motion (S&Q is the higher bitrate promotion that includes no sound – great for FX shots but not much else). For all other functions UHS-II V90 cards are more than fast enough, and for photographers not doing a lot of continuous bursting V60 cards are great.
If you’re a landscape photographer you could easily get by with a v60 UHS-II memory card.
Here are some of the best-performing memory cards in each speed class
I have not benchmarked the Sony A7rV yet, but these recommendations are based on other Sony cameras like the Sony A1 or the Sony A7IV. A batch of cards across multiple brands has been acting strange across many brands of cameras and a lot of refreshes are coming in 2023 so I will benchmark the Sony A7rV this summer with updated cards.
Check the Sony A1 memory card recommendations or the Sony A7IV memory card recommendations to see what’s working well with the Sony hardware. While going with all Sony cards is usually a no-brainer for Sony cameras, you can sometimes find better deals and better performances with other brands.
Recommended Memory Cards | Speed Class | USB Write | USB Read | A7rV | Links | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | X | |||||||||||
Lexar 512 Diamond | CFx-B | 1623 | 1716 | X | X | B&H | ||||||
Lexar 128/256/512GB Diamond | CFx-B | 1617 | 1700 | X | Amazon | / B&H | ||||||
Lexar Gold 1TB/2TB | CFx-B | 1642 | 1695 | X | Amazon | / B&H | ||||||
Lexar Gold 64/128/256/512GB | CFx-B | 1410 | 1525 | X | Amazon | / B&H | ||||||
Lexar Silver 512GB | CFx-B | 1141 | 1624 | X | Amazon | / B&H | ||||||
Lexar Silver 128/258 | CFx-B | 749 | 1719 | X | B&H | |||||||
Sandisk Pro-Cinema 256GB | CFx-B | 755 | 1177 | X | Amazon | / B&H | ||||||
Sandisk Extreme 512GB | CFx-B | X | B&H | |||||||||
Sandisk Extreme 128/256GB | CFx-B | 429 | 1144 | X | Amazon | / B&H | ||||||
Sandisk Extreme 65GB | CFx-B | X | X | |||||||||
Sony Tough 128/256/512GB | CFx-B | 1334 | 1603 | X | Amazon | / B&H | ||||||
Prograde Cobalt 165/325/650GB | CFx-B | 1429 | 1029 | X | Amazon | / B&H | ||||||
Prograde 1TB/2TB gen3 | CFx-B | 1516 | 1108 | X | Amazon | / B&H | ||||||
Prograde 512GB gen3 | CFx-B | 1569 | 1707 | X | Amazon | / B&H | ||||||
Prograde 512/1TB gen2 | CFx-B | X | X | |||||||||
Prograde 256GB gen3 | CFx-B | 1334 | 835 | X | B&H | |||||||
Prograde 128GB gen2 | CFx-B | 679 | 778 | X | Amazon | / B&H | ||||||
Delkin Black 150/325/650GB | CFx-B | 1425 | 1545 | X | Amazon | / B&H | ||||||
Delkin Black 75GB | CFx-B | 1172 | 1573 | X | B&H | |||||||
Delkin Black 128GB | CFx-B | 1431 | 1035 | X | X | B&H | ||||||
Delkin Power G4 650/1TB/1.3TB/2TB | CFx-B | 1588 | 1710 | X | B&H | |||||||
Delkin Power G4 128/165/256/325/512GB | CFx-B | 920 | 1226 | X | B&H | |||||||
Delkin Power 128/256/512/1TB/2TB | CFx-B | 1429 | 1037 | X | X | Amazon | / B&H | |||||
Delkin Prime 64GB | CFx-B | 974 | 1023 | X | X | Amazon | ||||||
Nikon 660GB | CFx-B | 1397 | 1574 | X | Amazon | / B&H | ||||||
Hoodman Steel 128GB | CFx-B | 580 | 969 | X | Amazon | / B&H | ||||||
Wise Pro 640GB | CFx-B | X | ||||||||||
Wise Pro 160/320GB | CFx-B | 1257 | 1536 | X | B&H | |||||||
Wise 1TB Mk II | CFx-B | 1108 | 989 | X | ||||||||
Wise 512GB Mk II | CFx-B | 936 | 1236 | X | ||||||||
Wise 128GB/256GB | CFx-B | 190 | 1023 | X | X | Amazon | / B&H | |||||
Angelbird Pro 1TB/2TB/4TB MkII | CFx-B | 852 | 969 | X | Amazon | / B&H | ||||||
Angelbird Pro 2TB MkI | CFx-B | X | Amazon | |||||||||
Angelbird Pro Mk I 256GB | CFx-B | 844 | 961 | X | X | B&H | ||||||
Angelbird Pro XT Mk II 330/660/1320GB | CFx-B | 1584 | 1516 | X | Amazon | / B&H | ||||||
AngelBird SE 1TB | CFx-B | X | Amazon | / B&H | ||||||||
Angelbird Pro SE 512GB | CFx-B | 789 | 958 | X | Amazon | / B&H | ||||||
Angelbird Pro SX 160GB/330GB | CFx-B | 1508 | 1597 | X | Amazon | / B&H | ||||||
OWC Atlas Ultra 165/325/650GB | CFx-B | 1401 | 1579 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 512GB/1TB/2TB | CFx-B | 514 | 1632 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 256GB | CFx-B | 430 | 1212 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 128GB | CFx-B | 232 | 1300 | X | Amazon | / B&H | ||||||
Sabrent Pro 512GB/1TB/2TB | CFx-B | 856 | 1183 | X | Amazon | / B&H | ||||||
Sabrent More 512GB/1TB | CFx-B | 438 | 1632 | X | X | Amazon | ||||||
RitzGear 256/512/1TB | CFx-B | 481 | 1302 | X | Amazon | |||||||
RitzGear 128GB | CFx-B | 236 | 1323 | X | Amazon | |||||||
Pergear Ultra 1TB/2TB | CFx-B | X | Amazon | |||||||||
Pergear Pro 512GB | CFx-B | 687 | 1085 | X | Amazon | |||||||
Pergear Pro 256GB | CFx-B | 346 | 1131 | X | Amazon | |||||||
Pergear Lite 128GB | CFx-B | 404 | 997 | X | Amazon | |||||||
Pergear Lite 64GB | CFx-B | X | Amazon | |||||||||
Silicon Power 1TB/2TB | CFx-B | X | Amazon | |||||||||
Silicon Power Cinema 512GB/1TB | CFx-B | X | B&H | |||||||||
Silicon Power Cinema 256GB | CFx-B | 379 | 1221 | X | X | |||||||
Silicon Power Cinema 128GB | CFx-B | X | X | |||||||||
Transcend 820 512GB | CFx-B | 985 | 1660 | X | B&H | |||||||
Transcend 820 256GB | CFx-B | 1200 | 1644 | X | B&H | |||||||
SunEast 512GB/1TB | CFx-B | X | X | |||||||||
CFx-A | X | |||||||||||
Sony Tough 960/1920GB | CFx-A | Amazon | / B&H | |||||||||
Sony Tough 80/160/320/640GB | CFx-A | 641 | 852 | Amazon | / B&H | 594 | ||||||
Lexar 80/160GB/320GB | CFx-A | 825 | 886 | Amazon | / B&H | 695 | X | |||||
Delkin Black 160GB | CFx-A | Amazon | / B&H | |||||||||
Delkin Black 80GB | CFx-A | 639 | 852 | Amazon | / B&H | 602 | ||||||
Delkin Power 160GB | CFx-A | Amazon | / B&H | |||||||||
Delkin Power 80GB | CFx-A | 641 | 847 | Amazon | / B&H | 603 | ||||||
ProGrade 160GB | CFx-A | 691 | 845 | Amazon | / B&H | 637 | X | |||||
AngelBird 1TB | CFx-A | B&H | ||||||||||
UHS-II V90 | X | |||||||||||
Sandisk Extreme Pro V90 32-512GB | UHS-II | 252 | 279 | Amazon | / B&H | 218 | X | |||||
Lexar 2000x V90 32-256GB | UHS-II | 219 | 256 | Amazon | / B&H | 196 | ||||||
Toshiba Exceria Pro V90 | UHS-II | 213 | 244 | X | Amazon | |||||||
Transcend v90 | UHS-II | 175 | 263 | Amazon | / B&H | 176 | ||||||
Sony G Tough v90 32-256GB | UHS-II | 239 | 275 | Amazon | / B&H | 217 | X | |||||
Delkin Black v90 64/128/256GB | UHS-II | 253 | 278 | B&H | 219 | X | ||||||
Delkin Power v90 64/128/256GB | UHS-II | 240 | 275 | B&H | 214 | |||||||
Fujifilm Elite II V90 | UHS-II | 158 | 277 | X | ||||||||
Adata v90 64/128/256GB | UHS-II | 229 | 268 | Amazon | 210 | |||||||
Hoodman Steel 2000x V90 64/128GB | UHS-II | 155 | 249 | Amazon | / B&H | 155 | ||||||
ProGrade V90 64-512GB | UHS-II | 229 | 270 | Amazon | / B&H | 210 | ||||||
PNY EliteX-Pro90 V90 64/128/256GB | UHS-II | Amazon | / B&H | 228 | ||||||||
Amplim 2000x V90 32-128GB | UHS-II | Amazon | ||||||||||
Angel Bird V90 II 64-512GB | UHS-II | 257 | 271 | Amazon | / B&H | 222 | X | |||||
OWC Atlas Ultra V90 64-512GB | UHS-II | B&H | 225 | |||||||||
OWC Atlas S Pro V90 | UHS-II | X | B&H | |||||||||
Kingston Canvas React V90 32-256GB | UHS-II | 256 | 274 | Amazon | / B&H | 217 | X | |||||
Kodak V90 32/64/128GB | UHS-II | 260 | 272 | Amazon | 220 | |||||||
Ritz Gear VideoPro V90 64-512GB | UHS-II | 258 | 273 | Amazon | 226 | |||||||
Wise V90 Pro 128/256/512GB | UHS-II | 256 | 275 | B&H | 222 | |||||||
UHS-II V60 | X | |||||||||||
Sandisk Extreme Pro v60 256/512/1TB | UHS-II | 189 | 279 | Amazon | / B&H | 174 | X | |||||
Sandisk Extreme Pro v60 64/128GB | UHS-II | 102 | 283 | Amazon | / B&H | 97 | ||||||
Lexar 1800x V60 64-512GB | UHS-II | 188 | 255 | Amazon | / B&H | 172 | X | |||||
Lexar 1667x V60 64/128/256GB | UHS-II | 100 | 257 | Amazon | / B&H | 99 | ||||||
Lexar Silver Pro v60 | UHS-II | 162 | 255 | |||||||||
Sony M Tough V60 64-512GB | UHS-II | 155 | 268 | Amazon | / B&H | 135 | X | |||||
Sony M v60 64-512GB | UHS-II | X | B&H | |||||||||
Sony E v60 256GB | UHS-II | 142 | 252 | Amazon | / B&H | 134 | X | |||||
Sony E v30 64GB | UHS-II | 73 | 247 | B&H | 70 | |||||||
Delkin Prime v60 64/128/256GB | UHS-II | 98 | 275 | B&H | 95 | |||||||
Hoodman Steel 1500x V60 64/128GB | UHS-II | 99 | 273 | Amazon | / B&H | 97 | ||||||
ProGrade V60 128/256/512GB | UHS-II | 98 | 155 | Amazon | / B&H | 94 | ||||||
PNY EliteX-Pro60 V60 512GB | UHS-II | 180 | 278 | Amazon | / B&H | 172 | X | |||||
PNY EliteX-Pro60 V60 256GB | UHS-II | 183 | 280 | Amazon | / B&H | 171 | X | |||||
PNY EliteX-Pro60 V60 128GB | UHS-II | Amazon | / B&H | |||||||||
Amplim 2000x v60 | UHS-II | 136 | 253 | Amazon | 130 | |||||||
Amplim 1900x V60 | UHS-II | 97 | 275 | X | ||||||||
Angel Bird V60 II 64-1TB | UHS-II | 144 | 243 | Amazon | / B&H | 133 | X | |||||
OWC Atlas Pro V60 64GB-1TB | UHS-II | 100 | 281 | B&H | 95 | |||||||
FreeTail Evoke Pro V60 | UHS-II | 96 | 272 | X | ||||||||
Ritz Gear Video Pro V60 A1 64-256GB | UHS-II | 103 | 280 | Amazon | 98 | |||||||
Wise V60 128GB | UHS-II | 102 | 269 | 96 | ||||||||
UHS-I U3 | X | |||||||||||
Sandisk Extreme Pro 256/512/1TB | UHS-I | X | B&H | |||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | UHS-I | 144 | 172 | X | Amazon | / B&H | ||||||
Sandisk Extreme 256GB | UHS-I | X | ||||||||||
Sandisk Extreme 128GB | UHS-I | X | ||||||||||
Sandisk Extreme 64GB | UHS-I | 51 | 93 | X | Amazon | / B&H | ||||||
Sandisk Ultra U1 Old | UHS-I | 27 | 93 | X | X | |||||||
Kingston CanvasGo! 128/256/512GB | UHS-I | 124 | 161 | X | Amazon | |||||||
Kingston CanvasGo! 64GB | UHS-I | X | X | |||||||||
Kingston Canvas Select 128/256/512GB | UHS-I | 84 | 93 | X | Amazon | |||||||
Lexar 1066x SILVER 128-1TB | UHS-I | X | B&H | |||||||||
Lexar 1066x SILVER 64GB | UHS-I | X | B&H | |||||||||
Lexar 800x BLUE 128/256GB | UHS-I | X | B&H | |||||||||
Lexar 633x BLUE 128/256GB | UHS-I | 35 | 93 | X | Amazon | |||||||
Sony Professional | UHS-I | 84 | 91 | X | X | |||||||
Sony 94 | UHS-I | 60 | 91 | X | X | |||||||
Sony 95 | UHS-I | 81 | 90 | X | X | |||||||
Transcend Ultra 340s A2 128/256/512GB | UHS-I | X | B&H | |||||||||
Transcend Ultra 340s A2 64GB | UHS-I | X | B&H | |||||||||
Transcend High 330s A2 64/128GB | UHS-I | X | Amazon | / B&H | ||||||||
Transcend 300s 512GB | UHS-I | X | B&H | |||||||||
Transcend 300s 256GB | UHS-I | X | B&H | |||||||||
Transcend 300s 128GB | UHS-I | 79 | 91 | X | B&H | |||||||
PNY Pro Elite 256/512/1TB | UHS-I | 87 | 93 | X | Amazon | / B&H | ||||||
PNY Elite-X 64-512GB | UHS-I | 56 | 92 | X | Amazon | / B&H | ||||||
PNY Elite Performance | UHS-I | 63 | 91 | X | X | Amazon | ||||||
Delkin Black 32-256GB | UHS-I | 86 | 93 | X | B&H | |||||||
Delkin Advantage 32-1TB | UHS-I | 77 | 93 | X | Amazon | / B&H | ||||||
Toshiba Exceria Pro | UHS-I | 74 | 91 | X | ||||||||
Toshiba Exceria | UHS-I | 29 | 91 | X | ||||||||
Verbatim Pro+ | UHS-I | 77 | 91 | X | Amazon | |||||||
Verbatim Pro | UHS-I | 46 | 90 | X | Amazon | |||||||
Amplim 667x A1 V30 | UHS-I | 50 | 93 | X | X | |||||||
RitzGear Extreme A1 V30 | UHS-I | 62 | 93 | X | Amazon |
Sony A7rV – Amazon / Adorama / B&H
Also, check out my massive List of Sony A7rV Accessories.
Memory Card Benchmarks
Testing for each memory card was conducted in-camera, which involved filling the buffer and then evaluating the time it takes to clear it.
To measure USB speeds, a Macbook Pro and a ProGrade reader were utilized with the AJA System Test. However, it’s important to note that these USB speeds may not be replicated on certain computers like the M1 Mac mini or M1 iMac, as they share the USB bus with other components.
For now, I’ve populated the table with Sony A1 benchmarks until I test the A7rV.
Memory Cards | Speed Class | USB Write | USB Read | A1 | Links | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | X | ||||||||||
Lexar 512 Diamond | CFx-B | 1623 | 1716 | X | X | B&H | |||||
Lexar 128/256/512GB Diamond | CFx-B | 1617 | 1700 | X | Amazon | / B&H | |||||
Lexar Gold 1TB/2TB | CFx-B | 1642 | 1695 | X | Amazon | / B&H | |||||
Lexar Gold 64/128/256/512GB | CFx-B | 1410 | 1525 | X | Amazon | / B&H | |||||
Lexar Silver 512GB | CFx-B | 1141 | 1624 | X | Amazon | / B&H | |||||
Lexar Silver 128/258 | CFx-B | 749 | 1719 | X | B&H | ||||||
Sandisk Pro-Cinema 256GB | CFx-B | 755 | 1177 | X | Amazon | / B&H | |||||
Sandisk Extreme 512GB | CFx-B | X | B&H | ||||||||
Sandisk Extreme 128/256GB | CFx-B | 429 | 1144 | X | Amazon | / B&H | |||||
Sandisk Extreme 65GB | CFx-B | X | X | ||||||||
Sony Tough 128/256/512GB | CFx-B | 1334 | 1603 | X | Amazon | / B&H | |||||
Prograde Cobalt 165/325/650GB | CFx-B | 1429 | 1029 | X | Amazon | / B&H | |||||
Prograde 1TB/2TB gen3 | CFx-B | 1516 | 1108 | X | Amazon | / B&H | |||||
Prograde 512GB gen3 | CFx-B | 1569 | 1707 | X | Amazon | / B&H | |||||
Prograde 512/1TB gen2 | CFx-B | X | X | ||||||||
Prograde 256GB gen3 | CFx-B | 1334 | 835 | X | B&H | ||||||
Prograde 128GB gen2 | CFx-B | 679 | 778 | X | Amazon | / B&H | |||||
Delkin Black 150/325/650GB | CFx-B | 1425 | 1545 | X | Amazon | / B&H | |||||
Delkin Black 75GB | CFx-B | 1172 | 1573 | X | B&H | ||||||
Delkin Black 128GB | CFx-B | 1431 | 1035 | X | X | B&H | |||||
Delkin Power G4 650/1TB/1.3TB/2TB | CFx-B | 1588 | 1710 | X | B&H | ||||||
Delkin Power G4 128/165/256/325/512GB | CFx-B | 920 | 1226 | X | B&H | ||||||
Delkin Power 128/256/512/1TB/2TB | CFx-B | 1429 | 1037 | X | X | Amazon | / B&H | ||||
Delkin Prime 64GB | CFx-B | 974 | 1023 | X | X | Amazon | |||||
Nikon 660GB | CFx-B | 1397 | 1574 | X | Amazon | / B&H | |||||
Hoodman Steel 128GB | CFx-B | 580 | 969 | X | Amazon | / B&H | |||||
Wise Pro 640GB | CFx-B | X | |||||||||
Wise Pro 160/320GB | CFx-B | 1257 | 1536 | X | B&H | ||||||
Wise 1TB Mk II | CFx-B | 1108 | 989 | X | |||||||
Wise 512GB Mk II | CFx-B | 936 | 1236 | X | |||||||
Wise 128GB/256GB | CFx-B | 190 | 1023 | X | X | Amazon | / B&H | ||||
Angelbird Pro 1TB/2TB/4TB MkII | CFx-B | 852 | 969 | X | Amazon | / B&H | |||||
Angelbird Pro 2TB MkI | CFx-B | X | Amazon | ||||||||
Angelbird Pro Mk I 256GB | CFx-B | 844 | 961 | X | X | B&H | |||||
Angelbird Pro XT Mk II 330/660/1320GB | CFx-B | 1584 | 1516 | X | Amazon | / B&H | |||||
AngelBird SE 1TB | CFx-B | X | Amazon | / B&H | |||||||
Angelbird Pro SE 512GB | CFx-B | 789 | 958 | X | Amazon | / B&H | |||||
Angelbird Pro SX 160GB/330GB | CFx-B | 1508 | 1597 | X | Amazon | / B&H | |||||
OWC Atlas Ultra 165/325/650GB | CFx-B | 1401 | 1579 | X | Amazon | / B&H | |||||
OWC Atlas Pro 512GB/1TB/2TB | CFx-B | 514 | 1632 | X | Amazon | / B&H | |||||
OWC Atlas Pro 256GB | CFx-B | 430 | 1212 | X | Amazon | / B&H | |||||
OWC Atlas Pro 128GB | CFx-B | 232 | 1300 | X | Amazon | / B&H | |||||
Sabrent Pro 512GB/1TB/2TB | CFx-B | 856 | 1183 | X | Amazon | / B&H | |||||
Sabrent More 512GB/1TB | CFx-B | 438 | 1632 | X | X | Amazon | |||||
RitzGear 256/512/1TB | CFx-B | 481 | 1302 | X | Amazon | ||||||
RitzGear 128GB | CFx-B | 236 | 1323 | X | Amazon | ||||||
Pergear Ultra 1TB/2TB | CFx-B | X | Amazon | ||||||||
Pergear Pro 512GB | CFx-B | 687 | 1085 | X | Amazon | ||||||
Pergear Pro 256GB | CFx-B | 346 | 1131 | X | Amazon | ||||||
Pergear Lite 128GB | CFx-B | 404 | 997 | X | Amazon | ||||||
Pergear Lite 64GB | CFx-B | X | Amazon | ||||||||
Silicon Power 1TB/2TB | CFx-B | X | Amazon | ||||||||
Silicon Power Cinema 512GB/1TB | CFx-B | X | B&H | ||||||||
Silicon Power Cinema 256GB | CFx-B | 379 | 1221 | X | X | ||||||
Silicon Power Cinema 128GB | CFx-B | X | X | ||||||||
Transcend 820 512GB | CFx-B | 985 | 1660 | X | B&H | ||||||
Transcend 820 256GB | CFx-B | 1200 | 1644 | X | B&H | ||||||
SunEast 512GB/1TB | CFx-B | X | X | ||||||||
CFx-A | |||||||||||
Sony Tough 960/1920GB | CFx-A | Amazon | / B&H | ||||||||
Sony Tough 80/160/320/640GB | CFx-A | 641 | 852 | Amazon | / B&H | 611 | |||||
Lexar 80/160GB/320GB | CFx-A | 825 | 886 | Amazon | / B&H | ||||||
Delkin Black 160GB | CFx-A | Amazon | / B&H | ||||||||
Delkin Black 80GB | CFx-A | 639 | 852 | Amazon | / B&H | ||||||
Delkin Power 160GB | CFx-A | Amazon | / B&H | ||||||||
Delkin Power 80GB | CFx-A | 641 | 847 | Amazon | / B&H | ||||||
ProGrade 160GB | CFx-A | 691 | 845 | Amazon | / B&H | 655 | |||||
AngelBird 1TB | CFx-A | B&H | |||||||||
UHS-II V90 | |||||||||||
Sandisk Extreme Pro V90 32-512GB | UHS-II | 252 | 279 | Amazon | / B&H | 242 | |||||
Lexar 2000x V90 32-256GB | UHS-II | 219 | 256 | Amazon | / B&H | 224 | |||||
Toshiba Exceria Pro V90 | UHS-II | 213 | 244 | X | Amazon | 218 | |||||
Transcend v90 | UHS-II | 175 | 263 | Amazon | / B&H | 193 | |||||
Sony G Tough v90 32-256GB | UHS-II | 239 | 275 | Amazon | / B&H | 229 | |||||
Delkin Black v90 64/128/256GB | UHS-II | 253 | 278 | B&H | 225 | ||||||
Delkin Power v90 64/128/256GB | UHS-II | 240 | 275 | B&H | 222 | ||||||
Fujifilm Elite II V90 | UHS-II | 158 | 277 | X | 173 | ||||||
Adata v90 64/128/256GB | UHS-II | 229 | 268 | Amazon | 241 | ||||||
Hoodman Steel 2000x V90 64/128GB | UHS-II | 155 | 249 | Amazon | / B&H | 169 | |||||
ProGrade V90 64-512GB | UHS-II | 229 | 270 | Amazon | / B&H | 218 | |||||
PNY EliteX-Pro90 V90 64/128/256GB | UHS-II | Amazon | / B&H | ||||||||
Amplim 2000x V90 32-128GB | UHS-II | Amazon | |||||||||
Angel Bird V90 II 64-512GB | UHS-II | 257 | 271 | Amazon | / B&H | 220 | |||||
OWC Atlas Ultra V90 64-512GB | UHS-II | B&H | |||||||||
OWC Atlas S Pro V90 | UHS-II | X | B&H | ||||||||
Kingston Canvas React V90 32-256GB | UHS-II | 256 | 274 | Amazon | / B&H | 243 | |||||
Kodak V90 32/64/128GB | UHS-II | 260 | 272 | Amazon | 248 | ||||||
Ritz Gear VideoPro V90 64-512GB | UHS-II | 258 | 273 | Amazon | 248 | ||||||
Wise V90 Pro 128/256/512GB | UHS-II | 256 | 275 | B&H | |||||||
UHS-II V60 | |||||||||||
Sandisk Extreme Pro v60 256/512/1TB | UHS-II | 189 | 279 | Amazon | / B&H | ||||||
Sandisk Extreme Pro v60 64/128GB | UHS-II | 102 | 283 | Amazon | / B&H | ||||||
Lexar 1800x V60 64-512GB | UHS-II | 188 | 255 | Amazon | / B&H | ||||||
Lexar 1667x V60 64/128/256GB | UHS-II | 100 | 257 | Amazon | / B&H | 104 | |||||
Lexar Silver Pro v60 | UHS-II | 162 | 255 | ||||||||
Sony M Tough V60 64-512GB | UHS-II | 155 | 268 | Amazon | / B&H | 130 | |||||
Sony M v60 64-512GB | UHS-II | X | B&H | ||||||||
Sony E v60 256GB | UHS-II | 142 | 252 | Amazon | / B&H | 104 | |||||
Sony E v30 64GB | UHS-II | 73 | 247 | B&H | |||||||
Delkin Prime v60 64/128/256GB | UHS-II | 98 | 275 | B&H | 89 | ||||||
Hoodman Steel 1500x V60 64/128GB | UHS-II | 99 | 273 | Amazon | / B&H | 106 | |||||
ProGrade V60 128/256/512GB | UHS-II | 98 | 155 | Amazon | / B&H | 92 | |||||
PNY EliteX-Pro60 V60 512GB | UHS-II | 180 | 278 | Amazon | / B&H | ||||||
PNY EliteX-Pro60 V60 256GB | UHS-II | 183 | 280 | Amazon | / B&H | ||||||
PNY EliteX-Pro60 V60 128GB | UHS-II | Amazon | / B&H | ||||||||
Amplim 2000x v60 | UHS-II | 136 | 253 | Amazon | 127 | ||||||
Amplim 1900x V60 | UHS-II | 97 | 275 | X | 104 | ||||||
Angel Bird V60 II 64-1TB | UHS-II | 144 | 243 | Amazon | / B&H | 105 | |||||
OWC Atlas Pro V60 64GB-1TB | UHS-II | 100 | 281 | B&H | |||||||
FreeTail Evoke Pro V60 | UHS-II | 96 | 272 | X | 103 | ||||||
Ritz Gear Video Pro V60 A1 64-256GB | UHS-II | 103 | 280 | Amazon | |||||||
Wise V60 128GB | UHS-II | 102 | 269 | ||||||||
UHS-I U3 | X | ||||||||||
Sandisk Extreme Pro 256/512/1TB | UHS-I | X | B&H | ||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | UHS-I | 144 | 172 | X | Amazon | / B&H | 88 | ||||
Sandisk Extreme 256GB | UHS-I | X | |||||||||
Sandisk Extreme 128GB | UHS-I | X | |||||||||
Sandisk Extreme 64GB | UHS-I | 51 | 93 | X | Amazon | / B&H | 57 | ||||
Sandisk Ultra U1 Old | UHS-I | 27 | 93 | X | X | 34 | |||||
Kingston CanvasGo! 128/256/512GB | UHS-I | 124 | 161 | X | Amazon | 83 | |||||
Kingston CanvasGo! 64GB | UHS-I | X | X | ||||||||
Kingston Canvas Select 128/256/512GB | UHS-I | 84 | 93 | X | Amazon | 74 | |||||
Lexar 1066x SILVER 128-1TB | UHS-I | X | B&H | ||||||||
Lexar 1066x SILVER 64GB | UHS-I | X | B&H | ||||||||
Lexar 800x BLUE 128/256GB | UHS-I | X | B&H | ||||||||
Lexar 633x BLUE 128/256GB | UHS-I | 35 | 93 | X | Amazon | 35 | |||||
Sony Professional | UHS-I | 84 | 91 | X | X | ||||||
Sony 94 | UHS-I | 60 | 91 | X | X | ||||||
Sony 95 | UHS-I | 81 | 90 | X | X | ||||||
Transcend Ultra 340s A2 128/256/512GB | UHS-I | X | B&H | ||||||||
Transcend Ultra 340s A2 64GB | UHS-I | X | B&H | ||||||||
Transcend High 330s A2 64/128GB | UHS-I | X | Amazon | / B&H | |||||||
Transcend 300s 512GB | UHS-I | X | B&H | ||||||||
Transcend 300s 256GB | UHS-I | X | B&H | ||||||||
Transcend 300s 128GB | UHS-I | 79 | 91 | X | B&H | 88 | |||||
PNY Pro Elite 256/512/1TB | UHS-I | 87 | 93 | X | Amazon | / B&H | 88 | ||||
PNY Elite-X 64-512GB | UHS-I | 56 | 92 | X | Amazon | / B&H | 57 | ||||
PNY Elite Performance | UHS-I | 63 | 91 | X | X | Amazon | 67 | ||||
Delkin Black 32-256GB | UHS-I | 86 | 93 | X | B&H | 88 | |||||
Delkin Advantage 32-1TB | UHS-I | 77 | 93 | X | Amazon | / B&H | 79 | ||||
Toshiba Exceria Pro | UHS-I | 74 | 91 | X | 74 | ||||||
Toshiba Exceria | UHS-I | 29 | 91 | X | 30 | ||||||
Verbatim Pro+ | UHS-I | 77 | 91 | X | Amazon | 84 | |||||
Verbatim Pro | UHS-I | 46 | 90 | X | Amazon | 68 | |||||
Amplim 667x A1 V30 | UHS-I | 50 | 93 | X | X | 52 | |||||
RitzGear Extreme A1 V30 | UHS-I | 62 | 93 | X | Amazon | 62 |
Sensor: 61MP Full-Frame, Exmor R BSI CMOS Processor: BIONZ XR & AI Image Processor Memory Card Slots: 2 UHS-II / 2 CFx A Continuous Shoot: 10fps RAW Est. Buffer Size: untested RAW Shots To Fill Buffer: 583 shots CFxA Max Memory Card Capacity: Unlimited Size 4k Datarate: H.265 400Mbps XAVC HS (50MB/s) / H.264 600Mbps XAVC S-I (75MB/s) |
Which Memory Cards Can Be Used For Which Settings
The camera will reject memory cards out of spec, it also rejects that old Sony M card that they recalled.
Here are the memory cards that are required for general video recording.
S&Q Memory Card Shooting
Here are the memory cards required for the different S&Q modes.
Note when S&Q Record Frame Rate is set to 30p / 25p / 24p with the Frame Rate set to 60fps / 50fps for slow-motion recording, a CFexpress Type A card is required. This will play back at 30 / 25 / 25 fps at 600Mbps but the camera is actually recording at double the frame rate which is technically double the bitrate, it just reduces the speed down to the Record Frame Rate cutting the bitrate in half during playback as it stretches 60 frames shot into 30fps played back.
This is why S&Q record modes are so important, you get much better quality than standard slow-motion recording modes, and this is why you really only would ever need a CFexpress A card for the Sony A7rV if you need S&Q recording. No other feature of the camera demands these fast bitrates.
These charts are taken from the Sony User Manual.
Best Memory Card Sony A7rV – Some Thoughts
For shooting photography with the Sony A7rV, it’s recommended to use either a v90 or v60 UHS-II memory card. CFxA memory cards are only required for S&Q slow motion recording and not for any other feature of the camera.
In terms of memory card brands, Sony M or Sony G cards are recommended, and the high-performing V90 cards are also worth considering if they’re on sale. For certain video features such as shooting 600Mbps at H.264, v90 cards may be necessary, but if you’re using the high bitrate video settings or shooting H.265 which has a max bitrate of 400Mbps, then only V60 memory cards are required.
To avoid counterfeit memory cards, always test any new card to ensure that it’s genuine and not equipped with a hacked memory card controller. If it’s authentic, you should get close to the card’s rated memory capacity, and it’s recommended to buy from reputable retailers like B&H or Adorama.