This is a complete list of just about every lens available for Panasonic and Olympus micro four-thirds cameras, including native brands and third-party brands. Use this list to find the best mft lenses.
[toc]
Micro Four Thirds Lenses List
Before I get into the list I want to say there are a few ways to say Micro Four Thirds that the photography world likes to use. There is MFT, M43, and Micro 4/3. Those are the three most popular. I’ll use them interchangeably.
I’ve listed all the 35mm equivalencies alongside the lenses to make things a little easier if you come from that world. I’ve also built a 35mm equivalency calculator.
Can I use Olympus lenses on Panasonic?
Olympus and Panasonic lenses are interchangeable between systems, and you can even use them on Blackmagic cameras. Autofocus will work, but you’ll sometimes lose some advanced lens functionality like OIS, and there could be a reduction in the IBIS performance.ย
Each camera IBIS system is designed to work with the lens’s OIS for enhanced performance; you will lose this if you mix and match lenses.
Panasonic lenses with aperture rings and function buttons will also not function on Olympus and Blackmagic cameras. You have to control the aperture through the camera.
Olympus Micro Four Thirds Lenses
Olympus M43 Zoom & Prime Lenses – Full Auto
A list of all of the Olympus MFT zoom and prime lenses still available on the market.
Lens Name | Weather Sealed | IS | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Prices | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Zoom Lenses | Zoom | yes,no | yes,no | ||||||||
Olympus ED 7-14 f2.8 PRO | Zoom | yes | no | 14-28mm | 7.87" / 20 cm | 14/11 | 7R | -- | 1.17 lb / 534 | Amazon / Adorama / B&H | |
Olympus ED 8-25mm f4 PRO | Zoom | yes | no | 16-48mm | 9.1" / 23 cm | 16/10 | 7R | ร72mm | 14.5 oz / 411 g | Amazon / Adorama / B&H | |
Olympus ED 9-18mm f4.0-f5.6 | Zoom | no | no | 18-36mm | 9.84" / 25 cm | 12/8 | 7R | ร52mm | 5.47 oz / 155 g | Amazon / Adorama / B&H | |
OM ED 9-18mm f4-5.6 II | Zoom | no | no | 18-36mm | 9.8" / 25 cm | 12/8 | ร52mm | 5.4 oz / 154 g | Amazon / Adorama / B&H | ||
Olympus ED 12-40mm f2.8 PRO | Zoom | yes | no | 24-80mm | 7.87" / 20 cm | 14/9 | 7R | ร62mm | 13.47 oz / 382 g | B&H | X |
OM ED 12-40mm f2.8 PRO II | Zoom | yes | no | 24-80mm | 7.9" / 20 cm | 14/9 | 7R | ร62mm | 13.5 oz / 382 g | Amazon / Adorama / B&H | |
Olympus ED 12-45mm f4 PRO | Zoom | yes | no | 24-90mm | 4.72" / 12 cm | 12/9 | 7R | ร58mm | 8.96 oz / 254 g | Amazon / Adorama / B&H | |
Olympus ED 12-50mm f3.5-f6.3 EZ | Zoom | no | no | 24-100mm | ร52mm | X | |||||
Olympus ED 12-100mm f4 IS PRO | Zoom | yes | yes | 24-200mm | 5.91" / 15 cm | 17/11 | 7R | ร72mm | 1.23 lb / 561 g | Amazon / Adorama / B&H | |
Olympus ED 12-200mm f3.5-f6.3 | Zoom | yes | no | 24-400mm | 8.66" / 22 cm | 16/11 | 7R | ร72mm | 1 lb / 455 g | Amazon / Adorama / B&H | |
Olympus M.Zuiko 14-42mm f3.5-5.6 EZ | Zoom | no | no | 28-82mm | 7.87" / 20 cm | 8/7 | 5R | ร37mm | 3.2 oz / 91 g | Amazon / Adorama / B&H | |
Olympus 14-42mm f3.5-f5.6 II R | Zoom | no | no | 24-84mm | 9.84" / 25 cm | 8/7 | 7R | ร37mm | 3.99 oz / 113 g | Amazon / Adorama / B&H | |
Olympus ED 14-150mm f4.0-f5.6 | Zoom | yes | no | 28-300mm | 1.64' / 50 cm | 15/11 | 7R | ร58mm | 10 oz / 284 g | X | |
OM ED 14-150mm f4.0-f5.6 II | Zoom | yes | no | 28-300mm | 1.64' / 50 cm | 15/11 | 7R | ร58mm | 10 oz / 284 g | Adorama / B&H | X |
OM ED 40-150mm f2.8 PRO | Zoom | yes | no | 80-300mm | 2.3' / 70 cm | 16/10 | 9R | ร72mm | 1.9 lb / 880 g | Amazon / Adorama / B&H | |
OM ED 40-150mm f2.8 PRO II | Zoom | yes | no | 80-300mm | 1.64' / 50 cm | 15/11 | 7R | ร58mm | 10 oz / 284 g | X | |
OM ED 40-150mm f4 PRO Lens | Zoom | yes | no | 80-300mm | 27.6" / 70 cm | 15/9 | 7 | ร62mm | 13.5 oz / 382 g | Amazon / Adorama / B&H | |
Olympus ED 40-150mm f4.0-f5.6 | Zoom | no | no | 80-300mm | 2.95' / 90 cm | 13/10 | 7R | ร58mm | 6.7 oz / 190 g | X | |
Olympus ED 40-150mm f4.0-f5.6 R | Zoom | no | no | 80-300mm | 2.95' / 90 cm | 13/10 | 7R | ร58mm | 6.7 oz / 190 g | Amazon / Adorama / B&H | |
Olympus ED 40-150mm f4.0-f5.6 II | Zoom | no | no | 80-300mm | 1.64' / 50 cm | 15/11 | 7R | ร58mm | 10 oz / 284 g | Adorama / B&H | X |
Olympus ED 75-300mm f4.8-f6.7 | Zoom | no | no | 150-600mm | 2.95' / 90 cm | 18/13 | 7R | ร58mm | 14.92 oz / 423 g | X | |
Olympus ED 75-300mm f4.8-f6.7 II | Zoom | no | no | 150-600mm | 2.95' / 90 cm | 18/14 | 7R | ร58mm | 14.92 oz / 423 g | Amazon / Adorama / B&H | |
Olympus ED 100-400mm f5-f6.3 IS | Zoom | yes | yes | 200-800mm | 4.27' / 1.3 m | 21/15 | 9R | ร72mm | 2.46 lb / 1120 g | Amazon / Adorama / B&H | |
OM ED 150-400mm f4.5 IS PRO | Zoom | yes | yes | 300-800mm | 4.27' / 1.3 m | 28/18 | 9R | ร95mm | 4.1 lb / 1875 g | Amazon / Adorama / B&H | |
OM ED 150-600mm f5.0-6.3 IS | Zoom | yes | yes | 300-1200mm | 22" / 56 cm | 25/15 | 9R | ร95mm | 4.55 lb / 2.06 kg | Amazon / Adorama / B&H | |
Prime Lenses | Prime | yes,no | no | ||||||||
Olympus ED 8mm f1.8 PRO | Prime | yes | no | 16mm | 4.72" / 12 cm | 17/15 | 7R | -- | 11.11 oz / 315 g | Amazon / Adorama / B&H | |
Olympus Fisheye Body Cap 9mm f8 Lens | Prime | no | no | 18mm | 7.87" / 20 cm | 5/4 | 1R | -- | 1.06 oz / 30 g | Amazon / Adorama / B&H | |
Olympus ED 12mm f2.0 | Prime | no | no | 24mm | 7.87" / 20 cm | 11/8 | 7R | ร46mm | 4.59 oz / 130 g | Amazon / Adorama / B&H | |
Olympus Body Cap 15mm f8 Lens | Prime | no | no | 30mm | 11.81" / 0.30m | -- | -- | -- | -- | Amazon | |
Olympus ED 17mm f1.2 PRO | Prime | yes | no | 34mm | 7.87" / 20 cm | 15/11 | 9R | ร62mm | 13.76 oz / 390 g | Amazon / Adorama / B&H | |
Olympus 17mm f1.8 | Prime | no | no | 34mm | 9.84" / 25 cm | 9/6 | 7R | ร46mm | 4.23 oz / 120 g | Amazon / Adorama / B&H | |
Olympus 17mm f2.8 | Prime | no | no | 34mm | 6/4 | ร37mm | 2.5 oz | Amazon | |||
OM ED 20mm f1.4 PRO | Prime | no | 40mm | 9.8" / 25 cm | 11/10 | 9R | ร58mm | 8.7 oz / 247 g | Amazon / Adorama / B&H | ||
Olympus ED 25mm f1.2 PRO | Prime | yes | no | 50mm | 11.81" / 30 cm | 19/14 | 9R | ร62mm | 14.46 oz / 410 g | Amazon / Adorama / B&H | |
Olympus 25mm f1.8 | Prime | no | no | 50mm | 9.4" / 23.88 cm | 9/7 | 7R | ร46mm | 4.8 oz / 136 g | Amazon / Adorama / B&H | |
Olympus ED 30mm f3.5 Macro | Prime | no | no | 60mm | 3.74" / 9.5 cm | 7/6 | 7R | ร46mm | 4.52 oz / 128 g | Amazon / Adorama / B&H | |
Olympus 45mm f1.2 PRO | Prime | yes | no | 90mm | 1.64' / 50 cm | 14/10 | 9R | ร62mm | 14.46 oz / 410 g | Amazon / Adorama / B&H | |
Olympus 45mm f1.8 | Prime | no | no | 90mm | 1.64' / 50 cm | 9/8 | 7R | ร37mm | 4.09 oz / 116 g | Amazon / Adorama / B&H | |
Olympus ED 60mm f2.8 Macro | Prime | yes | no | 120mm | 7.48" / 19 cm | 13/10 | 7R | ร46mm | 6.53 oz / 185 g | Amazon / Adorama / B&H | |
Olympus ED 75mm f1.8 | Prime | no | no | 150mm | 2.76' / 84 cm | 10/9 | 9R | ร58mm | 10.76 oz / 305 g | Amazon / Adorama / B&H | |
OM ED 90mm f/3.5 Macro IS PRO | prime | yes | yes | 180mm | 8.8" / 22.4 cm | 18/13 | 7R | ร62mm | 1 lb / 453 g | Amazon / Adorama / B&H | |
Olympus ED 300mm f4 IS PRO | Prime | yes | no | 600mm | 4.59' / 1.4 m | 17/10 | 9R | ร77mm | 3.25 lb / 1475 g | Amazon / Adorama / B&H |
Panasonic MFT Lenses
Panasonic MFT Prime & Zoom Lenses – Full Auto
Panasonic Prime lenses and even their Zoom lenses are very good, especially those built in collaboration with Leica.
In this Panasonic Lens List, I’ve labeled all the Leica collaboration lenses as Leica, and the Panasonic lenses are listed as Lumix.
You can now sort this list to see only lenses that are Zooms, Primes, weathersealed, or lenses that feature OIS.
Lens Name | Weather Sealed | IS | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Prices | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoom Lenses | Zoom | yes,no | |||||||||||||
Lumix 7-14mm f4.0 | Zoom | no | no | 14-28mm | 9.84" / 25 cm | 16/12 | 7R | -- | 10.58 oz / 0.3 kg | https://geni.us/RmOt | https://www.amazon.com/PANASONIC-7-14MM-MIRRORLESS-THIRDS-H-F007014/dp/B0028Y5GKK?crid=1RAPUEGN173PN&dib=eyJ2IjoiMSJ9.oDuHMPfIp830mzNbTR-7N_fB7UuhiBDB7cAx74W8Kfl2sUkeJseDYjCPTSMgeqLXgxbZxAVNSR-7-sVKxazINPuKTQZazgl74XBy_7KtXzJ7uiIz5lIvMba3fq7zJaCDxd7YRzPpF1OI-DKUZBjwh8MgDMoHgUEUjy7EK1AAjEimdMc8kA_E1VJYZryyVdnsoN44XASxwSrXDjrzIfrQ_oBWCJ6qz78_87AiUVdX2uQ.3y6tCzKbELVl6ncboBv_--IPCOUsckkltSO1WThuBK0&dib_tag=se&keywords=Lumix+7-14mm+f4.0&qid=1726968104&sprefix=lumix+7-14mm+f4.0%2Caps%2C241&sr=8-1&linkCode=ll1&tag=lenses009-20&linkId=f3cac85c9a06729db5dd1e0572e1aba3&language=en_US&ref_=as_li_ss_tl | https://adorama.rfvk.net/jWoVLZ | https://bhpho.to/3ibe8s8 | Amazon / Adorama / B&H | |
Leica DG 8-18 f2.8-f4 | Zoom | yes | no | 16-36mm | 9.06" / 23 cm | 15/10 | 7R | ร67mm | 11.11 oz / 315 g | https://geni.us/TZwj | https://www.amazon.com/PANASONIC-Professional-VARIO-ELMARIT-Mirrorless-H-E08018/dp/B071QWM469?crid=3ISP4VCVGAXKO&dib=eyJ2IjoiMSJ9.JolEsiwUwgUmPfbtb-3uVXwiffjVXaz-NZj53309CXtdpv9RgEnWz-mHSR3kRYFfXg-GOGOyosaHbNdcHmN0QDSub1w5DdxGAua0ZKarutK7yzGqqOuJaPnLaEGWKfD2cb0phTzjgiPH-naTJIy2JtEl057f9wUilpbNLh2DeBSL4oeuOtZOgpai5pWNXuvVS1Zr8zMk_xeKL2_ZbL-3vDqT6lbDg-1xJSeuee4koHw.1k0T2BB-xy4NmZfLTpMQIAwfA2N5h2Y1sdzqxOu_1Fs&dib_tag=se&keywords=Leica+DG+8-18+f2.8-f4&qid=1726968124&sprefix=leica+dg+8-18+f2.8-f4%2Caps%2C251&sr=8-1&ufe=INHOUSE_INSTALLMENTS%3AUS_IHI_5M_HARDLINES_AUTOMATED&linkCode=ll1&tag=lenses009-20&linkId=40f5126ca235d2e358acf32f1597f4f5&language=en_US&ref_=as_li_ss_tl | https://adorama.rfvk.net/Vyqg5M | https://bhpho.to/3AIJXit | Amazon / Adorama / B&H | |
Leica DG 10-25mm f1.7 | Zoom | yes | no | 20-50mm | 11.02" / 28 cm | 17/12 | 9R | ร77mm | 1.52 lb / 690 g | https://geni.us/wWVf | https://www.amazon.com/Panasonic-Vario-Summilux-Performance-Mirrorless-H-X1025/dp/B07RS4VRL7?crid=24NM6J3WDXIFM&dib=eyJ2IjoiMSJ9.guouIdSpymBOFws4hJc48pQFKfNotE-IfJP9P_0nhM-_VSBO4QnUXElNX3To9vUyK017PnVm9sHQFOe0DMv4M5xBPOOiTZghY6jW0wIR485e0KZxSjEggVgEsgCajL9jQO8ntAwAGHhfMAz41aMvnnVx3J1bB-Sl3mf4M-tsVauAstatHzsT4mZq72PtbkqzkRjooRUIWgjgk8TMSXvTf4sGjxSHghHMM25yqkXD5gc.FhPDm7XoBZAYfWIOTP5cyRL4rBGhogWyuwq0YsTWQCo&dib_tag=se&keywords=Leica+DG+10-25mm+f1.7&qid=1726968151&sprefix=leica+dg+10-25mm+f1.7%2Caps%2C254&sr=8-1&ufe=INHOUSE_INSTALLMENTS%3AUS_IHI_5M_HARDLINES_AUTOMATED&linkCode=ll1&tag=lenses009-20&linkId=bcc24bcc22fe05bac394dd70b2d293bf&language=en_US&ref_=as_li_ss_tl | https://adorama.rfvk.net/GmbdJE | https://bhpho.to/3ALlskG | Amazon / Adorama / B&H | |
Leica DG 12-35mm f2.8 POWER OIS | zoom | yes | yes | 24-70mm | 5.9" / 15 cm | 14/9 | 7R | ร58mm | 10.8 oz / 306 g | https://geni.us/VNm6ZE | https://www.amazon.com/Panasonic-12-35mm-Vario-ELMARIT-Interchangeable-Mirrorless/dp/B0BQ41JZS3?crid=1NYYD55SHIQY4&dib=eyJ2IjoiMSJ9.tIKOYo7ZC8DmATPWO9EFUE9BAAsFPfRY681IXrR8LI5p1sSq5eTTGxEbPACKOzrqR4Snenile0B3mA07ryFcNGPdeVSD1_4NPHL2Jl2l9FvSSp79U9yDCwodUmQMonG1nWtyQOB8dplfPYHF9t8PH2T1kTPxQz2E_OZb00zsCEmWiduY1GZuXqnMmy4VcyBR9SH-8t912KRjbQ1etSW-7VYDkHakelh8iYWQYBTX17g.nhNWFa8pbuf8d28ZkcuQe06O0ppvwSzTdwRoZqO97bk&dib_tag=se&keywords=Leica%2BDG%2B12-35mm%2Bf2.8%2BPOWER%2BOIS&qid=1726968168&sprefix=leica%2Bdg%2B12-35mm%2Bf2.8%2Bpower%2Bois%2Caps%2C278&sr=8-1&ufe=INHOUSE_INSTALLMENTS%3AUS_IHI_5M_HARDLINES_AUTOMATED&th=1&linkCode=ll1&tag=lenses009-20&linkId=088609042fad9b9139a48753d37af2a7&language=en_US&ref_=as_li_ss_tl | https://adorama.rfvk.net/9W51eW | https://bhpho.to/3Xh3uPe | Amazon / Adorama / B&H | |
Lumix 12-32mm f3.5-f5.6 MEGA OIS | Zoom | yes | 24-64mm | 7.87" / 20 cm | 8/7 | ร37mm | 2.5 oz / 70 g | X | |||||||
Lumix X 12-35mm f2.8 POWER OIS | Zoom | yes | yes | 24-70mm | 14/9 | ร58mm | https://geni.us/wBTMOJv | X | |||||||
Lumix G X 12-35mm f2.8 POWER OIS II | Zoom | yes | yes | 24-70mm | 9.8" / 25 cm | 14/9 | 7R | ร58mm | 10.8 oz / 305 g | https://geni.us/Y2tOw | https://www.amazon.com/PANASONIC-Professional-12-35mm-Mirrorless-H-HSA12035/dp/B01MY1ICID?crid=21GYOC9JWVI2U&dib=eyJ2IjoiMSJ9.37mS-Tlgar_4q45IF6vFCpPRTpViA2RBl-qV6WFhP2WcJfRMeIiyngPBdb4orFc2gNCZZqRGC1JPVGpZ-88PStc4jI4ZhH85NTRRcPmrnkKqg_TFFLod-y98fusMraLqiZmMI4SnjQzU5GHKKWRxjgwU8mmnP1lrkeLkx3wspdnRJdq0jICTXJlErCmB2CcqIuXcRJUPv86gzcAvdo159YRSwDWOByjWmC-i_CUE3SY.pX4WhflJXWDbcQLbcNXbYS9E8fK2JVpBwYU0aqqI6TA&dib_tag=se&keywords=Lumix%2BG%2BX%2B12-35mm%2Bf2.8%2BPOWER%2BOIS%2BII&qid=1726968255&sprefix=lumix%2Bg%2Bx%2B12-35mm%2Bf2.8%2Bpower%2Bois%2Bii%2Caps%2C376&sr=8-1&th=1&linkCode=ll1&tag=lenses009-20&linkId=b6eccb9ed0756f198b5f974669a3b69b&language=en_US&ref_=as_li_ss_tl | https://adorama.rfvk.net/oqN6Dg | https://bhpho.to/3tZl7a2 | Amazon / Adorama / B&H | |
Leica DG 12-35mm f2.8 POWER OIS | Zoom | yes | yes | 24-70mm | 5.9" / 15 cm | 14/9 | 7R | ร58mm | 10.8 oz / 306 g | https://geni.us/RzwQj | https://www.amazon.com/Panasonic-12-35mm-Vario-ELMARIT-Interchangeable-Mirrorless/dp/B0BQ41JZS3?crid=7VGB5F12J410&dib=eyJ2IjoiMSJ9.tIKOYo7ZC8DmATPWO9EFUE9BAAsFPfRY681IXrR8LI5p1sSq5eTTGxEbPACKOzrqR4Snenile0B3mA07ryFcNGPdeVSD1_4NPHL2Jl2l9FvSSp79U9yDCwodUmQMonG1nWtyQOB8dplfPYHF9t8PH2T1kTPxQz2E_OZb00zsCEmWiduY1GZuXqnMmy4VcyBR9SH-8t912KRjbQ1etSW-7VYDkHakelh8iYWQYBTX17g.nhNWFa8pbuf8d28ZkcuQe06O0ppvwSzTdwRoZqO97bk&dib_tag=se&keywords=Leica%2BDG%2B12-35mm%2Bf2.8%2BPOWER%2BOIS&qid=1726970394&sprefix=leica%2Bdg%2B12-35mm%2Bf2.8%2Bpower%2Bois%2B%2Caps%2C264&sr=8-1&ufe=INHOUSE_INSTALLMENTS%3AUS_IHI_5M_HARDLINES_AUTOMATED&th=1&linkCode=ll1&tag=lenses009-20&linkId=06f91b386493bfefcc6df8e819551d33&language=en_US&ref_=as_li_ss_tl | https://adorama.rfvk.net/9W51eW | https://bhpho.to/3W0Yles | Amazon / Adorama / B&H | |
Leica DG 12-60mm f2.8-f4 POWER OIS | Zoom | yes | yes | 24-120mm | 7.87" / 20 cm | 14/12 | 9R | ร62mm | 11.29 oz / 320 g | https://geni.us/BpOdSsG | https://www.amazon.com/PANASONIC-12-60MM-F3-5-5-6-MIRRORLESS-H-FS12060/dp/B01C56V72Q?crid=QLAZZYQ8MTBB&dib=eyJ2IjoiMSJ9.7IVXQJXP4kxe6SJGlmsOXQtF6NSPW7S4zW7gguaHFqCqw5mFvWsU13nZgP4HEUYPGIXP58bM4wvPrnvUh01Tk_zo5ge9gvP6beacfcXaCfGTmmcjIL8y3rYYnM9l2vtQB0k9AvLIGTNxYgBC2fTHKHrhMQaDRIl_Emnlk03oUb0gSVD-WcsLN5MvJT4mMTZGu3bAiCgDuPMdGZUiDG8QJ4hWYk_Vw8cFF_v2pMUZBpg.ayrm4-Tv-KzcgureU2fCRDuI2QD664v58UI5iERr7rI&dib_tag=se&keywords=Leica%2BDG%2B12-60mm%2Bf2.8-f4%2BPOWER%2BOIS&qid=1726968438&sprefix=leica%2Bdg%2B12-60mm%2Bf2.8-f4%2Bpower%2Bois%2Caps%2C229&sr=8-6&th=1&linkCode=ll1&tag=lenses009-20&linkId=174ac22aed4e0102dc4987500496c993&language=en_US&ref_=as_li_ss_tl | https://adorama.rfvk.net/P03BDN | https://bhpho.to/3AIuEpH | Amazon / Adorama / B&H | |
Lumix 12-60mm f3.5-f5.6 POWER OIS | Zoom | yes | yes | 24-120mm | 7.87" / 20 cm | 11/9 | 7R | ร58mm | 7.41 oz / 210 g | https://geni.us/aUIHP | https://www.amazon.com/PANASONIC-Professional-Vario-ELMARIT-Mirrorless-H-ES12060/dp/B01N7LGSZO?crid=3FWA5V6EDYC9P&dib=eyJ2IjoiMSJ9.7IVXQJXP4kxe6SJGlmsOXQtF6NSPW7S4zW7gguaHFqCqw5mFvWsU13nZgP4HEUYPGIXP58bM4wvPrnvUh01Tk_zo5ge9gvP6beacfcXaCfGTmmcjIL8y3rYYnM9l2vtQB0k9AvLIGTNxYgBC2fTHKHrhMQaDRIl_Emnlk03oUb0gSVD-WcsLN5MvJT4mMTZGu3bAiCgDuPMdGZUiDG8QJ4hWYk_Vw8cFF_v2pMUZBpg.ayrm4-Tv-KzcgureU2fCRDuI2QD664v58UI5iERr7rI&dib_tag=se&keywords=Leica+DG+12-60mm+f2.8-f4+POWER+OIS&qid=1726968408&sprefix=leica+dg+12-60mm+f2.8-f4+power+ois%2Caps%2C233&sr=8-1&ufe=INHOUSE_INSTALLMENTS%3AUS_IHI_5M_HARDLINES_AUTOMATED&linkCode=ll1&tag=lenses009-20&linkId=9593f7b7b8d44f7a88c02c5c5979190f&language=en_US&ref_=as_li_ss_tl | https://adorama.rfvk.net/P03BDN | https://bhpho.to/3VfYUQO | Amazon / Adorama / B&H | |
Lumix G X PZ 14-42mm f3.5-f5.6 MEGA OIS II | Zoom | no | yes | 28-84mm | https://geni.us/3E0XB1W | X | |||||||||
Lumix X PZ 14-42mm f3.5-f5.6 POWER OIS | Zoom | no | yes | 28-84mm | 7.87" / 20 cm | 9/8 | 7R | ร37mm | 3.35 oz / 95 g | https://geni.us/eZKpfp | https://www.amazon.com/PANASONIC-14-42mm-F3-5-5-6-Mirrorless-H-PS14042S/dp/B005J5UKIS?crid=2KO59RWY9EVJ7&dib=eyJ2IjoiMSJ9.JpifIqvGELwt9byUQANeCXoGJ5nrReTpX9mJaPv9-zllbMzdvugGWzmnB-Tiqx5-6GImuhV8Q89px4aFuTr689bql3toj1nAd3PNaYR1ENvLZYsVl4H-SpBIawatF6ZRIn37D4E5LvegQVMWokhkm-Nrfp0reMB2SN2BYKMLARw2qB5_LHaWvRjUkrdaUmttLM9E23zJx-C2kYcfESpvbhQMZCeMqYrhzCV4IZj61uU.T-ungdGwmT95toQeyfF9blj4xct_DbVrJgGCxkrkQzk&dib_tag=se&keywords=Lumix%2BX%2BPZ%2B14-42mm%2Bf3.5-f5.6%2BPOWER%2BOIS&qid=1726968558&sprefix=lumix%2Bx%2Bpz%2B14-42mm%2Bf3.5-f5.6%2Bpower%2Bois%2Caps%2C272&sr=8-1&th=1&linkCode=ll1&tag=lenses009-20&linkId=49d3bf5f858ce24cb559d42f00958ef0&language=en_US&ref_=as_li_ss_tl | https://adorama.rfvk.net/2rx2vg | https://bhpho.to/3EZDDW2 | Amazon / Adorama / B&H | |
Lumix 14-45mm f3.5-f5.6 MEGA OIS | Zoom | no | yes | 28-90mm | 11.81" / 30 cm | 12/9 | 7R | Approx. 6.88 oz (195 g) | https://geni.us/cgk8 | X | |||||
Lumix HD 14-42mm f3.5-f5.6 MEGA OIS II | Zoom | no | yes | 28-84mm | 7.87" / 20 cm | 9/8 | 7R | ร46mm | 3.88 oz / 110 g | https://geni.us/OFt9UJ4 | https://www.amazon.com/Panasonic-VARIO-F3-5-5-6-II-Interchangeable/dp/B00B7FOVAM?crid=1SFSHR9M0WZPP&dib=eyJ2IjoiMSJ9.fYjubN70ZhoO7WweyP01EHttdm1v6vjYN-LGGv5vJzdXqOCsPbyDQH_VGk-YhA9mmJWbVApbJnVYzDeQ-O6a2QyVt8SIUALEAcWrOXtR1-wx9rffd4inMQTeqP2JgIzRdhjGmOzRcdlqfuZytUH3nCTRnmTHR-xJxWog1stt6LjGP6VAcNdLm9z5S1C19cDajI-R7nM-og9MDXqJ6_TOBOCtA9nTvyTzFZTzmZ9Cc6k.lZX7axdFXwwSimutQl-Dr3HWCZN0uI-cNZzjPK-DoGw&dib_tag=se&keywords=Lumix+HD+14-42mm+f3.5-f5.6+MEGA+OIS+II&qid=1726968585&sprefix=lumix+hd+14-42mm+f3.5-f5.6+mega+ois+ii%2Caps%2C246&sr=8-2&linkCode=ll1&tag=lenses009-20&linkId=98031435da5ebe81c8e00adb2b5b68bd&language=en_US&ref_=as_li_ss_tl | Amazon | |||
Lumix 14-140mm f3.5-f5.6 POWER OIS | Zoom | yes | 28-280mm | 11.81" / 30 cm | 14/12 | 7R | ร58mm | 9.3 oz / 265 g | https://bhpho.to/3GKfcxs | B&H | X | ||||
Lumix 14-140mm f3.5-f5.6 POWER OIS II | Zoom | yes | yes | 28-280mm | 11.81" / 30 cm | 14/12 | 7R | ร58mm | 9.3 oz / 265 g | https://geni.us/Ki1T | https://www.amazon.com/Panasonic-14-140mm-Telephoto-F3-5-5-6-Mirrorless/dp/B07PZB3YKH?crid=3ELFL7BD6O2SF&dib=eyJ2IjoiMSJ9.l4QhU9h6IDq7E9kOJQcR3oU4kUfAJZ_kPU4deoo9Hyn5A7vTIwj3NLrJxGFRv5N8_qTv4PXY5_sJf1fbH8RSe-UzVY7CuPPtY2pG4wY-suJUimzMX6cHaRkIK-TvE38fy2oc5ylxmihkHknk--52b1-6iVP5pMOOzrc01xBAtKrIA9KcW204RH2cATd4-GEV6yn60KHhexqy9y6bqSmYtCUDY2BUxPbbbA5bWbVdllQ.pVtQYFWYv473A0dlrtWcsuNITDpfU83Y3PFFECo-yA0&dib_tag=se&keywords=Lumix+14-140mm+f3.5-f5.6+POWER+OIS+II&qid=1726968630&sprefix=lumix+14-140mm+f3.5-f5.6+power+ois+ii%2Caps%2C237&sr=8-1&ufe=INHOUSE_INSTALLMENTS%3AUS_IHI_5M_HARDLINES_AUTOMATED&linkCode=ll1&tag=lenses009-20&linkId=c4215eef8546fbd03b29cd1a684326dd&language=en_US&ref_=as_li_ss_tl | https://adorama.rfvk.net/4eQ2vM | https://bhpho.to/3GKfcxs | Amazon / Adorama / B&H | |
Lumix HD 14-140mm f4.0-f5.8 MEGA OIS | Zoom | yes | 28-280mm | X | |||||||||||
Leica DG Vario-Summilux 25-50mm f1.7 | Zoom | yes | no | 50-100mm | 11" / 28 cm | 16/11 | 9R | ร77mm | 1.4 lb / 654 g | https://geni.us/Yu6xN | https://www.amazon.com/Panasonic-Vario-SUMMILUX-Stepless-Performance-H-X2550/dp/B098R6QB2C?crid=RKPRAWENDI03&dib=eyJ2IjoiMSJ9.rsAmCxLpLw_kxVcCotvIlB3z4ZHochmJ5Rl8ePBxcofihmfyVDi93Axx-sosIQMmbLVVQ1z8MSdLq4KN4uD0n86FVZSl3Kz8INHDSvCIVA5cEX9BxqErdwuPV7kMnrWaq8OrcqStOmbcBUZjmwzt6FRVrGOj5FAeu9TtZc_YfXTePYcZQGrPkropUoBO-HR7cEJb1u18JTHA9DvDmHTZi_3yK0gJmc7pf6dZnp0UOSs.7mACdmMC0YTvYbbBc3zYEuRPD5idY5uivczbv7PFLj0&dib_tag=se&keywords=Leica+DG+Vario-Summilux+25-50mm+f1.7&qid=1726968652&sprefix=leica+dg+vario-summilux+25-50mm+f1.7%2Caps%2C251&sr=8-1&ufe=INHOUSE_INSTALLMENTS%3AUS_IHI_5M_HARDLINES_AUTOMATED&linkCode=ll1&tag=lenses009-20&linkId=3d1a90eee5fd161d9963be6a343408e1&language=en_US&ref_=as_li_ss_tl | https://adorama.rfvk.net/MX6gM3 | https://bhpho.to/3h7Pd8s | Amazon / Adorama / B&H | |
