After running benchmarks for most memory cards in the Nikon Z8, here is a quick guide to get you started on finding the best memory cards for the Nikon Z8.
Here are some affiliate links for those who wish to support this site.
Nikon Z8 – Amazon / Adorama / B&H
Table Of Contents
- Fastest Memory Cards For Nikon Z8
- Recommended Memory Cards For The Nikon Z8 – Based on Use Case
- Best High Capacity Cards & Best Cards For 8k Video
- For Casual Shooters
- Nikon Z8 Memory Card In-Camera Speed Test
- Shooting 8k Video What You Need To Know
- CFexpress Memory Card Readers – What You Need To Know
- Best Memory Cards For Nikon Z8 Conclusion
Fastest Memory Cards For Nikon Z8
Here is a quick list of the fastest CFexpress Type B memory cards for the Nikon Z8. The benchmarks in the Z8/Z9 column were taken by testing the cards in-camera. All these cards scored well and will support 8k RAW video as well as clear the buffer very quickly.
You can see the full list further down in the article.
Recommended Memory Cards | USB Write | USB Read | Z9/Z8 | Links | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | ||||||||||||
Lexar 512 Diamond | 1623 | 1716 | X | B&H | ||||||||
Lexar 128/256/512GB Diamond | 1617 | 1700 | Amazon | / B&H | 697 | X | ||||||
Lexar Gold 1TB/2TB | 1642 | 1695 | Amazon | / B&H | 699 | X | ||||||
Lexar Gold 64/128/256/512GB | 1410 | 1525 | Amazon | / B&H | 680 | |||||||
Lexar Silver 512GB | 1141 | 1624 | Amazon | / B&H | 678 | |||||||
Lexar Silver 128/258 | 749 | 1719 | B&H | 528 | ||||||||
Sandisk Pro-Cinema 256GB | 755 | 1177 | Amazon | / B&H | 632 | |||||||
Sandisk Extreme 512GB | B&H | |||||||||||
Sandisk Extreme 128/256GB | 429 | 1144 | Amazon | / B&H | 500 | |||||||
Sandisk Extreme 65GB | X | |||||||||||
Sony Tough 128/256/512GB | 1334 | 1603 | Amazon | / B&H | 693 | |||||||
Prograde Cobalt 165/325/650GB | 1429 | 1029 | Amazon | / B&H | 698 | X | ||||||
Prograde 1TB/2TB gen3 | 1516 | 1108 | Amazon | / B&H | 634 | X | ||||||
Prograde 512GB gen3 | 1569 | 1707 | Amazon | / B&H | 629 | |||||||
Prograde 512/1TB gen2 | X | |||||||||||
Prograde 256GB gen3 | 1334 | 835 | B&H | 391 | ||||||||
Prograde 128GB gen2 | 679 | 778 | Amazon | / B&H | 244 | |||||||
Delkin Black 150/325/650GB | 1425 | 1545 | Amazon | / B&H | 700 | X | ||||||
Delkin Black 75GB | 1172 | 1573 | B&H | 698 | ||||||||
Delkin Black 128GB | 1431 | 1035 | X | B&H | 719 | |||||||
Delkin Power G4 650/1TB/1.3TB/2TB | 1588 | 1710 | B&H | 640 | X | |||||||
Delkin Power G4 128/165/256/325/512GB | 920 | 1226 | B&H | 638 | X | |||||||
Delkin Power 128/256/512/1TB/2TB | 1429 | 1037 | X | Amazon | / B&H | 723 | ||||||
Delkin Prime 64GB | 974 | 1023 | X | Amazon | 724 | |||||||
Nikon 660GB | 1397 | 1574 | Amazon | / B&H | 698 | X | ||||||
Hoodman Steel 128GB | 580 | 969 | Amazon | / B&H | 447 | |||||||
Wise Pro 640GB | ||||||||||||
Wise Pro 160/320GB | 1257 | 1536 | B&H | 593 | X | |||||||
Wise 1TB Mk II | 1108 | 989 | 637 | X | ||||||||
Wise 512GB Mk II | 936 | 1236 | 637 | |||||||||
Wise 128GB/256GB | 190 | 1023 | X | Amazon | / B&H | 496 | ||||||
Angelbird Pro 1TB/2TB/4TB MkII | 852 | 969 | Amazon | / B&H | 638 | |||||||
Angelbird Pro 2TB MkI | Amazon | |||||||||||
Angelbird Pro Mk I 256GB | 844 | 961 | X | B&H | 349 | |||||||
Angelbird Pro XT Mk II 330/660/1320GB | 1584 | 1516 | Amazon | / B&H | 699 | X | ||||||
AngelBird SE 1TB | Amazon | / B&H | ||||||||||
Angelbird Pro SE 512GB | 789 | 958 | Amazon | / B&H | 616 | |||||||
Angelbird Pro SX 160GB/330GB | 1508 | 1597 | Amazon | / B&H | 684 | |||||||
OWC Atlas Ultra 165/325/650GB | 1401 | 1579 | Amazon | / B&H | 698 | X | ||||||
OWC Atlas Pro 512GB/1TB/2TB | 514 | 1632 | Amazon | / B&H | 351 | |||||||
OWC Atlas Pro 256GB | 430 | 1212 | Amazon | / B&H | 511 | |||||||
OWC Atlas Pro 128GB | 232 | 1300 | Amazon | / B&H | 273 | |||||||
Sabrent Pro 512GB/1TB/2TB | 856 | 1183 | Amazon | / B&H | 633 | |||||||
Sabrent More 512GB/1TB | 438 | 1632 | X | Amazon | 426 | |||||||
RitzGear 256/512/1TB | 481 | 1302 | Amazon | 419 | ||||||||
RitzGear 128GB | 236 | 1323 | Amazon | 273 | ||||||||
Pergear Ultra 1TB/2TB | Amazon | |||||||||||
Pergear Pro 512GB | 687 | 1085 | Amazon | 559 | ||||||||
Pergear Pro 256GB | 346 | 1131 | Amazon | 319 | ||||||||
Pergear Lite 128GB | 404 | 997 | Amazon | 305 | ||||||||
Pergear Lite 64GB | Amazon | |||||||||||
Silicon Power 1TB/2TB | Amazon | 421 | ||||||||||
Silicon Power Cinema 512GB/1TB | B&H | |||||||||||
Silicon Power Cinema 256GB | 379 | 1221 | X | 421 | ||||||||
Silicon Power Cinema 128GB | X | |||||||||||
Transcend 820 512GB | 985 | 1660 | B&H | 543 | ||||||||
Transcend 820 256GB | 1200 | 1644 | B&H | 542 | ||||||||
SunEast 512GB/1TB | X | |||||||||||
CFx-A | X | |||||||||||
Sony Tough 960/1920GB | X | Amazon | / B&H | |||||||||
Sony Tough 80/160/320/640GB | 641 | 852 | X | Amazon | / B&H | |||||||
Lexar 80/160GB/320GB | 825 | 886 | X | Amazon | / B&H | |||||||
Delkin Black 160GB | X | Amazon | / B&H | |||||||||
Delkin Black 80GB | 639 | 852 | X | Amazon | / B&H | |||||||
Delkin Power 160GB | X | Amazon | / B&H | |||||||||
Delkin Power 80GB | 641 | 847 | X | Amazon | / B&H | |||||||
ProGrade 160GB | 691 | 845 | X | Amazon | / B&H | |||||||
AngelBird 1TB | X | B&H | ||||||||||
UHS-II V90 | X | |||||||||||
Sandisk Extreme Pro V90 32-512GB | 252 | 279 | X | Amazon | / B&H | 199 | ||||||
Lexar 2000x V90 32-256GB | 219 | 256 | X | Amazon | / B&H | 80 | ||||||
Toshiba Exceria Pro V90 | 213 | 244 | X | X | Amazon | |||||||
Transcend v90 | 175 | 263 | X | Amazon | / B&H | 165 | ||||||
Sony G Tough v90 32-256GB | 239 | 275 | X | Amazon | / B&H | 204 | ||||||
Delkin Black v90 64/128/256GB | 253 | 278 | X | B&H | 199 | |||||||
Delkin Power v90 64/128/256GB | 240 | 275 | X | B&H | 194 | |||||||
Fujifilm Elite II V90 | 158 | 277 | X | X | ||||||||
Adata v90 64/128/256GB | 229 | 268 | X | Amazon | 193 | |||||||
Hoodman Steel 2000x V90 64/128GB | 155 | 249 | X | Amazon | / B&H | 139 | ||||||
ProGrade V90 64-512GB | 229 | 270 | X | Amazon | / B&H | 193 | ||||||
PNY EliteX-Pro90 V90 64/128/256GB | X | Amazon | / B&H | 214 | ||||||||
Amplim 2000x V90 32-128GB | X | Amazon | 213 | |||||||||
Angel Bird V90 II 64-512GB | 257 | 271 | X | Amazon | / B&H | 200 | ||||||
OWC Atlas Ultra V90 64-512GB | X | B&H | 208 | |||||||||
OWC Atlas S Pro V90 | X | X | B&H | |||||||||
Kingston Canvas React V90 32-256GB | 256 | 274 | X | Amazon | / B&H | 209 | ||||||
Kodak V90 32/64/128GB | 260 | 272 | X | Amazon | 211 | |||||||
Ritz Gear VideoPro V90 64-512GB | 258 | 273 | X | Amazon | 211 | |||||||
Wise V90 Pro 128/256/512GB | 256 | 275 | X | B&H | 207 | |||||||
UHS-II V60 | X | |||||||||||
Sandisk Extreme Pro v60 256/512/1TB | 189 | 279 | X | Amazon | / B&H | 165 | ||||||
Sandisk Extreme Pro v60 64/128GB | 102 | 283 | X | Amazon | / B&H | 94 | ||||||
Lexar 1800x V60 64-512GB | 188 | 255 | X | Amazon | / B&H | 163 | ||||||
Lexar 1667x V60 64/128/256GB | 100 | 257 | X | Amazon | / B&H | 149 | ||||||
Lexar Silver Pro v60 | 162 | 255 | X | 78 | ||||||||
Sony M Tough V60 64-512GB | 155 | 268 | X | Amazon | / B&H | 135 | ||||||
Sony M v60 64-512GB | X | X | B&H | |||||||||
Sony E v60 256GB | 142 | 252 | X | Amazon | / B&H | 128 | ||||||
Sony E v30 64GB | 73 | 247 | X | B&H | 68 | |||||||
Delkin Prime v60 64/128/256GB | 98 | 275 | X | B&H | 91 | |||||||
Hoodman Steel 1500x V60 64/128GB | 99 | 273 | X | Amazon | / B&H | 92 | ||||||
ProGrade V60 128/256/512GB | 98 | 155 | X | Amazon | / B&H | 73 | ||||||
PNY EliteX-Pro60 V60 512GB | 180 | 278 | X | Amazon | / B&H | 164 | ||||||
PNY EliteX-Pro60 V60 256GB | 183 | 280 | X | Amazon | / B&H | 162 | ||||||
PNY EliteX-Pro60 V60 128GB | X | Amazon | / B&H | |||||||||
Amplim 2000x v60 | 136 | 253 | X | Amazon | 125 | |||||||
Amplim 1900x V60 | 97 | 275 | X | X | ||||||||
Angel Bird V60 II 64-1TB | 144 | 243 | X | Amazon | / B&H | 129 | ||||||
OWC Atlas Pro V60 64GB-1TB | 100 | 281 | X | B&H | 78 | |||||||
FreeTail Evoke Pro V60 | 96 | 272 | X | X | ||||||||
Ritz Gear Video Pro V60 A1 64-256GB | 103 | 280 | X | Amazon | 95 | |||||||
Wise V60 128GB | 102 | 269 | X | 93 | ||||||||
UHS-I U3 | X | |||||||||||
Sandisk Extreme Pro 256/512/1TB | X | B&H | ||||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | 144 | 172 | X | Amazon | / B&H | |||||||
Sandisk Extreme 256GB | X | |||||||||||
Sandisk Extreme 128GB | X | |||||||||||
Sandisk Extreme 64GB | 51 | 93 | X | Amazon | / B&H | |||||||
Sandisk Ultra U1 Old | 27 | 93 | X | X | ||||||||
Kingston CanvasGo! 128/256/512GB | 124 | 161 | X | Amazon | ||||||||
Kingston CanvasGo! 64GB | X | X | ||||||||||
Kingston Canvas Select 128/256/512GB | 84 | 93 | X | Amazon | ||||||||
Lexar 1066x SILVER 128-1TB | X | B&H | ||||||||||
Lexar 1066x SILVER 64GB | X | B&H | ||||||||||
Lexar 800x BLUE 128/256GB | X | B&H | ||||||||||
Lexar 633x BLUE 128/256GB | 35 | 93 | X | Amazon | ||||||||
Sony Professional | 84 | 91 | X | X | ||||||||
Sony 94 | 60 | 91 | X | X | ||||||||
Sony 95 | 81 | 90 | X | X | ||||||||
Transcend Ultra 340s A2 128/256/512GB | X | B&H | ||||||||||
Transcend Ultra 340s A2 64GB | X | B&H | ||||||||||
Transcend High 330s A2 64/128GB | X | Amazon | / B&H | |||||||||
Transcend 300s 512GB | X | B&H | ||||||||||
Transcend 300s 256GB | X | B&H | ||||||||||
Transcend 300s 128GB | 79 | 91 | X | B&H | ||||||||
PNY Pro Elite 256/512/1TB | 87 | 93 | X | Amazon | / B&H | |||||||
PNY Elite-X 64-512GB | 56 | 92 | X | Amazon | / B&H | |||||||
PNY Elite Performance | 63 | 91 | X | X | Amazon | |||||||
Delkin Black 32-256GB | 86 | 93 | X | B&H | ||||||||
Delkin Advantage 32-1TB | 77 | 93 | X | Amazon | / B&H | |||||||
Toshiba Exceria Pro | 74 | 91 | X | |||||||||
Toshiba Exceria | 29 | 91 | X | |||||||||
Verbatim Pro+ | 77 | 91 | X | Amazon | ||||||||
Verbatim Pro | 46 | 90 | X | Amazon | ||||||||
Amplim 667x A1 V30 | 50 | 93 | X | X | ||||||||
RitzGear Extreme A1 V30 | 62 | 93 | X | Amazon |
Quick Warning:Â The tolerances for CFx cards in the Nikon cameras can sometimes be very tight (it varies from copy to copy). If you get a body that has a tight slot and pair that with a card that’s slightly on the larger size of its tolerances, the cards can get stuck. I’ve always been able to get the cards out when they are tight, but you may just want to try a different card or brand of card if they are too tight. Angelbird and OWC cards are a little tight for my camera, but they still work great. Just be careful and use common sense, don’t force a tight card. This is more of a Nikon problem than it is a card problem.
Recommended Memory Cards For The Nikon Z8 – Based on Use Case
If you want the most out of your Nikon Z8, this includes, fast bursting, ProRes HQ, and Raw video you’ll need the fastest cards. The above list covers that, but here are a few brands I’ve been liking lately.
My top two brands here would be Lexar and Delkin. Lexar is without a doubt the best brand for Nikon shooters right now with CFxB cards. The Prograde Cobalt is also a popular card. Sandisk cards have been a no-go as they don’t use fast sustain speeds.
My #1 Choice – LexarLexar regularly updates their CFexpress cards, and they are usually some of the fastest memory cards for the Nikon Z8. For the D850 shooter, the Diamond cards are also XQD backward compatible, so they will work in your DSLR, but they will not work in XQD readers, so you still need a new CFx reader. CFexpress: Lexar Diamond 128/512GB – Amazon / B&H My Lexar 2000x UHS-II card was not working properly so I will not recommend it at this time. |
My #2 Choice Delkin
CFexpress: Delkin Black 150/325/650 – Amazon / B&H UHS-II: Delkin Black – B&H |
Best High Capacity Cards & Best Cards For 8k Video
Video shooters will want high-capacity cards and depending on the bitrate, they might need fast cards. Alternatively or if you’re shooting 10-bit h.265, UHS-II cards are a better deal and you only need v60 cards with these H.265 video codecs.
If you’re just shooting 4k N-RAW Normal at 24p, even though the bitrate is low enough to record with UHS-II V90 cards, they will not work, only CFexpress cards will work in the RAW recording. However, the camera will let you record to v90 cards with ProRes depending on your settings.
For ProRes or RAW with higher encodings, you will need CFexpress cards. But keep in mind, H.265 is superior to ProRes unless you shoot RAW.
Also, with 8kRAW 60 at the highest setting, you’ll get about 46 minutes of record time on a 2TB card, and 23 minutes on a 1TB card.
My #1 Choice Lexar
Note: You can’t record video to both CFx and UHS-II in Nikon cameras at the same time. So buy UHS-II cards for video only if you’re fine recording lower bitrates and you want a less expensive card. The 1800x or even the 1667x cards are great for H.265 recordings. CFexpress: Lexar Gold 64GB-2TB – Amazon / B&H Here is a larger V60 option if you’re recording lower bitrates – some brands are doing V60 cards in 1TB now. UHS-II: Lexar 1800 v60 512GB – Amazon / B&H – This will give you up to 480Mbps. |
My #2 Choice is Delkin Prime
For RAW video shooters, you’ll want to play it safe and grab the higher sustain speed cards, so 650GB to 2TB. You would want at least a 1TB when shooting RAW anyway. CFexpress Delkin Prime G4 650GB-2TB – B&H |
My #3 Choice Prograde
CFexpress: Prograde Gold gen 3 (1TB) |
Heat Warning And Shooting With CFexpress Cards
Both CFexpress and UHS-II memory cards get hot in the Nikon Z8 when recording video. However, UHS-II cards don’t seem to get as hot, so it might be a good idea when recording long takes with 10-bit H.265, to just record to UHS-II cards instead of CFexpress Type B cards. This might help keep the camera cooler for longer.
When you’re recording to UHS-II cards, the CFexpress card will still heat up if left in the camera. So it’s best to just remove the CFexpress card from the camera when recording to UHS-II cards, otherwise, you will still get hot card warnings from the CFexpress card heating up, and then you have two cards heating up the camera instead of just one.
For Casual Shooters
If you just want something to get started and you don’t need crazy burst performance but plan on mostly recording in H.265 or H.264 video, then you don’t need some ultra-fast huge capacity card.
Depending on what you plan on doing here, you could go really budget, with something like the Pergear Lite card, but I would recommend still getting something like a Pergear Pro card which will give you a sustained speed of around 300MB/s which is as fast as a UHS-II card.
Here is what I recommend for great cards that are very cost-effective. (Angelbird and OWC cards would be good here as well, but again, they have that thickness issue, only buy them if you can test them in the store to make sure the tolerances are fine).
My #1 Choice is Delkin Power and Lexar 1667x
Actually, the smaller capacity Delkin cards have higher sustain speeds than the Lexar Gold or Prograde Gold cards, making the Delkin Prime the best value card for the smaller sizes. These give you great speed without really breaking the bank and it comes in the 128GB size and scales all the way up to 2TB. For UHS-II v60 cards, you could also go with the Delkin Prime cards, but I think the Lexar 1667x is the best value right now. CFexpress: Delkin Power – B&H |
Lexar Silver Series
CFexpress: Lexar Silver Series 512GBÂ – B&H |
Nikon Z8 Memory Card In-Camera Speed Test
To test the camera I ran each card in the Nikon Z8 until its 2GB buffer was filled. I then calculated the time it took to clear the buffer against how much data was written.
USB-C read and write speeds were taken on a PC with a USB 3.2 2×2 Angelbird card reader using an AJA system test with 4GB file sizes.
An important spec to look out for is the sustained speeds. Cards often have a fast SLC cache, but on some cards, it’s not very big, Once this cache is exhausted the cards can run very slow. I test sustain speeds which you can see in my Guide To The Best CFexpress Type B Memory Cards.
Memory Cards | Speed Class | USB Write | USB Read | Z9/Z8 | |||
---|---|---|---|---|---|---|---|
CFx-B | |||||||
Lexar 512 Diamond | CFx-B | 1623 | 1716 | X | |||
Lexar 128/256/512GB Diamond | CFx-B | 1617 | 1700 | 697 | |||
Lexar Gold 1TB/2TB | CFx-B | 1642 | 1695 | 699 | |||
Lexar Gold 64/128/256/512GB | CFx-B | 1410 | 1525 | 680 | |||
Lexar Silver 512GB | CFx-B | 1141 | 1624 | 678 | |||
Lexar Silver 128/258 | CFx-B | 749 | 1719 | 528 | |||
Sandisk Pro-Cinema 256GB | CFx-B | 755 | 1177 | 632 | |||
Sandisk Extreme 512GB | CFx-B | ||||||
Sandisk Extreme 128/256GB | CFx-B | 429 | 1144 | 500 | |||
Sandisk Extreme 65GB | CFx-B | X | |||||
Sony Tough 128/256/512GB | CFx-B | 1334 | 1603 | 693 | |||
Prograde Cobalt 165/325/650GB | CFx-B | 1429 | 1029 | 698 | |||
Prograde 1TB/2TB gen3 | CFx-B | 1516 | 1108 | 634 | |||
Prograde 512GB gen3 | CFx-B | 1569 | 1707 | 629 | |||
Prograde 512/1TB gen2 | CFx-B | X | |||||
Prograde 256GB gen3 | CFx-B | 1334 | 835 | 391 | |||
Prograde 128GB gen2 | CFx-B | 679 | 778 | 244 | |||
Delkin Black 150/325/650GB | CFx-B | 1425 | 1545 | 700 | |||
Delkin Black 75GB | CFx-B | 1172 | 1573 | 698 | |||
Delkin Black 128GB | CFx-B | 1431 | 1035 | X | 719 | ||
Delkin Power G4 650/1TB/1.3TB/2TB | CFx-B | 1588 | 1710 | 640 | |||
Delkin Power G4 128/165/256/325/512GB | CFx-B | 920 | 1226 | 638 | |||
Delkin Power 128/256/512/1TB/2TB | CFx-B | 1429 | 1037 | X | 723 | ||
Delkin Prime 64GB | CFx-B | 974 | 1023 | X | 724 | ||
Nikon 660GB | CFx-B | 1397 | 1574 | 698 | |||
Hoodman Steel 128GB | CFx-B | 580 | 969 | 447 | |||
Wise Pro 640GB | CFx-B | ||||||
Wise Pro 160/320GB | CFx-B | 1257 | 1536 | 593 | |||
Wise 1TB Mk II | CFx-B | 1108 | 989 | 637 | |||
Wise 512GB Mk II | CFx-B | 936 | 1236 | 637 | |||
Wise 128GB/256GB | CFx-B | 190 | 1023 | X | 496 | ||
Angelbird Pro 1TB/2TB/4TB MkII | CFx-B | 852 | 969 | 638 | |||
Angelbird Pro 2TB MkI | CFx-B | ||||||
Angelbird Pro Mk I 256GB | CFx-B | 844 | 961 | X | 349 | ||
Angelbird Pro XT Mk II 330/660/1320GB | CFx-B | 1584 | 1516 | 699 | |||
AngelBird SE 1TB | CFx-B | ||||||
Angelbird Pro SE 512GB | CFx-B | 789 | 958 | 616 | |||
Angelbird Pro SX 160GB/330GB | CFx-B | 1508 | 1597 | 684 | |||
OWC Atlas Ultra 165/325/650GB | CFx-B | 1401 | 1579 | 698 | |||
OWC Atlas Pro 512GB/1TB/2TB | CFx-B | 514 | 1632 | 351 | |||
OWC Atlas Pro 256GB | CFx-B | 430 | 1212 | 511 | |||
OWC Atlas Pro 128GB | CFx-B | 232 | 1300 | 273 | |||
Sabrent Pro 512GB/1TB/2TB | CFx-B | 856 | 1183 | 633 | |||
Sabrent More 512GB/1TB | CFx-B | 438 | 1632 | X | 426 | ||
RitzGear 256/512/1TB | CFx-B | 481 | 1302 | 419 | |||
RitzGear 128GB | CFx-B | 236 | 1323 | 273 | |||
Pergear Ultra 1TB/2TB | CFx-B | ||||||
Pergear Pro 512GB | CFx-B | 687 | 1085 | 559 | |||
Pergear Pro 256GB | CFx-B | 346 | 1131 | 319 | |||
Pergear Lite 128GB | CFx-B | 404 | 997 | 305 | |||
Pergear Lite 64GB | CFx-B | ||||||
Silicon Power 1TB/2TB | CFx-B | 421 | |||||
Silicon Power Cinema 512GB/1TB | CFx-B | ||||||
Silicon Power Cinema 256GB | CFx-B | 379 | 1221 | X | 421 | ||
Silicon Power Cinema 128GB | CFx-B | X | |||||
Transcend 820 512GB | CFx-B | 985 | 1660 | 543 | |||
Transcend 820 256GB | CFx-B | 1200 | 1644 | 542 | |||
SunEast 512GB/1TB | CFx-B | X | |||||
CFx-A | X | ||||||
Sony Tough 960/1920GB | CFx-A | X | |||||
Sony Tough 80/160/320/640GB | CFx-A | 641 | 852 | X | |||
Lexar 80/160GB/320GB | CFx-A | 825 | 886 | X | |||
Delkin Black 160GB | CFx-A | X | |||||
Delkin Black 80GB | CFx-A | 639 | 852 | X | |||
Delkin Power 160GB | CFx-A | X | |||||
Delkin Power 80GB | CFx-A | 641 | 847 | X | |||
ProGrade 160GB | CFx-A | 691 | 845 | X | |||
AngelBird 1TB | CFx-A | X | |||||
UHS-II V90 | |||||||
Sandisk Extreme Pro V90 32-512GB | UHS-II | 252 | 279 | 199 | |||
Lexar 2000x V90 32-256GB | UHS-II | 219 | 256 | 80 | |||
Toshiba Exceria Pro V90 | UHS-II | 213 | 244 | X | |||
Transcend v90 | UHS-II | 175 | 263 | 165 | |||
Sony G Tough v90 32-256GB | UHS-II | 239 | 275 | 204 | |||
Delkin Black v90 64/128/256GB | UHS-II | 253 | 278 | 199 | |||
Delkin Power v90 64/128/256GB | UHS-II | 240 | 275 | 194 | |||
Fujifilm Elite II V90 | UHS-II | 158 | 277 | X | |||
Adata v90 64/128/256GB | UHS-II | 229 | 268 | 193 | |||
Hoodman Steel 2000x V90 64/128GB | UHS-II | 155 | 249 | 139 | |||
ProGrade V90 64-512GB | UHS-II | 229 | 270 | 193 | |||
PNY EliteX-Pro90 V90 64/128/256GB | UHS-II | 214 | |||||
Amplim 2000x V90 32-128GB | UHS-II | 213 | |||||
Angel Bird V90 II 64-512GB | UHS-II | 257 | 271 | 200 | |||
OWC Atlas Ultra V90 64-512GB | UHS-II | 208 | |||||
OWC Atlas S Pro V90 | UHS-II | X | |||||
Kingston Canvas React V90 32-256GB | UHS-II | 256 | 274 | 209 | |||
Kodak V90 32/64/128GB | UHS-II | 260 | 272 | 211 | |||
Ritz Gear VideoPro V90 64-512GB | UHS-II | 258 | 273 | 211 | |||
Wise V90 Pro 128/256/512GB | UHS-II | 256 | 275 | 207 | |||
UHS-II V60 | |||||||
Sandisk Extreme Pro v60 256/512/1TB | UHS-II | 189 | 279 | 165 | |||
Sandisk Extreme Pro v60 64/128GB | UHS-II | 102 | 283 | 94 | |||
Lexar 1800x V60 64-512GB | UHS-II | 188 | 255 | 163 | |||
Lexar 1667x V60 64/128/256GB | UHS-II | 100 | 257 | 149 | |||
Lexar Silver Pro v60 | UHS-II | 162 | 255 | 78 | |||
Sony M Tough V60 64-512GB | UHS-II | 155 | 268 | 135 | |||
Sony M v60 64-512GB | UHS-II | X | |||||
Sony E v60 256GB | UHS-II | 142 | 252 | 128 | |||
Sony E v30 64GB | UHS-II | 73 | 247 | 68 | |||
Delkin Prime v60 64/128/256GB | UHS-II | 98 | 275 | 91 | |||
Hoodman Steel 1500x V60 64/128GB | UHS-II | 99 | 273 | 92 | |||
ProGrade V60 128/256/512GB | UHS-II | 98 | 155 | 73 | |||
PNY EliteX-Pro60 V60 512GB | UHS-II | 180 | 278 | 164 | |||
PNY EliteX-Pro60 V60 256GB | UHS-II | 183 | 280 | 162 | |||
PNY EliteX-Pro60 V60 128GB | UHS-II | ||||||
Amplim 2000x v60 | UHS-II | 136 | 253 | 125 | |||
Amplim 1900x V60 | UHS-II | 97 | 275 | X | |||
Angel Bird V60 II 64-1TB | UHS-II | 144 | 243 | 129 | |||
OWC Atlas Pro V60 64GB-1TB | UHS-II | 100 | 281 | 78 | |||
FreeTail Evoke Pro V60 | UHS-II | 96 | 272 | X | |||
Ritz Gear Video Pro V60 A1 64-256GB | UHS-II | 103 | 280 | 95 | |||
Wise V60 128GB | UHS-II | 102 | 269 | 93 | |||
UHS-I U3 | X | ||||||
Sandisk Extreme Pro 256/512/1TB | UHS-I | X | |||||
Sandisk Extreme Pro 200MB 32/64/128GB | UHS-I | 144 | 172 | X | |||
Sandisk Extreme 256GB | UHS-I | X | |||||
Sandisk Extreme 128GB | UHS-I | X | |||||
Sandisk Extreme 64GB | UHS-I | 51 | 93 | X | |||
Sandisk Ultra U1 Old | UHS-I | 27 | 93 | X | X | ||
Kingston CanvasGo! 128/256/512GB | UHS-I | 124 | 161 | X | |||
Kingston CanvasGo! 64GB | UHS-I | X | X | ||||
Kingston Canvas Select 128/256/512GB | UHS-I | 84 | 93 | X | |||
Lexar 1066x SILVER 128-1TB | UHS-I | X | |||||
Lexar 1066x SILVER 64GB | UHS-I | X | |||||
Lexar 800x BLUE 128/256GB | UHS-I | X | |||||
Lexar 633x BLUE 128/256GB | UHS-I | 35 | 93 | X | |||
Sony Professional | UHS-I | 84 | 91 | X | X | ||
Sony 94 | UHS-I | 60 | 91 | X | X | ||
Sony 95 | UHS-I | 81 | 90 | X | X | ||
Transcend Ultra 340s A2 128/256/512GB | UHS-I | X | |||||
Transcend Ultra 340s A2 64GB | UHS-I | X | |||||
Transcend High 330s A2 64/128GB | UHS-I | X | |||||
Transcend 300s 512GB | UHS-I | X | |||||
Transcend 300s 256GB | UHS-I | X | |||||
Transcend 300s 128GB | UHS-I | 79 | 91 | X | |||
PNY Pro Elite 256/512/1TB | UHS-I | 87 | 93 | X | |||
PNY Elite-X 64-512GB | UHS-I | 56 | 92 | X | |||
PNY Elite Performance | UHS-I | 63 | 91 | X | X | ||
Delkin Black 32-256GB | UHS-I | 86 | 93 | X | |||
Delkin Advantage 32-1TB | UHS-I | 77 | 93 | X | |||
Toshiba Exceria Pro | UHS-I | 74 | 91 | X | |||
Toshiba Exceria | UHS-I | 29 | 91 | X | |||
Verbatim Pro+ | UHS-I | 77 | 91 | X | |||
Verbatim Pro | UHS-I | 46 | 90 | X | |||
Amplim 667x A1 V30 | UHS-I | 50 | 93 | X | X | ||
RitzGear Extreme A1 V30 | UHS-I | 62 | 93 | X |
Shooting 8k Video What You Need To Know
The Nikon Z8 has a lot of very high-end video recording options. You can record full RAW video, ProRes, or very compressed H.265 or H.264.
If you go 12-bit RAW or Prores you will need very fast cards. There is no point in recording ProRes unless you need to go immediately to editing as H.264 is a much better codec since ProRes is still limited to 10-bit 4:2:2 – same as H.265. H.265 should look better, holds more information, and makes much smaller files. But just make sure your editing hardware is up to date with the latest H.265 encoders and decoders. A lot of encoders or decoders might not have the specs for 4:2:2 and especially 8k unless you’re running the latest processors and GPUs. Even then, they might only do 4:2:0 and not 4:2:2.
When ordering a CFx or UHS-II card, you can match the Sustained write speed with the MB/s to see what speed card you need for what recording format you like to shoot in.
UHS-II V60 cards have a sustained write speed of 60MB/s and UHS-II V90 cards have a sustained write speed of 90MB/s.
BitRate For N-RAW Nikon Z8
Resolution | HQ N-RAW | Normal N-RAW |
||
Mbps | MBs | Mbps | MBs | |
8256×4644 24-60fps FX | 2310 – 5780 | 288.75 – 722.5 | 1390 – 3470 | 173.75 – 433.75 |
5392×3032 50p-60p DX | 2470 – 2960 | 308.75 – 370 | 1240 – 1490 | 155 – 186.25 |
5392×3032 24p-30p DX | 1190 – 1480 | 148.75 – 185 | 600 – 750 | 75 – 93.75 |
4096×2160 100p-120p FX | 2900 – 3840 | 362.5 – 480 | 1460 – 1750 | 182.5 – 218.75 |
