The Canon R7 is new 7 series of high-end APS-C cameras by Canon. It comes loaded with some pretty impressive specs and is fully capable of utilizing some of the fastest SD memory cards.
We’ve tested the camera with all the most popular UHS-I and UHS-II to find the fastest memory cards and the best performing for video and photography.
Use this guide to find the best memory cards for the Canon R7.
Canon R7 – Amazon / Adorama / B&H
Recommended SD Memory Cards Canon R7
The Canon R7 takes dual UHS-II SD memory cards. You can also use UHS-I cards but the slower performance can bottleneck the camera a little. This can influence how long it takes the buffer to clear, but also if you shoot interval timelapse, it can sometimes influence how much delay you can set between shots.
The Canon R7 also comes loaded with some pretty impressive video features but nothing that will require you to have the fastest memory cards.
For Video Shooters – the Canon R7 has a maximum bitrate of 340Mbps when recording 10-bit 4k60 video. This means the camera will need a data stream of at least 42.5MB/s.
While it appears that a good UHS-I card will be fast enough to handle a 42.5MB/s data stream, UHS-I cards will only guarantee a data stream of 30MB/s. To guarantee a 42.5 MB data stream you’ll need to start with a V60 UHS-II card which guarantees a minimum write speed of 60MB/s.
If you know you’ll never record 4k60 (since it has a pretty significant crop), and will only record 4k30 at the 230Mbps bitrate (28.75MB/s), then a UHS-I memory card is sufficient for this recording mode.
I recommend starting with a minimum of a v60 UHS-II card. That’s going to be the best option for most people since it allows you to use all the features of the camera with no problems. Those bursting a lot should move up to a v90 UHS-II memory card, it will help a lot, especially with these 32MP files.
Recommended UHS-II Cards | Canon R7 Speeds | See Price |
UHS-II V90 | ||
Kodak V90 | 203MB/s | Amazon |
Kingston Canvas React V90 | 202MB/s | Amazon |
Ritz Gear VideoPro V90 | 201 MB/s | Amazon |
Sony G Tough v90 | 198 MB/s | Amazon |
Delkin Black V90 | 196 MB/s | B&H |
UHS-II V60 | ||
Lexar 1800x | 156 MB/s | Amazon |
Sony M Tough | 132 MB/s | Amazon |
Angel Bird V60 II | 125 MB/s | Amazon |
Canon R7 Specs
Sensor: APS-C 32.5MP CMOS Processor: Digic X Continuous Shoot: 15fps Mechanical, 30fps Electronic Est. Buffer Size: 1.5GB RAW Shots To Fill Buffer: 42 Frames (Raw) @ 30fps Max Memory Card Capacity: Any size, no limit. 4k Datarate: 340 Mbps | 42.5 MB/s 1080p Datarate: 180 Mbps | 22.5 MB/s |
Memory Card Speed Tests
In-Camera memory card tests.
In-Camera speeds are taken by shooting a series of bursts and calculating the time it took to clear the buffer against how much data was written.
*The Angelbird V90, and Sandisk V90 did not properly connect with the camera and recorded only UHS-I speeds. This has happened in a few cameras now with the Sandisk card and there might be some issue with a certain batch of cards. I would avoid it for now. I’ll order the next batch of Sandisk cards and start testing again.
Memory Cards | Speed Class | USB Write | USB Read | R7 | Links | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | X | |||||||||||
Lexar 512 Pro Diamond | CFx-B | 1011 | 1024 | X | B&H | |||||||
Lexar 128/256/GB Diamond | CFx-B | 1013 | 1023 | X | Amazon | / B&H | ||||||
Lexar Gold 1TB/2TB | CFx-B | 1019 | 1020 | X | B&H | |||||||
Lexar Gold 512GB | CFx-B | 1002 | 1020 | X | Amazon | / B&H | ||||||
Lexar Gold 64/128/256 | CFx-B | 957 | 1022 | X | Amazon | / B&H | ||||||
Sandisk Pro-Cinema 256GB | CFx-B | X | Amazon | / B&H | ||||||||
Sandisk Extreme 512GB | CFx-B | X | X | |||||||||
Sandisk Extreme 128/256GB | CFx-B | 489 | 1020 | X | Amazon | / B&H | ||||||
Sandisk Extreme 65GB | CFx-B | X | X | |||||||||
Sony Tough 128/256/512GB | CFx-B | 989 | 1024 | X | Amazon | / B&H | ||||||
Prograde Cobalt 165/325/650GB | CFx-B | 1002 | 1022 | X | Amazon | / B&H | ||||||
Prograde 1TB gen3 | CFx-B | X | ||||||||||
Prograde 512GB gen3 | CFx-B | X | ||||||||||
Prograde 512/1TB gen2 | CFx-B | X | ||||||||||
Prograde 256GB gen2 | CFx-B | X | ||||||||||
Prograde 128GB gen2 | CFx-B | 679 | 778 | X | Amazon | / B&H | ||||||
Delkin Black 150/325/650GB | CFx-B | 1003 | 1023 | X | B&H | |||||||
Delkin Black 75GB | CFx-B | 979 | 1022 | X | B&H | |||||||
Delkin Black 128GB | CFx-B | 1000 | 1022 | X | X | B&H | ||||||
Delkin Power 128/256/512/1TB/2TB | CFx-B | 999 | 1022 | X | Amazon | / B&H | ||||||
Delkin Prime 64GB | CFx-B | 974 | 1023 | X | X | Amazon | ||||||
Nikon 660GB | CFx-B | 987 | 1022 | X | Amazon | / B&H | ||||||
Hoodman Steel 128GB | CFx-B | 608 | 1018 | X | Amazon | / B&H | ||||||
Wise Pro 640GB | CFx-B | X | ||||||||||
Wise Pro 160/320GB | CFx-B | 964 | 1024 | X | B&H | |||||||
Wise 1TB Mk II | CFx-B | X | ||||||||||
Wise 512GB Mk II | CFx-B | X | ||||||||||
Wise 128GB | CFx-B | 190 | 1023 | X | Amazon | / B&H | ||||||
Angelbird Pro 1TB/2TB/4TB MkII | CFx-B | 872 | 835 | X | Amazon | / B&H | ||||||
Angelbird Pro 2TB MkI | CFx-B | X | ||||||||||
Angelbird Pro 256GB | CFx-B | 844 | 961 | X | X | B&H | ||||||
Angelbird Pro XT 330/660/1320GB | CFx-B | 994 | 1020 | X | Amazon | / B&H | ||||||
Angelbird Pro SE 512GB | CFx-B | 822 | 878 | X | Amazon | / B&H | ||||||
Angelbird Pro SX 160GB | CFx-B | 973 | 1021 | X | Amazon | / B&H | ||||||
OWC Atlas Ultra 165/325/650GB | CFx-B | 996 | 1010 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 512GB/1TB/2TB | CFx-B | X | ||||||||||
OWC Atlas Pro 256GB | CFx-B | X | X | |||||||||
OWC Atlas Pro 128GB | CFx-B | 239 | 978 | X | Amazon | / B&H | ||||||
Sabrent Rocket 512GB/1TB/2TB | CFx-B | X | B&H | |||||||||
Sabrent Rocket 512GB/1TB | CFx-B | X | X | Amazon | ||||||||
RitzGear 256/512/1TB | CFx-B | X | Amazon | |||||||||
RitzGear 128GB | CFx-B | 251 | 1019 | X | Amazon | |||||||
Pergear Ultra 1TB/2TB | CFx-B | X | Amazon | |||||||||
Pergear Pro 512GB | CFx-B | X | Amazon | |||||||||
Pergear Pro 256GB | CFx-B | X | Amazon | |||||||||
Pergear Lite 128GB | CFx-B | 324 | 978 | X | Amazon | |||||||
Pergear Lite 64GB | CFx-B | X | Amazon | |||||||||
Silicon Power Cinema 512GB/1TB | CFx-B | X | Amazon | / B&H | ||||||||
Silicon Power Cinema 256GB | CFx-B | 453 | 996 | X | Amazon | / B&H | ||||||
Silicon Power Cinema 128GB | CFx-B | X | Amazon | / B&H | ||||||||
Transcend 820 512GB | CFx-B | X | B&H | |||||||||
Transcend 820 256GB | CFx-B | X | B&H | |||||||||
SunEast 512GB/1TB | CFx-B | X | X | |||||||||
CFx-A | X | |||||||||||
Sony Tough 640GB | CFx-A | X | Amazon | / B&H | ||||||||
Sony Tough 320GB | CFx-A | X | Amazon | / B&H | ||||||||
Sony Tough 160GB | CFx-A | X | Amazon | / B&H | ||||||||
Sony Tough 80GB | CFx-A | 641 | 852 | X | Amazon | / B&H | ||||||
Lexar 320GB | CFx-A | 837 | 885 | X | Amazon | / B&H | ||||||
Lexar 160GB | CFx-A | 825 | 886 | X | Amazon | / B&H | ||||||
Lexar 80GB | CFx-A | X | Amazon | / B&H | ||||||||
Delkin Black 160GB | CFx-A | X | B&H | |||||||||
Delkin Black 80GB | CFx-A | 639 | 852 | X | B&H | |||||||
Delkin Power 160GB | CFx-A | X | B&H | |||||||||
Delkin Power 80GB | CFx-A | 641 | 847 | X | B&H | |||||||
ProGrade 160GB | CFx-A | 691 | 845 | X | B&H | |||||||
UHS-II V90 | ||||||||||||
Sandisk Extreme Pro V90 | UHS-II | 252 | 279 | Amazon | / B&H | 98 * | ||||||
Lexar 2000x V90 | UHS-II | 219 | 256 | Amazon | / B&H | 180 | ||||||
Toshiba Exceria Pro V90 | UHS-II | 213 | 244 | Amazon | 178 | |||||||
Transcend v90 | UHS-II | 175 | 263 | Amazon | / B&H | 158 | ||||||
Sony G Tough v90 | UHS-II | 239 | 275 | Amazon | / B&H | 198 | ||||||
Delkin Black v90 | UHS-II | 253 | 278 | B&H | 196 | |||||||
Delkin Power v90 | UHS-II | 240 | 275 | B&H | 186 | |||||||
Fujifilm Elite II V90 | UHS-II | 158 | 277 | X | 145 | |||||||
Adata v90 | UHS-II | 229 | 268 | Amazon | 191 | |||||||
Hoodman Steel 2000x V90 | UHS-II | 155 | 249 | Amazon | / B&H | 140 | ||||||
ProGrade V90 | UHS-II | 229 | 270 | Amazon | / B&H | 192 | ||||||
PNY EliteX-Pro90 V90 | UHS-II | X | Amazon | / B&H | ||||||||
Amplim 2000x V90 | UHS-II | X | Amazon | |||||||||
Angel Bird V90 II | UHS-II | 257 | 271 | Amazon | / B&H | 78 * | ||||||
OWC Atlas Ultra V90 | UHS-II | X | B&H | |||||||||
OWC Atlas S Pro V90 | UHS-II | X | B&H | |||||||||
Kingston Canvas React V90 | UHS-II | 256 | 274 | Amazon | / B&H | 202 | ||||||
Kodak V90 64GB | UHS-II | 260 | 272 | Amazon | 203 | |||||||
Ritz Gear VideoPro V90 | UHS-II | 258 | 273 | Amazon | 201 | |||||||
Wise V90 Pro | UHS-II | 256 | 275 | B&H | 200 | |||||||
UHS-II V60 | ||||||||||||
Lexar 1800x V60 | UHS-II | 176 | 242 | Amazon | / B&H | 156 | ||||||
Lexar 1667x V60 | UHS-II | 99 | 242 | Amazon | / B&H | 98 | ||||||
Lexar 1000x V60 | UHS-II | 108 | 167 | X | ||||||||
Sony M Tough V60 | UHS-II | 155 | 268 | Amazon | / B&H | 132 | ||||||
Sony M v60 | UHS-II | X | B&H | |||||||||
Sony E v60 | UHS-II | 142 | 252 | Amazon | / B&H | 124 | ||||||
Sony E v30 | UHS-II | 73 | 247 | X | B&H | |||||||
Delkin Prime v60 | UHS-II | 98 | 275 | B&H | 88 | |||||||
Hoodman Steel 1500x V60 | UHS-II | 99 | 273 | Amazon | / B&H | 91 | ||||||
ProGrade V60 | UHS-II | 98 | 155 | Amazon | / B&H | 89 | ||||||
PNY EliteX-Pro60 V60 | UHS-II | X | Amazon | / B&H | ||||||||
Amplim 2000x v60 | UHS-II | 136 | 253 | Amazon | 120 | |||||||
Amplim 1900x V60 | UHS-II | 97 | 275 | X | 90 | |||||||
Angel Bird V60 II | UHS-II | 144 | 243 | Amazon | / B&H | 125 | ||||||
OWC Atlas Pro V60 | UHS-II | X | B&H | |||||||||
FreeTail Evoke Pro V60 | UHS-II | 96 | 272 | X | 90 | |||||||
Ritz Gear Video Pro V60 A1 | UHS-II | X | Amazon | |||||||||
UHS-I U3 | X | |||||||||||
Sandisk Extreme Pro U3 | UHS-I | 144 | 172 | X | Amazon | / B&H | 72 | |||||
Sandisk Extreme Plus U3 | UHS-I | 61 | 143 | X | X | Amazon | 71 | |||||
Sandisk Extreme U3 | UHS-I | 51 | 93 | X | Amazon | / B&H | 49 | |||||
Sandisk Ultra U1 Old | UHS-I | 27 | 93 | X | X | 27 | ||||||
Kingston CanvasGo! Plus U3 | UHS-I | 124 | 161 | X | Amazon | 74 | ||||||
Kingston Canvas Select Plus U3 | UHS-I | 84 | 93 | X | Amazon | 77 | ||||||
Lexar 633x U3 | UHS-I | 35 | 93 | X | Amazon | 34 | ||||||
Sony Professional U3 | UHS-I | 84 | 91 | X | X | |||||||
Sony U3 94 | UHS-I | 60 | 91 | X | X | |||||||
Sony U3 95 | UHS-I | 81 | 90 | X | X | |||||||
Transcend U3 High Performance A2 | UHS-I | X | X | Amazon | ||||||||
Transcend U3 | UHS-I | 79 | 91 | X | Amazon | 72 | ||||||
PNY Pro Elite U3 256GB | UHS-I | 87 | 93 | X | Amazon | 79 | ||||||
PNY Elite-X U3 128 GB | UHS-I | 56 | 92 | X | Amazon | 51 | ||||||
PNY Elite Performance U3 | UHS-I | 63 | 91 | X | X | Amazon | 60 | |||||
Delkin Black U3 | UHS-I | 86 | 93 | X | B&H | 78 | ||||||
Delkin Advantage U3 | UHS-I | 77 | 93 | X | Amazon | / B&H | 70 | |||||
Toshiba Exceria Pro U3 | UHS-I | 74 | 91 | X | ||||||||
Toshiba Exceria U3 | UHS-I | 29 | 91 | X | ||||||||
Verbatim Pro+ U3 | UHS-I | 77 | 91 | X | Amazon | 65 | ||||||
Verbatim Pro U3 | UHS-I | 46 | 90 | X | Amazon | 52 | ||||||
Amplim 667x A1 V30 | UHS-I | 50 | 93 | X | X | 48 | ||||||
RitzGear Extreme Performance A1 V30 | UHS-I | 62 | 93 | X | Amazon | 59 |
Choosing The Best Cards For Video
The Canon R7 has a maximum bitrate of 340Mbps at 4k60 10-bit using the H.265 codec. This is a very efficient codec and will give a very high-quality image compared to the older H.264 codec. However, H.265 can perform poorly on older machines that don’t have graphics cards that can natively handle this codec, so keep that in mind when choosing your bitrate and record modes.
Here is a chart that shows the various bitrates and record times you can expect from various sized cards.
Record Format | Bitrate | 64GB | 128GB | 256GB |
4k60p 10-bit | 340Mbps / 42.5MBs | 25min | 50min | 100min |
4k30p 10-bit | 230Mbps / 28.75MBs | 37min | 74min | 148min |
4k60 8-bit | 170Mbps / 21.25MBs | 50min | 100min | 201min |
4k30 8-bit | 120Mbps / 15MBs | 71min | 142min | 284min |
Avoiding Counterfeit Cards
Unfortunately, counterfeit memory cards are still a problem and you need to be a little careful here. Usually, B&H photo or any of the big camera stores will have official cards, but some of the aggregate sites like Amazon or even eBay could have mixed in some counterfeit cards.
It’s fairly easy to see if your card is counterfeit or not. First, if you have a fast card, it should feel fast. 42 Raw frames for a 30-second burst. Use that as your baseline.
Second, one of the tricks counterfeiters do, is they take a smaller card and hack the memory card controller so that it reads like a bigger card. For example, they might sell you a 64GB card, with only 32GB of flash inside, but both you’re camera and computer see it as 64GB. The card might work fine for weeks until you cross 32GB of data, and the card dies.
To get around this, max out your card when you get it, it should get close to the maximum rating of the card, although a 64GB card will never perfectly hit 64GB, they usually fill up just shy of that.
Best SD Cards Canon R7 Bottom Line
A good affordable option that will work for most people is to start with a UHS-II V60 card. This allows you to use all of the features of the camera. Power users will want maximum performance, so V90 UHS-II cards.
You can use UHS-I memory cards, but they will feel a lot slower, especially with those 32megapixel files and they should really only be considered for shooting very long video recordings where large cards are needed at an affordable price.