CFexpress Type-A memory cards are a new format that Sony has been adopting for many of their new full-frame mirrorless cameras.
CFexpress Type-A cards are slightly smaller, although thicker, and faster than UHS-II memory.
Many of the new Sony cameras take both CFexpress Type-A and UHS-II memory cards but require the faster CFx Type-A cards for some slow-motion video features like 4k120 to record in the S & Q mode.
Fastest CFx Type-A Memory Cards
Currently, there are only a few CFexpress Type-A cards and more will be added as they are released.
These benchmarks are taken with an AJA system test with a Macbook Pro, using the Prograde CFx Type-A reader.
The software used was AJA System Test. Resolution: 5120×2700 5k Red / Test File Size: 4GB / Codec Type 16bit RGBA. Speeds are listed in Megabytes per second.
Memory Cards | Rated Write | Rated Read | Rated Sustained | USB Write | USB Read | Links | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | X | ||||||||||||
Lexar 512 Diamond | 1700 | 1900 | 1600 | 1623 | 1716 | X | X | B&H | |||||
Lexar 128/256/512GB Diamond | 1700 | 1900 | 1600 | 1617 | 1700 | X | Amazon | / B&H | |||||
Lexar Gold 1TB/2TB | 1500 | 1900 | 1300 | 1642 | 1695 | X | Amazon | / B&H | |||||
Lexar Gold 64/128/256/512GB | 1500 | 1750 | 1000 | 1410 | 1525 | X | Amazon | / B&H | |||||
Lexar Silver 512GB | 1300 | 1750 | 1141 | 1624 | X | Amazon | / B&H | ||||||
Lexar Silver 128/258 | 1300 | 1750 | 749 | 1719 | X | B&H | |||||||
Sandisk Pro-Cinema 256GB | 1400 | 1700 | 755 | 1177 | X | Amazon | / B&H | ||||||
Sandisk Extreme 512GB | 1400 | 1700 | X | B&H | |||||||||
Sandisk Extreme 128/256GB | 1200 | 1700 | 429 | 1144 | X | Amazon | / B&H | ||||||
Sandisk Extreme 65GB | 800 | 1500 | X | X | |||||||||
Sony Tough 128/256/512GB | 1480 | 1700 | 1334 | 1603 | X | Amazon | / B&H | ||||||
Prograde Cobalt 165/325/650GB | 1500 | 1700 | 1400 | 1429 | 1029 | X | Amazon | / B&H | |||||
Prograde 1TB/2TB gen3 | 1,500 | 1700 | 1300 | 1516 | 1108 | X | Amazon | / B&H | |||||
Prograde 512GB gen3 | 1,500 | 1700 | 850 | 1569 | 1707 | X | Amazon | / B&H | |||||
Prograde 512/1TB gen2 | 1500 | 1700 | 400 | X | X | ||||||||
Prograde 256GB gen3 | 1400 | 1700 | 300 | 1334 | 835 | X | B&H | ||||||
Prograde 128GB gen2 | 1400 | 1700 | 140 | 679 | 778 | X | Amazon | / B&H | |||||
Delkin Black 150/325/650GB | 1530 | 1700 | 1300* | 1425 | 1545 | X | Amazon | / B&H | |||||
Delkin Black 75GB | 1240 | 1725 | 1172 | 1573 | X | B&H | |||||||
Delkin Black 128GB | 1431 | 1035 | X | X | B&H | ||||||||
Delkin Power G4 650/1TB/1.3TB/2TB | 1700 | 1780 | 1490 | 1588 | 1710 | X | B&H | ||||||
Delkin Power G4 128/165/256/325/512GB | 1700 | 1780 | 805 | 920 | 1226 | X | B&H | ||||||
Delkin Power 128/256/512/1TB/2TB | 1540 | 1730 | 1300* | 1429 | 1037 | X | X | Amazon | / B&H | ||||
Delkin Prime 64GB | 974 | 1023 | X | X | Amazon | ||||||||
Nikon 660GB | 1500 | 1700 | 1300* | 1397 | 1574 | X | Amazon | / B&H | |||||
Hoodman Steel 128GB | 1700 | 580 | 969 | X | Amazon | / B&H | |||||||
Wise Pro 640GB | 1550 | 1700 | 1400 | X | |||||||||
Wise Pro 160/320GB | 1550 | 1700 | 1300 | 1257 | 1536 | X | B&H | ||||||
Wise 1TB Mk II | 1550 | 1700 | 1508 | 1108 | 989 | X | |||||||
Wise 512GB Mk II | 1550 | 1700 | 850 | 936 | 1236 | X | |||||||
Wise 128GB/256GB | 1050 | 1700 | 140 | 190 | 1023 | X | X | Amazon | / B&H | ||||
Angelbird Pro 1TB/2TB/4TB MkII | 1785 | 1550 | 1300 | 852 | 969 | X | Amazon | / B&H | |||||
Angelbird Pro 2TB MkI | 1500 | 1700 | 1000 | X | Amazon | ||||||||
Angelbird Pro Mk I 256GB | 844 | 961 | X | X | B&H | ||||||||
Angelbird Pro XT Mk II 330/660/1320GB | 1600 | 1785 | 1480 | 1584 | 1516 | X | Amazon | / B&H | |||||
AngelBird SE 1TB | 1550 | 1785 | 1300 | X | Amazon | / B&H | |||||||
Angelbird Pro SE 512GB | 850 | 1785 | 800 | 789 | 958 | X | Amazon | / B&H | |||||
Angelbird Pro SX 160GB/330GB | 1600 | 1785 | 1480 | 1508 | 1597 | X | Amazon | / B&H | |||||
OWC Atlas Ultra 165/325/650GB | 1500 | 1700 | 1300 | 1401 | 1579 | X | Amazon | / B&H | |||||
OWC Atlas Pro 512GB/1TB/2TB | 1500 | 1700 | 400 | 514 | 1632 | X | Amazon | / B&H | |||||
OWC Atlas Pro 256GB | 1400 | 1700 | 300 | 430 | 1212 | X | Amazon | / B&H | |||||
OWC Atlas Pro 128GB | 1400 | 1700 | 140 | 232 | 1300 | X | Amazon | / B&H | |||||
Sabrent Pro 512GB/1TB/2TB | 1700 | 1800 | 1300 | 856 | 1183 | X | Amazon | / B&H | |||||
Sabrent More 512GB/1TB | 1500 | 1700 | 400 | 438 | 1632 | X | X | Amazon | |||||
RitzGear 256/512/1TB | 1100 | 1700 | 481 | 1302 | X | Amazon | |||||||
RitzGear 128GB | 550 | 1550 | 236 | 1323 | X | Amazon | |||||||
Pergear Ultra 1TB/2TB | 1400 | 1600 | 1300 | X | Amazon | ||||||||
Pergear Pro 512GB | 750 | 1200 | 700 | 687 | 1085 | X | Amazon | ||||||
Pergear Pro 256GB | 400 | 1200 | 360 | 346 | 1131 | X | Amazon | ||||||
Pergear Lite 128GB | 250 | 1000 | 200 | 404 | 997 | X | Amazon | ||||||
Pergear Lite 64GB | 90 | 300 | 80 | X | Amazon | ||||||||
Silicon Power 1TB/2TB | 1600 | 1800 | 1500 | X | Amazon | ||||||||
Silicon Power Cinema 512GB/1TB | 1500 | 1700 | 350 | X | B&H | ||||||||
Silicon Power Cinema 256GB | 1200 | 1700 | 300 | 379 | 1221 | X | X | ||||||
Silicon Power Cinema 128GB | 600 | 1700 | 150 | X | X | ||||||||
Transcend 820 512GB | 1000 | 1700 | 985 | 1660 | X | B&H | |||||||
Transcend 820 256GB | 1300 | 1700 | 1200 | 1644 | X | B&H | |||||||
SunEast 512GB/1TB | 1400 | 1700 | X | X | |||||||||
CFx-A | |||||||||||||
Sony Tough 960/1920GB | 700 | 800 | 200 | Amazon | / B&H | ||||||||
Sony Tough 80/160/320/640GB | 700 | 800 | 400 | 641 | 852 | Amazon | / B&H | ||||||
Lexar 80/160GB/320GB | 800 | 900 | 700 | 825 | 886 | Amazon | / B&H | ||||||
Delkin Black 160GB | 790 | 880 | 400 | Amazon | / B&H | ||||||||
Delkin Black 80GB | 730 | 880 | 400 | 639 | 852 | Amazon | / B&H | ||||||
Delkin Power 160GB | 790 | 880 | 400 | Amazon | / B&H | ||||||||
Delkin Power 80GB | 730 | 880 | 400 | 641 | 847 | Amazon | / B&H | ||||||
ProGrade 160GB | 700 | 800 | 400 | 691 | 845 | Amazon | / B&H | ||||||
AngelBird 1TB | 730 | 820 | 650 | B&H | |||||||||
UHS-II V90 | X | ||||||||||||
Sandisk Extreme Pro V90 32-512GB | 260 | 300 | 90 | 252 | 279 | X | Amazon | / B&H | |||||
Lexar 2000x V90 32-256GB | 260 | 300 | 90 | 219 | 256 | X | Amazon | / B&H | |||||
Toshiba Exceria Pro V90 | 213 | 244 | X | X | Amazon | ||||||||
Transcend v90 | 180 | 285 | 90 | 175 | 263 | X | Amazon | / B&H | |||||
Sony G Tough v90 32-256GB | 299 | 300 | 90 | 239 | 275 | X | Amazon | / B&H | |||||
Delkin Black v90 64/128/256GB | 250 | 300 | 90 | 253 | 278 | X | B&H | ||||||
Delkin Power v90 64/128/256GB | 250 | 300 | 90 | 240 | 275 | X | B&H | ||||||
Fujifilm Elite II V90 | 158 | 277 | X | X | |||||||||
Adata v90 64/128/256GB | 260 | 290 | 90 | 229 | 268 | X | Amazon | ||||||
Hoodman Steel 2000x V90 64/128GB | 260 | 300 | 90 | 155 | 249 | X | Amazon | / B&H | |||||
ProGrade V90 64-512GB | 250 | 300 | 90 | 229 | 270 | X | Amazon | / B&H | |||||
PNY EliteX-Pro90 V90 64/128/256GB | 280 | 300 | 90 | X | Amazon | / B&H | |||||||
Amplim 2000x V90 32-128GB | 300 | 90 | X | Amazon | |||||||||
Angel Bird V90 II 64-512GB | 280 | 300 | 90 | 257 | 271 | X | Amazon | / B&H | |||||
OWC Atlas Ultra V90 64-512GB | 250 | 300 | 90 | X | B&H | ||||||||
OWC Atlas S Pro V90 | X | X | B&H | ||||||||||
Kingston Canvas React V90 32-256GB | 260 | 300 | 90 | 256 | 274 | X | Amazon | / B&H | |||||
Kodak V90 32/64/128GB | 270 | 300 | 90 | 260 | 272 | X | Amazon | ||||||
Ritz Gear VideoPro V90 64-512GB | 250 | 280 | 90 | 258 | 273 | X | Amazon | ||||||
Wise V90 Pro 128/256/512GB | 260 | 290 | 90 | 256 | 275 | X | B&H | ||||||
UHS-II V60 | X | ||||||||||||
Sandisk Extreme Pro v60 256/512/1TB | 150 | 280 | 60 | 189 | 279 | X | Amazon | / B&H | |||||
Sandisk Extreme Pro v60 64/128GB | 100 | 280 | 60 | 102 | 283 | X | Amazon | / B&H | |||||
Lexar 1800x V60 64-512GB | 180 | 270 | 60 | 188 | 255 | X | Amazon | / B&H | |||||
Lexar 1667x V60 64/128/256GB | 120 | 250 | 60 | 100 | 257 | X | Amazon | / B&H | |||||
Lexar Silver Pro v60 | 160 | 280 | 60 | 162 | 255 | X | |||||||
Sony M Tough V60 64-512GB | 150 | 277 | 60 | 155 | 268 | X | Amazon | / B&H | |||||
Sony M v60 64-512GB | 150 | 277 | 60 | X | X | B&H | |||||||
Sony E v60 256GB | 120 | 270 | 60 | 142 | 252 | X | Amazon | / B&H | |||||
Sony E v30 64GB | 70 | 120 | 30 | 73 | 247 | X | B&H | ||||||
Delkin Prime v60 64/128/256GB | 100 | 300 | 60 | 98 | 275 | X | B&H | ||||||
Hoodman Steel 1500x V60 64/128GB | 100 | 260 | 60 | 99 | 273 | X | Amazon | / B&H | |||||
ProGrade V60 128/256/512GB | 130 | 250 | 60 | 98 | 155 | X | Amazon | / B&H | |||||
PNY EliteX-Pro60 V60 512GB | 150 | 280 | 60 | 180 | 278 | X | Amazon | / B&H | |||||
PNY EliteX-Pro60 V60 256GB | 180 | 280 | 60 | 183 | 280 | X | Amazon | / B&H | |||||
PNY EliteX-Pro60 V60 128GB | 100 | 280 | 60 | X | Amazon | / B&H | |||||||
Amplim 2000x v60 | 300 | 60 | 136 | 253 | X | Amazon | |||||||
Amplim 1900x V60 | 97 | 275 | X | X | |||||||||
Angel Bird V60 II 64-1TB | 140 | 280 | 60 | 144 | 243 | X | Amazon | / B&H | |||||
OWC Atlas Pro V60 64GB-1TB | 130 | 250 | 60 | 100 | 281 | X | B&H | ||||||
FreeTail Evoke Pro V60 | 96 | 272 | X | X | |||||||||
Ritz Gear Video Pro V60 A1 64-256GB | 120 | 265 | 60 | 103 | 280 | X | Amazon | ||||||
Wise V60 128GB | 100 | 290 | 60 | 102 | 269 | X | |||||||
UHS-I U3 | X | ||||||||||||
Sandisk Extreme Pro 256/512/1TB | 140 | 200 | 30 | X | B&H | ||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | 90 | 200 | 30 | 144 | 172 | X | Amazon | / B&H | |||||
Sandisk Extreme 256GB | 130 | 180 | 30 | X | |||||||||
Sandisk Extreme 128GB | 90 | 180 | 30 | X | |||||||||
Sandisk Extreme 64GB | 80 | 170 | 30 | 51 | 93 | X | Amazon | / B&H | |||||
Sandisk Ultra U1 Old | 30 | 27 | 93 | X | X | ||||||||
Kingston CanvasGo! 128/256/512GB | 90 | 170 | 30 | 124 | 161 | X | Amazon | ||||||
Kingston CanvasGo! 64GB | 70 | 170 | 30 | X | X | ||||||||
Kingston Canvas Select 128/256/512GB | 85 | 100 | 30 | 84 | 93 | X | Amazon | ||||||
Lexar 1066x SILVER 128-1TB | 120 | 160 | 30 | X | B&H | ||||||||
Lexar 1066x SILVER 64GB | 70 | 160 | 30 | X | B&H | ||||||||
Lexar 800x BLUE 128/256GB | 45 | 120 | 30 | X | B&H | ||||||||
Lexar 633x BLUE 128/256GB | 45 | 95 | 30 | 35 | 93 | X | Amazon | ||||||
Sony Professional | 84 | 91 | X | X | |||||||||
Sony 94 | 60 | 91 | X | X | |||||||||
Sony 95 | 81 | 90 | X | X | |||||||||
Transcend Ultra 340s A2 128/256/512GB | 90 | 160 | 30 | X | B&H | ||||||||
Transcend Ultra 340s A2 64GB | 50 | 160 | 30 | X | B&H | ||||||||
Transcend High 330s A2 64/128GB | 85 | 100 | 30 | X | Amazon | / B&H | |||||||
Transcend 300s 512GB | 55 | 100 | 30 | X | B&H | ||||||||
Transcend 300s 256GB | 40 | 100 | 30 | X | B&H | ||||||||
Transcend 300s 128GB | 25 | 100 | 30 | 79 | 91 | X | B&H | ||||||
PNY Pro Elite 256/512/1TB | 90 | 100 | 30 | 87 | 93 | X | Amazon | / B&H | |||||
PNY Elite-X 64-512GB | 30 | 100 | 30 | 56 | 92 | X | Amazon | / B&H | |||||
PNY Elite Performance | 63 | 91 | X | X | Amazon | ||||||||
Delkin Black 32-256GB | 90 | 90 | 30 | 86 | 93 | X | B&H | ||||||
Delkin Advantage 32-1TB | 80 | 100 | 30 | 77 | 93 | X | Amazon | / B&H | |||||
Toshiba Exceria Pro | 30 | 74 | 91 | X | |||||||||
Toshiba Exceria | 30 | 29 | 91 | X | |||||||||
Verbatim Pro+ | 80 | 90 | 30 | 77 | 91 | X | Amazon | ||||||
Verbatim Pro | 45 | 90 | 30 | 46 | 90 | X | Amazon | ||||||
Amplim 667x A1 V30 | 50 | 93 | X | X | |||||||||
RitzGear Extreme A1 V30 | 60 | 90 | 30 | 62 | 93 | X | Amazon |
You can see these benchmarked in various Sony Cameras.
Sony A1 Memory Card Benchmarks
Sony A7sIII Memory Card Benchmarks
Sony A7IV Memory Card Benchmarks
Write Speed Results
The ProGrade 160GB card is slightly faster than the Sony 80GB or Delkin cards. My guess is because I only have a Prograde reader right now and their hardware is probably all in spec with each other.
Delkin is the latest brand to release CFexpress cards and their Power card might just be the best bang for the buck.
Both Delkin and Prograde are very good brands and their cards always perform well with Sony cameras.
Read Speed Results
When looking at Reading Speeds, it looks like the Delkin cards are performing the best right now, just ever so slightly faster than the Prograde cards. Delkin cards are the newest cards added to the benchmarks and it could just come down to slightly newer flash.
Current CFexpress Type A Cards Available
There aren’t too many CFexpress Type A cards on the market. Here are the options with some information about each card.
Sony Tough CFexpress A Memory Cards
Available At: Amazon / Adorama / B&H
The Sony CFexpress Type A memory cards come in two sizes, 80GB and 160GB. Each size is rated at the same read and write speeds and the size we benchmarked was the 80GB size.
Sustained write speed of 400MB/s (VPG 400).
Operating temperature of -13 to 158°F / -25 to 70°C, is shockproof, and X-Ray Proof.
IPX7 water ingress protection rating.
IP5X dust ingress protection rating (IP57).
Thermal Throttling occurs very quickly, after about a minute, much quicker than the Prograde card. I did test the Prograde card first so this quicker ramp up into the thermal throttling could be from the reader being slightly warmer to start.
The speeds drop to around 317.4MB /s Write, and 285.4MB/s read and the card is fairly painful to touch due to high temperatures. Slightly hotter than the Prograde card.
Thermal Throttlings Speeds
317.4 MB/s Write
285.4 MB/s Read
I/O Profile
I/O Profile After Thermal Throttling
ProGrade CFexpress A Memory Cards
Available At: Amazon / Adorama / B&H
The Prograde Cfexpress Type A card currently comes in just one size, 160GB. It’s rated at an 800MB/s read speed and 700MB/s write speed.
Operating temperatures are not specified. It is shockproof and X-Ray Proof.
Built-in Thermal Throttling.
Once thermal throttling kicks after a few minutes of continuous reading and writing, speeds drop to around 436.8 MB/s Write and 334.2 MB/s Read.
It will go gradually go down to around 300MB/s read and write speeds if you continue to push it. At this point, the card will get hot enough where it slightly stings the skin.
It seems the Prograde card has a more gradual decline in performance as it thermal throttles, whereas the Sony card dropped quickly to around 300MB/s read and write.
Thermal Throttling Speeds
436.8 MB/s Write
334.2MB/s Read
I/O Profile
I/O Profile After Thermal Throttling
How Are CFexpress Type A Cards Different Than Type B?
CFexpress Type A Cards use the NVMe PCIe 3.0 x4 bus with a single lane. The main difference between type A and type B cards other than their size is that Type B cards use a dual-lane system for speeds up to 1700MB/s whereas Type A cards only have a single lane throughput for a max speed of 800MB/s.