Welcome to the ultimate Leica M lens list for 2025! Whether you’re a street photographer, portrait artist, or Leica collector, this guide covers every Leica M lens, from wide-angle 16mm to telephoto 135mm. Explore detailed specs, focal lengths, and prices to find the perfect lens for your M camera. As a passionate photographer, I’ve curated this list to help you make informed choices, with tips on performance and compatibility.
Leica M-Mount Lenses
Official Leica M Lenses
If you want a Leica lens and are on a budget, the 35mm Summilux or Summicron is pretty amazing. Leica lenses often hold their value over the years or even increase. Some say silver lenses have a slightly higher resale value than black ones.
In the past, there was a difference between the back and silver lenses, and often, silver lenses had a higher resale value. Often, the silver lenses used a brass base, whereas the black were aluminum and the black lenses were lighter. Today, black and silver lenses are the same weight, meaning both black and silver lenses likely use an aluminum base with brass helicoids.
Lens Name | Description | Min. Focus | Elements | Aperture | Filters | Weight | Store Links | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Elmar M 18mm f3.8 ASPH | disc. | prime | FF | 18 | 2.3′ / 70 cm | 8/7 | 9 | 10.9 oz / 310 g | -- | https://bhpho.to/3kK8kqP | Adorama / B&H | ||||||
Summilux M 21mm f1.4 ASPH | The Leica Summilux-M 21mm f/1.4 ASPH is an M-mount prime lens that can capture stunning images with exceptional quality. The lens has a super wide-angle focal length that gives you a broad perspective and a lot of creative possibilities. It also has a bright f/1.4 aperture that lets you shoot in low light and create beautiful bokeh effects. It's designed with five special glass elements and two aspherical elements that correct various optical errors and ensure sharpness and clarity across the image. The lens also has a floating mechanism that adjusts the position of the elements according to the focus distance, so you can get consistent image quality at any range, from 2.3’ to infinity. The lens comes with a lens hood that screws onto the front of the lens and can also hold Series 8 filters. | prime | FF | 21 | 2.3′ / 70 cm | 10/8 | -- | 1.3 lb / 580 g | https://geni.us/xfK1QL | https://adorama.rfvk.net/4ezRRZ | https://bhpho.to/3XF9wu8 | Adorama / B&H | |||||
Super Elmar M 21mm f3.4 ASPH | The Super-Elmar-M 21mm f/3.4 ASPH has a wide-angle view and a sophisticated optical design that makes it sleek and compact. It uses one aspherical element and four special glass elements to correct various optical errors and ensure sharp and clear images across the aperture range. The aspherical element also makes the lens smaller, measuring 2.1 x 1.7". This lens has a manual focus system that lets you get close to your subjects, up to 2.3’ away. The lens has a 46mm thread on the front that fits optional filters and a male thread that fits the included lens hood. | prime | FF | 21 | 2.3′ / 70 cm | 8/7 | Ø46mm | 9.8 oz / 279 g | https://geni.us/LWBIOGX | https://adorama.rfvk.net/YgX4oR | https://bhpho.to/3jdp9tA | Adorama / B&H | |||||
Summilux M 24mm f1.4 ASPH | disc. | prime | FF | 24 | 2.3′ / 70 cm | 10/8 | 1.1 lb / 500 g | -- | https://adorama.rfvk.net/LPjorZ | https://bhpho.to/3XZRYbI | Adorama / B&H | ||||||
Elmar M 24mm f3.8 ASPH | disc. | prime | FF | 24 | 2.3′ / 70 cm | 8/6 | Ø46mm | 9.2 oz / 260 g | -- | https://adorama.rfvk.net/x9eXb5 | https://bhpho.to/3R9AhUQ | Adorama / B&H | |||||
Summilux M 28mm f1.4 | The Summilux-M 28mm f/1.4 ASPH performs well in low light and delivers sharp and clear images at any aperture and focus setting. It uses one aspherical element and a floating mechanism, along with seven special glass elements, to correct optical errors and produce images with accurate colors and minimal distortion and aberrations. The lens has a manual focus system with a focusing tab for precise control and a f/1.4 aperture for creating beautiful bokeh and isolating subjects. | prime | FF | 28 | 2.3′ / 70 cm | 10/7 | Ø49mm | 15.5 oz / 440 g | https://geni.us/p5Cgl | https://adorama.rfvk.net/P0eYkY | https://bhpho.to/3XBSA7V | Adorama / B&H | |||||
Summicron M 28mm f2 ASPH | disc. | prime | FF | 28 | 2.3′ / 70 cm | 9/6 | 10 | Ø46mm | 9.1 oz / 257 g | https://geni.us/rNTQi6T | https://adorama.rfvk.net/DVYA1d | https://bhpho.to/3DDpE7B | |||||
Summicron M 28mm f2 ASPH *Safari | disc. | prime | FF | 28 | 2.3′ / 70 cm | 9/6 | 10 | -- | Adorama / B&H | ||||||||
Summicron M 28mm f2 ASPH (2023) | The Summicron-M 28mm f/2 ASPH lens from Leica is a sharp and wide lens with a revised design. It can focus as close as 1.3’ and has a retractable lens hood that slides in and out. This lens is ideal for shooting landscapes, buildings, and street scenes with its wide angle and smooth manual focus. It has a f/2 aperture that performs well in low light and one aspherical element that corrects optical errors and enhances image sharpness. The lens has a 1:11.3 maximum magnification ratio and a 46mm filter thread. It also has 10 diaphragm blades that create smooth bokeh. | prime | FF | 28 | 1.3' / 40 cm | 9/6 | 10 | Ø46mm | 9.7 oz / 275 g | https://geni.us/ChfCxtY | adorama.rfvk.net/rQW97v | https://bhpho.to/3upvrM3 | Adorama / B&H | ||||
Elmarit M 28mm f2.8 ASPH | The Leica Elmarit-M 28mm f/2.8 ASPH is a small and sleek lens that is ideal for street photography. It has a wide-angle view and a sophisticated optical design with eight elements in six groups, including one aspherical element that improves image quality and reduces optical errors. It also has a manual focus system that gives you precise control and a short profile that barely blocks the viewfinder of M cameras, making it easier to compose your shots. The lens has one aspherical element that enhances sharpness and clarity and corrects spherical aberrations and distortions. This element also makes the lens more compact and less intrusive in the viewfinder of M cameras. The lens has a manual focus system that lets you focus as close as 2.3’ and magnify up to 1:22. The lens has a 39mm thread on the front that fits optional filters and a male thread that fits the included lens hood. | prime | FF | 28 | 2.3′ / 70 cm | 8/6 | 10 | Ø39mm | 6.2 oz / 175 g | https://geni.us/Xpq637 | https://adorama.rfvk.net/QOaze3 | https://bhpho.to/3wvl5rP | Adorama / B&H | ||||
Summicron M 28mm f5.6 | prime | FF | 28 | 3.3′ / 1 m | 6/4 | 8 | Ø34mm | 5.8 oz / 165 g | https://geni.us/r9YnBo7 | https://adorama.rfvk.net/Aodka7 | https://bhpho.to/3XVqRi7 | Adorama / B&H | |||||
Summilux M 35mm f1.4 ASPH | disc | prime | FF | 35 | 2.3′ / 70 cm | 9/5 | 9 | Ø46mm | 11.3 oz / 320 g | https://geni.us/5wGRNf | https://adorama.rfvk.net/gbmLN9 | https://bhpho.to/3DfJkOi | B&H | ||||
Summilux M 35mm f1.4 ASPH (2022) | prime | FF | 35 | 1.3′ / 40 cm | 9/5 | 11 | Ø46mm | 11.9 oz / 338 g | https://geni.us/pCOMAlb | https://bhpho.to/3R6Spig | Adorama / B&H | ||||||
APO-Summicron M 35mm f2 ASPH | The Leica APO-Summicron-M 35mm f/2 ASPH. is a fast and sharp wide-angle lens with an apochromatic optical design. It uses six special glass elements to focus different colors at the same point, eliminating chromatic aberrations. It also uses three aspherical elements with four aspherical surfaces to correct spherical aberrations, giving you sharpness from edge to edge. The lens has a very close focusing distance of 11.8", which is much closer than other M-series lenses. It has a smooth detent on the focus ring at 0.7m, which tells you when to use Live View or an EVF for accurate focusing and framing. The lens is compact and lightweight, making it a great everyday lens. It has a manual focus system with a focusing tab for easy control. It also has a bright f/2 aperture that works well in low light and gives you more depth of field control. | prime | FF | 35 | 11.8″ / 30 cm | 10/5 | 11 | Ø39mm | 11.3 oz / 320 g | https://geni.us/HCxsM | https://adorama.rfvk.net/EaLGWK | https://bhpho.to/3WF1mAv | Adorama / B&H | ||||
Summicron M 35mm f2 ASPH | The Leica Summicron-M 35mm f/2 ASPH. is a fast and sharp wide-angle lens with a flexible and bright aperture. It has a single aspherical element and seven elements in five groups, which correct almost all optical errors and give you clear and contrasty images at any focus distance. The f/2 aperture lets you shoot in low light and create smooth bokeh with selective focus and shallow depth of field. The lens is also compact and easy to use, making it a great choice for everyday shooting with M cameras. | prime | FF | 35 | 2.3′ / 70 cm | 7/5 | 11 | Ø39mm | 9 oz / 255 g | https://geni.us/ylO4Ax6 | https://adorama.rfvk.net/b36v0k | https://bhpho.to/3kHuHgr | |||||
Summicron M 35mm f2 ASPH *Black Chrome | disc. | prime | FF | 35 | 2.3′ / 70 cm | 7/5 | 11 | -- | Adorama / B&H | ||||||||
Summarit M 35mm f2.4 ASPH | disc. | prime | FF | 35 | 2.6′ / 80 cm | 6/4 | 9 | Ø46mm | 6.9 oz / 197 g | -- | https://adorama.rfvk.net/2roXJQ | https://bhpho.to/3R4TtTT | Adorama / B&H | ||||
Noctilux M 50mm f0.95 ASPH | The Leica Noctilux-M 50mm f/0.95 ASPH., a legendary and ultra-fast normal lens with a unique and soft rendering. It has a classic optical design with eight elements in five groups, including two aspherical elements and five special glass elements that correct optical errors and give accurate colors. The f/0.95 aperture gives you great control over depth of field and lets you shoot in low light. The lens is ideal for portraiture and lifestyle photography with its distinct Noctilux look. The lens also has a floating mechanism that keeps the image quality consistent at any focus distance, from 3.3’ to infinity. The lens has a retractable lens hood and a 60mm thread for filters. | prime | FF | 50 | 3.3′ / 1 m | 8/5 | -- | Ø60mm | 1.5 lb / 700 g | https://geni.us/W3Bx9 | https://adorama.rfvk.net/4ezRqo | https://bhpho.to/3HxVogA | Adorama / B&H | ||||
Noctilux M 50mm f1.2 ASPH | The Leica Noctilux-M 50mm f/1.2 ASPH., a re-issue of one of the most famous M-mount lenses with a modern touch. It has a unique aesthetic that gives images a soft and dreamy look with beautiful bokeh when shot at an open aperture, which is extremely fast at f/1.2. This allows you to control the depth of field and shoot in low light conditions handheld. The lens has a distinct “slightly soft” rendering that is characteristic of Noctilux lenses. The optical design is almost the same as the original 1966 lens, giving it a classic and vintage feel. It has two large-diameter aspherical elements and eight elements in five groups, which correct spherical aberrations and distortion and improve clarity. The lens is versatile and rugged enough for everyday use. It comes in a packaging based on the original design and includes a transparent plastic container. | prime | FF | 50 | 3.3′ / 1 m | 6/4 | 16 | Ø49mm | 14.3 oz / 405 g | https://geni.us/e4J1Kr | https://adorama.rfvk.net/yRaEBW | https://bhpho.to/3Jb3WLE | Adorama / B&H | ||||
Summilux M 50mm f1.4 ASPH | disc. | prime | FF | 50 | 2.3′ / 70 cm | 8/5 | -- | Ø46mm | 11.8 oz / 335 g | https://geni.us/F87crzB | https://adorama.rfvk.net/mgLr01 | https://bhpho.to/3Dg5NuU | Adorama / B&H | ||||
Summilux M 50mm f1.4 ASPH *Black Chrome | disc. | prime | FF | 50 | 2.3′ / 70 cm | 8/5 | -- | Ø43mm | 11.8 oz / 335 g | -- | https://adorama.rfvk.net/LPjoWY | https://bhpho.to/3HcfmvS | Adorama / B&H | ||||
Summilux M 50mm f1.4 ASPH (2023) | The Leica Summilux-M 50mm f/1.4 ASPH., a versatile and fast lens with a redesigned housing and updated optics. It has a 50mm focal length that is ideal for many situations and a f/1.4 aperture that gives you high-speed performance, low-light capability, and depth of field control. The lens has an improved optical design that is optimized for newer high-resolution sensors and delivers sharper, clearer, and more contrasty images. It also has one aspherical element that reduces spherical aberrations and distortion for accurate rendering. The lens has a new 11-blade diaphragm that creates smoother and rounder bokeh when using middle apertures. The lens has a sleek and lightweight body that matches the Summilux-M 35mm and a retractable lens hood. The lens also has an improved minimum focusing distance of 1.5’. | prime | FF | 50 | 1.5' / 45 cm | 8/5 | 11 | Ø46mm | 11.9 oz / 337 g | https://geni.us/Ayez0 | adorama.rfvk.net/q44qYY | https://bhpho.to/3myF9In | Adorama / B&H | ||||
Summilux M 50mm f1.4 ASPH (2025) | prime | FF | 50 | 27.6" / 70 cm | 7/5 | 12 | Ø46mm | 14.7 oz / 417 g | https://bhpho.to/43hiP93 | B&H | |||||||
Summicron M 50mm f2 | The Leica Summicron-M 50mm f/2, a fast and sharp normal lens with a versatile and compact design. It has a f/2 aperture that lets you shoot in low light and control the depth of field. It has a six elements in four groups optical design that gives you even brightness and sharpness, high contrast, and minimal distortion across the image. It has a manual focus system that lets you get close to your subjects, up to 2.3’ with a 1:11.5 magnification ratio. It also has a retractable lens hood that protects the front element and prevents lens flare and ghosting. The lens has a 39mm thread for filters. | prime | FF | 50 | 2.3′ / 70 cm | 6/4 | -- | Ø39mm | 8.5 oz / 240 g | https://geni.us/nAuDB | https://adorama.rfvk.net/DVYAJd | https://bhpho.to/3HwIBuV | B&H | ||||
Summicron M 50mm f2 Safari | disc. | prime | FF | 50 | 2.3′ / 70 cm | 6/4 | -- | Ø39mm | 8.5 oz / 240 g | -- | https://bhpho.to/3HiT0Kj | Adorama / B&H | |||||
APO Summicron M 50mm f2 ASPH | The Leica APO-Summicron-M 50mm f/2 ASPH., a fast and sharp standard lens with an apochromatic optical design. It uses special glass elements to focus different colors at the same point, eliminating chromatic aberrations. It also has one aspherical element and a floating mechanism to correct spherical aberrations and keep the image quality consistent at any focus distance, from 2.3’ to infinity. The lens is compact and easy to use, making it a great everyday lens. It has a manual focus system with a focusing tab for precise control. | prime | FF | 50 | 2.3′ / 70 cm | 8/5 | -- | Ø39mm | 10.6 oz / 300 g | https://geni.us/4KUhkem | https://adorama.rfvk.net/9Wmxr3 | https://bhpho.to/3kKbn2f | Adorama / B&H | ||||
Summarit M 50mm f2.4 | disc. | prime | FF | 50 | 2.6′ / 80 cm | 6/4 | 9 | Ø46mm | 3.7 oz / 105 g | -- | https://adorama.rfvk.net/rn9eB3 | https://bhpho.to/3R8IDvZ | Adorama / B&H | ||||
Leica Noctilux 75mm f1.25 ASPH | The Leica Noctilux-M 75mm f/1.25 ASPH., a fast and unique portrait lens with a wide aperture. It can isolate subjects and create a distinctive look in low light. The lens has a complex optical design that uses special glass elements to eliminate chromatic aberrations and color fringing and give high clarity. It also has two aspherical elements and a floating mechanism to improve sharpness and dispersion and keep the image quality consistent at any focus distance, from 2.8’ to infinity. The lens also has an 11-blade diaphragm that creates smooth and round bokeh and a lens hood that reduces lens flare and ghosting. | prime | FF | 75 | 2.8′ / 85 cm | 9/6 | 11R | Ø67mm | 2.3 lb / 1055 g | https://geni.us/BaFMs | https://adorama.rfvk.net/5bWmxN | https://bhpho.to/3Hxi0Oh | Adorama / B&H | ||||
APO Summicron M 75mm f2 ASPH | The Leica APO-Summicron-M 75mm f/2 ASPH., a sharp and bright portrait lens with a refined optical design. It uses anomalous partial dispersion glass glass elements to correct chromatic aberrations and color fringing and make it apochromatic. It also has an aspherical element and a floating mechanism to correct spherical aberrations and keep the image quality consistent at any focus distance, from 2.3’ to infinity. The lens is compact and has a retractable lens hood and a 49mm thread for filters. | prime | FF | 75 | 2.3′ / 70 cm | 7/5 | -- | Ø49mm | 15.17 oz / 430 g | https://geni.us/kunbT29 | https://adorama.rfvk.net/a1bY4M | https://bhpho.to/3XDlQen | Adorama / B&H | ||||
Summarit M 75mm f2.4 | disc. | prime | FF | 75 | 2.3′ / 70 cm | 6/4 | 11 | Ø46mm | 11.5 oz / 325 g | -- | https://adorama.rfvk.net/Gjxo2L | https://bhpho.to/3XHys48 | Adorama / B&H | ||||
Summarit M 75mm f2.5 | disc. | prime | FF | 75 | -- | -- | -- | -- | -- | -- | https://adorama.rfvk.net/VyJR0E | https://amzn.to/3HtzZEf | Adorama / B&H | ||||
Summilux M 90mm f1.5 | The Leica Summilux-M 90mm f/1.5 ASPH., a fast and sharp portrait lens with a wide aperture. It can isolate subjects and create a distinctive look in low light. The lens has a complex optical design with two aspherical elements and a floating mechanism that correct optical errors and give high clarity. The lens has a bright f/1.5 aperture that creates smooth and round bokeh. The lens also has a lens hood that reduces lens flare and ghosting. | prime | FF | 90 | 3.28′ / 1 m | 8/6 | 11R | Ø67mm | 2.22 lb / 1010 g | https://geni.us/cmszvHh | https://adorama.rfvk.net/oexPBm | https://bhpho.to/3wtwl8f | Adorama / B&H | ||||
APO Summicron M 90mm f2 ASPH | The Leica APO-Summicron-M 90mm f/2 ASPH. is a fast and sharp short telephoto lens with an apochromatic optical design. It uses two anomalous partial dispersion glass glass elements to correct chromatic aberrations and color fringing and make it apochromatic. It also has one aspherical element and two high refractive index glass elements to correct spherical aberrations and distortion and give high sharpness. The lens has a manual focus system that lets you get close to your subjects, up to 3.3’. The lens is compact and has a retractable lens hood. | prime | FF | 90 | 3.28′ / 1 m | 8/6 | 11R | Ø55mm | 1.1 lb / 500 g | https://geni.us/OyOjsPx | https://adorama.rfvk.net/WDZJEX | https://bhpho.to/3JcWzTN | |||||
APO Summicron M 90mm f2 ASPH * Safari | disc. | prime | FF | 90 | 3.3′ / 1 m | 5/5 | 11R | Ø55mm | 1.1 lb / 500 g | -- | Adorama / B&H | ||||||
Thambar-M 90mm f2.2 | disc. | prime | FF | 90 | 3.3′ / 1 m | 4/3 | 20 | Ø49mm | 1.1 lb / 500 g | -- | https://adorama.rfvk.net/0JgXzJ | https://bhpho.to/3DhSiuB | Adorama / B&H | ||||
Summarit M 90mm f2.4 | disc. | prime | FF | 90 | 3′ / 90 cm | 5/4 | 11 | Ø46mm | 12.2 oz / 346 g | -- | https://adorama.rfvk.net/EaLGAK | https://bhpho.to/3HyXnB6 | Adorama | ||||
Summarit M 90mm f2.5 | disc. | prime | FF | 90 | -- | -- | -- | -- | -- | -- | https://adorama.rfvk.net/n1qjVX | Adorama / B&H | |||||
Macro-Elmar M 90mm f4 | The Leica Macro-Elmar-M 90mm f/4, a compact and unique short telephoto lens with a retractable design. It works with the Macro-Adapter-M for close-up shooting. It has a four elements in four groups optical design that gives you sharp and even images at any aperture and focus. It also has a coating that reduces lens flare and ghosting and improves contrast and color. The lens has a manual focus system that lets you get close to your subjects, up to 2.6’ with a 1:6.7 magnification ratio. The lens can also focus closer, up to 16.1" with a 1:2 magnification ratio, when used with the Macro-Adapter-M and a camera with live view. The lens can still focus at infinity with the Macro-Adapter-M because of its retractable design. | prime | FF | 90 | 2.6′ / 80 cm | 4/4 | -- | Ø39mm | 8.1 oz / 230 g | https://geni.us/EMIzo7D | https://adorama.rfvk.net/6b0XzG | https://bhpho.to/3HtAgqL | Adorama / B&H | ||||
APO-Telyt M 135mm f3.4 | The Leica APO-Telyt-M 135mm f/3.4 is a long and sharp telephoto lens with an apochromatic optical design. It has a long focal length that creates a pleasing visual compression and a complex optical design that corrects distortion and light fall-off for accurate and clean images. It also has an apochromatic design that eliminates chromatic aberrations and color fringing for high clarity, contrast, and color fidelity. The lens has a manual focus system that lets you focus as close as 4.9’ with a 1:9 magnification ratio. It also has a retractable lens hood that prevents lens flare and ghosting in bright light. | prime | FF | 135 | 4.9′ / 1.5 m | 5/4 | -- | Ø49mm | 15.9 oz / 450 g | https://geni.us/oHcwFVw | https://adorama.rfvk.net/ORkoEn | https://bhpho.to/3j9LxnN | |||||
Leica Zooms | |||||||||||||||||
Tri Elmart M 16-18-21mm f4 ASPH | The Leica Tri-Elmar-M 16-18-21mm f/4 ASPH. is a super wide-angle lens with three focal lengths in one. You can switch between 16mm, 18mm, and 21mm focal lengths to change your field of view. The lens has a pair of aspherical elements and a floating mechanism that correct distortion, field curvature, and spherical aberrations and give you sharp and accurate images of interior and architectural subjects. The lens has a manual focus system and a minimum focusing distance of 1.6’ that keep the image quality consistent at any focal length. The lens is compact and has a lens hood and a 67mm thread for filters. | zoom | FF | 16-21 | 1.6' / 50 cm | 10/7 | -- | Ø67mm | 11.8 oz / 335 g | https://geni.us/2CDClOF | adorama.rfvk.net/7mELBg | https://bhpho.to/3JhgmBF |
Leitz Cine Lenses
Leitz cine lenses are high-quality, professional-grade lenses designed for film and video industry use. They are manufactured by Leitz, a Leica company with a long history of producing precision optics. These cine lenses are known for their exceptional image quality and color accuracy, making them popular among cinematographers and directors. They feature smooth focus and aperture adjustments, which are essential for capturing precise and smooth camera movements. Leitz cine lenses come in a wide range of focal lengths and are available for various mount types. They are built to withstand the rigors of professional use and are known for their durability and reliability on set.
This particular set is designed for full-frame sensors for the Leica M mount.
Lens Name | Min. Focus | Elements | Front | M Links | ||
---|---|---|---|---|---|---|
Leitz Thalia 24mm T3.6 | 7.8" / 19.8 cm | -- | 15 | 95mm | ||
Leitz Thalia 30mm T2.9 | 19.7" / 50.0 cm | -- | 15 | 95mm | ||
Leitz Thalia 35mm T2.6 | 21.7" / 55.1 cm | -- | 15 | 95mm | ||
Leitz Thalia 45mm T2.9 | 23.6" / 59.9 cm | -- | 15 | 95mm | ||
Leitz Thalia 55mm T2.8 | 11.8" / 30.0 cm | -- | 15 | 95mm | ||
Leitz Thalia 70mm T2.6 | 19.7" / 50.0 cm | -- | 15 | 95mm | ||
Leitz Thalia 100mm T2.2 | 27.56" / 70.00 cm | -- | 15 | 95mm | ||
Leitz Thalia 120mm T2.6 | 22.4" / 56.9 cm | -- | 15 | 95mm | ||
Leitz Thalia 180mm T3.6 | 5' / 1.5 m | -- | 15 | 95mm | ||
Leitz Cine 21mm f1.4 | 27.6" / 0.7 m | Ø77mm | B&H | M | ||
Leitz Cine 24mm f1.4 | 27.6" / 0.7 m | Ø77mm | B&H | M | ||
Leitz Cine 28mm f1.4 | 27.6" / 0.7 m | Ø77mm | B&H | M | ||
Leitz Cine 35mm f1.4 | 27.6" / 0.7 m | Ø77mm | B&H | M | ||
Leitz Cine 50mm f1.4 | 27.6" / 0.7 m | Ø77mm | B&H | M | ||
Leitz Cine 50mm f0.95 | 39.4" / 1 m | Ø77mm | B&H | M | ||
Leitz Cine 75mm f2.0 | 27.6" / 0.7 m | Ø77mm | B&H | M | ||
Leitz Cine 90mm f2.0 | 39.4" / 1 m | Ø77mm | B&H | M |
Third-Party Leica M Lenses
While Leica lenses are great in that they often hold their value or even increase in value over the years, third-party lenses are sometimes a nice option for those looking for daily drivers or those who want to maybe test a specific focal length and aperture before investing in the Leica equivalent.
Some third-party lenses have even been seen to have increased their value over the years.
I recommend only buying third-party lenses if you also have a Leica M digital body to check the focus coupling. Buying something for a film camera might cost you a few rolls of film before you realize the focus is off.
Many of these third-party lenses also use classic builds with exposed helicoids. Keep an eye on these and clean them of grease buildup or clumps that could break away and find their way onto your shutter or sensor.
Voigtlander / Cosina M-Mount Lenses
Voigtlander is a brand of camera lenses and photographic equipment known for its high-quality manual focus lenses. It is owned by the Japanese company Cosina, which has a long history of producing precision optics. I don’t personally think they are very high quality, as I get a lot of bad lenses from Cosina/Voigtlander, but I like their designs and do my own QC. Maybe 30% of the lenses I get from them must be returned. But they are inexpensive enough to justify this annoyance.
Voigtlander makes some more interesting designs, and they now have a few different lens styles and builds. They have high-quality, more traditional builds found in some of the Ultrons or APO lenses, and now they are doing more classic and vintage lenses made with brass using more classic or traditional builds.
I’ve collected all their vintage lenses; many have this sticky focus issue. I see many people sending lenses back because of this sticky focus. This is a design flaw, but not entirely, and it’s easy to fix.
What happens is that the helicoids are greased, and as these lenses sit in factories or shipping crates, the grease moves and can get displaced, leaving some part of the helicoid with less grease than the other. The best way to fix it fast is to extend the lens and set it face down overnight. Do this for a few days while working on the focus and using the lens. This issue will be resolved in a couple of days.
Be careful to check the lenses regularly. With these exposed helicoids and grease, there is always a risk that a glob of grease could end up on your sensor or your shutter. Keep the internals of the lens clean. I’ve had it happen before, and it’s not fun.
To understand what all the different Voigtlander names mean, I’ve built this little guide.
Any Voigtlander lens should be able to last you a lifetime if you take care of it.
Voigtlander VM Lenses | Reviews | Format | Focal Length | 1.5x 35mm Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Price | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voigtlander VM 10mm f5.6 Heliar | no | no | FF | 10 | 15 | 1.6' / 50 cm | 13/10 | 10R | none | 11 oz / 312 g | B&H | ||
Voigtlander VM 15mm f4.5 Heliar III | https://alikgriffin.com/Voigtlander-15mm-f4-5-heliar-iii-review-sample-images/ | no | no | FF | 15 | 22.5 | 1.6' / 50 cm | 11/9 | 10R | Ø58mm | 8.7 oz / 247 g | ||
Voigtlander VM 21mm f1.4 Nokton | no | no | FF | 21 | 31.5 | 1.64' / 50 cm | 13/11 | 12 | Ø62mm | 1.06 lb / 480 g | B&H | ||
Voigtlander VM 21mm f1.8 Ultron | no | no | FF | 21 | 31.5 | 1.6' / 50 cm | 13/11 | 10 | Ø58mm | 14.5 oz / 412 g | B&H | ||
Voigtlander VM 21mm f3.5 Color Skopar | no | no | FF | 21 | 31.5 | 19.7" / 0.5 m | 9/8 | 10 | Ø39mm | 6.3 oz / 180 g | B&H | ||
Voigtlander VM 21mm f3.5 Color Skopar Vint | no | no | FF | 21 | 31.5 | 19.7" / 0.5 m | 9/8 | 10 | Ø39mm | 7.8 oz / 220 g | B&H | ||
Voigtlander VM 21mm f4 P Color-Skopar | no | no | FF | 21 | 31.5 | 1.6' / 50 cm | 8/6 | 10 | Ø39mm | 4.8 oz / 136 g | B&H | ||
Voigtlander VM 28mm f1.5 Nokton Type I/II | no | no | FF | 28 | 42 | 19.7" / 50 cm | 10/8 | 12 | Ø43mm | 11.6 oz / 330 g | B&H | ||
Voigtlander VM 28mm f2 Ultron | no | no | FF | 28 | 42 | 2.3' / 70 cm | 10/8 | 10 | Ø46mm | 8.6 oz / 244 g | B&H | ||
Voigtlander VM 28mm f2 Ultron Vint Type-I | no | no | FF | 28 | 42 | 19.7" / 0.5 m | 10/7 | 10 | Ø39mm | 6.7 oz / 190 g | B&H | ||
Voigtlander VM 28mm f2 Ultron Vint Type-II | no | no | FF | 28 | 42 | 19.7" / 0.5 m | 10/7 | 10 | Ø39mm | 8.1 oz / 230 g | B&H | ||
Voigtlander VM 28mm Color-Skopar 28mm f2.8 | no | no | FF | 28 | 42 | 19.7" / 50 cm | 8/5 | 10 | Ø39mm | 3.7 oz / 106 g | B&H | ||
Voigtlander VM 35mm f1.2 Nokton II | no | no | FF | 35 | 52.5 | 1.6' / 50 cm | 10/7 | 12 | Ø52mm | 1 lb / 470 g | B&H | ||
Voigtlander VM 35mm f1.2 Nokton III | no | no | FF | 35 | 52.5 | 1.6' / 50 cm | 9/7 | 12 | Ø52mm | 11.71 oz / 332 g | B&H | ||
Voigtlander VM 35mm f1.4 Nokton Classic II MC/SC | no | no | FF | 35 | 52.5 | 2.3' / 70 cm | 8/6 | 10 | Ø43mm | 6.67 oz / 189 g | B&H | ||
Voigtlander VM 35mm f1.5 Nokton Vintage | no | no | FF | 35 | 52.5 | 19.7" / 50 cm | 9/6 | 12 | Ø39mm | 10 oz / 284 g | B&H | ||
