This is a list of all available Leica M lenses that I’ve been able to find. There are many more Leica lenses but most of them are no longer in production so I’m trying to make this a list of lenses you can still easily buy.
*Super quick note when buying expensive gear. If you’re in the USA and use a B&H Payboo card, B&H photo will eat the tax fee from orders on their site. This could save you a lot of money when buying these lenses. Just pay it off right away because it’s 30% interest. Adorama has a similar Edge Credit card that gives you 5% off purchases.
Leica M-Mount Lenses
This Leica M-Mount Lens list includes just about everything I could find. I’m now including minimum focus distance as that’s go
Leica M Prime Lenses
If you want a Leica lens and you’re on a budget, the 35mm Summilux or Summicron is pretty amazing. Leica lenses often hold their value over the years or even go up in value. Some people are saying silver lenses have a slightly higher resale value than black lenses.
In the past, there was a difference between the back and silver lenses, and often silver lenses had a higher resale value. Often the silver lenses were using a brass base whereas the black was aluminum and the black lenses were lighter. Today black and silver lenses are the same weight, which means both black and silver are likely using an aluminum base with brass helicoids.
Lens Name | Notes | Min. Focus | Elements | Aperture | Filters | Weight | Links | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Elmar M 18mm f3.8 ASPH | disc. | prime | FF | 18 | 2.3′ / 70 cm | 8/7 | 9 | 10.9 oz / 310 g | B&H | ||||||
Summilux M 21mm f1.4 ASPH | prime | FF | 21 | 2.3′ / 70 cm | 10/8 | 1.3 lb / 580 g | https://amzn.to/401dP4p | Adorama | / B&H | ||||||
Super Elmar M 21mm f3.4 ASPH | prime | FF | 21 | 2.3′ / 70 cm | 8/7 | Ø46mm | 9.8 oz / 279 g | Adorama | / B&H | ||||||
Summilux M 24mm f1.4 ASPH | disc. | prime | FF | 24 | 2.3′ / 70 cm | 10/8 | 1.1 lb / 500 g | Adorama | / B&H | ||||||
Elmar M 24mm f3.8 ASPH | disc. | prime | FF | 24 | 2.3′ / 70 cm | 8/6 | Ø46mm | 9.2 oz / 260 g | Adorama | / B&H | |||||
Summilux M 28mm f1.4 | prime | FF | 28 | 2.3′ / 70 cm | 10/7 | Ø49mm | 15.5 oz / 440 g | Adorama | / B&H | ||||||
Summicron M 28mm f2 ASPH | prime | FF | 28 | 2.3′ / 70 cm | 9/6 | 10 | Ø46mm | 9.1 oz / 257 g | Adorama | / B&H | |||||
Summicron M 28mm f2 ASPH *Safari | disc. | prime | FF | 28 | 2.3′ / 70 cm | 9/6 | 10 | -- | |||||||
Elmarit M 28mm f2.8 ASPH | prime | FF | 28 | 2.3′ / 70 cm | 8/6 | 10 | Ø39mm | 6.2 oz / 175 g | Adorama | / B&H | |||||
Summicron M 28mm f5.6 | prime | FF | 28 | 3.3′ / 1 m | 6/4 | 8 | Ø34mm | 5.8 oz / 165 g | Adorama | / B&H | |||||
Summilux M 35mm f1.4 ASPH | prime | FF | 35 | 2.3′ / 70 cm | 9/5 | 9 | Ø46mm | 11.3 oz / 320 g | Adorama | / B&H | |||||
Summilux M 35mm f1.4 ASPH | prime | FF | 35 | 1.3′ / 40 cm | 9/5 | 11 | Ø46mm | 11.9 oz / 338 g | B&H | ||||||
APO-Summicron M 35mm f2 ASPH | prime | FF | 35 | 11.8″ / 30 cm | 10/5 | 11 | Ø39mm | 11.3 oz / 320 g | Adorama | / B&H | |||||
Summicron M 35mm f2 ASPH | prime | FF | 35 | 2.3′ / 70 cm | 7/5 | 11 | Ø39mm | 9 oz / 255 g | Adorama | / B&H | |||||
Summicron M 35mm f2 ASPH *Black Chrome | disc. | prime | FF | 35 | 2.3′ / 70 cm | 7/5 | 11 | -- | |||||||
Summarit M 35mm f2.4 ASPH | disc. | prime | FF | 35 | 2.6′ / 80 cm | 6/4 | 9 | Ø46mm | 6.9 oz / 197 g | Adorama | / B&H | ||||
Noctilux M 50mm f0.95 ASPH | prime | FF | 50 | 3.3′ / 1 m | 8/5 | Ø60mm | 1.5 lb / 700 g | Adorama | / B&H | ||||||
Noctilux M 50mm f1.2 ASPH | prime | FF | 50 | 3.3′ / 1 m | 6/4 | 16 | Ø49mm | 14.3 oz / 405 g | Adorama | / B&H | |||||
Summilux M 50mm f1.4 ASPH | prime | FF | 50 | 2.3′ / 70 cm | 8/5 | Ø46mm | 11.8 oz / 335 g | Adorama | / B&H | ||||||
Summilux M 50mm f1.4 ASPH *Black Chrome | prime | FF | 50 | 2.3′ / 70 cm | 8/5 | Ø43mm | 11.8 oz / 335 g | Adorama | / B&H | ||||||
Summilux M 50mm f1.4 ASPH | prime | FF | 50 | 1.5' / 45 cm | 8/5 | 11 | Ø46mm | 11.9 oz / 337 g | Adorama | / B&H | |||||
Summicron M 50mm f2 | prime | FF | 50 | 2.3′ / 70 cm | 6/4 | Ø39mm | 8.5 oz / 240 g | Adorama | / B&H | ||||||
Summicron M 50mm f2 Safari | disc. | prime | FF | 50 | 2.3′ / 70 cm | 6/4 | Ø39mm | 8.5 oz / 240 g | B&H | ||||||
APO Summicron M 50mm f2 ASPH | prime | FF | 50 | 2.3′ / 70 cm | 8/5 | Ø39mm | 10.6 oz / 300 g | Adorama | / B&H | ||||||
Summarit M 50mm f2.4 | disc. | prime | FF | 50 | 2.6′ / 80 cm | 6/4 | 9 | Ø46mm | 3.7 oz / 105 g | Adorama | / B&H | ||||
Leica Noctilux 75mm f1.25 ASPH | prime | FF | 75 | 2.8′ / 85 cm | 9/6 | 11R | Ø67mm | 2.3 lb / 1055 g | Adorama | / B&H | |||||
APO Summicron M 75mm f2 ASPH | prime | FF | 75 | 2.3′ / 70 cm | 7/5 | Ø49mm | 15.17 oz / 430 g | Adorama | / B&H | ||||||
Summarit M 75mm f2.4 | disc. | prime | FF | 75 | 2.3′ / 70 cm | 6/4 | 11 | Ø46mm | 11.5 oz / 325 g | Adorama | / B&H | ||||
Summarit M 75mm f2.5 | disc. | prime | FF | 75 | -- | -- | -- | -- | -- | Adorama | / B&H | ||||
Summilux M 90mm f1.5 | prime | FF | 90 | 3.28′ / 1 m | 8/6 | 11R | Ø67mm | 2.22 lb / 1010 g | Adorama | / B&H | |||||
APO Summicron M 90mm f2 ASPH | prime | FF | 90 | 3.28′ / 1 m | 8/6 | 11R | Ø55mm | 1.1 lb / 500 g | Adorama | / B&H | |||||
APO Summicron M 90mm f2 ASPH * Safari | disc. | prime | FF | 90 | 3.3′ / 1 m | 5/5 | 11R | Ø55mm | 1.1 lb / 500 g | -- | |||||
Thambar-M 90mm f2.2 | disc. | prime | FF | 90 | 3.3′ / 1 m | 4/3 | 20 | Ø49mm | 1.1 lb / 500 g | Adorama | / B&H | ||||
Summarit M 90mm f2.4 | disc. | prime | FF | 90 | 3′ / 90 cm | 5/4 | 11 | Ø46mm | 12.2 oz / 346 g | Adorama | / B&H | ||||
Summarit M 90mm f2.5 | disc. | prime | FF | 90 | -- | -- | -- | -- | -- | Adorama | |||||
Macro-Elmar M 90mm f4 | prime | FF | 90 | 2.6′ / 80 cm | 4/4 | Ø39mm | 8.1 oz / 230 g | Adorama | / B&H | ||||||
APO-Telyt M 135mm f3.4 | prime | FF | 135 | 4.9′ / 1.5 m | 5/4 | Ø49mm | 15.9 oz / 450 g | Adorama | / B&H | ||||||
Leica Zooms | |||||||||||||||
Tri Elmart M 16-18-21mm f4 ASPH | zoom | FF | 16-21 | 1.6' / 50 cm | 10/7 | Ø67mm | 11.8 oz / 335 g | Adorama | / B&H |
Leitz Cine
Leitz cine lenses are high-quality, professional-grade lenses that are designed for use in the film and video industry. They are manufactured by Leitz, a Leica company with a long history of producing precision optics. These cine lenses are known for their exceptional image quality and color accuracy, making them popular among cinematographers and directors. They feature smooth focus and aperture adjustments, which are essential for capturing precise and smooth camera movements. Leitz cine lenses come in a wide range of focal lengths and are available for various mount types. They are built to withstand the rigors of professional use and are known for their durability and reliability on set.
This particular set is designed for full-frame sensors for the Leica M mount.
Lens Name | Focal Length | Min. Focus | Elements | Front | Weight | M Links | ||
---|---|---|---|---|---|---|---|---|
Leitz Thalia 24mm T3.6 | 24 | 7.8" / 19.8 cm | -- | 15 | 95mm | 3.1 lb / 1.41 kg | ||
Leitz Thalia 30mm T2.9 | 30 | 19.7" / 50.0 cm | -- | 15 | 95mm | 3.3 lb / 1.5 kg | ||
Leitz Thalia 35mm T2.6 | 35 | 21.7" / 55.1 cm | -- | 15 | 95mm | 3 lb / 1.36 kg | ||
Leitz Thalia 45mm T2.9 | 45 | 23.6" / 59.9 cm | -- | 15 | 95mm | 3.2 lb / 1.45 kg | ||
Leitz Thalia 55mm T2.8 | 55 | 11.8" / 30.0 cm | -- | 15 | 95mm | 3.6 lb / 1.63 kg | ||
Leitz Thalia 70mm T2.6 | 70 | 19.7" / 50.0 cm | -- | 15 | 95mm | 2.3 lb / 1.04 kg | ||
Leitz Thalia 100mm T2.2 | 100 | 27.56" / 70.00 cm | -- | 15 | 95mm | 2.5 lb / 1.13 kg | ||
Leitz Thalia 120mm T2.6 | 120 | 22.4" / 56.9 cm | -- | 15 | 95mm | 3.7 lb / 1.68 kg | ||
Leitz Thalia 180mm T3.6 | 180 | 5' / 1.5 m | -- | 15 | 95mm | 3.6 lb / 1.63 kg | ||
Leitz Cine 21mm f1.4 | 21 | 27.6" / 0.7 m | Ø77mm | 1.13 lb / 515 g | M | B&H | ||
Leitz Cine 24mm f1.4 | 24 | 27.6" / 0.7 m | Ø77mm | 1.11 lb / 505 g | M | B&H | ||
Leitz Cine 28mm f1.4 | 28 | 27.6" / 0.7 m | Ø77mm | 1.06 lb / 480 g | M | B&H | ||
Leitz Cine 35mm f1.4 | 35 | 27.6" / 0.7 m | Ø77mm | 0.84 lb / 380 g | M | B&H | ||
Leitz Cine 50mm f1.4 | 50 | 27.6" / 0.7 m | Ø77mm | 1.03 lb / 466 g | M | B&H | ||
Leitz Cine 50mm f0.95 | 50 | 39.4" / 1 m | Ø77mm | 1.84 lb / 835 g | M | B&H | ||
Leitz Cine 75mm f2.0 | 75 | 27.6" / 0.7 m | Ø77mm | 1.26 lb / 572 g | M | B&H | ||
Leitz Cine 90mm f2.0 | 90 | 39.4" / 1 m | Ø77mm | 1.33 lb / 605 g | M | B&H |
Third-Party Leica M Lenses
While Leica lenses are great in that they often hold their value or even increase in value over the years, third-party lenses are sometimes a nice option for those looking for daily drivers or for those who want to maybe test a certain focal length and aperture before investing in the Leica equivalent.
Some third-party lenses have even been seen to have an increased their value over the years.
I do recommend you only buy third-party lenses if you also have a Leica M digital body so you can check the focus coupling. If you buy something for film, it might cost you a few rolls of film before realizing the focus is off.
A lot of these third-party lenses also use classic builds with exposed helicoids. Keep an eye on these and keep them clean of any grease build-up or clumps that could break away and find their way onto your shutter or sensor.
Voigtlander / Cosina M-Mount Lenses
Voigtlander is a brand of camera lenses and photographic equipment that is known for its high-quality, manual focus lenses. It is owned by the Japanese company Cosina, which has a long history of producing precision optics.
Voigtlander makes some more interesting designs and they now have a few different styles of lenses with totally different builds. They have their high quality more traditional builds found in some of the Ultrons or APO lenses, and now they are doing more Classic and Vintage lenses made with brass using more classic or traditional builds.
Warning For Their Vintage Line: I’ve collected all their Vintage lenses and a lot of them have this sticky focus issue and I see a lot of people sending lenses back because of this sticky focus. This is sort of a design flaw but not entirely and it’s easy to fix. What happens is the helicoids are greased and as these lenses sit in factories or in shipping crates the grease moves and can get displaced leaving some part of the helicoid with less grease than the other. The best way to fix it fast is to fully extend the lens and set it face down overnight. Do this for a few days while also working on the focus and of course using the lens, and this issue will resolve in a couple of days.
Be careful to check the lenses regularly. With these exposed helicoids and grease there is always a risk a glob of grease could end up on your sensor or on your shutter. Keep the internals of the lens clean to void this. I’ve had it happen before and it’s really not fun.
To understand what all the different Voigtlander names mean, I’ve built a little guide.
Any Voigtlander lens should be able to last you a lifetime if you take care of them.
Lens Name | Min. Focus | Elements | Iris | Filters | Weight | M Links | ||
---|---|---|---|---|---|---|---|---|
Voigtlander 10mm f5.6 Heliar VM | 10 | 1.6' / 50 cm | 13/10 | 10R | none | 11 oz / 312 g | B&H | M |
Voigtlander 10mm f5.6 Heliar E | 10 | 11.81" / 30 cm | 13/10 | 10 | none | 13.09 oz / 371 g | ||
Voigtlander 10.5mm f0.95 Nokton | 10.5 | 6.69" / 17 cm | 13/10 | 10 | Ø72mm | 1.29 lb / 586 g | ||
Voigtlander 12mm f5.6 Heliar | ||||||||
Voiglander 15mm f4.5 Heliar III VM | 15 | 1.6' / 50 cm | 11/9 | 10R | Ø58mm | 8.7 oz / 247 g | B&H | M |
Voiglander 15mm f4.5 Heliar III | 15 | 11.81" / 30 cm | 11/9 | 10 | Ø58mm | 10.37 oz / 294 g | ||
Voigtlander 17.5mm f0.95 Nokton | 17.5 | 5.9" / 14.99 cm | 13/9 | 10 | Ø58mm | 19.05 oz / 540 g | ||
Voigtlander 21mm f1.4 Nokton VM | 21 | 1.64' / 50 cm | 13/11 | 12 | Ø62mm | 1.06 lb / 480 g | B&H | M |
Voigtlander 21mm f1.4 Nokton E | 21 | 9.84" / 25 cm | 13/11 | 12 | Ø62mm | 1.23 lb / 560 g | ||
Voigtlander 21mm f1.8 Ultron | 21 | 1.6' / 50 cm | 13/11 | 10 | Ø58mm | 14.5 oz / 412 g | B&H | M |
Voigtlander 21mm f3.5 Color Skopar | 21 | 19.7" / 0.5 m | 9/8 | 10 | Ø39mm | 6.3 oz / 180 g | B&H | M |
Voigtlander 21mm f3.5 Color Skopar Vint | 21 | 19.7" / 0.5 m | 9/8 | 10 | Ø39mm | 7.8 oz / 220 g | B&H | M |
Voigtlander 21mm f3.5 Color Skopar E | 21 | 7.87" / 20 cm | 9/8 | 10 | Ø52mm | 8.11 oz / 230 g | ||
Voigtlander 21mm f4 P Color-Skopar | 21 | 1.6' / 50 cm | 8/6 | 10 | Ø39mm | 4.8 oz / 136 g | B&H | M |
Voigtlander 23mm f1.2 Nokton | 23 | 7.1" / 18 cm | 10/6 | 12R | Ø46mm | 7.7 oz / 219 g | ||
Voigtlander 25mm f0.95 Type II Nokton | 25 | 6.69" / 17 cm | 11/8 | 10 | Ø52mm | 15.34 oz / 435 g | ||
Voigtlander 27mm f2 Ultron | 27 | |||||||
Voigtlander 28mm f2 Ultron | 28 | 2.3' / 70 cm | 10/8 | 10 | Ø46mm | 8.6 oz / 244 g | B&H | M |
Voigtlander 28mm f2 Ultron Vint Type-I | 28 | 19.7" / 0.5 m | 10/7 | 10 | Ø39mm | 6.7 oz / 190 g | B&H | M |
Voigtlander 28mm f2 Ultron Vint Type-II | 28 | 19.7" / 0.5 m | 10/7 | 10 | Ø39mm | 8.1 oz / 230 g | B&H | M |
Voigtlander 29mm f0.8 Super Nokton | 29 | 1.2' / 37 cm | 11/7 | 12 | Ø62mm | 1.5 lb / 703 g | ||
Voigtlander 35mm f0.9 Nokton | 35 | 13.78" / 35 cm | 10/8 | 12 | Ø62mm | 17.3 oz / 492g | ||
Voigtlander 35mm f1.2 | 35 | 11.8" / 30 cm | 8/6 | 12 | Ø46mm | 6.9 oz / 196 g | ||
Voigtlander 35mm f1.2 Nokton SE | 35 | 11.81" / 30 cm | 9/7 | 12 | Ø58mm | 13.65 oz / 387 g | ||
Voigtlander 35mm f1.2 Nokton II | 35 | 1.6' / 50 cm | 10/7 | 12 | Ø52mm | 1 lb / 470 g | B&H | M |
Voigtlander 35mm f1.2 Nokton III | 35 | 1.6' / 50 cm | 9/7 | 12 | Ø52mm | 11.71 oz / 332 g | B&H | M |
Voigtlander 35mm f1.4 Nokton Classic E | 35 | 11.81" / 30 cm | 8/6 | 10 | Ø58mm | 9.24 oz / 262 g | ||
Voigtlander 35mm f1.4 Nokton Classic II MC/SC | 35 | 2.3' / 70 cm | 8/6 | 10 | Ø43mm | 6.67 oz / 189 g | B&H | M |
Voigtlander 35mm f1.5 Nokton Vintage | 35 | 19.7" / 50 cm | 9/6 | 12 | Ø39mm | 10 oz / 284 g | B&H | |
Voigtlander 35mm f1.7 Ultron | 35 | 1.6' / 50 cm | 9/7 | 10 | Ø46mm | 11.6 oz / 330 g | B&H | M |
Voigtlander 35mm f2 Ultron Vint | 35 | 1.9' / 58 cm | 8/5 | 10 | Ø39mm | 7.4 oz / 210 g | B&H | M |
Voigtlander 35mm f2 APO-Ultron Macro | 35 | 6.4" / 16.3 cm | 9/6 | 10 | Ø49mm | 9.3 oz / 265 g | ||
Voigtlander D35mm f2 APO-Ultron Macro | 35 | 6.4" / 16.3 cm | 9/6 | 10 | Ø52mm | 10.2 oz / 290 g | ||
Voigtlander 35mm f2 APO-Lanthar VM | 35 | 19.7" / 50 cm | 11/9 | 12 | Ø49mm | 10.7 oz / 304 g | B&H | M |
Voigtlander 35mm f2 APO-Lanthar | 35 | 13.78" / 35 cm | 11/9 | 12 | Ø49mm | 12.4 oz / 352 g | ||
Voigtlander 35mm f2.5 P II | 35 | 2.3' / 70 cm | 7/5 | 10 | Ø39mm | 4.7 oz / 134 g | B&H | M |
Voigtlander 40mm f1.2 Nokton VM | 40 | 1.6' / 50 cm | 8/6 | 10 | Ø52mm | 11.1 oz / 315 g | B&H | M |
Voigtlander 40mm f1.2 Nokton | 40 | 1.15' / 35 cm | 8/6 | 10 | Ø58mm | 14.82 oz / 420 g | ||
Voigtlander 40mm f1.2 Nokton SE | 40 | 1.15' / 35 cm | 8/6 | 10 | Ø58mm | 11.99 oz / 340 g | ||
Voigtlander 40mm f1.4 Nokton Classic | 40 | 2.3' / 70 cm | 7/6 | 10 | Ø43mm | 6.2 oz / 175 g | B&H | M |
Voigtlander 40mm f2.8 Heliar VM | 40 | 2.3' / 70 cm | 5/4 | 10 | Ø34mm | 4.6 oz / 131 g | B&H | M |
Voigtalnder 40mm f2.8 Heliar E | 40 | 19.7" / 50.04 cm | 5/3 | 10 | Ø37mm | 4.66 oz / 132 g | ||
Voigtlander 42.5mm f0.95 Nokton | 42.5 | 9.06" / 23 cm | 11/8 | 10 | Ø58mm | 1.26 lb / 571 g | ||
Voigtlander 50mm f1.0 Nokton MC VM | 50 | 35.4" / 90 cm | 9/7 | 12 | Ø62mm | 17.1 oz / 484 g | B&H | M |
Voigtlander 50mm f1.0 Nokton MC | 50 | 1.48' / 45 cm | 9/7 | 12 | Ø67mm | 22.9 oz / 650g | ||
Voigtlander 50mm f1.2 Nokton VM | 50 | 2.3' / 70 cm | 8/6 | 12 | Ø52mm | 12.1 oz / 344 g | B&H | M |
Voigtlander 50mm f1.2 Nokton | 50 | 1.48' / 45 cm | 8/6 | 12 | Ø58mm | 15.31 oz / 434 g | ||
Voigtlander 50mm f1.2 Nokton SE | 50 | 1.48' / 45 cm | 8/6 | 12 | Ø58mm | 13.51 oz / 383 g | ||
Voigtlander 50mm f1.5 Heliar Classic | 50 | 19.7" / 50 cm | 6/3 | 10 | Ø49mm | 9 oz / 255 g | B&H | M |
Voigtlander 50mm f1.5 Nokton MC | 50 | 2.3' / 70 cm | 6/5 | 10 | Ø49mm | 10.3 oz / 293 g | B&H | M |
Voigtlander 50mm f1.5 Nokton II MC | 50 | 2.3' / 70 cm | 8/7 | 12 | Ø43mm | 9 oz / 255 g | B&H | M |
Voigtlander 50mm f2 APO-Lanthar VM | 50 | 27.6" / 70 cm | 10/8 | 12 | Ø49mm | 10.2 oz / 288 g | B&H | M |
Voigtlander 50mm f2 APO-Lanthar Z | 50 | 13.78" / 35 cm | 10/8 | 12 | Ø52mm | 12.2 oz / 347 g | ||
Voigtlander 50mm f2 APO-Lanthar E | 50 | 1.48' / 45 cm | 10/8 | 12 | Ø49mm | 12.84 oz / 364 g | ||
Voigtlander 50mm f3.5 Heliar | 50 | 2.3' / 70 cm | 5/3 | 10 | Ø27mm | 7.4 oz / 209 g | B&H | M |
Voigtlander 60mm f0.95 Nokton | 60 | 1.12' / 34 cm | 11/8 | 10 | Ø77mm | 1.89 lb / 860 g | ||
Voiglander 65mm f2 APO Lanthar | 65 | 12.2" / 31 cm | 10/8 | 10 | Ø67mm | 1.38 lb / 625 g | ||
Voigtlander 75mm f1.5 Nokton | 75 | 2.3' / 70 cm | 7/6 | 12 | Ø58mm | 12.35 oz / 350 g | B&H | M |
Voigtlander 75mm f1.9 Ultron | 75 | |||||||
Voigtlander 90mm f2.8 APO-Skopar | 90 | 3' / 90 cm | 7/7 | 10 | Ø39mm | 8.8 oz / 250 g | B&H | M |
Voigtlander 110mm f2.5 APO-Lanthar Macro | 110 | 13.78" / 35 cm | 14/12 | 10 | Ø58mm | 1.7 lb / 771 g |
ZEISS M-Mount Lenses
The Zeiss manual lenses are a lot of fun and these M lenses have a very signature Zeiss look.
Build quality is great but not on the same level as Leica as some people say.
Today both Zeiss and Voigtlander are owned by Cosina so you’re going to get similar precision and build quality between these two brands and both are mostly made in Japan, although some lenses like the Zeiss 15mm are still made in Germany.
Sometimes over the years, these lenses can loosen up and I’ve seen people complain about this as a problem with the build quality. This is not a fault of Zeiss this is just what time does to things held together by tiny little screws. Leica lenses have similar issues and there are guides online on how you can get into the lens and tighten things up again, or you can always send them to a professional for tuning.
For this M line of lenses, Zeiss is holding onto the more classic rendering and classic build with designs that haven’t really changed in years. Voigtlander is doing more of the flashy stuff with more advanced lens formulas and optics with some gimmicks sprinkled on top.
Lens Name | Sensor | Focal Length | Min. Focus | Elements | Iris | Filters | Weight | M Links | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeiss Touit 12mm f2.8 | photo | no | yes | APS-C | 18 | 7.09" / 18 cm | 11/8 | 9 | Ø67mm | 9.17 oz / 260 g | ||
Zeiss Distagon 15mm f2.8 ZM | photo | no | no | FF | 15 | 11.8" / 30 cm | 11/9 | 10 | Ø72mm | 1.1 lb / 500 g | B&H | M |
Zeiss Batis18mm f2.8 | photo | yes | yes | FF | 18 | 9.84" / 25 cm | 11/10 | -- | Ø77mm | 11.64 oz / 330 g | ||
Zeiss Loxia 21mm f2.8 | photo | no | no | FF | 21 | 9.84" / 25 cm | 11/9 | -- | Ø52mm | 13.9 oz / 394 g | ||
Zeiss Biogon 21mm f2.8 ZM | photo | no | no | FF | 21 | 1.6' / 50 cm | 9/7 | 10 | Ø46mm | 10.6 oz / 300 g | B&H | M |
Zeiss Biogon 21mm f4.5 ZM | photo | no | no | FF | 21 | 1.6' / 50 cm | 8/6 | 10 | Ø46mm | 2.1 x 1.2" / 53 x 31 mm | B&H | M |
Zeiss Batis 25mm f2 | photo | yes | yes | FF | 25 | 7.87" / 20 cm | 10/8 | -- | Ø67mm | 11.82 oz / 335 g | ||
Zeiss Loxia 25mm f2.4 | photo | no | no | FF | 25 | 9.84" / 25 cm | 10/8 | -- | Ø52mm | 13.86 oz / 393 g | ||
Zeiss Distagon 25mm f2.8 ZS | photo | no | no | M42 | 25 | 6.69" / 16.99 cm | 10/8 | 9 | -- | -- | ||
Zeiss Distagon 25mm f2.8 ZM | photo | no | no | FF | 25 | 11.8" / 30 cm | 11/9 | 10 | Ø72mm | 1.1 lb / 500 g | B&H | M |
Zeiss Biogon 25mm f2.8 ZM | photo | no | no | FF | 25 | 1.6' / 50 cm | 9/7 | 10 | Ø46mm | 9.2 oz / 260 g | B&H | M |
Zeiss Biogon 28mm f2.8 ZM | photo | no | no | FF | 28 | 1.6' / 50 cm | 8/6 | 10 | Ø46mm | 7.8 oz / 220 g | B&H | M |
Zeiss Touit 32mm f1.8 | photo | no | yes | APS-C | 32 | 11.81" / 30 cm | 8/5 | 9 | Ø52mm | 7.41 oz / 210 g | ||
Zeiss Distagon 35mm f1.4 ZM | photo | no | no | FF | 35 | 2.3' / 70 cm | 10/7 | 10 | Ø49mm | 13.4 oz / 381 g | B&H | M |
Zeiss Distagon 35mm f2 ZS | photo | no | no | M42 | 35 | 11.81" / 30 cm | 9/7 | -- | Ø58mm | 1.17 lb / 530 g | ||
Zeiss Loxia 35mm f2 | photo | no | no | FF | 35 | 11.81" / 30 cm | 9/7 | -- | Ø52mm | 11.99 oz / 340 g | ||
Zeiss Biogon 35mm f2 ZM | photo | no | no | FF | 35 | 2.3' / 70 cm | 9/6 | 10 | Ø43mm | 8.5 oz / 240 g | B&H | M |
Zeiss Biogon 35mm f2.8 ZM | photo | no | no | FF | 35 | 2.3' / 70 cm | 7/5 | 10 | Ø43mm | 7.1 oz / 200 g | B&H | M |
Zeiss Batis 40mm f2 | photo | yes | yes | FF | 40 | 9.45" / 24 cm | 9/8 | -- | Ø67mm | 12.73 oz / 361 g | ||
Zeiss C Sonnar 50mm f1.5 ZM | photo | no | no | FF | 50 | 3' / 90 cm | 6/4 | 10 | Ø46mm | 8.8 oz / 250 g | B&H | M |
Zeiss Loxia 50mm f2 | photo | no | no | FF | 50 | 1.48' / 45 cm | 6/4 | -- | Ø52mm | 11.29 oz / 320 g | ||
Zeiss Planar 50mm f2 ZM | photo | no | no | FF | 50 | 2.3' / 70 cm | 6/4 | 10 | Ø43mm | 8.1 oz / 230 g | B&H | M |
Zeiss Touit 50mm f2.8 | photo | no | yes | APS-C | 50 | 5.91" / 15 cm | 14/11 | 9 | Ø52mm | 10.23 oz / 290 g | ||
Zeiss Batis 85mm f1.8 | photo | yes | yes | FF | 85 | 2.62' / 80 cm | 11/8 | -- | Ø67mm | 15.94 oz / 452 g | ||
Zeiss Loxia 85mm f2.4 | photo | no | no | FF | 85 | 2.62' / 80 cm | 7/7 | -- | Ø52mm | 1.31 lb / 594 g | ||
Zeiss Tele-Tessar 85mm f4 ZM | photo | no | no | FF | 85 | -- | 5/3 | -- | -- | 10.9 oz / 310 g | B&H | M |
Zeiss Batis 135mm f2.8 | photo | yes | yes | FF | 135 | 2.85' / 87 cm | 14/11 | -- | Ø67mm | 1.35 lb / 614 g | ||
Cine Supreme Prime | cine | no | no | FF/S35/APS | -- | -- | -- | -- | -- | -- | ||
ZEISS Supreme Prime 15mm T1.8 | cine | no | no | FF | 15 | 14" / 35.6 cm | -- | 114mm | 4.94 lb / 2.24 kg | |||
ZEISS Supreme Prime 18mm T1.5 | cine | no | no | FF | 18 | 14" / 0.4 m | -- | 16 | 114mm | 5 lb / 2.27 kg | ||
ZEISS Supreme Prme 21mm T1.5 | cine | no | no | FF | 21 | 13.7" / 0.3 m | -- | 16 | 95mm | 3.55 lb / 1.61 kg | ||
ZEISS Supreme Prime 25mm T1.5 | cine | no | no | FF | 25 | 10" / 0.3 m | -- | 16 | 95mm | 3.1 lb / 1.41 kg | ||
ZEISS Supreme Prime 29mm T1.5 | cine | no | no | FF | 29 | 13" / 0.3 m | -- | 16 | 95mm | 3.5 lb / 1.59 kg | ||
ZEISS Supreme Prime 35mm T1.5 | cine | no | no | FF | 35 | 13" / 0.3 m | -- | 16 | 95mm | 3.1 lb / 1.41 kg | ||
ZEISS Supreme Prime 40mm T1.5 | cine | no | no | FF | 40 | 16" / 0.4 m | -- | 16 | 95mm | 3.28 lb / 1.49 kg | ||
ZEISS Supreme Prime 50mm T1.5 | cine | no | no | FF | 50 | 18" / 0.5 m | -- | 16 | 95mm | 2.7 lb / 1.22 kg | ||
ZEISS Supreme Prime 65mm T1.5 | cine | no | no | FF | 65 | 2' / 0.6 m | -- | 16 | 95mm | 3.6 lb / 1.63 kg | ||
ZEISS Supreme Prime 85mm T1.5 | cine | no | no | FF | 85 | 33" / 0.8 m | -- | 16 | 95mm | 3.1 lb / 1.41 kg | ||
ZEISS Supreme Prime 100mm T1.5 | cine | no | no | FF | 100 | 45" / 1.1 m | -- | 16 | 95mm | 4.7" / 11.94 cm | ||
ZEISS Supreme Prime 135mm T1.5 | cine | no | no | FF | 135 | 53" / 1.3 m | -- | 18 | 114mm | 5 lb / 2.27 kg | ||
