This is a complete list of all the APS-C lenses for Sony. So if you’re shooting on any of the A6000 series cameras, these are the lenses you want.
List Of Sony E-Mount APS-C Lenses
35mm Equiv represents the perspective of the actual lens related to the traditional 35mm film standard. So when you hear someone refer to a 50mm lens with APS-C, that’s about 35mm because you have to include the 1.5X crop factor of APS-C. 35mm x 1.5 = 52.5mm.
Official Sony APS-C Lenses
This list includes all the lenses available for the Sony E mount that work on the APS-C sensor. Since Full-frame lenses also work on APS-C cameras, I’ve included them in the list, but you can only sort the list to show only APS-C designs.
Lens Name | Weather Sealed | IS | Format | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Prices | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APS-C Prime Lenses | prime | no,yes | yes | no | APS-C | ||||||||||
Sony 11mm f1.8 | prime | yes | no | APS-C | 11 | 16.5 | 4.7" / 12cm | 12/11 | 7R | ร55mm | 6.4 oz / 181g | https://geni.us/O5iUd | Amazon / Adorama / B&H | ||
Sony 15mm f1.4 G | prime | yes | no | APS-C | 15 | 22.5 | 6.7" / 17cm | 13/12 | 7R | ร55mm | 7.7 oz / 219g | https://geni.us/bawF | Amazon / Adorama / B&H | ||
Sony 16mm f2.8 | prime | no | no | APS-C | 16 | 24 | 9.45" / 24 cm | 5/5 | 7R | ร49mm | 2.4 oz / 68 g | https://geni.us/p1RT1 | Amazon / Adorama / B&H | ||
Sony 20mm f2.8 | prime | no | no | APS-C | 20 | 30 | 7.87" / 20 cm | 6/6 | 7R | ร49mm | 2.43 oz / 69 g | https://geni.us/njoQk | Amazon / Adorama / B&H | ||
Sony 24mm f1.8 ZA | prime | no | no | APS-C | 24 | 36 | 6.3" / 16 cm | 8/7 | 7R | ร49mm | 7.94 oz / 225 g | https://geni.us/irguPw1 | Amazon / Adorama / B&H | ||
Sony 30mm f3.5 Macro | prime | no | no | APS-C | 30 | 45 | 3.74" / 9.5 cm | 7/6 | 7R | ร49mm | 4.87 oz / 138 g | https://geni.us/5uJNz | Amazon / Adorama / B&H | ||
Sony 35mm f1.8 OSS | prime | no | yes | APS-C | 35 | 52.5 | 11.81" / 30 cm | 8/6 | 7R | ร49mm | 5.43 oz / 154 g | https://geni.us/WnY0z | Amazon / Adorama / B&H | ||
Sony 50mm f1.8 OSS | prime | no | yes | APS-C | 50 | 75 | 1.28' / 39 cm | 9/8 | 7R | ร49mm | 7.13 oz / 202 g | https://geni.us/kReB | Amazon / Adorama / B&H | ||
APS-C Zoom Lenses | zoom | no,yes | no | APS-C | |||||||||||
Sony 10-18mm f4 OSS | zoom | no | yes | APS-C | 10-18 | 15-27 | 9.84" / 25 cm | 10/8 | 7R | ร62mm | 7.94 oz / 225 g | https://geni.us/x8DvfHY | Amazon / Adorama / B&H | ||
Sony 10-20mm f4 PZ G | zoom | yes | no | APS-C | 10-20 | 15-30 | 5.1" / 13cm | 11/8 | 7R | ร62mm | 6.3 oz / 178g | https://geni.us/Pwl4 | Amazon / Adorama / B&H | ||
Sony 16-50mm f3.5-f5.6 OSS | zoom | no | yes | APS-C | 16-50 | 24-75 | 9.84" / 25 cm | 9/8 | 7R | ร40.5mm | 4.09 oz / 116 g | https://geni.us/xxOwfS | Amazon / Adorama / B&H | ||
Sony E 16-55mm f2.8 G Lens | zoom | yes | no | APS-C | 16-55 | 24-82 | 1.08' / 33 cm | 17/12 | 9R | ร67mm | 1.09 lb / 494 g | https://geni.us/QXALxd | Amazon / Adorama / B&H | ||
Sony 16-70mm f4 Vario-Tessar T* ZA OSS | zoom | no | yes | APS-C | 16-70 | 24-105 | 1.1' / 35 cm | 16/12 | 7R | ร55mm | 10.9 oz / 308 g | https://geni.us/bQBBVzm | Amazon / Adorama / B&H | ||
Sony 18-55mm f3.5-f5.6 OSS | zoom | no | yes | APS-C | 18-55 | 27-82.5 | 11/9 | ร49mm | https://geni.us/PvPx | Amazon | X | ||||
Sony 18-105mm f4 G OSS | zoom | no | yes | APS-C | 18-105 | 27-157.5 | 1.48' / 45 cm | 16/12 | 7R | ร72mm | 15.1 oz / 427 g | https://geni.us/IPs5V | Amazon / Adorama / B&H | ||
Sony 18-135mm f3.5-5.6 OSS | zoom | no | yes | APS-C | 18-135 | 18-135 | 1.48' / 45 cm | 16/12 | 7R | ร55mm | 11.5 oz / 326 g | https://geni.us/kJlVP | Amazon / Adorama / B&H | ||
Sony 18-200mm f3.5-f6.3 OSS | zoom | no | yes | APS-C | 18-200 | 27-300 | 11.81" / 30 cm | 17/12 | 7R | ร67mm | 1.43 lb / 649 g | https://geni.us/DAj9lkW | Amazon / Adorama / B&H | ||
Sony 55-210mm f4.5-f6.3 OSS | zoom | no | yes | APS-C | 55-210 | 82.5-315 | 3.28' / 1 m | 13/9 | 7R | ร49mm | 12.17 oz / 345 g | https://geni.us/F90RF | Amazon / Adorama / B&H | ||
Sony 70-350mm f4.5-6.3 G OSS | zoom | yes | yes | APS-C | 70-350 | 105-525 | 3.61' / 1.1 m | 19/13 | 7 | ร67mm | 1.38 lb / 625 g | https://geni.us/RV0u | Amazon / Adorama / B&H | ||
Sony 18-110mm f4 G OSS | zoom | yes | yes | APS-C | 18-110 | 27-165 | From : 15.75" / 40 cm | 18/15 | 7 | ร95mm | 2.4 lb / 1.1 kg | https://geni.us/Dsf0 | Amazon / Adorama / B&H |
Sony Lens Codes: OSS – Optical Steady Shot / T* – Zeiss’ unmatched multi-layer lens coating / ZA – Lenses by Zeiss for the Alpha cameras / G – Sony’s distinguished top quality lens / FE – Full Frame E mount
Japanese Third-Party Lenses
Fujifilm Cinema Lenses For Sony
Fujifilm is making Cine lenses for the E-Mount but also for the Fujifilm X-Mount. Fujifilm has been known for its legendary lenses. It’s nice to see them taking a consumer approach to the cine lenses.
These lenses also only cover super 35mm. So you must crop down your full-frame cameras to super 35mm.
Fujinon E Mount Cine Lenses | Format | S35 FF Equiv | Elements | Iris | Filters | Order Links | |||
---|---|---|---|---|---|---|---|---|---|
MK S35 Zoom | |||||||||
Fujinon E MK-R 18-55mm T2.9 | cine | no | no | S35 | 27-82.5mm | -- | 9 | ร82mm | B&H |
Fujinon E MK-R 50-135mm T2.9 | cine | no | no | S35 | 75-202.5mm | -- | 9 | ร82mm | B&H |
Gizmon Lenses
Gizmon, a small company out of southern Japan, has a few interesting pancake lenses.
Lens Name | Sensor | FF Equiv | Elements | Iris | Filters | E Links | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
GIZMON Wtulens 17mm | photo | no | no | FF | 25.5 | 2 | fixed | -- | -- | E | X |
GIZMON Wtulens L 17mm Ultra Thin | photo | no | no | FF | 25.5 | 2 | fixed | -- | -- | E | X |
GIZMON Utulens 17mm | photo | no | no | APS-C | 25.5 | -- | fixed | -- | -- | E |
Sigma APS-C Lenses
One of the best reasons to go with Sony APS-C over any other brand is the access to the Sigma lens brand. These lenses are very inexpensive for the quality you get. Sigma is one of the most popular 3rd party brands with a stellar reputation. You can’t go wrong with a Sigma APS-C lens.
Sigma E Mount Lenses | AF | Format | Focal Length | S35 FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sigma E 16mm f1.4 DC DN | photo | no | yes | APS-C | 16 | 24 | 9.8" / 25 cm | 16/13 | 9R | ร67mm | 14.29 oz / 405 g | Amazon / B&H |
Sigma E 23mm f1.4 DC DN C | photo | no | yes | APS-C | 23 | 34.5 | 9.8" / 25 cm | 13/10 | 9 | ร52mm | 11.6 oz / 330 g | Amazon / B&H |
Sigma E 30mm f1.4 DC DN | photo | no | yes | APS-C | 30 | 45 | 11.81" / 30 cm | 9/7 | 9R | ร52mm | 9.35 oz / 265 g | Amazon / B&H |
Sigma E 56mm f1.4 DC DN | photo | no | yes | APS-C | 56 | 84 | 1.64' / 50 cm | 10/6 | 9R | ร55mm | 9.88 oz / 280 g | Amazon / B&H |
Sigma E 10-18mm f2.8 DC DN | photo | yes | yes | APS-C | 10-18 | 15-27 | 4.6" / 11.7 cm | 13/10 | 7R | ร67mm | 9 oz / 255 g | Amazon / B&H |
Sigma E 18-50mm f2.8 DC DN | photo | no | yes | APS-C | 18-50 | 27-75 | 4.8" / 12.1 cm | 13/10 | 7R | ร55mm | 10.2 oz / 290 g | Amazon / B&H |
Sigma E 18-35mm T2 | cine | yes | no | S35/APS-C | 18-35 | 27-52.5 | 11" / 27.9 cm | -- | 9R | ร82mm | 3.3 lb / 1.5 kg | B&H |
Sigma E 50-100mm T2 | cine | yes | no | S35/APS-C | 50-100 | 75-150 | 3.2' / 96.5 cm | -- | 9R | ร82mm | 4.27 lb / 1940 g | B&H |
Tamron Sony APS-C Lenses
Tamron is now making lenses for the Sony APS-C system.
Tamron E Lenses | AF | IS | Format | Focal Length | S35 FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Order Links | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamron E 11-20mm f2.8 Di III-A RXD | zoom | yes | yes | no | APS-C | 11,20 | 16.5-30mm | 5.9" / 15 cm | 12/10 | 7R | ร67mm | 11.8oz / 335g | Amazon / B&H |
Tamron E 17-70mm f2.8 Di III-A VC RXD | zoom | yes | yes | yes | APS-C | 17,70 | 25.5-105mm | 7.5" / 19 cm | 16/12 | 9R | ร67mm | 1.2lb / 525g | Amazon / B&H |
Tamron E 18-200mm f3.5-6.3 Di III VC | zoom | yes | yes | yes | APS-C | 17,200 | 27-300mm | 1.64' / 0.5 m | 17/13 | 7 | ร62mm | 16.2oz / 459g | Amazon / B&H |
Tamron E 18-300mm f3.5-6.3 Di III-A VC VXD | zoom | yes | yes | yes | APS-C | 18,300 | 27-450mm | 5.9" / 15 cm | 19/5 | 7R | ร67mm | 21.9oz / 620g | Amazon / B&H |
Tokina Sony APS-C Lenses
Tokina has been rolling out some nice lenses lately, and it seems they are focusing on APS-C-specific lenses. Here are the lenses by Tokina for APS-C that are coming soon. Keep in mind they already have several full-frame lenses for the E-Mount.
Many great Tokina Full Frame E-Mount lenses will also work for your Super 35mm sensor camera. I’ve posted those on the Full Frame E-Mount list.
Tokina E Lenses | AF | IS | Focal Length | S35 FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Order Links | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tokina E 8mm f2.8 Fisheye | photo | no | no | no | APS-C | 8 | 12 | 3.9" / 10 cm | 11/9 | -- | none | 9.9 oz / 280 g | Amazon / B&H |
Tokina E 23mm f1.4 ATX-M | photo | no | yes | no | APS-C | 23 | 34.5 | 11.8" / 30 cm | 11/10 | 9 | ร52mm | 9.7 oz / 276 g | Amazon / B&H |
Tokina E SZ 33mm f1.2 MF | photo | no | no | no | APS-C | 33 | 49.5 | 19.7" / 0.5 m | 9/7 | 11 | ร62mm | 21.3 oz / 605 g | B&H |
Tokina E 33mm f1.4 ATX-M | photo | no | yes | no | APS-C | 33 | 49.5 | 1.3' / 40 cm | 10/9 | 9 | ร52mm | 10.1 oz / 285 g | Amazon / B&H |
Tokina E 56mm f1.4 ATX-M | photo | no | yes | no | APS-C | 56 | 84 | 23.6" / 0.6 m | 10/9 | 9 | ร52mm | 11.1 oz / 315 g | Amazon / B&H |
Tokina E SZ 300mm f8 Reflex | photo | no | yes | no | APS-C | 300 | 450 | -- | -- | -- | -- | -- | Amazon / B&H |
Tokina E SZ 600mm f7.1 Reflex | photo | no | no | no | APS-C | 600 | 900 | -- | -- | -- | -- | -- | Amazon / B&H |
Tokina E SZ 900mm f11 Reflex | photo | no | no | no | APS-C | 900 | 1350 | -- | -- | -- | -- | -- | Amazon / B&H |
Photo Zooms | photo | no | yes | no | APS-C | -- | -- | -- | -- | -- | -- | -- | |
Tokina E 11-18mm f2.8 ATX-M | photo | no | yes | no | APS-C | 11,18 | 16.5-27mm | 7.5" / 19 cm | 13/11 | 9R | ร67mm | 11.8 oz / 335 g | Amazon / B&H |
Tokina E 11-20mm T2.9 AT-X | cine | no | no | no | S35 | 11,20 | 16.5-30mm | 1.0' / 0.3 m | 14/12 | 9 | ร86mm | 2.43 lb / 1.1 kg | B&H |
Tokina E 25-75mm T2.9 | cine | no | no | no | S35 | 25,75 | 37.5-112.5mm | 2.4' / 74 cm | 18/15 | 9 | ร86mm | 7.8" / 199.1 mm | B&H |
Tokina E 50-135mm T2.9 II | cine | no | no | no | S35 | 50,135 | 75-202.5 | 39.6" / 1.0 m | 18/14 | 9 | ร86mm | 3.57 lb / 1.62 kg | B&H |
Zeiss APS-C Lenses
These are the Zeiss prime lenses for the Sony E-Mount. They are solid and very good, but they are also very expensive.
Lens Name | Sensor | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | E Links | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeiss Touit 12mm f2.8 | photo | no | yes | APS-C | 27 | 7.09" / 18 cm | 11/8 | 9 | ร67mm | 9.17 oz / 260 g | B&H | E | |
Zeiss Distagon 15mm f2.8 ZM | photo | no | no | FF | 22.5 | 11.8" / 30 cm | 11/9 | 10 | ร72mm | 1.1 lb / 500 g | X | ||
Zeiss Batis18mm f2.8 | photo | yes | yes | FF | 27 | 9.84" / 25 cm | 11/10 | -- | ร77mm | 11.64 oz / 330 g | B&H | E | X |
Zeiss Loxia 21mm f2.8 | photo | no | no | FF | 31.5 | 9.84" / 25 cm | 11/9 | -- | ร52mm | 13.9 oz / 394 g | B&H | E | X |
Zeiss Biogon 21mm f2.8 ZM | photo | no | no | FF | 31.5 | 1.6' / 50 cm | 9/7 | 10 | ร46mm | 10.6 oz / 300 g | X | ||
Zeiss Biogon 21mm f4.5 ZM | photo | no | no | FF | 31.5 | 1.6' / 50 cm | 8/6 | 10 | ร46mm | 2.1 x 1.2" / 53 x 31 mm | B&H | E | X |
Zeiss Batis 25mm f2 | photo | yes | yes | FF | 37.5 | 7.87" / 20 cm | 10/8 | -- | ร67mm | 11.82 oz / 335 g | B&H | E | X |
Zeiss Loxia 25mm f2.4 | photo | no | no | FF | 37.5 | 9.84" / 25 cm | 10/8 | -- | ร52mm | 13.86 oz / 393 g | B&H | E | X |
Zeiss Distagon 25mm f2.8 ZS | photo | no | no | M42 | 37.5 | 6.69" / 16.99 cm | 10/8 | 9 | -- | -- | |||
Zeiss Distagon 25mm f2.8 ZM | photo | no | no | FF | 37.5 | 11.8" / 30 cm | 11/9 | 10 | ร72mm | 1.1 lb / 500 g | X | ||
Zeiss Biogon 25mm f2.8 ZM | photo | no | no | FF | 37.5 | 1.6' / 50 cm | 9/7 | 10 | ร46mm | 9.2 oz / 260 g | X | ||
Zeiss Biogon 28mm f2.8 ZM | photo | no | no | FF | 42 | 1.6' / 50 cm | 8/6 | 10 | ร46mm | 7.8 oz / 220 g | X | ||
Zeiss Touit 32mm f1.8 | photo | no | yes | APS-C | 48 | 11.81" / 30 cm | 8/5 | 9 | ร52mm | 7.41 oz / 210 g | B&H | E | |
Zeiss Distagon 35mm f1.4 ZM | photo | no | no | FF | 52.5 | 2.3' / 70 cm | 10/7 | 10 | ร49mm | 13.4 oz / 381 g | X | ||
Zeiss Distagon 35mm f2 ZS | photo | no | no | M42 | 52.5 | 11.81" / 30 cm | 9/7 | -- | ร58mm | 1.17 lb / 530 g | |||
Zeiss Loxia 35mm f2 | photo | no | no | FF | 52.5 | 11.81" / 30 cm | 9/7 | -- | ร52mm | 11.99 oz / 340 g | B&H | E | X |
Zeiss Biogon 35mm f2 ZM | photo | no | no | FF | 52.5 | 2.3' / 70 cm | 9/6 | 10 | ร43mm | 8.5 oz / 240 g | X | ||
Zeiss Biogon 35mm f2.8 ZM | photo | no | no | FF | 52.5 | 2.3' / 70 cm | 7/5 | 10 | ร43mm | 7.1 oz / 200 g | X | ||
Zeiss Batis 40mm f2 | photo | yes | yes | FF | 60 | 9.45" / 24 cm | 9/8 | -- | ร67mm | 12.73 oz / 361 g | B&H | E | X |
Zeiss C Sonnar 50mm f1.5 ZM | photo | no | no | FF | 75 | 3' / 90 cm | 6/4 | 10 | ร46mm | 8.8 oz / 250 g | X | ||
Zeiss Loxia 50mm f2 | photo | no | no | FF | 75 | 1.48' / 45 cm | 6/4 | -- | ร52mm | 11.29 oz / 320 g | B&H | E | X |
Zeiss Planar 50mm f2 ZM | photo | no | no | FF | 75 | 2.3' / 70 cm | 6/4 | 10 | ร43mm | 8.1 oz / 230 g | X | ||
Zeiss Touit 50mm f2.8 | photo | no | yes | APS-C | 75 | 5.91" / 15 cm | 14/11 | 9 | ร52mm | 10.23 oz / 290 g | B&H | E | |
Zeiss Batis 85mm f1.8 | photo | yes | yes | FF | 127.5 | 2.62' / 80 cm | 11/8 | -- | ร67mm | 15.94 oz / 452 g | B&H | E | X |
Zeiss Loxia 85mm f2.4 | photo | no | no | FF | 127.5 | 2.62' / 80 cm | 7/7 | -- | ร52mm | 1.31 lb / 594 g | B&H | E | X |
Zeiss Tele-Tessar 85mm f4 ZM | photo | no | no | FF | 127.5 | -- | 5/3 | -- | -- | 10.9 oz / 310 g | X | ||
Zeiss Batis 135mm f2.8 | photo | yes | yes | FF | 202.5 | 2.85' / 87 cm | 14/11 | -- | ร67mm | 1.35 lb / 614 g | B&H | E | X |
Cine Supreme Prime | cine | no | no | FF/S35/APS | -- | -- | -- | -- | -- | -- | E | ||
ZEISS Supreme Prime 15mm T1.8 | cine | no | no | FF | 22.5 | 14" / 35.6 cm | -- | 114mm | 4.94 lb / 2.24 kg | X | |||
ZEISS Supreme Prime 18mm T1.5 | cine | no | no | FF | 27 | 14" / 0.4 m | -- | 16 | 114mm | 5 lb / 2.27 kg | X | ||
ZEISS Supreme Prme 21mm T1.5 | cine | no | no | FF | 31.5 | 13.7" / 0.3 m | -- | 16 | 95mm | 3.55 lb / 1.61 kg | X | ||
ZEISS Supreme Prime 25mm T1.5 | cine | no | no | FF | 37.5 | 10" / 0.3 m | -- | 16 | 95mm | 3.1 lb / 1.41 kg | X | ||
ZEISS Supreme Prime 29mm T1.5 | cine | no | no | FF | 43.5 | 13" / 0.3 m | -- | 16 | 95mm | 3.5 lb / 1.59 kg | X | ||
ZEISS Supreme Prime 35mm T1.5 | cine | no | no | FF | 52.5 | 13" / 0.3 m | -- | 16 | 95mm | 3.1 lb / 1.41 kg | X | ||
ZEISS Supreme Prime 40mm T1.5 | cine | no | no | FF | 60 | 16" / 0.4 m | -- | 16 | 95mm | 3.28 lb / 1.49 kg | X | ||
ZEISS Supreme Prime 50mm T1.5 | cine | no | no | FF | 75 | 18" / 0.5 m | -- | 16 | 95mm | 2.7 lb / 1.22 kg | X | ||
ZEISS Supreme Prime 65mm T1.5 | cine | no | no | FF | 97.5 | 2' / 0.6 m | -- | 16 | 95mm | 3.6 lb / 1.63 kg | X | ||
ZEISS Supreme Prime 85mm T1.5 | cine | no | no | FF | 127.5 | 33" / 0.8 m | -- | 16 | 95mm | 3.1 lb / 1.41 kg | X | ||
ZEISS Supreme Prime 100mm T1.5 | cine | no | no | FF | 150 | 45" / 1.1 m | -- | 16 | 95mm | 4.7" / 11.94 cm | X | ||
ZEISS Supreme Prime 135mm T1.5 | cine | no | no | FF | 202.5 | 53" / 1.3 m | -- | 18 | 114mm | 5 lb / 2.27 kg | X | ||
ZEISS Supreme Prime 150mm T1.8 | cine | no | no | FF | 225 | 5' / 1.5 m | -- | 114mm | 16.2 x 8.9 x 8.8" | X | |||
ZEISS Supreme Prime 200mm T2.2 | cine | no | no | FF | 300 | 6.6' / 2 m | -- | 16 | 114mm | 6.33 lb / 2.87 kg | X | ||
Cine CP.3 Prime | cine | X | |||||||||||
ZEISS CP.3 15mm T2.9 Compact | cine | no | no | FF | 22.5 | 12" / 30 cm | -- | 15 | 95mm | 1.9 lb / 0.87 kg | B&H | E | X |
ZEISS CP.3 18mm T2.9 Compact | cine | no | no | FF | 27 | 12" / 30 cm | -- | 15 | 95mm | 1.9 lb / 0.86 kg | B&H | E | X |
ZEISS CP.3 21mm T2.9 Compact | cine | no | no | FF | 31.5 | 10" / 24 cm | -- | 15 | 95mm | 1.8 lb / 0.82 kg | B&H | E | X |
ZEISS CP.3 25mm T2.1 Compact | cine | no | no | FF | 37.5 | 10" / 26 cm | -- | 15 | 95mm | 1.8 lb / 0.82 kg | B&H | E | X |
ZEISS CP.3 28mm T2.1 Compact | cine | no | no | FF | 42 | 10" / 24 cm | -- | 15 | 95mm | 1.9 lb / 0.84 kg | B&H | E | X |
ZEISS CP.3 35mm T2.1 Compact | cine | no | no | FF | 52.5 | 1' / 30 cm | -- | 15 | 95mm | 1.8 lb / 0.8 kg | B&H | E | X |
ZEISS CP.3 50mm T2.1 Compact | cine | no | no | FF | 75 | 1.5' / 45 cm | -- | 15 | 95mm | 1.7 lb / 0.77 kg | B&H | E | X |
ZEISS CP.3 85mm T2.1 Compact | cine | no | no | FF | 127.5 | 3.3' / 1 m | -- | 15 | 95mm | 1.9 lb / 0.88 kg | B&H | E | X |
ZEISS CP.3 100mm T2.1 Compact | cine | no | no | FF | 150 | 2.6' / 70 cm | -- | 15 | 95mm | 2.2 lb / 1.01 kg | B&H | E | X |
ZEISS CP.3 135mm T2.1 Compact | cine | no | no | FF | 202.5 | 3.3' / 1 m | -- | 15 | 95mm | 2.5 lb / 1.15 kg | B&H | E | X |
Cine CZ.2 Zoom | cine | no | no | FF | -- | -- | -- | -- | E | X | |||
ZEISS 15-30mm CZ.2 | cine | no | no | FF | 22.5 | 22" / 0.55 m | -- | -- | -- | 5.7 lb / 2.6 kg | B&H | E | X |
ZEISS 28-80mm T2.9 CZ.2 | cine | no | no | FF | 42 | 2.67' / 0.83 m | -- | -- | 95mm | 5.5 lb / 2.5 kg | B&H | E | X |
ZEISS 70-200mm T2.9 CZ.2 | cine | no | no | FF | 105 | 5' / 1.5 m | -- | -- | 95mm | 6.2 lb / 2.8 kg | B&H | E | X |
Cine LWZ.3 Zoom | cine | S35 | |||||||||||
ZEISS 21-100mm T2.9-3.9 LWZ.3 | cine | no | no | S35 | 31.5 | 2.6' / 0.8 m | 22/18 | 11 | -- | 4.4 lb / 2 kg | B&H | E |
Korean Third-Party Lenses
Rokinon / Samyang APS-C Lenses
Rokinon also has more lenses available for Sony full-frame, including the new AF lenses. Listed here are the specific APS-C lenses. Check out the full-frame list as well because some of those lenses are of great value and work very well for APS-C.
The Rokinon APS-C lenses are actually very good. They are all manual focus right now, but if you want really high-quality glass at a pretty affordable price and you like manual focus, these will give you the best results.
Samyang/Rokinon Lenses | Weather Sealed | AF | Format | Focal Length | S35 FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Order Links | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Samyang E 8mm f2.8 Fisheye II | photo | no | no | APS-C | 8 | 12 | 11.81" / 30 cm | 11/8 | -- | none | 9.7 oz / 275 g | Amazon / B&H |
Samyang E 8mm f3.5 AS MC Fisheye CS II DH | photo | no | no | APS-C | 8 | 12 | 11.81" / 30 cm | 10/7 | -- | none | 15.87 oz / 450 g | Amazon / B&H |
Samyang E 10mm f2.8 ED AS MCS CS | photo | no | no | APS-C | 10 | 15 | 9.45" / 24 cm | 14/9 | -- | none | 1.38 lb / 625 g | B&H |
Samyang E 12mm f2 NCS CS | photo | no | no | APS-C | 12 | 18 | 7.87" / 20 cm | 12/10 | 6 | ร67mm | 9.17 oz / 260 g | Amazon / B&H |
Samyang E AF 12mm f2 | photo | yes | yes | APS-C | 12 | 18 | 7.48" / 19 cm | 12/10 | 7 | ร62mm | 7.5 oz / 213 g | Amazon / B&H |
Samyang E 16mm f2 ED AS UMC CS | photo | no | no | APS-C | 16 | 24 | 7.87" / 20 cm | 13/11 | -- | ร77mm | 1.35 lb / 615 g | Amazon / B&H |
Rokinon E 21mm f1.4 | photo | no | no | APS-C | 21 | 31.5 | 11.81" / 30 cm | 8/7 | 9R | ร58mm | 10.23 oz / 290 g | Amazon / B&H |
Rokinon E 35mm f1.2 ED AS UMC CS | photo | no | no | APS-C | 35 | 52.5 | 1.25' / 38 cm | 9/7 | 9R | ร62mm | 15.27 oz / 433 g | Amazon / B&H |
Samyang E 50mm f1.2 CSC | photo | no | no | APS-C | 50 | 75 | 1.64' / 50 cm | 9/7 | 9R | ร62mm | 13.4 oz / 380 g | Amazon / B&H |
Rokinon E 85mm f1.8 | photo | no | no | APS-C | 85 | 127.5 | 2.13' / 65 cm | 9/7 | 9 | ร62mm | 12.13 oz / 344 g | Amazon / B&H |
Samyang E 135mm f2.0 ED UMC | photo | no | no | APS-C | 135 | 202.5 | 2.62' / 0.8 m | 11/7 | 9R | ร77mm | 1.94 lb / 880 g | Amazon / B&H |
Samyang E Reflex 300mm f6.3 | photo | no | no | APS-C | 300 | 450 | 2.95' / 90 cm | 9/9 | -- | none | 11.2 oz / 318 g | Amazon / B&H |
Rokinon E 8mm T3.8 Fisheye II | cine,sphere | no | no | S35 | 8 | 12 | 11.8" / 30 cm | 10/7 | -- | none | 15.9 oz / 450 g | B&H |
Rokinon E 12mm T2.2 | cine,sphere | no | no | S35 | 12 | 18 | 7.9" / 20 cm | 12/10 | -- | ร67mm | 9.3 oz / 265 g | Amazon / B&H |
Rokinon E 21mm T1.5 | cine,sphere | no | no | S35 | 21 | 31.5 | 0.98' / 0.3 m | 8/7 | 9 | ร58mm | 10.8 oz / 305 g | Amazon / B&H |
Rokinon E 35mm T1.3 | cine,sphere | no | no | S35 | 35 | 52.5 | 15.0" / 38 cm | 9/7 | 9 | ร62mm | 15.2 oz / 430 g | B&H |
Rokinon E 50mm T1.3 | cine,sphere | no | no | S35 | 50 | 75 | 19.7" / 50 cm | 8/7 | 9 | ร62mm | 13.8 oz / 390 g | Amazon / B&H |
Rokinon E 10mm T3.1 DS | cine,sphere | no | no | S35 | 10 | 15 | 9.45" / 24 cm | 14/9 | 6 | none | 22.2 oz / 630 g | Amazon / B&H |
Rokinon E 16mm T2.2 DS | cine,sphere | no | no | S35 | 16 | 24 | 7.9" / 20 cm | 13/11 | 8 | -- | 21.9 oz / 620 g | Amazon / B&H |
Rokinon E 21mm T1.5 | cine,sphere | no | no | S35 | 21 | 31.5 | 0.98' / 0.3 m | 8/7 | 9 | ร58mm | 10.2 oz / 290 g | Amazon / B&H |
Chinese Lens Companies
For example, on the FE lens page, I’ve grouped all the Chinese lenses into their group. Some of these lenses are not bad, but people consider them cheap, both in quality and in price.
They’re great if you want a cheap lens to beat up on or want a bit more character.
7Artisans Sony APS-C Lenses
7Artisans makes the cheap APS-C all manual lenses better. There is very little quality control, and build quality can be questionable, but optically, these lenses do perform very well for compact prime lenses.
The 35mm f2 can also work for full-frame cameras.
7Artisans E Mount Lenses | AF | Format | Focal Length | S35 FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Order Links | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7Artisans E 4mm f2.8 Drone | photo | no | no | APS-C | 4 | 6 | 0.85m | 10/8 | 7 | -- | 201g | Amazon / B&H |
7Artisans E 7.5mm f2.8 II | photo | no | no | APS-C | 7.5 | 11.25 | 5.9" / 15 cm | 11/9 | 7 | ร58mm | 9.3 oz / 265 g | Amazon / B&H |
7Artisans E 12mm f2.8 II | photo | no | no | APS-C | 12 | 18 | 5.9" / 15 cm | 12/10 | 5 | ร67mm | Amazon / B&H | |
7Artisans E 18mm f6.3 UFO II | photo | no | no | APS-C | 18 | 27 | 0.3m | 6/5 | 0 | -- | 2 oz / 58 g | Amazon / B&H |
