This list aims to document every PL mount cinema lens available today.
PL Mount (positive lock) lenses are the standard for Cine cameras and can be adapted well to most mirrorless cameras. There is a fairly new LPL mount that is designed specifically for the new larger sensor cinema cameras. If this ever gets fully adopted by all the third-party lens manufacturers I may break them into their own lists, but for now, very few companies make the LPL mount and very few people are even aware of it.
Still a work in progress but eventually I will have everything here. I’m doing this PL lens list as more personal research and since I now have a nice table system that pulls from external spreadsheets, I should be able to keep it updated regularly without it being too much of a time research. I don’t expect this page to get a lot of traffic as PL lenses are not really consumer products, but, if there is anything you’d like to see differently or if there is anything I can do to make this page better, let me know in the comments.
All of these lenses can be used as cine lenses for Canon RF or Cine lenses for Sony E with adapters, but for Canon EF, many of these lenses also come in the EF mount for those using that setup on their cine cameras.
Currently use mostly B&H links for a few reasons – I can build links in about 1/5 the time with B&H Photo, plus they are a great company with a staff that’s always been very helpful. I’ll likely also add Adorama in the future and some rental options.
Table Of Contents
List of PL Cine Lenses – The Legends
Usually, I break these lenses down based on the manufacturer, for example, Z lenses start with Nikon. However, with PL mount, it’s an open system sort of led by ARRI but many PL lenses like Arri and Cooke are famous. With this list, I’ll start with the big brands like Arri (from Germany) and Cooke (from England), then break down the list by region.
Arri PL Lenses
While Arri is known for its legendary cameras, some of its cine lenses are also quite popular. Arri has partnered with Zeiss and Fujinon to produce some of the best most widely used cinema lenses out there. With the Zeiss Partnership Arri has produced the Master and Ultra line of spherical and anamorphic lenses and they’ve tapped into the Fujinon expertise to produce the Alura cine zoom lenses.
Arri has also developed the new LPL mount with uses the ARRI LDS-1Â LDS-2 data transfer interface which is also compatible with Cooke/i technology. There is no lack of features and technology around every ARRI lens.
Lens Name | Sensor | Focal Length | FF Equiv | Min. Focus | Aperture | Front | Weight | Links | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cine Signature LPL LF | prime, sphere | yes | no | LF | ||||||||||
ARRI Signature 12mm T1.8 | prime, sphere | yes | no | LF | 12 | 18 | 13.78" / 0.35 m | 11 | 134mm | -- | B&H | |||
ARRI Signature 15mm T1.8 | prime, sphere | yes | no | LF | 15 | 22.5 | 13.78" / 0.35 m | 11 | 156mm | -- | B&H | |||
ARRI Signature 18mm T1.8 | prime, sphere | yes | no | LF | 18 | 27 | 13.78" / 0.35 m | 11 | 114mm | 4.41 lb / 2 kg | B&H | |||
ARRI Signature 21mm T1.9 | prime, sphere | yes | no | LF | 21 | 31.5 | 13.78" / 0.35 m | 11 | 114mm | 4.63 lb / 2.1 kg | B&H | |||
ARRI Signature 25mm T1.8 | prime, sphere | yes | no | LF | 25 | 37.5 | 13.78" / 0.35 m | 11 | 114mm | 4.19 lb / 1.9 kg | B&H | |||
ARRI Signature 29mm T1.8 | prime, sphere | yes | no | LF | 29 | 43.5 | 13.78" / 0.35 m | 11 | 114mm | 3.97 lb / 1.8 kg | B&H | |||
ARRI Signature 35mm T1.8 | prime, sphere | yes | no | LF | 35 | 52.5 | 13.78" / 0.35 m | 11 | 114mm | 3.75 lb / 1.7 kg | B&H | |||
ARRI Signature 40mm T1.8 | prime, sphere | yes | no | LF | 40 | 60 | 13.78" / 0.35 m | 11 | 114mm | 4.19 lb / 1.9 kg | B&H | |||
ARRI Signature 47mm T1.8 | prime, sphere | yes | no | LF | 47 | 70.5 | 17.72" / 0.45 m | 11 | 114mm | 3.97 lb / 1.8 kg | B&H | |||
ARRI Signature 58mm T1.8 | prime, sphere | yes | no | LF | 58 | 87 | 17.72" / 0.45 m | 11 | 114mm | 4.63 lb / 2.1 kg | B&H | |||
ARRI Signature 75mm T1.8 | prime, sphere | yes | no | LF | 75 | 112.5 | 25.59" / 0.65 m | 11 | 114mm | 4.19 lb / 1.9 kg | B&H | |||
ARRI Signature 95mm T1.9 | prime, sphere | yes | no | LF | 95 | 142.5 | 33.46" / 0.85 m | 11 | 114mm | 5.29 lb / 2.4 kg | B&H | |||
ARRI Signature 125mm T1.8 | prime, sphere | yes | no | LF | 125 | 187.5 | 39.4" / 1 m | 11 | 114mm | 5.07 lb / 2.3 kg | B&H | |||
ARRI Signature 150mm T1.8 | prime, sphere | yes | no | LF | 150 | 225 | 59.1" / 1.5 m | 11 | 114mm | 7.72 lb / 3.5 kg | B&H | |||
ARRI Signature 200mm T2.5 | prime, sphere | yes | no | LF | 200 | 300 | 70.9" / 1.8 m | 11 | 114mm | 7.94 lb / 3.6 kg | B&H | |||
ARRI Signature 280mm T2.8 | prime, sphere | yes | no | LF | 250 | 375 | 98.4" / 2.5 m | 11 | 134mm | 12.13 lb / 5.5 kg | B&H | |||
Cine Signature Zooms LPL LF | zoom, sphere | yes | no | LF | ||||||||||
ARRI Signature 16-32mm T2.8 | zoom, sphere | yes | no | LF | 16-32 | 24-48 | 7.6" / 194 mm | -- | 156mm | 8.4 lb / 3.8 kg | B&H | |||
ARRI Signature 24-75mm T2.8 | zoom, sphere | yes | no | LF | 24-75 | 36-112.5 | 16.2" / 412 mm | -- | 114mm | 9 lb / 4.1 kg | B&H | |||
ARRI Signature 45-135mm T2.8 | zoom, sphere | yes | no | LF | 45-135 | 67.5-202.5 | 25.8" / 656 mm | -- | 114mm | 8.27 lb / 3.75 kg | B&H | |||
ARRI Signature 65-300mm T2.8 | zoom, sphere | yes | no | LF | 65 | 97.5-450 | 52.6" | -- | -- | 17.9 lb | B&H | |||
Cine Master Primes PL S35 | prime, sphere | S35 | ||||||||||||
ARRI Master 12mm T1.3 | prime, sphere | no | no | S35 | 12 | 18 | 16" / 0.4 m | 9 | 156mm | 6.4 lb (2.9 kg) | B&H | |||
ARRI Master 14mm T1.3 | prime, sphere | no | no | S35 | 14 | 21 | 14" / 0.35 m | 9 | 114mm | 5.3 lb (2.4 kg) | B&H | |||
ARRI Master 16mm T1.3 | prime, sphere | no | no | S35 | 16 | 24 | 14" / 0.35 m | 9 | 114mm | 4.9 lb (2.2 kg) | B&H | |||
ARRI Master 18mm T1.3 | prime, sphere | no | no | S35 | 18 | 27 | 14" / 0.35 m | 9 | 114mm | 4.9 lb (2.2 kg) | B&H | |||
ARRI Master 21mm T1.3 | prime, sphere | no | no | S35 | 21 | 31.5 | 14" / 0.35 m | 9 | 114mm | 5.3 lb (2.4 kg) | B&H | |||
ARRI Master 25mm T1.3 | prime, sphere | no | no | S35 | 25 | 37.5 | 14" / 0.35 m | 9 | 114mm | 5.1 lb (2.3 kg) | B&H | |||
ARRI Master 27mm T1.3 | prime, sphere | no | no | S35 | 27 | 40.5 | 14" / 0.35 m | 9 | 114mm | 4.9 lb (2.2 kg) | B&H | |||
ARRI Master 32mm T1.3 | prime, sphere | no | no | S35 | 32 | 48 | 14" / 0.35 m | 9 | 114mm | 5.1 lb (2.3 kg) | B&H | |||
ARRI Master 35mm T1.3 | prime, sphere | no | no | S35 | 35 | 52.5 | 14" / 0.35 m | 9 | 114mm | 4.9 lb (2.2 kg) | B&H | |||
ARRI Master 40mm T1.3 | prime, sphere | no | no | S35 | 40 | 60 | 16" / 0.4 m | 9 | 114mm | 5.1 lb (2.3 kg) | B&H | |||
ARRI Master 50mm T1.3 | prime, sphere | no | no | S35 | 50 | 75 | 20" / 0.5 m | 9 | 114mm | 5.9 lb (2.7 kg) | B&H | |||
ARRI Master 65mm T1.3 | prime, sphere | no | no | S35 | 65 | 97.5 | 26" / 0.65 m | 9 | 114mm | 5.7 lb (2.6 kg) | B&H | |||
ARRI Master 75mm T1.3 | prime, sphere | no | no | S35 | 75 | 112.5 | 32" / 0.8 m | 9 | 114mm | 6.2 lb (2.8 kg) | B&H | |||
ARRI Master 100mm T1.3 | prime, sphere | no | no | S35 | 100 | 150 | 39" / 1 m | 9 | 114mm | 6.4 lb (2.9 kg) | B&H | |||
ARRI Master 135mm T1.3 | prime, sphere | no | no | S35 | 135 | 202.5 | 37" / 0.95 m | 9 | 114mm | 6.2 lb (2.8 kg) | B&H | |||
ARRI Master 150mm T1.3 | prime, sphere | no | no | S35 | 150 | 225 | 4' 11" / 1.5 m | 9 | 134mm | 8.8 lb (4 kg) | B&H | |||
Cine Ultra Primes PL S35 | prime, sphere | no | no | S35 | ||||||||||
ARRI Ultra 12mm T2 | prime, sphere | no | no | S35 | 12 | 18 | 1' / 0.3 m | -- | 156mm | 4.41 lb / 2 kg | B&H | |||
ARRI Ultra 14mm T1.9 | prime, sphere | no | no | S35 | 14 | 21 | 8.7" / 0.22 m) | -- | 114mm | 4 lb (1.8 kg) | B&H | |||
ARRI Ultra 20mm T1.9 | prime, sphere | no | no | S35 | 20 | 30 | 11" / 0.28 m) | -- | 95mm | 2.6 lb (1.2 kg) | B&H | |||
ARRI Ultra 40mm T1.9 | prime, sphere | no | no | S35 | 40 | 60 | 15" / 0.38 m | -- | 95mm | 2.2 lb (1 kg) | B&H | |||
ARRI Ultra 65mm T1.9 | prime, sphere | no | no | S35 | 65 | 97.5 | 25.59" / 0.65 m | -- | 95mm | 2.43 lb / 1.1 kg | B&H | |||
ARRI Ultra 100mm T1.9 | prime, sphere | no | no | S35 | 100 | 150 | 3'3" / 1 m | -- | 95mm | 2.6 lb (1.2 kg) | B&H | |||
ARRI Ultra 180mm T1.9 | prime, sphere | no | no | S35 | 180 | 270 | 8'6" / 2.6 m | -- | 95mm | 5.5 lb (2.5 kg) | B&H | |||
Cine Zoom PL S35 | zoom, sphere | no | no | S35 | ||||||||||
ARRI Ultra 9.5-18mm T2.9 F | zoom, sphere | no | no | S35 | 9.5-18 | 14-27 | 21.6" / 0.55 m | -- | 156mm | 10.6 lb (4.8 kg) | B&H | |||
ARRI Alura 15.5-45mm T2.8 F | zoom, sphere | no | no | S35 | 15.5-45 | 23.2-67.5 | 2.0' / 0.6 m | 9 | 114mm | 4.85 lb / 2.2 kg | B&H | |||
ARRI Alura 30-80mm T2.8 F | zoom, sphere | no | no | S35 | 30-80 | 45-120 | 2.0' / 0.6 m | 9 | 114mm | 4.85 lb / 2.2 kg | B&H | |||
Anamorphic 2x PL S35 | prime, ana | no | no | S35 | ||||||||||
ARRI / ZEISS Master 28mm T1.9 2x | prime, ana | no | no | S35 | 28 | 42 | 2'3" / 0.65 m | 15 | 114mm | 5.5 lbs / 2.5 kg | B&H | |||
ARRI / ZEISS Master 35mm T1.9 2x | prime, ana | no | no | S35 | 35 | 52.5 | 2'6" / 0.75 m | 15 | 95mm | 5.7 lb / 2.6 kg | B&H | |||
ARRI / ZEISS Master 40mm T1.9 2x | prime, ana | no | no | S35 | 40 | 60 | 2'4" / 0.70 m | 15 | 95mm | 6.0 lb / 2.7 kg | B&H | |||
ARRI / ZEISS Master 50mm T1.9 2x | prime, ana | no | no | S35 | 40 | 60 | 2'6" / 0.75 m | 15 | 95mm | 5.7 lb / 2.6 kg | B&H | |||
ARRI / ZEISS Master 60mm T1.9 2x | prime, ana | no | no | S35 | 60 | 90 | 3' / 0.90 m | 15 | 95mm | 6.0 lbs / 2.7 kg | B&H | |||
ARRI / ZEISS Master 75mm T1.9 2x | prime, ana | no | no | S35 | 70 | 105 | 3' / 0.90 m | 15 | 95mm | 5.7 lbs / 2.6 kg | B&H | |||
ARRI / ZEISS Master 100mm T1.9 2x | prime, ana | no | no | S35 | 100 | 150 | 3'1" / 0.95 m | 15 | 95mm | 6.8 lbs / 3.1 kg | B&H | |||
ARRI / ZEISS Master 135mm T1.9 2x | prime, ana | no | no | S35 | 135 | 202.5 | 3'11" / 1.20 m | 15 | 95mm | 8.2 lbs / 3.7 kg | B&H | |||
ARRI / ZEISS Master 180mm T2.8 2x | prime, ana | no | no | S35 | 180 | 270 | 5' / 1.50 m | 15 | 95mm | 7.1 lbs / 3.2 kg | B&H | |||
Anamorphic 2x Zoom PL S35 | zoom, ana | no | no | S35 | ||||||||||
ARRI 19-36mm T4.2 2x | zoom, ana | no | no | S35 | 19-36 | 28.5-54 | 2' / 0.6 m | -- | 114mm | 12.13 lb / 5.5 kg | B&H |
Cooke PL Cine Lenses
Cooke, the academy award-winning lens manufacturer out of England is also one of the largest producers of cine lenses and has several series of primes for S35, FF, and Large Format sensor cameras. Cooke also produces several zooms that provide a full frame range from 19mm up to 215mm.
Cooke’s different PL Mount lens series are all color matched and produce minimal flare, distortion, and aberrations. They also use various /i technologies ( which are open protocols) to link lens data to the cameras that support it. They also keep their classic lenses alive but with modern mechanics and optics in the Panchro series. What are Cooke Classic Lenses? Cooke says they say their Panchro lenses are based on the older cinema designs that are responsible for the “Cooke Look”. Since we don’t have the optical formulas for these lenses my guess is that these designs are inspired by older lenses from back before lenses were packed with aspherical elements and exotic glass. I would expect low-element lenses with high micro-contrast with maybe some field curvature and more natural-looking bokeh.
Panchro lenses are available for Full Frame sensors and Super 35 sensors, but the long lenses of the Super 35 lineup will also cover full-frame sensors.
Some of the lenses in the anamorphic series feature elements with different coatings. Regular and SF for enhanced flare coatings.
Some of Cooke’s full-frame and large format lenses can be converted to LPL mount, or some lenses like the Varotal/i lenses are available in the LPL mount according to their website.
Lens minimum focus distances measured from the Front I marked with F, otherwise assume the measurements are from the image plane. I’m pulling the stats here from B&H and some from Cooke’s website which doesn’t always match up. Even Imperial vs Metric on Cooke’s own website doesn’t always match with some lenses, so double-check with Cooke for exact measurements.
Lens Name | Sensor | Focal Length | FF Equiv | Min. Focus | Aperture | Front | Weight | Links | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cine S8/I FF+ FF | ||||||||||||||
Cooke S8/i 25mm T1.4 | prime, sphere | no | no | FF | 25 | 37.5 | F 13" / 33.0 cm | 9 | 104mm | 5.3 lb / 2.4 kg | B&H | |||
Cooke S8/i 32mm T1.4 | prime, sphere | no | no | FF | 32 | 48 | F 18" / 45.7 cm | 9 | 104mm | 5.3 lb / 2.4 kg | B&H | |||
Cooke S8/i 40mm T1.4 | prime, sphere | no | no | FF | 40 | 60 | F 18" / 45.7 cm | 9 | 104mm | 5.1 lb / 2.3 kg | B&H | |||
Cooke S8/i 50mm T1.4 | prime, sphere | no | no | FF | 50 | 75 | F 20" / 50.8 cm | 9 | 104mm | 4.6 lb / 2.1 kg | B&H | |||
Cooke S8/i 75mm T1.4 | prime, sphere | no | no | FF | 75 | 112.5 | F 23" / 58.4 cm | 9 | 104mm | 5.3 lb / 2.4 kg | B&H | |||
Cooke S8/i 100mm T1.4 | prime, sphere | no | no | FF | 100 | 150 | F 26" / 66.0 cm | 9 | 104mm | 5.3 lb / 2.4 kg | B&H | |||
Cooke S8/i 135mm T1.4 | prime, sphere | no | no | FF | 135 | 202.5 | F 37" / 94.0 cm | 9 | 104mm | 7.1 lb / 3.2 kg | B&H | |||
Cine S7/I FF+LF | prime, sphere | FF,LF | ||||||||||||
Cooke S7/i 16mm T2.0 | prime, sphere | no | no | FF | 16 | 24 | -- | 9 | 110mm | -- | B&H | |||
Cooke S7/i 18mm T2.0 | prime, sphere | no | no | FF | 18 | 27 | F 6" / 158 mm | 9 | 110mm | 7.7 lb / 3.5 kg | B&H | |||
Cooke S7/i 21mm T2.0 | prime, sphere | no | no | FF | 21 | 31.5 | 14" / 35.6 cm | 9 | 110mm | 7.28 lb / 3.3 kg | B&H | |||
Cooke S7/i 25mm T2.0 | prime, sphere | no | no | FF | 25 | 37.5 | F 4" / 109 mm | 9 | 110mm | 7.28 lb / 3.3 kg | B&H | |||
Cooke S7/i 27mm T2.0 | prime, sphere | no | no | FF | 27 | 40.5 | 14" / 35.6 cm | 9 | 110mm | 7.28 lb / 3.3 kg | B&H | |||
Cooke S7/i 32mm T2.0 | prime, sphere | no | no | FF | 32 | 48 | F 4" / 109 mm | 9 | 110mm | 7.5 lb / 3.4 kg | B&H | |||
Cooke S7/i 40mm T2.0 | prime, sphere | no | no | FF | 40 | 60 | F 8" / 209 mm | 9 | 110mm | 7.72 lb / 3.5 kg | B&H | |||
Cooke S7/i 50mm T2.0 | prime, sphere | no | no | FF | 50 | 75 | F 10" / 259 mm | 9 | 110mm | 7.5 lb / 3.4 kg | B&H | |||
Cooke S7/i 60mm T2.5 Macro 1:1 | prime, sphere | no | no | FF | 60 | 90 | F 2.2" / 55.9 mm | 9 | 87mm | 4.9 lb / 2.2 kg | B&H | |||
Cooke S7/i 65mm T2.0 | prime, sphere | no | no | FF,LF | 65 | 97.5 | 19" / 48.3 cm | 9 | 110mm | 6.61 lb / 3 kg | B&H | |||
Cooke S7/i 75mm T2.0 | prime, sphere | no | no | FF,LF | 75 | 112.5 | F 9" / 234 mm | 9 | 110mm | 6.6 lb / 3 kg | B&H | |||
Cooke S7/i 90mm T2.5 Macro 1:1 | prime, sphere | no | no | FF,LF | 90 | 135 | F 4.5" / 114.3 mm | 9 | 87mm | 5.5 lb / 2.5 kg | B&H | |||
Cooke S7/i 100mm T2.0 | prime, sphere | no | no | FF,LF | 100 | 150 | F 18" / 459 mm | 9 | 110mm | 7.28 lb / 3.3 kg | B&H | |||
Cooke S7/i 135mm T2.0 | prime, sphere | no | no | FF,LF | 135 | 202.5 | F 28" / 709 mm | 9 | 110mm | 8.16 lb / 3.7 kg | B&H | |||
Cooke S7/i 150mm T2.5 Macro 1:1 | prime, sphere | no | no | FF,LF | 150 | 225 | F 6.8" / 172.7 mm | 9 | 87mm | 6.6 lb / 3 kg | B&H | |||
Cooke S7/i 180mm T2.0 | prime, sphere | no | no | FF,LF | 180 | 270 | F 41" / 1041.4 mm | 9 | 110mm | 7.9 lb / 3.6 kg | B&H | |||
Cooke S7/i 300mm T3.3 | prime, sphere | no | no | FF,LF | 300 | 450 | F 69" / 1752.6 mm | 9 | 110mm | 9.7 lb / 4.4 kg | B&H | |||
Anamorphic FF+ 1.8x | prime, ana | FF | ||||||||||||
Cooke 32mm T2.3 1.8x | prime, ana | no | no | FF | 32 | 48 | F 2.1' / 635 mm | 9 | 136mm | 9.3 lb / 4.2 kg | B&H | |||
Cooke 32mm T2.3 SF 1.8x | prime, ana | no | no | FF | 32 | 48 | F 2.1' / 635 mm | 9 | 136mm | 9.3 lb / 4.2 kg | B&H | |||
Cooke 40mm T2.3 1.8x | prime, ana | no | no | FF | 40 | 60 | F 2.1' / 635 mm | 9 | 110mm | 9.7 lb / 4.4 kg | B&H | |||
Cooke 40mm T2.3 SF 1.8x | prime, ana | no | no | FF | 40 | 60 | F 2.07' / 0.63 m | 9 | 136mm | 9.7 lb / 4.4 kg | B&H | |||
Cooke 50mm T2.3 1.8x | prime, ana | no | no | FF | 50 | 75 | F 2.0' / 600 mm | 9 | 110mm | 8.82 lb / 4 kg | B&H | |||
Cooke 50mm T2.3 SF 1.8x | prime, ana | no | no | FF | 50 | 75 | F 2.0' / 0.6 m | 9 | 110mm | 8.82 lb / 4 kg | B&H | |||
Cooke 75mm T2.3 1.8x | prime, ana | no | no | FF | 75 | 112.5 | F 2.5' / 750 mm | 9 | 110mm | 7.72 lb / 3.5 kg | B&H | |||
Cooke 75mm T2.3 SF 1.8x | prime, ana | no | no | FF | 75 | 112.5 | F 2.46' / 0.75 m | 9 | 110mm | 7.72 lb / 3.5 kg | B&H | |||
Cooke 85mm T2.8 1.8X Macro | prime, ana | no | no | FF | 85 | 127.5 | F 7" / 177.8 mm | 9 | 136mm | 11.5 lb / 5.2 kg | B&H | |||
Cooke 85mm T2.8 SF 1.8X Macro | prime, ana | no | no | FF | 85 | 127.5 | F 7" / 177.8 mm | 9 | 136mm | 11.5 lb / 5.2 kg | B&H | |||
Cooke 100mm T2.3 1.8x | prime, ana | no | no | FF | 100 | 150 | F 3.0' / 925 mm | 9 | 110mm | 8.38 lb / 3.8 kg | B&H | |||
Cooke 100mm T2.3 SF 1.8x | prime, ana | no | no | FF | 100 | 150 | F 3.035' / 0.925 m | 9 | 110mm | 8.38 lb / 3.8 kg | B&H | |||
Cooke 135mm T2.3 1.8x | prime, ana | no | no | FF | 135 | 202.5 | F 3.825' / 1.166 m | 9 | 110mm | 11.02 lb / 5 kg | B&H | |||
Cooke 135mm T2.3 SF 1.8x | prime, ana | no | no | FF | 135 | 202.5 | F 3.825' / 1.166 m | 9 | 110mm | 11.02 lb / 5 kg | B&H | |||
Cooke 180mm T2.3 1.8x | prime, ana | no | no | FF | 185 | 277.5 | F 5.28' / 1.61 m | 9 | 110mm | 13.7 lb / 6.2 kg | B&H | |||
Cooke 180mm T2.3 SF 1.8x | prime, ana | no | no | FF | 185 | 277.5 | F 5.28' / 1.61 m | 9 | 110mm | 13.7 lb / 6.2 kg | B&H | |||
Cine Zoom Spherical FF | zoom, sphere | FF | ||||||||||||
Cooke Varotal/i 19-40mm | zoom, sphere | no | no | FF | 19-40 | 28.5-60 | -- | -- | -- | -- | B&H | |||
Cooke Varotal/i 30-95mm | zoom, sphere | no | no | FF | 30-95 | 45-142.5 | 4.10' / 1.25 m | 9 | 114mm | 8.8 lb / 4 kg | B&H | |||
Cooke Varotal/i 85-215mm | zoom, sphere | no | no | FF | 85-215 | 127.5-322.5 | 4.10' / 1.25 m | 9 | 114mm | 8.8 lb / 4 kg | B&H | |||
Zoom Anamorphic S35 2x | zoom, ana | S35 | ||||||||||||
Cooke 35-140mm 2x | zoom, ana | no | no | S35 | 35-140 | 47.2" / 120 cm | 11 | 136mm | 22.6 lb / 10.25 kg | B&H | ||||
Cooke 35-140mm SF 2x | zoom, ana | no | no | S35 | 35-140 | 47.2" / 120 cm | 11 | 136mm | 22.6 lb / 10.25 kg | B&H | ||||
Cine Panchro/i Classic FF | prime, sphere | FF | ||||||||||||
Cooke Panchro 18mm T2.4 | prime, sphere | no | no | FF | 18 | 27 | 11" / 30 cm | 9 | 110mm | 4.8 lbs / 2.2 kg | B&H | |||
Cooke Panchro 21mm T2.4 | prime, sphere | no | no | FF | 21 | 31.5 | 11" / 30 cm | 9 | 110mm | 4.1 lbs / 1.9 kg | B&H | |||
Cooke Panchro 25mm T2.4 | prime, sphere | no | no | FF | 25 | 37.5 | 13" / 35 cm | 9 | 110mm | 4.4 lbs / 2.0 kg | B&H | |||
Cooke Panchro 27mm T2.4 | prime, sphere | no | no | FF | 27 | 40.5 | 13" / 35 cm | 9 | 110mm | 4.6 lbs / 2.1 kg | B&H | |||
Cooke Panchro 32mm T2.4 | prime, sphere | no | no | FF | 32 | 48 | 13" / 35 cm | 9 | 110mm | 4.1 lbs / 1.9 kg | B&H | |||
Cooke Panchro 40mm T2.4 | prime, sphere | no | no | FF | 40 | 60 | 13" / 35 cm | 9 | 110mm | 3.3 lbs / 1.5 kg | B&H | |||
Cooke Panchro 50mm T2.4 | prime, sphere | no | no | FF | 50 | 75 | 16" / 40 cm | 9 | 110mm | 3 lbs / 1.4 kg | B&H | |||
Cooke Panchro 65mm T2.4 Macro 1:1 | prime, sphere | no | no | FF | 65 | 97.5 | 13" / 32.5 cm | 9 | 110mm | 6.1 lbs / 2.8 kg | B&H | |||
Cooke Panchro 75mm T2.2 | prime, sphere | no | no | FF | 75 | 112.5 | 2'6" / 70 cm | 9 | 110mm | 3.9 lbs / 1.8 kg | B&H | |||
Cooke Panchro 100mm T2.6 | prime, sphere | no | no | FF | 100 | 150 | 2' / 60 cm | 9 | 110mm | 3.9 lbs / 1.8 kg | B&H | |||
Cooke Panchro 135mm T2.8 | prime, sphere | no | no | FF | 135 | 202.5 | 2'9" / 85 cm | 9 | 110mm | 4.6 lbs / 2.1 kg | B&H | |||
Cooke Panchro 152mm T3.0 | prime, sphere | no | no | FF | 152 | 228 | 3'6" / 110 cm | 9 | 110mm | 4.6 lbs / 2.1 kg | B&H | |||
Cine Panchro/i Classic S35 | prime, sphere | S35,FF | ||||||||||||
Cook Panchro 18mm T2.2 | prime, sphere | no | no | S35 | 18 | 27 | 8" / 20cm | 9 | Ø105mm | 3.5 lbs / 1.59 kg | B&H | |||
Cook Panchro 21mm T2.2 | prime, sphere | no | no | S35 | 21 | 31.5 | 8" / 20cm | 9 | Ø105mm | 3.3 lbs / 1.5 kg | B&H | |||
Cooke Panchro 25mm T2.2 | prime, sphere | no | no | S35 | 25 | 37.5 | 8" / 20cm | 9 | Ø105mm | 3.3 lbs / 1.5 kg | B&H | |||
Cooke Panchro 27mm T2.2 | prime, sphere | no | no | S35 | 27 | 40.5 | 7" / 17.5cm | 9 | Ø105mm | 3.3 lbs / 1.5 kg | B&H | |||
Cooke Panchro 32mm T2.2 | prime, sphere | no | no | S35 | 32 | 48 | 9" / 22.5cm | 9 | Ø105mm | 2.6 lbs / 1.18 kg | B&H | |||
Cooke Panchro 40mm T2.2 | prime, sphere | no | no | S35 | 40 | 60 | 13" / 35cm | 9 | Ø105mm | 3.1 lbs / 1.41 kg | B&H | |||
Cooke Panchro 50mm T2.2 | prime, sphere | no | no | S35 | 50 | 75 | 16" / 40cm | 9 | Ø105mm | 3.3 lbs / 1.5 kg | B&H | |||
Cooke Panchro 65mm T2.4 Macro 1:1 | prime, sphere | no | no | S35,FF | 65 | 97.5 | 13" / 32.5cm | 9 | Ø105mm | 6.1 lbs / 2.77 kg | B&H | |||
Cooke Panchro 75mm T2.2 | prime, sphere | no | no | S35,FF | 75 | 112.5 | 2'6"/ 70cm | 9 | Ø105mm | 4 lbs / 1.81 kg | B&H | |||
Cooke Panchro 100mm T2.6 | prime, sphere | no | no | S35,FF | 100 | 150 | 2' / 60cm | 9 | Ø105mm | 3.9 lbs / 1.77 kg | B&H | |||
Cooke Panchro 135mm T2.8 | prime, sphere | no | no | S35,FF | 135 | 202.5 | 2'9" / 85cm | 9 | Ø105mm | 4.6 lbs / 2.09 kg | B&H | |||
Cooke Panchro 152mm T3.0 | prime, sphere | no | no | S35,FF | 152 | 228 | 3'6" / 110cm | 9 | Ø105mm | 4.6 lbs / 2.09 kg | B&H | |||
Cine S5/i S35 | prime, sphere | S35 | ||||||||||||
Cooke S5/i 18mm f1.4 | prime, sphere | no | no | S35 | 18 | 27 | F 6.73 in / 171 mm | 7 | 110mm | 6.67 lbs / 3.03 kg | ||||
Cooke S5/i 25mm f1.4 | prime, sphere | no | no | S35 | 25 | 37.5 | F 6.79 in / 171 mm | 7 | 110mm | 6.56 lbs / 2.89 kg | ||||
Cooke S5/i 32mm f1.4 | prime, sphere | no | no | S35 | 32 | 48 | F 6.79 in / 171 mm | 7 | 110mm | 6.1 lbs / 2.7 kg | ||||
Cooke S5/i 40mm f1.4 | prime, sphere | no | no | S35 | 40 | 60 | F 6.79 in / 171 mm | 7 | 110mm | 6.1 lbs / 2.7 kg | ||||
Cooke S5/i 50mm f1.4 | prime, sphere | no | no | S35 | 50 | 75 | F 6.79 in / 171 mm | 7 | 110mm | 7.1 lbs / 3.2 kg | ||||
Cooke S5/i 65mm f1.4 | prime, sphere | no | no | S35 | 65 | 97.5 | F 6.79 in / 171 mm | 7 | 110mm | 6.8 lbs / 3 kg | ||||
Cooke S5/i 75mm f1.4 | prime, sphere | no | no | S35 | 75 | 112.5 | F 6.79 in / 171 mm | 7 | 110mm | 6.6 lbs / 2.9 kg | ||||
Cooke S5/i 100mm f1.4 | prime, sphere | no | no | S35 | 100 | 150 | F 6.79 in / 171 mm | 7 | 110mm | 6.4 lbs / 2.8 kg | ||||
Cooke S5/i 135mm f1.4 | prime, sphere | no | no | S35 | 100 | 150 | F 8.6 in / 219mm | 7 | 136mm | 11.2 lbs / 5.1 kg | ||||
