This list aims to document every PL mount cinema lens available today.
PL Mount (positive lock) lenses are the standard for Cine cameras and can be adapted well to most mirrorless cameras. There is a fairly new LPL mount designed specifically for the new larger sensor cinema cameras. If this ever gets fully adopted by all the third-party lens manufacturers, I may break them into their own lists, but for now, very few companies make the LPL mount, and very few people are even aware of it.
It is still a work in progress, but eventually, I will have everything here. I’m making this PL lens list more personal research, and since I now have a nice table system that pulls from external spreadsheets, I should be able to keep it updated regularly without it being too much of a time research. I don’t expect this page to get a lot of traffic as PL lenses are not really consumer products, but if there is anything you’d like to see differently or if there is anything I can do to make this page better, let me know in the comments.
All of these lenses can be used as cine lenses for Canon RF or Cine lenses for Sony E with adapters, but for Canon EF, many of these lenses also come in the EF mount for those using that setup on their cine cameras.
I currently use mostly B&H links for a few reasons: I can build links in about 1/5 the time with B&H Photo, and they are a great company with a helpful staff.
[toc]
List of PL Cine Lenses – The Legends
Usually, I break these lenses down based on the manufacturer; for example, Z lenses start with Nikon. However, with PL mount, it’s an open system sort of led by ARRI, but many PL lenses like Arri and Cooke are famous. With this list, I’ll start with the big brands like Arri (from Germany) and Cooke (from England), then break down the list by region.
Arri Lenses
Arri’s Website: Arri.com – Visit Arri’s website to see all their lenses, cameras, and adapters.
While Arri is known for its legendary cameras, some of its cine lenses are also quite popular. Arri has partnered with Zeiss and Fujinon to produce some of the best, most widely used cinema lenses out there. With the Zeiss Partnership, Arri has produced the Master and Ultra line of spherical and anamorphic lenses, and they’ve tapped into the Fujinon expertise to produce the Alura cine zoom lenses.
Arri has also developed the new LPL mount, which uses the ARRI LDS-1 LDS-2 data transfer interface and is compatible with Cooke/i technology. Every ARRI lens has a wide range of features and technology.
Arri has a few different styles of lenses that look like this –
Arri Signature Lenses – Arri Signature lenses are the Arri lenses that are supposed to have a little more character and vibe. Crafted for high-end cinematography focusing on delivering exceptional image quality, they’re known for their beautiful bokeh, precise focus, and overall stunning visuals.
Master Prime Lenses – Master Prime lenses achieve meticulous perfection with nothing held back in pursuing image quality.
There are also anamorphic lenses and various adapters.
Lens Name | Format | Min. Focus | Aperture | Front | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cine Signature LPL LF | prime, sphere | yes | no | LF | ||||||||
ARRI Signature 12mm T1.8 | prime, sphere | yes | no | LF | 13.78" / 0.35 m | 11 | 134mm | -- | https://bhpho.to/3joEZ4m | |||
ARRI Signature 15mm T1.8 | prime, sphere | yes | no | LF | 13.78" / 0.35 m | 11 | 156mm | -- | https://bhpho.to/3WLrZ7f | |||
ARRI Signature 18mm T1.8 | prime, sphere | yes | no | LF | 13.78" / 0.35 m | 11 | 114mm | 4.41 lb / 2 kg | https://bhpho.to/3YRMvF8 | |||
ARRI Signature 21mm T1.9 | prime, sphere | yes | no | LF | 13.78" / 0.35 m | 11 | 114mm | 4.63 lb / 2.1 kg | https://bhpho.to/3G5Mghs | |||
ARRI Signature 25mm T1.8 | prime, sphere | yes | no | LF | 13.78" / 0.35 m | 11 | 114mm | 4.19 lb / 1.9 kg | https://bhpho.to/3viBxLo | |||
ARRI Signature 29mm T1.8 | prime, sphere | yes | no | LF | 13.78" / 0.35 m | 11 | 114mm | 3.97 lb / 1.8 kg | https://bhpho.to/3C0Xl1Z | |||
ARRI Signature 35mm T1.8 | prime, sphere | yes | no | LF | 13.78" / 0.35 m | 11 | 114mm | 3.75 lb / 1.7 kg | https://bhpho.to/3C4CB9z | |||
ARRI Signature 40mm T1.8 | prime, sphere | yes | no | LF | 13.78" / 0.35 m | 11 | 114mm | 4.19 lb / 1.9 kg | https://bhpho.to/3I4OHTS | |||
ARRI Signature 47mm T1.8 | prime, sphere | yes | no | LF | 17.72" / 0.45 m | 11 | 114mm | 3.97 lb / 1.8 kg | https://bhpho.to/3I6nZdv | |||
ARRI Signature 58mm T1.8 | prime, sphere | yes | no | LF | 17.72" / 0.45 m | 11 | 114mm | 4.63 lb / 2.1 kg | https://bhpho.to/3C2vMW8 | |||
ARRI Signature 75mm T1.8 | prime, sphere | yes | no | LF | 25.59" / 0.65 m | 11 | 114mm | 4.19 lb / 1.9 kg | https://bhpho.to/3C5bYRW | |||
ARRI Signature 95mm T1.9 | prime, sphere | yes | no | LF | 33.46" / 0.85 m | 11 | 114mm | 5.29 lb / 2.4 kg | https://bhpho.to/3WOdVdj | |||
ARRI Signature 125mm T1.8 | prime, sphere | yes | no | LF | 39.4" / 1 m | 11 | 114mm | 5.07 lb / 2.3 kg | https://bhpho.to/3YL5Ho2 | |||
ARRI Signature 150mm T1.8 | prime, sphere | yes | no | LF | 59.1" / 1.5 m | 11 | 114mm | 7.72 lb / 3.5 kg | https://bhpho.to/3YVSEjG | |||
ARRI Signature 200mm T2.5 | prime, sphere | yes | no | LF | 70.9" / 1.8 m | 11 | 114mm | 7.94 lb / 3.6 kg | https://bhpho.to/3hWedAa | |||
ARRI Signature 280mm T2.8 | prime, sphere | yes | no | LF | 98.4" / 2.5 m | 11 | 134mm | 12.13 lb / 5.5 kg | https://bhpho.to/3PVbraO | |||
Cine Signature Zooms LPL LF | zoom, sphere | yes | no | LF | ||||||||
ARRI Signature 16-32mm T2.8 | zoom, sphere | yes | no | LF | 7.6" / 194 mm | -- | 156mm | 8.4 lb / 3.8 kg | https://bhpho.to/3vmPCr8 | |||
ARRI Signature 24-75mm T2.8 | zoom, sphere | yes | no | LF | 16.2" / 412 mm | -- | 114mm | 9 lb / 4.1 kg | https://bhpho.to/3YSs5Mp | |||
ARRI Signature 45-135mm T2.8 | zoom, sphere | yes | no | LF | 25.8" / 656 mm | -- | 114mm | 8.27 lb / 3.75 kg | https://bhpho.to/3I1U8D7 | |||
ARRI Signature 65-300mm T2.8 | zoom, sphere | yes | no | LF | 52.6" | -- | -- | 17.9 lb | https://bhpho.to/3YUslus | |||
Cine Master Primes PL S35 | prime, sphere | S35 | ||||||||||
ARRI Master 12mm T1.3 | prime, sphere | no | no | S35 | 16" / 0.4 m | 9 | 156mm | 6.4 lb (2.9 kg) | https://bhpho.to/3jBk4uX | |||
ARRI Master 14mm T1.3 | prime, sphere | no | no | S35 | 14" / 0.35 m | 9 | 114mm | 5.3 lb (2.4 kg) | https://bhpho.to/3VnA6WN | |||
ARRI Master 16mm T1.3 | prime, sphere | no | no | S35 | 14" / 0.35 m | 9 | 114mm | 4.9 lb (2.2 kg) | https://bhpho.to/3YQf5qy | |||
ARRI Master 18mm T1.3 | prime, sphere | no | no | S35 | 14" / 0.35 m | 9 | 114mm | 4.9 lb (2.2 kg) | https://bhpho.to/3I8kLGu | |||
ARRI Master 21mm T1.3 | prime, sphere | no | no | S35 | 14" / 0.35 m | 9 | 114mm | 5.3 lb (2.4 kg) | https://bhpho.to/3vjjx3o | |||
ARRI Master 25mm T1.3 | prime, sphere | no | no | S35 | 14" / 0.35 m | 9 | 114mm | 5.1 lb (2.3 kg) | https://bhpho.to/3WQ0VUn | |||
ARRI Master 27mm T1.3 | prime, sphere | no | no | S35 | 14" / 0.35 m | 9 | 114mm | 4.9 lb (2.2 kg) | https://bhpho.to/3FX4zFd | |||
ARRI Master 32mm T1.3 | prime, sphere | no | no | S35 | 14" / 0.35 m | 9 | 114mm | 5.1 lb (2.3 kg) | https://bhpho.to/3C7S6gV | |||
ARRI Master 35mm T1.3 | prime, sphere | no | no | S35 | 14" / 0.35 m | 9 | 114mm | 4.9 lb (2.2 kg) | https://bhpho.to/3GwSwAh | |||
ARRI Master 40mm T1.3 | prime, sphere | no | no | S35 | 16" / 0.4 m | 9 | 114mm | 5.1 lb (2.3 kg) | https://bhpho.to/3I7rh0i | |||
ARRI Master 50mm T1.3 | prime, sphere | no | no | S35 | 20" / 0.5 m | 9 | 114mm | 5.9 lb (2.7 kg) | https://bhpho.to/3GkOV8e | |||
ARRI Master 65mm T1.3 | prime, sphere | no | no | S35 | 26" / 0.65 m | 9 | 114mm | 5.7 lb (2.6 kg) | https://bhpho.to/3C76VjX | |||
ARRI Master 75mm T1.3 | prime, sphere | no | no | S35 | 32" / 0.8 m | 9 | 114mm | 6.2 lb (2.8 kg) | https://bhpho.to/3Te8Ppn | |||
ARRI Master 100mm T1.3 | prime, sphere | no | no | S35 | 39" / 1 m | 9 | 114mm | 6.4 lb (2.9 kg) | https://bhpho.to/3hPAM9L | |||
ARRI Master 135mm T1.3 | prime, sphere | no | no | S35 | 37" / 0.95 m | 9 | 114mm | 6.2 lb (2.8 kg) | https://bhpho.to/3GoMAt0 | |||
ARRI Master 150mm T1.3 | prime, sphere | no | no | S35 | 4' 11" / 1.5 m | 9 | 134mm | 8.8 lb (4 kg) | https://bhpho.to/3PYAud8 | |||
Cine Ultra Primes PL S35 | prime, sphere | no | no | S35 | ||||||||
ARRI Ultra 12mm T2 | prime, sphere | no | no | S35 | 1' / 0.3 m | -- | 156mm | 4.41 lb / 2 kg | https://bhpho.to/3IaigU3 | |||
ARRI Ultra 14mm T1.9 | prime, sphere | no | no | S35 | 8.7" / 0.22 m) | -- | 114mm | 4 lb (1.8 kg) | https://bhpho.to/3GmuRSV | |||
ARRI Ultra 20mm T1.9 | prime, sphere | no | no | S35 | 11" / 0.28 m) | -- | 95mm | 2.6 lb (1.2 kg) | https://bhpho.to/3I3xTwD | |||
ARRI Ultra 40mm T1.9 | prime, sphere | no | no | S35 | 15" / 0.38 m | -- | 95mm | 2.2 lb (1 kg) | https://bhpho.to/3jA14x5 | |||
ARRI Ultra 65mm T1.9 | prime, sphere | no | no | S35 | 25.59" / 0.65 m | -- | 95mm | 2.43 lb / 1.1 kg | https://bhpho.to/3YSnzNX | |||
ARRI Ultra 100mm T1.9 | prime, sphere | no | no | S35 | 3'3" / 1 m | -- | 95mm | 2.6 lb (1.2 kg) | https://bhpho.to/3hWg6wK | |||
ARRI Ultra 180mm T1.9 | prime, sphere | no | no | S35 | 8'6" / 2.6 m | -- | 95mm | 5.5 lb (2.5 kg) | https://bhpho.to/3Gmh4eY | |||
Cine Zoom PL S35 | zoom, sphere | no | no | S35 | ||||||||
ARRI Ultra 9.5-18mm T2.9 F | zoom, sphere | no | no | S35 | 21.6" / 0.55 m | -- | 156mm | 10.6 lb (4.8 kg) | https://bhpho.to/3PYlZWz | |||
ARRI Alura 15.5-45mm T2.8 F | zoom, sphere | no | no | S35 | 2.0' / 0.6 m | 9 | 114mm | 4.85 lb / 2.2 kg | https://bhpho.to/3I8wSn6 | |||
ARRI Alura 30-80mm T2.8 F | zoom, sphere | no | no | S35 | 2.0' / 0.6 m | 9 | 114mm | 4.85 lb / 2.2 kg | https://bhpho.to/3vm20YA | |||
Anamorphic 2x PL S35 | prime, ana | no | no | S35 | ||||||||
ARRI / ZEISS Master 28mm T1.9 2x | prime, ana | no | no | S35 | 2'3" / 0.65 m | 15 | 114mm | 5.5 lbs / 2.5 kg | https://bhpho.to/3eQsPj0 | |||
ARRI / ZEISS Master 35mm T1.9 2x | prime, ana | no | no | S35 | 2'6" / 0.75 m | 15 | 95mm | 5.7 lb / 2.6 kg | https://bhpho.to/3MOXvgW | |||
ARRI / ZEISS Master 40mm T1.9 2x | prime, ana | no | no | S35 | 2'4" / 0.70 m | 15 | 95mm | 6.0 lb / 2.7 kg | https://bhpho.to/3DfYWSs | |||
ARRI / ZEISS Master 50mm T1.9 2x | prime, ana | no | no | S35 | 2'6" / 0.75 m | 15 | 95mm | 5.7 lb / 2.6 kg | https://bhpho.to/3CS5UvJ | |||
ARRI / ZEISS Master 60mm T1.9 2x | prime, ana | no | no | S35 | 3' / 0.90 m | 15 | 95mm | 6.0 lbs / 2.7 kg | https://bhpho.to/3VM0ECd | |||
ARRI / ZEISS Master 75mm T1.9 2x | prime, ana | no | no | S35 | 3' / 0.90 m | 15 | 95mm | 5.7 lbs / 2.6 kg | https://bhpho.to/3Te8Ppn | |||
ARRI / ZEISS Master 100mm T1.9 2x | prime, ana | no | no | S35 | 3'1" / 0.95 m | 15 | 95mm | 6.8 lbs / 3.1 kg | https://bhpho.to/3TDJAwl | |||
ARRI / ZEISS Master 135mm T1.9 2x | prime, ana | no | no | S35 | 3'11" / 1.20 m | 15 | 95mm | 8.2 lbs / 3.7 kg | https://bhpho.to/3MRqWz5 | |||
ARRI / ZEISS Master 180mm T2.8 2x | prime, ana | no | no | S35 | 5' / 1.50 m | 15 | 95mm | 7.1 lbs / 3.2 kg | https://bhpho.to/3TjKVcf | |||
Anamorphic 2x Zoom PL S35 | zoom, ana | no | no | S35 | ||||||||
ARRI 19-36mm T4.2 2x | zoom, ana | no | no | S35 | 2' / 0.6 m | -- | 114mm | 12.13 lb / 5.5 kg | https://bhpho.to/3WOYIbQ |
Cooke Lenses
Cooke Website: CookeOptics.com
Cooke, the Academy award-winning lens manufacturer from England, is also one of the largest producers of cine lenses. It has several prime series for S35, FF, and large-format sensor cameras. Cooke also produces several zooms that provide a full-frame range from 19mm up to 215mm.
Cooke’s different PL Mount lens series are all color-matched and produce minimal flare, distortion, and aberrations. They also use various /i technologies ( which are open protocols) to link lens data to the cameras that support it. They also keep their classic lenses alive but use modern mechanics and optics in the Panchro series.
Like Arri, Cooke has a few different styles of lenses for different applications.
S Lenses – The “S” and the numbers refer to the Series. S5 is the fifth series of Cooke lenses, for example. Each series will have its own style of rendering, and the newer series will bring further optimization to modern systems. For example, S4 and S5 were designed mostly for the S35 format, while the S7 and S8 lenses work well with Full Frame cameras and are available in the LPL and PL mounts. The newest S8 lenses are faster than the S7 lenses at T1.4 instead of T2. They incorporate all the latest and best optics and technology to make the lenses smaller and lighter while still having a very fast aperture.
Cooke Panchro Classic Lenses – Cooke Panchro lenses are based on the older cinema designs that are responsible for the “Cooke Look”. These will have more of a vintage rendering.
Since we don’t have the optical formulas for these lenses, these designs are most likely inspired by older lenses from back before lenses were packed with aspherical elements and exotic glass. Expect simpler optical formula lenses with high micro-contrast with maybe some field curvature and more natural-looking bokeh.
Anamorphic Lenses – Some of the lenses in the anamorphic series feature elements with different coatings. Regular and SF for enhanced flare coatings.
Some of Cooke’s full-frame and large format lenses can be converted to LPL mount, or some lenses like the Varotal/i lenses are available in the LPL mount according to their website.
Lens minimum focus distances measured from the front I marked with F, otherwise assume the measurements are from the image plane. I’m pulling the stats here from B&H and some from Cooke’s website, which don’t always match. Even Imperial vs Metric on Cooke’s website doesn’t always match with some lenses, so double-check with Cooke for exact measurements.
Lens Name | Sensor | Min. Focus | Aperture | Front | Weight | PL Links | ||||
---|---|---|---|---|---|---|---|---|---|---|
Cine SP3 FF | ||||||||||
Cooke SP3 25mm T2.4 | prime,cine | no | no | FF | 5.5" / 139 mm | 9 | -- | 1.3 lb / 575 g | ||
Cooke SP3 32mm T2.4 | prime,cine | no | no | FF | 8.8" / 223 mm | 9 | -- | 1.1 lb / 520 g | ||
Cooke SP3 50mm T2.4 | prime,cine | no | no | FF | 15.5" / 394 mm | 9 | -- | 1.1 lb / 500 g | ||
Cooke SP3 75mm T2.4 | prime,cine | no | no | FF | 27.1" / 689 mm | 9 | -- | 1.1 lb / 520 g | ||
Cooke SP3 100mm T2.4 | prime,cine | no | no | FF | 26.1" / 663 mm | 9 | -- | 1.5 lb / 690 g | ||
Cine S8/I FF Plus | ||||||||||
Cooke S8/i 18mm T1.4 | prime, sphere | no | no | FF | F 23.6" / 600 mm | 9 | 136 mm | 7.5 lb / 3.4 kg | B&H | PL |
Cooke S8/i 25mm T1.4 | prime, sphere | no | no | FF | F 13" / 33.0 cm | 9 | 104mm | 5.3 lb / 2.4 kg | B&H | PL |
Cooke S8/i 27mm T1.4 | prime, sphere | no | no | FF | F 23.6" / 600 mm | 9 | 104mm | 5.7 lb / 2.6 kg | B&H | PL |
Cooke S8/i 32mm T1.4 | prime, sphere | no | no | FF | F 18" / 45.7 cm | 9 | 104mm | 5.3 lb / 2.4 kg | B&H | PL |
Cooke S8/i 35mm T1.4 | prime, sphere | no | no | FF | F 27.6" / 700 mm | 9 | 104mm | 5.3 lb / 2.4 kg | B&H | PL |
Cooke S8/i 40mm T1.4 | prime, sphere | no | no | FF | F 18" / 45.7 cm | 9 | 104mm | 5.1 lb / 2.3 kg | B&H | PL |
Cooke S8/i 50mm T1.4 | prime, sphere | no | no | FF | F 20" / 50.8 cm | 9 | 104mm | 4.6 lb / 2.1 kg | B&H | PL |
Cooke S8/i 65mm T1.4 | prime, sphere | no | no | FF | F 29.5" / 750 mm | 9 | 104mm | 5.7 lb / 2.6 kg | B&H | PL |
Cooke S8/i 75mm T1.4 | prime, sphere | no | no | FF | F 23" / 58.4 cm | 9 | 104mm | 5.3 lb / 2.4 kg | B&H | PL |
Cooke S8/i 100mm T1.4 | prime, sphere | no | no | FF | F 26" / 66.0 cm | 9 | 104mm | 5.3 lb / 2.4 kg | B&H | PL |
Cooke S8/i 135mm T1.4 | prime, sphere | no | no | FF | F 37" / 94.0 cm | 9 | 104mm | 7.1 lb / 3.2 kg | B&H | PL |
Cine S7/I FF+LF | prime, sphere | FF,LF | ||||||||
Cooke S7/i 16mm T2.0 | prime, sphere | no | no | FF | -- | 9 | 110mm | -- | B&H | PL |
Cooke S7/i 18mm T2.0 | prime, sphere | no | no | FF | F 6" / 158 mm | 9 | 110mm | 7.7 lb / 3.5 kg | B&H | PL |
Cooke S7/i 21mm T2.0 | prime, sphere | no | no | FF | 14" / 35.6 cm | 9 | 110mm | 7.28 lb / 3.3 kg | B&H | PL |
Cooke S7/i 25mm T2.0 | prime, sphere | no | no | FF | F 4" / 109 mm | 9 | 110mm | 7.28 lb / 3.3 kg | B&H | PL |
Cooke S7/i 27mm T2.0 | prime, sphere | no | no | FF | 14" / 35.6 cm | 9 | 110mm | 7.28 lb / 3.3 kg | B&H | PL |
Cooke S7/i 32mm T2.0 | prime, sphere | no | no | FF | F 4" / 109 mm | 9 | 110mm | 7.5 lb / 3.4 kg | B&H | PL |
Cooke S7/i 40mm T2.0 | prime, sphere | no | no | FF | F 8" / 209 mm | 9 | 110mm | 7.72 lb / 3.5 kg | B&H | PL |
Cooke S7/i 50mm T2.0 | prime, sphere | no | no | FF | F 10" / 259 mm | 9 | 110mm | 7.5 lb / 3.4 kg | B&H | PL |
Cooke S7/i 60mm T2.5 Macro 1:1 | prime, sphere | no | no | FF | F 2.2" / 55.9 mm | 9 | 87mm | 4.9 lb / 2.2 kg | B&H | PL |
Cooke S7/i 65mm T2.0 | prime, sphere | no | no | FF,LF | 19" / 48.3 cm | 9 | 110mm | 6.61 lb / 3 kg | B&H | PL |
Cooke S7/i 75mm T2.0 | prime, sphere | no | no | FF,LF | F 9" / 234 mm | 9 | 110mm | 6.6 lb / 3 kg | B&H | PL |
Cooke S7/i 90mm T2.5 Macro 1:1 | prime, sphere | no | no | FF,LF | F 4.5" / 114.3 mm | 9 | 87mm | 5.5 lb / 2.5 kg | B&H | PL |
Cooke S7/i 100mm T2.0 | prime, sphere | no | no | FF,LF | F 18" / 459 mm | 9 | 110mm | 7.28 lb / 3.3 kg | B&H | PL |
Cooke S7/i 135mm T2.0 | prime, sphere | no | no | FF,LF | F 28" / 709 mm | 9 | 110mm | 8.16 lb / 3.7 kg | B&H | PL |
Cooke S7/i 150mm T2.5 Macro 1:1 | prime, sphere | no | no | FF,LF | F 6.8" / 172.7 mm | 9 | 87mm | 6.6 lb / 3 kg | B&H | PL |
Cooke S7/i 180mm T2.0 | prime, sphere | no | no | FF,LF | F 41" / 1041.4 mm | 9 | 110mm | 7.9 lb / 3.6 kg | B&H | PL |
Cooke S7/i 300mm T3.3 | prime, sphere | no | no | FF,LF | F 69" / 1752.6 mm | 9 | 110mm | 9.7 lb / 4.4 kg | B&H | PL |
Anamorphic FF+ 1.8x | prime, ana | FF | ||||||||
Cooke 32mm T2.3 1.8x | prime, ana | no | no | FF | F 2.1' / 635 mm | 9 | 136mm | 9.3 lb / 4.2 kg | B&H | PL |
Cooke 32mm T2.3 SF 1.8x | prime, ana | no | no | FF | F 2.1' / 635 mm | 9 | 136mm | 9.3 lb / 4.2 kg | B&H | PL |
Cooke 40mm T2.3 1.8x | prime, ana | no | no | FF | F 2.1' / 635 mm | 9 | 110mm | 9.7 lb / 4.4 kg | B&H | PL |
Cooke 40mm T2.3 SF 1.8x | prime, ana | no | no | FF | F 2.07' / 0.63 m | 9 | 136mm | 9.7 lb / 4.4 kg | B&H | PL |
Cooke 50mm T2.3 1.8x | prime, ana | no | no | FF | F 2.0' / 600 mm | 9 | 110mm | 8.82 lb / 4 kg | B&H | PL |
Cooke 50mm T2.3 SF 1.8x | prime, ana | no | no | FF | F 2.0' / 0.6 m | 9 | 110mm | 8.82 lb / 4 kg | B&H | PL |
Cooke 75mm T2.3 1.8x | prime, ana | no | no | FF | F 2.5' / 750 mm | 9 | 110mm | 7.72 lb / 3.5 kg | B&H | PL |
Cooke 75mm T2.3 SF 1.8x | prime, ana | no | no | FF | F 2.46' / 0.75 m | 9 | 110mm | 7.72 lb / 3.5 kg | B&H | PL |
Cooke 85mm T2.8 1.8X Macro | prime, ana | no | no | FF | F 7" / 177.8 mm | 9 | 136mm | 11.5 lb / 5.2 kg | B&H | PL |
Cooke 85mm T2.8 SF 1.8X Macro | prime, ana | no | no | FF | F 7" / 177.8 mm | 9 | 136mm | 11.5 lb / 5.2 kg | B&H | PL |
Cooke 100mm T2.3 1.8x | prime, ana | no | no | FF | F 3.0' / 925 mm | 9 | 110mm | 8.38 lb / 3.8 kg | B&H | PL |
Cooke 100mm T2.3 SF 1.8x | prime, ana | no | no | FF | F 3.035' / 0.925 m | 9 | 110mm | 8.38 lb / 3.8 kg | B&H | PL |
Cooke 135mm T2.3 1.8x | prime, ana | no | no | FF | F 3.825' / 1.166 m | 9 | 110mm | 11.02 lb / 5 kg | B&H | PL |
Cooke 135mm T2.3 SF 1.8x | prime, ana | no | no | FF | F 3.825' / 1.166 m | 9 | 110mm | 11.02 lb / 5 kg | B&H | PL |
Cooke 180mm T2.3 1.8x | prime, ana | no | no | FF | F 5.28' / 1.61 m | 9 | 110mm | 13.7 lb / 6.2 kg | B&H | PL |
Cooke 180mm T2.3 SF 1.8x | prime, ana | no | no | FF | F 5.28' / 1.61 m | 9 | 110mm | 13.7 lb / 6.2 kg | B&H | PL |
Cine Zoom Spherical FF | zoom, sphere | FF | ||||||||
Cooke Varotal/i 19-40mm | zoom, sphere | no | no | FF | -- | -- | -- | -- | B&H | PL |
Cooke Varotal/i 30-95mm | zoom, sphere | no | no | FF | 4.10' / 1.25 m | 9 | 114mm | 8.8 lb / 4 kg | B&H | PL |
Cooke Varotal/i 85-215mm | zoom, sphere | no | no | FF | 4.10' / 1.25 m | 9 | 114mm | 8.8 lb / 4 kg | B&H | PL |
Zoom Anamorphic S35 2x | zoom, ana | S35 | ||||||||
Cooke 35-140mm 2x | zoom, ana | no | no | S35 | 47.2" / 120 cm | 11 | 136mm | 22.6 lb / 10.25 kg | B&H | PL |
Cooke 35-140mm SF 2x | zoom, ana | no | no | S35 | 47.2" / 120 cm | 11 | 136mm | 22.6 lb / 10.25 kg | B&H | PL |
Cine Panchro/i Classic FF | prime, sphere | FF | ||||||||
Cooke Panchro 18mm T2.4 | prime, sphere | no | no | FF | 11" / 30 cm | 9 | 110mm | 4.8 lbs / 2.2 kg | B&H | PL |
Cooke Panchro 21mm T2.4 | prime, sphere | no | no | FF | 11" / 30 cm | 9 | 110mm | 4.1 lbs / 1.9 kg | B&H | PL |
Cooke Panchro 25mm T2.4 | prime, sphere | no | no | FF | 13" / 35 cm | 9 | 110mm | 4.4 lbs / 2.0 kg | B&H | PL |
Cooke Panchro 27mm T2.4 | prime, sphere | no | no | FF | 13" / 35 cm | 9 | 110mm | 4.6 lbs / 2.1 kg | B&H | PL |
Cooke Panchro 32mm T2.4 | prime, sphere | no | no | FF | 13" / 35 cm | 9 | 110mm | 4.1 lbs / 1.9 kg | B&H | PL |
Cooke Panchro 40mm T2.4 | prime, sphere | no | no | FF | 13" / 35 cm | 9 | 110mm | 3.3 lbs / 1.5 kg | B&H | PL |
Cooke Panchro 50mm T2.4 | prime, sphere | no | no | FF | 16" / 40 cm | 9 | 110mm | 3 lbs / 1.4 kg | B&H | PL |
Cooke Panchro 65mm T2.4 Macro 1:1 | prime, sphere | no | no | FF | 13" / 32.5 cm | 9 | 110mm | 6.1 lbs / 2.8 kg | B&H | PL |
Cooke Panchro 75mm T2.2 | prime, sphere | no | no | FF | 2'6" / 70 cm | 9 | 110mm | 3.9 lbs / 1.8 kg | B&H | PL |
Cooke Panchro 100mm T2.6 | prime, sphere | no | no | FF | 2' / 60 cm | 9 | 110mm | 3.9 lbs / 1.8 kg | B&H | PL |
Cooke Panchro 135mm T2.8 | prime, sphere | no | no | FF | 2'9" / 85 cm | 9 | 110mm | 4.6 lbs / 2.1 kg | B&H | PL |
Cooke Panchro 152mm T3.0 | prime, sphere | no | no | FF | 3'6" / 110 cm | 9 | 110mm | 4.6 lbs / 2.1 kg | B&H | PL |
Cine Panchro/i Classic S35 | prime, sphere | S35,FF | ||||||||
Cook Panchro 18mm T2.2 | prime, sphere | no | no | S35 | 8" / 20cm | 9 | Ø105mm | 3.5 lbs / 1.59 kg | B&H | PL |
Cook Panchro 21mm T2.2 | prime, sphere | no | no | S35 | 8" / 20cm | 9 | Ø105mm | 3.3 lbs / 1.5 kg | B&H | PL |
Cooke Panchro 25mm T2.2 | prime, sphere | no | no | S35 | 8" / 20cm | 9 | Ø105mm | 3.3 lbs / 1.5 kg | B&H | PL |
Cooke Panchro 27mm T2.2 | prime, sphere | no | no | S35 | 7" / 17.5cm | 9 | Ø105mm | 3.3 lbs / 1.5 kg | B&H | PL |
Cooke Panchro 32mm T2.2 | prime, sphere | no | no | S35 | 9" / 22.5cm | 9 | Ø105mm | 2.6 lbs / 1.18 kg | B&H | PL |
Cooke Panchro 40mm T2.2 | prime, sphere | no | no | S35 | 13" / 35cm | 9 | Ø105mm | 3.1 lbs / 1.41 kg | B&H | PL |
Cooke Panchro 50mm T2.2 | prime, sphere | no | no | S35 | 16" / 40cm | 9 | Ø105mm | 3.3 lbs / 1.5 kg | B&H | PL |
Cooke Panchro 65mm T2.4 Macro 1:1 | prime, sphere | no | no | S35,FF | 13" / 32.5cm | 9 | Ø105mm | 6.1 lbs / 2.77 kg | B&H | PL |
Cooke Panchro 75mm T2.2 | prime, sphere | no | no | S35,FF | 2'6"/ 70cm | 9 | Ø105mm | 4 lbs / 1.81 kg | B&H | PL |
Cooke Panchro 100mm T2.6 | prime, sphere | no | no | S35,FF | 2' / 60cm | 9 | Ø105mm | 3.9 lbs / 1.77 kg | B&H | PL |
Cooke Panchro 135mm T2.8 | prime, sphere | no | no | S35,FF | 2'9" / 85cm | 9 | Ø105mm | 4.6 lbs / 2.09 kg | B&H | PL |
Cooke Panchro 152mm T3.0 | prime, sphere | no | no | S35,FF | 3'6" / 110cm | 9 | Ø105mm | 4.6 lbs / 2.09 kg | B&H | PL |
Cine S5/i S35 | prime, sphere | S35 | ||||||||
Cooke S5/i 18mm f1.4 | prime, sphere | no | no | S35 | F 6.73 in / 171 mm | 7 | 110mm | 6.67 lbs / 3.03 kg | PL | |
Cooke S5/i 25mm f1.4 | prime, sphere | no | no | S35 | F 6.79 in / 171 mm | 7 | 110mm | 6.56 lbs / 2.89 kg | PL | |
Cooke S5/i 32mm f1.4 | prime, sphere | no | no | S35 | F 6.79 in / 171 mm | 7 | 110mm | 6.1 lbs / 2.7 kg | PL | |
