This is a complete list of every Canon RF Lens, updated regularly. Now including APS-C lenses.
Canon also makes a series of PL lenses that can be adapted to the RF mount. See the complete list of every PL Mount lens to see your options if you’re in the need of more lenses of this type.
Table Of Contents
Canon RF Mirrorless Lenses
Canon has a new design philosophy with these RF lenses, which is to keep the lenses lighter and more customizable. A lot of people say they feel plasticky, but from my experience, they feel very good, very high quality. Canon is just using a thinner plastic outer shell than what they traditionally have used in the past. I think people are forgetting that Canon lenses have had a plastic outer shell for a very long time now.
Regarding the electronic manual focusing with the new RF lenses, it’s the best I’ve used so far. You can get very accurate with it and it feels very natural, better than any other brand in my opinion.
You have some MF focus ring sensitivity options so you can set the focus ring to change with rotation speed or you can link it to rotation degree. If you link it to a rotation degree it works almost exactly the same as a manual lens. You can also adjust the direction of the rotation of the manual focus ring.
Canon RF Prime & Zoom Lens List
This list shows all of the available Canon prime and zoom mirrorless lenses. L lenses are the highest quality lenses that have the best coatings, elements, and mechanics and they are also usually weather sealed. The Non-L lenses are often built with more casual photography in mind, they often have some limitations in performance, but some of them still have some unique character like the 50mm f1.8 which has nice micro-contrast.
Canon now has a full range of f2.8 zoom lenses that expand from 15mm all the way up to 200mm, as well as some variable aperture lenses and a great 28-70mm f2 lens.
Lens Name | Focal Length | FF Equiv | Min. Focus | Elements | Aperture | Filters | Weight | Links | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Lenses | Prime | no,yes | no,yes | FF | |||||||||||
Canon RF 5.2mm f2.8L Dual Fisheye 3D | prime | yes | no | FF | 5.2 | 8.32 | 7.9" / 200.7 mm | 12/10 | 7 | Gel Filter (Rear) | 12.4 oz / 352 g | Amazon | / Adorama | / B&H | |
Canon RF 16mm f2.8 | prime | no | no | FF | 16 | 25.6 | 5.1" / 13 cm | 9/7 | 7R | Ø43mm | 5.8 oz / 165 g | Amazon | / Adorama | / B&H | |
Canon 24mm f1.8 Macro IS | prime | no | yes | FF | 24 | 38.4 | 5.5" / 14 cm | 11/9 | 9R | Ø52mm | 9.5 oz / 270 g | Amazon | / Adorama | / B&H | |
Canon RF 35mm f1.8 IS Macro Review | prime | no | yes | FF | 35 | 56 | 6.69" / 17 cm | 11/9 | 9R | Ø52mm | 10.76 oz / 305 g | Amazon | / Adorama | / B&H | |
Canon RF 50mm f1.2L USM | prime | yes | no | FF | 50 | 80 | 1.31' / 40 cm | 15/9 | 10R | Ø77mm | 2.09 lb / 950 g | Amazon | / Adorama | / B&H | |
Canon RF 50mm f1.8 | prime | no | no | FF | 50 | 80 | 11.8" / 30 cm | 6/5 | 7R | Ø43mm | 5.6 oz / 160 g | Amazon | / Adorama | / B&H | |
Canon RF 85mm f2 Macro IS | prime | no | yes | FF | 85 | 136 | 1.15' / 35.05 cm | 12/11 | 9R | Ø67mm | 17.64 oz / 500 g | Amazon | / Adorama | / B&H | |
Canon RF 85mm f1.2L USM | prime | yes | no | FF | 85 | 136 | 2.79' / 85 cm | 13/9 | 9R | Ø82mm | 2.63 lb / 1195 g | Amazon | / Adorama | / B&H | |
Canon RF 85mm f1.2L USM DS | prime | yes | no | FF | 85 | 136 | 2.79' / 85 cm | 13/9 | 9R | Ø82mm | 2.63 lb / 1195 g | Amazon | / Adorama | / B&H | |
Canon RF 100mm f2.8L IS Macro | prime | yes | yes | FF | 100 | 160 | 10.2" / 26 cm | 17/13 | 9 | Ø67mm | 1.6 lb / 730 g | Amazon | / Adorama | / B&H | |
Canon RF 600mm f11 IS | prime | no | yes | FF | 600 | 960 | 14.76' / 4.5 m | 10/7 | fixed | Ø82mm | 2.05 lb / 930 g | Amazon | / Adorama | / B&H | |
Canon RF 800mm f5.6L IS | prime | yes | yes | FF | 800 | 1280 | 8.5' / 2.6 m | 26/18 | 9R | Ø52mm (Drop-In) | 6.9 lb / 3140 g | Amazon | / Adorama | / B&H | |
Canon RF 800mm f11 IS | prime | no | yes | FF | 800 | 1280 | 19.69' / 6 m | 11/8 | fixed | Ø95mm | 2.77 lb / 1260 g | Amazon | / Adorama | / B&H | |
Canon RF 1200mm f8L IS | prime | yes | yes | FF | 1200 | 1920 | 14.1' / 4.3 m | 26/18 | 9R | Ø52mm (Drop-In) | 7.3 lb / 3340 g | Adorama | / B&H | ||
Zoom Lenses | Zoom | no,yes | no,yes | FF | |||||||||||
Canon RF 14-35mm f4L IS | zoom | yes | yes | FF | 14-35 | 22.4-56 | 7.9" / 20.1 cm | 16/12 | 9R | Ø77mm | 1.2 lb / 544 g | Amazon | / Adorama | / B&H | |
Canon RF 15-35mm f2.8L IS | zoom | yes | yes | FF | 15-25 | 24-40 | 11.02" / 28 cm | 16/12 | 9R | Ø82mm | 1.85 lb / 840 g | Amazon | / Adorama | / B&H | |
Canon RF 15-30mm f4.5-6.3 IS | zoom | no | yes | FF | 15-30 | 24-48 | 5.1" / 13 cm | 13/11 | 7 | Ø67mm | 13.8 oz / 390 g | Amazon | / Adorama | / B&H | |
Canon RF 24-50 f4.5-6.3 IS | zoom | no | yes | FF | 24-50 | 38.4-80 | 11.8" / 30 cm | 8/8 | 7 | Ø58mm | 7.4 oz / 210 g | Adorama | / B&H | ||
Canon RF 24-70mm f2.8 L IS | zoom | yes | yes | FF | 24-70 | 38.4-112 | 8.27" / 21 cm | 21/15 | 9R | Ø82mm | 1.98 lb / 900 g | Amazon | / Adorama | / B&H | |
Canon RF 24-105mm f4 L IS | zoom | yes | yes | FF | 24-105 | 38.5-168 | 1.48' / 45 cm | 16/14 | 9R | Ø77mm | 1.54 lb / 700 g | Amazon | / Adorama | / B&H | |
Canon RF 24-105mm f4-f7.1 IS | zoom | no | yes | FF | 24-105 | 38.5-168 | 5.16" / 13.1 cm | 13/11 | 7R | Ø67mm | 13.93 oz / 395 g | Amazon | / Adorama | / B&H | |
Canon RF 24-240mm f/4-6.3 IS | zoom | no | yes | FF | 24-240 | 38.4-384 | 1.64' / 50 cm | 21/15 | 7R | Ø72mm | 1.65 lb / 751.26 g | Amazon | / Adorama | / B&H | |
Canon RF 28-70mm f2 L | zoom | yes | no | FF | 28-70 | 44.8-112 | 1.28' / 39 cm | 19/13 | 9R | Ø95mm | 3.15 lb / 1430 g | Amazon | / Adorama | / B&H | |
Canon RF 70-200mm f2.8 L IS | zoom | yes | yes | FF | 70-200 | 112-320 | 2.3' / 70 cm | 17/13 | 9R | Ø77mm | 2.35 lb / 1070 g | Amazon | / Adorama | / B&H | |
Canon RF 70-200mm f4L IS | zoom | yes | yes | FF | 70-200 | 112-320 | 2' / 60 cm | 16/11 | 9 | Ø77mm | 1.5 lb / 695 g | Amazon | / Adorama | / B&H | |
Canon RF 100-400 f5.6-f8 IS | zoom | yno | yes | FF | 100-400 | 160-640 | 2.9' / 88 cm | 12/9 | 9R | Ø67mm | 1.4 lb / 635 g | Amazon | / Adorama | / B&H | |
Canon RF 100-500mm f4.5-7.1L IS | zoom | yes | yes | FF | 100-500 | 160-800 | 2.95' / 90 cm | 20/14 | 7R | Ø77mm | 3 lb / 1365 g | Amazon | / Adorama | / B&H | |
APS-C Zoom Lenses | zoom | no | yes | APS-C | |||||||||||
Canon RF-S 18-45mm f4.5-6.3 IS | zoom | no | yes | APS-C | 18-45 | 29-72mm | 7.9" / 20 cm | 7/7 | 7R | Ø49mm | 4.6 oz / 130 g | Amazon | / Adorama | / B&H | |
Canon RF-S 18-150mm f3.5-6.3 IS | zoom | no | yes | APS-C | 18-150 | 29-240mm | 6.7" / 17 cm | 17/13 | 7R | Ø55mm | 10.9 oz / 310 g | Amazon | / Adorama | / B&H | |
Canon RF-S 55-210mm f5-7.1 IS | zoom | no | no | APS-C | 55-210 | 88-336 | 2.3' / 70 cm | 11/8 | 7 | Ø55mm | 9.5 oz / 270 g | Adorama | / B&H | ||
EF to RF Adapters | adapter | yes | no | ||||||||||||
EF to RF | adapter | yes | no | -- | -- | -- | -- | 3.88 oz / 110 g | Amazon | / Adorama | / B&H | ||||
EF to RF + Control Ring | adapter | yes | no | -- | -- | -- | -- | 4.59 oz / 130 g | Amazon | / Adorama | / B&H | ||||
EF to RF + Filter V ND | adapter | yes | no | -- | -- | -- | -- | 4.27 oz / 121 g | Amazon | / Adorama | / B&H | ||||
EF to RF + Filter Polarizer | adapter | yes | no | -- | -- | -- | -- | 4.27 oz / 121 g | Amazon | / Adorama | / B&H | ||||
Canon RF Extenders | adapter | yes | no | ||||||||||||
Canon Extender RF 2x | adapter | yes | no | -- | -- | -- | -- | 12 oz / 340 g | Adorama | / B&H | |||||
Canon Extender RF 1.4x | adapter | yes | no | -- | -- | -- | -- | 7.9 oz / 224 g | Adorama | / B&H |
Third-Party Canon RF Lenses
This list features all the third-party lenses available for the Canon RF mount. Organized by country of origin in Alphabetical order, except I put China last because they have so many lenses.
Canon is not currently allowing third-party lens manufacturers to make lenses with autofocus capabilities.
Most if not all third-party lenses to Canon have only been designed for generic test benches and are not designed for Canon’s exact sensor specifications. This can sometimes cause some issues with some lenses on some camera bodies like purple color shifts in the vignetting.
American Made Lenses
There aren’t many American lens companies out there that make lenses for the Canon RF system. The only one that’s popular and still around today is Lensbaby which has shifted some of its attention over to the Canon RF mount.
Lensbaby Lenses
The history of Lensbaby is interesting. They started out as a small company back in 2004 making ball and socket lenses or shift lenses. While many of their lenses still are special effects art lenses, their designs continue to improve.
Lens Baby has some very nice lenses such as the Velvet lenses, that keep true to the classic mid-century rendering that is lost with today’s modern lenses. They do this by keeping the elements low while still allowing for some lens flare.
Lens Name | Sensor | Focal Length | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | RF Links | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lensbaby Sol 22mm f3.5 | photo | no | no | MFT | 22 | 35.2 | 3.5" / 8.89 cm | 3/2 | 2 | Ø46mm | 5.1 oz / 144.5 g | ||
Lensbaby Velvet 28mm f2.5 1:2 Macro | photo | no | no | FF | 28 | 44.8 | 2" / 5.1 cm | 8/7 | 12 | Ø67mm | 1.31 lb / 594.2 g | B&H | RF |
Lensbaby Trio 28mm f3.5 | photo | no | no | FF | 28 | 44.8 | 8" / 20.3 cm | 4/3 | -- | Ø46mm | 4.9 oz / 139 g | B&H | RF |
Lensbaby Burnside 35mm f2.8 | photo | no | no | FF | 35 | 56 | 6" / 15.2 cm | 6/4 | 8R | Ø62mm | 13.2 oz / 374 g | B&H | RF |
Lensbaby Composer Pro II + Sweet 35mm f2.5 | photo | no | no | FF | 35 | 56 | 7.5" / 19.05 cm | 4/3 | 12 | Ø46mm | 7.3 oz / 206.96 g | B&H | RF |
Lensbaby Composer Pro II + Edge 35mm f3.5 | photo | no | no | FF | 35 | 56 | 7" / 17.8 cm | 9/6 | 8 | -- | 15.5 oz / 439.4 g | B&H | RF |
Lensbaby Sol 45mm f3.5 | photo | no | no | FF | 45 | 72 | 14" / 35.6 cm | 3/2 | 2 | Ø46mm | 9.6 oz / 272.2 g | B&H | RF |
Lensbaby Fixed Body Soft Focus II 50 f2.5 | photo | no | no | FF | 50 | 80 | 15" / 38.1 cm | 2/1 | 12 | Ø46mm | -- | ||
Lensbaby Composer Pro II + Double Glass II 50mm f2.5 | photo | no | no | FF | 50 | 80 | 15" / 380 mm | 2/1 | 12 | Ø46mm | 12.6 oz / 357.4 g | B&H | RF |
Lensbaby Composer Pro II + Sweet 50mm f2.5 | photo | no | no | FF | 50 | 80 | 15" / 38.1 cm | 2/1 | 12 | Ø46mm | 6.1 oz / 172.9 g | B&H | RF |
Lensbaby Composer Pro II + Edge 50mm f3.2 | photo | no | no | FF | 50 | 80 | 8" / 20.32 cm | 8/6 | 9 | Ø46mm | 10 oz / 283 g | B&H | RF |
Lensbaby Spark 2.0 + Sweet 50 f2.5 | photo | no | no | FF | 50 | 80 | 1.1' / 33 cm | 2/1 | 12 | Ø46mm | 6.5 oz / 183 g | B&H | RF |
Lensbaby Velvet 56mm f1.6 Macro | photo | no | no | FF | 56 | 89.6 | 5" / 12.7 cm | 4/3 | -- | Ø62mm | 14.1 oz / 400 g | B&H | RF |
Lensbaby Velvet 85mm f1.8 Macro | photo | no | no | FF | 85 | 136 | 9.5" / 24.1 cm | -- | 12 | Ø67mm | 1.4 lb / 643.5 g | B&H | RF |
German Third-Party Canon Lenses
Meyer Optik Gorlitz
Lens Name | Sensor | Focal Length | Min. Focus | Elements | Iris | Filters | Weight | RF Links | |
---|---|---|---|---|---|---|---|---|---|
Lydith 30mm f3.5 II M | FF | 30 | 6.3" / 16 cm | 5/5 | 12 | Ø52mm | 7.76 oz / 220 g | ||
Lydith 30mm f3.5 II | FF | 30 | 6.3" / 16 cm | 5/5 | 12 | Ø52mm | 9.5 oz / 270 g | B&H | RF |
Trioplan 35mm f2.8 II M | FF | 35 | 0.7' / 0.2 m | -- | 12 | Ø52mm | 9.5 oz / 270 g | ||
Trioplan 35mm f2.8 II | FF | 35 | 7.9" / 0.2 m | -- | 12 | Ø52mm | 10.6 oz / 300 g | B&H | RF |
Trioplan 50mm f2.8 II M | FF | 50 | 15.75" / 0.4 m | 3/3 | 12 | Ø52mm | -- | ||
Trioplan 50mm f2.8 II | FF | 50 | 15.7" / 0.4 m | 3/3 | 12R | Ø52mm | -- | B&H | RF |
Biotar 58mm f1.5 II M | FF | 58 | 27.6" / 0.7 m | -- | 14 | Ø52mm | -- | ||
Biotar 58mm f1.5 II | FF | 58 | 27.6" / 0.7 m | -- | 14 | Ø52mm | -- | B&H | RF |
Primoplan 58mm f1.9 II M | FF | 58 | 1.97' / 60 cm | 5/4 | 14 | Ø52mm | -- | ||
Primoplan 58mm f1.9 II | FF | 58 | 1.97' / 60 cm | 5/4 | 14 | Ø52mm | -- | B&H | RF |
Primoplan 75mm f1.9 II M | FF | 75 | 2.5' / 75 cm | 5/4 | 15R | Ø52mm | -- | ||
Primoplan 75mm f1.9 II | FF | 75 | 2.46' / 75 cm | 5/4 | 15R | Ø52mm | -- | B&H | RF |
Trioplan 100mm f2.8 II M | FF | 100 | 2.95' / 0.9 m | 3/3 | 15 | Ø52mm | -- | ||
Trioplan 100mm f2.8 II | FF | 100 | 2.95' / 89.92 cm | 3/3 | 15 | Ø52mm | -- | B&H | RF |
Japanese Third-Party Canon Lenses
Fujinon Cine Lenses – Super 35mm
The Fujifilm company Fujinon has made some really lovely super 35mm cine lenses that are very loved among cinematographers.
Lens Name | Sensor | Focal Length | S35 Equiv | Min. Focus | Aperture | Filters | Weight | RF Links | ||
---|---|---|---|---|---|---|---|---|---|---|
MK S35 | RF | |||||||||
Fujinon MK-R 18-55mm T2.9 | S35 | 18,55 | 28.8-88mm | 1.25' / 0.38 m | -- | 9 | Ø82mm | 2.16 lb / 980 g | B&H | RF |
Fujinon MK-R 50-135mm T2.9 | S35 | 50,135 | 80-216mm | 2'9"' / 0.85 m | -- | 9 | Ø82mm | 2.16 lb / 980 g | B&H | RF |
Premier S35 | S35 | |||||||||
Fujinon Premier 18-85mm T2 | S35 | 18-85 | 28.8-136 | 2.7' / 0.82 m | -- | -- | 136mm | 15.2 lb / 6.9 kg | ||
Fujinon Premier 24-180mm T2.6 | S35 | 24-180 | 38.4-288 | 4.1' / 1.24 m | -- | -- | 136mm | 19.6 lb / 8.9 kg | ||
Fujinon Premier 75-400mm T2.8-3.8 | S35 | 75-400 | 120-640 | 6.6' / 2 m | -- | -- | 136mm | 19.6 lb / 8.9 kg | ||
Cabrio S35 | S35 | |||||||||
Fujinon Cabrio 14-35mm T2.9 | S35 | 14-35 | 22.4-56 | 2' / 0.6 m | -- | 9 | M111 | 6.4 lb / 2.9 kg | ||
Fujinon Cabrio ZK 19-90mm T2.9 | S35 | 19-90 | 30.4-144 | 2.8' / 0.9 m | -- | 9 | 114mm | 2.7g | ||
Fujinon Cabrio XK 20-120mm T3.5 | S35 | 20-120 | 32-192 | 2.8' / 85 cm | -- | 9 | 114mm | 5.3 lb / 2.4 kg | ||
Fujinon Cabrio ZK 25-300mm T3.5-3.85 | S35 | 25-300 | 40-480 | 3.9' / 1.2 m | 9 | -- | 19.6 lb / 8.9 kg | |||
Fujinon Cabrio ZK 85-300mm T2.9 | S35 | 85-300 | 136-480 | 3.9' / 1.2 m | -- | 9 | 114mm | 6.4 lb / 2.9 kg | ||
Fujinon Cabrio ZK 85-300mm T2.9-4.0 | S35 | 85-300 | 136-480 | 4.0' / 1.2 m | -- | 9 | -- | 6.6 lb / 3.0 kg | ||
Premista LF | LF | |||||||||
Fujinon Premista 19-45mm T2.9 | LF | 19-45 | 30.4-72 | -- | -- | 13 | 114mm | 7.28 lb / 3.3 kg | ||
Fujinon Premista 28-100mm T2.9 | LF | 28-100 | 44.8-160 | 2.6' / 0.8 m | -- | -- | 114mm | 8.38 lb / 3.8 kg | ||
Fujinon Premista 80-250mm T2.9 | LF | 80-250 | 128-400 | -- | -- | -- | -- | -- | ||
Fujinon Premista 80-250mm T2.9-3.5 | LF | 80-250 | 128-400 | 4.9' / 1.5 m | 13 | 114mm | 8.38 lb / 3.8 kg |
Gizmon Lenses
Gizmon a small company out of southern Japan has a few interesting pancake lenses.
Lens Name | Sensor | Focal Length | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | RF Links | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIZMON Wtulens 17mm | photo | no | no | FF | 17 | 25.5 | 0.5m | 2 | fixed | -- | 46g | Amazon.jp | RF |
GIZMON Wtulens L 17mm Ultra Thin | photo | no | no | FF | 17 | 25.5 | 0.5m | 2 | fixed | -- | 20g | ||
GIZMON Utulens 17mm | photo | no | no | APS-C | 17 | 25.5 | 1m | -- | fixed | -- | 46g | Amazon.jp | RF |
Sigma Lenses for Canon
Sigma has yet to release any lenses for the Canon RF mirrorless system, however, we’re hoping they will soon.
It’s rumored that the new lenses for the Canon RF system will be tailor-made for the new RF mirrorless mount.
Each camera system has a unique approach to sensor design with different microlenses configurations and sensor cover glass. To maximize performance, each lens’s optics will need to be tuned to compensate for these differences. It’s even more important with mirrorless cameras since the rear element or exit pupil can sit much closer to the sensor creating very sharp angles of light for the edges and corners of the sensor.
Tamron Lenses
Tamron has let the world know they are now making mirrorless for systems other than Sony. Their lenses will come to Nikon and Canon full-frame bodies likely in the next few years and we already see a partnership with Nikon.
Tokina Lenses For Canon
Hopefully, we get more Tokina lenses in the future.
Lens Name | Sensor | Focal Length | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | RF Links | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photo Primes | photo | no | no,yes | FF/APS-C | -- | -- | -- | -- | -- | -- | -- | RF | |
Tokina 8mm f2.8 Fisheye | photo | no | no | APS-C | 8 | 12.8 | 3.9" / 10 cm | 11/9 | -- | none | 9.9 oz / 280 g | ||
Tokina FiRIN 20mm f2 MF | photo | no | no | FF | 20 | 32 | 11.02" / 28 cm | 13/11 | 9 | Ø62mm | 1.08 lb / 490 g | ||
Tokina FiRIN 20mm f2 AF | photo | no | yes | FF | 20 | 32 | 11.02" / 28 cm | 13/11 | 9 | Ø62mm | 1.02 lb / 464 g | ||
Tokina 23mm f1.4 ATX-M | photo | no | yes | APS-C | 23 | 36.8 | 11.8" / 30 cm | 11/10 | 9 | Ø52mm | 9.7 oz / 276 g | ||
Tokina SZ 33mm f1.2 MF | photo | no | no | APS-C | 33 | 52.8 | 19.7" / 0.5 m | 9/7 | 11 | Ø62mm | 21.3 oz / 605 g | ||
Tokina 33mm f1.4 ATX-M | photo | no | yes | APS-C | 33 | 52.8 | 1.3' / 40 cm | 10/9 | 9 | Ø52mm | 10.1 oz / 285 g | ||
Tokina 56mm f1.4 ATX-M | photo | no | yes | APS-C | 56 | 89.6 | 23.6" / 0.6 m | 10/9 | 9 | Ø52mm | 11.1 oz / 315 g | ||
Tokina 85mm ATX-M | photo | no | yes | FF | 85 | 136 | 2.62' / 80 cm | 10/7 | 9 | Ø72mm | 1.42 lb / 645 g | ||
Tokina FiRIN 100mm f2.8 Macro | photo | no | yes | FF | 100 | 160 | 11.81" / 30 cm | 9/8 | 9 | Ø55mm | 1.25 lb / 570 g | ||
Tokina SZ 300mm f8 Reflex | photo | no | yes | APS-C | 300 | 480 | |||||||
Tokina SZX 400mm f8 Reflex 1x | photo | no | no | FF | 400 | 640 | 45.28" / 1.15 m | 6/5 | 0 | Ø67mm | 12.52 oz / 355 g | B&H | RF |
Tokina SZ 500mm f8 Reflex | photo | no | no | FF | 500 | 800 | 5.6' / 1.7 m | 7/7 | 0 | Ø72mm | 10.9 oz / 310 g | ||
Tokina SZ 600mm f7.1 Reflex | photo | no | no | APS-C | 600 | 960 | |||||||
Tokina SZ 900mm f11 Reflex | photo | no | no | APS-C | 900 | 1440 | |||||||
Photo Zooms | photo | no | yes | APS-C | -- | -- | -- | -- | -- | -- | -- | ||
Tokina 11-18mm f2.8 ATX-M | photo | no | yes | APS-C | 11,18 | -- | 7.5" / 19 cm | 13/11 | 9R | Ø67mm | 11.8 oz / 335 g | ||
Cine Primes | cine | no | no | FF | -- | -- | -- | -- | -- | -- | -- | ||
Tokina 18mm T1.5 Vista | cine | no | no | FF | 18 | 28.8 | 17.7" / 45.0 cm | 17/14 | 9 | -- | 6.28 lb / 2.85 kg | ||
Tokina 21mm T1.5 Vista | cine | no | no | FF | 21 | 33.6 | 14.17" / 0.36 m | 19/18 | 9 | Ø112mm | 5.42 lb / 2.46 kg | ||
Tokina 25mm T1.5 Vista | cine | no | no | FF | 25 | 40 | 13.86" / 35.20 cm | 16/15 | 9 | Ø112mm | 5.07 lb / 2.3 kg | ||
Tokina 29mm T1.5 Vista | cine | no | no | FF | 29 | 46.4 | 13.78" / 0.35 m | 18/18 | 9 | Ø112mm | 5.25 lb / 2.38 kg | ||
Tokina 35mm T1.5 Vista | cine | no | no | FF | 35 | 56 | 16" / 40.6 cm | 14/13 | 9 | Ø112mm | 4.3 lb / 1.95 kg | ||
Tokina 40mm T1.5 Vista | cine | no | no | FF | 40 | 64 | 9 | Ø112mm | 5 lb / 2.3 kg | ||||
Tokina 50mm T1.5 Vista | cine | no | no | FF | 50 | 80 | 19" / 48 cm | 13/10 | 9 | Ø112mm | 5.03 lb / 2.28 kg | ||
Tokina 65mm T1.5 Vista | cine | no | no | FF | 65 | 104 | 2.3' / 69 cm | 14/13 | 9 | Ø112mm | 5.34 lb / 2.42 kg | ||
Tokina 85mm T1.5 Vista | cine | no | no | FF | 85 | 136 | 37.4" / 95 cm | 14/13 | 9 | Ø112mm | 5.05 lb / 2.29 kg | ||
Tokina 100mm T2.9 AT-X | cine | no | no | FF | 100 | 160 | 11.8" / 30 cm | 9 | Ø82mm | 2.9 lb / 1.3 kg | |||
Tokina 105mm T1.5 Vista | cine | no | no | FF | 105 | 168 | 16/13 | 9 | Ø112mm | 6.02 lb / 2.73 kg | |||
Tokina 135mm T1.5 Vista | cine | no | no | FF | 135 | 216 | 4.6' / 140 cm | 16/14 | 9 | Ø112mm | 6.97 lb / 3.16 kg | ||
Tokina 180mm T1.9 Vista | cine | no | no | FF | 180 | 288 | 4.9' / 1.5 m | 17/14 | 9 | Ø112mm | 7.47 lb / 3.39 kg | ||
Cine Zooms | cine | no | no | FF/S35 | -- | -- | -- | -- | -- | -- | -- | ||
Tokina 11-20mm T2.9 AT-X | cine | no | no | S35 | 11,20 | -- | 1.0' / 0.3 m | 14/12 | 9 | Ø86mm | 2.43 lb / 1.1 kg | ||
Tokina 16-28mm T3 II | cine | no | no | FF | 16,28 | -- | 11" / 28 cm | 15/13 | 9 | Ø112mm | 4.17 lb / 1.89 kg | ||
Tokina 25-75mm T2.9 | cine | no | no | S35 | 25,75 | -- | 2.4' / 74 cm | 18/15 | 9 | Ø86mm | 7.8" / 199.1 mm | ||
Tokina 50-135mm T2.9 II | cine | no | no | S35 | 50,135 | -- | 39.6" / 1.0 m | 18/14 | 9 | Ø86mm | 3.57 lb / 1.62 kg |
Yasuhara Lenses
The Yasuhara Anthy is a new mirrorless lens for various full-frame mirrorless camera systems. They are the same company that made the 5:1 macro APS-C mirrorless lens that was well received. They also have a few EF and F lenses.
The new Anthy 35mm f1.8 Features 9 elements in 7 groups. So far I’m seeing nice contrast and sharpness with the weakness being the vignetting. This might be a great place to start if you’re looking to build out their prime manual lens collection.
The Anthy is a very fun street lens because of the great performance you get from such a small package. Unfortunately for the Canon RF mount, it does produce a little purple vignetting in some situations.
Lens Name | Sensor | Focal Length | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | RF Links | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yasuhara Madoka 180 7.3mm Fisheye | photo | no | no | APS-C | 7.3 | 11.68 | -- | 7/6 | -- | -- | 7.05 oz / 200 g | ||
Yasuhara Momo 100 28mm f6.4 | photo | no | no | APS-C | 28 | 44.8 | 11.81" / 30 cm | 2/2 | -- | Ø37mm | 4.44 oz / 126 g | ||
Anthy 35mm f1.8 | photo | no | no | FF | 35 | 56 | 11.81" / 30 cm | 9/7 | 9 | Ø52mm | 14.92 oz / 423 g | B&H | RF |
Zoom | |||||||||||||
Yasuhara Nanoha 11-19mm Macro 5:1 | photo | no | no | APS-C | 11,19 | 0.43" / 19 mm | 10/7 | -- | -- | 10.9 oz / 310 g |
Korean Lenses
Samyang / Rokinon Lenses
Samyang is a company out of Korea that also sells its lenses under the brand Rokinon. They’ve really improved as lens designers over the last 10 years, and now have some incredible designs at really good prices. Often they won’t be as good as the big brands like Canon or Nikon but are still very good for the price.
Samyang is no longer making AF lenses for Canon. The AF protocols infringe on Canon patents and it seems Canon is enforcing this protection. Viltrox also no longer has Af lenses for Canon and you can expect there to be no company that offers AF lenses for Canon unless it’s a company like Tokina that licenses the mount protocols and releases the lenses at a higher price (we saw them do this with Fujifilm).
Currently, Samyang has their full frame cine lenses available for the RF mount.
Lens Name | Sensor | Focal Length | FF Equiv | Min. Focus | Elements | Aperture | Filters | Weight | RF Links | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
