Sony FX3 Memory Card Recommendations
There are three different types of cards you should look at for the Sony FX3 and it really comes down to each shooter’s use case scenario.Â
For S&Q high frame rate shooting, CFexpress Type A cards will guarantee performance.
To record 600Mbps with the H.264 codec, you will need V90 UHS-II SD cards at a minimum. For H.265 recording, will be able to use V60 UHS-II SD cards which are the best bang for the buck.
If you can afford it, the Sony CFe Type A is the best memory card for the Sony FX3 as it will allow you to do everything.
Recommended Memory Cards | USB Write | USB Read | Links | ||||
---|---|---|---|---|---|---|---|
CFx-B | |||||||
Lexar 512 Diamond | 1623 | 1716 | B&H | ||||
Lexar 128/256/512GB Diamond | 1617 | 1700 | Amazon | / B&H | |||
Lexar Gold 1TB/2TB | 1642 | 1695 | Amazon | / B&H | |||
Lexar Gold 64/128/256/512GB | 1410 | 1525 | Amazon | / B&H | |||
Lexar Silver 512GB | 1141 | 1624 | Amazon | / B&H | |||
Lexar Silver 128/258 | 749 | 1719 | B&H | ||||
Sandisk Pro-Cinema 256GB | 755 | 1177 | Amazon | / B&H | |||
Sandisk Extreme 512GB | B&H | ||||||
Sandisk Extreme 128/256GB | 429 | 1144 | Amazon | / B&H | |||
Sandisk Extreme 65GB | |||||||
Sony Tough 128/256/512GB | 1334 | 1603 | Amazon | / B&H | |||
ProGrade Cobalt CF4.0 1.3TB | B&H | ||||||
Prograde Cobalt 165/325/650GB | 1429 | 1029 | Amazon | / B&H | |||
Prograde 1TB/2TB gen3 | 1516 | 1108 | Amazon | / B&H | |||
Prograde 512GB gen3 | 1569 | 1707 | Amazon | / B&H | |||
Prograde 512/1TB gen2 | |||||||
Prograde 256GB gen3 | 1334 | 835 | B&H | ||||
Prograde 128GB gen2 | 679 | 778 | Amazon | / B&H | |||
Delkin Black 150/325/650GB | 1425 | 1545 | Amazon | / B&H | |||
Delkin Black 75GB | 1172 | 1573 | B&H | ||||
Delkin Black 128GB | 1431 | 1035 | B&H | ||||
Delkin Power G4 650/1TB/1.3TB/2TB | 1588 | 1710 | B&H | ||||
Delkin Power G4 128/165/256/325/512GB | 920 | 1226 | B&H | ||||
Delkin Power 128/256/512/1TB/2TB | 1429 | 1037 | Amazon | / B&H | |||
Delkin Prime 64GB | 974 | 1023 | Amazon | ||||
Nikon 660GB | 1397 | 1574 | Amazon | / B&H | |||
Hoodman Steel 128GB | 580 | 969 | Amazon | / B&H | |||
Wise Pro 640GB | |||||||
Wise Pro 160/320GB | 1257 | 1536 | B&H | ||||
Wise 1TB Mk II | 1108 | 989 | |||||
Wise 512GB Mk II | 936 | 1236 | |||||
Wise 128GB/256GB | 190 | 1023 | Amazon | / B&H | |||
Angelbird Pro 1TB/2TB/4TB MkII | 852 | 969 | Amazon | / B&H | |||
Angelbird Pro 2TB MkI | Amazon | ||||||
Angelbird Pro Mk I 256GB | 844 | 961 | B&H | ||||
Angelbird Pro XT Mk II 330/660/1320GB | 1584 | 1516 | Amazon | / B&H | |||
AngelBird SE 1TB | Amazon | / B&H | |||||
Angelbird Pro SE 512GB | 789 | 958 | Amazon | / B&H | |||
Angelbird Pro SX 160GB/330GB | 1508 | 1597 | Amazon | / B&H | |||
OWC Atlas Ultra CF4.0 1TB/2TB | B&H | ||||||
OWC Atlas Ultra 165/325/650GB | 1401 | 1579 | Amazon | / B&H | |||
OWC Atlas Pro CF4.0 256/512GB | B&H | ||||||
OWC Atlas Pro 512GB/1TB/2TB | 514 | 1632 | Amazon | / B&H | |||
OWC Atlas Pro 256GB | 430 | 1212 | Amazon | / B&H | |||
OWC Atlas Pro 128GB | 232 | 1300 | Amazon | / B&H | |||
Sabrent Pro 512GB/1TB/2TB | 856 | 1183 | Amazon | / B&H | |||
Sabrent More 512GB/1TB | 438 | 1632 | Amazon | ||||
RitzGear 256/512/1TB | 481 | 1302 | Amazon | ||||
RitzGear 128GB | 236 | 1323 | Amazon | ||||
Pergear Ultra 1TB/2TB | Amazon | ||||||
Pergear Pro 512GB | 687 | 1085 | Amazon | ||||
Pergear Pro 256GB | 346 | 1131 | Amazon | ||||
Pergear Lite 128GB | 404 | 997 | Amazon | ||||
Pergear Lite 64GB | Amazon | ||||||
Silicon Power 1TB/2TB | Amazon | ||||||
Silicon Power Cinema 512GB/1TB | B&H | ||||||
Silicon Power Cinema 256GB | 379 | 1221 | |||||
Silicon Power Cinema 128GB | |||||||
Transcend 820 512GB | 985 | 1660 | B&H | ||||
Transcend 820 256GB | 1200 | 1644 | B&H | ||||
SunEast 512GB/1TB | |||||||
CFx-A | X | ||||||
Sony Tough 960/1920GB | Amazon | / B&H | X | ||||
Sony Tough 80/160/320/640GB | 641 | 852 | Amazon | / B&H | X | ||
Lexar 80/160GB/320GB | 825 | 886 | Amazon | / B&H | X | ||
Delkin Black 160GB | Amazon | / B&H | |||||
Delkin Black 80GB | 639 | 852 | Amazon | / B&H | |||
Delkin Power 160GB | Amazon | / B&H | |||||
Delkin Power 80GB | 641 | 847 | Amazon | / B&H | |||
ProGrade 160GB | 691 | 845 | Amazon | / B&H | X | ||
AngelBird 1TB | B&H | ||||||
UHS-II V90 | X | ||||||
Sandisk Extreme Pro V90 32-512GB | 252 | 279 | Amazon | / B&H | |||
Lexar 2000x V90 32-256GB | 219 | 256 | Amazon | / B&H | X | ||
Toshiba Exceria Pro V90 | 213 | 244 | Amazon | ||||
Transcend v90 | 175 | 263 | Amazon | / B&H | |||
Sony G Tough v90 32-256GB | 239 | 275 | Amazon | / B&H | X | ||
Delkin Black v90 64/128/256GB | 253 | 278 | B&H | ||||
Delkin Power v90 64/128/256GB | 240 | 275 | B&H | ||||
Fujifilm Elite II V90 | 158 | 277 | |||||
Adata v90 64/128/256GB | 229 | 268 | Amazon | ||||
Hoodman Steel 2000x V90 64/128GB | 155 | 249 | Amazon | / B&H | |||
ProGrade V90 64-512GB | 229 | 270 | Amazon | / B&H | |||
PNY EliteX-Pro90 V90 64/128/256GB | Amazon | / B&H | X | ||||
Amplim 2000x V90 32-128GB | Amazon | ||||||
Angel Bird V90 II 64-512GB | 257 | 271 | Amazon | / B&H | |||
OWC Atlas Ultra V90 64-512GB | B&H | ||||||
OWC Atlas S Pro V90 | B&H | ||||||
Kingston Canvas React V90 32-256GB | 256 | 274 | Amazon | / B&H | |||
Kodak V90 32/64/128GB | 260 | 272 | Amazon | ||||
Ritz Gear VideoPro V90 64-512GB | 258 | 273 | Amazon | ||||
Wise V90 Pro 128/256/512GB | 256 | 275 | B&H | ||||
UHS-II V60 | X | ||||||
Sandisk Extreme Pro v60 256/512/1TB | 189 | 279 | Amazon | / B&H | X | ||
Sandisk Extreme Pro v60 64/128GB | 102 | 283 | Amazon | / B&H | |||
Lexar 1800x V60 64-512GB | 188 | 255 | Amazon | / B&H | X | ||
Lexar 1667x V60 64/128/256GB | 100 | 257 | Amazon | / B&H | |||
Lexar Silver Pro v60 | 162 | 255 | |||||
Sony M Tough V60 64-512GB | 155 | 268 | Amazon | / B&H | X | ||
Sony M v60 64-512GB | B&H | ||||||
Sony E v60 256GB | 142 | 252 | Amazon | / B&H | X | ||
Sony E v30 64GB | 73 | 247 | B&H | ||||
Delkin Prime v60 64/128/256GB | 98 | 275 | B&H | ||||
Hoodman Steel 1500x V60 64/128GB | 99 | 273 | Amazon | / B&H | |||
ProGrade V60 128/256/512GB | 98 | 155 | Amazon | / B&H | |||
PNY EliteX-Pro60 V60 512GB | 180 | 278 | Amazon | / B&H | |||
PNY EliteX-Pro60 V60 256GB | 183 | 280 | Amazon | / B&H | |||
PNY EliteX-Pro60 V60 128GB | Amazon | / B&H | |||||
Amplim 2000x v60 | 136 | 253 | Amazon | ||||
Amplim 1900x V60 | 97 | 275 | |||||
Angel Bird V60 II 64-1TB | 144 | 243 | Amazon | / B&H | |||
OWC Atlas Pro V60 64GB-1TB | 100 | 281 | B&H | ||||
FreeTail Evoke Pro V60 | 96 | 272 | |||||
Ritz Gear Video Pro V60 A1 64-256GB | 103 | 280 | Amazon | ||||
Wise V60 128GB | 102 | 269 | |||||
UHS-I U3 | |||||||
Sandisk Extreme Pro 256/512/1TB | B&H | ||||||
Sandisk Extreme Pro 200MB 32/64/128GB | 144 | 172 | Amazon | / B&H | |||
Sandisk Extreme 256GB | |||||||
Sandisk Extreme 128GB | |||||||
Sandisk Extreme 64GB | 51 | 93 | Amazon | / B&H | |||
Sandisk Ultra U1 Old | 27 | 93 | |||||
Kingston CanvasGo! 128/256/512GB | 124 | 161 | Amazon | ||||
Kingston CanvasGo! 64GB | |||||||
Kingston Canvas Select 128/256/512GB | 84 | 93 | Amazon | ||||
Lexar 1066x SILVER 128-1TB | B&H | ||||||
Lexar 1066x SILVER 64GB | B&H | ||||||
Lexar 800x BLUE 128/256GB | B&H | ||||||
Lexar 633x BLUE 128/256GB | 35 | 93 | Amazon | ||||
Sony Professional | 84 | 91 | |||||
Sony 94 | 60 | 91 | |||||
Sony 95 | 81 | 90 | |||||
Transcend Ultra 340s A2 128/256/512GB | B&H | ||||||
Transcend Ultra 340s A2 64GB | B&H | ||||||
Transcend High 330s A2 64/128GB | Amazon | / B&H | |||||
Transcend 300s 512GB | B&H | ||||||
Transcend 300s 256GB | B&H | ||||||
Transcend 300s 128GB | 79 | 91 | B&H | ||||
PNY Pro Elite 256/512/1TB | 87 | 93 | Amazon | / B&H | |||
PNY Elite-X 64-512GB | 56 | 92 | Amazon | / B&H | |||
PNY Elite Performance | 63 | 91 | Amazon | ||||
Delkin Black 32-256GB | 86 | 93 | B&H | ||||
Delkin Advantage 32-1TB | 77 | 93 | Amazon | / B&H | |||
Toshiba Exceria Pro | 74 | 91 | |||||
Toshiba Exceria | 29 | 91 | |||||
Verbatim Pro+ | 77 | 91 | Amazon | ||||
Verbatim Pro | 46 | 90 | Amazon | ||||
Amplim 667x A1 V30 | 50 | 93 | |||||
RitzGear Extreme A1 V30 | 62 | 93 | Amazon |
Sony FX3 – Amazon / Adorama / B&H
6 Must-Have Accessories Sony FX3
Sony FX3 Memory Card Compatibility
The Sony FX3 can take two different types of memory cards in the same slot. SD cards (UHS-I and UHS-II cards), and CFexpress type A cards.
Do you need CFexpress Type A cards For the Sony FX3?
You only need CFexpress Type-A cards if you record at higher frame rates in the S&Q mode.
For all other situations, UHS-II V90 cards work fine.
Can You Use V60 UHS-II Cards?
If you’ve decided that you fall into the category of someone who is not using S&Q high frame rates, then you have a few options for UHS-II cards. V60, or v90.
Just remember, if you need to shoot S&Q with some fast frame rates, you’ll need CFexpress Type A cards. You can always shoot at fast frame rates like 120p in the XAVC modes without the CFexpress Type A cards.
V90 cards will allow you to shoot H.264 at 600Mbps, and V60 cards are all you need for H.265 video which records at 280Mbps.
CFexpress Type A vs SD Cards, what’s the difference?
The difference between these two cards mainly comes down to size and speed. CFexpress Type A cards are much faster and slightly smaller.
CFexpres Type A cards use a PCIe 3.0 Interface with a single lane of throughput. Most CFexpress cameras today are just using a dual-lane PCIe 2.0 CFexpress Type B interface which should see similar speeds as a PCIe 3.0 camera. Which we don’t know yet if The Sony A7sIII or FX3 has such capabilities. – More tests coming this summer when I’m back in the USA.
Sony FX3 Specs
Sensor: 12MP Full-Frame Exmor R BSI CMOS Sensor Processor: BIONZ XR Image Processor Memory Card Slots: 2 UHS-II / 2 CFe A Continuous Shoot: 10fps Est. Buffer Size: — RAW Shots To Fill Buffer: 1000 Frames Max Memory Card Size: Unlimited 4k Datarate: H.265 280Mbps / H.264 600Mbps |
To see how each UHS-II memory card performs in Sony cameras, here is a speed test from the Sony A9II.
Memory Card Speed Test | Fastest Memory Cards
These tests are taken with continuous bursts high at ISO 100. The buffer is filled and the time it takes to clear the buffer is calculated against the record times. USB-C read and write speeds are benchmarked with Windows 10 using a crystal disk, and in-camera benchmarks at taken with the Sony A7sIII.
These benchmarks show the speed of cards in the Sony A7rV since the A7sIII will have a bottomless buffer with the CFxA cards so they are impossible to test. Using the A7rV tests give you a better idea of how each card performs with Sony hardware.
Speeds are in MB/s.
Memory Cards | USB Write | USB Read | A7rV | |||
---|---|---|---|---|---|---|
CFx-B | X | |||||
Lexar 512 Diamond | 1623 | 1716 | X | X | ||
Lexar 128/256/512GB Diamond | 1617 | 1700 | X | |||
Lexar Gold 1TB/2TB | 1642 | 1695 | X | |||
Lexar Gold 64/128/256/512GB | 1410 | 1525 | X | |||
Lexar Silver 512GB | 1141 | 1624 | X | |||
Lexar Silver 128/258 | 749 | 1719 | X | |||
Sandisk Pro-Cinema 256GB | 755 | 1177 | X | |||
Sandisk Extreme 512GB | X | |||||
Sandisk Extreme 128/256GB | 429 | 1144 | X | |||
Sandisk Extreme 65GB | X | X | ||||
Sony Tough 128/256/512GB | 1334 | 1603 | X | |||
ProGrade Cobalt CF4.0 1.3TB | X | |||||
Prograde Cobalt 165/325/650GB | 1429 | 1029 | X | |||
Prograde 1TB/2TB gen3 | 1516 | 1108 | X | |||
Prograde 512GB gen3 | 1569 | 1707 | X | |||
Prograde 512/1TB gen2 | X | X | ||||
Prograde 256GB gen3 | 1334 | 835 | X | |||
Prograde 128GB gen2 | 679 | 778 | X | |||
Delkin Black 150/325/650GB | 1425 | 1545 | X | |||
Delkin Black 75GB | 1172 | 1573 | X | |||
Delkin Black 128GB | 1431 | 1035 | X | X | ||
Delkin Power G4 650/1TB/1.3TB/2TB | 1588 | 1710 | X | |||
Delkin Power G4 128/165/256/325/512GB | 920 | 1226 | X | |||
Delkin Power 128/256/512/1TB/2TB | 1429 | 1037 | X | X | ||
Delkin Prime 64GB | 974 | 1023 | X | X | ||
Nikon 660GB | 1397 | 1574 | X | |||
Hoodman Steel 128GB | 580 | 969 | X | |||
Wise Pro 640GB | X | |||||
Wise Pro 160/320GB | 1257 | 1536 | X | |||
Wise 1TB Mk II | 1108 | 989 | X | |||
Wise 512GB Mk II | 936 | 1236 | X | |||
Wise 128GB/256GB | 190 | 1023 | X | X | ||
Angelbird Pro 1TB/2TB/4TB MkII | 852 | 969 | X | |||
Angelbird Pro 2TB MkI | X | |||||
Angelbird Pro Mk I 256GB | 844 | 961 | X | X | ||
Angelbird Pro XT Mk II 330/660/1320GB | 1584 | 1516 | X | |||
AngelBird SE 1TB | X | |||||
Angelbird Pro SE 512GB | 789 | 958 | X | |||
Angelbird Pro SX 160GB/330GB | 1508 | 1597 | X | |||
OWC Atlas Ultra CF4.0 1TB/2TB | X | |||||
OWC Atlas Ultra 165/325/650GB | 1401 | 1579 | X | |||
OWC Atlas Pro CF4.0 256/512GB | X | |||||
OWC Atlas Pro 512GB/1TB/2TB | 514 | 1632 | X | |||
OWC Atlas Pro 256GB | 430 | 1212 | X | |||
OWC Atlas Pro 128GB | 232 | 1300 | X | |||
Sabrent Pro 512GB/1TB/2TB | 856 | 1183 | X | |||
Sabrent More 512GB/1TB | 438 | 1632 | X | X | ||
RitzGear 256/512/1TB | 481 | 1302 | X | |||
RitzGear 128GB | 236 | 1323 | X | |||
Pergear Ultra 1TB/2TB | X | |||||
Pergear Pro 512GB | 687 | 1085 | X | |||
Pergear Pro 256GB | 346 | 1131 | X | |||
Pergear Lite 128GB | 404 | 997 | X | |||
Pergear Lite 64GB | X | |||||
Silicon Power 1TB/2TB | X | |||||
Silicon Power Cinema 512GB/1TB | X | |||||
Silicon Power Cinema 256GB | 379 | 1221 | X | X | ||
Silicon Power Cinema 128GB | X | X | ||||
Transcend 820 512GB | 985 | 1660 | X | |||
Transcend 820 256GB | 1200 | 1644 | X | |||
SunEast 512GB/1TB | X | X | ||||
CFx-A | ||||||
Sony Tough 960/1920GB | ||||||
Sony Tough 80/160/320/640GB | 641 | 852 | 594 | |||
Lexar 80/160GB/320GB | 825 | 886 | 695 | |||
Delkin Black 160GB | ||||||
Delkin Black 80GB | 639 | 852 | 602 | |||
Delkin Power 160GB | ||||||
Delkin Power 80GB | 641 | 847 | 603 | |||
ProGrade 160GB | 691 | 845 | 637 | |||
AngelBird 1TB | ||||||
UHS-II V90 | ||||||
Sandisk Extreme Pro V90 32-512GB | 252 | 279 | 218 | |||
Lexar 2000x V90 32-256GB | 219 | 256 | 196 | |||
Toshiba Exceria Pro V90 | 213 | 244 | X | |||
Transcend v90 | 175 | 263 | 176 | |||
Sony G Tough v90 32-256GB | 239 | 275 | 217 | |||
Delkin Black v90 64/128/256GB | 253 | 278 | 219 | |||
Delkin Power v90 64/128/256GB | 240 | 275 | 214 | |||
Fujifilm Elite II V90 | 158 | 277 | X | |||
Adata v90 64/128/256GB | 229 | 268 | 210 | |||
Hoodman Steel 2000x V90 64/128GB | 155 | 249 | 155 | |||
ProGrade V90 64-512GB | 229 | 270 | 210 | |||
PNY EliteX-Pro90 V90 64/128/256GB | 228 | |||||
Amplim 2000x V90 32-128GB | ||||||
Angel Bird V90 II 64-512GB | 257 | 271 | 222 | |||
OWC Atlas Ultra V90 64-512GB | 225 | |||||
OWC Atlas S Pro V90 | X | |||||
Kingston Canvas React V90 32-256GB | 256 | 274 | 217 | |||
Kodak V90 32/64/128GB | 260 | 272 | 220 | |||
Ritz Gear VideoPro V90 64-512GB | 258 | 273 | 226 | |||
Wise V90 Pro 128/256/512GB | 256 | 275 | 222 | |||
UHS-II V60 | ||||||
Sandisk Extreme Pro v60 256/512/1TB | 189 | 279 | 174 | |||
Sandisk Extreme Pro v60 64/128GB | 102 | 283 | 97 | |||
Lexar 1800x V60 64-512GB | 188 | 255 | 172 | |||
Lexar 1667x V60 64/128/256GB | 100 | 257 | 99 | |||
Lexar Silver Pro v60 | 162 | 255 | ||||
Sony M Tough V60 64-512GB | 155 | 268 | 135 | |||
Sony M v60 64-512GB | X | |||||
Sony E v60 256GB | 142 | 252 | 134 | |||
Sony E v30 64GB | 73 | 247 | 70 | |||
Delkin Prime v60 64/128/256GB | 98 | 275 | 95 | |||
Hoodman Steel 1500x V60 64/128GB | 99 | 273 | 97 | |||
ProGrade V60 128/256/512GB | 98 | 155 | 94 | |||
PNY EliteX-Pro60 V60 512GB | 180 | 278 | 172 | |||
PNY EliteX-Pro60 V60 256GB | 183 | 280 | 171 | |||
PNY EliteX-Pro60 V60 128GB | ||||||
Amplim 2000x v60 | 136 | 253 | 130 | |||
Amplim 1900x V60 | 97 | 275 | X | |||
Angel Bird V60 II 64-1TB | 144 | 243 | 133 | |||
OWC Atlas Pro V60 64GB-1TB | 100 | 281 | 95 | |||
FreeTail Evoke Pro V60 | 96 | 272 | X | |||
Ritz Gear Video Pro V60 A1 64-256GB | 103 | 280 | 98 | |||
Wise V60 128GB | 102 | 269 | 96 | |||
UHS-I U3 | X | |||||
Sandisk Extreme Pro 256/512/1TB | X | |||||
Sandisk Extreme Pro 200MB 32/64/128GB | 144 | 172 | X | |||
Sandisk Extreme 256GB | X | |||||
Sandisk Extreme 128GB | X | |||||
Sandisk Extreme 64GB | 51 | 93 | X | |||
Sandisk Ultra U1 Old | 27 | 93 | X | X | ||
Kingston CanvasGo! 128/256/512GB | 124 | 161 | X | |||
Kingston CanvasGo! 64GB | X | X | ||||
Kingston Canvas Select 128/256/512GB | 84 | 93 | X | |||
Lexar 1066x SILVER 128-1TB | X | |||||
Lexar 1066x SILVER 64GB | X | |||||
Lexar 800x BLUE 128/256GB | X | |||||
Lexar 633x BLUE 128/256GB | 35 | 93 | X | |||
Sony Professional | 84 | 91 | X | X | ||
Sony 94 | 60 | 91 | X | X | ||
Sony 95 | 81 | 90 | X | X | ||
Transcend Ultra 340s A2 128/256/512GB | X | |||||
Transcend Ultra 340s A2 64GB | X | |||||
Transcend High 330s A2 64/128GB | X | |||||
Transcend 300s 512GB | X | |||||
Transcend 300s 256GB | X | |||||
Transcend 300s 128GB | 79 | 91 | X | |||
PNY Pro Elite 256/512/1TB | 87 | 93 | X | |||
PNY Elite-X 64-512GB | 56 | 92 | X | |||
PNY Elite Performance | 63 | 91 | X | X | ||
Delkin Black 32-256GB | 86 | 93 | X | |||
Delkin Advantage 32-1TB | 77 | 93 | X | |||
Toshiba Exceria Pro | 74 | 91 | X | |||
Toshiba Exceria | 29 | 91 | X | |||
Verbatim Pro+ | 77 | 91 | X | |||
Verbatim Pro | 46 | 90 | X | |||
Amplim 667x A1 V30 | 50 | 93 | X | X | ||
RitzGear Extreme A1 V30 | 62 | 93 | X |
Best Memory Cards For 4k Video
Sony FX3 Video Specs & Recording Modes
With the Sony FX3, there are various record modes using different codecs. It gets a little complicated so here is the breakdown.
What’s new to the Sony FX3 compared to older Sony cameras is the XAVC HS and the XAVC S-I.
Should I Shoot XAVC HS, XAVC H-I, or XAVC S?
People often the different XAVC settings confused with codecs. They are not the same. XAVC HS, or H-I, or S are just containers that allow for different specs and capabilities.
These new containers you’re seeing in the FX3 can record 10-bit 4:2:2, with the main difference being the codec they allow, H.265 or H.264.
XAVC HS allows for H.265 recording.
XAVC S and S-I still only record to H.264.Â
XAVC S-I allows for all intra-recording. Meaning keyframes on every frame, which is ideally what you want.
Today you should record in H.265 if your computer can handle it. H.265 offers better compression with smaller file sizes. This is why you see the camera only outputting 280Mbps H.265 files, vs the 600Mbps H.264 files.
New CPUs are getting better at encoding and decoding H.265. You may need to switch over to an M1 mac or a new Intel processor (Alder Lake, possibly Tiger Lake) to edit H.265 with smooth performance. – I’m not sure where AMD is here. I haven’t heard anything about them supporting H.265 10-bit 4:2:2 yet.
Sony FX3 Recording Specs & Details
Record Limit: Unlimited
Audio File Format: AAC, Linear PCM
4k Recording Modes |
Sony FX3 Record Times – Memory Card Capacity
This table shows the different recording modes and how much time they use for different card sizes. To get your own numbers, I have to build a bitrate-to-time converter.
Sony FX3 Record Times | 64GB | 80GB | 128GB | 160GB | 256GB | 512GB |
4k | Â | Â | Â | Â | Â | Â |
4k 600Mbps | 75MB/s H.264 | 14min | 18min | 28Min | 36min | 57min | 114min |
4k 280Mbps | 35MB/s H.265 | 30min | 38min | 61min | 76min | 122min | 244min |
4k 200Mbps | 25MB/s | 43min | 53min | 85min | 107min | 171min | 341min |
Best Memory Cards Sony FX3 Conclusions
Buying memory cards for the FX3 is a little tricky since there are so many codecs and specs. It’s a bit of a mess.
But the takeaway is, shoot H.265 if you can and this will allow you to use V60 UHS-II cards. Then maybe pick up a smaller CFexpress card to shoot 120p S&Q for those times you need that type of footage.
UHD 4k H.265 XAVC HS, v60 UHS-II cards are fine.
UHD 4k H.264 XAVC S-I, you will need v90 UHS-II cards.