A massive list of all Full Frame Lenses For Sony E-Mount.
All of these lenses will also work perfectly on Sony APS-C bodies, but if you want to see all the lenses compatible with Sony APS-C cameras, check out the Sony APS-C E Mount Lens List.
Alternatively, for those who are looking for even more Cine lenses for their Sony cameras, See the list of PL Mount Cine lenses. You can easily adapt PL or LPL mounts to the E mount.
Table Of Contents
- Sony Full Frame E-Mount Lenses List
- Sony Third-party Lenses
- American Lenses
- German Third-Party Sony Lenses
- Japanese Third-Party Sony FE Lenses
- Korean Third-Party Lenses For Sony FE
- Russian Third-Party Full Frame E Mount Lenses
- UK Third-Party Lenses
- Swiss Third-Party Lenses
- UK Third-Party Lenses
- Chinese Third-Party E Mount Lenses
- 7Artisans Lenses
- AstrHori
- Astra Labs
- Brightin Star
- DZOFilm Lenses
- Funleader Lenses
- Great Joy Anamorphic Lens
- Higizmos Anamorphic Lens
- Kipon Primes For Sony E-Mount
- KamLan Lenses
- Meike Lenses
- Mitakon Zhongyi E Lenses
- NiSi Lenses For Sony
- Opteka Lenses
- Oshiro Lenses
- Pergear Lenses
- Rock Star
- SIRUI Lenses
- SLR Magic Cinema Lenses
- Thypoch E Mount Lenses
- TTAritsan Lenses
- Venus Optics Laowa
- Viltrox
- Yongnuo E Lenses
- Sony E-Mount Adapters
Sony Full Frame E-Mount Lenses List
This list features all the Sony E-Mount Full Frame lenses, including telephoto and ultrawide options, giving you a complete overview for outfitting your Sony camera. Unlike generic lens rundowns, I’ve tailored this to highlight what matters most for photographers.
Sony Prime & Zoom FE Lenses
This list covers Sony-built lenses and Zeiss-designed ones, marked by the ZA label and T* coating. Sony lenses keep getting better, but for top quality, GM and Zeiss are the standouts.
For top-tier full-frame performance, the Sony GM lenses are unmatched. These are Sony’s flagship offerings, rivaling Canon’s L-series or Nikon’s S-line in quality. Their edge-to-edge sharpness and fast apertures make them ideal for low-light shoots or creating that creamy bokeh that elevates portraits—something budget lenses struggle to replicate consistently.
Sony’s zoom lenses now offer great variety, ideal for travel or events. Zeiss edges out in color punch, in my opinion, but Sony GM lenses add extra features like stabilization and weather sealing, though they’re pricier and bulkier. For handheld shots, grab an OSS lens for extra stabilization; for rainy days, a sealed GM r G zoom is a lifesaver.
You can sort the table below by OSS, weather-sealed, prime, or zoom lenses.
Lens Name | Weather Sealed | IS | Format | FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Prices | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Lenses | Prime | no,yes | no,yes | yes,no | FF | ||||||||||
Sony 14mm f1.8 GM | prime | yes | no | yes | FF | 14 | 21 | 9.8" / 25 cm | 14/11 | 9R | 1 lb / 460 g | https://geni.us/v21kVK | Amazon / Adorama / B&H | ||
Sony 16mm f1.8 G | prime | yes | no | yes | FF | 16 | 24 | 5.9" / 15 cm | 15/12 | 11 | Ø67mm | 10.7 oz / 304 g | Adorama / B&H | ||
Sony 20mm f1.8 G | prime | yes | no | FF | 20 | 30 | 7.09" / 18 cm | 14/12 | 9R | Ø67mm | 13.16 oz / 373 g | https://geni.us/UPSs | Amazon / Adorama / B&H | ||
Sony 24mm f1.4 GM | prime | yes | no | yes | FF | 24 | 36 | 9.45" / 24 cm | 13/10 | 11R | Ø67mm | 15.7 oz / 445 g | https://geni.us/fpAT | Amazon / Adorama / B&H | |
Sony 24mm f2.8 G | prime | yes | no | FF | 24 | 36 | 7.1" / 18 cm | 8/7 | 7R | Ø49mm | 5.7 oz / 162 g | https://geni.us/DJUC | Amazon / Adorama / B&H | ||
Sony 28mm f2.0 | prime | yes | no | FF | 28 | 42 | 11.42" / 29 cm | 9/8 | 9R | Ø49mm | 7.05 oz / 200 g | https://geni.us/ZTNTo | Amazon / Adorama / B&H | ||
16mm Conversion Lens For FE 28mm | prime | no | FF | 28 | 42 | -- | 5/4 | -- | -- | 14.8 oz / 418 g | https://geni.us/fDmvc | Amazon / Adorama / B&H | |||
21mm Conversion Lens For FE 28mm | prime | no | FF | 28 | 42 | -- | 4/4 | -- | -- | -- | https://geni.us/vt2OT | Amazon / Adorama / B&H | |||
Sony 35mm f1.4 ZA Distagon | prime | yes | no | FF | 35 | 52.5 | 11.81" / 30 cm | 12/9 | 9R | Ø72mm | 1.39 lb / 630 g | https://geni.us/wbxBwpk | Amazon / Adorama / B&H | ||
Sony 35mm f1.4 GM | prime | yes | no | yes | FF | 35 | 52.5 | 9.8" / 25 cm | 14/10 | 11R | Ø67mm | 1.2 lb / 524 g | https://geni.us/bA1V | Amazon / Adorama / B&H | |
Sony 35mm f1.8 | prime | yes | no | FF | 35 | 52.5 | 8.7" / 22.1 cm | 11/9 | 9R | Ø55mm | 9.9 oz / 281 g | https://geni.us/8c7AYlo | Amazon / Adorama / B&H | ||
Sony Sonnar 35mm f2.8 ZA | prime | yes | no | FF | 35 | 52.5 | 13.78" / 35 cm | 7/5 | 7R | Ø49mm | 4.23 oz / 120 g | https://geni.us/MIhaAY | Amazon / Adorama / B&H | ||
Sony 40mm f2.5 G | prime | yes | no | FF | 40 | 60 | 9.8" / 25 cm | 9/9 | 7R | Ø49mm | 6.1 oz / 173 g | https://geni.us/fWw2Y4 | Amazon / Adorama / B&H | ||
Sony 50mm f1.2 GM | prime | yes | no | yes | FF | 50 | 75 | 1.3' / 40 cm | 14/10 | 11R | Ø72mm | 1.7 lb / 778 g | https://geni.us/BIZude | Amazon / Adorama / B&H | |
Sony 50mm f1.4 GM | prime | yes | no | yes | FF | 50 | 75 | 16.1" / 41 cm | 14/11 | 11R | Ø67mm | 18.2 oz / 516 g | https://geni.us/izeyu | Amazon / Adorama / B&H | |
Sony 50mm f1.4 ZA Planar | prime | yes | no | FF | 50 | 75 | 1.48' / 45 cm | 12/9 | 11R | Ø72mm | 27.5 oz / 780 g | https://geni.us/uruk | Amazon / Adorama / B&H | ||
Sony 50mm f1.8 | prime | no | no | FF | 50 | 75 | 1.48' / 45 cm | 6/5 | 7R | Ø49mm | 6.56 oz / 186 g | https://geni.us/GxGYO6 | Amazon / Adorama / B&H | ||
Sony 50mm f2.8 Macro | prime | yes | no | FF | 50 | 75 | 6.3" / 16 cm | 8/6 | 7 | Ø49mm | 8.32 oz / 236 g | https://geni.us/RKiqMcW | Amazon / Adorama / B&H | ||
Sony 50mm f2.5 G | prime | yes | no | FF | 50 | 75 | 12.2" / 31 cm | 9/9 | 7R | Ø49mm | 6.1 oz / 174 g | https://geni.us/cN0wJh | Amazon / Adorama / B&H | ||
Sony 55mm f1.8 ZA Sonnar | prime | yes | no | FF | 85 | 127.5 | 1.64' / 50 cm | 7/5 | 9R | Ø49mm | 9.91 oz / 281 g | https://geni.us/CNjxi | Amazon / Adorama / B&H | ||
Sony 85mm f1.4 GM | prime | yes | no | yes | FF | 85 | 127.5 | 2.62' / 80 cm | 11/8 | 11R | Ø77mm | 1.8 lb / 820 g | https://geni.us/nPfO8B | Amazon / Adorama / B&H | |
Sony 85mm f1.4 GM II | prime | yes | no | yes | FF | 85 | 127.5 | 31.5" / 80 cm | 14/11 | 11R | Ø77mm | 22.6 oz / 642 g | Amazon / Adorama / B&H | ||
Sony 85mm f1.8 | prime | yes | no | FF | 85 | 127.5 | 2.62' / 80 cm | 9/8 | 9R | Ø67mm | 13.09 oz / 371 g | https://geni.us/XxYUJ1 | Amazon / Adorama / B&H | ||
Sony 90mm f2.8 Macro G OSS | prime | yes | yes | FF | 90 | 135 | 11.02" / 28 cm | 15/11 | 9R | Ø62mm | 1.32 lb / 602 g | https://geni.us/Us2h | Amazon / Adorama / B&H | ||
Sony 100mm f2.8 STF GM OSS | prime | yes | yes | yes | FF | 100 | 150 | 1.87' / 57 cm | 14/10 | 11R | Ø72mm | 1.54 lb / 700 g | https://geni.us/y9Wpr4S | Amazon / Adorama / B&H | |
Sony 135mm f1.8 GM | prime | yes | no | yes | FF | 135 | 202.5 | 2.3' / 70 cm | 13/10 | 11R | Ø82mm | 33.51 oz / 950 g | https://geni.us/jPK99g | Amazon / Adorama / B&H | |
Sony 300mm f2.8 GM OSS | prime | yes | yes | yes | FF | 300 | 450 | 6.6' / 2 m | 20/16 | 11R | 40.5mm (Drop-In) | 51.9 oz / 1470 g | https://geni.us/MDc1la | Amazon / Adorama / B&H | |
Sony 400mm f2.8 GM OSS | prime | yes | yes | yes | FF | 400 | 600 | 8.86' / 2.7 m | 23/17 | 11R | 40.5mm (Drop-In) | 6.4 lb / 2895 g | https://geni.us/DLY4Kq | Amazon / Adorama / B&H | |
Sony 600mm f4 GM OSS | prime | yes | yes | yes | FF | 8-22 | 900 | 14.8' / 4.5 m | 24/18 | 11R | 40.5mm (Drop-In) | 6.7 lb / 3040 g | https://geni.us/LCc3 | Amazon / Adorama / B&H | |
Zoom Lenses | Zoom | no,yes | no,yes | yes,no | FF | ||||||||||
Sony 12-24mm f2.8 GM | zoom | yes | no | yes | FF | 12-24 | 18-24 | 11.02" / 28 cm | 17/14 | 9R | 1.86 lb / 847 g | https://geni.us/suZP | Amazon / Adorama / B&H | ||
Sony 12-24mm f4 G | zoom | yes | no | FF | 12-24 | 18-24 | 11.02" / 28 cm | 17/13 | 7R | 1.24 lb / 565 g | https://geni.us/RWc2W | Amazon / Adorama / B&H | |||
Sony 16-25mm f2.8 G | zoom | yes | no | FF | 16-28 | 24-42 | 7.1" / 18 cm | 16/13 | 11R | Ø67mm | 0.9 lb / 409 g | https://geni.us/oTz6caR | Amazon / Adorama / B&H | ||
Sony 16-35mm f2.8 GM | zoom | yes | no | yes | FF | 16-35 | 24-52.5 | 11" / 28 cm | 16/13 | 11R | Ø82mm | 1.5 lb / 680 g | https://geni.us/sjBvW7 | Amazon / Adorama / B&H | |
Sony 16-35mm f2.8 GM II | zoom | yes | no | yes | FF | 16-36 | 24-52.6 | 8.7" / 22.1 cm | 15/12 | 11R | Ø82mm | 1.2 lb / 547 g | https://geni.us/M26QIC | Amazon / Adorama / B&H | |
Sony 16-35mm f4 ZA Vario-Sonnar OSS | zoom | yes | yes | FF | 16-35 | 24-52.5 | 11.02" / 28 cm | 12/10 | 7R | Ø72mm | 18.27 oz / 518 g | https://geni.us/01Ck0 | Amazon / Adorama / B&H | ||
Sony 20-70mm f4 G | zoom | yes | yes | FF | 20-70 | 30-105 | 9.8" / 25 cm | 16/13 | 9R | Ø72mm | 17.2 oz / 488 g | https://geni.us/dN6o2c | Amazon / Adorama / B&H | ||
Sony 24-50mm F2.8 G | zoom | yes | yes | FF | 24-50 | 36-75 | 7.1" / 18 cm | 16/13 | 11 | Ø67mm | 1 lb / 440 g | https://geni.us/UeMVl | Amazon / Adorama / B&H | ||
Sony 24-70mm f2.8 GM | zoom | yes | no | yes | FF | 24-70 | 36-105 | 1.2' / 38 cm | 18/13 | 9R | Ø82mm | 1.9 lb / 886 g | https://geni.us/HfPl | Amazon / Adorama / B&H | |
Sony 24-70mm f2.8 GM II | zoom | yes | no | yes | FF | 24-70 | 36-105 | 8.3" / 21 cm | 20/15 | 11R | Ø82mm | 1.5 lb / 695 g | https://geni.us/9pObK2 | Amazon / Adorama / B&H | |
Sony 24-70mm f4 ZA Vario-Tessar OSS | zoom | yes | yes | FF | 24-70 | 36-105 | 1.31' / 40 cm | 12/10 | 7R | Ø67mm | 15.03 oz / 426 g | https://geni.us/0Qza | Amazon / Adorama / B&H | ||
Sony 24-105mm f4 G OSS | zoom | yes | yes | FF | 24-105 | 36-157.5 | 1.25' / 38 cm | 17/14 | 9R | Ø77mm | 1.46 lb / 663 g | https://geni.us/bAnyrHi | Amazon / Adorama / B&H | ||
Sony 24-240mm f3.5-f6.3 OSS | zoom | yes | yes | FF | 24-240 | 36-360 | 19.69" / 50 cm | 17/12 | 7R | Ø72mm | 1.72 lb / 780 g | https://geni.us/PldFg | Amazon / Adorama / B&H | ||
Sony 28-60mm f4-f5.6 | zoom | yes | no | FF | 28-60 | 42-90 | 11.8" / 30 cm | 8/7 | 7R | Ø40.5mm | 5.9 oz / 167 g | https://geni.us/c7fR1KS | Amazon / Adorama / B&H | ||
Sony 28-70mm f3.5-5.6 OSS | zoom | yes | yes | FF | 28-70 | 42-105 | 11.81" / 30 cm | 9/8 | 7R | Ø55mm | 10.41 oz / 295 g | https://geni.us/V23RdCO | Amazon / Adorama / B&H | ||
Sony 28-135mm f4 G OSS | zoom | yes | yes | FF | 28-135 | 42-202.5 | 1.31' / 0.40 m | 18/12 | 9 | Ø95mm | 42.9 oz / 1215 g | https://geni.us/bBqnTR | Amazon / Adorama / B&H | ||
Sony 70-200mm f2.8 GM OSS | zoom | yes | yes | yes | FF | 70-200 | 105-300 | 3.15' / 96 cm | 23/18 | 11R | Ø77mm | 3.3 lb / 1480 g | https://geni.us/Zr6pCm | Amazon / Adorama / B&H | |
Sony 70-200mm f2.8 GM OSS II | zoom | yes | yes | yes | FF | 70-200 | 105-301 | 15.7" / 40 cm | 17/14 | 11R | Ø77mm | 2.3 lb / 1045 g | https://geni.us/RBG5pG | Amazon / Adorama / B&H | |
Sony 70-200mm f4 G OSS | zoom | yes | yes | FF | 70-200 | 105-302 | 3.3' / 1 m | 21/15 | 9R | Ø72mm | 1.8 lb / 840 g | https://geni.us/e2nw0cl | Amazon / Adorama / B&H | ||
Sony 70-200mm f4 G OSS II | zoom | yes | yes | FF | 70-201 | 105-303 | 10.2" / 26 cm | 19/13 | 9R | Ø72mm | 1.7 lb / 794 g | https://geni.us/vT99qu | Amazon / Adorama / B&H | ||
Sony 70-300mm f4.5-5.6 G OSS | zoom | yes | yes | FF | 70-300 | 105-420 | 2.95' / 90 cm | 16/13 | 9R | Ø62mm | 1.88 lb / 854 g | https://geni.us/u9hGsX | Amazon / Adorama / B&H | ||
Sony 100-400mm f4.5-5.6 GM OSS | zoom | yes | yes | yes | FF | 100-400 | 150-600 | 3.2' / 98 cm | 22/16 | 9R | Ø77mm | 3.1 lb / 1395 g | https://geni.us/owhfSC | Amazon / Adorama / B&H | |
Sony 200-600mm f5.6-6.3 G OSS | zoom | yes | yes | FF | 200-600 | 300-900 | 7.87' / 2.4 m | 17/24 | 11R | Ø95mm | 4.65 lb / 2115 g | https://geni.us/3DnDe4K | Amazon / Adorama / B&H | ||
Sony 400-800 f6.3-8 G OSS | zoom | yes | yes | FF | 400-800 | 600-1200 | 5.6' / 1.7 m | 27/19 | 11R | Ø105mm | 5.45 lb / 2.47 kg | Adorama / B&H | |||
Cine Zoom | zoom | no | no | no | FF | ||||||||||
Sony 16-35mm T/3.1 G | zoom | no | no | no | FF | 16-35 | 24-52.5 | 11.02" / 0.28 m | -- | 11 | 114mm | 5.8" / 14.7 cm | https://geni.us/gjrS | Amazon / Adorama / B&H |
Sony Lens Codes
Sony lens codes can be confusing, but here is a simple guide to help you understand what they mean.
OSS – Optical Steady Shot. Or IS if you’re a Canon user. This means the lens has built-in image stabilization.
T* – This is Zeiss’ unmatched multi-layer lens coating code. Often referred to as T coating. This will be like their L lenses if you’re a Canon shooter.
ZA – Mean Zeiss Alpha. Lenses by Zeiss for the Alpha cameras. Or E-Mount cameras.
G – This is the code Sony uses to distinguish top-quality lenses like the Zeiss T* or the Canon L. It means it’s good.
FE – Full Frame E mount
Sony Third-party Lenses
Third-party lenses for the Sony E-Mount have come a long way, with many tapping into Sony’s protocols for seamless autofocus and electronic controls—great for budget-conscious photographers.
That said, they skip in-camera firmware updates and built-in lens profiles, so you’ll need to manually fix vignetting or distortion in post. Plus, IBIS performance often lags compared to Sony’s own glass. For casual travel shots, they’re solid, but for precision work like architecture, stick to native lenses.
American Lenses
Lensbaby stands out among third-party lens makers for Sony cameras, offering quirky designs that break the mold. Unlike standard lenses, they’re built for creative experimentation, delivering photos with a distinct, artistic flair.
Lensbaby Lenses
Hailing from the U.S., Lensbaby crafts lenses for Sony mirrorless cameras (and most other brands), blending fun and functionality. Their Velvet and Twist lenses work solo, while Edge and Sweet lenses pair with a Composer Pro or II for tilt-shift magic. These aren’t your everyday optics—think soft-focus glow with the Velvet for dreamy portraits, or the Twist’s swirly bokeh for surreal landscapes.
They’re less about precision and more about vibe, so save them for passion projects over client gigs.
Lensbaby FE Mount Lenses | AF | Format | Focal Length | S35 FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Order Links | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lensbaby E 12mm Fisheye | photo | no | no | FF | 12 | 18 | -- | -- | -- | -- | -- | B&H | |
Lensbaby E Sweet 22mm f3.5 | photo | no | no | FF | 22 | 33 | -- | -- | -- | Ø67mm | -- | Amazon / B&H | |
Lensbaby E Velvet 28mm f2.5 1:2 Macro | photo | no | no | FF | 28 | 42 | 2" / 5.1 cm | 8/7 | 12 | Ø67mm | 1.31 lb / 594.2 g | Amazon / B&H | |
Lensbaby E Trio 28mm f3.5 | photo | no | no | FF | 28 | 42 | 8" / 20.3 cm | 4/3 | -- | Ø46mm | 4.9 oz / 139 g | Amazon / B&H | |
Lensbaby E Burnside 35mm f2.8 | photo | no | no | FF | 35 | 52.5 | 6" / 15.2 cm | 6/4 | 8R | Ø62mm | 13.2 oz / 374 g | Amazon / B&H | |
Lensbaby E Composer Pro II + Sweet 35mm f2.5 | photo | no | no | FF | 35 | 52.5 | 7.5" / 19.05 cm | 4/3 | 12 | Ø46mm | 7.3 oz / 206.96 g | Amazon / B&H | |
Lensbaby E Composer Pro II + Edge 35mm f3.5 | photo | no | no | FF | 35 | 52.5 | 7" / 17.8 cm | 9/6 | 8 | -- | 15.5 oz / 439.4 g | Amazon / B&H | |
Lensbaby E Sol 45mm f3.5 | photo | no | no | FF | 45 | 67.5 | 14" / 35.6 cm | 3/2 | 2 | Ø46mm | 9.6 oz / 272.2 g | Amazon / B&H | |
Lensbaby E Fixed Body Soft Focus II 50 f2.5 | photo | no | no | FF | 50 | 75 | 15" / 38.1 cm | 2/1 | 12 | Ø46mm | -- | B&H | |
Lensbaby E Composer Pro II + Double Glass II 50mm f2.5 | photo | no | no | FF | 50 | 75 | 15" / 380 mm | 2/1 | 12 | Ø46mm | 12.6 oz / 357.4 g | B&H | |
Lensbaby E Composer Pro II + Soft Focus II 50mm f2.5 | photo | no | no | FF | 50 | 75 | 15" / 38.1 cm | 2/1 | 12 | Ø46mm | B&H | ||
Lensbaby E Composer Pro II + Sweet 50mm f2.5 | photo | no | no | FF | 50 | 75 | 15" / 38.1 cm | 2/1 | 12 | Ø46mm | 6.1 oz / 172.9 g | B&H | |
Lensbaby E Composer Pro II + Edge 50mm f3.2 | photo | no | no | FF | 50 | 75 | 8" / 20.32 cm | 8/6 | 9 | Ø46mm | 10 oz / 283 g | Amazon / B&H | |
Lensbaby E Spark 2.0 + Sweet 50 f2.5 | photo | no | no | FF | 50 | 75 | 1.1' / 33 cm | 2/1 | 12 | Ø46mm | 6.5 oz / 183 g | Amazon / B&H | |
Lensbaby E Obscura 50 Pinhole/Zone Plate | photo | no | no | FF | 50 | 75 | 0.04" / 1.02 mm | -- | -- | -- | -- | B&H | |
Lensbaby E Velvet 56mm f1.6 Macro | photo | no | no | FF | 56 | 84 | 5" / 12.7 cm | 4/3 | -- | Ø62mm | 14.1 oz / 400 g | Amazon / B&H | |
Lensbaby E Composer Pro II + Twist 60 f2.5 | photo | no | no | FF | 60 | 90 | 18" / 45.7 cm | 4/3 | 12 | Ø46mm | -- | B&H | |
Lensbaby E Velvet 85mm f1.8 Macro | photo | no | no | FF | 85 | 127.5 | 9.5" / 24.1 cm | -- | 12 | Ø67mm | 1.4 lb / 643.5 g | Amazon / B&H | |
Lensbaby E Composer Pro II + Edge 80mm | photo | no | no | FF | 85 | 127.5 | 1.4' / 43.2 cm | 5/4 | 12 | Ø46mm | 13.6 oz / 385.6 g | Amazon / B&H | |
Lensbaby E Composer Pro II + Sweet 80 f2.8mm | photo | no | no | FF | 85 | 127.5 | 1.8' / 55.9 cm | 4/2 | 12 | Ø46mm | 10.7 oz / 303.3 g | Amazon / B&H |
German Third-Party Sony Lenses
If you want quality lenses from Germany for your Sony E-mount camera, you have three options: Meyer Optic Gorlitz, Voigtlander, and Zeiss. These are all respected brands that make German optics. Zeiss also makes some excellent autofocus lenses. Even though Zeiss is now owned by a Japanese company, Cosina, some of their lenses are still made in Germany.
Meyer Optic Gorlitz FE Prime Lenses
Meyer Optic Gorlitz is a German optics company that makes reliable and high-quality lenses, often supported by independent projects on Kickstarter’s crowdfunding website. The company was revived after bankruptcy and now has new products that are compatible with Sony cameras.
Meyer Optik Gorlitz E Mount Lenses | Format | S35 FF Equiv | Elements | Iris | Filters | Order Links | |||
---|---|---|---|---|---|---|---|---|---|
Lydith FE 30mm f3.5 II | photo | no | no | FF | 45 | 5/5 | 12 | Ø52mm | B&H |
Trioplan FE 35mm f2.8 II | photo | no | no | FF | 52.5 | -- | 12 | Ø52mm | B&H |
Trioplan FE 50mm f2.8 II | photo | no | no | FF | 75 | 3/3 | 12R | Ø52mm | B&H |
Biotar FE 58mm f1.5 II | photo | no | no | FF | 87 | -- | 14 | Ø52mm | B&H |
Primoplan FE 58mm f1.9 II | photo | no | no | FF | 87 | 5/4 | 14 | Ø52mm | B&H |
Biotar FE 75mm f1.5 II | photo | no | no | FF | 112.5 | 6/4 | 15 | Ø62mm | B&H |
Primoplan FE 75mm f1.9 II | photo | no | no | FF | 112.5 | 5/4 | 15R | Ø52mm | B&H |
Trioplan FE 100mm f2.8 II | photo | no | no | FF | 150 | 3/3 | 15 | Ø52mm | B&H |
Voigtlander / Cosina Sony Primes Lenses
Voigtlander is a famous brand that makes high-quality lenses for Leica M-mount cameras. The company has also created new models that work with Sony’s E Mount and have electronic communication. This means that Sony’s 5-axis IBIS (In-Body Image Stabilization) feature can be used with these lenses for better photo quality.
Here is a list of all the Voigtlander lenses for the Sony E Mount.
Voigtlander E Mount Lenses | Format | Min. Focus | Elements | Iris | Filters | Weight | Check Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voigtlander FE 10mm f5.6 Heliar | photo | no | no | FF | 10 | 15 | 11.81" / 30 cm | 13/10 | 10 | none | 13.09 oz / 371 g | Amazon / B&H | |
Voigtlander FE 15mm f4.5 Heliar III | photo | no | no | FF | 15 | 22.5 | 11.81" / 30 cm | 11/9 | 10 | Ø58mm | 10.37 oz / 294 g | Amazon / B&H | |
Voigtlander FE 21mm f1.4 Nokton | no | no | FF | 21 | 31.5 | 9.84" / 25 cm | 13/11 | 12 | Ø62mm | 1.23 lb / 560 g | Amazon / B&H | ||
Voigtlander FE 21mm f3.5 Color Skopar | no | no | FF | 21 | 31.5 | 7.87" / 20 cm | 9/8 | 10 | Ø52mm | 8.11 oz / 230 g | B&H | ||
Voigtlander FE 28mm f1.5 Nokton | no | no | FF | 28 | 42 | 11.02" / 0.28 m | 10/8 | 12 | Ø49mm | 11.3 oz / 320 g | B&H | ||
Voigtlander FE 35mm f1.2 Nokton SE | no | no | FF | 35 | 52.5 | 11.81" / 30 cm | 9/7 | 12 | Ø58mm | 13.65 oz / 387 g | Amazon / B&H | ||
Voigtlander FE 35mm f1.4 Nokton Classic | no | no | FF | 35 | 52.5 | 11.81" / 30 cm | 8/6 | 10 | Ø58mm | 9.24 oz / 262 g | Amazon / B&H | ||
Voigtlander FE 35mm f2 APO-Lanthar | no | no | FF | 35 | 52.5 | 13.78" / 35 cm | 11/9 | 12 | Ø49mm | 12.4 oz / 352 g | B&H | ||
Voigtlander FE 40mm f1.2 Nokton | no | no | FF | 40 | 60 | 1.15' / 35 cm | 8/6 | 10 | Ø58mm | 14.82 oz / 420 g | B&H | ||
Voigtlander FE 40mm f1.2 Nokton SE | no | no | FF | 40 | 60 | 1.15' / 35 cm | 8/6 | 10 | Ø58mm | 11.99 oz / 340 g | B&H | ||
Voigtlander FE 40mm f2.8 Heliar | no | no | FF | 40 | 60 | 19.7" / 50.04 cm | 5/3 | 10 | Ø37mm | 4.66 oz / 132 g | B&H | ||
Voigtlander FE 50mm f1.0 Nokton | no | no | FF | 50 | 75 | 17.7" / 45 cm | 9/7 | 12 | Ø67mm | 17.1 oz / 484 g | Amazon / B&H | ||
Voigtlander FE 50mm f1.2 Nokton | no | no | FF | 50 | 75 | 1.48' / 45 cm | 8/6 | 12 | Ø58mm | 15.31 oz / 434 g | Amazon / B&H | ||
Voigtlander FE 50mm f1.2 Nokton SE | no | no | FF | 50 | 75 | 1.48' / 45 cm | 8/6 | 12 | Ø58mm | 13.51 oz / 383 g | B&H | ||
Voigtlander FE 50mm f2 APO-Lanthar | no | no | FF | 50 | 75 | 1.48' / 45 cm | 10/8 | 12 | Ø49mm | 12.84 oz / 364 g | Amazon / B&H | ||
Voigtlander FE 65mm f2 APO Lanthar | no | no | FF | 65 | 97.5 | 12.2" / 31 cm | 10/8 | 10 | Ø67mm | 1.38 lb / 625 g | Amazon / B&H | ||
Voigtlander FE 75mm f1.5 Nokton | no | no | FF | 75 | 112.5 | 0.5 m | 7/6 | 12 | Ø62mm | 1.2 lb / 530 g | B&H | ||
Voigtlander FE 110mm f2.5 APO-Lanthar Macro | no | no | FF | 110 | 165 | 13.78" / 35 cm | 14/12 | 10 | Ø58mm | 1.7 lb / 771 g | B&H |
Zeiss Lenses For Sony
Zeiss offers a variety of lenses for Sony cameras, both autofocus and manual focus. Its Batis lenses are famous for their high quality and image resolution. They also have T* lens coating, a special Zeiss feature that improves clarity. The Loxia line is good for manual focus lovers, with sharpness and build quality.
Here is a list of every Zeiss lens available for the Sony E Mount and native to the Sony mount.
Zeiss E Mount Lenses | AF | Format | Focal Length | S35 FF Equiv | Min. Focus | Elements | Iris | Filters | Weight | Check Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeiss FE Batis18mm f2.8 | photo,prime | yes | yes | FF | 18 | 27 | 9.84" / 25 cm | 11/10 | -- | Ø77mm | 11.64 oz / 330 g | Amazon / B&H |
Zeiss FE Loxia 21mm f2.8 | photo,prime | no | no | FF | 21 | 31.5 | 9.84" / 25 cm | 11/9 | -- | Ø52mm | 13.9 oz / 394 g | Amazon / B&H |
Zeiss FE Batis 25mm f2 | photo,prime | yes | yes | FF | 25 | 37.5 | 7.87" / 20 cm | 10/8 | -- | Ø67mm | 11.82 oz / 335 g | Amazon / B&H |
Zeiss FE Loxia 25mm f2.4 | photo,prime | no | no | FF | 25 | 37.5 | 9.84" / 25 cm | 10/8 | -- | Ø52mm | 13.86 oz / 393 g | Amazon / B&H |
Zeiss FE Loxia 35mm f2 | photo,prime | no | no | FF | 35 | 52.5 | 11.81" / 30 cm | 9/7 | -- | Ø52mm | 11.99 oz / 340 g | Amazon / B&H |
Zeiss FE Batis 40mm f2 | photo,prime | yes | yes | FF | 40 | 60 | 9.45" / 24 cm | 9/8 | -- | Ø67mm | 12.73 oz / 361 g | Amazon / B&H |
Zeiss FE Otus ML 50mm f1.4 | photo,prime | yes | no | FF | 50 | 75 | 1.6' / 50 cm | 14/11 | 10 | Ø67mm | 1.5 lb / 677 g | B&H |
Zeiss FE Loxia 50mm f2 | photo,prime | no | no | FF | 50 | 75 | 1.48' / 45 cm | 6/4 | -- | Ø52mm | 11.29 oz / 320 g | Amazon / B&H |
