If you’re looking to get the best performance and reliability out of your camera, then you need the right memory card. To help you find the best SD Memory Cards For Cameras, we’ve put together comparisons with speed tests of the most popular models on the market. With this data, you can choose which card best suits your device for reliable and fast photo and video capture!
Table Of Contents
Fastest SD Memory Cards
For USB performance testing, the chart shows the results of AJA System Test benchmarking utilizing a UHS-II Prograde USB-C memory card reader with a 2018 Macbook Pro.
You can sort these results according to speed or class, allowing you to easily identify the fastest and slowest SD memory card for your needs. Keep in mind that actual speeds may vary slightly depending on the type of reader used.
Memory Cards | Rated Write | Rated Read | Rated Sustained | USB Write | USB Read | Links | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | X | |||||||||||
Lexar 512 Diamond | 1700 | 1900 | 1600 | 1623 | 1716 | X | X | B&H | ||||
Lexar 128/256/512GB Diamond | 1700 | 1900 | 1600 | 1617 | 1700 | X | Amazon | / B&H | ||||
Lexar Gold 1TB/2TB | 1500 | 1900 | 1300 | 1642 | 1695 | X | Amazon | / B&H | ||||
Lexar Gold 64/128/256/512GB | 1500 | 1750 | 1000 | 1410 | 1525 | X | Amazon | / B&H | ||||
Lexar Silver 512GB | 1300 | 1750 | 1141 | 1624 | X | Amazon | / B&H | |||||
Lexar Silver 128/258 | 1300 | 1750 | 749 | 1719 | X | B&H | ||||||
Sandisk Pro-Cinema 256GB | 1400 | 1700 | 755 | 1177 | X | Amazon | / B&H | |||||
Sandisk Extreme 512GB | 1400 | 1700 | X | B&H | ||||||||
Sandisk Extreme 128/256GB | 1200 | 1700 | 429 | 1144 | X | Amazon | / B&H | |||||
Sandisk Extreme 65GB | 800 | 1500 | X | X | ||||||||
Sony Tough 128/256/512GB | 1480 | 1700 | 1334 | 1603 | X | Amazon | / B&H | |||||
Prograde Cobalt 165/325/650GB | 1500 | 1700 | 1400 | 1429 | 1029 | X | Amazon | / B&H | ||||
Prograde 1TB/2TB gen3 | 1,500 | 1700 | 1300 | 1516 | 1108 | X | Amazon | / B&H | ||||
Prograde 512GB gen3 | 1,500 | 1700 | 850 | 1569 | 1707 | X | Amazon | / B&H | ||||
Prograde 512/1TB gen2 | 1500 | 1700 | 400 | X | X | |||||||
Prograde 256GB gen3 | 1400 | 1700 | 300 | 1334 | 835 | X | B&H | |||||
Prograde 128GB gen2 | 1400 | 1700 | 140 | 679 | 778 | X | Amazon | / B&H | ||||
Delkin Black 150/325/650GB | 1530 | 1700 | 1300* | 1425 | 1545 | X | Amazon | / B&H | ||||
Delkin Black 75GB | 1240 | 1725 | 1172 | 1573 | X | B&H | ||||||
Delkin Black 128GB | 1431 | 1035 | X | X | B&H | |||||||
Delkin Power G4 650/1TB/1.3TB/2TB | 1700 | 1780 | 1490 | 1588 | 1710 | X | B&H | |||||
Delkin Power G4 128/165/256/325/512GB | 1700 | 1780 | 805 | 920 | 1226 | X | B&H | |||||
Delkin Power 128/256/512/1TB/2TB | 1540 | 1730 | 1300* | 1429 | 1037 | X | X | Amazon | / B&H | |||
Delkin Prime 64GB | 974 | 1023 | X | X | Amazon | |||||||
Nikon 660GB | 1500 | 1700 | 1300* | 1397 | 1574 | X | Amazon | / B&H | ||||
Hoodman Steel 128GB | 1700 | 580 | 969 | X | Amazon | / B&H | ||||||
Wise Pro 640GB | 1550 | 1700 | 1400 | X | ||||||||
Wise Pro 160/320GB | 1550 | 1700 | 1300 | 1257 | 1536 | X | B&H | |||||
Wise 1TB Mk II | 1550 | 1700 | 1508 | 1108 | 989 | X | ||||||
Wise 512GB Mk II | 1550 | 1700 | 850 | 936 | 1236 | X | ||||||
Wise 128GB/256GB | 1050 | 1700 | 140 | 190 | 1023 | X | X | Amazon | / B&H | |||
Angelbird Pro 1TB/2TB/4TB MkII | 1785 | 1550 | 1300 | 852 | 969 | X | Amazon | / B&H | ||||
Angelbird Pro 2TB MkI | 1500 | 1700 | 1000 | X | Amazon | |||||||
Angelbird Pro Mk I 256GB | 844 | 961 | X | X | B&H | |||||||
Angelbird Pro XT Mk II 330/660/1320GB | 1600 | 1785 | 1480 | 1584 | 1516 | X | Amazon | / B&H | ||||
AngelBird SE 1TB | 1550 | 1785 | 1300 | X | Amazon | / B&H | ||||||
Angelbird Pro SE 512GB | 850 | 1785 | 800 | 789 | 958 | X | Amazon | / B&H | ||||
Angelbird Pro SX 160GB/330GB | 1600 | 1785 | 1480 | 1508 | 1597 | X | Amazon | / B&H | ||||
OWC Atlas Ultra 165/325/650GB | 1500 | 1700 | 1300 | 1401 | 1579 | X | Amazon | / B&H | ||||
OWC Atlas Pro 512GB/1TB/2TB | 1500 | 1700 | 400 | 514 | 1632 | X | Amazon | / B&H | ||||
OWC Atlas Pro 256GB | 1400 | 1700 | 300 | 430 | 1212 | X | Amazon | / B&H | ||||
OWC Atlas Pro 128GB | 1400 | 1700 | 140 | 232 | 1300 | X | Amazon | / B&H | ||||
Sabrent Pro 512GB/1TB/2TB | 1700 | 1800 | 1300 | 856 | 1183 | X | Amazon | / B&H | ||||
Sabrent More 512GB/1TB | 1500 | 1700 | 400 | 438 | 1632 | X | X | Amazon | ||||
RitzGear 256/512/1TB | 1100 | 1700 | 481 | 1302 | X | Amazon | ||||||
RitzGear 128GB | 550 | 1550 | 236 | 1323 | X | Amazon | ||||||
Pergear Ultra 1TB/2TB | 1400 | 1600 | 1300 | X | Amazon | |||||||
Pergear Pro 512GB | 750 | 1200 | 700 | 687 | 1085 | X | Amazon | |||||
Pergear Pro 256GB | 400 | 1200 | 360 | 346 | 1131 | X | Amazon | |||||
Pergear Lite 128GB | 250 | 1000 | 200 | 404 | 997 | X | Amazon | |||||
Pergear Lite 64GB | 90 | 300 | 80 | X | Amazon | |||||||
Silicon Power 1TB/2TB | 1600 | 1800 | 1500 | X | Amazon | |||||||
Silicon Power Cinema 512GB/1TB | 1500 | 1700 | 350 | X | B&H | |||||||
Silicon Power Cinema 256GB | 1200 | 1700 | 300 | 379 | 1221 | X | X | |||||
Silicon Power Cinema 128GB | 600 | 1700 | 150 | X | X | |||||||
Transcend 820 512GB | 1000 | 1700 | 985 | 1660 | X | B&H | ||||||
Transcend 820 256GB | 1300 | 1700 | 1200 | 1644 | X | B&H | ||||||
SunEast 512GB/1TB | 1400 | 1700 | X | X | ||||||||
CFx-A | X | |||||||||||
Sony Tough 960/1920GB | 700 | 800 | 200 | X | Amazon | / B&H | ||||||
Sony Tough 80/160/320/640GB | 700 | 800 | 400 | 641 | 852 | X | Amazon | / B&H | ||||
Lexar 80/160GB/320GB | 800 | 900 | 700 | 825 | 886 | X | Amazon | / B&H | ||||
Delkin Black 160GB | 790 | 880 | 400 | X | Amazon | / B&H | ||||||
Delkin Black 80GB | 730 | 880 | 400 | 639 | 852 | X | Amazon | / B&H | ||||
Delkin Power 160GB | 790 | 880 | 400 | X | Amazon | / B&H | ||||||
Delkin Power 80GB | 730 | 880 | 400 | 641 | 847 | X | Amazon | / B&H | ||||
ProGrade 160GB | 700 | 800 | 400 | 691 | 845 | X | Amazon | / B&H | ||||
AngelBird 1TB | 730 | 820 | 650 | X | B&H | |||||||
UHS-II V90 | ||||||||||||
Sandisk Extreme Pro V90 32-512GB | 260 | 300 | 90 | 252 | 279 | Amazon | / B&H | |||||
Lexar 2000x V90 32-256GB | 260 | 300 | 90 | 219 | 256 | Amazon | / B&H | |||||
Toshiba Exceria Pro V90 | 213 | 244 | X | Amazon | ||||||||
Transcend v90 | 180 | 285 | 90 | 175 | 263 | Amazon | / B&H | |||||
Sony G Tough v90 32-256GB | 299 | 300 | 90 | 239 | 275 | Amazon | / B&H | |||||
Delkin Black v90 64/128/256GB | 250 | 300 | 90 | 253 | 278 | B&H | ||||||
Delkin Power v90 64/128/256GB | 250 | 300 | 90 | 240 | 275 | B&H | ||||||
Fujifilm Elite II V90 | 158 | 277 | X | |||||||||
Adata v90 64/128/256GB | 260 | 290 | 90 | 229 | 268 | Amazon | ||||||
Hoodman Steel 2000x V90 64/128GB | 260 | 300 | 90 | 155 | 249 | Amazon | / B&H | |||||
ProGrade V90 64-512GB | 250 | 300 | 90 | 229 | 270 | Amazon | / B&H | |||||
PNY EliteX-Pro90 V90 64/128/256GB | 280 | 300 | 90 | Amazon | / B&H | |||||||
Amplim 2000x V90 32-128GB | 300 | 90 | Amazon | |||||||||
Angel Bird V90 II 64-512GB | 280 | 300 | 90 | 257 | 271 | Amazon | / B&H | |||||
OWC Atlas Ultra V90 64-512GB | 250 | 300 | 90 | B&H | ||||||||
OWC Atlas S Pro V90 | X | B&H | ||||||||||
Kingston Canvas React V90 32-256GB | 260 | 300 | 90 | 256 | 274 | Amazon | / B&H | |||||
Kodak V90 32/64/128GB | 270 | 300 | 90 | 260 | 272 | Amazon | ||||||
Ritz Gear VideoPro V90 64-512GB | 250 | 280 | 90 | 258 | 273 | Amazon | ||||||
Wise V90 Pro 128/256/512GB | 260 | 290 | 90 | 256 | 275 | B&H | ||||||
UHS-II V60 | ||||||||||||
Sandisk Extreme Pro v60 256/512/1TB | 150 | 280 | 60 | 189 | 279 | Amazon | / B&H | |||||
Sandisk Extreme Pro v60 64/128GB | 100 | 280 | 60 | 102 | 283 | Amazon | / B&H | |||||
Lexar 1800x V60 64-512GB | 180 | 270 | 60 | 188 | 255 | Amazon | / B&H | |||||
Lexar 1667x V60 64/128/256GB | 120 | 250 | 60 | 100 | 257 | Amazon | / B&H | |||||
Lexar Silver Pro v60 | 160 | 280 | 60 | 162 | 255 | |||||||
Sony M Tough V60 64-512GB | 150 | 277 | 60 | 155 | 268 | Amazon | / B&H | |||||
Sony M v60 64-512GB | 150 | 277 | 60 | X | B&H | |||||||
Sony E v60 256GB | 120 | 270 | 60 | 142 | 252 | Amazon | / B&H | |||||
Sony E v30 64GB | 70 | 120 | 30 | 73 | 247 | B&H | ||||||
Delkin Prime v60 64/128/256GB | 100 | 300 | 60 | 98 | 275 | B&H | ||||||
Hoodman Steel 1500x V60 64/128GB | 100 | 260 | 60 | 99 | 273 | Amazon | / B&H | |||||
ProGrade V60 128/256/512GB | 130 | 250 | 60 | 98 | 155 | Amazon | / B&H | |||||
PNY EliteX-Pro60 V60 512GB | 150 | 280 | 60 | 180 | 278 | Amazon | / B&H | |||||
PNY EliteX-Pro60 V60 256GB | 180 | 280 | 60 | 183 | 280 | Amazon | / B&H | |||||
PNY EliteX-Pro60 V60 128GB | 100 | 280 | 60 | Amazon | / B&H | |||||||
Amplim 2000x v60 | 300 | 60 | 136 | 253 | Amazon | |||||||
Amplim 1900x V60 | 97 | 275 | X | |||||||||
Angel Bird V60 II 64-1TB | 140 | 280 | 60 | 144 | 243 | Amazon | / B&H | |||||
OWC Atlas Pro V60 64GB-1TB | 130 | 250 | 60 | 100 | 281 | B&H | ||||||
FreeTail Evoke Pro V60 | 96 | 272 | X | |||||||||
Ritz Gear Video Pro V60 A1 64-256GB | 120 | 265 | 60 | 103 | 280 | Amazon | ||||||
Wise V60 128GB | 100 | 290 | 60 | 102 | 269 | |||||||
UHS-I U3 | ||||||||||||
Sandisk Extreme Pro 256/512/1TB | 140 | 200 | 30 | B&H | ||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | 90 | 200 | 30 | 144 | 172 | Amazon | / B&H | |||||
Sandisk Extreme 256GB | 130 | 180 | 30 | |||||||||
Sandisk Extreme 128GB | 90 | 180 | 30 | |||||||||
Sandisk Extreme 64GB | 80 | 170 | 30 | 51 | 93 | Amazon | / B&H | |||||
Sandisk Ultra U1 Old | 30 | 27 | 93 | X | ||||||||
Kingston CanvasGo! 128/256/512GB | 90 | 170 | 30 | 124 | 161 | Amazon | ||||||
Kingston CanvasGo! 64GB | 70 | 170 | 30 | X | ||||||||
Kingston Canvas Select 128/256/512GB | 85 | 100 | 30 | 84 | 93 | Amazon | ||||||
Lexar 1066x SILVER 128-1TB | 120 | 160 | 30 | B&H | ||||||||
Lexar 1066x SILVER 64GB | 70 | 160 | 30 | B&H | ||||||||
Lexar 800x BLUE 128/256GB | 45 | 120 | 30 | B&H | ||||||||
Lexar 633x BLUE 128/256GB | 45 | 95 | 30 | 35 | 93 | Amazon | ||||||
Sony Professional | 84 | 91 | X | |||||||||
Sony 94 | 60 | 91 | X | |||||||||
Sony 95 | 81 | 90 | X | |||||||||
Transcend Ultra 340s A2 128/256/512GB | 90 | 160 | 30 | B&H | ||||||||
Transcend Ultra 340s A2 64GB | 50 | 160 | 30 | B&H | ||||||||
Transcend High 330s A2 64/128GB | 85 | 100 | 30 | Amazon | / B&H | |||||||
Transcend 300s 512GB | 55 | 100 | 30 | B&H | ||||||||
Transcend 300s 256GB | 40 | 100 | 30 | B&H | ||||||||
Transcend 300s 128GB | 25 | 100 | 30 | 79 | 91 | B&H | ||||||
PNY Pro Elite 256/512/1TB | 90 | 100 | 30 | 87 | 93 | Amazon | / B&H | |||||
PNY Elite-X 64-512GB | 30 | 100 | 30 | 56 | 92 | Amazon | / B&H | |||||
PNY Elite Performance | 63 | 91 | X | Amazon | ||||||||
Delkin Black 32-256GB | 90 | 90 | 30 | 86 | 93 | B&H | ||||||
Delkin Advantage 32-1TB | 80 | 100 | 30 | 77 | 93 | Amazon | / B&H | |||||
Toshiba Exceria Pro | 30 | 74 | 91 | |||||||||
Toshiba Exceria | 30 | 29 | 91 | |||||||||
Verbatim Pro+ | 80 | 90 | 30 | 77 | 91 | Amazon | ||||||
Verbatim Pro | 45 | 90 | 30 | 46 | 90 | Amazon | ||||||
Amplim 667x A1 V30 | 50 | 93 | X | |||||||||
RitzGear Extreme A1 V30 | 60 | 90 | 30 | 62 | 93 | Amazon |
Memory Card Benchmarks By Camera Brand
Want to know which memory card best suits your camera? Check out this guide! I’ve compiled a list of the most popular memory cards that have undergone a speed test in each camera, split between different camera brands. Refer to this guide for the best memory card performance for your gear.
Canon Memory Card
Searching for the perfect memory card for your Canon camera? This dedicated page from Canon helps you figure out which ones are best suited to your device. We’ve moved all the tests over here to keep track of new cards that come up and how they would work with your older Canon camera–so you can get some general recommendations and make a well-informed purchase!
Sony Memory Cards
Memory cards for Sony cameras have traditionally been limited by low write speeds. For instance, most of Sony’s older cameras are typically only able to write to memory cards up to 30MB/s. However, newer models such as the A9II and A7rIV now provide enhanced performance, with CFexpress Type-A speeds even close to those of Nikon Z cameras and their CFexpress cards.
Recommended Memory Cards For Sony Cameras
Fujifilm Memory Cards
Are you in search of the ideal memory card to suit a Fujifilm camera? Take a glance at this invaluable guide which has tested and rated many of the top card brands in relation to various Fujifilm cameras.
Recommended Memory Cards For Fujifilm Cameras
Leica Memory Cards
Full Frame |
Leica M11 |
Leica Q2 |
Nikon Memory Cards
If you’re looking for the right memory card for your Nikon camera, this guide will help you make an informed decision. We’ll take a look at various specifications and features so you can easily pick the perfect card for your needs. From write speeds to physical size, we can help you determine which Nikon memory card is best suited for you.
Recommended Memory Cards For Nikon cameras
Panasonic Memory Cards
Memory cards for Panasonic cameras have shown varying levels of performance depending on the model. On the older micro four-thirds cameras, there was typically a 35MB/s bottleneck bus speed, or twice that when running UHS-II cards. However, newer models such as the GH6 and the full-frame system have seen improved performance with UHS-II and UHS-I memory cards and are beginning to include support for CFexpress Type-B cards.
Recommended memory Cards For Panasonic Cameras
Olympus Memory Cards
Memory cards for Olympus cameras can vary widely in terms of read and write speeds. Generally speaking, older models are more likely to have bus speed bottlenecks that may limit memory card performance. However, more recent models tend to be much faster, and the differences really become apparent when using higher-end, high-speed cards.
M42 Cameras |
Olympus E-M1 Mark III |
Olympus E-M1 Mark II |
Olympus E-M1X |
Olympus E-M10 Mark IV |
Olympus E-M10 Mark III |
Olympus E-M3 Mark III |
Olympus E-M5 Mark III |
Olympus E-M5 Mark II |
Olympus Pen-F |
Pentax Memory Cards
When using a Pentax camera such as the K-1, one should make sure to use high-speed memory cards that are compatible with the device. While most memory cards will work with the camera, their write speeds can be limited due to a bus speed bottleneck at approximately 30MB/s-40MB/s. Therefore, it is best to check both your camera and the specifications of the card to ensure optimal performance!
Full Frame |
Pentax K-3 III |
Pentax K-1 |
Ricoh Memory Cards
When considering memory cards for your Ricoh camera, UHS-I cards are the best option. Ricoh GRIII has shown great performance when using the newest cards, guaranteeing a successful photography experience.
APS-C |
Ricoh GR III |
Memory Cards For Sigma
If you’re using a Sigma camera, having the right memory card is essential. This is especially true for the company’s new L-mount fp cameras which come packed with powerful specs and features. Memory cards provide efficient storage capacities that are compatible with your device and suitable for your needs. Make sure to follow these guides to determine what type of memory card your Sigma camera can support for optimal performance.
Full Frame |
Sigma fpl |
Sigma fp |
Memory Cards For Action Cameras
Older GoPro Hero 5 cameras had problems with certain memory cards. Fortunately, newer GoPro models have better hardware and most of these issues have been resolved. Meanwhile, models like DJI Osmo Action and Osmo Pocket are known for their good memory card performance even when shooting at higher bitrates.
Check out this guide on the best SD cards for GoPro.
GoPro | DJI | Â |
GoPro Hero 9 SD Cards | Osmo Pocket 2 | |
GoPro Hero 8 SD Cards | Osmo Pocket | |
GoPro Hero 7 SD Cards | Osmo Action | |
GoPro Hero 6 SD Cards | ||
GoPro Hero 5 & Session Memory Cards |
Micro SD Memory Cards For Drones
When it comes to flying a drone for photography or videography, the right memory card can make all the difference. Memory cards come in a variety of styles and sizes, designed for different drones with various specs. To ensure you get the most out of your flying experience, make sure to choose the perfect memory card for your drone that meets its requirements and ensures optimal performance.
Use these guides to help you find what will work best!
DJI Drones |
DJI Mavic 3 / Cine |
DJIÂ Air 2s |
DJI Mavic 2 Pro / Zoom |
DJI Spark |
Memory Micro SD Memory Cards For SmartPhones
Samsung |
Samsung Galaxy S20 & S20+, S20 Ultra SD Cards |
Samsung Galaxy S10 & S10+ SD Cards |
Samsung Galaxy S8 & S8+ SD Cards |
Memory Card Types And Performance
What Do All The Numbers And Letters On Memory Cards Mean?
- SDHC – SDHC indicates that a card is going to use the 32-bit Fat32 file structure. This can have some performance limitations on cards. Some of the new Speed Classes like V30, V60 aren’t available on these fat32 cards. Also, you’ll see a file size limit of around 4GB.
- SDXC – SDXC indicates that the card is going to be 64-bit using the exFat file structure. This means you get all the of what technology memory cards have to offer. The V30, v60 speed classes, and larger file sizes.
- Class 10 – This is an older designation that they still put on memory cards. There used to be other classes written on memory cards, typically it would be a number inside a circle. Now every card is pretty much Class 10 and new Speed Classes have come around like U1 / U3 and V30 / V60 etc. So it’s all getting a little cluttered. Class 10 will give you a minimum guaranteed write speed of 10MB/s.
- U1 / U3 – These are speed classes like Class 10 that indicate the minimum write speed a card is capable of. U1 is 10MB/s and U3 is 30MB/s. Typically if you’re shooting high bitrate video, you’ll want the U3 cards. Some cameras like Sony’s won’t even let you use their advanced video codecs without a U3 memory card.
- V30 / V60 / V90 – This is the latest speed class. Just like Class 10 and U1 / U3, this speed class has to do with guaranteed minimum write speeds. V30 = 30MB/s, V60 = 60MB/s, and so forth.
- UHS-I / UHS-II – UHS-I and UHS-II memory cards are built completely differently. UHS-II memory cards have a second set of pins that basically give the memory cards dual lanes to read and write data to and from. This makes these memory cards potentially twice as fast when used in UHS-II devices.
Potential Memory Card Problems
Memory Card Not Working
There are several reasons a memory card may not work and I’ll list a few that I’ve seen or have personally dealt with.
1. Bad Memory Card – Not all memory cards are created equal, and you may find yourself with a bad one from time to time. While most brands offer warranties of 10 years or a lifetime. If you get stuck with a defective card, you can usually just send it back to the manufacturer and try a new one instead.
2. Brand Incompatibility – Memory card brand instability can cause trouble when using different cameras. Certain camera brands like Sony may not be compatible with Samsung memory cards for video recording, and Canon states some of their cameras do not often support Sony cards. To avoid these problems, switch to a different brand of cards such as Sandisk, Lexar, or Delkin. These cards tend to work better with most cameras.
3. Memory Card Is Slow – Is your memory card slow? If so, it might be defective or even a counterfeit! It is best to purchase memory cards from a trusted source such as BHphoto, Amazon, or Adorama instead of buying on eBay. This ensures that you are getting an authentic product and not one that is fake.