The Leica M11 can take v90 UHS-II class memory cards, but you can’t just use any memory card since the camera has some compatibility issues with some brands.
I’ve benchmarked all the most popular memory cards to help you find the best memory cards for the Leica M11.
Table Of Contents
Recommended Memory Card For Leica M11
The Leica M11 has some compatibility issues with some SD cards here are a few recommendations for only the best cards.
Most of the v60 cards from any brand also performed well even when their v90 cards didn’t work properly, so when in doubt you can always just grab a v60 card.
My personal top choice would be the Lexar cards, I also like the Delkin cards. You don’t really see a benefit from the Lexar 2000x vs the 1800x, so the 1800x makes a lot of sense and comes in a 512GB for a compelling price.
The Sony Tough cards are a little too thick, but you can buy the Sony M or Sony E card as normal versions and they both work great.
Recommended Memory Cards | USB Write | USB Read | M11 | Links | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CFx-B | ||||||||||
Lexar 512 Diamond | 1623 | 1716 | X | B&H | ||||||
Lexar 128/256/512GB Diamond | 1617 | 1700 | Amazon | / B&H | ||||||
Lexar Gold 1TB/2TB | 1642 | 1695 | Amazon | / B&H | ||||||
Lexar Gold 64/128/256/512GB | 1410 | 1525 | Amazon | / B&H | ||||||
Lexar Silver 512GB | 1141 | 1624 | Amazon | / B&H | ||||||
Lexar Silver 128/258 | 749 | 1719 | B&H | |||||||
Sandisk Pro-Cinema 256GB | 755 | 1177 | Amazon | / B&H | ||||||
Sandisk Extreme 512GB | B&H | |||||||||
Sandisk Extreme 128/256GB | 429 | 1144 | Amazon | / B&H | ||||||
Sandisk Extreme 65GB | X | |||||||||
Sony Tough 128/256/512GB | 1334 | 1603 | Amazon | / B&H | ||||||
ProGrade Cobalt CF4.0 1.3TB | B&H | |||||||||
Prograde Cobalt 165/325/650GB | 1429 | 1029 | Amazon | / B&H | ||||||
Prograde 1TB/2TB gen3 | 1516 | 1108 | Amazon | / B&H | ||||||
Prograde 512GB gen3 | 1569 | 1707 | Amazon | / B&H | ||||||
Prograde 512/1TB gen2 | X | |||||||||
Prograde 256GB gen3 | 1334 | 835 | B&H | |||||||
Prograde 128GB gen2 | 679 | 778 | Amazon | / B&H | ||||||
Delkin Black 150/325/650GB | 1425 | 1545 | Amazon | / B&H | ||||||
Delkin Black 75GB | 1172 | 1573 | B&H | |||||||
Delkin Black 128GB | 1431 | 1035 | X | B&H | ||||||
Delkin Power G4 650/1TB/1.3TB/2TB | 1588 | 1710 | B&H | |||||||
Delkin Power G4 128/165/256/325/512GB | 920 | 1226 | B&H | |||||||
Delkin Power 128/256/512/1TB/2TB | 1429 | 1037 | X | Amazon | / B&H | |||||
Delkin Prime 64GB | 974 | 1023 | X | Amazon | ||||||
Nikon 660GB | 1397 | 1574 | Amazon | / B&H | ||||||
Hoodman Steel 128GB | 580 | 969 | Amazon | / B&H | ||||||
Wise Pro 640GB | ||||||||||
Wise Pro 160/320GB | 1257 | 1536 | B&H | |||||||
Wise 1TB Mk II | 1108 | 989 | ||||||||
Wise 512GB Mk II | 936 | 1236 | ||||||||
Wise 128GB/256GB | 190 | 1023 | X | Amazon | / B&H | |||||
Angelbird Pro 1TB/2TB/4TB MkII | 852 | 969 | Amazon | / B&H | ||||||
Angelbird Pro 2TB MkI | Amazon | |||||||||
Angelbird Pro Mk I 256GB | 844 | 961 | X | B&H | ||||||
Angelbird Pro XT Mk II 330/660/1320GB | 1584 | 1516 | Amazon | / B&H | ||||||
AngelBird SE 1TB | Amazon | / B&H | ||||||||
Angelbird Pro SE 512GB | 789 | 958 | Amazon | / B&H | ||||||
Angelbird Pro SX 160GB/330GB | 1508 | 1597 | Amazon | / B&H | ||||||
OWC Atlas Ultra CF4.0 1TB/2TB | B&H | |||||||||
OWC Atlas Ultra 165/325/650GB | 1401 | 1579 | Amazon | / B&H | ||||||
OWC Atlas Pro CF4.0 256/512GB | B&H | |||||||||
OWC Atlas Pro 512GB/1TB/2TB | 514 | 1632 | Amazon | / B&H | ||||||
OWC Atlas Pro 256GB | 430 | 1212 | Amazon | / B&H | ||||||
OWC Atlas Pro 128GB | 232 | 1300 | Amazon | / B&H | ||||||
Sabrent Pro 512GB/1TB/2TB | 856 | 1183 | Amazon | / B&H | ||||||
Sabrent More 512GB/1TB | 438 | 1632 | X | Amazon | ||||||
RitzGear 256/512/1TB | 481 | 1302 | Amazon | |||||||
RitzGear 128GB | 236 | 1323 | Amazon | |||||||
Pergear Ultra 1TB/2TB | Amazon | |||||||||
Pergear Pro 512GB | 687 | 1085 | Amazon | |||||||
Pergear Pro 256GB | 346 | 1131 | Amazon | |||||||
Pergear Lite 128GB | 404 | 997 | Amazon | |||||||
Pergear Lite 64GB | Amazon | |||||||||
Silicon Power 1TB/2TB | Amazon | |||||||||
Silicon Power Cinema 512GB/1TB | B&H | |||||||||
Silicon Power Cinema 256GB | 379 | 1221 | X | |||||||
Silicon Power Cinema 128GB | X | |||||||||
Transcend 820 512GB | 985 | 1660 | B&H | |||||||
Transcend 820 256GB | 1200 | 1644 | B&H | |||||||
SunEast 512GB/1TB | X | |||||||||
CFx-A | X | |||||||||
Sony Tough 960/1920GB | X | Amazon | / B&H | |||||||
Sony Tough 80/160/320/640GB | 641 | 852 | X | Amazon | / B&H | |||||
Lexar 80/160GB/320GB | 825 | 886 | X | Amazon | / B&H | |||||
Delkin Black 160GB | X | Amazon | / B&H | |||||||
Delkin Black 80GB | 639 | 852 | X | Amazon | / B&H | |||||
Delkin Power 160GB | X | Amazon | / B&H | |||||||
Delkin Power 80GB | 641 | 847 | X | Amazon | / B&H | |||||
ProGrade 160GB | 691 | 845 | X | Amazon | / B&H | |||||
AngelBird 1TB | X | B&H | ||||||||
UHS-II V90 | X | |||||||||
Sandisk Extreme Pro V90 32-512GB | 252 | 279 | Amazon | / B&H | 53 | |||||
Lexar 2000x V90 32-256GB | 219 | 256 | Amazon | / B&H | 99 | X | ||||
Toshiba Exceria Pro V90 | 213 | 244 | X | Amazon | 97 | |||||
Transcend v90 | 175 | 263 | Amazon | / B&H | 72 | |||||
Sony G Tough v90 32-256GB | 239 | 275 | Amazon | / B&H | 83 | |||||
Delkin Black v90 64/128/256GB | 253 | 278 | B&H | 106 | X | |||||
Delkin Power v90 64/128/256GB | 240 | 275 | B&H | 100 | X | |||||
Fujifilm Elite II V90 | 158 | 277 | X | 97 | ||||||
Adata v90 64/128/256GB | 229 | 268 | Amazon | 92 | ||||||
Hoodman Steel 2000x V90 64/128GB | 155 | 249 | Amazon | / B&H | 98 | X | ||||
ProGrade V90 64-512GB | 229 | 270 | Amazon | / B&H | 96 | |||||
PNY EliteX-Pro90 V90 64/128/256GB | Amazon | / B&H | ||||||||
Amplim 2000x V90 32-128GB | Amazon | |||||||||
Angel Bird V90 II 64-512GB | 257 | 271 | Amazon | / B&H | 42 | |||||
OWC Atlas Ultra V90 64-512GB | B&H | |||||||||
OWC Atlas S Pro V90 | X | B&H | ||||||||
Kingston Canvas React V90 32-256GB | 256 | 274 | Amazon | / B&H | 42 | |||||
Kodak V90 32/64/128GB | 260 | 272 | Amazon | 40 | ||||||
Ritz Gear VideoPro V90 64-512GB | 258 | 273 | Amazon | 43 | ||||||
Wise V90 Pro 128/256/512GB | 256 | 275 | B&H | 33 | ||||||
UHS-II V60 | X | |||||||||
Sandisk Extreme Pro v60 256/512/1TB | 189 | 279 | Amazon | / B&H | ||||||
Sandisk Extreme Pro v60 64/128GB | 102 | 283 | Amazon | / B&H | ||||||
Lexar 1800x V60 64-512GB | 188 | 255 | Amazon | / B&H | 93 | X | ||||
Lexar 1667x V60 64/128/256GB | 100 | 257 | Amazon | / B&H | 80 | |||||
Lexar Silver Pro v60 | 162 | 255 | ||||||||
Sony M Tough V60 64-512GB | 155 | 268 | Amazon | / B&H | 99 | X | ||||
Sony M v60 64-512GB | X | B&H | ||||||||
Sony E v60 256GB | 142 | 252 | Amazon | / B&H | 93 | X | ||||
Sony E v30 64GB | 73 | 247 | B&H | |||||||
Delkin Prime v60 64/128/256GB | 98 | 275 | B&H | 81 | X | |||||
Hoodman Steel 1500x V60 64/128GB | 99 | 273 | Amazon | / B&H | 71 | |||||
ProGrade V60 128/256/512GB | 98 | 155 | Amazon | / B&H | 71 | |||||
PNY EliteX-Pro60 V60 512GB | 180 | 278 | Amazon | / B&H | ||||||
PNY EliteX-Pro60 V60 256GB | 183 | 280 | Amazon | / B&H | ||||||
PNY EliteX-Pro60 V60 128GB | Amazon | / B&H | ||||||||
Amplim 2000x v60 | 136 | 253 | Amazon | 91 | ||||||
Amplim 1900x V60 | 97 | 275 | X | 71 | ||||||
Angel Bird V60 II 64-1TB | 144 | 243 | Amazon | / B&H | 94 | |||||
OWC Atlas Pro V60 64GB-1TB | 100 | 281 | B&H | |||||||
FreeTail Evoke Pro V60 | 96 | 272 | X | 78 | ||||||
Ritz Gear Video Pro V60 A1 64-256GB | 103 | 280 | Amazon | |||||||
Wise V60 128GB | 102 | 269 | ||||||||
UHS-I U3 | ||||||||||
Sandisk Extreme Pro 256/512/1TB | B&H | |||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | 144 | 172 | Amazon | / B&H | ||||||
Sandisk Extreme 256GB | ||||||||||
Sandisk Extreme 128GB | ||||||||||
Sandisk Extreme 64GB | 51 | 93 | Amazon | / B&H | ||||||
Sandisk Ultra U1 Old | 27 | 93 | X | |||||||
Kingston CanvasGo! 128/256/512GB | 124 | 161 | Amazon | |||||||
Kingston CanvasGo! 64GB | X | |||||||||
Kingston Canvas Select 128/256/512GB | 84 | 93 | Amazon | |||||||
Lexar 1066x SILVER 128-1TB | B&H | |||||||||
Lexar 1066x SILVER 64GB | B&H | |||||||||
Lexar 800x BLUE 128/256GB | B&H | |||||||||
Lexar 633x BLUE 128/256GB | 35 | 93 | Amazon | |||||||
Sony Professional | 84 | 91 | X | |||||||
Sony 94 | 60 | 91 | X | |||||||
Sony 95 | 81 | 90 | X | |||||||
Transcend Ultra 340s A2 128/256/512GB | B&H | |||||||||
Transcend Ultra 340s A2 64GB | B&H | |||||||||
Transcend High 330s A2 64/128GB | Amazon | / B&H | ||||||||
Transcend 300s 512GB | B&H | |||||||||
Transcend 300s 256GB | B&H | |||||||||
Transcend 300s 128GB | 79 | 91 | B&H | |||||||
PNY Pro Elite 256/512/1TB | 87 | 93 | Amazon | / B&H | ||||||
PNY Elite-X 64-512GB | 56 | 92 | Amazon | / B&H | ||||||
PNY Elite Performance | 63 | 91 | X | Amazon | ||||||
Delkin Black 32-256GB | 86 | 93 | B&H | |||||||
Delkin Advantage 32-1TB | 77 | 93 | Amazon | / B&H | ||||||
Toshiba Exceria Pro | 74 | 91 | ||||||||
Toshiba Exceria | 29 | 91 | ||||||||
Verbatim Pro+ | 77 | 91 | Amazon | |||||||
Verbatim Pro | 46 | 90 | Amazon | |||||||
Amplim 667x A1 V30 | 50 | 93 | X | |||||||
RitzGear Extreme A1 V30 | 62 | 93 | Amazon |
Keep in mind the Sony E card comes in two different speeds based on the size 64gb vs 128gb. Get the faster one (128gb). I no longer test the slower one.
These are the absolute latest Lexar cards from late 2022. Delkin in mid-2022 told me I had the latest cards when I checked with them. The Sony E and M cards I tested are the latest, my Sony G card is maybe two years old.
Memory Cards Leica M11 – What You Need To Know
The Leica M11 has a single memory card slot that supports v90 UHS-II memory cards up to 2TB in size. The camera also has 64GB of internal memory.Â
You can configure the camera to use both JPG or DNG to write to Internal Memory or to the memory card, or set one as overflow or backup. The Internal memory is a little bit faster than the fastest UHS-II V90 memory card at 123MB/s. The fastest we get from a card is 106MB/s (Delkin Black).
Many UHS-II v90 Cards are not working properly in the Leica M11. Here are the recommended cards.
I would go with Lexar, Sony, or Delkin as my top choices. The Leica M11 usually has older hardware and doesn’t really take advantage of the full potential of V90 cards and many of the V60 cards are performing close to the same as v90 cards. If you wanted to save some money and buy a massive v60 card, like the Lexar 1800x, you would not see any significant decrease in performance.
Note: Sometimes the Sony Tough cards are a little thicker and if you like taking the card out of the camera for transfers, then they can sometimes be difficult to pull out. Also, transferring memory from the card with an external reader is quite a bit faster than plugging the camera into LR and transferring directly from the camera. I personally just plug the camera in.
Leica M11 Memory Card Benchmarks
To benchmark the camera, I set the camera on continuous shooting High with DNG large at ISO 64 and a shutter of 1/125. Turned off any noise reduction or other features that would require additional processing.
I shot a series of bursts of around 30 shoots each and recorded the data recorded vs the time it took to clear the buffer, which was difficult because the buffer indication light is on the bottom of the camera. Here are the results.
Memory Cards | USB Write | USB Read | M11 | Links | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | X | ||||||||||
Lexar 512 Diamond | 1623 | 1716 | X | X | B&H | ||||||
Lexar 128/256/512GB Diamond | 1617 | 1700 | X | Amazon | / B&H | ||||||
Lexar Gold 1TB/2TB | 1642 | 1695 | X | Amazon | / B&H | ||||||
Lexar Gold 64/128/256/512GB | 1410 | 1525 | X | Amazon | / B&H | ||||||
Lexar Silver 512GB | 1141 | 1624 | X | Amazon | / B&H | ||||||
Lexar Silver 128/258 | 749 | 1719 | X | B&H | |||||||
Sandisk Pro-Cinema 256GB | 755 | 1177 | X | Amazon | / B&H | ||||||
Sandisk Extreme 512GB | X | B&H | |||||||||
Sandisk Extreme 128/256GB | 429 | 1144 | X | Amazon | / B&H | ||||||
Sandisk Extreme 65GB | X | X | |||||||||
Sony Tough 128/256/512GB | 1334 | 1603 | X | Amazon | / B&H | ||||||
ProGrade Cobalt CF4.0 1.3TB | X | B&H | |||||||||
Prograde Cobalt 165/325/650GB | 1429 | 1029 | X | Amazon | / B&H | ||||||
Prograde 1TB/2TB gen3 | 1516 | 1108 | X | Amazon | / B&H | ||||||
Prograde 512GB gen3 | 1569 | 1707 | X | Amazon | / B&H | ||||||
Prograde 512/1TB gen2 | X | X | |||||||||
Prograde 256GB gen3 | 1334 | 835 | X | B&H | |||||||
Prograde 128GB gen2 | 679 | 778 | X | Amazon | / B&H | ||||||
Delkin Black 150/325/650GB | 1425 | 1545 | X | Amazon | / B&H | ||||||
Delkin Black 75GB | 1172 | 1573 | X | B&H | |||||||
Delkin Black 128GB | 1431 | 1035 | X | X | B&H | ||||||
Delkin Power G4 650/1TB/1.3TB/2TB | 1588 | 1710 | X | B&H | |||||||
Delkin Power G4 128/165/256/325/512GB | 920 | 1226 | X | B&H | |||||||
Delkin Power 128/256/512/1TB/2TB | 1429 | 1037 | X | X | Amazon | / B&H | |||||
Delkin Prime 64GB | 974 | 1023 | X | X | Amazon | ||||||
Nikon 660GB | 1397 | 1574 | X | Amazon | / B&H | ||||||
Hoodman Steel 128GB | 580 | 969 | X | Amazon | / B&H | ||||||
Wise Pro 640GB | X | ||||||||||
Wise Pro 160/320GB | 1257 | 1536 | X | B&H | |||||||
Wise 1TB Mk II | 1108 | 989 | X | ||||||||
Wise 512GB Mk II | 936 | 1236 | X | ||||||||
Wise 128GB/256GB | 190 | 1023 | X | X | Amazon | / B&H | |||||
Angelbird Pro 1TB/2TB/4TB MkII | 852 | 969 | X | Amazon | / B&H | ||||||
Angelbird Pro 2TB MkI | X | Amazon | |||||||||
Angelbird Pro Mk I 256GB | 844 | 961 | X | X | B&H | ||||||
Angelbird Pro XT Mk II 330/660/1320GB | 1584 | 1516 | X | Amazon | / B&H | ||||||
AngelBird SE 1TB | X | Amazon | / B&H | ||||||||
Angelbird Pro SE 512GB | 789 | 958 | X | Amazon | / B&H | ||||||
Angelbird Pro SX 160GB/330GB | 1508 | 1597 | X | Amazon | / B&H | ||||||
OWC Atlas Ultra CF4.0 1TB/2TB | X | B&H | |||||||||
OWC Atlas Ultra 165/325/650GB | 1401 | 1579 | X | Amazon | / B&H | ||||||
OWC Atlas Pro CF4.0 256/512GB | X | B&H | |||||||||
OWC Atlas Pro 512GB/1TB/2TB | 514 | 1632 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 256GB | 430 | 1212 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 128GB | 232 | 1300 | X | Amazon | / B&H | ||||||
Sabrent Pro 512GB/1TB/2TB | 856 | 1183 | X | Amazon | / B&H | ||||||
Sabrent More 512GB/1TB | 438 | 1632 | X | X | Amazon | ||||||
RitzGear 256/512/1TB | 481 | 1302 | X | Amazon | |||||||
RitzGear 128GB | 236 | 1323 | X | Amazon | |||||||
Pergear Ultra 1TB/2TB | X | Amazon | |||||||||
Pergear Pro 512GB | 687 | 1085 | X | Amazon | |||||||
Pergear Pro 256GB | 346 | 1131 | X | Amazon | |||||||
Pergear Lite 128GB | 404 | 997 | X | Amazon | |||||||
Pergear Lite 64GB | X | Amazon | |||||||||
Silicon Power 1TB/2TB | X | Amazon | |||||||||
Silicon Power Cinema 512GB/1TB | X | B&H | |||||||||
Silicon Power Cinema 256GB | 379 | 1221 | X | X | |||||||
Silicon Power Cinema 128GB | X | X | |||||||||
Transcend 820 512GB | 985 | 1660 | X | B&H | |||||||
Transcend 820 256GB | 1200 | 1644 | X | B&H | |||||||
SunEast 512GB/1TB | X | X | |||||||||
CFx-A | X | ||||||||||
Sony Tough 960/1920GB | X | Amazon | / B&H | ||||||||
Sony Tough 80/160/320/640GB | 641 | 852 | X | Amazon | / B&H | ||||||
Lexar 80/160GB/320GB | 825 | 886 | X | Amazon | / B&H | ||||||
Delkin Black 160GB | X | Amazon | / B&H | ||||||||
Delkin Black 80GB | 639 | 852 | X | Amazon | / B&H | ||||||
Delkin Power 160GB | X | Amazon | / B&H | ||||||||
Delkin Power 80GB | 641 | 847 | X | Amazon | / B&H | ||||||
ProGrade 160GB | 691 | 845 | X | Amazon | / B&H | ||||||
AngelBird 1TB | X | B&H | |||||||||
UHS-II V90 | |||||||||||
Sandisk Extreme Pro V90 32-512GB | 252 | 279 | Amazon | / B&H | 53 | ||||||
Lexar 2000x V90 32-256GB | 219 | 256 | Amazon | / B&H | 99 | ||||||
Toshiba Exceria Pro V90 | 213 | 244 | X | Amazon | 97 | ||||||
Transcend v90 | 175 | 263 | Amazon | / B&H | 72 | ||||||
Sony G Tough v90 32-256GB | 239 | 275 | Amazon | / B&H | 83 | ||||||
Delkin Black v90 64/128/256GB | 253 | 278 | B&H | 106 | |||||||
Delkin Power v90 64/128/256GB | 240 | 275 | B&H | 100 | |||||||
Fujifilm Elite II V90 | 158 | 277 | X | 97 | |||||||
Adata v90 64/128/256GB | 229 | 268 | Amazon | 92 | |||||||
Hoodman Steel 2000x V90 64/128GB | 155 | 249 | Amazon | / B&H | 98 | ||||||
ProGrade V90 64-512GB | 229 | 270 | Amazon | / B&H | 96 | ||||||
PNY EliteX-Pro90 V90 64/128/256GB | Amazon | / B&H | |||||||||
Amplim 2000x V90 32-128GB | Amazon | ||||||||||
Angel Bird V90 II 64-512GB | 257 | 271 | Amazon | / B&H | 42 | ||||||
OWC Atlas Ultra V90 64-512GB | B&H | ||||||||||
OWC Atlas S Pro V90 | X | B&H | |||||||||
Kingston Canvas React V90 32-256GB | 256 | 274 | Amazon | / B&H | 42 | ||||||
Kodak V90 32/64/128GB | 260 | 272 | Amazon | 40 | |||||||
Ritz Gear VideoPro V90 64-512GB | 258 | 273 | Amazon | 43 | |||||||
Wise V90 Pro 128/256/512GB | 256 | 275 | B&H | 33 | |||||||
UHS-II V60 | |||||||||||
Sandisk Extreme Pro v60 256/512/1TB | 189 | 279 | Amazon | / B&H | |||||||
Sandisk Extreme Pro v60 64/128GB | 102 | 283 | Amazon | / B&H | |||||||
Lexar 1800x V60 64-512GB | 188 | 255 | Amazon | / B&H | 93 | ||||||
Lexar 1667x V60 64/128/256GB | 100 | 257 | Amazon | / B&H | 80 | ||||||
Lexar Silver Pro v60 | 162 | 255 | |||||||||
Sony M Tough V60 64-512GB | 155 | 268 | Amazon | / B&H | 99 | ||||||
Sony M v60 64-512GB | X | B&H | |||||||||
Sony E v60 256GB | 142 | 252 | Amazon | / B&H | 93 | ||||||
Sony E v30 64GB | 73 | 247 | B&H | ||||||||
Delkin Prime v60 64/128/256GB | 98 | 275 | B&H | 81 | |||||||
Hoodman Steel 1500x V60 64/128GB | 99 | 273 | Amazon | / B&H | 71 | ||||||
ProGrade V60 128/256/512GB | 98 | 155 | Amazon | / B&H | 71 | ||||||
PNY EliteX-Pro60 V60 512GB | 180 | 278 | Amazon | / B&H | |||||||
PNY EliteX-Pro60 V60 256GB | 183 | 280 | Amazon | / B&H | |||||||
PNY EliteX-Pro60 V60 128GB | Amazon | / B&H | |||||||||
Amplim 2000x v60 | 136 | 253 | Amazon | 91 | |||||||
Amplim 1900x V60 | 97 | 275 | X | 71 | |||||||
Angel Bird V60 II 64-1TB | 144 | 243 | Amazon | / B&H | 94 | ||||||
OWC Atlas Pro V60 64GB-1TB | 100 | 281 | B&H | ||||||||
FreeTail Evoke Pro V60 | 96 | 272 | X | 78 | |||||||
Ritz Gear Video Pro V60 A1 64-256GB | 103 | 280 | Amazon | ||||||||
Wise V60 128GB | 102 | 269 | |||||||||
UHS-I U3 | X | ||||||||||
Sandisk Extreme Pro 256/512/1TB | X | B&H | |||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | 144 | 172 | X | Amazon | / B&H | ||||||
Sandisk Extreme 256GB | X | ||||||||||
Sandisk Extreme 128GB | X | ||||||||||
Sandisk Extreme 64GB | 51 | 93 | X | Amazon | / B&H | ||||||
Sandisk Ultra U1 Old | 27 | 93 | X | X | |||||||
Kingston CanvasGo! 128/256/512GB | 124 | 161 | X | Amazon | |||||||
Kingston CanvasGo! 64GB | X | X | |||||||||
Kingston Canvas Select 128/256/512GB | 84 | 93 | X | Amazon | |||||||
Lexar 1066x SILVER 128-1TB | X | B&H | |||||||||
Lexar 1066x SILVER 64GB | X | B&H | |||||||||
Lexar 800x BLUE 128/256GB | X | B&H | |||||||||
Lexar 633x BLUE 128/256GB | 35 | 93 | X | Amazon | |||||||
Sony Professional | 84 | 91 | X | X | |||||||
Sony 94 | 60 | 91 | X | X | |||||||
Sony 95 | 81 | 90 | X | X | |||||||
Transcend Ultra 340s A2 128/256/512GB | X | B&H | |||||||||
Transcend Ultra 340s A2 64GB | X | B&H | |||||||||
Transcend High 330s A2 64/128GB | X | Amazon | / B&H | ||||||||
Transcend 300s 512GB | X | B&H | |||||||||
Transcend 300s 256GB | X | B&H | |||||||||
Transcend 300s 128GB | 79 | 91 | X | B&H | |||||||
PNY Pro Elite 256/512/1TB | 87 | 93 | X | Amazon | / B&H | ||||||
PNY Elite-X 64-512GB | 56 | 92 | X | Amazon | / B&H | ||||||
PNY Elite Performance | 63 | 91 | X | X | Amazon | ||||||
Delkin Black 32-256GB | 86 | 93 | X | B&H | |||||||
Delkin Advantage 32-1TB | 77 | 93 | X | Amazon | / B&H | ||||||
Toshiba Exceria Pro | 74 | 91 | X | ||||||||
Toshiba Exceria | 29 | 91 | X | ||||||||
Verbatim Pro+ | 77 | 91 | X | Amazon | |||||||
Verbatim Pro | 46 | 90 | X | Amazon | |||||||
Amplim 667x A1 V30 | 50 | 93 | X | X | |||||||
RitzGear Extreme A1 V30 | 62 | 93 | X | Amazon |
What Size Memory Cards Are Best
The sweet spot for me is around 128GB, but I don’t shoot backup, I use the internal as overflow and still rarely fill a 128GB card.
DNGs are about 4.5x bigger than JPG files. So if you plan to shoot JPG backup to the internal, and DNG to a memory card, you would max out the internal memory when the total DNG data hit around 288GB. So with this setup about a 256GB card would give you full use of the internal memory when it is set as a JPG backup.
Leica M11 Memory Card Information
Compatible Cards: UHS-II V90
Max Memory Card Capacity: 2TB
Average DNG File Size: DNG sizes come in at the low end of around 55MB and 95MB on the high end.
Average JPG Size: DNGs are on average 4.5x bigger than JPGs.
Buffer Size: 800MB
Shots Until Buffer Peaks Slows: 20-30 with UHS-II cards. Then performance slows from 4.5fps to around 2-3fps.
Time To Clear Buffer: 5-6 seconds – UHS-II cards
Internal Memory Speed: 123MB/s
Leica M11 Not Running UHS-II Memory Card Properly, Here Is What’s Happening.
The Leica M11 isn’t working properly with many of the new V90 cards, like Sandisk, Angelbird, Wise, Kodak etc. You can see the full benchmark sheet below to see which cards were having trouble.Â
This isn’t really the memory card manufacturers’ problem and only the newest cards from these brands are having issues. For example, I tested the older Angelbird cards and Sandisk v90 cards and they were fine.
What I think is happening is many new memory cards are no longer compatible with the legacy hardware the Leica M11 is using. It looks like the Leica M11 is using very old protocols to communicate with the cards. This is a problem we were having when testing the Panasonic GH4 back in the day. The Leica M11 looks like it’s using similar hardware as that 9-year-old camera based on how it’s performing.
Since UHS-I memory cards were also performing very poorly, it seems like the Leica M11 is only using the UDMA 4 mode to communicate with the cards. This puts the cards at around a max write speed of 66.7MB/s per lane. I get around 50MB/s when testing UHS-I cards, so this seems correct.
My guess is that the latest v90 UHS-II cards might just be dropping this legacy communication protocol from the memory controllers and the cards drop to UHS-I speeds, or down to a single lane of data transfer instead of the two, which results in half the speed.
I’m not sure why Leica decided to use 10-year-old hardware for communication with memory cards in a $9,000 dollar camera. It would have been nice if they used modern hardware so we got a faster performance out of the cards.
If this camera’s memory card interface performed like a modern camera, we would be able to shoot with an endless buffer. Instead, you can get around 20 shots before the buffer slows from 4.5fps to maybe around 2 to 3fps. But, not the end of the world considering it only takes around 5-6 seconds to clear the buffer. So all things considered it’s not really a bad setup, but a little unnecessary profit squeezing by Leica and is now causing compatibility issues with users trying to use the best modern cards hoping for great performance. An unfortunate oversite by the Leica engineers. Maybe a firmware fix in the future can clear this up?
Leica M11 Available At: Amazon / Adorama / B&H
Check out my Leica M11 Review, to learn more about the M11.
Also, check out my list of the best Leica M11 Accessories and the list of all available Leica M lenses.
Best Memory Cards Leica M11 Conclusions
If you stick with Lexar, Sony or Delkin you’ll have no issues with memory card performance. A few other brands like Hoodman Steel and Amplim were also running well in the camera, but those generally would not be my top picks unless there are some nice sales going on. Lexar, Delkin, and Sony all have great bundles with readers and are producing the best cards including CFxB, CFxA, and SD. They are the three brands I personally use the most and they have always been dependable.