The Leica M11 can take v90 UHS-II class memory cards, but you can’t just use any memory card since the camera has some compatibility issues with some brands.
I’ve benchmarked all the most popular memory cards to help you find the best memory cards for the Leica M11.
Table Of Contents
Available At: Amazon / Adorama / B&H
Check out my Leica M11 Review, to learn more about the M11.
Also, check out my list of the best Leica M11 Accessories.
Recommended Memory Card For Leica M11
The Leica M11 has some compatibility issues with some SD cards here are a few recommendations for only the best cards.
Most of the v60 cards from any brand also performed well even when their v90 cards didn’t work properly, so when in doubt you can always just grab a v60 card.
My personal top choice would be the Lexar cards, I also like the Delkin cards. You don’t really see a benefit from the Lexar 2000x vs the 1800x, so the 1800x makes a lot of sense and comes in a 512GB for a compelling price.
The Sony Tough cards are a little too thick, but you can buy the Sony M or Sony E card as normal versions and they both work great.
Recommended Memory Cards | USB Write | USB Read | M11 | Links | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CFx-B | ||||||||||
Lexar 512 Pro Diamond | 1011 | 1024 | B&H | |||||||
Lexar 128/256/GB Diamond | 1013 | 1023 | Amazon | / B&H | ||||||
Lexar Gold 1TB/2TB | 1019 | 1020 | B&H | |||||||
Lexar Gold 512GB | 1002 | 1020 | Amazon | / B&H | ||||||
Lexar Gold 64/128/256 | 957 | 1022 | Amazon | / B&H | ||||||
Sandisk Pro-Cinema 256GB | Amazon | / B&H | ||||||||
Sandisk Extreme 512GB | X | |||||||||
Sandisk Extreme 128/256GB | 489 | 1020 | Amazon | / B&H | ||||||
Sandisk Extreme 65GB | X | |||||||||
Sony Tough 128/256/512GB | 989 | 1024 | Amazon | / B&H | ||||||
Prograde Cobalt 165/325/650GB | 1002 | 1022 | Amazon | / B&H | ||||||
Prograde 1TB gen3 | ||||||||||
Prograde 512GB gen3 | ||||||||||
Prograde 512/1TB gen2 | ||||||||||
Prograde 256GB gen2 | ||||||||||
Prograde 128GB gen2 | 679 | 778 | Amazon | / B&H | ||||||
Delkin Black 150/325/650GB | 1003 | 1023 | B&H | |||||||
Delkin Black 75GB | 979 | 1022 | B&H | |||||||
Delkin Black 128GB | 1000 | 1022 | X | B&H | ||||||
Delkin Power 128/256/512/1TB/2TB | 999 | 1022 | Amazon | / B&H | ||||||
Delkin Prime 64GB | 974 | 1023 | X | Amazon | ||||||
Nikon 660GB | 987 | 1022 | Amazon | / B&H | ||||||
Hoodman Steel 128GB | 608 | 1018 | Amazon | / B&H | ||||||
Wise Pro 640GB | ||||||||||
Wise Pro 160/320GB | 964 | 1024 | B&H | |||||||
Wise 1TB Mk II | ||||||||||
Wise 512GB Mk II | ||||||||||
Wise 128GB | 190 | 1023 | Amazon | / B&H | ||||||
Angelbird Pro 1TB/2TB/4TB MkII | 872 | 835 | Amazon | / B&H | ||||||
Angelbird Pro 2TB MkI | ||||||||||
Angelbird Pro 256GB | 844 | 961 | X | B&H | ||||||
Angelbird Pro XT 330/660/1320GB | 994 | 1020 | Amazon | / B&H | ||||||
Angelbird Pro SE 512GB | 822 | 878 | Amazon | / B&H | ||||||
Angelbird Pro SX 160GB | 973 | 1021 | Amazon | / B&H | ||||||
OWC Atlas Ultra 165/325/650GB | 996 | 1010 | Amazon | / B&H | ||||||
OWC Atlas Pro 512GB/1TB/2TB | ||||||||||
OWC Atlas Pro 256GB | X | |||||||||
OWC Atlas Pro 128GB | 239 | 978 | Amazon | / B&H | ||||||
Sabrent Rocket 512GB/1TB/2TB | B&H | |||||||||
Sabrent Rocket 512GB/1TB | X | Amazon | ||||||||
RitzGear 256/512/1TB | Amazon | |||||||||
RitzGear 128GB | 251 | 1019 | Amazon | |||||||
Pergear Ultra 1TB/2TB | Amazon | |||||||||
Pergear Pro 512GB | Amazon | |||||||||
Pergear Pro 256GB | Amazon | |||||||||
Pergear Lite 128GB | 324 | 978 | Amazon | |||||||
Pergear Lite 64GB | Amazon | |||||||||
Silicon Power Cinema 512GB/1TB | Amazon | / B&H | ||||||||
Silicon Power Cinema 256GB | 453 | 996 | Amazon | / B&H | ||||||
Silicon Power Cinema 128GB | Amazon | / B&H | ||||||||
Transcend 820 512GB | B&H | |||||||||
Transcend 820 256GB | B&H | |||||||||
SunEast 512GB/1TB | X | |||||||||
CFx-A | X | |||||||||
Sony Tough 640GB | X | Amazon | / B&H | |||||||
Sony Tough 320GB | X | Amazon | / B&H | |||||||
Sony Tough 160GB | X | Amazon | / B&H | |||||||
Sony Tough 80GB | 641 | 852 | X | Amazon | / B&H | |||||
Lexar 320GB | 837 | 885 | X | Amazon | / B&H | |||||
Lexar 160GB | 825 | 886 | X | Amazon | / B&H | |||||
Lexar 80GB | X | Amazon | / B&H | |||||||
Delkin Black 160GB | X | B&H | ||||||||
Delkin Black 80GB | 639 | 852 | X | B&H | ||||||
Delkin Power 160GB | X | B&H | ||||||||
Delkin Power 80GB | 641 | 847 | X | B&H | ||||||
ProGrade 160GB | 691 | 845 | X | B&H | ||||||
UHS-II V90 | X | |||||||||
Sandisk Extreme Pro V90 | 252 | 279 | Amazon | / B&H | 53 | |||||
Lexar 2000x V90 | 219 | 256 | Amazon | / B&H | 99 | X | ||||
Toshiba Exceria Pro V90 | 213 | 244 | Amazon | 97 | ||||||
Transcend v90 | 175 | 263 | Amazon | / B&H | 72 | |||||
Sony G Tough v90 | 239 | 275 | Amazon | / B&H | 83 | |||||
Delkin Black v90 | 253 | 278 | B&H | 106 | X | |||||
Delkin Power v90 | 240 | 275 | B&H | 100 | X | |||||
Fujifilm Elite II V90 | 158 | 277 | X | 97 | ||||||
Adata v90 | 229 | 268 | Amazon | 92 | ||||||
Hoodman Steel 2000x V90 | 155 | 249 | Amazon | / B&H | 98 | X | ||||
ProGrade V90 | 229 | 270 | Amazon | / B&H | 96 | |||||
PNY EliteX-Pro90 V90 | X | Amazon | / B&H | |||||||
Amplim 2000x V90 | X | Amazon | ||||||||
Angel Bird V90 II | 257 | 271 | Amazon | / B&H | 42 | |||||
OWC Atlas Ultra V90 | X | B&H | ||||||||
OWC Atlas S Pro V90 | X | B&H | ||||||||
Kingston Canvas React V90 | 256 | 274 | Amazon | / B&H | 42 | |||||
Kodak V90 64GB | 260 | 272 | Amazon | 40 | ||||||
Ritz Gear VideoPro V90 | 258 | 273 | Amazon | 43 | ||||||
Wise V90 Pro | 256 | 275 | B&H | 33 | ||||||
UHS-II V60 | X | |||||||||
Lexar 1800x V60 | 176 | 242 | Amazon | / B&H | 93 | X | ||||
Lexar 1667x V60 | 99 | 242 | Amazon | / B&H | 80 | |||||
Lexar 1000x V60 | 108 | 167 | X | |||||||
Sony M Tough V60 | 155 | 268 | Amazon | / B&H | 99 | X | ||||
Sony M v60 | X | B&H | ||||||||
Sony E v60 | 142 | 252 | Amazon | / B&H | 93 | X | ||||
Sony E v30 | 73 | 247 | X | B&H | ||||||
Delkin Prime v60 | 98 | 275 | B&H | 81 | X | |||||
Hoodman Steel 1500x V60 | 99 | 273 | Amazon | / B&H | 71 | |||||
ProGrade V60 | 98 | 155 | Amazon | / B&H | 71 | |||||
PNY EliteX-Pro60 V60 | X | Amazon | / B&H | |||||||
Amplim 2000x v60 | 136 | 253 | Amazon | 91 | ||||||
Amplim 1900x V60 | 97 | 275 | X | 71 | ||||||
Angel Bird V60 II | 144 | 243 | Amazon | / B&H | 94 | |||||
OWC Atlas Pro V60 | X | B&H | ||||||||
FreeTail Evoke Pro V60 | 96 | 272 | X | 78 | ||||||
Ritz Gear Video Pro V60 A1 | X | Amazon | ||||||||
UHS-I U3 | ||||||||||
Sandisk Extreme Pro U3 | 144 | 172 | Amazon | / B&H | ||||||
Sandisk Extreme Plus U3 | 61 | 143 | X | Amazon | ||||||
Sandisk Extreme U3 | 51 | 93 | Amazon | / B&H | ||||||
Sandisk Ultra U1 Old | 27 | 93 | X | |||||||
Kingston CanvasGo! Plus U3 | 124 | 161 | Amazon | |||||||
Kingston Canvas Select Plus U3 | 84 | 93 | Amazon | |||||||
Lexar 633x U3 | 35 | 93 | Amazon | |||||||
Sony Professional U3 | 84 | 91 | X | |||||||
Sony U3 94 | 60 | 91 | X | |||||||
Sony U3 95 | 81 | 90 | X | |||||||
Transcend U3 High Performance A2 | X | Amazon | ||||||||
Transcend U3 | 79 | 91 | Amazon | |||||||
PNY Pro Elite U3 256GB | 87 | 93 | Amazon | |||||||
PNY Elite-X U3 128 GB | 56 | 92 | Amazon | |||||||
PNY Elite Performance U3 | 63 | 91 | X | Amazon | ||||||
Delkin Black U3 | 86 | 93 | B&H | |||||||
Delkin Advantage U3 | 77 | 93 | Amazon | / B&H | ||||||
Toshiba Exceria Pro U3 | 74 | 91 | ||||||||
Toshiba Exceria U3 | 29 | 91 | ||||||||
Verbatim Pro+ U3 | 77 | 91 | Amazon | |||||||
Verbatim Pro U3 | 46 | 90 | Amazon | |||||||
Amplim 667x A1 V30 | 50 | 93 | X | |||||||
RitzGear Extreme Performance A1 V30 | 62 | 93 | Amazon |
Keep in mind the Sony E card comes in two different speeds based on the size 64gb vs 128gb. Get the faster one (128gb). I no longer test the slower one.
These are the absolute latest Lexar cards from late 2022. Delkin in mid-2022 told me I had the latest cards when I checked with them. The Sony E and M cards I tested are the latest, my Sony G card is maybe two years old.
Â
Memory Cards Leica M11 – What You Need To Know
The Leica M11 has a single memory card slot that supports v90 UHS-II memory cards up to 2TB in size. The camera also has 64GB of internal memory.Â
You can configure the camera to use both JPG or DNG to write to Internal Memory or to the memory card, or set one as overflow or backup. The Internal memory is a little bit faster than the fastest UHS-II V90 memory card at 123MB/s. The fastest we get from a card is 106MB/s (Delkin Black).
Many UHS-II v90 Cards are not working properly in the Leica M11. Here are the recommended cards.
I would go with Lexar, Sony, or Delkin as my top choices. The Leica M11 usually has older hardware and doesn’t really take advantage of the full potential of V90 cards and many of the V60 cards are performing close to the same as v90 cards. If you wanted to save some money and buy a massive v60 card, like the Lexar 1800x, you would not see any significant decrease in performance.
Note: Sometimes the Sony Tough cards are a little thicker and if you like taking the card out of the camera for transfers, then they can sometimes be difficult to pull out. Also, transferring memory from the card with an external reader is quite a bit faster than plugging the camera into LR and transferring directly from the camera. I personally just plug the camera in.
Leica M11 Memory Card Benchmarks
To benchmark the camera, I set the camera on continuous shooting High with DNG large at ISO 64 and a shutter of 1/125. Turned off any noise reduction or other features that would require additional processing.
I shot a series of bursts of around 30 shoots each and recorded the data recorded vs the time it took to clear the buffer, which was difficult because the buffer indication light is on the bottom of the camera. Here are the results.
Memory Cards | USB Write | USB Read | M11 | Links | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | X | ||||||||||
Lexar 512 Pro Diamond | 1011 | 1024 | X | B&H | |||||||
Lexar 128/256/GB Diamond | 1013 | 1023 | X | Amazon | / B&H | ||||||
Lexar Gold 1TB/2TB | 1019 | 1020 | X | B&H | |||||||
Lexar Gold 512GB | 1002 | 1020 | X | Amazon | / B&H | ||||||
Lexar Gold 64/128/256 | 957 | 1022 | X | Amazon | / B&H | ||||||
Sandisk Pro-Cinema 256GB | X | Amazon | / B&H | ||||||||
Sandisk Extreme 512GB | X | X | |||||||||
Sandisk Extreme 128/256GB | 489 | 1020 | X | Amazon | / B&H | ||||||
Sandisk Extreme 65GB | X | X | |||||||||
Sony Tough 128/256/512GB | 989 | 1024 | X | Amazon | / B&H | ||||||
Prograde Cobalt 165/325/650GB | 1002 | 1022 | X | Amazon | / B&H | ||||||
Prograde 1TB gen3 | X | ||||||||||
Prograde 512GB gen3 | X | ||||||||||
Prograde 512/1TB gen2 | X | ||||||||||
Prograde 256GB gen2 | X | ||||||||||
Prograde 128GB gen2 | 679 | 778 | X | Amazon | / B&H | ||||||
Delkin Black 150/325/650GB | 1003 | 1023 | X | B&H | |||||||
Delkin Black 75GB | 979 | 1022 | X | B&H | |||||||
Delkin Black 128GB | 1000 | 1022 | X | X | B&H | ||||||
Delkin Power 128/256/512/1TB/2TB | 999 | 1022 | X | Amazon | / B&H | ||||||
Delkin Prime 64GB | 974 | 1023 | X | X | Amazon | ||||||
Nikon 660GB | 987 | 1022 | X | Amazon | / B&H | ||||||
Hoodman Steel 128GB | 608 | 1018 | X | Amazon | / B&H | ||||||
Wise Pro 640GB | X | ||||||||||
Wise Pro 160/320GB | 964 | 1024 | X | B&H | |||||||
Wise 1TB Mk II | X | ||||||||||
Wise 512GB Mk II | X | ||||||||||
Wise 128GB | 190 | 1023 | X | Amazon | / B&H | ||||||
Angelbird Pro 1TB/2TB/4TB MkII | 872 | 835 | X | Amazon | / B&H | ||||||
Angelbird Pro 2TB MkI | X | ||||||||||
Angelbird Pro 256GB | 844 | 961 | X | X | B&H | ||||||
Angelbird Pro XT 330/660/1320GB | 994 | 1020 | X | Amazon | / B&H | ||||||
Angelbird Pro SE 512GB | 822 | 878 | X | Amazon | / B&H | ||||||
Angelbird Pro SX 160GB | 973 | 1021 | X | Amazon | / B&H | ||||||
OWC Atlas Ultra 165/325/650GB | 996 | 1010 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 512GB/1TB/2TB | X | ||||||||||
OWC Atlas Pro 256GB | X | X | |||||||||
OWC Atlas Pro 128GB | 239 | 978 | X | Amazon | / B&H | ||||||
Sabrent Rocket 512GB/1TB/2TB | X | B&H | |||||||||
Sabrent Rocket 512GB/1TB | X | X | Amazon | ||||||||
RitzGear 256/512/1TB | X | Amazon | |||||||||
RitzGear 128GB | 251 | 1019 | X | Amazon | |||||||
Pergear Ultra 1TB/2TB | X | Amazon | |||||||||
Pergear Pro 512GB | X | Amazon | |||||||||
Pergear Pro 256GB | X | Amazon | |||||||||
Pergear Lite 128GB | 324 | 978 | X | Amazon | |||||||
Pergear Lite 64GB | X | Amazon | |||||||||
Silicon Power Cinema 512GB/1TB | X | Amazon | / B&H | ||||||||
Silicon Power Cinema 256GB | 453 | 996 | X | Amazon | / B&H | ||||||
Silicon Power Cinema 128GB | X | Amazon | / B&H | ||||||||
Transcend 820 512GB | X | B&H | |||||||||
Transcend 820 256GB | X | B&H | |||||||||
SunEast 512GB/1TB | X | X | |||||||||
CFx-A | X | ||||||||||
Sony Tough 640GB | X | Amazon | / B&H | ||||||||
Sony Tough 320GB | X | Amazon | / B&H | ||||||||
Sony Tough 160GB | X | Amazon | / B&H | ||||||||
Sony Tough 80GB | 641 | 852 | X | Amazon | / B&H | ||||||
Lexar 320GB | 837 | 885 | X | Amazon | / B&H | ||||||
Lexar 160GB | 825 | 886 | X | Amazon | / B&H | ||||||
Lexar 80GB | X | Amazon | / B&H | ||||||||
Delkin Black 160GB | X | B&H | |||||||||
Delkin Black 80GB | 639 | 852 | X | B&H | |||||||
Delkin Power 160GB | X | B&H | |||||||||
Delkin Power 80GB | 641 | 847 | X | B&H | |||||||
ProGrade 160GB | 691 | 845 | X | B&H | |||||||
UHS-II V90 | |||||||||||
Sandisk Extreme Pro V90 | 252 | 279 | Amazon | / B&H | 53 | ||||||
Lexar 2000x V90 | 219 | 256 | Amazon | / B&H | 99 | ||||||
Toshiba Exceria Pro V90 | 213 | 244 | Amazon | 97 | |||||||
Transcend v90 | 175 | 263 | Amazon | / B&H | 72 | ||||||
Sony G Tough v90 | 239 | 275 | Amazon | / B&H | 83 | ||||||
Delkin Black v90 | 253 | 278 | B&H | 106 | |||||||
Delkin Power v90 | 240 | 275 | B&H | 100 | |||||||
Fujifilm Elite II V90 | 158 | 277 | X | 97 | |||||||
Adata v90 | 229 | 268 | Amazon | 92 | |||||||
Hoodman Steel 2000x V90 | 155 | 249 | Amazon | / B&H | 98 | ||||||
ProGrade V90 | 229 | 270 | Amazon | / B&H | 96 | ||||||
PNY EliteX-Pro90 V90 | X | Amazon | / B&H | ||||||||
Amplim 2000x V90 | X | Amazon | |||||||||
Angel Bird V90 II | 257 | 271 | Amazon | / B&H | 42 | ||||||
OWC Atlas Ultra V90 | X | B&H | |||||||||
OWC Atlas S Pro V90 | X | B&H | |||||||||
Kingston Canvas React V90 | 256 | 274 | Amazon | / B&H | 42 | ||||||
Kodak V90 64GB | 260 | 272 | Amazon | 40 | |||||||
Ritz Gear VideoPro V90 | 258 | 273 | Amazon | 43 | |||||||
Wise V90 Pro | 256 | 275 | B&H | 33 | |||||||
UHS-II V60 | |||||||||||
Lexar 1800x V60 | 176 | 242 | Amazon | / B&H | 93 | ||||||
Lexar 1667x V60 | 99 | 242 | Amazon | / B&H | 80 | ||||||
Lexar 1000x V60 | 108 | 167 | X | ||||||||
Sony M Tough V60 | 155 | 268 | Amazon | / B&H | 99 | ||||||
Sony M v60 | X | B&H | |||||||||
Sony E v60 | 142 | 252 | Amazon | / B&H | 93 | ||||||
Sony E v30 | 73 | 247 | X | B&H | |||||||
Delkin Prime v60 | 98 | 275 | B&H | 81 | |||||||
Hoodman Steel 1500x V60 | 99 | 273 | Amazon | / B&H | 71 | ||||||
ProGrade V60 | 98 | 155 | Amazon | / B&H | 71 | ||||||
PNY EliteX-Pro60 V60 | X | Amazon | / B&H | ||||||||
Amplim 2000x v60 | 136 | 253 | Amazon | 91 | |||||||
Amplim 1900x V60 | 97 | 275 | X | 71 | |||||||
Angel Bird V60 II | 144 | 243 | Amazon | / B&H | 94 | ||||||
OWC Atlas Pro V60 | X | B&H | |||||||||
FreeTail Evoke Pro V60 | 96 | 272 | X | 78 | |||||||
Ritz Gear Video Pro V60 A1 | X | Amazon | |||||||||
UHS-I U3 | X | ||||||||||
Sandisk Extreme Pro U3 | 144 | 172 | X | Amazon | / B&H | ||||||
Sandisk Extreme Plus U3 | 61 | 143 | X | X | Amazon | ||||||
Sandisk Extreme U3 | 51 | 93 | X | Amazon | / B&H | ||||||
Sandisk Ultra U1 Old | 27 | 93 | X | X | |||||||
Kingston CanvasGo! Plus U3 | 124 | 161 | X | Amazon | |||||||
Kingston Canvas Select Plus U3 | 84 | 93 | X | Amazon | |||||||
Lexar 633x U3 | 35 | 93 | X | Amazon | |||||||
Sony Professional U3 | 84 | 91 | X | X | |||||||
Sony U3 94 | 60 | 91 | X | X | |||||||
Sony U3 95 | 81 | 90 | X | X | |||||||
Transcend U3 High Performance A2 | X | X | Amazon | ||||||||
Transcend U3 | 79 | 91 | X | Amazon | |||||||
PNY Pro Elite U3 256GB | 87 | 93 | X | Amazon | |||||||
PNY Elite-X U3 128 GB | 56 | 92 | X | Amazon | |||||||
PNY Elite Performance U3 | 63 | 91 | X | X | Amazon | ||||||
Delkin Black U3 | 86 | 93 | X | B&H | |||||||
Delkin Advantage U3 | 77 | 93 | X | Amazon | / B&H | ||||||
Toshiba Exceria Pro U3 | 74 | 91 | X | ||||||||
Toshiba Exceria U3 | 29 | 91 | X | ||||||||
Verbatim Pro+ U3 | 77 | 91 | X | Amazon | |||||||
Verbatim Pro U3 | 46 | 90 | X | Amazon | |||||||
Amplim 667x A1 V30 | 50 | 93 | X | X | |||||||
RitzGear Extreme Performance A1 V30 | 62 | 93 | X | Amazon |
What Size Memory Cards Are Best
The sweet spot for me is around 128GB, but I don’t shoot backup, I use the internal as overflow and still rarely fill a 128GB card.
DNGs are about 4.5x bigger than JPG files. So if you plan to shoot JPG backup to the internal, and DNG to a memory card, you would max out the internal memory when the total DNG data hit around 288GB. So with this setup about a 256GB card would give you full use of the internal memory when it is set as a JPG backup.
Leica M11 Memory Card Information
Compatible Cards: UHS-II V90
Max Memory Card Capacity: 2TB
Average DNG File Size: DNG sizes come in at the low end of around 55MB and 95MB on the high end.
Average JPG Size: DNGs are on average 4.5x bigger than JPGs.
Buffer Size: 800MB
Shots Until Buffer Peaks Slows: 20-30 with UHS-II cards. Then performance slows from 4.5fps to around 2-3fps.
Time To Clear Buffer: 5-6 seconds – UHS-II cards
Internal Memory Speed: 123MB/s
Leica M11 Not Running UHS-II Memory Card Properly, Here Is What’s Happening.
The Leica M11 isn’t working properly with many of the new V90 cards, like Sandisk, Angelbird, Wise, Kodak etc. You can see the full benchmark sheet below to see which cards were having trouble.Â
This isn’t really the memory card manufacturers’ problem and only the newest cards from these brands are having issues. For example, I tested the older Angelbird cards and Sandisk v90 cards and they were fine.
What I think is happening is many new memory cards are no longer compatible with the legacy hardware the Leica M11 is using. It looks like the Leica M11 is using very old protocols to communicate with the cards. This is a problem we were having when testing the Panasonic GH4 back in the day. The Leica M11 looks like it’s using similar hardware as that 9-year-old camera based on how it’s performing.
Since UHS-I memory cards were also performing very poorly, it seems like the Leica M11 is only using the UDMA 4 mode to communicate with the cards. This puts the cards at around a max write speed of 66.7MB/s per lane. I get around 50MB/s when testing UHS-I cards, so this seems correct.
My guess is that the latest v90 UHS-II cards might just be dropping this legacy communication protocol from the memory controllers and the cards drop to UHS-I speeds, or down to a single lane of data transfer instead of the two, which results in half the speed.
I’m not sure why Leica decided to use 10-year-old hardware for communication with memory cards in a $9,000 dollar camera. It would have been nice if they used modern hardware so we got a faster performance out of the cards.
If this camera’s memory card interface performed like a modern camera, we would be able to shoot with an endless buffer. Instead, you can get around 20 shots before the buffer slows from 4.5fps to maybe around 2 to 3fps. But, not the end of the world considering it only takes around 5-6 seconds to clear the buffer. So all things considered it’s not really a bad setup, but a little unnecessary profit squeezing by Leica and is now causing compatibility issues with users trying to use the best modern cards hoping for great performance. An unfortunate oversite by the Leica engineers. Maybe a firmware fix in the future can clear this up?
Best Memory Cards Leica M11 Conclusions
If you stick with Lexar, Sony or Delkin you’ll have no issues with memory card performance. A few other brands like Hoodman Steel and Amplim were also running well in the camera, but those generally would not be my top picks unless there are some nice sales going on. Lexar, Delkin, and Sony all have great bundles with readers and are producing the best cards including CFxB, CFxA, and SD. They are the three brands I personally use the most and they have always been dependable.