Choosing the right memory card can be a crucial part of getting the best performance out of your Fujifilm X-T5 camera. To help you make the right selection, we’ve put together this guide to highlight the best memory cards for your X-T5 that are available on the market today. Find out which SD memory cards will give you the speed and capacity to capture all of your photos and videos with ease!
Table Of Contents
Best SD Memory Cards Fujifilm X-T5
If you need a trustworthy SD card to make the most of your Fujifilm X-T5 camera, this guide has all the information needed to choose the best memory card for maximum performance and affordability.
What You Need To Know
The Fujifilm X-T5 has a dual memory card configuration for UHS-II cards. You can still use UHS-I cards which will be fine for casual photography or shooting at lower video bitrates of 200Mbps and under.
If you want to use the highest video bitrate the camera offers, you’ll need a v90 UHS-II card to guarantee performance at 720Mbps. A lot of YouTubers don’t shoot at the highest bitrate and you’ll need to decide what bitrate is right for you. V60 cards will support bitrates up to 480Mbps.
For photographers, pick the fastest memory card for your shooting style. If you burst a lot and need that buffer cleared as quickly as possible, go with the v90 cards, otherwise, v60 cards are fine, or even U3 UHS-I cards. There are even new UHS-I cards by Sandisk that offer very fast read speeds which come in handy when transferring files.
Recommended Memory Cards
Photographers that need maximum performance will benefit from the v90 cards. Videographers only need v90 cards if they are shooting at the 720Mbps bitrate. Otherwise, v60 cards are the better deal.
Recommended Memory Cards | Speed Class | USB Write | USB Read | XT5 | Links | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | X | |||||||||||
Lexar 512 Diamond | CFx-B | 1623 | 1716 | X | X | B&H | ||||||
Lexar 128/256/512GB Diamond | CFx-B | 1617 | 1700 | X | Amazon | / B&H | ||||||
Lexar Gold 1TB/2TB | CFx-B | 1642 | 1695 | X | Amazon | / B&H | ||||||
Lexar Gold 64/128/256/512GB | CFx-B | 1410 | 1525 | X | Amazon | / B&H | ||||||
Lexar Silver 512GB | CFx-B | 1141 | 1624 | X | Amazon | / B&H | ||||||
Lexar Silver 128/258 | CFx-B | 749 | 1719 | X | B&H | |||||||
Sandisk Pro-Cinema 256GB | CFx-B | 755 | 1177 | X | Amazon | / B&H | ||||||
Sandisk Extreme 512GB | CFx-B | X | B&H | |||||||||
Sandisk Extreme 128/256GB | CFx-B | 429 | 1144 | X | Amazon | / B&H | ||||||
Sandisk Extreme 65GB | CFx-B | X | X | |||||||||
Sony Tough 128/256/512GB | CFx-B | 1334 | 1603 | X | Amazon | / B&H | ||||||
ProGrade Cobalt CF4.0 1.3TB | CFx-B 4.0 | X | B&H | |||||||||
Prograde Cobalt 165/325/650GB | CFx-B | 1429 | 1029 | X | Amazon | / B&H | ||||||
Prograde 1TB/2TB gen3 | CFx-B | 1516 | 1108 | X | Amazon | / B&H | ||||||
Prograde 512GB gen3 | CFx-B | 1569 | 1707 | X | Amazon | / B&H | ||||||
Prograde 512/1TB gen2 | CFx-B | X | X | |||||||||
Prograde 256GB gen3 | CFx-B | 1334 | 835 | X | B&H | |||||||
Prograde 128GB gen2 | CFx-B | 679 | 778 | X | Amazon | / B&H | ||||||
Delkin Black 150/325/650GB | CFx-B | 1425 | 1545 | X | Amazon | / B&H | ||||||
Delkin Black 75GB | CFx-B | 1172 | 1573 | X | B&H | |||||||
Delkin Black 128GB | CFx-B | 1431 | 1035 | X | X | B&H | ||||||
Delkin Power G4 650/1TB/1.3TB/2TB | CFx-B | 1588 | 1710 | X | B&H | |||||||
Delkin Power G4 128/165/256/325/512GB | CFx-B | 920 | 1226 | X | B&H | |||||||
Delkin Power 128/256/512/1TB/2TB | CFx-B | 1429 | 1037 | X | X | Amazon | / B&H | |||||
Delkin Prime 64GB | CFx-B | 974 | 1023 | X | X | Amazon | ||||||
Nikon 660GB | CFx-B | 1397 | 1574 | X | Amazon | / B&H | ||||||
Hoodman Steel 128GB | CFx-B | 580 | 969 | X | Amazon | / B&H | ||||||
Wise Pro 640GB | CFx-B | X | ||||||||||
Wise Pro 160/320GB | CFx-B | 1257 | 1536 | X | B&H | |||||||
Wise 1TB Mk II | CFx-B | 1108 | 989 | X | ||||||||
Wise 512GB Mk II | CFx-B | 936 | 1236 | X | ||||||||
Wise 128GB/256GB | CFx-B | 190 | 1023 | X | X | Amazon | / B&H | |||||
Angelbird Pro 1TB/2TB/4TB MkII | CFx-B | 852 | 969 | X | Amazon | / B&H | ||||||
Angelbird Pro 2TB MkI | CFx-B | X | Amazon | |||||||||
Angelbird Pro Mk I 256GB | CFx-B | 844 | 961 | X | X | B&H | ||||||
Angelbird Pro XT Mk II 330/660/1320GB | CFx-B | 1584 | 1516 | X | Amazon | / B&H | ||||||
AngelBird SE 1TB | CFx-B | X | Amazon | / B&H | ||||||||
Angelbird Pro SE 512GB | CFx-B | 789 | 958 | X | Amazon | / B&H | ||||||
Angelbird Pro SX 160GB/330GB | CFx-B | 1508 | 1597 | X | Amazon | / B&H | ||||||
OWC Atlas Ultra CF4.0 1TB/2TB | CFx-B 4.0 | X | B&H | |||||||||
OWC Atlas Ultra 165/325/650GB | CFx-B | 1401 | 1579 | X | Amazon | / B&H | ||||||
OWC Atlas Pro CF4.0 256/512GB | CFx-B 4.0 | X | B&H | |||||||||
OWC Atlas Pro 512GB/1TB/2TB | CFx-B | 514 | 1632 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 256GB | CFx-B | 430 | 1212 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 128GB | CFx-B | 232 | 1300 | X | Amazon | / B&H | ||||||
Sabrent Pro 512GB/1TB/2TB | CFx-B | 856 | 1183 | X | Amazon | / B&H | ||||||
Sabrent More 512GB/1TB | CFx-B | 438 | 1632 | X | X | Amazon | ||||||
RitzGear 256/512/1TB | CFx-B | 481 | 1302 | X | Amazon | |||||||
RitzGear 128GB | CFx-B | 236 | 1323 | X | Amazon | |||||||
Pergear Ultra 1TB/2TB | CFx-B | X | Amazon | |||||||||
Pergear Pro 512GB | CFx-B | 687 | 1085 | X | Amazon | |||||||
Pergear Pro 256GB | CFx-B | 346 | 1131 | X | Amazon | |||||||
Pergear Lite 128GB | CFx-B | 404 | 997 | X | Amazon | |||||||
Pergear Lite 64GB | CFx-B | X | Amazon | |||||||||
Silicon Power 1TB/2TB | CFx-B | X | Amazon | |||||||||
Silicon Power Cinema 512GB/1TB | CFx-B | X | B&H | |||||||||
Silicon Power Cinema 256GB | CFx-B | 379 | 1221 | X | X | |||||||
Silicon Power Cinema 128GB | CFx-B | X | X | |||||||||
Transcend 820 512GB | CFx-B | 985 | 1660 | X | B&H | |||||||
Transcend 820 256GB | CFx-B | 1200 | 1644 | X | B&H | |||||||
SunEast 512GB/1TB | CFx-B | X | X | |||||||||
CFx-A | X | |||||||||||
Sony Tough 960/1920GB | CFx-A | X | Amazon | / B&H | ||||||||
Sony Tough 80/160/320/640GB | CFx-A | 641 | 852 | X | Amazon | / B&H | ||||||
Lexar 80/160GB/320GB | CFx-A | 825 | 886 | X | Amazon | / B&H | ||||||
Delkin Black 160GB | CFx-A | X | Amazon | / B&H | ||||||||
Delkin Black 80GB | CFx-A | 639 | 852 | X | Amazon | / B&H | ||||||
Delkin Power 160GB | CFx-A | X | Amazon | / B&H | ||||||||
Delkin Power 80GB | CFx-A | 641 | 847 | X | Amazon | / B&H | ||||||
ProGrade 160GB | CFx-A | 691 | 845 | X | Amazon | / B&H | ||||||
AngelBird 1TB | CFx-A | X | B&H | |||||||||
UHS-II V90 | X | |||||||||||
Sandisk Extreme Pro V90 32-512GB | UHS-II | 252 | 279 | Amazon | / B&H | 134 | ||||||
Lexar 2000x V90 32-256GB | UHS-II | 219 | 256 | Amazon | / B&H | 181 | X | |||||
Toshiba Exceria Pro V90 | UHS-II | 213 | 244 | X | Amazon | |||||||
Transcend v90 | UHS-II | 175 | 263 | Amazon | / B&H | 142 | ||||||
Sony G Tough v90 32-256GB | UHS-II | 239 | 275 | Amazon | / B&H | 80* | ||||||
Delkin Black v90 64/128/256GB | UHS-II | 253 | 278 | B&H | 133 | |||||||
Delkin Power v90 64/128/256GB | UHS-II | 240 | 275 | B&H | 136 | |||||||
Fujifilm Elite II V90 | UHS-II | 158 | 277 | X | ||||||||
Adata v90 64/128/256GB | UHS-II | 229 | 268 | Amazon | 154 | |||||||
Hoodman Steel 2000x V90 64/128GB | UHS-II | 155 | 249 | Amazon | / B&H | 132 | ||||||
ProGrade V90 64-512GB | UHS-II | 229 | 270 | Amazon | / B&H | 76* | ||||||
PNY EliteX-Pro90 V90 64/128/256GB | UHS-II | Amazon | / B&H | 198 | X | |||||||
Amplim 2000x V90 32-128GB | UHS-II | Amazon | 126 | |||||||||
Angel Bird V90 II 64-512GB | UHS-II | 257 | 271 | Amazon | / B&H | 115 | ||||||
OWC Atlas Ultra V90 64-512GB | UHS-II | B&H | 191 | X | ||||||||
OWC Atlas S Pro V90 | UHS-II | X | B&H | |||||||||
Kingston Canvas React V90 32-256GB | UHS-II | 256 | 274 | Amazon | / B&H | 126 | ||||||
Kodak V90 32/64/128GB | UHS-II | 260 | 272 | Amazon | 128 | |||||||
Ritz Gear VideoPro V90 64-512GB | UHS-II | 258 | 273 | Amazon | 149 | |||||||
Wise V90 Pro 128/256/512GB | UHS-II | 256 | 275 | B&H | 153 | |||||||
UHS-II V60 | X | |||||||||||
Sandisk Extreme Pro v60 256/512/1TB | UHS-II | 189 | 279 | Amazon | / B&H | 155 | X | |||||
Sandisk Extreme Pro v60 64/128GB | UHS-II | 102 | 283 | Amazon | / B&H | 78 | ||||||
Lexar 1800x V60 64-512GB | UHS-II | 188 | 255 | Amazon | / B&H | 158 | X | |||||
Lexar 1667x V60 64/128/256GB | UHS-II | 100 | 257 | Amazon | / B&H | 74 | ||||||
Lexar Silver Pro v60 | UHS-II | 162 | 255 | |||||||||
Sony M Tough V60 64-512GB | UHS-II | 155 | 268 | Amazon | / B&H | 131 | X | |||||
Sony M v60 64-512GB | UHS-II | X | B&H | -- | ||||||||
Sony E v60 256GB | UHS-II | 142 | 252 | Amazon | / B&H | 125 | X | |||||
Sony E v30 64GB | UHS-II | 73 | 247 | B&H | 53 | |||||||
Delkin Prime v60 64/128/256GB | UHS-II | 98 | 275 | B&H | 53 | |||||||
Hoodman Steel 1500x V60 64/128GB | UHS-II | 99 | 273 | Amazon | / B&H | 87 | ||||||
ProGrade V60 128/256/512GB | UHS-II | 98 | 155 | Amazon | / B&H | 64 | ||||||
PNY EliteX-Pro60 V60 512GB | UHS-II | 180 | 278 | Amazon | / B&H | 155 | ||||||
PNY EliteX-Pro60 V60 256GB | UHS-II | 183 | 280 | Amazon | / B&H | 155 | ||||||
PNY EliteX-Pro60 V60 128GB | UHS-II | Amazon | / B&H | |||||||||
Amplim 2000x v60 | UHS-II | 136 | 253 | Amazon | 121 | |||||||
Amplim 1900x V60 | UHS-II | 97 | 275 | X | ||||||||
Angel Bird V60 II 64-1TB | UHS-II | 144 | 243 | Amazon | / B&H | 125 | X | |||||
OWC Atlas Pro V60 64GB-1TB | UHS-II | 100 | 281 | B&H | 91 | |||||||
FreeTail Evoke Pro V60 | UHS-II | 96 | 272 | X | ||||||||
Ritz Gear Video Pro V60 A1 64-256GB | UHS-II | 103 | 280 | Amazon | 95 | |||||||
Wise V60 128GB | UHS-II | 102 | 269 | 90 | ||||||||
UHS-I U3 | ||||||||||||
Sandisk Extreme Pro 256/512/1TB | UHS-I | B&H | ||||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | UHS-I | 144 | 172 | Amazon | / B&H | |||||||
Sandisk Extreme 256GB | UHS-I | |||||||||||
Sandisk Extreme 128GB | UHS-I | |||||||||||
Sandisk Extreme 64GB | UHS-I | 51 | 93 | Amazon | / B&H | |||||||
Sandisk Ultra U1 Old | UHS-I | 27 | 93 | X | ||||||||
Kingston CanvasGo! 128/256/512GB | UHS-I | 124 | 161 | Amazon | ||||||||
Kingston CanvasGo! 64GB | UHS-I | X | ||||||||||
Kingston Canvas Select 128/256/512GB | UHS-I | 84 | 93 | Amazon | ||||||||
Lexar 1066x SILVER 128-1TB | UHS-I | B&H | ||||||||||
Lexar 1066x SILVER 64GB | UHS-I | B&H | ||||||||||
Lexar 800x BLUE 128/256GB | UHS-I | B&H | ||||||||||
Lexar 633x BLUE 128/256GB | UHS-I | 35 | 93 | Amazon | ||||||||
Sony Professional | UHS-I | 84 | 91 | X | ||||||||
Sony 94 | UHS-I | 60 | 91 | X | ||||||||
Sony 95 | UHS-I | 81 | 90 | X | ||||||||
Transcend Ultra 340s A2 128/256/512GB | UHS-I | B&H | ||||||||||
Transcend Ultra 340s A2 64GB | UHS-I | B&H | ||||||||||
Transcend High 330s A2 64/128GB | UHS-I | Amazon | / B&H | |||||||||
Transcend 300s 512GB | UHS-I | B&H | ||||||||||
Transcend 300s 256GB | UHS-I | B&H | ||||||||||
Transcend 300s 128GB | UHS-I | 79 | 91 | B&H | ||||||||
PNY Pro Elite 256/512/1TB | UHS-I | 87 | 93 | Amazon | / B&H | |||||||
PNY Elite-X 64-512GB | UHS-I | 56 | 92 | Amazon | / B&H | |||||||
PNY Elite Performance | UHS-I | 63 | 91 | X | Amazon | |||||||
Delkin Black 32-256GB | UHS-I | 86 | 93 | B&H | ||||||||
Delkin Advantage 32-1TB | UHS-I | 77 | 93 | Amazon | / B&H | |||||||
Toshiba Exceria Pro | UHS-I | 74 | 91 | |||||||||
Toshiba Exceria | UHS-I | 29 | 91 | |||||||||
Verbatim Pro+ | UHS-I | 77 | 91 | Amazon | ||||||||
Verbatim Pro | UHS-I | 46 | 90 | Amazon | ||||||||
Amplim 667x A1 V30 | UHS-I | 50 | 93 | X | ||||||||
RitzGear Extreme A1 V30 | UHS-I | 62 | 93 | Amazon |
Currently, I’m pulling the in-camera speed scores from the X-H2s benchmarks until I can get my hands on the X-T5.
Fujifilm X-T5 Memory Card Benchmarks
I have not been able to get my hands on this camera yet, however, I have benchmarked the X-H2s which has similar UHS-II hardware inside. You can use these benchmarks to get an idea of how the various brands perform in the latest Fujifilm cameras.
I’ve been having many issues with some of the latest V90 cards not performing to speed in various cameras. Sometimes it’s just the pins that don’t make full contact, however, in some cameras, I’ve checked and double-checked and just can’t get the right speeds out of the v90 cards. Most memory card brands actually only come from a few different factories, I’m assuming new V90 cards and the memory card controllers are maybe dropping some older legacy interfaces which some cameras are still using.
For now, use this chart to make sure you get the right card. Lexar and Sony would be my top two picks. Delkin Black had an issue with the X-H2s which I think was just from bad pin contacts because the Delkin Prime card worked fine and has been working in other cameras with these issues. I’ll confirm if I can ever get an X-T5 to test, they are all out of stock everywhere.
Memory Cards | Speed Class | USB Write | USB Read | *XH2s Tests* | Links | |||||
---|---|---|---|---|---|---|---|---|---|---|
CFx-B | X | |||||||||
Lexar 512 Diamond | CFx-B | 1623 | 1716 | X | X | |||||
Lexar 128/256/512GB Diamond | CFx-B | 1617 | 1700 | X | Amazon | |||||
Lexar Gold 1TB/2TB | CFx-B | 1642 | 1695 | X | Amazon | |||||
Lexar Gold 64/128/256/512GB | CFx-B | 1410 | 1525 | X | Amazon | |||||
Lexar Silver 512GB | CFx-B | 1141 | 1624 | X | Amazon | |||||
Lexar Silver 128/258 | CFx-B | 749 | 1719 | X | ||||||
Sandisk Pro-Cinema 256GB | CFx-B | 755 | 1177 | X | Amazon | |||||
Sandisk Extreme 512GB | CFx-B | X | ||||||||
Sandisk Extreme 128/256GB | CFx-B | 429 | 1144 | X | Amazon | |||||
Sandisk Extreme 65GB | CFx-B | X | X | |||||||
Sony Tough 128/256/512GB | CFx-B | 1334 | 1603 | X | Amazon | |||||
ProGrade Cobalt CF4.0 1.3TB | CFx-B 4.0 | X | ||||||||
Prograde Cobalt 165/325/650GB | CFx-B | 1429 | 1029 | X | Amazon | |||||
Prograde 1TB/2TB gen3 | CFx-B | 1516 | 1108 | X | Amazon | |||||
Prograde 512GB gen3 | CFx-B | 1569 | 1707 | X | Amazon | |||||
Prograde 512/1TB gen2 | CFx-B | X | X | |||||||
Prograde 256GB gen3 | CFx-B | 1334 | 835 | X | ||||||
Prograde 128GB gen2 | CFx-B | 679 | 778 | X | Amazon | |||||
Delkin Black 150/325/650GB | CFx-B | 1425 | 1545 | X | Amazon | |||||
Delkin Black 75GB | CFx-B | 1172 | 1573 | X | ||||||
Delkin Black 128GB | CFx-B | 1431 | 1035 | X | X | |||||
Delkin Power G4 650/1TB/1.3TB/2TB | CFx-B | 1588 | 1710 | X | ||||||
Delkin Power G4 128/165/256/325/512GB | CFx-B | 920 | 1226 | X | ||||||
Delkin Power 128/256/512/1TB/2TB | CFx-B | 1429 | 1037 | X | X | Amazon | ||||
Delkin Prime 64GB | CFx-B | 974 | 1023 | X | X | Amazon | ||||
Nikon 660GB | CFx-B | 1397 | 1574 | X | Amazon | |||||
Hoodman Steel 128GB | CFx-B | 580 | 969 | X | Amazon | |||||
Wise Pro 640GB | CFx-B | X | ||||||||
Wise Pro 160/320GB | CFx-B | 1257 | 1536 | X | ||||||
Wise 1TB Mk II | CFx-B | 1108 | 989 | X | ||||||
Wise 512GB Mk II | CFx-B | 936 | 1236 | X | ||||||
Wise 128GB/256GB | CFx-B | 190 | 1023 | X | X | Amazon | ||||
Angelbird Pro 1TB/2TB/4TB MkII | CFx-B | 852 | 969 | X | Amazon | |||||
Angelbird Pro 2TB MkI | CFx-B | X | Amazon | |||||||
Angelbird Pro Mk I 256GB | CFx-B | 844 | 961 | X | X | |||||
Angelbird Pro XT Mk II 330/660/1320GB | CFx-B | 1584 | 1516 | X | Amazon | |||||
AngelBird SE 1TB | CFx-B | X | Amazon | |||||||
Angelbird Pro SE 512GB | CFx-B | 789 | 958 | X | Amazon | |||||
Angelbird Pro SX 160GB/330GB | CFx-B | 1508 | 1597 | X | Amazon | |||||
OWC Atlas Ultra CF4.0 1TB/2TB | CFx-B 4.0 | X | ||||||||
OWC Atlas Ultra 165/325/650GB | CFx-B | 1401 | 1579 | X | Amazon | |||||
OWC Atlas Pro CF4.0 256/512GB | CFx-B 4.0 | X | ||||||||
OWC Atlas Pro 512GB/1TB/2TB | CFx-B | 514 | 1632 | X | Amazon | |||||
OWC Atlas Pro 256GB | CFx-B | 430 | 1212 | X | Amazon | |||||
OWC Atlas Pro 128GB | CFx-B | 232 | 1300 | X | Amazon | |||||
Sabrent Pro 512GB/1TB/2TB | CFx-B | 856 | 1183 | X | Amazon | |||||
Sabrent More 512GB/1TB | CFx-B | 438 | 1632 | X | X | Amazon | ||||
RitzGear 256/512/1TB | CFx-B | 481 | 1302 | X | Amazon | |||||
RitzGear 128GB | CFx-B | 236 | 1323 | X | Amazon | |||||
Pergear Ultra 1TB/2TB | CFx-B | X | Amazon | |||||||
Pergear Pro 512GB | CFx-B | 687 | 1085 | X | Amazon | |||||
Pergear Pro 256GB | CFx-B | 346 | 1131 | X | Amazon | |||||
Pergear Lite 128GB | CFx-B | 404 | 997 | X | Amazon | |||||
Pergear Lite 64GB | CFx-B | X | Amazon | |||||||
Silicon Power 1TB/2TB | CFx-B | X | Amazon | |||||||
Silicon Power Cinema 512GB/1TB | CFx-B | X | ||||||||
Silicon Power Cinema 256GB | CFx-B | 379 | 1221 | X | X | |||||
Silicon Power Cinema 128GB | CFx-B | X | X | |||||||
Transcend 820 512GB | CFx-B | 985 | 1660 | X | ||||||
Transcend 820 256GB | CFx-B | 1200 | 1644 | X | ||||||
SunEast 512GB/1TB | CFx-B | X | X | |||||||
CFx-A | X | |||||||||
Sony Tough 960/1920GB | CFx-A | X | Amazon | |||||||
Sony Tough 80/160/320/640GB | CFx-A | 641 | 852 | X | Amazon | |||||
Lexar 80/160GB/320GB | CFx-A | 825 | 886 | X | Amazon | |||||
Delkin Black 160GB | CFx-A | X | Amazon | |||||||
Delkin Black 80GB | CFx-A | 639 | 852 | X | Amazon | |||||
Delkin Power 160GB | CFx-A | X | Amazon | |||||||
Delkin Power 80GB | CFx-A | 641 | 847 | X | Amazon | |||||
ProGrade 160GB | CFx-A | 691 | 845 | X | Amazon | |||||
AngelBird 1TB | CFx-A | X | ||||||||
UHS-II V90 | ||||||||||
Sandisk Extreme Pro V90 32-512GB | UHS-II | 252 | 279 | Amazon | 134 | |||||
Lexar 2000x V90 32-256GB | UHS-II | 219 | 256 | Amazon | 181 | |||||
Toshiba Exceria Pro V90 | UHS-II | 213 | 244 | X | Amazon | |||||
Transcend v90 | UHS-II | 175 | 263 | Amazon | 142 | |||||
Sony G Tough v90 32-256GB | UHS-II | 239 | 275 | Amazon | 80* | |||||
Delkin Black v90 64/128/256GB | UHS-II | 253 | 278 | 133 | ||||||
Delkin Power v90 64/128/256GB | UHS-II | 240 | 275 | 136 | ||||||
Fujifilm Elite II V90 | UHS-II | 158 | 277 | X | ||||||
Adata v90 64/128/256GB | UHS-II | 229 | 268 | Amazon | 154 | |||||
Hoodman Steel 2000x V90 64/128GB | UHS-II | 155 | 249 | Amazon | 132 | |||||
ProGrade V90 64-512GB | UHS-II | 229 | 270 | Amazon | 76* | |||||
PNY EliteX-Pro90 V90 64/128/256GB | UHS-II | Amazon | 198 | |||||||
Amplim 2000x V90 32-128GB | UHS-II | Amazon | 126 | |||||||
Angel Bird V90 II 64-512GB | UHS-II | 257 | 271 | Amazon | 115 | |||||
OWC Atlas Ultra V90 64-512GB | UHS-II | 191 | ||||||||
OWC Atlas S Pro V90 | UHS-II | X | ||||||||
Kingston Canvas React V90 32-256GB | UHS-II | 256 | 274 | Amazon | 126 | |||||
Kodak V90 32/64/128GB | UHS-II | 260 | 272 | Amazon | 128 | |||||
Ritz Gear VideoPro V90 64-512GB | UHS-II | 258 | 273 | Amazon | 149 | |||||
Wise V90 Pro 128/256/512GB | UHS-II | 256 | 275 | 153 | ||||||
UHS-II V60 | ||||||||||
Sandisk Extreme Pro v60 256/512/1TB | UHS-II | 189 | 279 | Amazon | 155 | |||||
Sandisk Extreme Pro v60 64/128GB | UHS-II | 102 | 283 | Amazon | 78 | |||||
Lexar 1800x V60 64-512GB | UHS-II | 188 | 255 | Amazon | 158 | |||||
Lexar 1667x V60 64/128/256GB | UHS-II | 100 | 257 | Amazon | 74 | |||||
Lexar Silver Pro v60 | UHS-II | 162 | 255 | |||||||
Sony M Tough V60 64-512GB | UHS-II | 155 | 268 | Amazon | 131 | |||||
Sony M v60 64-512GB | UHS-II | X | -- | |||||||
Sony E v60 256GB | UHS-II | 142 | 252 | Amazon | 125 | |||||
Sony E v30 64GB | UHS-II | 73 | 247 | 53 | ||||||
Delkin Prime v60 64/128/256GB | UHS-II | 98 | 275 | 53 | ||||||
Hoodman Steel 1500x V60 64/128GB | UHS-II | 99 | 273 | Amazon | 87 | |||||
ProGrade V60 128/256/512GB | UHS-II | 98 | 155 | Amazon | 64 | |||||
PNY EliteX-Pro60 V60 512GB | UHS-II | 180 | 278 | Amazon | 155 | |||||
PNY EliteX-Pro60 V60 256GB | UHS-II | 183 | 280 | Amazon | 155 | |||||
PNY EliteX-Pro60 V60 128GB | UHS-II | Amazon | ||||||||
Amplim 2000x v60 | UHS-II | 136 | 253 | Amazon | 121 | |||||
Amplim 1900x V60 | UHS-II | 97 | 275 | X | ||||||
Angel Bird V60 II 64-1TB | UHS-II | 144 | 243 | Amazon | 125 | |||||
OWC Atlas Pro V60 64GB-1TB | UHS-II | 100 | 281 | 91 | ||||||
FreeTail Evoke Pro V60 | UHS-II | 96 | 272 | X | ||||||
Ritz Gear Video Pro V60 A1 64-256GB | UHS-II | 103 | 280 | Amazon | 95 | |||||
Wise V60 128GB | UHS-II | 102 | 269 | 90 | ||||||
UHS-I U3 | X | |||||||||
Sandisk Extreme Pro 256/512/1TB | UHS-I | X | ||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | UHS-I | 144 | 172 | X | Amazon | |||||
Sandisk Extreme 256GB | UHS-I | X | ||||||||
Sandisk Extreme 128GB | UHS-I | X | ||||||||
Sandisk Extreme 64GB | UHS-I | 51 | 93 | X | Amazon | |||||
Sandisk Ultra U1 Old | UHS-I | 27 | 93 | X | X | |||||
Kingston CanvasGo! 128/256/512GB | UHS-I | 124 | 161 | X | Amazon | |||||
Kingston CanvasGo! 64GB | UHS-I | X | X | |||||||
Kingston Canvas Select 128/256/512GB | UHS-I | 84 | 93 | X | Amazon | |||||
Lexar 1066x SILVER 128-1TB | UHS-I | X | ||||||||
Lexar 1066x SILVER 64GB | UHS-I | X | ||||||||
Lexar 800x BLUE 128/256GB | UHS-I | X | ||||||||
Lexar 633x BLUE 128/256GB | UHS-I | 35 | 93 | X | Amazon | |||||
Sony Professional | UHS-I | 84 | 91 | X | X | |||||
Sony 94 | UHS-I | 60 | 91 | X | X | |||||
Sony 95 | UHS-I | 81 | 90 | X | X | |||||
Transcend Ultra 340s A2 128/256/512GB | UHS-I | X | ||||||||
Transcend Ultra 340s A2 64GB | UHS-I | X | ||||||||
Transcend High 330s A2 64/128GB | UHS-I | X | Amazon | |||||||
Transcend 300s 512GB | UHS-I | X | ||||||||
Transcend 300s 256GB | UHS-I | X | ||||||||
Transcend 300s 128GB | UHS-I | 79 | 91 | X | ||||||
PNY Pro Elite 256/512/1TB | UHS-I | 87 | 93 | X | Amazon | |||||
PNY Elite-X 64-512GB | UHS-I | 56 | 92 | X | Amazon | |||||
PNY Elite Performance | UHS-I | 63 | 91 | X | X | Amazon | ||||
Delkin Black 32-256GB | UHS-I | 86 | 93 | X | ||||||
Delkin Advantage 32-1TB | UHS-I | 77 | 93 | X | Amazon | |||||
Toshiba Exceria Pro | UHS-I | 74 | 91 | X | ||||||
Toshiba Exceria | UHS-I | 29 | 91 | X | ||||||
Verbatim Pro+ | UHS-I | 77 | 91 | X | Amazon | |||||
Verbatim Pro | UHS-I | 46 | 90 | X | Amazon | |||||
Amplim 667x A1 V30 | UHS-I | 50 | 93 | X | X | |||||
RitzGear Extreme A1 V30 | UHS-I | 62 | 93 | X | Amazon |
 Fujifilm X-T5 Memory Card-Related Specs
Sensor: 40MP APS-C X-Trans 5 HR CMOS Processor: X-Processor 5 with Quad CPU Continuous Shoot: 20fps Cont. Shooting Record Limit: 90Min Est. Buffer Size: untested Memory Card Capacity: Unspecified by the manufacturer. This often means no limit. Memory Card Compatibility: Dual Card Slots – UHS-II / UHS-II Time To Clear Buffer: testing Maximum Memory Card Size: testing Shots To Fill Buffer RAW UNC: testing Video: 6k 29.97 10-bit 4:2:2 360Mbps / DCI 4k 59.94 360Mbps / UHD 4k 59.94 720Mbps |
Fujifilm X-T5 – Amazon / Adorama / B&H
See my list of some of the Must-Have Accessories for the Fujifilm X-T5.
Best Memory Cards For Video
Trying to pick the best sd cards for video can be tricky since cameras and cards don’t describe their speeds in the same way. Cameras using bitrates like to refer to speeds in megabits whereas memory cards like to refer to speeds in megabytes. It’s honestly the dumbest and most frustrating thing these companies are doing and it creates a ton of confusion.
There is a difference between H.265 and H.264. H.265 files have better compression so you’ll get better colors and compression with the same bitrate vs H.264, but many computers can struggle with the H.265 codec. H.264, is a lot easier to work with on older or mid-range to older editing machines.
A chart listing the bitrates of Fujifilm X-T5, the numbers written in megabytes, the speed class required as well as the record times you can expect to get out of each size of memory card.
There is no difference between 4k vs 8k vs 1080p when it comes to the file sizes. The size of the files is entirely based on the bitrate.
Video Rates | Megabytes | 128GB | 256GB | 512GB |
H.265 720Mbps | 90MB/s V90 | 24min | 47min | 95min |
H.265 360Mbps | 45MB/s V60 | 47min | 95min | 190min |
H.265 200Mbps | 25MB/s U3 | 85min | 171min | 341min |
H.265 50Mbps | 6.25MB/s U1 | 341min | 683min | 1365min |
Alternatively, you can use the bitrate calculator.
Tips For Avoiding Counterfeit Cards
I haven’t heard of people having issues with counterfeit cards lately, but if you buy cards from random people on eBay, or a random distributor on Amazon, you could still have issues.Â
