Choosing the right memory card can be a crucial part of getting the best performance out of your Fujifilm X-T5 camera. To help you make the right selection, we’ve put together this guide to highlight the best memory cards for your X-T5 that are available on the market today. Find out which SD memory cards will give you the speed and capacity to capture all of your photos and videos with ease!
Table Of Contents
Fujifilm X-T5 – Amazon / Adorama / B&H
See my list of some of the Must-Have Accessories for the Fujifilm X-T5.
Best SD Memory Cards Fujifilm X-T5
If you need a trustworthy SD card to make the most of your Fujifilm X-T5 camera, this guide has all the information needed to choose the best memory card for maximum performance and affordability.
What You Need To Know
The Fujifilm X-T5 has a dual memory card configuration for UHS-II cards. You can still use UHS-I cards which will be fine for casual photography or shooting at lower video bitrates of 200Mbps and under.
If you want to use the highest video bitrate the camera offers, you’ll need a v90 UHS-II card to guarantee performance at 720Mbps. A lot of YouTubers don’t shoot at the highest bitrate and you’ll need to decide what bitrate is right for you. V60 cards will support bitrates up to 480Mbps.
For photographers, pick the fastest memory card for your shooting style. If you burst a lot and need that buffer cleared as quickly as possible, go with the v90 cards, otherwise, v60 cards are fine, or even U3 UHS-I cards. There are even new UHS-I cards by Sandisk that offer very fast read speeds which come in handy when transferring files.
Recommended Memory Cards
Photographers that need maximum performance will benefit from the v90 cards. Videographers only need v90 cards if they are shooting at the 720Mbps bitrate. Otherwise, v60 cards are the better deal.
Recommended Memory Cards | Speed Class | USB Write | USB Read | *XH2s Tests* | Links | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | X | |||||||||||
Lexar 512 Pro Diamond | CFx-B | 1011 | 1024 | X | B&H | |||||||
Lexar 128/256/GB Diamond | CFx-B | 1013 | 1023 | X | Amazon | / B&H | ||||||
Lexar Gold 1TB/2TB | CFx-B | 1019 | 1020 | X | B&H | |||||||
Lexar Gold 512GB | CFx-B | 1002 | 1020 | X | Amazon | / B&H | ||||||
Lexar Gold 64/128/256 | CFx-B | 957 | 1022 | X | Amazon | / B&H | ||||||
Sandisk Pro-Cinema 256GB | CFx-B | X | Amazon | / B&H | ||||||||
Sandisk Extreme 512GB | CFx-B | X | X | |||||||||
Sandisk Extreme 128/256GB | CFx-B | 489 | 1020 | X | Amazon | / B&H | ||||||
Sandisk Extreme 65GB | CFx-B | X | X | |||||||||
Sony Tough 128/256/512GB | CFx-B | 989 | 1024 | X | Amazon | / B&H | ||||||
Prograde Cobalt 165/325/650GB | CFx-B | 1002 | 1022 | X | Amazon | / B&H | ||||||
Prograde 1TB gen3 | CFx-B | X | ||||||||||
Prograde 512GB gen3 | CFx-B | X | ||||||||||
Prograde 512/1TB gen2 | CFx-B | X | ||||||||||
Prograde 256GB gen2 | CFx-B | X | ||||||||||
Prograde 128GB gen2 | CFx-B | 679 | 778 | X | Amazon | / B&H | ||||||
Delkin Black 150/325/650GB | CFx-B | 1003 | 1023 | X | B&H | |||||||
Delkin Black 75GB | CFx-B | 979 | 1022 | X | B&H | |||||||
Delkin Black 128GB | CFx-B | 1000 | 1022 | X | X | B&H | ||||||
Delkin Power 128/256/512/1TB/2TB | CFx-B | 999 | 1022 | X | Amazon | / B&H | ||||||
Delkin Prime 64GB | CFx-B | 974 | 1023 | X | X | Amazon | ||||||
Nikon 660GB | CFx-B | 987 | 1022 | X | Amazon | / B&H | ||||||
Hoodman Steel 128GB | CFx-B | 608 | 1018 | X | Amazon | / B&H | ||||||
Wise Pro 640GB | CFx-B | X | ||||||||||
Wise Pro 160/320GB | CFx-B | 964 | 1024 | X | B&H | |||||||
Wise 1TB Mk II | CFx-B | X | ||||||||||
Wise 512GB Mk II | CFx-B | X | ||||||||||
Wise 128GB | CFx-B | 190 | 1023 | X | Amazon | / B&H | ||||||
Angelbird Pro 1TB/2TB/4TB MkII | CFx-B | 872 | 835 | X | Amazon | / B&H | ||||||
Angelbird Pro 2TB MkI | CFx-B | X | ||||||||||
Angelbird Pro 256GB | CFx-B | 844 | 961 | X | X | B&H | ||||||
Angelbird Pro XT 330/660/1320GB | CFx-B | 994 | 1020 | X | Amazon | / B&H | ||||||
Angelbird Pro SE 512GB | CFx-B | 822 | 878 | X | Amazon | / B&H | ||||||
Angelbird Pro SX 160GB | CFx-B | 973 | 1021 | X | Amazon | / B&H | ||||||
OWC Atlas Ultra 165/325/650GB | CFx-B | 996 | 1010 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 512GB/1TB/2TB | CFx-B | X | ||||||||||
OWC Atlas Pro 256GB | CFx-B | X | X | |||||||||
OWC Atlas Pro 128GB | CFx-B | 239 | 978 | X | Amazon | / B&H | ||||||
Sabrent Rocket 512GB/1TB/2TB | CFx-B | X | B&H | |||||||||
Sabrent Rocket 512GB/1TB | CFx-B | X | X | Amazon | ||||||||
RitzGear 256/512/1TB | CFx-B | X | Amazon | |||||||||
RitzGear 128GB | CFx-B | 251 | 1019 | X | Amazon | |||||||
Pergear Ultra 1TB/2TB | CFx-B | X | Amazon | |||||||||
Pergear Pro 512GB | CFx-B | X | Amazon | |||||||||
Pergear Pro 256GB | CFx-B | X | Amazon | |||||||||
Pergear Lite 128GB | CFx-B | 324 | 978 | X | Amazon | |||||||
Pergear Lite 64GB | CFx-B | X | Amazon | |||||||||
Silicon Power Cinema 512GB/1TB | CFx-B | X | Amazon | / B&H | ||||||||
Silicon Power Cinema 256GB | CFx-B | 453 | 996 | X | Amazon | / B&H | ||||||
Silicon Power Cinema 128GB | CFx-B | X | Amazon | / B&H | ||||||||
Transcend 820 512GB | CFx-B | X | B&H | |||||||||
Transcend 820 256GB | CFx-B | X | B&H | |||||||||
SunEast 512GB/1TB | CFx-B | X | X | |||||||||
CFx-A | X | |||||||||||
Sony Tough 640GB | CFx-A | X | Amazon | / B&H | ||||||||
Sony Tough 320GB | CFx-A | X | Amazon | / B&H | ||||||||
Sony Tough 160GB | CFx-A | X | Amazon | / B&H | ||||||||
Sony Tough 80GB | CFx-A | 641 | 852 | X | Amazon | / B&H | ||||||
Lexar 320GB | CFx-A | 837 | 885 | X | Amazon | / B&H | ||||||
Lexar 160GB | CFx-A | 825 | 886 | X | Amazon | / B&H | ||||||
Lexar 80GB | CFx-A | X | Amazon | / B&H | ||||||||
Delkin Black 160GB | CFx-A | X | B&H | |||||||||
Delkin Black 80GB | CFx-A | 639 | 852 | X | B&H | |||||||
Delkin Power 160GB | CFx-A | X | B&H | |||||||||
Delkin Power 80GB | CFx-A | 641 | 847 | X | B&H | |||||||
ProGrade 160GB | CFx-A | 691 | 845 | X | B&H | |||||||
UHS-II V90 | X | |||||||||||
Sandisk Extreme Pro V90 | UHS-II | 252 | 279 | Amazon | / B&H | 108 * | ||||||
Lexar 2000x V90 | UHS-II | 219 | 256 | Amazon | / B&H | 183 | X | |||||
Toshiba Exceria Pro V90 | UHS-II | 213 | 244 | Amazon | 171 | X | ||||||
Transcend v90 | UHS-II | 175 | 263 | Amazon | / B&H | 129 | ||||||
Sony G Tough v90 | UHS-II | 239 | 275 | Amazon | / B&H | 187 | X | |||||
Delkin Black v90 | UHS-II | 253 | 278 | B&H | 102 * | |||||||
Delkin Power v90 | UHS-II | 240 | 275 | B&H | 166 | |||||||
Fujifilm Elite II V90 | UHS-II | 158 | 277 | X | 39 | |||||||
Adata v90 | UHS-II | 229 | 268 | Amazon | 164 | |||||||
Hoodman Steel 2000x V90 | UHS-II | 155 | 249 | Amazon | / B&H | 138 | ||||||
ProGrade V90 | UHS-II | 229 | 270 | Amazon | / B&H | 167 | X | |||||
PNY EliteX-Pro90 V90 | UHS-II | X | Amazon | / B&H | ||||||||
Amplim 2000x V90 | UHS-II | X | Amazon | |||||||||
Angel Bird V90 II | UHS-II | 257 | 271 | Amazon | / B&H | 56 | ||||||
OWC Atlas Ultra V90 | UHS-II | X | B&H | |||||||||
OWC Atlas S Pro V90 | UHS-II | X | B&H | |||||||||
Kingston Canvas React V90 | UHS-II | 256 | 274 | Amazon | / B&H | 77 * | ||||||
Kodak V90 64GB | UHS-II | 260 | 272 | Amazon | 91 * | |||||||
Ritz Gear VideoPro V90 | UHS-II | 258 | 273 | Amazon | 71 * | |||||||
Wise V90 Pro | UHS-II | 256 | 275 | B&H | 190 | X | ||||||
UHS-II V60 | X | |||||||||||
Lexar 1800x V60 | UHS-II | 176 | 242 | Amazon | / B&H | 164 | X | |||||
Lexar 1667x V60 | UHS-II | 99 | 242 | Amazon | / B&H | 63 | ||||||
Lexar 1000x V60 | UHS-II | 108 | 167 | X | ||||||||
Sony M Tough V60 | UHS-II | 155 | 268 | Amazon | / B&H | 131 | X | |||||
Sony M v60 | UHS-II | X | B&H | |||||||||
Sony E v60 | UHS-II | 142 | 252 | Amazon | / B&H | 127 | X | |||||
Sony E v30 | UHS-II | 73 | 247 | X | B&H | |||||||
Delkin Prime v60 | UHS-II | 98 | 275 | B&H | 37 | |||||||
Hoodman Steel 1500x V60 | UHS-II | 99 | 273 | Amazon | / B&H | 86 | ||||||
ProGrade V60 | UHS-II | 98 | 155 | Amazon | / B&H | 75 | ||||||
PNY EliteX-Pro60 V60 | UHS-II | X | Amazon | / B&H | ||||||||
Amplim 2000x v60 | UHS-II | 136 | 253 | Amazon | 123 | |||||||
Amplim 1900x V60 | UHS-II | 97 | 275 | X | 88 | |||||||
Angel Bird V60 II | UHS-II | 144 | 243 | Amazon | / B&H | 127 | X | |||||
OWC Atlas Pro V60 | UHS-II | X | B&H | |||||||||
FreeTail Evoke Pro V60 | UHS-II | 96 | 272 | X | 82 | |||||||
Ritz Gear Video Pro V60 A1 | UHS-II | X | Amazon | |||||||||
UHS-I U3 | ||||||||||||
Sandisk Extreme Pro U3 | UHS-I | 144 | 172 | Amazon | / B&H | |||||||
Sandisk Extreme Plus U3 | UHS-I | 61 | 143 | X | Amazon | |||||||
Sandisk Extreme U3 | UHS-I | 51 | 93 | Amazon | / B&H | |||||||
Sandisk Ultra U1 Old | UHS-I | 27 | 93 | X | ||||||||
Kingston CanvasGo! Plus U3 | UHS-I | 124 | 161 | Amazon | ||||||||
Kingston Canvas Select Plus U3 | UHS-I | 84 | 93 | Amazon | ||||||||
Lexar 633x U3 | UHS-I | 35 | 93 | Amazon | ||||||||
Sony Professional U3 | UHS-I | 84 | 91 | X | ||||||||
Sony U3 94 | UHS-I | 60 | 91 | X | ||||||||
Sony U3 95 | UHS-I | 81 | 90 | X | ||||||||
Transcend U3 High Performance A2 | UHS-I | X | Amazon | |||||||||
Transcend U3 | UHS-I | 79 | 91 | Amazon | ||||||||
PNY Pro Elite U3 256GB | UHS-I | 87 | 93 | Amazon | ||||||||
PNY Elite-X U3 128 GB | UHS-I | 56 | 92 | Amazon | ||||||||
PNY Elite Performance U3 | UHS-I | 63 | 91 | X | Amazon | |||||||
Delkin Black U3 | UHS-I | 86 | 93 | B&H | ||||||||
Delkin Advantage U3 | UHS-I | 77 | 93 | Amazon | / B&H | |||||||
Toshiba Exceria Pro U3 | UHS-I | 74 | 91 | |||||||||
Toshiba Exceria U3 | UHS-I | 29 | 91 | |||||||||
Verbatim Pro+ U3 | UHS-I | 77 | 91 | Amazon | ||||||||
Verbatim Pro U3 | UHS-I | 46 | 90 | Amazon | ||||||||
Amplim 667x A1 V30 | UHS-I | 50 | 93 | X | ||||||||
RitzGear Extreme Performance A1 V30 | UHS-I | 62 | 93 | Amazon |
Currently, I’m pulling the in-camera speed scores from the X-H2s benchmarks until I can get my hands on the X-T5.
Fujifilm X-T5 Memory Card Benchmarks
I have not been able to get my hands on this camera yet, however, I have benchmarked the X-H2s which has similar UHS-II hardware inside. You can use these benchmarks to get an idea of how the various brands perform in the latest Fujifilm cameras.
I’ve been having many issues with some of the latest V90 cards not performing to speed in various cameras. Sometimes it’s just the pins that don’t make full contact, however, in some cameras, I’ve checked and double-checked and just can’t get the right speeds out of the v90 cards. Most memory card brands actually only come from a few different factories, I’m assuming new V90 cards and the memory card controllers are maybe dropping some older legacy interfaces which some cameras are still using.
For now, use this chart to make sure you get the right card. Lexar and Sony would be my top two picks. Delkin Black had an issue with the X-H2s which I think was just from bad pin contacts because the Delkin Prime card worked fine and has been working in other cameras with these issues. I’ll confirm if I can ever get an X-T5 to test, they are all out of stock everywhere.
Memory Cards | Speed Class | USB Write | USB Read | *XH2s Tests* | Links | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | X | |||||||||||
Lexar 512 Pro Diamond | CFx-B | 1011 | 1024 | X | B&H | |||||||
Lexar 128/256/GB Diamond | CFx-B | 1013 | 1023 | X | Amazon | / B&H | ||||||
Lexar Gold 1TB/2TB | CFx-B | 1019 | 1020 | X | B&H | |||||||
Lexar Gold 512GB | CFx-B | 1002 | 1020 | X | Amazon | / B&H | ||||||
Lexar Gold 64/128/256 | CFx-B | 957 | 1022 | X | Amazon | / B&H | ||||||
Sandisk Pro-Cinema 256GB | CFx-B | X | Amazon | / B&H | ||||||||
Sandisk Extreme 512GB | CFx-B | X | X | |||||||||
Sandisk Extreme 128/256GB | CFx-B | 489 | 1020 | X | Amazon | / B&H | ||||||
Sandisk Extreme 65GB | CFx-B | X | X | |||||||||
Sony Tough 128/256/512GB | CFx-B | 989 | 1024 | X | Amazon | / B&H | ||||||
Prograde Cobalt 165/325/650GB | CFx-B | 1002 | 1022 | X | Amazon | / B&H | ||||||
Prograde 1TB gen3 | CFx-B | X | ||||||||||
Prograde 512GB gen3 | CFx-B | X | ||||||||||
Prograde 512/1TB gen2 | CFx-B | X | ||||||||||
Prograde 256GB gen2 | CFx-B | X | ||||||||||
Prograde 128GB gen2 | CFx-B | 679 | 778 | X | Amazon | / B&H | ||||||
Delkin Black 150/325/650GB | CFx-B | 1003 | 1023 | X | B&H | |||||||
Delkin Black 75GB | CFx-B | 979 | 1022 | X | B&H | |||||||
Delkin Black 128GB | CFx-B | 1000 | 1022 | X | X | B&H | ||||||
Delkin Power 128/256/512/1TB/2TB | CFx-B | 999 | 1022 | X | Amazon | / B&H | ||||||
Delkin Prime 64GB | CFx-B | 974 | 1023 | X | X | Amazon | ||||||
Nikon 660GB | CFx-B | 987 | 1022 | X | Amazon | / B&H | ||||||
Hoodman Steel 128GB | CFx-B | 608 | 1018 | X | Amazon | / B&H | ||||||
Wise Pro 640GB | CFx-B | X | ||||||||||
Wise Pro 160/320GB | CFx-B | 964 | 1024 | X | B&H | |||||||
Wise 1TB Mk II | CFx-B | X | ||||||||||
Wise 512GB Mk II | CFx-B | X | ||||||||||
Wise 128GB | CFx-B | 190 | 1023 | X | Amazon | / B&H | ||||||
Angelbird Pro 1TB/2TB/4TB MkII | CFx-B | 872 | 835 | X | Amazon | / B&H | ||||||
Angelbird Pro 2TB MkI | CFx-B | X | ||||||||||
Angelbird Pro 256GB | CFx-B | 844 | 961 | X | X | B&H | ||||||
Angelbird Pro XT 330/660/1320GB | CFx-B | 994 | 1020 | X | Amazon | / B&H | ||||||
Angelbird Pro SE 512GB | CFx-B | 822 | 878 | X | Amazon | / B&H | ||||||
Angelbird Pro SX 160GB | CFx-B | 973 | 1021 | X | Amazon | / B&H | ||||||
OWC Atlas Ultra 165/325/650GB | CFx-B | 996 | 1010 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 512GB/1TB/2TB | CFx-B | X | ||||||||||
OWC Atlas Pro 256GB | CFx-B | X | X | |||||||||
OWC Atlas Pro 128GB | CFx-B | 239 | 978 | X | Amazon | / B&H | ||||||
Sabrent Rocket 512GB/1TB/2TB | CFx-B | X | B&H | |||||||||
Sabrent Rocket 512GB/1TB | CFx-B | X | X | Amazon | ||||||||
RitzGear 256/512/1TB | CFx-B | X | Amazon | |||||||||
RitzGear 128GB | CFx-B | 251 | 1019 | X | Amazon | |||||||
Pergear Ultra 1TB/2TB | CFx-B | X | Amazon | |||||||||
Pergear Pro 512GB | CFx-B | X | Amazon | |||||||||
Pergear Pro 256GB | CFx-B | X | Amazon | |||||||||
Pergear Lite 128GB | CFx-B | 324 | 978 | X | Amazon | |||||||
Pergear Lite 64GB | CFx-B | X | Amazon | |||||||||
Silicon Power Cinema 512GB/1TB | CFx-B | X | Amazon | / B&H | ||||||||
Silicon Power Cinema 256GB | CFx-B | 453 | 996 | X | Amazon | / B&H | ||||||
Silicon Power Cinema 128GB | CFx-B | X | Amazon | / B&H | ||||||||
Transcend 820 512GB | CFx-B | X | B&H | |||||||||
Transcend 820 256GB | CFx-B | X | B&H | |||||||||
SunEast 512GB/1TB | CFx-B | X | X | |||||||||
CFx-A | X | |||||||||||
Sony Tough 640GB | CFx-A | X | Amazon | / B&H | ||||||||
Sony Tough 320GB | CFx-A | X | Amazon | / B&H | ||||||||
Sony Tough 160GB | CFx-A | X | Amazon | / B&H | ||||||||
Sony Tough 80GB | CFx-A | 641 | 852 | X | Amazon | / B&H | ||||||
Lexar 320GB | CFx-A | 837 | 885 | X | Amazon | / B&H | ||||||
Lexar 160GB | CFx-A | 825 | 886 | X | Amazon | / B&H | ||||||
Lexar 80GB | CFx-A | X | Amazon | / B&H | ||||||||
Delkin Black 160GB | CFx-A | X | B&H | |||||||||
Delkin Black 80GB | CFx-A | 639 | 852 | X | B&H | |||||||
Delkin Power 160GB | CFx-A | X | B&H | |||||||||
Delkin Power 80GB | CFx-A | 641 | 847 | X | B&H | |||||||
ProGrade 160GB | CFx-A | 691 | 845 | X | B&H | |||||||
UHS-II V90 | ||||||||||||
Sandisk Extreme Pro V90 | UHS-II | 252 | 279 | Amazon | / B&H | 108 * | ||||||
Lexar 2000x V90 | UHS-II | 219 | 256 | Amazon | / B&H | 183 | ||||||
Toshiba Exceria Pro V90 | UHS-II | 213 | 244 | Amazon | 171 | |||||||
Transcend v90 | UHS-II | 175 | 263 | Amazon | / B&H | 129 | ||||||
Sony G Tough v90 | UHS-II | 239 | 275 | Amazon | / B&H | 187 | ||||||
Delkin Black v90 | UHS-II | 253 | 278 | B&H | 102 * | |||||||
Delkin Power v90 | UHS-II | 240 | 275 | B&H | 166 | |||||||
Fujifilm Elite II V90 | UHS-II | 158 | 277 | X | 39 | |||||||
Adata v90 | UHS-II | 229 | 268 | Amazon | 164 | |||||||
Hoodman Steel 2000x V90 | UHS-II | 155 | 249 | Amazon | / B&H | 138 | ||||||
ProGrade V90 | UHS-II | 229 | 270 | Amazon | / B&H | 167 | ||||||
PNY EliteX-Pro90 V90 | UHS-II | X | Amazon | / B&H | ||||||||
Amplim 2000x V90 | UHS-II | X | Amazon | |||||||||
Angel Bird V90 II | UHS-II | 257 | 271 | Amazon | / B&H | 56 | ||||||
OWC Atlas Ultra V90 | UHS-II | X | B&H | |||||||||
OWC Atlas S Pro V90 | UHS-II | X | B&H | |||||||||
Kingston Canvas React V90 | UHS-II | 256 | 274 | Amazon | / B&H | 77 * | ||||||
Kodak V90 64GB | UHS-II | 260 | 272 | Amazon | 91 * | |||||||
Ritz Gear VideoPro V90 | UHS-II | 258 | 273 | Amazon | 71 * | |||||||
Wise V90 Pro | UHS-II | 256 | 275 | B&H | 190 | |||||||
UHS-II V60 | ||||||||||||
Lexar 1800x V60 | UHS-II | 176 | 242 | Amazon | / B&H | 164 | ||||||
Lexar 1667x V60 | UHS-II | 99 | 242 | Amazon | / B&H | 63 | ||||||
Lexar 1000x V60 | UHS-II | 108 | 167 | X | ||||||||
Sony M Tough V60 | UHS-II | 155 | 268 | Amazon | / B&H | 131 | ||||||
Sony M v60 | UHS-II | X | B&H | |||||||||
Sony E v60 | UHS-II | 142 | 252 | Amazon | / B&H | 127 | ||||||
Sony E v30 | UHS-II | 73 | 247 | X | B&H | |||||||
Delkin Prime v60 | UHS-II | 98 | 275 | B&H | 37 | |||||||
Hoodman Steel 1500x V60 | UHS-II | 99 | 273 | Amazon | / B&H | 86 | ||||||
ProGrade V60 | UHS-II | 98 | 155 | Amazon | / B&H | 75 | ||||||
PNY EliteX-Pro60 V60 | UHS-II | X | Amazon | / B&H | ||||||||
Amplim 2000x v60 | UHS-II | 136 | 253 | Amazon | 123 | |||||||
Amplim 1900x V60 | UHS-II | 97 | 275 | X | 88 | |||||||
Angel Bird V60 II | UHS-II | 144 | 243 | Amazon | / B&H | 127 | ||||||
OWC Atlas Pro V60 | UHS-II | X | B&H | |||||||||
FreeTail Evoke Pro V60 | UHS-II | 96 | 272 | X | 82 | |||||||
Ritz Gear Video Pro V60 A1 | UHS-II | X | Amazon | |||||||||
UHS-I U3 | X | |||||||||||
Sandisk Extreme Pro U3 | UHS-I | 144 | 172 | X | Amazon | / B&H | ||||||
Sandisk Extreme Plus U3 | UHS-I | 61 | 143 | X | X | Amazon | ||||||
Sandisk Extreme U3 | UHS-I | 51 | 93 | X | Amazon | / B&H | ||||||
Sandisk Ultra U1 Old | UHS-I | 27 | 93 | X | X | |||||||
Kingston CanvasGo! Plus U3 | UHS-I | 124 | 161 | X | Amazon | |||||||
Kingston Canvas Select Plus U3 | UHS-I | 84 | 93 | X | Amazon | |||||||
Lexar 633x U3 | UHS-I | 35 | 93 | X | Amazon | |||||||
Sony Professional U3 | UHS-I | 84 | 91 | X | X | |||||||
Sony U3 94 | UHS-I | 60 | 91 | X | X | |||||||
Sony U3 95 | UHS-I | 81 | 90 | X | X | |||||||
Transcend U3 High Performance A2 | UHS-I | X | X | Amazon | ||||||||
Transcend U3 | UHS-I | 79 | 91 | X | Amazon | |||||||
PNY Pro Elite U3 256GB | UHS-I | 87 | 93 | X | Amazon | |||||||
PNY Elite-X U3 128 GB | UHS-I | 56 | 92 | X | Amazon | |||||||
PNY Elite Performance U3 | UHS-I | 63 | 91 | X | X | Amazon | ||||||
Delkin Black U3 | UHS-I | 86 | 93 | X | B&H | |||||||
Delkin Advantage U3 | UHS-I | 77 | 93 | X | Amazon | / B&H | ||||||
Toshiba Exceria Pro U3 | UHS-I | 74 | 91 | X | ||||||||
Toshiba Exceria U3 | UHS-I | 29 | 91 | X | ||||||||
Verbatim Pro+ U3 | UHS-I | 77 | 91 | X | Amazon | |||||||
Verbatim Pro U3 | UHS-I | 46 | 90 | X | Amazon | |||||||
Amplim 667x A1 V30 | UHS-I | 50 | 93 | X | X | |||||||
RitzGear Extreme Performance A1 V30 | UHS-I | 62 | 93 | X | Amazon |
 Fujifilm X-T5 Memory Card-Related Specs
Sensor: 40MP APS-C X-Trans 5 HR CMOS Processor: X-Processor 5 with Quad CPU Continuous Shoot: 20fps Cont. Shooting Record Limit: 90Min Est. Buffer Size: untested Memory Card Capacity: Unspecified by the manufacturer. This often means no limit. Memory Card Compatibility: Dual Card Slots – UHS-II / UHS-II Time To Clear Buffer: testing Maximum Memory Card Size: testing Shots To Fill Buffer RAW UNC: testing Video: 6k 29.97 10-bit 4:2:2 360Mbps / DCI 4k 59.94 360Mbps / UHD 4k 59.94 720Mbps |
Best Memory Cards For Video
Trying to pick the best sd cards for video can be tricky since cameras and cards don’t describe their speeds in the same way. Cameras using bitrates like to refer to speeds in megabits whereas memory cards like to refer to speeds in megabytes. It’s honestly the dumbest and most frustrating thing these companies are doing and it creates a ton of confusion.
There is a difference between H.265 and H.264. H.265 files have better compression so you’ll get better colors and compression with the same bitrate vs H.264, but many computers can struggle with the H.265 codec. H.264, is a lot easier to work with on older or mid-range to older editing machines.
A chart listing the bitrates of Fujifilm X-T5, the numbers written in megabytes, the speed class required as well as the record times you can expect to get out of each size of memory card.
There is no difference between 4k vs 8k vs 1080p when it comes to the file sizes. The size of the files is entirely based on the bitrate.
Video Rates | Megabytes | 128GB | 256GB | 512GB |
H.265 720Mbps | 90MB/s V90 | 24min | 47min | 95min |
H.265 360Mbps | 45MB/s V60 | 47min | 95min | 190min |
H.265 200Mbps | 25MB/s U3 | 85min | 171min | 341min |
H.265 50Mbps | 6.25MB/s U1 | 341min | 683min | 1365min |
Alternatively, you can use the bitrate calculator.
Tips For Avoiding Counterfeit Cards
I haven’t heard of people having issues with counterfeit cards lately, but if you buy cards from random people on eBay, or a random distributor on Amazon, you could still have issues.Â
Usually, counterfeit cards have hacked memory controllers that tell the camera or computer that the flash that’s in the card is different than what’s actually there. What this means is these cards might say they are 128GB cards, but only have 64 or 32 GB of memory. The card will run fine, for days or weeks but once you try to store more memory than there are the card breaks.
When you first buy cards, fill them up completely and make sure they get at least close to the rated speed without crashing. Also, make sure the speeds are what they should be by doing some bursts or recording with a high bitrate to test the speeds. In some countries, you might need to go to the camera store to do these tests since they may not have great return policies. With B&H, Adorama, or Amazon, you can pretty much return anything within the return period.Â
Best SD Card Fujifilm X-T5
I’ll have benchmarks soon. I’ll be personally buying this camera eventually to replace my X-T3 and I should be able to provide the actual benchmarks at that time. Until then, you can use the test results from the X-H2s. Most of the Fujifilm cameras use pretty similar hardware when it comes to communicating with the memory cards and the different cameras often display the share the same characteristics.
For now, my recommended cards are Lexar, Prograde, and Sony, Delkin is usually fine and the Wise cards also performed well.
UHS-I U3 cards are actually great for shooting video at 200Mbps since you can get large-capacity cards for a really good price.