If you’re looking for the best memory card for your Retroid Pocket 4 Pro, this guide should help you navigate the memory card spam these companies have released into the world.
How am I going to do that?
I tested most microSD memory cards, such as Retroid Pocket 4 Pro cards, to see how each card performed in this amazing little handheld.
Retroid Pocket 4 Pro – Amazon
[toc]
Understanding Performance vs Value
How much money you’re willing to spend on a card should depend on what sort of emulators and what sort of games you plan on playing on your device. If you’re just playing old NES, SNES, or even N64 games, you don’t need the best of the best. These games are tiny and pretty much all load instantly.
Also, the Retroid Pocket has a bus limit of about 40MB/s for read speeds, and I’m seeing most cards hit write speeds of around 30MB/s.
Recommended Memory Cards Retroid Pocket 4 Pro
The Retroid Pocket 4 Pro has a single MicroSD memory card slot. I’ve tested most of the popular brands using the Cross Platform Disk Test App.
The Top 3 Best Micro SD Cards
Playing Newer Emulators: You will want a higher-end card if you’re playing bigger games, such as Wii, Switch, etc. Some of these games are several gigabytes large, and for these games, you can benefit from having cards with faster random read and write speeds, which the more premium cards offer.
These cards had the best Random Read speeds.
I would go with the Samsung Pro Plus over the Pro Ultimate since they performed the same in the RP4 Pro.
Samsung Pro Plus V30 A2
The Samsung Pro Plus V30 A2 UHS-I SDXC Micro SD Memory Card comes in sizes between 128GB and 512GB.
Tested Write Speed: 33.2 MB/s
Tested Read Speed: 40.69 MB/s
Random Write: 4.47 MB/s
Random Read: 9.83 MB/s
Warranty: Limited 10-Year Manufacturer Warranty
The Lexar Silver Plus card probably offers the best cost to performance and is available in sizes up to 1TB.
Lexar SILVER PLUS V30 A2
The Lexar 128GB Professional SILVER PLUS UHS-I SDXC Micro SD Memory Card comes in sizes between 64GB and 1TB.
Tested Write Speed: 33.2 MB/s
Tested Read Speed: 40.69 MB/s
Random Write: 4.47 MB/s
Random Read: 9.83 MB/s
Warranty: Limited 10-Year Manufacturer Warranty
The Kingston Canvas Go! also had some great performance, but only buy this card if it’s less expensive than the above cards. With this Kingston card, you are also limited by a max size of 512GB.
Kingston Canvas Go! Plus V30 A2
The Lexar 128GB Professional SILVER PLUS UHS-I SDXC Micro SD Memory Card comes in sizes between 64GB and 512GB.
Tested Write Speed: 29.79 MB/s
Tested Read Speed: 40.94 MB/s
Random Write: 3.03 MB/s
Random Read: 7.69 MB/s
Warranty: Limited Lifetime Manufacturer Warranty
Best Value Micro SD Cards
Playing Older Emulators: Choose a card that has the best value. Samsung EVO Plus or EVO select cards are great options here.
Samsung EVO Plus V30 A2
The Samsung EVO Plus V30 A2 UHS-I SDXC Micro SD Memory Card comes in sizes between 64GB and 512GB.
Tested Write Speed: 27.71MB/s
Tested Read Speed: 42.01MB/s
Random Write: 1.85MB/s
Random Read: 7.5MB/s
Warranty: Limited 10-Year Manufacturer Warranty
The 512GB Samsung EVO Select is the card I am using, and I’ve been great, and I’ve had no problems. It’s also available in the 1TB size.
Samsung EVO Select V30 A2
The Samsung EVO Select V30 A2 UHS-I SDXC Micro SD Memory Card comes in sizes between 64GB and 1TB.
Tested Write Speed: 29.63 MB/s
Tested Read Speed: 41.83 MB/s
Random Write: 1.97 MB/s
Random Read: 7MB/s
Warranty: Limited 10-Year Manufacturer Warranty
Retroid Pocket 4 Pro Micro SD Memory Card Speed Tests
Tests are taken with the Retroid Pocket 4 Pro using the Cross Platform Disk Test App. I’ve also tested all these cards in Windows 11, which you can find in the MicroSD memory card guide. Most of the cards I tested are of the 128GB size.
Check out this table and compare the different speeds, both random and sequential, to find the best card for your needs.
Memory Cards | Speed Class | SEQ W | SEQ R | Rand W | Rand R | Links |
---|---|---|---|---|---|---|
UHS-II | ||||||
Lexar 1800x V60 | UHS-II | |||||
Lexar 1000x V60 | UHS-II | 27.36 | 41.64 | 0.4 | 5.53 | Amazon |
Lexar Gold V60 A1 | UHS-II | 31.58 | 40.53 | 1.88 | 4.68 | Amazon / B&H |
ProGrade V60 | UHS-II | 30.06 | 41.27 | 0.9 | 5.19 | Amazon / B&H |
Delkin Power V90 | UHS-II | 32.43 | 40.7 | 1.21 | 6.2 | Amazon / B&H |
Angel Bird A1 V60 | UHS-II | 28.97 | 39.56 | 1.91 | 5.26 | Amazon / B&H |
UHS-I | ||||||
Sandisk Extreme Pro U3 A2 | UHS-I | 29.92 | 40.93 | 1.84 | 4.57 | Amazon |
Sandisk Extreme Plus U3 A2 | UHS-I | 33.26 | 41.29 | 2.12 | 5.21 | Amazon / B&H |
Sandisk Outdoors 4k V30 A2 | UHS-I | Amazon / B&H | ||||
Sandisk Extreme U3 A2 256GB-1TB | UHS-I | |||||
Sandisk Extreme U3 A2 128GB | UHS-I | 34.2 | 40.96 | 1.97 | 5.18 | Amazon / B&H |
Sandisk Ultra U1 A1 | UHS-I | 26.81 | 41.31 | 1.57 | 5.36 | |
Sandisk Nintendo Switch V30 A1 | UHS-I | 29.83 | 41.3 | 2.07 | 4.65 | Amazon / B&H |
Sandisk High Endurance V30 | UHS-I | 29.17 | 21.09 | 2.01 | 4.6 | Amazon / B&H |
Sandisk Max Endurance V30 | UHS-I | 30 | 41.34 | 2.02 | 5.43 | Amazon / B&H |
Samsung Pro Ultimate v30 A2 | UHS-I | 29.87 | 41.6 | 3.19 | 9.74 | Amazon / B&H |
Samsung Pro Plus V30 A2 | UHS-I | 30.15 | 41.53 | 3.16 | 9.94 | Amazon / B&H |
Samsung EVO Plus V30 A2 | UHS-I | 27.71 | 41.2 | 1.67 | 5.27 | Amazon / B&H |
Samsung EVO Select V30 A2 | UHS-I | 29.63 | 41.83 | 1.97 | 7 | Amazon / B&H |
Samsung Pro Endurance V30 | UHS-I | 29.11 | 42.03 | 1.78 | 6.94 | Amazon / B&H |
Kingston Canvas Go! Plus V30 A2 | UHS-I | 29.79 | 40.94 | 3.03 | 7.69 | Amazon / B&H |
Kingston Canvas Select Plus V30 A1 | UHS-I | 31.16 | 40.74 | 2.07 | 5.48 | Amazon / B&H |
Kingston Industrial V30 A1 | UHS-I | B&H | ||||
Lexar Silver Plus V30 A2 | UHS-I | 33.2 | 40.69 | 4.47 | 9.83 | Amazon / B&H |
Lexar Silver1066x A2 | UHS-I | 29.42 | 41.9 | 1.86 | 7.37 | Amazon / B&H |
Lexar Blue 633x V30 A1/A2 | UHS-I | Amazon / B&H | ||||
Lexar FLY V30 A2 | UHS-I | Amazon / B&H | ||||
Lexar PLAY U3 A2 256GB-1TB | UHS-I | Amazon / B&H | ||||
Lexar PLAY U1 A1 128GB | UHS-I | 13.54 | 41.52 | 1.89 | 6.14 | Amazon / B&H |
Lexar E-Series Plus U3 A2 | UHS-I | Amazon | ||||
Lexar E-Series U3 A1 | UHS-I | Amazon | ||||
Delkin Black V30 | UHS-I | 29.33 | 41.3 | 1.76 | 5.82 | B&H |
Delkin Hyperspeed V30 | UHS-I | Amazon / B&H | ||||
Delkin Select V30 64GB | UHS-I | 29.91 | 41.16 | 2.12 | 6.05 | Amazon / B&H |
Delkin Dashcard V30 | UHS-I | Amazon / B&H | ||||
Transcend 500S U3 | UHS-I | Amazon / B&H | ||||
Transcend 350V High Endurance U3 | UHS-I | Amazon / B&H | ||||
Transcend 340S Ultra Performance V30 A2 | UHS-I | Amazon / B&H | ||||
Transcend 330S High Performance V30 A2 | UHS-I | Amazon / B&H | ||||
Transcend 300s V30 A1 | UHS-I | 11.16 | 21.75 | 1.6 | 5.07 | Amazon / B&H |
PNY Premier-X A2 V30 | UHS-I | 33.18 | 41.94 | 2.78 | 6.17 | Amazon / B&H |
PNY PRO Elite U3 A2 | UHS-I | 33.08 | 30.49 | 1.67 | 1.15 | Amazon / B&H |
PNY PRO Elite U3 | UHS-I | 28.63 | 39.35 | 0.92 | 7.06 | Amazon / B&H |
PNY Elite-X V30 A1 | UHS-I | 25.36 | 41.75 | 2.81 | 7.08 | Amazon / B&H |
Amplim 667X V30 A1 | UHS-I | 29.43 | 41.19 | 2.15 | 5.76 | Amazon |
Netac Pro A1 U3 | UHS-I | 31.86 | 40.82 | 0.9 | 3.73 | |
Patriot EP PRO U3 | UHS-I | Amazon | ||||
Patriot EP A1 V30 | UHS-I | 24.6 | 42.04 | 1.9 | 7.73 | Amazon / B&H |
Patriot High Endurance U3 | UHS-I | |||||
Silicon Power Superior Pro | UHS-I | B&H | ||||
Silicon Power Superior V30 A2 | UHS-I | 23.46 | 42.02 | 2.33 | 7.79 | Amazon / B&H |
Silicon Power Superior V30 A1 | UHS-I | 27.04 | 42 | 1.82 | 7.96 | |
Silicon Power 3D NanD V30 A1 | UHS-I | 26.64 | 41.97 | 2.66 | 7.75 | Amazon / B&H |
Silicon Power GAME V30 A1 | UHS-I | 25.02 | 42.02 | 3.38 | 7.69 | Amazon / B&H |
Silicon Power High Endurance U3 | UHS-I | Amazon / B&H | ||||
Ritz Gear V30 A1 | UHS-I | Amazon | ||||
Gigastone 4k Camera Extreme Max | UHS-I | Amazon | ||||
Gigastone 4k Camera Extreme | UHS-I | Amazon | ||||
Gigastone 4k Camera Pro Max V30 A2 | UHS-I | Amazon | ||||
Gigastone 4k Camera Pro V30 A2 | UHS-I | Amazon | ||||
Gigastone Camera Plus V30 A1 | UHS-I | Amazon | ||||
Gigastone 4k Game Turbo A2 U3 | UHS-I | Amazon | ||||
Gigastone Game Pro Max V30 A2 | UHS-I | |||||
Gigastone 4k Game Pro V30 A2 | UHS-I | Amazon | ||||
Gigastone Gaming Plus A1 V30 | UHS-I | Amazon | ||||
Gigastone 10x High Endurance V30 | UHS-I | Amazon | ||||
TeamGroup A2 Pro+ 256GB-1TB | UHS-I | Amazon | ||||
TeamGroup A2 Pro+ 128GB | UHS-I | Amazon | ||||
TeamGroup Go V30 A1 | UHS-I | Amazon | ||||
TeamGroup High Endurance V30 | UHS-I | Amazon | ||||
Amazon Basics V30 A2 | UHS-I | Amazon | ||||
Silicon Power Superior A2 V30 | ||||||
Silicon Power Superior A1 V30 | not on website | |||||
Gigastone 4k Camera Pro A2 V30 | not on website | |||||
Gigastone 4k Game Turbo A2 U3 | yes | |||||
Gigastone 4k Game Pro A2 V30 | ||||||
Gigastone Gaming Plus A1 V30 | ||||||
Gigastone V30 | ||||||
Gigastone Ultimate Storage A2 V30 |
What Size Card To Buy?
The card size you need to buy depends entirely on your game selection.
NES games are around 250KB in size.
SNES games are usually around 2-3MB in size.
Nintendo 64 Games are usually around 12MB to 32MB in size.
Dreamcast Games are around 1.5GB in size.
PlayStation Games are usually around 500MB-1GB in size.
Wii Games are around 1GB up to 7GB but usually around 2-3GB.
PSP Games are usually around 1 to 2GB in size.
Playstation 2 Games are usually 2 to 5GB in size, but up to 8GB for games like God of War.
Nintendo Switch Games are usually around 5 GB.
Playstation 3 Games can be 16-30GB in size.
If you’re running more modern titles, you’ll likely want a 512GB card as a starting point or even a 1TB card if you’re a hoarder. I think most people will be fine with a 512GB card; that’s what I have, and I’m using about 300GB of it. But I don’t have any Switch or PS3 games.