Recommend Memory Cards Sony ZV-1
The Sony ZV-1 features a single UHS-I SD card slot. It requires a minimum of a U3 or V30-rated card to record video at 100Mbps or 30MB/s.
Since the Sony ZV-1 is targeting video shooters as a vlogging-focused camera, there won’t be any noticeable difference between faster or slower cards when shooting 4k video, so higher-end v90 UHS-II cards won’t be necessary.
For faster transfer speeds from card to computer, Sony makes a nice E-card that’s rated for UHS-I write speeds but it also supports UHS-II read speeds. For UHS-II cards, this would be the best bang for the buck from reliable brands.
Below, you’ll find recommendations for the best UHS-I SD cards for the Sony ZV-1.
If you want that Sony E-card you can find it here on Amazon
Recommended Memory Cards | USB Write | USB Read | Links | ||
---|---|---|---|---|---|
CFx-B | |||||
Lexar 512 Diamond | 1623 | 1728 | |||
Lexar 128/256/512GB Diamond | 1617 | 1700 | Amazon | ||
Lexar Gold 1TB/2TB | 1642 | 1695 | Amazon | ||
Lexar Gold 64/128/256/512GB/1TB/2TB | 1410 | 1525 | Amazon | ||
Lexar Silver 512GB | 1141 | 1624 | Amazon | ||
Lexar Silver 128/258 | 749 | 1719 | |||
Sandisk Pro-Cinema 256GB | 755 | 1177 | Amazon | ||
Sandisk Extreme 512GB | |||||
Sandisk Extreme 128/256GB | 429 | 1144 | Amazon | ||
Sandisk Extreme 65GB | |||||
Sony Tough 128/256/512GB | 1334 | 1603 | Amazon | ||
ProGrade Cobalt CF4.0 1.3TB | |||||
Prograde Cobalt 165/325/650GB | 1429 | 1029 | Amazon | ||
Prograde 1TB/2TB gen3 | 1516 | 1108 | Amazon | ||
Prograde 512GB gen3 | 1569 | 1707 | Amazon | ||
Prograde 512/1TB gen2 | |||||
Prograde 256GB gen3 | 1334 | 835 | |||
Prograde 128GB gen2 | 679 | 778 | Amazon | ||
Delkin Black 150/325/650GB | 1425 | 1545 | Amazon | ||
Delkin Black 75GB | 1195 | 1573 | |||
Delkin Black 128GB | 1431 | 1035 | |||
Delkin Power G4 650/1TB/1.3TB/2TB | 1588 | 1710 | |||
Delkin Power G4 128/165/256/325/512GB | 920 | 1226 | |||
Delkin Power 128/256/512/1TB/2TB | 1429 | 1037 | Amazon | ||
Delkin Prime 64GB | 974 | 1023 | Amazon | ||
Nikon 660GB | 1397 | 1574 | Amazon | ||
Hoodman Steel 1TB | 1528 | 1121 | Amazon | ||
Hoodman Steel 512GB | Amazon | ||||
Hoodman Steel 128GB | 580 | 969 | Amazon | ||
Wise Pro 640GB | |||||
Wise Pro 160/320GB | 1257 | 1536 | |||
Wise 1TB Mk II | 1525 | 1121 | |||
Wise 512GB Mk II | 936 | 1236 | |||
Wise 128GB/256GB | 190 | 1023 | Amazon | ||
Angelbird Pro 1TB/2TB/4TB MkII | 852 | 969 | Amazon | ||
Angelbird Pro 2TB MkI | Amazon | ||||
Angelbird Pro Mk I 256GB | 844 | 961 | |||
Angelbird Pro XT Mk II 330/660/1320GB | 1595 | 1597 | Amazon | ||
AngelBird SE 1TB | Amazon | ||||
Angelbird Pro SE 512GB | 789 | 958 | Amazon | ||
Angelbird Pro SX 160GB/330GB | 1521 | 1688 | Amazon | ||
OWC Atlas Ultra CF4.0 1TB/2TB | |||||
OWC Atlas Ultra 165/325/650GB | 1402 | 1579 | Amazon | ||
OWC Atlas Pro CF4.0 256/512GB | |||||
OWC Atlas Pro 512GB/1TB/2TB | 514 | 1632 | Amazon | ||
OWC Atlas Pro 256GB | 430 | 1212 | Amazon | ||
OWC Atlas Pro 128GB | 232 | 1300 | Amazon | ||
Sabrent Pro 512GB/1TB/2TB | 856 | 1183 | Amazon | ||
Sabrent More 512GB/1TB | 438 | 1632 | Amazon | ||
RitzGear 256/512/1TB | 481 | 1302 | Amazon | ||
RitzGear 128GB | 236 | 1323 | Amazon | ||
Pergear Ultra 1TB/2TB | Amazon | ||||
Pergear Pro 512GB | 687 | 1085 | Amazon | ||
Pergear Pro 256GB | 346 | 1131 | Amazon | ||
Pergear Lite 128GB | 404 | 997 | Amazon | ||
Pergear Lite 64GB | Amazon | ||||
Silicon Power 1TB/2TB | Amazon | ||||
Silicon Power Cinema 512GB/1TB | |||||
Silicon Power Cinema 256GB | 379 | 1221 | |||
Silicon Power Cinema 128GB | |||||
Transcend 820 512GB | 985 | 1660 | |||
Transcend 820 256GB | 1200 | 1644 | |||
SunEast 512GB/1TB | |||||
CFx-A | |||||
Sony Tough 960/1920GB | Amazon | ||||
Sony Tough 80/160/320/640GB | 641 | 852 | Amazon | ||
Lexar 80/160GB/320GB | 825 | 886 | Amazon | ||
Delkin Black 160GB | Amazon | ||||
Delkin Black 80GB | 639 | 852 | Amazon | ||
Delkin Power 160GB | Amazon | ||||
Delkin Power 80GB | 641 | 847 | Amazon | ||
ProGrade 160GB | 691 | 845 | Amazon | ||
AngelBird 1TB | |||||
UHS-II V90 | |||||
Sandisk Extreme Pro V90 32-512GB | 252 | 279 | Amazon | ||
Lexar 2000x V90 32-256GB | 219 | 256 | Amazon | ||
Toshiba Exceria Pro V90 | 213 | 244 | Amazon | ||
Transcend v90 | 175 | 263 | Amazon | ||
Sony G Tough v90 32-256GB | 239 | 275 | Amazon | ||
Delkin Black v90 64/128/256GB | 253 | 278 | |||
Delkin Power v90 64/128/256GB | 240 | 275 | |||
Fujifilm Elite II V90 | 158 | 277 | |||
Adata v90 64/128/256GB | 229 | 268 | Amazon | ||
Hoodman Steel 2000x V90 64/128GB | 155 | 249 | Amazon | ||
ProGrade V90 64-512GB | 229 | 270 | Amazon | ||
PNY EliteX-Pro90 V90 64/128/256GB | 276 | 293 | Amazon | ||
Amplim 2000x V90 32-128GB | 275 | 287 | Amazon | ||
Angel Bird V90 II 64-512GB | 257 | 271 | Amazon | ||
OWC Atlas Ultra V90 64-512GB | 270 | 289 | |||
OWC Atlas S Pro V90 | |||||
Kingston Canvas React V90 32-256GB | 256 | 274 | Amazon | ||
Kodak V90 32/64/128GB | 260 | 272 | Amazon | ||
Ritz Gear VideoPro V90 64-512GB | 258 | 273 | Amazon | ||
Wise V90 Pro 128/256/512GB | 256 | 275 | |||
UHS-II V60 | |||||
Sandisk Extreme Pro v60 256/512/1TB | 189 | 279 | Amazon | ||
Sandisk Extreme Pro v60 64/128GB | 102 | 283 | Amazon | ||
Lexar 1800x V60 64-512GB | 188 | 255 | Amazon | ||
Lexar 1667x V60 64/128/256GB | 100 | 257 | Amazon | ||
Lexar Silver Pro v60 | 162 | 255 | |||
Sony M Tough V60 64-512GB | 155 | 268 | Amazon | ||
Sony M v60 64-512GB | |||||
Sony E v60 256GB | 142 | 252 | Amazon | ||
Sony E v30 64GB | 73 | 247 | |||
Delkin Prime v60 64/128/256GB | 98 | 275 | |||
Hoodman Steel 1500x V60 64/128GB | 99 | 273 | Amazon | ||
ProGrade V60 128/256/512GB | 98 | 155 | Amazon | ||
PNY EliteX-Pro60 V60 512GB | 180 | 278 | Amazon | ||
PNY EliteX-Pro60 V60 256GB | 183 | 280 | Amazon | ||
PNY EliteX-Pro60 V60 128GB | Amazon | ||||
Amplim 2000x v60 | 136 | 253 | Amazon | ||
Amplim 1900x V60 | 97 | 275 | |||
Angel Bird V60 II 64-1TB | 144 | 243 | Amazon | ||
OWC Atlas Pro V60 64GB-1TB | 100 | 281 | |||
FreeTail Evoke Pro V60 | 96 | 272 | |||
Ritz Gear Video Pro V60 A1 64-256GB | 103 | 280 | Amazon | ||
Wise V60 128GB | 102 | 269 | |||
UHS-I U3 | X | ||||
Sandisk Extreme Pro 256/512/1TB | |||||
Sandisk Extreme Pro 200MB 32/64/128GB | 144 | 172 | Amazon | X | |
Sandisk Extreme 256GB | |||||
Sandisk Extreme 128GB | |||||
Sandisk Extreme 64GB | 51 | 93 | Amazon | ||
Sandisk Ultra U1 Old | 27 | 93 | |||
Kingston CanvasGo! 128/256/512GB | 124 | 161 | Amazon | X | |
Kingston CanvasGo! 64GB | |||||
Kingston Canvas Select 128/256/512GB | 84 | 93 | Amazon | ||
Lexar 1066x SILVER 128-1TB | X | ||||
Lexar 1066x SILVER 64GB | |||||
Lexar 800x BLUE 128/256GB | |||||
Lexar 633x BLUE 128/256GB | 35 | 93 | Amazon | ||
Sony Professional | 84 | 91 | |||
Sony 94 | 60 | 91 | |||
Sony 95 | 81 | 90 | |||
Transcend Ultra 340s A2 128/256/512GB | |||||
Transcend Ultra 340s A2 64GB | |||||
Transcend High 330s A2 64/128GB | Amazon | ||||
Transcend 300s 512GB | |||||
Transcend 300s 256GB | |||||
Transcend 300s 128GB | 79 | 91 | |||
PNY Pro Elite 256/512/1TB | 87 | 93 | Amazon | ||
PNY Elite-X 64-512GB | 56 | 92 | Amazon | X | |
PNY Elite Performance | 63 | 91 | Amazon | ||
Delkin Black 32-256GB | 86 | 93 | |||
Delkin Advantage 32-1TB | 77 | 93 | Amazon | X | |
Toshiba Exceria Pro | 74 | 91 | |||
Toshiba Exceria | 29 | 91 | |||
Verbatim Pro+ | 77 | 91 | Amazon | ||
Verbatim Pro | 46 | 90 | Amazon | ||
Amplim 667x A1 V30 | 50 | 93 | |||
RitzGear Extreme A1 V30 | 62 | 93 | Amazon |
Sony ZV-1 Specs
Sensor: 20.1MP 1″ Processor: Exmor RS BSI CMOS Sensor Memory Card Compatibility: UHS-I, U3 | Single Slot Video Specs: 4k 30p, 100Mbps (12MB/s) 8-bit H.264 |
Sony ZV-1 – Amazon / Adorama / BHphoto
Sony ZV-1 What Size Card To Buy?
For 4k shooting in the Sony ZV-1, you don’t need anything different or special when buying memory cards other than the U3 or v30 rating.
Because the Sony ZV-1 has a low bitrate for 4k video, it can write to memory cards with speeds as low as 12MB/s. Any memory card with a U3 rating will meet these specs, but U1 cards may not and the ZV-1 will reject U1 cards if you try to record 4k video to them.
Sony ZV-1 Record Times
Here is a chart that shows you the record times of the various record formats related to the size of each card.
Resolution | Format | Bitrate | 32GB | 64GB | 128GB | 256GB |
4k30p, 24p | XAVC S 4K | 100Mbps | 43min | 85min | 171min | 341min |
4k30p, 24p | XAVC S 4K | 60Mbps | 71min | 142min | 284min | 569min |
1080 120p, 100p | XAVC S HD | 100Mbps | 43min | 85min | 171min | 341min |
1080 120p, 100p | XAVC S HD | 60Mbps | 71min | 142min | 284min | 569min |
1080 24p, 25p, 30p, 50p, 60p | XAVC S HD | 50Mbps | 85min | 171min | 341min | 683min |
1080 25p, 30p | XAVC S HD | 16Mbps | 267min | 533min | 1067min | 2133min |
1080 60i | AVCHD | 24Mbps | 178min | 356min | 711min | 1422min |
1080 60i | AVCHD | 17Mbps | 251min | 502min | 1004min | 2008min |
Best Memory Cards Sony ZV-1 Bottom Line
Shopping for memory cards for the Sony ZV-1 is pretty straightforward. There are only a few great UHS-I cards that are easy to come by anymore and that’s Kingston, Delkin, and Sandisk. Sony is now making a pretty cool E-card that is designed for UHS-I write performance with UHS-II read speeds, so consider that card if you want faster read speeds.
Related Articles
**This website contains affiliate links. If you want to support this site, we will earn a small commission on any purchase made through these links. As an Amazon Associate, I earn from qualifying purchases. |