After testing all the most popular memory cards in Sony cameras for the last several years, I’ve put together this memory card recommendation guide to help you find the best memory cards for the Sony ZV-1.
This guide will clear up any confusion and hopefully save you some money. Plus there are some cool options for Tough and UHS-II cards, it all depends on your setup and needs.
Best Memory Cards Sony ZV-1
Before getting into the memory card recommendations there are a few things you should know. The Sony ZV-1 only is UHS-I memory card capable and features a single card slot. You can buy UHS-II cards but they won’t offer you any benefit when shooting. They will however allow you to transfer data from your cards to your computer quicker if you use a UHS-II compatible memory card reader (like this one – Amazon) and you transfer to a fast drive like an SSD.
When buying UHS-I cards, there is really only one spec you need to make sure you match and that’s the U3 speed class rating also known as V30. U3 and V30 memory cards guarantee a 30MB/s write speed which is more than enough for Sony’s 12MB/s 4k bandwidth. Do not buy U1 memory cards, your camera will reject them if you try to shoot 4k video.
Top Recommendations Memory Cards For The Sony ZV-1
Since the Sony ZV-1 is targeting video shooters as a vlogging focused camera, there won’t see any noticeable difference between faster or slower cards when shooting 4k video. The ZV-1 will require U3 or V30 rated cards within the UHS-I speed class which will guarantee a minimum of 30MB/s write speeds.
The Sandisk card is the number one selling card, but if you want a tough card with improved durability the Delkin Black is a great option. The Kingston Canvas GO! is also another great card.
For faster transfer speeds from card to computer, Sony makes a nice E card that’s rated for UHS-I write speeds but it also supports UHS-II read speeds. For UHS-II cards, this would be the best bang for the buck from the reliable brands.
Card Name | USB Write | USB Read | Amazon |
UHS-I | |||
Sandisk Extreme Pro | 88.3MB/s | 99.2MB/s | Amazon |
Delkin Black – Tough | 84.2MB/s | 88.3MB/s | B&H |
Kingston Canvas Go! | 82.5MB/s | 99.6MB/s | B&H |
UHS-II | |||
Sony E | 103.8MB/s | 282.3MB/s | Amazon |
*Under no conditions have we ever been able to achieve the 170MB/s read and write speeds claimed by Kingston and Sandisk. They will perform all at about 90MB/s.
Sony ZV-1 Specs
Sensor: 20.1MP 1″ Processor: Exmor RS BSI CMOS Sensor Memory Card Compatibility: UHS-I, U3 | Single Slot Video Specs: 4k 30p, 100Mbps (12MB/s) H.264 |
Sony ZV-1 – Amazon / Adorama / BHphoto
To get an idea of how the various brands of memory cards perform in the Sony ZV-1, check out this chart with the RX100 VII speeds where each card was tested in the camera.
As you can see, the fastest speed we were able to achieve was about 37MB/s due to a slow internal buffer. Since the Sony ZV-1 has mostly the same hardware and specs, this table should give you a pretty good idea of how cards perform in the ZV-1. However, there are several new cards that are not on this list, like the new Delkin Black and Kingston GO!.
Memory Card | Speed Class | USB Read | USB Write | Sony RX100 VII | Order |
---|---|---|---|---|---|
Sandisk Extreme Pro 170MB/s | UHS-I | 99.2 | 88.3 | 37.29MB/s | Amazon |
Sandisk Extreme Plus | UHS-I | 99.3 | 88.2 | 37.66MB/s | Amazon |
Sandisk Extreme U3 | UHS-I | 99.3 | 56.8 | 37.26MB/s | Amazon |
Sandisk Ultra U1 | UHS-I | 99.5 | 34.3 | 25.15MB/s | -- |
Kingston CanvasReact A1 U3 | UHS-I | 99.6 | 82.5 | 35.89MB/s | Amazon |
Kingston CanvasGo! U3 | UHS-I | 99.6 | 74.0 | 35.47MB/s | Amazon |
Lexar 633x U1 | UHS-I | 95.0 | 54.6 | 35.61MB/s | -- |
Sony Professional U3 | UHS-I | 98.5 | 60.2 | 37.75MB/s | Amazon |
Sony U3 94MB/s | UHS-I | 96.7 | 57.5 | 36.75MB/s | Amazon |
Sony U3 95MB/s | UHS-I | 96.6 | 85.4 | 36.86MB/s | Amazon |
Transcend U3 | UHS-I | 96.7 | 87.8 | 37.31MB/s | Amazon |
PNY Elite Performance U3 | UHS-I | 96.7 | 66.9 | 36.89MB/s | Amazon |
Delkin Advantage U3 | UHS-I | 99.6 | 78.8 | 36.17MB/s | Amazon |
Toshiba Exceria Pro U3 | UHS-I | 97.8 | 74.7 | 37.74MB/s | Amazon |
Toshiba Exceria U3 | UHS-I | 97.2 | 29.9 | 27.35MB/s | Amazon |
Verbatim Pro+ U3 | UHS-I | 98.5 | 83.7 | 34.16MB/s | Amazon |
Verbatim Pro U3 | UHS-I | 96.6 | 68.0 | 35.56MB/s | Amazon |
Amplim 667x A1 V30 | UHS-I | 99.6 | 52.2 | 34.76MB/s | Amazon |
Sandisk Extreme Pro 300MB/s | UHS-II | 258.5 | 190.5 | 37.97MB/s | Amazon |
Lexar 2000x | UHS-II | 258.9 | 201.5 | 37.42MB/s | Amazon |
Lexar 1667x | UHS-II | -- | -- | 37.79MB/s | Amazon |
Lexar 1000x | UHS-II | 153.4 | 83.09 | 37.90MB/s | Amazon |
Toshiba Exceria Pro | UHS-II | 263.6 | 223.8 | 37.93MB/s | Amazon |
Transcend v90 | UHS-II | 258.2 | 164.9 | 37.52MB/s | Amazon |
Sony G Tough | UHS-II | 256.8 | 201.0 | 38.23MB/s | Amazon |
Sony G | UHS-II | 258.0 | 206.7 | 38.36MB/s | Amazon |
Sony M | UHS-II | 253.6 | 91.6 | 38.20MB/s | Amazon |
Delkin Power v90 | UHS-II | 257.6 | 191.0 | 38.30MB/s | Amazon |
Delkin Prime v60 | UHS-II | 252.8 | 89.1 | 38.07MB/s | Amazon |
Fujifilm Elite II | UHS-II | 259.3 | 168.4 | 37.52MB/s | Amazon |
Adata v90 | UHS-II | 259.4 | 187.4 | 37.71MB/s | Amazon |
Hoodman Steel 2000x | UHS-II | 268.7 | 183.9 | 37.82MB/s | Amazon |
Hoodman Steel 1500x | UHS-II | 258.1 | 169.2 | 37.93MB/s | BHphoto |
ProGrade V90 | UHS-II | 258.2 | 212.8 | 38.01MB/s | Amazon |
ProGrade V60 | UHS-II | 166.9 | 105.9 | 37.81MB/s | Amazon |
Amplim 1900x V60 | UHS-II | 249.8 | 104.5 | 37.92MB/s | Amazon |
Angel Bird V90 | UHS-II | 256.6 | 211.1 | 37.90MB/s | Amazon |
Angel Bird V60 | UHS-II | 166.9 | 80.2 | 37.61MB/s | Amazon |
Buying Memory Cards For 4k Video
For 4k shooting in the Sony ZV-1, you don’t need anything different or special when buying memory cards other than the U3 or v30 rating.
Because Sony cameras have a low bitrate for 4k video, it can write to memory cards with speeds as low as 12MB/s. Any memory card with a U3 rating will meet these specs, but U1 cards may not and the ZV-1 will reject U1 cards if you try to record 4k video to them.
Sony RX100VII Record Times
I’ve listed all 64GB memory cards in my recommendations above, but you may want a bigger card depending on how much you record. Here is a chart that shows you the record times of the various record formats related to size of each card.
By the way, is chart is the same for just about all Sony cameras that are shooting 4k.
Resolution | Format | Bitrate | 32GB | 64GB | 128GB | 256GB |
4k30p, 24p | XAVC S 4K | 100Mbps | 43min | 85min | 171min | 341min |
4k30p, 24p | XAVC S 4K | 60Mbps | 71min | 142min | 284min | 569min |
1080 120p, 100p | XAVC S HD | 100Mbps | 43min | 85min | 171min | 341min |
1080 120p, 100p | XAVC S HD | 60Mbps | 71min | 142min | 284min | 569min |
1080 24p, 25p, 30p, 50p, 60p | XAVC S HD | 50Mbps | 85min | 171min | 341min | 683min |
1080 25p, 30p | XAVC S HD | 16Mbps | 267min | 533min | 1067min | 2133min |
1080 60i | AVCHD | 24Mbps | 178min | 356min | 711min | 1422min |
1080 60i | AVCHD | 17Mbps | 251min | 502min | 1004min | 2008min |
How To Avoid Counterfeit Cards
Counterfeit memory cards are one of the big reasons why memory cards fail. Typically what happens is the memory card controller has been hacked to indicate there is more memory in the card than there actually is. For example, they’ll sell you a 128GB card that actually only has 32GBs of memory. You may go shooting for weeks with everything working fine, then one day you pass the 32GB threshold and your card fails.
To check for counterfeit memory cards, the best thing to do is to max your cards right when you get them. If they don’t fail, or aren’t running super slow, you should be good to go.
When shopping for memory cards, try to stick with trusted stores. Especially if you shop on Ebay or Amazon. Look for big camera stores selling the products on Ebay or Amazon, and try not to buy from store names you’ve never heard of before. I often buy cards for B&H or Adorama.
Best Memory Cards Sony ZV-1 Bottom Line
Shopping memory cards for the Sony ZV-1 is pretty straight forward. There are only a few great UHS-I cards that are easy to come by anymore and that’s Kingston, Delkin and Sandisk. Sony is now making a pretty cool E card that is designed for UHS-I write performance with UHS-II read speeds, so consider that card if you want faster read speeds.