The Panasonic Lumix S5 II features dual SD card slots that support UHS-II V90 cards.
While V90 UHS-II cards are the fastest option, they are unnecessary for videographers since the maximum bitrate on the S5 II is 200Mbps. Panasonic recommends V30 UHS-I SD cards as the minimum specification card for video recording.
The max capacity memory card the Panasonic S5 II supports is 512GB.
Photographers looking to clear the buffer quickly, especially when bursting at 30fps with 24.2MP, will benefit from the improved speeds of V90 SD UHS-II cards.
Recommended SD Cards For Panasonic S5 II
Here are some top recommendations for SD cards. The V90 UHS-II memory cards are the fastest for the Panasonic S5II, but videographers only need U3 cards.
V60 UHS-II SD cards strike the best balance between what photographers and videographers need, and I recommend them for the Panasonic Lumix S5 II. But if you like having the best, v90 cards are the way to go.
Memory Cards for Panasonic S5 II | Speed Class | Minimum Write Speed | USB-C Write | USB-C Read | S5II / S5IIx Write Speeds | Check Price | ||
---|---|---|---|---|---|---|---|---|
SD UHS-II V90 | UHS-II v90 | 1 | X | Hide | ||||
Sandisk Extreme Pro V90 32-512GB | Sandisk Extreme Pro V90 UHS-II Review | UHS-II v90 | 90 | 268 | 293 | 66 | Amazon / B&H | |
Lexar 2000x V90 32-256GB | Lexar 2000x V90 UHS-II Review | UHS-II v90 | 90 | 228 | 256 | 92 | X | Amazon / B&H |
Transcend v90 | UHS-II v90 | 90 | 175 | 263 | 86 | Amazon / B&H | ||
Sony G Tough v90 32-256GB | Sony G Tough V90 UHS-II Review | UHS-II v90 | 90 | 258 | 296 | 91 | X | Amazon / B&H |
Delkin Black v90 64/128/256GB | UHS-II v90 | 90 | 253 | 278 | 90 | X | B&H | |
Delkin Power v90 64/128/256GB | Delkin Power v90 | UHS-II v90 | 90 | 240 | 275 | 88 | Amazon / B&H | |
Adata Premier ONE v90 64/128/256GB | Adata v90 | UHS-II v90 | 90 | 229 | 268 | 87 | Amazon | |
Hoodman Steel 2000x V90 64/128GB | Hoodman Steel 2000x | UHS-II v90 | 90 | 155 | 249 | 84 | Amazon / B&H | |
ProGrade V90 64-512GB | ProGrade V90 | UHS-II v90 | 90 | 229 | 270 | 86 | X | Amazon / B&H |
PNY EliteX-Pro90 V90 64/128/256GB | UHS-II v90 | 90 | 276 | 293 | 92 | Amazon / B&H | ||
Amplim 2000x V90 32-128GB | UHS-II v90 | 90 | 275 | 287 | 90 | Amazon | ||
Angel Bird V90 II 64-512GB | Angel Bird V90 II | UHS-II v90 | 90 | 257 | 271 | 52 | Amazon / B&H | |
OWC Atlas Ultra V90 64-512GB | UHS-II v90 | 90 | 270 | 289 | 91 | Amazon / B&H | ||
Kingston Canvas React V90 32-256GB | Kingston Canvas React Plus V90 | UHS-II v90 | 90 | 274 | 292 | 89 | Amazon / B&H | |
Kodak V90 32/64/128GB | UHS-II v90 | 90 | 260 | 272 | 89 | Amazon | ||
Ritz Gear VideoPro V90 64-512GB | UHS-II v90 | 90 | 258 | 273 | 90 | Amazon | ||
Wise V90 Pro 128/256/512GB | UHS-II v90 | 90 | 256 | 275 | 90 | B&H | ||
SD UHS-II V60 | UHS-II v60 | 1 | X | Hide | ||||
Sandisk Extreme Pro v60 256/512/1TB | UHS-II v60 | 60 | 189 | 279 | 89 | X | Amazon / B&H | |
Sandisk Extreme Pro v60 64-128GB | UHS-II v60 | 60 | 102 | 283 | 73 | Amazon / B&H | ||
Lexar 1800x V60 64-512GB | UHS-II v60 | 60 | 188 | 255 | 85 | X | Amazon / B&H | |
Lexar 1667x V60 64/128/256GB | Lexar 1000x | UHS-II v60 | 60 | 100 | 257 | 68 | Amazon / B&H | |
Lexar Silver Pro v60 | UHS-II v60 | 60 | 162 | 255 | 86 | Amazon | ||
Sony M Tough V60 64-512GB | Sony M V60 UHS-II Review | UHS-II v60 | 60 | 153 | 269 | 83 | X | Amazon / B&H |
Sony E v60 256GB | Sony E Series V60 256GB Review | UHS-II v60 | 60 | 89 | X | Amazon / B&H | ||
Sony E v60 128GB | Sony E Series V60 128GB Review | UHS-II v60 | 60 | 142 | 252 | 72 | Amazon / B&H | |
Sony E v30 64GB | UHS-II v60 | 30 | 73 | 247 | 44 | Amazon / B&H | ||
Delkin Prime v60 64/128/256GB | Delkin Prime v60 | UHS-II v60 | 60 | 98 | 275 | 68 | Amazon / B&H | |
Hoodman Steel 1500x V60 64/128GB | Hoodman Steel 1500x | UHS-II v60 | 60 | 99 | 273 | 70 | Amazon / B&H | |
ProGrade V60 128/256/512GB | ProGrade V60 | UHS-II v60 | 60 | 98 | 155 | 64 | Amazon / B&H | |
PNY EliteX-Pro60 V60 512GB | UHS-II v60 | 60 | 180 | 278 | 89 | X | Amazon / B&H | |
PNY EliteX-Pro60 V60 256GB | UHS-II v60 | 60 | 183 | 280 | 89 | Amazon / B&H | ||
Amplim 2000x v60 | Amplim 2000x v60 | UHS-II v60 | 60 | 136 | 253 | 81 | Amazon | |
Angel Bird V60 II 64-1TB | Angel Bird V60 II | UHS-II v60 | 60 | 144 | 243 | 83 | Amazon / B&H | |
OWC Atlas Pro V60 64GB-1TB | UHS-II v60 | 60 | 100 | 281 | 73 | Amazon / B&H | ||
Ritz Gear Video Pro V60 A1 64-256GB | UHS-II v60 | 60 | 103 | 280 | 38 | Amazon | ||
Wise V60 128GB | UHS-II v60 | 60 | 102 | 269 | 75 | B&H |
Panasonic S5 II Capacity
What is the maximum capacity of SD cards that can be used with the Panasonic S5 II?
The official Panasonic S5M2 user manual lists 512GB as the maximum capacity the camera supports.
Panasonic S5 II In-Camera Memory Card Benchmarks
This chart shows how all the cards performed in the Panasonic S5 II. I have a few V90 cards that need to be replaced and don’t connect correctly to cameras. For example the Sandisk V90 card is a good card it’s was just giving me connection issues with some cameras this summer. It’s a faulty card and I didn’t catch it before doing these tests.
Memory Cards for Panasonic S5 II | Speed Class | Minimum Write Speed | USB-C Write | USB-C Read | S5II / S5IIx Write Speeds | |
---|---|---|---|---|---|---|
SD UHS-II V90 | UHS-II v90 | 1 | ||||
Sandisk Extreme Pro V90 32-512GB | Sandisk Extreme Pro V90 UHS-II Review | UHS-II v90 | 90 | 268 | 293 | 66 |
Lexar 2000x V90 32-256GB | Lexar 2000x V90 UHS-II Review | UHS-II v90 | 90 | 228 | 256 | 92 |
Transcend v90 | UHS-II v90 | 90 | 175 | 263 | 86 | |
Sony G Tough v90 32-256GB | Sony G Tough V90 UHS-II Review | UHS-II v90 | 90 | 258 | 296 | 91 |
Delkin Black v90 64/128/256GB | UHS-II v90 | 90 | 253 | 278 | 90 | |
Delkin Power v90 64/128/256GB | Delkin Power v90 | UHS-II v90 | 90 | 240 | 275 | 88 |
Adata Premier ONE v90 64/128/256GB | Adata v90 | UHS-II v90 | 90 | 229 | 268 | 87 |
Hoodman Steel 2000x V90 64/128GB | Hoodman Steel 2000x | UHS-II v90 | 90 | 155 | 249 | 84 |
ProGrade V90 64-512GB | ProGrade V90 | UHS-II v90 | 90 | 229 | 270 | 86 |
PNY EliteX-Pro90 V90 64/128/256GB | UHS-II v90 | 90 | 276 | 293 | 92 | |
Amplim 2000x V90 32-128GB | UHS-II v90 | 90 | 275 | 287 | 90 | |
Angel Bird V90 II 64-512GB | Angel Bird V90 II | UHS-II v90 | 90 | 257 | 271 | 52 |
OWC Atlas Ultra V90 64-512GB | UHS-II v90 | 90 | 270 | 289 | 91 | |
Kingston Canvas React V90 32-256GB | Kingston Canvas React Plus V90 | UHS-II v90 | 90 | 274 | 292 | 89 |
Kodak V90 32/64/128GB | UHS-II v90 | 90 | 260 | 272 | 89 | |
Ritz Gear VideoPro V90 64-512GB | UHS-II v90 | 90 | 258 | 273 | 90 | |
Wise V90 Pro 128/256/512GB | UHS-II v90 | 90 | 256 | 275 | 90 | |
SD UHS-II V60 | UHS-II v60 | 1 | ||||
Sandisk Extreme Pro v60 256/512/1TB | UHS-II v60 | 60 | 189 | 279 | 89 | |
Sandisk Extreme Pro v60 64-128GB | UHS-II v60 | 60 | 102 | 283 | 73 | |
Lexar 1800x V60 64-512GB | UHS-II v60 | 60 | 188 | 255 | 85 | |
Lexar 1667x V60 64/128/256GB | Lexar 1000x | UHS-II v60 | 60 | 100 | 257 | 68 |
Lexar Silver Pro v60 | UHS-II v60 | 60 | 162 | 255 | 86 | |
Sony M Tough V60 64-512GB | Sony M V60 UHS-II Review | UHS-II v60 | 60 | 153 | 269 | 83 |
Sony E v60 256GB | Sony E Series V60 256GB Review | UHS-II v60 | 60 | 89 | ||
Sony E v60 128GB | Sony E Series V60 128GB Review | UHS-II v60 | 60 | 142 | 252 | 72 |
Sony E v30 64GB | UHS-II v60 | 30 | 73 | 247 | 44 | |
Delkin Prime v60 64/128/256GB | Delkin Prime v60 | UHS-II v60 | 60 | 98 | 275 | 68 |
Hoodman Steel 1500x V60 64/128GB | Hoodman Steel 1500x | UHS-II v60 | 60 | 99 | 273 | 70 |
ProGrade V60 128/256/512GB | ProGrade V60 | UHS-II v60 | 60 | 98 | 155 | 64 |
PNY EliteX-Pro60 V60 512GB | UHS-II v60 | 60 | 180 | 278 | 89 | |
PNY EliteX-Pro60 V60 256GB | UHS-II v60 | 60 | 183 | 280 | 89 | |
Amplim 2000x v60 | Amplim 2000x v60 | UHS-II v60 | 60 | 136 | 253 | 81 |
Angel Bird V60 II 64-1TB | Angel Bird V60 II | UHS-II v60 | 60 | 144 | 243 | 83 |
OWC Atlas Pro V60 64GB-1TB | UHS-II v60 | 60 | 100 | 281 | 73 | |
Ritz Gear Video Pro V60 A1 64-256GB | UHS-II v60 | 60 | 103 | 280 | 38 | |
Wise V60 128GB | UHS-II v60 | 60 | 102 | 269 | 75 |
Panasonic Lumix S5 II Camera Specs
Sensor Size: 24.2MP Full-Frame CMOS Sensor
SD Card Slot: Dual SD UHS-II
Maximum SD Card Size / Memory Card Capacity: Up To 512GB.Continuous Burst: 30fps Electronic, 9fps Mechanical.Estimated Buffer Size: untested
Video Bitrate: Panasonic S5 II has a bitrate of up to 200Mbps.
Video Resolution: 6k up to 30p, 4k up to 60p, 1080p up to 120fps
Panasonic S5 II What Size Card To Buy?
If you’re into photography and use some light video, I suggest starting with a 128GB card. But if high-bitrate video is your main focus, consider stepping up to a 256GB card.
Panasonic S5 II Recording Specs & Details
Record Limit: Unlimited
Audio File Format: 16-bit 48 kHz AAC, 24-bit 48 kHz Linear PCM
4k Recording Modes |
Panasonic S5 II Record Times – Memory Card Capacity
The table below illustrates various recording modes and their corresponding time usage on different card sizes. If you want personalized figures, check out the bitrate-to-time converter.
Panasonic S5 II Record Times | 64GB | 128GB | 256GB | 512GB |
4k | ||||
6k 200Mbps | 25MB/s H.265 | 43min | 85Min | 171min | 341min |
4k 150Mbps | 18.75MB/s H.265 | 57min | 114min | 288min | 455min |
Best SD Cards Panasonic S5 II | Conclusions
The Panasonic S5 II is a stellar camera with a very fast burst rate. Sony, Lexar, or Delkin provide reliable 128GB UHS-II v60 or even v90 SD cards that seamlessly complement the Panasonic S5 II, allowing you to take advantage of all the camera’s features without any hitches.
Remember that you only require a v30/U3 speed class card or faster to take advantage of this camera’s video features.
However, I still recommend using a v60 SD card as the best general-purpose card for the Panasonic S5 II. V60 cards will clear the buffer quickly while giving you access to the video features and allowing fast file transfers to your PC.