Recommended SD Cards For Sony FX30
The Sony FX30 has the same Dual Slot CFexpress Type A and UHS-II configuration found in many of the high-end Sony cameras.
The V90 UHS-II cards are the top-speed choice for the Sony FX30. They’re ideal for shooting at higher bitrates, like 600Mbps with XAVC S-I, or for smooth S&Q slow-motion recording.Â
When you’re dealing with bitrates of 480Mbps or lower, the V60 cards do the job just fine and offer some significant cost savings. This is especially nice since Sony’s efficient H.265 codec is labeled XAVC HS which records are 200Mbps – likely how most people are going to be recording as it’s a more efficient codec.
If you’re a blogger or podcaster and want to use a lower bitrate under 240Mbps, you can even get away with using UHS-I U3 cards.
Below, you’ll find recommendations for the best SD cards for the Sony FX30.
UHS-II V90 Sony Tough cards are probably the way to go for most people as they will allow you to record in all the different modes. Although I have had trouble with V90 cards using 600Mbps S&Q recordings with other Sony cameras in the past and needed CFxA cards.
Choose M V60 if you plan on recording with one of the lower bitrate encodings. CFxA cards have come down in price so be sure to look for any deals on those.
Recommended Memory Cards | USB Write | USB Read | Links | ||||
---|---|---|---|---|---|---|---|
CFx-B | |||||||
Lexar 512 Diamond | 1623 | 1728 | B&H | ||||
Lexar 128/256/512GB Diamond | 1617 | 1700 | Amazon | / B&H | |||
Lexar Gold 1TB/2TB | 1642 | 1695 | Amazon | / B&H | |||
Lexar Gold 64/128/256/512GB/1TB/2TB | 1410 | 1525 | Amazon | / B&H | |||
Lexar Silver 512GB | 1141 | 1624 | Amazon | / B&H | |||
Lexar Silver 128/258 | 749 | 1719 | B&H | ||||
Sandisk Pro-Cinema 256GB | 755 | 1177 | Amazon | / B&H | |||
Sandisk Extreme 512GB | B&H | ||||||
Sandisk Extreme 128/256GB | 429 | 1144 | Amazon | / B&H | |||
Sandisk Extreme 65GB | |||||||
Sony Tough 128/256/512GB | 1334 | 1603 | Amazon | / B&H | |||
ProGrade Cobalt CF4.0 1.3TB | B&H | ||||||
Prograde Cobalt 165/325/650GB | 1429 | 1029 | Amazon | / B&H | |||
Prograde 1TB/2TB gen3 | 1516 | 1108 | Amazon | / B&H | |||
Prograde 512GB gen3 | 1569 | 1707 | Amazon | / B&H | |||
Prograde 512/1TB gen2 | |||||||
Prograde 256GB gen3 | 1334 | 835 | B&H | ||||
Prograde 128GB gen2 | 679 | 778 | Amazon | / B&H | |||
Delkin Black 150/325/650GB | 1425 | 1545 | Amazon | / B&H | |||
Delkin Black 75GB | 1195 | 1573 | B&H | ||||
Delkin Black 128GB | 1431 | 1035 | B&H | ||||
Delkin Power G4 650/1TB/1.3TB/2TB | 1588 | 1710 | B&H | ||||
Delkin Power G4 128/165/256/325/512GB | 920 | 1226 | B&H | ||||
Delkin Power 128/256/512/1TB/2TB | 1429 | 1037 | Amazon | / B&H | |||
Delkin Prime 64GB | 974 | 1023 | Amazon | ||||
Nikon 660GB | 1397 | 1574 | Amazon | / B&H | |||
Hoodman Steel 1TB | 1528 | 1121 | Amazon | / B&H | |||
Hoodman Steel 512GB | Amazon | / B&H | |||||
Hoodman Steel 128GB | 580 | 969 | Amazon | / B&H | |||
Wise Pro 640GB | |||||||
Wise Pro 160/320GB | 1257 | 1536 | B&H | ||||
Wise 1TB Mk II | 1525 | 1121 | |||||
Wise 512GB Mk II | 936 | 1236 | |||||
Wise 128GB/256GB | 190 | 1023 | Amazon | / B&H | |||
Angelbird Pro 1TB/2TB/4TB MkII | 852 | 969 | Amazon | / B&H | |||
Angelbird Pro 2TB MkI | Amazon | ||||||
Angelbird Pro Mk I 256GB | 844 | 961 | B&H | ||||
Angelbird Pro XT Mk II 330/660/1320GB | 1595 | 1597 | Amazon | / B&H | |||
AngelBird SE 1TB | Amazon | / B&H | |||||
Angelbird Pro SE 512GB | 789 | 958 | Amazon | / B&H | |||
Angelbird Pro SX 160GB/330GB | 1521 | 1688 | Amazon | / B&H | |||
OWC Atlas Ultra CF4.0 1TB/2TB | B&H | ||||||
OWC Atlas Ultra 165/325/650GB | 1402 | 1579 | Amazon | / B&H | |||
OWC Atlas Pro CF4.0 256/512GB | B&H | ||||||
OWC Atlas Pro 512GB/1TB/2TB | 514 | 1632 | Amazon | / B&H | |||
OWC Atlas Pro 256GB | 430 | 1212 | Amazon | / B&H | |||
OWC Atlas Pro 128GB | 232 | 1300 | Amazon | / B&H | |||
Sabrent Pro 512GB/1TB/2TB | 856 | 1183 | Amazon | / B&H | |||
Sabrent More 512GB/1TB | 438 | 1632 | Amazon | ||||
RitzGear 256/512/1TB | 481 | 1302 | Amazon | ||||
RitzGear 128GB | 236 | 1323 | Amazon | ||||
Pergear Ultra 1TB/2TB | Amazon | ||||||
Pergear Pro 512GB | 687 | 1085 | Amazon | ||||
Pergear Pro 256GB | 346 | 1131 | Amazon | ||||
Pergear Lite 128GB | 404 | 997 | Amazon | ||||
Pergear Lite 64GB | Amazon | ||||||
Silicon Power 1TB/2TB | Amazon | ||||||
Silicon Power Cinema 512GB/1TB | B&H | ||||||
Silicon Power Cinema 256GB | 379 | 1221 | |||||
Silicon Power Cinema 128GB | |||||||
Transcend 820 512GB | 985 | 1660 | B&H | ||||
Transcend 820 256GB | 1200 | 1644 | B&H | ||||
SunEast 512GB/1TB | |||||||
CFx-A | X | ||||||
Sony Tough 960/1920GB | Amazon | / B&H | X | ||||
Sony Tough 80/160/320/640GB | 641 | 852 | Amazon | / B&H | X | ||
Lexar 80/160GB/320GB | 825 | 886 | Amazon | / B&H | X | ||
Delkin Black 160GB | Amazon | / B&H | |||||
Delkin Black 80GB | 639 | 852 | Amazon | / B&H | |||
Delkin Power 160GB | Amazon | / B&H | |||||
Delkin Power 80GB | 641 | 847 | Amazon | / B&H | |||
ProGrade 160GB | 691 | 845 | Amazon | / B&H | X | ||
AngelBird 1TB | B&H | ||||||
UHS-II V90 | X | ||||||
Sandisk Extreme Pro V90 32-512GB | 252 | 279 | Amazon | / B&H | |||
Lexar 2000x V90 32-256GB | 219 | 256 | Amazon | / B&H | X | ||
Toshiba Exceria Pro V90 | 213 | 244 | Amazon | ||||
Transcend v90 | 175 | 263 | Amazon | / B&H | |||
Sony G Tough v90 32-256GB | 239 | 275 | Amazon | / B&H | X | ||
Delkin Black v90 64/128/256GB | 253 | 278 | B&H | ||||
Delkin Power v90 64/128/256GB | 240 | 275 | B&H | ||||
Fujifilm Elite II V90 | 158 | 277 | |||||
Adata v90 64/128/256GB | 229 | 268 | Amazon | ||||
Hoodman Steel 2000x V90 64/128GB | 155 | 249 | Amazon | / B&H | |||
ProGrade V90 64-512GB | 229 | 270 | Amazon | / B&H | |||
PNY EliteX-Pro90 V90 64/128/256GB | 276 | 293 | Amazon | / B&H | X | ||
Amplim 2000x V90 32-128GB | 275 | 287 | Amazon | ||||
Angel Bird V90 II 64-512GB | 257 | 271 | Amazon | / B&H | |||
OWC Atlas Ultra V90 64-512GB | 270 | 289 | B&H | ||||
OWC Atlas S Pro V90 | B&H | ||||||
Kingston Canvas React V90 32-256GB | 256 | 274 | Amazon | / B&H | |||
Kodak V90 32/64/128GB | 260 | 272 | Amazon | ||||
Ritz Gear VideoPro V90 64-512GB | 258 | 273 | Amazon | ||||
Wise V90 Pro 128/256/512GB | 256 | 275 | B&H | ||||
UHS-II V60 | X | ||||||
Sandisk Extreme Pro v60 256/512/1TB | 189 | 279 | Amazon | / B&H | X | ||
Sandisk Extreme Pro v60 64/128GB | 102 | 283 | Amazon | / B&H | |||
Lexar 1800x V60 64-512GB | 188 | 255 | Amazon | / B&H | X | ||
Lexar 1667x V60 64/128/256GB | 100 | 257 | Amazon | / B&H | |||
Lexar Silver Pro v60 | 162 | 255 | |||||
Sony M Tough V60 64-512GB | 155 | 268 | Amazon | / B&H | X | ||
Sony M v60 64-512GB | B&H | ||||||
Sony E v60 256GB | 142 | 252 | Amazon | / B&H | X | ||
Sony E v30 64GB | 73 | 247 | B&H | ||||
Delkin Prime v60 64/128/256GB | 98 | 275 | B&H | ||||
Hoodman Steel 1500x V60 64/128GB | 99 | 273 | Amazon | / B&H | |||
ProGrade V60 128/256/512GB | 98 | 155 | Amazon | / B&H | |||
PNY EliteX-Pro60 V60 512GB | 180 | 278 | Amazon | / B&H | |||
PNY EliteX-Pro60 V60 256GB | 183 | 280 | Amazon | / B&H | |||
PNY EliteX-Pro60 V60 128GB | Amazon | / B&H | |||||
Amplim 2000x v60 | 136 | 253 | Amazon | ||||
Amplim 1900x V60 | 97 | 275 | |||||
Angel Bird V60 II 64-1TB | 144 | 243 | Amazon | / B&H | |||
OWC Atlas Pro V60 64GB-1TB | 100 | 281 | B&H | ||||
FreeTail Evoke Pro V60 | 96 | 272 | |||||
Ritz Gear Video Pro V60 A1 64-256GB | 103 | 280 | Amazon | ||||
Wise V60 128GB | 102 | 269 | |||||
UHS-I U3 | |||||||
Sandisk Extreme Pro 256/512/1TB | B&H | ||||||
Sandisk Extreme Pro 200MB 32/64/128GB | 144 | 172 | Amazon | / B&H | |||
Sandisk Extreme 256GB | |||||||
Sandisk Extreme 128GB | |||||||
Sandisk Extreme 64GB | 51 | 93 | Amazon | / B&H | |||
Sandisk Ultra U1 Old | 27 | 93 | |||||
Kingston CanvasGo! 128/256/512GB | 124 | 161 | Amazon | ||||
Kingston CanvasGo! 64GB | |||||||
Kingston Canvas Select 128/256/512GB | 84 | 93 | Amazon | ||||
Lexar 1066x SILVER 128-1TB | B&H | ||||||
Lexar 1066x SILVER 64GB | B&H | ||||||
Lexar 800x BLUE 128/256GB | B&H | ||||||
Lexar 633x BLUE 128/256GB | 35 | 93 | Amazon | ||||
Sony Professional | 84 | 91 | |||||
Sony 94 | 60 | 91 | |||||
Sony 95 | 81 | 90 | |||||
Transcend Ultra 340s A2 128/256/512GB | B&H | ||||||
Transcend Ultra 340s A2 64GB | B&H | ||||||
Transcend High 330s A2 64/128GB | Amazon | / B&H | |||||
Transcend 300s 512GB | B&H | ||||||
Transcend 300s 256GB | B&H | ||||||
Transcend 300s 128GB | 79 | 91 | B&H | ||||
PNY Pro Elite 256/512/1TB | 87 | 93 | Amazon | / B&H | |||
PNY Elite-X 64-512GB | 56 | 92 | Amazon | / B&H | |||
PNY Elite Performance | 63 | 91 | Amazon | ||||
Delkin Black 32-256GB | 86 | 93 | B&H | ||||
Delkin Advantage 32-1TB | 77 | 93 | Amazon | / B&H | |||
Toshiba Exceria Pro | 74 | 91 | |||||
Toshiba Exceria | 29 | 91 | |||||
Verbatim Pro+ | 77 | 91 | Amazon | ||||
Verbatim Pro | 46 | 90 | Amazon | ||||
Amplim 667x A1 V30 | 50 | 93 | |||||
RitzGear Extreme A1 V30 | 62 | 93 | Amazon |
Sony FX30 Memory Card Capacity
What’s the largest SD card I can use with the Sony FX30?
Sony doesn’t specify a maximum size for SD cards with the FX30. However, newer Sony cameras typically handle cards up to 2TB without issues.
Sony FX30 Camera Specs
Sensor Size: 26.1MP APS-C BSI CMOS Sensor |
Sony FX30 What Size Card To Buy?
If you’re all about videography, I’d suggest starting with a 128GB card at the least. But the actual size you need relies heavily on your chosen bitrate. For instance, shooting at 600Mbps would require a larger card.
A 600Mbps card writes at 75MB per second, which translates to just 28 minutes of recording time on a 128GB card, whereas 100Mbps can record for around 171 minutes on a 128GB card.
Sony FX30 Recording Specs & Details
Record Limit: Unlimited
Audio File Format: AAC, Linear PCM
4k Recording Modes |
Sony FX30 Record Times – Memory Card Capacity
Check out this table for an overview of the different recording durations at varying bitrates, or using the bitrate-to-time converter.
Sony A7cII Record Times | 64GB | 80GB | 128GB | 160GB | 256GB | 512GB |
4k | Â | Â | Â | Â | Â | Â |
4k 600Mbps | 75MB/s H.264 | 14min | 18min | 28Min | 36min | 57min | 114min |
4k 280Mbps | 35MB/s H.265 | 30min | 38min | 61min | 76min | 122min | 244min |
4k 200Mbps | 25MB/s | 43min | 53min | 85min | 107min | 171min | 341min |
Best SD Cards Sony FX30 | Conclusions
The Sony FX30, when paired with the right memory cards (either CFxA or UHS-II SD), can unlock some impressive high-end video capabilities. Reliable 128GB-1TB UHS-II SD cards from brands like Sony, Lexar, and Delkin work seamlessly with the FX30.
Just remember, you’ll only need a faster card than V60 if you’re working with the XAVC S-I encodings, or utilizing the S&Q slow-motion features. For everyday videography or XAVC HS, opting for V60 cards can save you some cash, but there could be limitations with specific video features on the camera.
And if you’re dealing with really low bitrates, like for vlogging or podcasting, UHS-I cards can offer even more budget-friendly options.
Related Articles
**This website contains affiliate links. If you want to support this site, we will earn a small commission on any purchase made through these links. As an Amazon Associate, I earn from qualifying purchases. |