Recommended Memory Cards Sony A6700
The Sony A6700 features a single UHS-II memory card slot and is capable of shooting 4K 120p, or up to 11fps with photos with its 26MP sensor.
The best memory cards with this configuration would be UHS-II SD cards with the v90 rating. This would allow you to record with all the different video codecs and would give you the fastest buffer-clearing capabilities.
Do you need V90 UHS-II cards or V60 cards?
For Video shooters, you need v90 cards at a minimum for H.264 at 600Mbps (XAVC S-I), or V60 cards for H.265 at 400Mbps (XAVC HS). XAVC HS is the more file format.
Photo shooters can adjust the card speed based on how often they find themselves burst shooting, if you’re bursting a lot, you may want to go for the fastest memory cards for your A6700 that are available.
Here are some recommendations for cards that work great in Sony cameras.
Recommended Memory Cards | Speed Class | USB Write | USB Read | Links | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | X | ||||||||||
Lexar 512 Diamond | CFx-B | 1623 | 1728 | X | X | B&H | |||||
Lexar 128/256/512GB Diamond | CFx-B | 1617 | 1700 | X | Amazon | / B&H | |||||
Lexar Gold 1TB/2TB | CFx-B | 1642 | 1695 | X | Amazon | / B&H | |||||
Lexar Gold 64/128/256/512GB/1TB/2TB | CFx-B | 1410 | 1525 | X | Amazon | / B&H | |||||
Lexar Silver 512GB | CFx-B | 1141 | 1624 | X | Amazon | / B&H | |||||
Lexar Silver 128/258 | CFx-B | 749 | 1719 | X | B&H | ||||||
Sandisk Pro-Cinema 256GB | CFx-B | 755 | 1177 | X | Amazon | / B&H | |||||
Sandisk Extreme 512GB | CFx-B | X | B&H | ||||||||
Sandisk Extreme 128/256GB | CFx-B | 429 | 1144 | X | Amazon | / B&H | |||||
Sandisk Extreme 65GB | CFx-B | X | X | ||||||||
Sony Tough 128/256/512GB | CFx-B | 1334 | 1603 | X | Amazon | / B&H | |||||
ProGrade Cobalt CF4.0 1.3TB | CFx-B 4.0 | X | B&H | ||||||||
Prograde Cobalt 165/325/650GB | CFx-B | 1429 | 1029 | X | Amazon | / B&H | |||||
Prograde 1TB/2TB gen3 | CFx-B | 1516 | 1108 | X | Amazon | / B&H | |||||
Prograde 512GB gen3 | CFx-B | 1569 | 1707 | X | Amazon | / B&H | |||||
Prograde 512/1TB gen2 | CFx-B | X | X | ||||||||
Prograde 256GB gen3 | CFx-B | 1334 | 835 | X | B&H | ||||||
Prograde 128GB gen2 | CFx-B | 679 | 778 | X | Amazon | / B&H | |||||
Delkin Black 150/325/650GB | CFx-B | 1425 | 1545 | X | Amazon | / B&H | |||||
Delkin Black 75GB | CFx-B | 1195 | 1573 | X | B&H | ||||||
Delkin Black 128GB | CFx-B | 1431 | 1035 | X | X | B&H | |||||
Delkin Power G4 650/1TB/1.3TB/2TB | CFx-B | 1588 | 1710 | X | B&H | ||||||
Delkin Power G4 128/165/256/325/512GB | CFx-B | 920 | 1226 | X | B&H | ||||||
Delkin Power 128/256/512/1TB/2TB | CFx-B | 1429 | 1037 | X | X | Amazon | / B&H | ||||
Delkin Prime 64GB | CFx-B | 974 | 1023 | X | X | Amazon | |||||
Nikon 660GB | CFx-B | 1397 | 1574 | X | Amazon | / B&H | |||||
Hoodman Steel 1TB | CFx-B | 1528 | 1121 | X | Amazon | / B&H | |||||
Hoodman Steel 512GB | CFx-B | X | Amazon | / B&H | |||||||
Hoodman Steel 128GB | CFx-B | 580 | 969 | X | Amazon | / B&H | |||||
Wise Pro 640GB | CFx-B | X | |||||||||
Wise Pro 160/320GB | CFx-B | 1257 | 1536 | X | B&H | ||||||
Wise 1TB Mk II | CFx-B | 1525 | 1121 | X | |||||||
Wise 512GB Mk II | CFx-B | 936 | 1236 | X | |||||||
Wise 128GB/256GB | CFx-B | 190 | 1023 | X | X | Amazon | / B&H | ||||
Angelbird Pro 1TB/2TB/4TB MkII | CFx-B | 852 | 969 | X | Amazon | / B&H | |||||
Angelbird Pro 2TB MkI | CFx-B | X | Amazon | ||||||||
Angelbird Pro Mk I 256GB | CFx-B | 844 | 961 | X | X | B&H | |||||
Angelbird Pro XT Mk II 330/660/1320GB | CFx-B | 1595 | 1597 | X | Amazon | / B&H | |||||
AngelBird SE 1TB | CFx-B | X | Amazon | / B&H | |||||||
Angelbird Pro SE 512GB | CFx-B | 789 | 958 | X | Amazon | / B&H | |||||
Angelbird Pro SX 160GB/330GB | CFx-B | 1521 | 1688 | X | Amazon | / B&H | |||||
OWC Atlas Ultra CF4.0 1TB/2TB | CFx-B 4.0 | X | B&H | ||||||||
OWC Atlas Ultra 165/325/650GB | CFx-B | 1402 | 1579 | X | Amazon | / B&H | |||||
OWC Atlas Pro CF4.0 256/512GB | CFx-B 4.0 | X | B&H | ||||||||
OWC Atlas Pro 512GB/1TB/2TB | CFx-B | 514 | 1632 | X | Amazon | / B&H | |||||
OWC Atlas Pro 256GB | CFx-B | 430 | 1212 | X | Amazon | / B&H | |||||
OWC Atlas Pro 128GB | CFx-B | 232 | 1300 | X | Amazon | / B&H | |||||
Sabrent Pro 512GB/1TB/2TB | CFx-B | 856 | 1183 | X | Amazon | / B&H | |||||
Sabrent More 512GB/1TB | CFx-B | 438 | 1632 | X | X | Amazon | |||||
RitzGear 256/512/1TB | CFx-B | 481 | 1302 | X | Amazon | ||||||
RitzGear 128GB | CFx-B | 236 | 1323 | X | Amazon | ||||||
Pergear Ultra 1TB/2TB | CFx-B | X | Amazon | ||||||||
Pergear Pro 512GB | CFx-B | 687 | 1085 | X | Amazon | ||||||
Pergear Pro 256GB | CFx-B | 346 | 1131 | X | Amazon | ||||||
Pergear Lite 128GB | CFx-B | 404 | 997 | X | Amazon | ||||||
Pergear Lite 64GB | CFx-B | X | Amazon | ||||||||
Silicon Power 1TB/2TB | CFx-B | X | Amazon | ||||||||
Silicon Power Cinema 512GB/1TB | CFx-B | X | B&H | ||||||||
Silicon Power Cinema 256GB | CFx-B | 379 | 1221 | X | X | ||||||
Silicon Power Cinema 128GB | CFx-B | X | X | ||||||||
Transcend 820 512GB | CFx-B | 985 | 1660 | X | B&H | ||||||
Transcend 820 256GB | CFx-B | 1200 | 1644 | X | B&H | ||||||
SunEast 512GB/1TB | CFx-B | X | X | ||||||||
CFx-A | |||||||||||
Sony Tough 960/1920GB | CFx-A | Amazon | / B&H | ||||||||
Sony Tough 80/160/320/640GB | CFx-A | 641 | 852 | Amazon | / B&H | ||||||
Lexar 80/160GB/320GB | CFx-A | 825 | 886 | Amazon | / B&H | ||||||
Delkin Black 160GB | CFx-A | Amazon | / B&H | ||||||||
Delkin Black 80GB | CFx-A | 639 | 852 | Amazon | / B&H | ||||||
Delkin Power 160GB | CFx-A | Amazon | / B&H | ||||||||
Delkin Power 80GB | CFx-A | 641 | 847 | Amazon | / B&H | ||||||
ProGrade 160GB | CFx-A | 691 | 845 | Amazon | / B&H | ||||||
AngelBird 1TB | CFx-A | B&H | |||||||||
UHS-II V90 | X | ||||||||||
Sandisk Extreme Pro V90 32-512GB | UHS-II | 252 | 279 | Amazon | / B&H | X | |||||
Lexar 2000x V90 32-256GB | UHS-II | 219 | 256 | Amazon | / B&H | ||||||
Toshiba Exceria Pro V90 | UHS-II | 213 | 244 | X | Amazon | ||||||
Transcend v90 | UHS-II | 175 | 263 | Amazon | / B&H | ||||||
Sony G Tough v90 32-256GB | UHS-II | 239 | 275 | Amazon | / B&H | X | |||||
Delkin Black v90 64/128/256GB | UHS-II | 253 | 278 | B&H | X | ||||||
Delkin Power v90 64/128/256GB | UHS-II | 240 | 275 | B&H | |||||||
Fujifilm Elite II V90 | UHS-II | 158 | 277 | X | |||||||
Adata v90 64/128/256GB | UHS-II | 229 | 268 | Amazon | |||||||
Hoodman Steel 2000x V90 64/128GB | UHS-II | 155 | 249 | Amazon | / B&H | ||||||
ProGrade V90 64-512GB | UHS-II | 229 | 270 | Amazon | / B&H | ||||||
PNY EliteX-Pro90 V90 64/128/256GB | UHS-II | 276 | 293 | Amazon | / B&H | ||||||
Amplim 2000x V90 32-128GB | UHS-II | 275 | 287 | Amazon | |||||||
Angel Bird V90 II 64-512GB | UHS-II | 257 | 271 | Amazon | / B&H | ||||||
OWC Atlas Ultra V90 64-512GB | UHS-II | 270 | 289 | B&H | |||||||
OWC Atlas S Pro V90 | UHS-II | X | B&H | ||||||||
Kingston Canvas React V90 32-256GB | UHS-II | 256 | 274 | Amazon | / B&H | ||||||
Kodak V90 32/64/128GB | UHS-II | 260 | 272 | Amazon | |||||||
Ritz Gear VideoPro V90 64-512GB | UHS-II | 258 | 273 | Amazon | |||||||
Wise V90 Pro 128/256/512GB | UHS-II | 256 | 275 | B&H | |||||||
UHS-II V60 | X | ||||||||||
Sandisk Extreme Pro v60 256/512/1TB | UHS-II | 189 | 279 | Amazon | / B&H | ||||||
Sandisk Extreme Pro v60 64/128GB | UHS-II | 102 | 283 | Amazon | / B&H | ||||||
Lexar 1800x V60 64-512GB | UHS-II | 188 | 255 | Amazon | / B&H | ||||||
Lexar 1667x V60 64/128/256GB | UHS-II | 100 | 257 | Amazon | / B&H | ||||||
Lexar Silver Pro v60 | UHS-II | 162 | 255 | ||||||||
Sony M Tough V60 64-512GB | UHS-II | 155 | 268 | Amazon | / B&H | X | |||||
Sony M v60 64-512GB | UHS-II | X | B&H | ||||||||
Sony E v60 256GB | UHS-II | 142 | 252 | Amazon | / B&H | X | |||||
Sony E v30 64GB | UHS-II | 73 | 247 | B&H | |||||||
Delkin Prime v60 64/128/256GB | UHS-II | 98 | 275 | B&H | X | ||||||
Hoodman Steel 1500x V60 64/128GB | UHS-II | 99 | 273 | Amazon | / B&H | ||||||
ProGrade V60 128/256/512GB | UHS-II | 98 | 155 | Amazon | / B&H | ||||||
PNY EliteX-Pro60 V60 512GB | UHS-II | 180 | 278 | Amazon | / B&H | ||||||
PNY EliteX-Pro60 V60 256GB | UHS-II | 183 | 280 | Amazon | / B&H | ||||||
PNY EliteX-Pro60 V60 128GB | UHS-II | Amazon | / B&H | ||||||||
Amplim 2000x v60 | UHS-II | 136 | 253 | Amazon | |||||||
Amplim 1900x V60 | UHS-II | 97 | 275 | X | |||||||
Angel Bird V60 II 64-1TB | UHS-II | 144 | 243 | Amazon | / B&H | X | |||||
OWC Atlas Pro V60 64GB-1TB | UHS-II | 100 | 281 | B&H | |||||||
FreeTail Evoke Pro V60 | UHS-II | 96 | 272 | X | |||||||
Ritz Gear Video Pro V60 A1 64-256GB | UHS-II | 103 | 280 | Amazon | |||||||
Wise V60 128GB | UHS-II | 102 | 269 | ||||||||
UHS-I U3 | X | X | |||||||||
Sandisk Extreme Pro 256/512/1TB | UHS-I | X | B&H | ||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | UHS-I | 144 | 172 | X | Amazon | / B&H | X | ||||
Sandisk Extreme 256GB | UHS-I | X | |||||||||
Sandisk Extreme 128GB | UHS-I | X | |||||||||
Sandisk Extreme 64GB | UHS-I | 51 | 93 | X | Amazon | / B&H | |||||
Sandisk Ultra U1 Old | UHS-I | 27 | 93 | X | X | ||||||
Kingston CanvasGo! 128/256/512GB | UHS-I | 124 | 161 | X | Amazon | X | |||||
Kingston CanvasGo! 64GB | UHS-I | X | X | ||||||||
Kingston Canvas Select 128/256/512GB | UHS-I | 84 | 93 | X | Amazon | ||||||
Lexar 1066x SILVER 128-1TB | UHS-I | X | B&H | ||||||||
Lexar 1066x SILVER 64GB | UHS-I | X | B&H | ||||||||
Lexar 800x BLUE 128/256GB | UHS-I | X | B&H | ||||||||
Lexar 633x BLUE 128/256GB | UHS-I | 35 | 93 | X | Amazon | ||||||
Sony Professional | UHS-I | 84 | 91 | X | X | ||||||
Sony 94 | UHS-I | 60 | 91 | X | X | ||||||
Sony 95 | UHS-I | 81 | 90 | X | X | ||||||
Transcend Ultra 340s A2 128/256/512GB | UHS-I | X | B&H | ||||||||
Transcend Ultra 340s A2 64GB | UHS-I | X | B&H | ||||||||
Transcend High 330s A2 64/128GB | UHS-I | X | Amazon | / B&H | |||||||
Transcend 300s 512GB | UHS-I | X | B&H | ||||||||
Transcend 300s 256GB | UHS-I | X | B&H | ||||||||
Transcend 300s 128GB | UHS-I | 79 | 91 | X | B&H | ||||||
PNY Pro Elite 256/512/1TB | UHS-I | 87 | 93 | X | Amazon | / B&H | |||||
PNY Elite-X 64-512GB | UHS-I | 56 | 92 | X | Amazon | / B&H | |||||
PNY Elite Performance | UHS-I | 63 | 91 | X | X | Amazon | |||||
Delkin Black 32-256GB | UHS-I | 86 | 93 | X | B&H | ||||||
Delkin Advantage 32-1TB | UHS-I | 77 | 93 | X | Amazon | / B&H | X | ||||
Toshiba Exceria Pro | UHS-I | 74 | 91 | X | |||||||
Toshiba Exceria | UHS-I | 29 | 91 | X | |||||||
Verbatim Pro+ | UHS-I | 77 | 91 | X | Amazon | ||||||
Verbatim Pro | UHS-I | 46 | 90 | X | Amazon | ||||||
Amplim 667x A1 V30 | UHS-I | 50 | 93 | X | X | ||||||
RitzGear Extreme A1 V30 | UHS-I | 62 | 93 | X | Amazon |
Camera Specs
Sensor: 26MP APS-C, Exmor R APS-C BSI CMOS Processor: BIONZ XR Image Processor Memory Card Slots: Single UHS-II Slot Continuous Shoot: 11fps RAW Est. Buffer Size: untested RAW Shots To Fill Buffer: 59 shots RAW / 1000 JPEG Max Memory Card Capacity: Unlimited Size 4k Datarate: H.265 XAVC HS 400Mbps / XAVC S-I 4:2:2 10-Bit 600Mbps |
Â
Which Memory Cards Can Be Used For Which Settings
The camera will reject memory cards out of spec, it also rejects that old Sony M card that they recalled years ago.
Here are the memory cards that are required for general video recording.
Most cameras list their recordings in bitrate. You can get the megabytes per second out of that by dividing by 8.
400Mbps ÷ 8 = 50MB/s. So to shoot 400MB/s, you’ll want a card that guarantees a 50MB/s data rate which would be a V60 card. The 60 means 60MB/s.
For movie recording (When [ Proxy Recording] is set to [Off])
S&Q Memory Card Shooting
Here are the memory cards required for the different S&Q modes.
When you set the S&Q Record Frame Rate to 30p, 25p, or 24p and pair it with a Frame Rate of 120fps, 60fps, or 50fps for slow-motion recording, you’ll need a UHS-II V90 card. While the playback seems to be at 30/25/24 fps with a bitrate of 600Mbps, the camera is actually recording at double the frame rate, resulting in technically theoretically higher bitrate. However, during playback, it reduces the speed to match the Record Frame Rate, effectively cutting the bitrate in half as it stretches 60 frames shot into 30fps when played back giving you a 500 or 600Mbps final file.
This is why S&Q record modes are crucial, as they provide better quality compared to standard slow-motion recording modes. If you require S&Q recording, a UHS-II V90 is a must for the Sony A6700. Other features of the camera don’t demand such fast bitrates.
These charts are taken from the Sony User Manual.
Best Memory Card Sony A6700 – Bottom Line
While the fastest memory cards for the Sony A6700 will be V90 UHS-II cards and will maximize the capabilities of the camera, a casual photographer shooting in the modern H.265 codec should be able to save money on v60 cards and likely never notice the drop in speed.
Which brand of card you choose doesn’t matter very much with Sony cameras as compatibility is good with most cards out there, but you may want to consider some touch cards like Sony Tough, Hoodman Steel, or Delkin Black as they will keep your cards alive for longer as the plastic on standard cards does get brittle with age. I just had an old card snap on me a few days before writing this article.
Related Articles
Best CFExpress Type-A Memory Cards
**This website contains affiliate links. If you want to support this site, we will earn a small commission on any purchase made through these links. As an Amazon Associate, I earn from qualifying purchases. |