Recommended Memory Cards Fujifilm X-H2
The Fujifilm X-H2s accommodates two memory card types: CFexpress Type-B and UHS-II cards. CFexpress cards offer significantly higher speeds compared to UHS-II cards, and the X-H2s, now equipped with 7nm 64-bit processing, the X-H2 can fully harness these enhanced speeds. So if you need the fastest memory cards for the Fuji X-H2, CFexpress Type B cards are what you’ll want.
Video shooters – For ProRes, H.265, or H.264, the Fujifilm X-H2 supports both CFexpress Type-B and UHS-II V90 cards, as its maximum recording bitrate is 720Mbps or 90MB/s.
For Photographers bursting – The X-H2 can shoot at 20fps with 8k files. If you need to burst at high frame rates you may benefit from the fastest memory cards available – Lexar Diamonds or Delkin Blacks.
In a dual memory card setup, opt for the fastest UHS-II card available, and you will not need the top-of-the-line CFexpress card, as the system will be limited to UHS-II speeds when using two cards for redundancy.
Recommended Memory Cards | USB Write | USB Read | HX2/XH2s | Links | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | X | |||||||||||
Lexar 512 Diamond | 1623 | 1728 | X | B&H | ||||||||
Lexar 128/256/512GB Diamond | 1617 | 1700 | Amazon | / B&H | X | 804 | ||||||
Lexar Gold 1TB/2TB | 1642 | 1695 | Amazon | / B&H | ||||||||
Lexar Gold 64/128/256/512GB/1TB/2TB | 1410 | 1525 | Amazon | / B&H | X | 478 | ||||||
Lexar Silver 512GB | 1141 | 1624 | Amazon | / B&H | ||||||||
Lexar Silver 128/258 | 749 | 1719 | B&H | |||||||||
Sandisk Pro-Cinema 256GB | 755 | 1177 | Amazon | / B&H | ||||||||
Sandisk Extreme 512GB | B&H | |||||||||||
Sandisk Extreme 128/256GB | 429 | 1144 | Amazon | / B&H | 390 | |||||||
Sandisk Extreme 65GB | X | |||||||||||
Sony Tough 128/256/512GB | 1334 | 1603 | Amazon | / B&H | 401 | |||||||
ProGrade Cobalt CF4.0 1.3TB | B&H | |||||||||||
Prograde Cobalt 165/325/650GB | 1429 | 1029 | Amazon | / B&H | 893 | |||||||
Prograde 1TB/2TB gen3 | 1516 | 1108 | Amazon | / B&H | ||||||||
Prograde 512GB gen3 | 1569 | 1707 | Amazon | / B&H | ||||||||
Prograde 512/1TB gen2 | X | |||||||||||
Prograde 256GB gen3 | 1334 | 835 | B&H | |||||||||
Prograde 128GB gen2 | 679 | 778 | Amazon | / B&H | 178 | |||||||
Delkin Black 150/325/650GB | 1425 | 1545 | Amazon | / B&H | X | 890 | ||||||
Delkin Black 75GB | 1195 | 1573 | B&H | 818 | ||||||||
Delkin Black 128GB | 1431 | 1035 | X | B&H | 880 | |||||||
Delkin Power G4 650/1TB/1.3TB/2TB | 1588 | 1710 | B&H | |||||||||
Delkin Power G4 128/165/256/325/512GB | 920 | 1226 | B&H | |||||||||
Delkin Power 128/256/512/1TB/2TB | 1429 | 1037 | X | Amazon | / B&H | X | 881 | |||||
Delkin Prime 64GB | 974 | 1023 | X | Amazon | 774 | |||||||
Nikon 660GB | 1397 | 1574 | Amazon | / B&H | 876 | |||||||
Hoodman Steel 1TB | 1528 | 1121 | Amazon | / B&H | X | |||||||
Hoodman Steel 512GB | Amazon | / B&H | ||||||||||
Hoodman Steel 128GB | 580 | 969 | Amazon | / B&H | 416 | |||||||
Wise Pro 640GB | ||||||||||||
Wise Pro 160/320GB | 1257 | 1536 | B&H | 602 | ||||||||
Wise 1TB Mk II | 1525 | 1121 | ||||||||||
Wise 512GB Mk II | 936 | 1236 | ||||||||||
Wise 128GB/256GB | 190 | 1023 | X | Amazon | / B&H | 377 | ||||||
Angelbird Pro 1TB/2TB/4TB MkII | 852 | 969 | Amazon | / B&H | 587 | |||||||
Angelbird Pro 2TB MkI | Amazon | |||||||||||
Angelbird Pro Mk I 256GB | 844 | 961 | X | B&H | 771 | |||||||
Angelbird Pro XT Mk II 330/660/1320GB | 1595 | 1597 | Amazon | / B&H | 807 | |||||||
AngelBird SE 1TB | Amazon | / B&H | ||||||||||
Angelbird Pro SE 512GB | 789 | 958 | Amazon | / B&H | 545 | |||||||
Angelbird Pro SX 160GB/330GB | 1521 | 1688 | Amazon | / B&H | X | 824 | ||||||
OWC Atlas Ultra CF4.0 1TB/2TB | B&H | |||||||||||
OWC Atlas Ultra 165/325/650GB | 1402 | 1579 | Amazon | / B&H | ||||||||
OWC Atlas Pro CF4.0 256/512GB | B&H | |||||||||||
OWC Atlas Pro 512GB/1TB/2TB | 514 | 1632 | Amazon | / B&H | ||||||||
OWC Atlas Pro 256GB | 430 | 1212 | Amazon | / B&H | ||||||||
OWC Atlas Pro 128GB | 232 | 1300 | Amazon | / B&H | ||||||||
Sabrent Pro 512GB/1TB/2TB | 856 | 1183 | Amazon | / B&H | ||||||||
Sabrent More 512GB/1TB | 438 | 1632 | X | Amazon | ||||||||
RitzGear 256/512/1TB | 481 | 1302 | Amazon | |||||||||
RitzGear 128GB | 236 | 1323 | Amazon | 189 | ||||||||
Pergear Ultra 1TB/2TB | Amazon | |||||||||||
Pergear Pro 512GB | 687 | 1085 | Amazon | |||||||||
Pergear Pro 256GB | 346 | 1131 | Amazon | |||||||||
Pergear Lite 128GB | 404 | 997 | Amazon | 240 | ||||||||
Pergear Lite 64GB | Amazon | |||||||||||
Silicon Power 1TB/2TB | Amazon | |||||||||||
Silicon Power Cinema 512GB/1TB | B&H | |||||||||||
Silicon Power Cinema 256GB | 379 | 1221 | X | 340 | ||||||||
Silicon Power Cinema 128GB | X | |||||||||||
Transcend 820 512GB | 985 | 1660 | B&H | |||||||||
Transcend 820 256GB | 1200 | 1644 | B&H | |||||||||
SunEast 512GB/1TB | X | |||||||||||
CFx-A | X | |||||||||||
Sony Tough 960/1920GB | X | Amazon | / B&H | |||||||||
Sony Tough 80/160/320/640GB | 641 | 852 | X | Amazon | / B&H | |||||||
Lexar 80/160GB/320GB | 825 | 886 | X | Amazon | / B&H | |||||||
Delkin Black 160GB | X | Amazon | / B&H | |||||||||
Delkin Black 80GB | 639 | 852 | X | Amazon | / B&H | |||||||
Delkin Power 160GB | X | Amazon | / B&H | |||||||||
Delkin Power 80GB | 641 | 847 | X | Amazon | / B&H | |||||||
ProGrade 160GB | 691 | 845 | X | Amazon | / B&H | |||||||
AngelBird 1TB | X | B&H | ||||||||||
UHS-II V90 | X | X | ||||||||||
Sandisk Extreme Pro V90 32-512GB | 252 | 279 | X | Amazon | / B&H | 108 * | ||||||
Lexar 2000x V90 32-256GB | 219 | 256 | X | Amazon | / B&H | X | 183 | |||||
Toshiba Exceria Pro V90 | 213 | 244 | X | X | Amazon | 171 | ||||||
Transcend v90 | 175 | 263 | X | Amazon | / B&H | 129 | ||||||
Sony G Tough v90 32-256GB | 239 | 275 | X | Amazon | / B&H | X | 187 | |||||
Delkin Black v90 64/128/256GB | 253 | 278 | X | B&H | 102 * | |||||||
Delkin Power v90 64/128/256GB | 240 | 275 | X | B&H | X | 166 | ||||||
Fujifilm Elite II V90 | 158 | 277 | X | X | 39 | |||||||
Adata v90 64/128/256GB | 229 | 268 | X | Amazon | 164 | |||||||
Hoodman Steel 2000x V90 64/128GB | 155 | 249 | X | Amazon | / B&H | 138 | ||||||
ProGrade V90 64-512GB | 229 | 270 | X | Amazon | / B&H | X | 167 | |||||
PNY EliteX-Pro90 V90 64/128/256GB | 276 | 293 | X | Amazon | / B&H | |||||||
Amplim 2000x V90 32-128GB | 275 | 287 | X | Amazon | ||||||||
Angel Bird V90 II 64-512GB | 257 | 271 | X | Amazon | / B&H | 56 | ||||||
OWC Atlas Ultra V90 64-512GB | 270 | 289 | X | B&H | ||||||||
OWC Atlas S Pro V90 | X | X | B&H | |||||||||
Kingston Canvas React V90 32-256GB | 256 | 274 | X | Amazon | / B&H | 77 * | ||||||
Kodak V90 32/64/128GB | 260 | 272 | X | Amazon | 91 * | |||||||
Ritz Gear VideoPro V90 64-512GB | 258 | 273 | X | Amazon | 71 * | |||||||
Wise V90 Pro 128/256/512GB | 256 | 275 | X | B&H | 190 | |||||||
UHS-II V60 | X | X | ||||||||||
Sandisk Extreme Pro v60 256/512/1TB | 189 | 279 | X | Amazon | / B&H | X | ||||||
Sandisk Extreme Pro v60 64/128GB | 102 | 283 | X | Amazon | / B&H | |||||||
Lexar 1800x V60 64-512GB | 188 | 255 | X | Amazon | / B&H | X | 164 | |||||
Lexar 1667x V60 64/128/256GB | 100 | 257 | X | Amazon | / B&H | 63 | ||||||
Lexar Silver Pro v60 | 162 | 255 | X | |||||||||
Sony M Tough V60 64-512GB | 155 | 268 | X | Amazon | / B&H | X | 131 | |||||
Sony M v60 64-512GB | X | X | B&H | |||||||||
Sony E v60 256GB | 142 | 252 | X | Amazon | / B&H | X | 127 | |||||
Sony E v30 64GB | 73 | 247 | X | B&H | ||||||||
Delkin Prime v60 64/128/256GB | 98 | 275 | X | B&H | 37 | |||||||
Hoodman Steel 1500x V60 64/128GB | 99 | 273 | X | Amazon | / B&H | 86 | ||||||
ProGrade V60 128/256/512GB | 98 | 155 | X | Amazon | / B&H | 75 | ||||||
PNY EliteX-Pro60 V60 512GB | 180 | 278 | X | Amazon | / B&H | |||||||
PNY EliteX-Pro60 V60 256GB | 183 | 280 | X | Amazon | / B&H | |||||||
PNY EliteX-Pro60 V60 128GB | X | Amazon | / B&H | |||||||||
Amplim 2000x v60 | 136 | 253 | X | Amazon | 123 | |||||||
Amplim 1900x V60 | 97 | 275 | X | X | 88 | |||||||
Angel Bird V60 II 64-1TB | 144 | 243 | X | Amazon | / B&H | 127 | ||||||
OWC Atlas Pro V60 64GB-1TB | 100 | 281 | X | B&H | ||||||||
FreeTail Evoke Pro V60 | 96 | 272 | X | X | 82 | |||||||
Ritz Gear Video Pro V60 A1 64-256GB | 103 | 280 | X | Amazon | ||||||||
Wise V60 128GB | 102 | 269 | X | |||||||||
UHS-I U3 | X | |||||||||||
Sandisk Extreme Pro 256/512/1TB | X | B&H | ||||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | 144 | 172 | X | Amazon | / B&H | |||||||
Sandisk Extreme 256GB | X | |||||||||||
Sandisk Extreme 128GB | X | |||||||||||
Sandisk Extreme 64GB | 51 | 93 | X | Amazon | / B&H | |||||||
Sandisk Ultra U1 Old | 27 | 93 | X | X | ||||||||
Kingston CanvasGo! 128/256/512GB | 124 | 161 | X | Amazon | ||||||||
Kingston CanvasGo! 64GB | X | X | ||||||||||
Kingston Canvas Select 128/256/512GB | 84 | 93 | X | Amazon | ||||||||
Lexar 1066x SILVER 128-1TB | X | B&H | ||||||||||
Lexar 1066x SILVER 64GB | X | B&H | ||||||||||
Lexar 800x BLUE 128/256GB | X | B&H | ||||||||||
Lexar 633x BLUE 128/256GB | 35 | 93 | X | Amazon | ||||||||
Sony Professional | 84 | 91 | X | X | ||||||||
Sony 94 | 60 | 91 | X | X | ||||||||
Sony 95 | 81 | 90 | X | X | ||||||||
Transcend Ultra 340s A2 128/256/512GB | X | B&H | ||||||||||
Transcend Ultra 340s A2 64GB | X | B&H | ||||||||||
Transcend High 330s A2 64/128GB | X | Amazon | / B&H | |||||||||
Transcend 300s 512GB | X | B&H | ||||||||||
Transcend 300s 256GB | X | B&H | ||||||||||
Transcend 300s 128GB | 79 | 91 | X | B&H | ||||||||
PNY Pro Elite 256/512/1TB | 87 | 93 | X | Amazon | / B&H | |||||||
PNY Elite-X 64-512GB | 56 | 92 | X | Amazon | / B&H | |||||||
PNY Elite Performance | 63 | 91 | X | X | Amazon | |||||||
Delkin Black 32-256GB | 86 | 93 | X | B&H | ||||||||
Delkin Advantage 32-1TB | 77 | 93 | X | Amazon | / B&H | |||||||
Toshiba Exceria Pro | 74 | 91 | X | |||||||||
Toshiba Exceria | 29 | 91 | X | |||||||||
Verbatim Pro+ | 77 | 91 | X | Amazon | ||||||||
Verbatim Pro | 46 | 90 | X | Amazon | ||||||||
Amplim 667x A1 V30 | 50 | 93 | X | X | ||||||||
RitzGear Extreme A1 V30 | 62 | 93 | X | Amazon |
Fujifilm X-H2 Memory Card Benchmarks
We determine benchmarks by conducting continuous bursts with each card in the camera and then comparing the data write speed to the time it takes to clear the buffer. This process is repeated multiple times, and we select the best time achieved.
I encountered an issue with this camera, where my UHS-II cards didn’t establish a secure connection with both rows of pins, often resulting in UHS-I speeds. This problem is occasionally observed, but in the case of this camera, it occurred with several cards, which is highly uncommon. I suspect there might have been a bent pin or some internal issue within the X-H2s I was using. So ignore those slower UHS-II speeds for now.
Here are some great recommendations and some of the best sd cards for the Fuji X-H2.
Memory Cards | Speed Class | USB Write | USB Read | XH2s | |||
---|---|---|---|---|---|---|---|
CFx-B | |||||||
Lexar 512 Diamond | CFx-B | 1623 | 1728 | X | |||
Lexar 128/256/512GB Diamond | CFx-B | 1617 | 1700 | 804 | |||
Lexar Gold 1TB/2TB | CFx-B | 1642 | 1695 | ||||
Lexar Gold 64/128/256/512GB/1TB/2TB | CFx-B | 1410 | 1525 | 478 | |||
Lexar Silver 512GB | CFx-B | 1141 | 1624 | ||||
Lexar Silver 128/258 | CFx-B | 749 | 1719 | ||||
Sandisk Pro-Cinema 256GB | CFx-B | 755 | 1177 | ||||
Sandisk Extreme 512GB | CFx-B | ||||||
Sandisk Extreme 128/256GB | CFx-B | 429 | 1144 | 390 | |||
Sandisk Extreme 65GB | CFx-B | X | |||||
Sony Tough 128/256/512GB | CFx-B | 1334 | 1603 | 401 | |||
ProGrade Cobalt CF4.0 1.3TB | CFx-B 4.0 | ||||||
Prograde Cobalt 165/325/650GB | CFx-B | 1429 | 1029 | 893 | |||
Prograde 1TB/2TB gen3 | CFx-B | 1516 | 1108 | ||||
Prograde 512GB gen3 | CFx-B | 1569 | 1707 | ||||
Prograde 512/1TB gen2 | CFx-B | X | |||||
Prograde 256GB gen3 | CFx-B | 1334 | 835 | ||||
Prograde 128GB gen2 | CFx-B | 679 | 778 | 178 | |||
Delkin Black 150/325/650GB | CFx-B | 1425 | 1545 | 890 | |||
Delkin Black 75GB | CFx-B | 1195 | 1573 | 818 | |||
Delkin Black 128GB | CFx-B | 1431 | 1035 | X | 880 | ||
Delkin Power G4 650/1TB/1.3TB/2TB | CFx-B | 1588 | 1710 | ||||
Delkin Power G4 128/165/256/325/512GB | CFx-B | 920 | 1226 | ||||
Delkin Power 128/256/512/1TB/2TB | CFx-B | 1429 | 1037 | X | 881 | ||
Delkin Prime 64GB | CFx-B | 974 | 1023 | X | 774 | ||
Nikon 660GB | CFx-B | 1397 | 1574 | 876 | |||
Hoodman Steel 1TB | CFx-B | 1528 | 1121 | ||||
Hoodman Steel 512GB | CFx-B | ||||||
Hoodman Steel 128GB | CFx-B | 580 | 969 | 416 | |||
Wise Pro 640GB | CFx-B | ||||||
Wise Pro 160/320GB | CFx-B | 1257 | 1536 | 602 | |||
Wise 1TB Mk II | CFx-B | 1525 | 1121 | ||||
Wise 512GB Mk II | CFx-B | 936 | 1236 | ||||
Wise 128GB/256GB | CFx-B | 190 | 1023 | X | 377 | ||
Angelbird Pro 1TB/2TB/4TB MkII | CFx-B | 852 | 969 | 587 | |||
Angelbird Pro 2TB MkI | CFx-B | ||||||
Angelbird Pro Mk I 256GB | CFx-B | 844 | 961 | X | 771 | ||
Angelbird Pro XT Mk II 330/660/1320GB | CFx-B | 1595 | 1597 | 807 | |||
AngelBird SE 1TB | CFx-B | ||||||
Angelbird Pro SE 512GB | CFx-B | 789 | 958 | 545 | |||
Angelbird Pro SX 160GB/330GB | CFx-B | 1521 | 1688 | 824 | |||
OWC Atlas Ultra CF4.0 1TB/2TB | CFx-B 4.0 | ||||||
OWC Atlas Ultra 165/325/650GB | CFx-B | 1402 | 1579 | ||||
OWC Atlas Pro CF4.0 256/512GB | CFx-B 4.0 | ||||||
OWC Atlas Pro 512GB/1TB/2TB | CFx-B | 514 | 1632 | ||||
OWC Atlas Pro 256GB | CFx-B | 430 | 1212 | ||||
OWC Atlas Pro 128GB | CFx-B | 232 | 1300 | ||||
Sabrent Pro 512GB/1TB/2TB | CFx-B | 856 | 1183 | ||||
Sabrent More 512GB/1TB | CFx-B | 438 | 1632 | X | |||
RitzGear 256/512/1TB | CFx-B | 481 | 1302 | ||||
RitzGear 128GB | CFx-B | 236 | 1323 | 189 | |||
Pergear Ultra 1TB/2TB | CFx-B | ||||||
Pergear Pro 512GB | CFx-B | 687 | 1085 | ||||
Pergear Pro 256GB | CFx-B | 346 | 1131 | ||||
Pergear Lite 128GB | CFx-B | 404 | 997 | 240 | |||
Pergear Lite 64GB | CFx-B | ||||||
Silicon Power 1TB/2TB | CFx-B | ||||||
Silicon Power Cinema 512GB/1TB | CFx-B | ||||||
Silicon Power Cinema 256GB | CFx-B | 379 | 1221 | X | 340 | ||
Silicon Power Cinema 128GB | CFx-B | X | |||||
Transcend 820 512GB | CFx-B | 985 | 1660 | ||||
Transcend 820 256GB | CFx-B | 1200 | 1644 | ||||
SunEast 512GB/1TB | CFx-B | X | |||||
CFx-A | X | ||||||
Sony Tough 960/1920GB | CFx-A | X | |||||
Sony Tough 80/160/320/640GB | CFx-A | 641 | 852 | X | |||
Lexar 80/160GB/320GB | CFx-A | 825 | 886 | X | |||
Delkin Black 160GB | CFx-A | X | |||||
Delkin Black 80GB | CFx-A | 639 | 852 | X | |||
Delkin Power 160GB | CFx-A | X | |||||
Delkin Power 80GB | CFx-A | 641 | 847 | X | |||
ProGrade 160GB | CFx-A | 691 | 845 | X | |||
AngelBird 1TB | CFx-A | X | |||||
UHS-II V90 | |||||||
Sandisk Extreme Pro V90 32-512GB | UHS-II | 252 | 279 | 108 * | |||
Lexar 2000x V90 32-256GB | UHS-II | 219 | 256 | 183 | |||
Toshiba Exceria Pro V90 | UHS-II | 213 | 244 | X | 171 | ||
Transcend v90 | UHS-II | 175 | 263 | 129 | |||
Sony G Tough v90 32-256GB | UHS-II | 239 | 275 | 187 | |||
Delkin Black v90 64/128/256GB | UHS-II | 253 | 278 | 102 * | |||
Delkin Power v90 64/128/256GB | UHS-II | 240 | 275 | 166 | |||
Fujifilm Elite II V90 | UHS-II | 158 | 277 | X | 39 | ||
Adata v90 64/128/256GB | UHS-II | 229 | 268 | 164 | |||
Hoodman Steel 2000x V90 64/128GB | UHS-II | 155 | 249 | 138 | |||
ProGrade V90 64-512GB | UHS-II | 229 | 270 | 167 | |||
PNY EliteX-Pro90 V90 64/128/256GB | UHS-II | 276 | 293 | ||||
Amplim 2000x V90 32-128GB | UHS-II | 275 | 287 | ||||
Angel Bird V90 II 64-512GB | UHS-II | 257 | 271 | 56 | |||
OWC Atlas Ultra V90 64-512GB | UHS-II | 270 | 289 | ||||
OWC Atlas S Pro V90 | UHS-II | X | |||||
Kingston Canvas React V90 32-256GB | UHS-II | 256 | 274 | 77 * | |||
Kodak V90 32/64/128GB | UHS-II | 260 | 272 | 91 * | |||
Ritz Gear VideoPro V90 64-512GB | UHS-II | 258 | 273 | 71 * | |||
Wise V90 Pro 128/256/512GB | UHS-II | 256 | 275 | 190 | |||
UHS-II V60 | |||||||
Sandisk Extreme Pro v60 256/512/1TB | UHS-II | 189 | 279 | ||||
Sandisk Extreme Pro v60 64/128GB | UHS-II | 102 | 283 | ||||
Lexar 1800x V60 64-512GB | UHS-II | 188 | 255 | 164 | |||
Lexar 1667x V60 64/128/256GB | UHS-II | 100 | 257 | 63 | |||
Lexar Silver Pro v60 | UHS-II | 162 | 255 | ||||
Sony M Tough V60 64-512GB | UHS-II | 155 | 268 | 131 | |||
Sony M v60 64-512GB | UHS-II | X | |||||
Sony E v60 256GB | UHS-II | 142 | 252 | 127 | |||
Sony E v30 64GB | UHS-II | 73 | 247 | ||||
Delkin Prime v60 64/128/256GB | UHS-II | 98 | 275 | 37 | |||
Hoodman Steel 1500x V60 64/128GB | UHS-II | 99 | 273 | 86 | |||
ProGrade V60 128/256/512GB | UHS-II | 98 | 155 | 75 | |||
PNY EliteX-Pro60 V60 512GB | UHS-II | 180 | 278 | ||||
PNY EliteX-Pro60 V60 256GB | UHS-II | 183 | 280 | ||||
PNY EliteX-Pro60 V60 128GB | UHS-II | ||||||
Amplim 2000x v60 | UHS-II | 136 | 253 | 123 | |||
Amplim 1900x V60 | UHS-II | 97 | 275 | X | 88 | ||
Angel Bird V60 II 64-1TB | UHS-II | 144 | 243 | 127 | |||
OWC Atlas Pro V60 64GB-1TB | UHS-II | 100 | 281 | ||||
FreeTail Evoke Pro V60 | UHS-II | 96 | 272 | X | 82 | ||
Ritz Gear Video Pro V60 A1 64-256GB | UHS-II | 103 | 280 | ||||
Wise V60 128GB | UHS-II | 102 | 269 | ||||
UHS-I U3 | X | ||||||
Sandisk Extreme Pro 256/512/1TB | UHS-I | X | |||||
Sandisk Extreme Pro 200MB 32/64/128GB | UHS-I | 144 | 172 | X | |||
Sandisk Extreme 256GB | UHS-I | X | |||||
Sandisk Extreme 128GB | UHS-I | X | |||||
Sandisk Extreme 64GB | UHS-I | 51 | 93 | X | |||
Sandisk Ultra U1 Old | UHS-I | 27 | 93 | X | X | ||
Kingston CanvasGo! 128/256/512GB | UHS-I | 124 | 161 | X | |||
Kingston CanvasGo! 64GB | UHS-I | X | X | ||||
Kingston Canvas Select 128/256/512GB | UHS-I | 84 | 93 | X | |||
Lexar 1066x SILVER 128-1TB | UHS-I | X | |||||
Lexar 1066x SILVER 64GB | UHS-I | X | |||||
Lexar 800x BLUE 128/256GB | UHS-I | X | |||||
Lexar 633x BLUE 128/256GB | UHS-I | 35 | 93 | X | |||
Sony Professional | UHS-I | 84 | 91 | X | X | ||
Sony 94 | UHS-I | 60 | 91 | X | X | ||
Sony 95 | UHS-I | 81 | 90 | X | X | ||
Transcend Ultra 340s A2 128/256/512GB | UHS-I | X | |||||
Transcend Ultra 340s A2 64GB | UHS-I | X | |||||
Transcend High 330s A2 64/128GB | UHS-I | X | |||||
Transcend 300s 512GB | UHS-I | X | |||||
Transcend 300s 256GB | UHS-I | X | |||||
Transcend 300s 128GB | UHS-I | 79 | 91 | X | |||
PNY Pro Elite 256/512/1TB | UHS-I | 87 | 93 | X | |||
PNY Elite-X 64-512GB | UHS-I | 56 | 92 | X | |||
PNY Elite Performance | UHS-I | 63 | 91 | X | X | ||
Delkin Black 32-256GB | UHS-I | 86 | 93 | X | |||
Delkin Advantage 32-1TB | UHS-I | 77 | 93 | X | |||
Toshiba Exceria Pro | UHS-I | 74 | 91 | X | |||
Toshiba Exceria | UHS-I | 29 | 91 | X | |||
Verbatim Pro+ | UHS-I | 77 | 91 | X | |||
Verbatim Pro | UHS-I | 46 | 90 | X | |||
Amplim 667x A1 V30 | UHS-I | 50 | 93 | X | X | ||
RitzGear Extreme A1 V30 | UHS-I | 62 | 93 | X |
See further benchmark scores for specs like sustained speeds and thunderbolt read and write speeds with the Guide to Best SD Memory Cards and the guide for The Best CFexpress Type B Memory Cards.
Further Compatibility Information
Fujifilm maintains an official list of tested and recommended memory cards, regularly updating it. If you have any questions about specific cards, consult the Official Fujifilm X-H2 Memory Card Compatibility Chart for more information. They test a few cards I don’t test that are popular in other regions.
VGP 400 Rating – Similar to U3, V60, and V90 ratings, CFexpress cards now come with a VGP 400 rating. Keep an eye out for the small clapperboard icon with the 400 logo.
VGP 400 certification assures a consistent minimum write speed of 400MB/s, a crucial factor when shooting at the X-H2’s maximum bitrate to prevent buffer problems.
CFexpress Type B cards often reduce their speeds to manage heat and other factors and often have various types of flash for caching and storing. If you don’t possess a VGP 400 card, it’s best to avoid deleting clips to prevent fragmentation as these cards.
Fujifilm X-H2 Specs
Sensor: APS-C 40MP X-Trans Stacked BSI Processor: X-Processor 5 Continuous Shoot: 15fps Mechanical, 20fps Electronic Est. Buffer Size: 5GB RAW Shots To Fill Buffer: 1000 Frames (Raw) @ 15fps / 1000 Frames RAW @ 20fps Max Memory Card Capacity: Any size, no limit. 8k Datarate: 50 to 720 Mbps | 6.25MB/s to 90MB/s 6.2k Datarate: 50 to 720 Mbps| 6.25MB/s to 90MB/s |
Best Memory Cards Fujifilm X-H2 Conclusions
For photographers aiming to maximize burst speed with a single card setup, opt for the fastest CFexpress cards. If you prefer redundancy in your burst shooting, go for the fastest UHS-II cards along with a CFexpress card that matches or exceeds their speed.
Videographers seeking ProRes support should invest in the fastest CFexpress memory cards although V90 UHS-II cards can work here. Those shooting in H.265 10-bit can achieve their goals with the top speeds of UHS-II V90 cards or a CFexpress card with equivalent performance.
Related Articles
Best Memory Cards Fujifilm GFX100 II
Best Memory Card Fujifilm X-H2s
Best Memory Card Fujifilm X-T5
**This website contains affiliate links. If you want to support this site, we will earn a small commission on any purchase made through these links. As an Amazon Associate, I earn from qualifying purchases. |