Top Recommended SD Cards
When considering a memory card for your GoPro Hero 11 Black, there are several important features to keep in mind. This camera is capable of shooting 5.3K at 60 frames per second or 4K at 120 frames per second, with a high bitrate of 120mbps and 10-bit color support. For this reason, you’ll want to make sure your memory card is up to the task in terms of speed and capacity; the GoPro Hero 11 now supports memory cards of up to 2TB
The Hero 11 requires a U3 UHS-I card at a minimum to support the max bitrate of 120mbps. Here are some great recommendations.
Recommended Cards | Speed Class | USBW | USBR | Links | |||||
---|---|---|---|---|---|---|---|---|---|
UHS-II | |||||||||
Kingston Canvas React V90 A1 | UHS-II | X | Amazon | ||||||
ProGrade V60 | UHS-II | 137 | 198 | Amazon | / B&H | ||||
Delkin Power V90 | UHS-II | 275 | 287 | Amazon | / B&H | ||||
Angel Bird A1 V60 | UHS-II | 142 | 267 | Amazon | |||||
UHS-I | |||||||||
Sandisk Extreme Pro U3 A2 | UHS-I | 96 | 173 | Amazon | X | ||||
Sandisk Extreme Plus U3 A2 | UHS-I | 107 | 174 | Amazon | / B&H | ||||
Sandisk Extreme U3 A2 | UHS-I | 55 | 78 | Amazon | / B&H | X | |||
Sandisk Ultra U1 A1 | UHS-I | 50 | 93 | Amazon | / B&H | ||||
Sandisk Nintendo Switch | UHS-I | 95 | 158 | Amazon | / B&H | ||||
Sandisk Nintendo Apex Legends | UHS-I | 95 | 158 | Amazon | / B&H | ||||
Sandisk Nintendo Fortnite | UHS-I | 95 | 158 | Amazon | |||||
Sandisk High Endurance V30 | UHS-I | 82 | 92 | Amazon | / B&H | ||||
Sandisk Max Endurance V30 | UHS-I | 49 | 92 | Amazon | / B&H | ||||
Samsung Pro Plus V30 A2 | UHS-I | 62 | 126 | Amazon | / B&H | ||||
Samsung Evo Plus V30 A2 | UHS-I | 63 | 127 | Amazon | / B&H | X | |||
Samsung Pro Endurance V30 | UHS-I | 61 | 93 | Amazon | / B&H | ||||
Kingston Canvas Go! Plus V30 A2 | UHS-I | 128 | 173 | Amazon | / B&H | X | |||
Kingston Canvas Select Plus V30 A1 | UHS-I | 80 | 93 | Amazon | / B&H | ||||
Kingston High Endurance U1 A1 | UHS-I | Amazon | / B&H | ||||||
Kingston Industrial V30 A1 | UHS-I | Amazon | / B&H | ||||||
Lexar 1066x A2 Silver Series | UHS-I | 118 | 146 | Amazon | / B&H | X | |||
Lexar 633x V30 A2 512GB Blue Series | UHS-I | Amazon | / B&H | ||||||
Lexar 633x V30 A1 128GB Blue Series | UHS-I | 82 | 93 | Amazon | / B&H | ||||
Lexar U3 A2 PLAY | UHS-I | Amazon | / B&H | ||||||
Lexar U1 A1 PLAY | UHS-I | 20 | 144 | Amazon | / B&H | ||||
Lexar U3 A2 E-Series Plus | UHS-I | Amazon | |||||||
Lexar U3 A1 E-Series | UHS-I | Amazon | |||||||
Delkin Advantage V30 | UHS-I | 77 | 92 | Amazon | / B&H | ||||
Delkin Select V30 | UHS-I | 83 | 93 | Amazon | / B&H | ||||
Delkin V30 Black | UHS-I | 86 | 93 | B&H | |||||
Delkin Dashcard V30 | UHS-I | X | B&H | ||||||
Transcend 500S U3 | UHS-I | B&H | |||||||
Transcend 350V High Endurance U3 | UHS-I | 21 | 23 | Amazon | / B&H | ||||
Transcend 340S Ultra Performance V30 A2 | UHS-I | Amazon | / B&H | ||||||
Transcend 330S High Performance V30 A2 | UHS-I | Amazon | / B&H | ||||||
Transcend 300s V30 A1 | UHS-I | Amazon | / B&H | ||||||
Transcend USDC10V High Endurance U1 | UHS-I | X | |||||||
Transcend Premium 400x U1 | UHS-I | Amazon | / B&H | ||||||
PNY Elite-X A1 / A2 V30 | UHS-I | 47 | 92 | Amazon | |||||
PNY Premier-X A2 V30 | UHS-I | 84 | 93 | Amazon | / B&H | ||||
PNY PRO Elite U3 A2 | UHS-I | 82 | 93 | Amazon | / B&H | ||||
PNY PRO Elite U3 | UHS-I | Amazon | / B&H | ||||||
PNY Elite-X V30 A1 | UHS-I | Amazon | / B&H | ||||||
PNY Elite U1 | UHS-I | 29 | 89 | Amazon | / B&H | ||||
Amplim A1 V30 667X Gold | UHS-I | 86 | 92 | Amazon | |||||
Netac Pro A1 U3 | UHS-I | 50 | 92 | Amazon | |||||
Netac Pro U3 | UHS-I | 36 | 81 | X | |||||
Patriot EP PRO U3 | UHS-I | X | Amazon | ||||||
Patriot EP A1 V30 | UHS-I | X | Amazon | ||||||
Patriot High Endurance U3 | UHS-I | X | Amazon | ||||||
Patriot U1 | UHS-I | 21 | 80 | X | |||||
Silicon Power Superior A2 V30 | UHS-I | 41 | 94 | Amazon | / B&H | ||||
Silicon Power Superior A1 V30 | UHS-I | 55 | 92 | B&H | |||||
Silicon Power 3D NanD A1 U3 | UHS-I | Amazon | |||||||
Silicon Power Elite U1 | UHS-I | Amazon | / B&H | ||||||
Silicon Power GAME U3 A1 | UHS-I | Amazon | / B&H | ||||||
Gigastone 4k Camera Extreme | UHS-I | X | Amazon | ||||||
Gigastone 4k Camera Pro A2 V30 | UHS-I | X | Amazon | ||||||
Gigastone Camera Plus V30 A1 | UHS-I | X | |||||||
Gigastone 4k UHD Video U3 A1 | UHS-I | X | |||||||
Gigastone Full HD Video U1 | UHS-I | X | |||||||
Gigastone 4k Game Turbo A2 U3 | UHS-I | X | Amazon | ||||||
Gigastone 4k Game Pro A2 V30 | UHS-I | X | Amazon | ||||||
Gigastone Gaming Plus A1 V30 | UHS-I | X | Amazon | ||||||
Gigastone V30 | UHS-I | X | Amazon | ||||||
Gigastone 10x High Endurance V30 | UHS-I | X | |||||||
Gigastone Ultimate Storage A2 V30 | UHS-I | X | Amazon | ||||||
TeamGroup Go V30 | UHS-I | X | Amazon | ||||||
TeamGroup High Endurance V30 | UHS-I | X | Amazon |
GoPro Hero 11 Capacity
What is the max capacity of memory cards that can be used with the GoPro Hero 11 Black?
The GoPro Hero11 Black takes micro sd memory cards ranging from 32GB to a theoretical maximum size of 2TB. To make the most of the improved battery life and bitrate of the Hero 11, using a card somewhere between 128GB-256GB is likely going to be the sweet spot for most people as this camera records at 120Mbps or 15MB/s.
GoPro Hero 11 Memory Card Compatibility
For the GoPro Hero 11 Black, it is important that you use a U3-speed micro SD memory card. These cards provide the minimum write speed of 30MB/s which is required by the camera as it shoots at 120mbps or 15MB/s.
To avoid any technical issues, it is recommended to stick to compatible memory cards that have been tested with the device. Avoid using specialty memory cards e.g. those intended for Nintendo switches, as these sometimes do not work. If you encounter problems such as battery life draining quickly or lost clips even though you have a compatible card, try switching cards or reducing the capacity from 512GB to 256GB, that’s helped me in the past.
Can You Use UHS-II cards?
Yes, UHS-II works fine but they do not improve the camera’s performance since the camera has only a single UHS-I memory card slot. For GoPro’s maximum speeds of 120mbps or 15MB/s, only a UHS-I U3 memory card is necessary.
If you are looking for faster footage offloading speeds with a UHS-II card, using an adapter to make your UHS-II card compatible with your computer might be beneficial.
SD Card Related Camera Specs
Sensor Size: 27 MP 4:3 1/1.9 inch CMOS |
Best Size Memory Card For GoPro Hero11 Black
What is the best size microSD card for the GoPro Hero11? With its maximum theoretical storage of around 2TB, at 5.3k 120Mbps you could theoretically capture around 2,276 minutes on a card.
For casual shooting, a 64GB card should suffice if you’re recording a fair amount of footage. However, if you plan on shooting over multiple days or have more intricate needs then the 128GB would be your best bet. This should provide you with enough room for extended use without worrying about running out of space.
GoPro Hero 11 Bitrates
This chart shows the expected record times of various size cards when shooting at the max 120Mbps bitrate.
Video Rates | Megabytes | 128GB | 256GB | 512GB |
H.265 120Mbps | 15MB/s U3 | 142min | 284min | 569min |
Alternatively, you can use the bitrate calculator.
Micro SD Memory Card Speed Tests
This table shows the results of our micro SD memory read and write speed tests.
Each card has been tested using the 2018 MacbookPro using the latest reader from Prograde.
Memory Cards | Speed Class | USBW | USBR | Links | ||||
---|---|---|---|---|---|---|---|---|
UHS-II | ||||||||
Kingston Canvas React V90 A1 | UHS-II | X | Amazon | |||||
ProGrade V60 | UHS-II | 137 | 198 | Amazon | / B&H | |||
Delkin Power V90 | UHS-II | 275 | 287 | Amazon | / B&H | |||
Angel Bird A1 V60 | UHS-II | 142 | 267 | Amazon | ||||
UHS-I | ||||||||
Sandisk Extreme Pro U3 A2 | UHS-I | 96 | 173 | Amazon | ||||
Sandisk Extreme Plus U3 A2 | UHS-I | 107 | 174 | Amazon | / B&H | |||
Sandisk Extreme U3 A2 | UHS-I | 55 | 78 | Amazon | / B&H | |||
Sandisk Ultra U1 A1 | UHS-I | 50 | 93 | Amazon | / B&H | |||
Sandisk Nintendo Switch | UHS-I | 95 | 158 | Amazon | / B&H | |||
Sandisk Nintendo Apex Legends | UHS-I | 95 | 158 | Amazon | / B&H | |||
Sandisk Nintendo Fortnite | UHS-I | 95 | 158 | Amazon | ||||
Sandisk High Endurance V30 | UHS-I | 82 | 92 | Amazon | / B&H | |||
Sandisk Max Endurance V30 | UHS-I | 49 | 92 | Amazon | / B&H | |||
Samsung Pro Plus V30 A2 | UHS-I | 62 | 126 | Amazon | / B&H | |||
Samsung Evo Plus V30 A2 | UHS-I | 63 | 127 | Amazon | / B&H | |||
Samsung Pro Endurance V30 | UHS-I | 61 | 93 | Amazon | / B&H | |||
Kingston Canvas Go! Plus V30 A2 | UHS-I | 128 | 173 | Amazon | / B&H | |||
Kingston Canvas Select Plus V30 A1 | UHS-I | 80 | 93 | Amazon | / B&H | |||
Kingston High Endurance U1 A1 | UHS-I | Amazon | / B&H | |||||
Kingston Industrial V30 A1 | UHS-I | Amazon | / B&H | |||||
Lexar 1066x A2 Silver Series | UHS-I | 118 | 146 | Amazon | / B&H | |||
Lexar 633x V30 A2 512GB Blue Series | UHS-I | Amazon | / B&H | |||||
Lexar 633x V30 A1 128GB Blue Series | UHS-I | 82 | 93 | Amazon | / B&H | |||
Lexar U3 A2 PLAY | UHS-I | Amazon | / B&H | |||||
Lexar U1 A1 PLAY | UHS-I | 20 | 144 | Amazon | / B&H | |||
Lexar U3 A2 E-Series Plus | UHS-I | Amazon | ||||||
Lexar U3 A1 E-Series | UHS-I | Amazon | ||||||
Delkin Advantage V30 | UHS-I | 77 | 92 | Amazon | / B&H | |||
Delkin Select V30 | UHS-I | 83 | 93 | Amazon | / B&H | |||
Delkin V30 Black | UHS-I | 86 | 93 | B&H | ||||
Delkin Dashcard V30 | UHS-I | X | B&H | |||||
Transcend 500S U3 | UHS-I | B&H | ||||||
Transcend 350V High Endurance U3 | UHS-I | 21 | 23 | Amazon | / B&H | |||
Transcend 340S Ultra Performance V30 A2 | UHS-I | Amazon | / B&H | |||||
Transcend 330S High Performance V30 A2 | UHS-I | Amazon | / B&H | |||||
Transcend 300s V30 A1 | UHS-I | Amazon | / B&H | |||||
Transcend USDC10V High Endurance U1 | UHS-I | X | ||||||
Transcend Premium 400x U1 | UHS-I | Amazon | / B&H | |||||
PNY Elite-X A1 / A2 V30 | UHS-I | 47 | 92 | Amazon | ||||
PNY Premier-X A2 V30 | UHS-I | 84 | 93 | Amazon | / B&H | |||
PNY PRO Elite U3 A2 | UHS-I | 82 | 93 | Amazon | / B&H | |||
PNY PRO Elite U3 | UHS-I | Amazon | / B&H | |||||
PNY Elite-X V30 A1 | UHS-I | Amazon | / B&H | |||||
PNY Elite U1 | UHS-I | 29 | 89 | Amazon | / B&H | |||
Amplim A1 V30 667X Gold | UHS-I | 86 | 92 | Amazon | ||||
Netac Pro A1 U3 | UHS-I | 50 | 92 | Amazon | ||||
Netac Pro U3 | UHS-I | 36 | 81 | X | ||||
Patriot EP PRO U3 | UHS-I | X | Amazon | |||||
Patriot EP A1 V30 | UHS-I | X | Amazon | |||||
Patriot High Endurance U3 | UHS-I | X | Amazon | |||||
Patriot U1 | UHS-I | 21 | 80 | X | ||||
Silicon Power Superior A2 V30 | UHS-I | 41 | 94 | Amazon | / B&H | |||
Silicon Power Superior A1 V30 | UHS-I | 55 | 92 | B&H | ||||
Silicon Power 3D NanD A1 U3 | UHS-I | Amazon | ||||||
Silicon Power Elite U1 | UHS-I | Amazon | / B&H | |||||
Silicon Power GAME U3 A1 | UHS-I | Amazon | / B&H | |||||
Gigastone 4k Camera Extreme | UHS-I | X | Amazon | |||||
Gigastone 4k Camera Pro A2 V30 | UHS-I | X | Amazon | |||||
Gigastone Camera Plus V30 A1 | UHS-I | X | ||||||
Gigastone 4k UHD Video U3 A1 | UHS-I | X | ||||||
Gigastone Full HD Video U1 | UHS-I | X | ||||||
Gigastone 4k Game Turbo A2 U3 | UHS-I | X | Amazon | |||||
Gigastone 4k Game Pro A2 V30 | UHS-I | X | Amazon | |||||
Gigastone Gaming Plus A1 V30 | UHS-I | X | Amazon | |||||
Gigastone V30 | UHS-I | X | Amazon | |||||
Gigastone 10x High Endurance V30 | UHS-I | X | ||||||
Gigastone Ultimate Storage A2 V30 | UHS-I | X | Amazon | |||||
TeamGroup Go V30 | UHS-I | X | Amazon | |||||
TeamGroup High Endurance V30 | UHS-I | X | Amazon |
Best SD Cards GoPro Hero11 Black | Conclusions
The GoPro Hero 11 Black is a great camera that can provide top-quality results with the right storage support. Sandisk and Lexar both offer reliable 64GB U3 micro SD cards that are compatible with the Hero 11 which can support cards up to 2TB in size. With these cards, users will be able to capture stunning footage and photos from their Hero 11 device!
Have an older GoPro?
Check out this guide to the Best Micro SD Cards For GoPro Cameras.