When considering a memory card for your GoPro Hero 8 Black, there are several important features to remember. This camera can shoot 4K at 60 frames per second, with a high bitrate of 100mbps and 8-bit color support. For this reason, you’ll want to ensure your memory card is up to the task in speed and capacity.
The GoPro Hero 8 requires a U3 UHS-I micro SD card to support the max bitrate of 100mbps.
Recommended Micro SD Cards For GoPro Hero 8
Here are the latest official memory card recommendations from GoPro. For the Hero 8, do not order any cards larger than 256GB from this list, as they may cause compatibility issues.
Recommended Cards | Speed Class | Check Price | |||
---|---|---|---|---|---|
UHS-II | |||||
Lexar 1800x V60 | UHS-II | ||||
Lexar 1000x V60 | UHS-II | Check Prices | Amazon | ||
Lexar Gold V60 A1 | UHS-II | Check Prices | Amazon / B&H | ||
ProGrade V60 | UHS-II | Check Prices | Amazon / B&H | ||
Delkin Power V90 | UHS-II | Check Prices | Amazon / B&H | ||
Angel Bird A1 V60 | UHS-II | Check Prices | Amazon / B&H | ||
UHS-I | |||||
Sandisk Extreme Pro U3 A2 | UHS-I | Check Prices | Amazon | X | |
Sandisk Extreme Plus U3 A2 | UHS-I | Check Prices | Amazon / B&H | X | |
Sandisk Outdoors 4k V30 A2 | UHS-I | Check Prices | Amazon / B&H | ||
Sandisk Extreme U3 A2 256GB-1TB | UHS-I | Amazon / B&H | |||
Sandisk Extreme U3 A2 128GB | UHS-I | Check Prices | Amazon / B&H | X | |
Sandisk Ultra U1 A1 | UHS-I | X | |||
Sandisk Nintendo Switch V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
Sandisk High Endurance V30 | UHS-I | Check Prices | Amazon / B&H | ||
Sandisk Max Endurance V30 | UHS-I | Check Prices | Amazon / B&H | ||
Samsung Pro Ultimate v30 A2 | UHS-I | Check Prices | Amazon / B&H | ||
Samsung Pro Plus V30 A2 | UHS-I | Check Prices | Amazon / B&H | X | |
Samsung EVO Plus V30 A2 | UHS-I | Check Prices | Amazon / B&H | X | |
Samsung EVO Select V30 A2 | UHS-I | Check Prices | Amazon / B&H | ||
Samsung Pro Endurance V30 | UHS-I | Check Prices | Amazon / B&H | ||
Kingston Canvas Go! Plus V30 A2 | UHS-I | Check Prices | Amazon / B&H | X | |
Kingston Canvas Select Plus V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
Kingston Industrial V30 A1 | UHS-I | X | Check Prices | Amazon / B&H | |
Lexar Silver Plus V30 A2 | UHS-I | Amazon / B&H | |||
Lexar Silver1066x A2 | UHS-I | Check Prices | Amazon / B&H | ||
Lexar Blue 633x V30 A1/A2 | UHS-I | Check Prices | Amazon / B&H | ||
Lexar FLY V30 A2 | UHS-I | Amazon / B&H | |||
Lexar PLAY U3 A2 512GB-1TB | UHS-I | Check Prices | Amazon / B&H | ||
Lexar PLAY U3 A1 256GB | UHS-I | Amazon / B&H | |||
Lexar PLAY U1 A1 128GB | UHS-I | Check Prices | Amazon / B&H | ||
Lexar E-Series Plus U3 A2 | UHS-I | Check Prices | Amazon | ||
Lexar E-Series U3 A1 | UHS-I | Check Prices | Amazon | ||
Delkin Black V30 | UHS-I | Check Prices | B&H | ||
Delkin Hyperspeed V30 | UHS-I | Check Prices | Amazon / B&H | ||
Delkin Select V30 64GB | UHS-I | Check Prices | Amazon / B&H | ||
Delkin Dashcard V30 | UHS-I | Check Prices | Amazon / B&H | ||
Transcend 500S U3 | UHS-I | X | Check Prices | Amazon / B&H | |
Transcend 350V High Endurance U3 | UHS-I | X | Check Prices | Amazon / B&H | |
Transcend 340S Ultra Performance V30 A2 | UHS-I | X | Check Prices | Amazon / B&H | |
Transcend 330S High Performance V30 A2 | UHS-I | X | Check Prices | Amazon / B&H | |
Transcend 300s V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
PNY Premier-X A2 V30 | UHS-I | Check Prices | Amazon / B&H | X | |
PNY PRO Elite U3 A2 | UHS-I | Check Prices | Amazon / B&H | X | |
PNY PRO Elite U3 | UHS-I | Check Prices | Amazon / B&H | ||
PNY Elite-X V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
Amplim 667X V30 A1 | UHS-I | Check Prices | Amazon | ||
Netac Pro A1 U3 | UHS-I | X | Check Prices | ||
Patriot EP PRO U3 | UHS-I | Check Prices | Amazon | ||
Patriot EP A1 V30 | UHS-I | Check Prices | Amazon / B&H | ||
Patriot High Endurance U3 | UHS-I | X | |||
Silicon Power Superior Pro | UHS-I | X | B&H | ||
Silicon Power Superior V30 A2 | UHS-I | Check Prices | Amazon / B&H | ||
Silicon Power Superior V30 A1 | UHS-I | ||||
Silicon Power 3D NanD V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
Silicon Power GAME V30 A1 | UHS-I | Check Prices | Amazon / B&H | ||
Silicon Power High Endurance U3 | UHS-I | Amazon / B&H | |||
Ritz Gear V30 A1 | UHS-I | Check Prices | Amazon | ||
Gigastone 4k Camera Extreme Max | UHS-I | X | Check Prices | Amazon | |
Gigastone 4k Camera Extreme | UHS-I | X | Amazon | ||
Gigastone 4k Camera Pro Max V30 A2 | UHS-I | X | Check Prices | Amazon | |
Gigastone 4k Camera Pro V30 A2 | UHS-I | X | Amazon | ||
Gigastone Camera Plus V30 A1 | UHS-I | X | Check Prices | Amazon | |
Gigastone 4k Game Turbo A2 U3 | UHS-I | X | Check Prices | Amazon | |
Gigastone Game Pro Max V30 A2 | UHS-I | X | |||
Gigastone 4k Game Pro V30 A2 | UHS-I | X | Amazon | ||
Gigastone Gaming Plus A1 V30 | UHS-I | X | Check Prices | Amazon | |
Gigastone 10x High Endurance V30 | UHS-I | X | Check Prices | Amazon | |
TeamGroup A2 Pro+ 256GB-1TB | UHS-I | X | Amazon | ||
TeamGroup A2 Pro+ 128GB | UHS-I | X | Check Prices | Amazon | |
TeamGroup Go V30 A1 | UHS-I | X | Check Prices | Amazon | |
TeamGroup High Endurance V30 | UHS-I | X | Check Prices | Amazon | |
Amazon Basics V30 A2 | UHS-I | Check Prices | Amazon |
Camera Firmware Issues To Lookout For
GoPro’s track record with memory card compatibility has been shaky. While most cards perform admirably in the latest GoPro cameras, a few remain to avoid. We like to recommend cards that are compatible with most GoPro camera models.
GoPro Hero 8 Capacity
Were you wondering about the max memory card size for the GoPro Hero 8 Black?
The GoPro Hero 8 has a maximum memory card capacity of 256GB. For a sweet spot in terms of battery life and the camera’s 100Mbps bitrate, most users will find the 128GB to 256GB range just right. This camera records at a rate of 12.5MB/s, so keep that in mind.
GoPro Hero 8 Memory Card Compatibility
For the GoPro Hero 8 Black, aim for a U3-speed micro SD memory card. These cards guarantee a minimum write speed of 30MB/s, which gives plenty of headroom for the camera’s recording speed of 100Mbps or 12.5MB/s.
To avoid any technical troubles, stick to memory cards known to cooperate seamlessly with this device, as recommended above. Avoid specialty cards tailored for Nintendo Switch, as they can sometimes be finicky.
If you encounter issues like rapid battery drain or lost clips, even with a compatible card, consider swapping or downsizing from 256GB to 128GB. That’s done the trick for me in the past.
Can You Use UHS-II cards?
You can use UHS-II cards in the GoPro Hero 8, but here’s the deal: they won’t turbocharge the camera’s performance since it sports only a single UHS-I memory card slot. To hit GoPro’s peak speeds of 100mbps or 12.5MB/s, a UHS-I U3 memory card is all you need.
Now, if you’re eyeing speedier footage transfers with a UHS-II card, can use a UHS-II micro SD memory card reader with the UHS-II card for improved transfer speeds.
Micro SD Memory Card Speed Tests
Check out this table showcasing the results of our micro SD memory read and write speed tests.
Memory Cards | Speed Class | Check Price | ||||
---|---|---|---|---|---|---|
UHS-II | ||||||
Lexar 1800x V60 | UHS-II | |||||
Lexar 1000x V60 | UHS-II | https://www.amazon.com/Lexar-Professional-microSDXC-UHS-II-LSDMI128CBNL1000R/dp/B00U77V5KU?crid=TXAS2ZI3HRH5&dib=eyJ2IjoiMSJ9.cP-7rGRYk4J3Ron7Db98XWQIACgErfBKBtuso0cFR-qhlKtMWaqZbHYGpvX0b7cZyeQQHv8p3G68fntUaRUjxRc_OgQtReY5B5QNBq9nVl7ZI-8V53QrFO4t0PKs6-xh6Ui2KHgl_w7RSB8YI3gF8bcH3Sdn0pF7fYSZ07PiF3bUCqga_vzrhJRmQPcGLU3v0Rdnv4RYjLYs9nnmWkY3rfyFQo0UAM_0fKXY0Mp2-0gGVk7Rca8ZpcPMfXVvcfOGZcYZDvAan9injMOfTDW-v1BGdlAgc_xCImlOISvcm6o.7iwFinbZjNHiXEUeP-U6VKhhFPLhRIe7mOTcrzu3IYs&dib_tag=se&keywords=Lexar%2B1000x%2BV60%2Bmicrosd&qid=1717893516&s=electronics&sprefix=lexar%2B1000x%2Bv60%2Bmicro%2Celectronics%2C237&sr=1-3&th=1&linkCode=ll1&tag=microsd00-20&linkId=13e0859d61c727bc0f0ea083f9d55f10&language=en_US&ref_=as_li_ss_tl | Amazon | |||
Lexar Gold V60 A1 | UHS-II | https://www.amazon.com/dp/B0CL82X7HQ?_encoding=UTF8&th=1&linkCode=ll1&tag=microsd00-20&linkId=7bc3b6d0d579a8144e417ed44f5c6e50&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/4aHLcNP | Amazon / B&H | ||
ProGrade V60 | UHS-II | https://www.amazon.com/dp/B0872JYJK3?_encoding=UTF8&th=1&linkCode=ll1&tag=microsd00-20&linkId=af3c5723aefd9f8d12790b37783b7751&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3WcNkWC | Amazon / B&H | ||
Delkin Power V90 | UHS-II | https://www.amazon.com/Delkin-Devices-microSDXC-UHS-II-Memory/dp/B0BG9MDS4J?crid=13O0S2694U8BB&dib=eyJ2IjoiMSJ9.Nw6geW9UGvVyXuYA14dfqr6i41ljNmUoI10j3FkPwsLGjHj071QN20LucGBJIEps.lyeXX95KhLweoNQ4hmH0_RdhZzbyJfhoS9iE6GTtd4k&dib_tag=se&keywords=Delkin+Power+V90+microSD&qid=1717893477&s=electronics&sprefix=delkin+power+v90+micros%2Celectronics%2C247&sr=1-2&linkCode=ll1&tag=microsd00-20&linkId=87625b6ea6b7679b28e375ebbb7d7184&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3jYArSz | Amazon / B&H | ||
Angel Bird A1 V60 | UHS-II | https://www.amazon.com/Angelbird-PRO-microSD-Card-V60/dp/B08XWNKCNH?crid=26P8QTG1IA650&dib=eyJ2IjoiMSJ9.N3rpOht-WDNbEKJ1Tx_wmtmHUwozLo-eLMsMwEyoz3rxjCc41SJQ5Xq1DiwTnD0iT4A8eWSShaciRN5OCy1tYpOk6_Rt8c_isWK72JJhlpTQt_hKFcoxmkJveTlprY77olRCddXnj_2ehjvIppGO_n9TIY0kYOz05RBobyFEyKidlei2sqGxMCM5hcn3x23I7tIAPAy-7xvkrqgqq-gR_2kzZLV3XTVZQPJMPXPLI3WEP02wA4gZ1Hp73QrfbYSIFAtFJcRpuppHrmt2w2n98ftJcs7kzGP9WZMMRnGUOyY.hzfYmImws5zledqi6FtdFRKNC9Lo89XdJko_7gkRr1g&dib_tag=se&keywords=Angel%2BBird%2BA1%2BV60%2Bmicrosd&qid=1717893497&s=electronics&sprefix=angel%2Bbird%2Ba1%2Bv60%2Bmicro%2Celectronics%2C239&sr=1-1&th=1&linkCode=ll1&tag=microsd00-20&linkId=fbadac363aeb98940a6de980293dfd6a&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3KvGqrW | Amazon / B&H | ||
UHS-I | ||||||
Sandisk Extreme Pro U3 A2 | UHS-I | https://www.amazon.com/SanDisk-Extreme-microSDTM-Adapter-SDSQXCD-128G-GN6MA/dp/B09X7DNF6G?dib=eyJ2IjoiMSJ9.3VnLM6lH57Ta03QkEo5QpcM74459BRRX8Nzp4EXKctS6i96dpbaJb3NlIqLJ8JAPaBCfPjnp3tCigKJr0pEhvXzt4NSUrF5C0udw1IuEcPKX7CAExtHgClCXsaskp_kAhWrAZ9GBWTx9McOGXGx4ve-GMRYs6Vma7exnx0FryyXoiSCjLAVRtyU6muRU-HKv0BpLywraP39rTIYvkX_JDGJMFB9fr7AS0nLksbmNmbo.rvO0Rq6k9y5j2RyPgLxnI-HXakyMHysSqAMlSg0kx1s&dib_tag=se&keywords=Sandisk+Extreme+Pro+U3+A2&qid=1719768983&sr=8-3&linkCode=ll1&tag=microsd00-20&linkId=79b32999618017e0b6972d1638a2dbbb&language=en_US&ref_=as_li_ss_tl | Amazon | |||
Sandisk Extreme Plus U3 A2 | UHS-I | https://www.amazon.com/SanDisk-Extreme-microSDXC-Adapter-SDSQXBZ-256G-ANCMA/dp/B07PWYB2HT?crid=28VYNXPSCE3K0&dib=eyJ2IjoiMSJ9.vmmifGrxxcazfyHTsdXmsNIxC7KB8ZaCPpeLn1by-84csvlMZ4rb-g3-FTdIehvO1ZR_8T2qldEQcM9kW5nKGeRqQPdzn5qJ7vxK3XQmScrT3fR3WHgyjXAk-XzOgtgiWq6ulQlaBL1tcnX3yYBkRGC5Ctekl4EiIN-FimAf9nIGTbZqd7lb4DxXQg1NBzIxSIl5hSUfxyKUKWBTwLcZ7CKqNE1By5W-QHxWJKvckYA.APue9RfcMl2vVn5aOCgbKW55YW_xiyU93-QQhwdPOTw&dib_tag=se&keywords=Sandisk+Extreme+Plus+U3+A2&qid=1717314945&sprefix=sandisk+extreme+plus+u3+a2%2Caps%2C268&sr=8-2&linkCode=ll1&tag=microsd00-20&linkId=812470886d45336c540cfafb5cd2ba56&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3kaVa5S | Amazon / B&H | ||
Sandisk Outdoors 4k V30 A2 | UHS-I | https://www.amazon.com/SanDisk-Outdoors-microSDXC-2x128GB-Adapter/dp/B0CP4R7JHY?crid=1YAI5ICIFQSNX&dib=eyJ2IjoiMSJ9.TBW-NVZaowdpptTnKQpArTreZpyhjSwUap5RQV04y8ZjQJo1NHKGiqPOpL6wt3OcgQ53_yxtR9veQQVvLTAfjLle3Q4fxfcGERMBy50KzFkAiekYZFqK9NneMNymzfxAQtfCqJbe8ATIiqjG25pxauQ6fjuN66JRVpDijv5OgBVoJ3iqpX50aGDEZRruDNGuZ-WZxtvETefGwD8nnRX7YTXaX_baTnRd8qjJXm4hAQYdCKbTFo871CZV4pc6Wu-77wxeRX2m2bGWzWVnDd6W_2bBBMPmvGktrEGrhlIC0gQ.QX_iBNn24_rM2m942Zav2Gq29s57hF46LHsFx6xgSRw&dib_tag=se&keywords=Sandisk%2BOutdoors%2B4k%2BV30%2BA2&qid=1717893594&s=electronics&sprefix=sandisk%2Boutdoors%2B4k%2Bv30%2Ba2%2Celectronics%2C241&sr=1-1&th=1&linkCode=ll1&tag=microsd00-20&linkId=ff9bfd7424fa2cf84e8f8c04164abf1e&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3V2xAah | Amazon / B&H | ||
Sandisk Extreme U3 A2 256GB-1TB | UHS-I | https://www.amazon.com/SanDisk-Extreme-microSDTM-Adapter-SDSQXCD-256G-GN6MA/dp/B09X7DMBVF?crid=2WFFZRGO19P78&dib=eyJ2IjoiMSJ9.3VnLM6lH57Ta03QkEo5QpboHhxnVVvY1ZjF9rb9ihsPbquiOve5_KQY5QqzQl2xVCHaEROjJtLDR8N1g9Q0Hv0Dn6mLT4h6eNF5xLOcFNSL4UXn3OWRUOrF-BCrwaaXZqcZyR5IoM4bjfJ-4h60wN9hqI2LWM1CaEE9RsnTmig9OtAf-DIsvts1jNTLIE724N051Ew7y-huZeCEJYbr663JxA2__PThE-1MbSnpeuLl9f5zdVUlEoK5hXw9lxe64D8fK6YlFOfJReafhkWiA94pQVwIqUnq9CdcUhdCm3Cw.64PJTIIkDOxZrZ6nibmuhuQfaoyRZjJ1X7gkAMBDNWE&dib_tag=se&keywords=Sandisk+Extreme+U3+A2+256GB-1TB&qid=1717893571&s=electronics&sprefix=sandisk+extreme+u3+a2+256gb-1tb%2Celectronics%2C236&sr=1-1&linkCode=ll1&tag=microsd00-20&linkId=f0f8cbdb4957bb3884a700509ee043f0&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3VB2UNB | Amazon / B&H | ||
Sandisk Extreme U3 A2 128GB | UHS-I | https://www.amazon.com/SanDisk-256GB-Extreme-MicroSDXC-Memory/dp/B082WNC4NK?crid=GWHPCJP46UH4&dib=eyJ2IjoiMSJ9.gxJJeDOr4lIglkU9MacGcnX4luxbxVxCPET8w1Y8CL7uO8JH4wC62LLibnyecqBEaBCfPjnp3tCigKJr0pEhvX2c01sz-ucOXyZWZIyxHZ2Ymx1sz0bhiep8ClYQk19TdBaZdy0X8D_v97fh3P9evnNKkaaFrl9o_8fNa_Ya0cdsHWioK-20dp39zX8O477aWmVWhkqrxdVWHbtgVw-fRFM3k2bO7Z6cMJeXyRHLDe4.Sri566r8f0RgLtndkkXS_3IHFIa6NIA3B6eyLj2fZgA&dib_tag=se&keywords=Sandisk+Extreme+U3+A2&qid=1717314974&sprefix=sandisk+extreme+u3+a2%2Caps%2C283&sr=8-1&linkCode=ll1&tag=microsd00-20&linkId=d272cd0993226ba560f4c0363e13bb76&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3QyhZMU | Amazon / B&H | ||
Sandisk Ultra U1 A1 | UHS-I | X | ||||
Sandisk Nintendo Switch V30 A1 | UHS-I | https://www.amazon.com/SanDisk-MicroSDXC-Nintendo-Switch-SDSQXAO-128G-GNCZN/dp/B07KXQX3S3?crid=2CXRB9SBY0VOK&dib=eyJ2IjoiMSJ9.TfOcZ3kuLjaLq0iRkui1IpgXoJM3eRbNyXqrOP377SXsf9xK0wBDntD6k-XoMx-63wzecYgf8ZLPG3Ng6MWhKhrA0x1sK9-_wkbomLCeSlYP5_kaUa2xTDgqLPTIxYjonYBD_pdZayQMBCxZlkw838KGVVxoC5bovc73G8o5f44xU1CBsLZ8PMc78b870bX9pvd3Mi05S7-lu_-yALUA5ZdUnTEiFb_1oSfVHVqdsmbQ95wDNxc7BFsZZzB3PhQIgrb03FctJR_xtGug2UNZz1-WqbFFEGqzIxl437_Ur44.2kxn21Bz1-s5M5i6uiD9udljjKAvFBDiHiri--9BLB8&dib_tag=se&keywords=Sandisk%2BNintendo%2BSwitch%2BV30%2BA1&qid=1717893616&s=electronics&sprefix=sandisk%2Bnintendo%2Bswitch%2Bv30%2Ba1%2Celectronics%2C242&sr=1-2&th=1&linkCode=ll1&tag=microsd00-20&linkId=4526b3efd9cc1f1ae1eda92a44493cec&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3GDbYtR | Amazon / B&H | ||
Sandisk High Endurance V30 | UHS-I | https://www.amazon.com/SanDisk-Endurance-microSDXC-Adapter-Monitoring/dp/B07NY23WBG?crid=1XAH7V8JK8WY5&dib=eyJ2IjoiMSJ9.aA9pKYUGyanTOO38-t2BAgOkHQ400xmn_OmyLUrnKJBowqBrzrk9YnIGxvjq3V6L5dze4dIy7QcW_HrrDfK7w8HR8HGCqdJxz9ekg6bVJmXfBoMZtNmrOcwlh2Ypfi2yWn7C113AJ154ujB3NeF1YJFrK_ZZjzhQdOSAnUZTnQ7vwA1RCyUAowR8-i4Dv5_uKViFs6FGf8mdzAx6g7FJH32wGa_N8PK_9UAne4YbkdC_grcv-7s0M0jOe-YduLkS5ZUzyurHyxM4-ses-TdChv5QXIuOKDsv1FPm2hzIuVQ.mwqUyn6YZ0Q4WG-tsAZhpbUS9LcOqNmFrW_La6T6M-M&dib_tag=se&keywords=Sandisk+High+Endurance+V30&qid=1717893634&s=electronics&sprefix=sandisk+high+endurance+v30%2Celectronics%2C274&sr=1-2&linkCode=ll1&tag=microsd00-20&linkId=10a669d5d619f39ad7521ecd96d1e3b4&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3CJlQRs | Amazon / B&H | ||
Sandisk Max Endurance V30 | UHS-I | https://www.amazon.com/dp/B084CJ9T2R?_encoding=UTF8&psc=1&linkCode=ll1&tag=microsd00-20&linkId=d23e948920b1e2a5127753fd07bb0b78&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3CGD9Tk | Amazon / B&H | ||
Samsung Pro Ultimate v30 A2 | UHS-I | https://www.amazon.com/SAMSUNG-Ultimate-microSD-microSDXC-MB-MY128SA/dp/B0CLYM3KMJ?crid=21ZYV8TEIRGQD&dib=eyJ2IjoiMSJ9.dkUwbNAEdvGpVt0yW8CRZkq-oOQqSZJJ6Jk6T_4EG4D10GZQTkjQ7UU0pkMQRkvKaaSigHjdNnZacvxuFNb-ZaguM9GlU_m8-k68IVdpVrg.ETmgeB1VgDzNwNBWV0_4MbLcaj0NhlqLRaGTZ_lG-hk&dib_tag=se&keywords=Samsung+Pro+Ultimate+v30+A2&qid=1717893689&s=electronics&sprefix=samsung+pro+ultimate+v30+a2%2Celectronics%2C242&sr=1-5&linkCode=ll1&tag=microsd00-20&linkId=8ec8eca48db94e26b57d4bee5eed0819&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3ZEJ1GO | Amazon / B&H | ||
Samsung Pro Plus V30 A2 | UHS-I | https://www.amazon.com/SAMSUNG-microSD-MicroSDXC-MB-MD512SA-AM/dp/B0C1PT9XXS?crid=2KVTKLLGXU48H&dib=eyJ2IjoiMSJ9.o7yL6J3-UEg1ovVSts56BP3excq4kYfb2vstu--nUP6Oleg1FydQmmRODMV9oLv7uurCo-k1Oce65fkRZBHgHhFJk5DZ4C_A5WCecEYMk39E6ChWe9KphMlL3ApKHVU_WfeeScA_vLWMCopKXvGk3gsJpaOZWlP8DnHy8SvEazuBm3H4OkJ-U32bmn9Tq4-zqciTFrGQHZS1-YXQqqGmdCvpLxs0fEKyMbNfH-nuL-o-MTccopgTxcQtaZXtTODfSNIdx9Eh1Y5piHZTGUUtLILL6sleoi-H1itjCgGb7yM.mh2k_90UQmBC5mOl8ZNtW7NyGTgle7sKgWFSfQTI5_0&dib_tag=se&keywords=Samsung%2BPro%2BPlus%2BV30%2BA2&qid=1717893712&s=electronics&sprefix=samsung%2Bpro%2Bplus%2Bv30%2Ba2%2Celectronics%2C248&sr=1-1&th=1&linkCode=ll1&tag=microsd00-20&linkId=20bbc8cb75cc17145c57b77ba019a995&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3VxG5LT | Amazon / B&H | ||
Samsung EVO Plus V30 A2 | UHS-I | https://www.amazon.com/dp/B0B1VMJ394?_encoding=UTF8&th=1&linkCode=ll1&tag=microsd00-20&linkId=567e01ad9354f3c5b359233f8615d56b&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3WZtaDE | Amazon / B&H | ||
Samsung EVO Select V30 A2 | UHS-I | https://www.amazon.com/dp/B09B1JFY24?_encoding=UTF8&psc=1&linkCode=ll1&tag=microsd00-20&linkId=a528f276c21a8d5a86ca0366d7b46336&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/4bE3pgw | Amazon / B&H | ||
Samsung Pro Endurance V30 | UHS-I | https://www.amazon.com/dp/B09WB1857W?_encoding=UTF8&th=1&linkCode=ll1&tag=microsd00-20&linkId=7293e4cc86228410b2b46d057e5e3552&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3vU1Bga | Amazon / B&H | ||
Kingston Canvas Go! Plus V30 A2 | UHS-I | https://www.amazon.com/Kingston-256GB-microSDXC-Adapter-SDCG3/dp/B08589RK3M?crid=2NVOY5HLL3THH&dib=eyJ2IjoiMSJ9._EQNWW6JHWK6P4QGYo7jF__oU5O57oWaOwPeJ0mpDRAsMTQAy39jK06qWiA86jdAeyRLbVSbEWcvxQN5jutnQbfAVzvJOic6uXAogwqmbQWfTvAPtLLpUWMAJ7W0i5VTq7vwQImTxOdScC4Tp_DGFc-zoL_I0iCYpuYNngnS5VKerOxLXIXpESTmszucb4bzRi50im5AUDGCdUKopw8Z2cVJ-Yraiec78pMlNdFkqPbfBaRx8jfQo98pRGkx1z5agBm5qH67pActqBzGBo0zBW1Uqp8WsNP9pzmWOvqJK28.2G0brWBMOAz9h__fpi-fQlL58Dl-j_PC64_yFNSJykQ&dib_tag=se&keywords=Kingston%2BCanvas%2BGo%21%2BPlus%2BV30%2BA2&qid=1717315080&s=electronics&sbo=RZvfv%2F%2FHxDF%2BO5021pAnSA%3D%3D&sprefix=kingston%2Bcanvas%2Bgo%2Bplus%2Bv30%2Ba2%2Celectronics%2C255&sr=1-1&th=1&linkCode=ll1&tag=microsd00-20&linkId=f6298e1a6fc32fa0fd09e24ca6c7af5a&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/399RHiR | Amazon / B&H | ||
Kingston Canvas Select Plus V30 A1 | UHS-I | https://www.amazon.com/dp/B07YGZQ4DM?_encoding=UTF8&th=1&linkCode=ll1&tag=microsd00-20&linkId=07accb4b879d4a52375f3cb3519ef32d&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3yMs4kz | Amazon / B&H | ||
Kingston Industrial V30 A1 | UHS-I | X | https://www.amazon.com/dp/B09CYJKZG3?_encoding=UTF8&th=1&linkCode=ll1&tag=microsd00-20&linkId=f23f2005b34aa2cad0896a41e21c8b01&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3kePvLS | Amazon / B&H | |
Lexar Silver Plus V30 A2 | UHS-I | https://www.amazon.com/dp/B0D4C319D2?_encoding=UTF8&th=1&linkCode=ll1&tag=microsd00-20&linkId=0ee2fd21608e038a0addcdd3bae9391d&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/45dW0lS | Amazon / B&H | ||
Lexar Silver1066x A2 | UHS-I | https://www.amazon.com/dp/B08GGCHKML?_encoding=UTF8&th=1&linkCode=ll1&tag=microsd00-20&linkId=3c2b93634764227bb2a32facdc592284&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3iqF5Zr | Amazon / B&H | ||
Lexar Blue 633x V30 A1/A2 | UHS-I | https://www.amazon.com/dp/B012PLSIJ6?_encoding=UTF8&th=1&linkCode=ll1&tag=microsd00-20&linkId=9a2ab0586fb5dac3bb656ebed5fdc500&language=en_US&ref_=as_li_ss_tl | https://bhpho.to/3GYQmtm | Amazon / B&H | ||
