Not to be confused with the Full Frame Black Magic Cinema 6k, The Blackmagic Pocket 6k has one CFast slot and one SD UHS-II card slot.
You can also plug a USB-C flash disk into the USB-C port for more storage.
For high-res and high-fps recording, Blackmagic suggests using CFast cards as they have faster write speeds than UHS-II V90 cards.
However, for lower res, fps, and bitrates, UHS-II v90 or V60 cards will work fine and save you money, or you can use a USB-C drive.
Blackmagic has an official list of recommended memory cards, but here are some of the best cards off that list.
Recommended Memory Cards Blackmagic Pocket Cinema 6k G2
The best CFast memory cards for the Black Magic Pocket 6k G2 will allow you to record up 2.8K Blackmagic RAW 3:1 with 120 fps, or up to 6K 2.4:1 Blackmagic RAW 5:1 with 60 fps. You’ll also want CFast memory cards for 4k ProRes 422LT, as that codec runs at around 110-117.88 MB/s, depending on the settings you use.
Recommended CFast Cards | Rated Write | Rated Read | Links | |||
---|---|---|---|---|---|---|
CFast | X | |||||
Lexar Professional 3500x 256GB | 445 | 525 | B&H | X | ||
Sandisk Extreme Pro 512/256GB/128GB | 450 | 525 | B&H | X | ||
Sandisk Extreme Pro 64GB | 430 | 525 | B&H | |||
ProGrade Cobalt 640/320GB | 520 | 550 | B&H | |||
Delkin Cinema 512GB/256GB | 495 | 560 | B&H | |||
Angelbird AV Pro 1TB/512GB | 498 | 560 | B&H | X | ||
ARRI AV Pro 256GB | 450 | 550 | B&H | |||
RED 512GB | B&H | |||||
Silicon Power CFX 310 512GB/256GB/128GB | 330 | 530 | B&H | |||
Silicon Power CinemaX 256GB | 450 | 540 | B&H | |||
Exascend CFX 256/128GB | 530 | 550 | B&H | X | ||
Exascend Z Cam 1TB/512/256/128GB | 500 | 520 | B&H | |||
Exascend Archon 1TB/512 | 500 | 560 | B&H | |||
Wise Advanced 3500X 1TB/512GB | 450 | 525 | B&H | |||
Wise Advanced 3400X 256GB | 450 | 510 | B&H | |||
Transcend CFX650 256/128GB | 370 | B&H |
Recommended SD Cards
These are the UHS-II V90 SD Memory Cards that Blackmagic recommends. They can record up to 6K Blackmagic RAW 5:1 at 30 fps.
You can also use v60 UHS-II cards for lower bitrates, but you must check the speed class and the bitrate compatibility.
Recommended Memory Cards | USB Write | USB Read | Links | ||
---|---|---|---|---|---|
CFExpress Type-B | |||||
Lexar Diamond 128/256/512GB | 1621 | 1700 | Amazon / B&H | ||
Lexar Gold 1TB/2TB | 1642 | 1695 | Amazon / B&H | ||
Lexar Gold 128/256/512GB | 1410 | 1525 | Amazon / B&H | ||
Lexar Silver 1TB | 1661 | 1732 | Amazon / B&H | ||
Lexar Silver 512GB | 1141 | 1624 | Amazon / B&H | ||
Lexar Silver 128/258 | 749 | 1719 | Amazon / B&H | ||
Sandisk Pro-Cinema 256GB | 755 | 1177 | Amazon / B&H | ||
Sandisk Extreme 512GB | Amazon / B&H | ||||
Sandisk Extreme 128/256GB | 429 | 1144 | Amazon / B&H | ||
Sony Tough 480GB/960GB/1920GB | 1344 | 1438 | Amazon / B&H | ||
Sony Tough 240GB | 615 | 1449 | Amazon / B&H | ||
Sony Tough 128/256/512GB | 1334 | 1603 | Amazon / B&H | ||
Prograde Iridium CF4.0 1.6TB | Amazon / B&H | ||||
Prograde Iridium CF4.0 800GB | Amazon / B&H | ||||
Prograde Iridium CF4.0 400GB | Amazon / B&H | ||||
ProGrade Cobalt CF4.0 1.3TB | Amazon / B&H | ||||
Prograde Cobalt 165/325/650GB CF2.0 | 1429 | 1029 | Amazon / B&H | ||
ProGrade Gold 1TB/2TB CF Gen4.0 | 1491 | 2671 | Amazon / B&H | ||
ProGrade Gold 256GB/512GB CF Gen4.0 | 1470 | 2713 | Amazon / B&H | ||
Prograde 1TB/2TB CF2.0 | 1516 | 1108 | Amazon / B&H | ||
Prograde 256GB CF2.0 | 1334 | 835 | Amazon / B&H | ||
Prograde 128GB CF2.0 | Amazon / B&H | ||||
Prograde 1TB/2TB gen3 | B&H | ||||
Prograde 512GB gen3 | 1569 | 1707 | |||
Prograde 512/1TB gen2 | |||||
Delkin Black 1.3TB CF4.0 | B&H | ||||
Delkin Black 325/650GB CF4.0 | 1498 | 2202 | B&H | ||
Delkin Black G4 650/1.3TB | B&H | ||||
Delkin Black G4 325GB | 1396 | 1538 | B&H | ||
Delkin Black 150/325/650GB | 1528 | 1545 | Amazon / B&H | ||
Delkin Black 75GB | 1195 | 1573 | B&H | ||
Delkin Black 128GB | 1431 | 1035 | |||
Delkin Power G4 650/1TB/1.3TB/2TB | 1588 | 1710 | Amazon / B&H | ||
Delkin Power G4 128/165/256/325/512GB | 920 | 1226 | Amazon / B&H | ||
Delkin Power 128/256/512/1TB/2TB | 1429 | 1037 | B&H | ||
Delkin Prime 64GB | 974 | 1023 | |||
Nikon 660GB | 1397 | 1574 | Amazon / B&H | ||
Hoodman Steel 1TB | 1528 | 1121 | Amazon / B&H | ||
Hoodman Steel 256GB | Amazon | ||||
Hoodman Steel 512GB | 1051 | 1129 | Amazon / B&H | ||
Hoodman Steel 128GB | 580 | 969 | Amazon / B&H | ||
Wise Pro 640GB | B&H | ||||
Wise Pro 160/320GB | 1257 | 1536 | B&H | ||
Wise Advance 2TB/4TB CF4.0 | B&H | ||||
Wise Advance 1TB CF4.0 | B&H | ||||
Wise Advance 512GB CF4.0 | B&H | ||||
Wise 1TB/2TB Mk II | 1525 | 1121 | B&H | ||
Wise 512GB Mk II | 936 | 1236 | B&H | ||
Wise 128GB/256GB | 190 | 1023 | B&H | ||
Angelbird Pro 1TB/2TB/4TB MkII | 852 | 969 | Amazon / B&H | ||
Angelbird Pro 2TB MkI | Amazon | ||||
Angelbird Pro Mk I 256GB | 844 | 961 | |||
Angelbird Pro XT Mk II 330/660/1320GB | 1595 | 1597 | Amazon / B&H | ||
AngelBird Pro SE 1TB | Amazon / B&H | ||||
Angelbird Pro SE 512GB | 789 | 958 | Amazon / B&H | ||
Angelbird Pro SX 160GB/330GB | 1521 | 1688 | Amazon / B&H | ||
OWC Atlas Ultra CF4.0 1TB/2TB | Amazon / B&H | ||||
OWC Atlas Ultra 165/325/650GB | 1402 | 1579 | Amazon / B&H | ||
OWC Atlas Pro CF4.0 256/512GB | 1377 | 2667 | Amazon / B&H | ||
OWC Atlas Pro 512GB/1TB/2TB | 514 | 1632 | Amazon / B&H | ||
OWC Atlas Pro 256GB | 430 | 1212 | Amazon / B&H | ||
OWC Atlas Pro 128GB | 232 | 1300 | B&H | ||
Sabrent Rocket 512GB/1TB/2TB | 856 | 1183 | Amazon / B&H | ||
Sabrent Rocket 512GB/1TB | 438 | 1632 | Amazon / B&H | ||
RitzGear 256/512/1TB | 481 | 1302 | Amazon | ||
RitzGear 128GB | 236 | 1323 | Amazon | ||
Pergear Ultra 1TB/2TB | Amazon | ||||
Pergear Pro 512GB | 687 | 1085 | Amazon | ||
Pergear Pro 256GB | 346 | 1131 | Amazon | ||
Pergear Lite 128GB | 404 | 997 | Amazon | ||
Pergear Lite 64GB | Amazon | ||||
Silicon Power 1TB/2TB | Amazon / B&H | ||||
Silicon Power 512GB | 1380 | 1505 | Amazon / B&H | ||
Silicon Power Cinema 512GB/1TB | |||||
Silicon Power Cinema 256GB | 379 | 1221 | |||
Silicon Power Cinema 128GB | |||||
Transcend 820 512GB | 985 | 1660 | Amazon / B&H | ||
Transcend 820 256GB | 1200 | 1644 | Amazon / B&H | ||
SunEast 512GB/1TB | |||||
CFTek Shooter 4TB | |||||
CFTek Shooter 1TB | 1563 | 1026 | |||
CFTek Shooter 512GB | |||||
CFTek Shooter 256GB | |||||
CFExpress Type-A | Hide | ||||
Sony M Tough 960/1920GB | Amazon / B&H | ||||
Sony G Tough 80/160/320/640GB | 658 | 847 | Amazon / B&H | ||
Lexar Gold Series 80/160GB/320GB | 825 | 886 | Amazon / B&H | ||
Lexar Silver Series 160/320GB | 776 | 861 | Amazon / B&H | ||
Delkin Black 160GB | 701 | 793 | Amazon / B&H | ||
Delkin Black 80GB | 654 | 845 | Amazon / B&H | ||
Delkin Power 160GB | 705 | 843 | Amazon / B&H | ||
Delkin Power 80GB | 641 | 847 | Amazon / B&H | ||
ProGrade Iridium 480-960GB | 1272 | 1532 | Amazon / B&H | ||
ProGrade Gold 240-480GB | 618 | 837 | Amazon / B&H | ||
ProGrade 160GB - Discontinued | 691 | 845 | Amazon / B&H | ||
AngelBird AV Pro 1TB | Amazon / B&H | ||||
Wise Advanced MkII 256GB-1TB | 814 | 1555 | B&H | ||
Exascend Essential Pro 1TB | Amazon / B&H | ||||
Exascend Essential Pro 256/512GB | 1237 | 1560 | Amazon / B&H | ||
Exascend Essential 1TB | Amazon / B&H | ||||
Exascend Essential 360GB-1TB | 704 | 821 | Amazon / B&H | ||
Exascend Essential 120-240GB | 681 | 842 | Amazon / B&H | ||
OWC Atlas Pro 480/960GB | 1275 | 1535 | Amazon / B&H | ||
Pergear Prime 1TB | Amazon | ||||
Pergear Prime 260GB/520GB | 588 | 837 | Amazon | ||
Pergear Prime 80GB | 738 | 840 | Amazon | ||
Pergear Standard 512GB | Amazon | ||||
Pergear Standard 256GB | 768 | 812 | Amazon | ||
SD UHS-II V90 | Hide | X | |||
Sandisk Extreme Pro V90 32-512GB | 268 | 293 | Amazon / B&H | ||
Lexar 2000x V90 32-256GB | 228 | 256 | Amazon / B&H | ||
Transcend v90 | 175 | 263 | Amazon / B&H | ||
Sony G Tough v90 32-256GB | 258 | 296 | Amazon / B&H | X | |
Delkin Black v90 64/128/256GB | 253 | 278 | B&H | ||
Delkin Power v90 64/128/256GB | 240 | 275 | Amazon / B&H | ||
Adata Premier ONE v90 64/128/256GB | 229 | 268 | Amazon | ||
Hoodman Steel 2000x V90 64/128GB | 155 | 249 | Amazon / B&H | ||
ProGrade V90 64-512GB | 229 | 270 | Amazon / B&H | X | |
PNY EliteX-Pro90 V90 64/128/256GB | 276 | 293 | Amazon / B&H | ||
Amplim 2000x V90 32-128GB | 275 | 287 | Amazon | ||
Angel Bird V90 II 64-512GB | 257 | 271 | Amazon / B&H | X | |
OWC Atlas Ultra V90 64-512GB | 270 | 289 | Amazon / B&H | ||
OWC Atlas S Pro V90 | B&H | ||||
Kingston Canvas React V90 32-256GB | 274 | 292 | Amazon / B&H | ||
Kodak V90 32/64/128GB | 260 | 272 | Amazon | ||
Ritz Gear VideoPro V90 64-512GB | 258 | 273 | Amazon | ||
Wise V90 Pro 128/256/512GB | 256 | 275 | B&H | ||
SD UHS-II V60 | Hide | ||||
Sandisk Extreme Pro v60 256/512/1TB | 189 | 279 | Amazon / B&H | ||
Sandisk Extreme Pro v60 64-128GB | 102 | 283 | Amazon / B&H | ||
Lexar 1800x V60 64-512GB | 188 | 255 | Amazon / B&H | ||
Lexar 1667x V60 64/128/256GB | 100 | 257 | Amazon / B&H | ||
Lexar Silver Pro v60 | 162 | 255 | Amazon | ||
Sony M Tough V60 64-512GB | 153 | 269 | Amazon / B&H | ||
Sony E v60 256GB | Amazon / B&H | ||||
Sony E v60 128GB | 142 | 252 | Amazon / B&H | ||
Sony E v30 64GB | 73 | 247 | Amazon / B&H | ||
Delkin Prime v60 64/128/256GB | 98 | 275 | Amazon / B&H | ||
Hoodman Steel 1500x V60 64/128GB | 99 | 273 | Amazon / B&H | ||
ProGrade V60 128/256/512GB | 98 | 155 | Amazon / B&H | ||
PNY EliteX-Pro60 V60 512GB | 180 | 278 | Amazon / B&H | ||
PNY EliteX-Pro60 V60 256GB | 183 | 280 | Amazon / B&H | ||
PNY EliteX-Pro60 V60 128GB | Amazon / B&H | ||||
Amplim 2000x v60 | 136 | 253 | Amazon | ||
Angel Bird V60 II 64-1TB | 144 | 243 | Amazon / B&H | ||
OWC Atlas Pro V60 64GB-1TB | 100 | 281 | Amazon / B&H | ||
Ritz Gear Video Pro V60 A1 64-256GB | 103 | 280 | Amazon | ||
Wise V60 128GB | 102 | 269 | B&H | ||
UHS-I U3 | X | Hide | |||
Sandisk Extreme Pro 256/512/1TB | 137 | 175 | X | Amazon / B&H | |
Sandisk Extreme Pro 32/64/128GB | 144 | 172 | X | Amazon / B&H | |
Sandisk Extreme 256GB | 126 | 175 | X | Amazon | |
Sandisk Extreme 128GB | 98 | 175 | X | Amazon | |
Sandisk Extreme 64GB | 51 | 93 | X | Amazon / B&H | |
Sandisk Ultra U1 Old | 27 | 93 | X | ||
Kingston CanvasGo! 128/256/512GB | 124 | 161 | X | Amazon / B&H | |
Kingston CanvasGo! 64GB | X | Amazon / B&H | |||
Kingston Canvas Select 128/256/512GB | 84 | 93 | X | Amazon / B&H | |
Lexar Silver Plus 128-256GB | 166 | 177 | X | Amazon | |
Lexar Silver Plus 64GB | X | ||||
Lexar 1066x SILVER 128GB-1TB | 124 | 153 | X | Amazon / B&H | |
Lexar 1066x SILVER 64GB | 62 | 152 | X | Amazon / B&H | |
Lexar 800x BLUE 64/128/256GB | 61 | 116 | X | Amazon / B&H | |
Lexar 633x BLUE 64/128/256GB | 35 | 93 | X | Amazon | |
Sony Professional | 84 | 91 | X | ||
Sony 94 | 60 | 91 | X | ||
Sony 95 | 81 | 90 | X | Amazon | |
Transcend Ultra 340s A2 128/256/512GB | 90 | 148 | X | Amazon / B&H | |
Transcend Ultra 340s A1 64GB | 47 | 149 | X | Amazon / B&H | |
Transcend High 330s A2 64/128GB | 88 | 149 | X | Amazon / B&H | |
Transcend 300s 512GB | 123 | 147 | X | Amazon / B&H | |
Transcend 300s 256GB | X | Amazon / B&H | |||
Transcend 300s 128GB | 79 | 91 | X | Amazon / B&H | |
PNY Pro Elite 256/512/1TB | 87 | 93 | X | Amazon / B&H | |
PNY Elite-X 64-512GB | 56 | 92 | X | Amazon / B&H | |
PNY Elite Performance | 63 | 91 | X | ||
Delkin Black 32-256GB | 86 | 93 | X | Amazon / B&H | |
Delkin Advantage 32-1TB | 77 | 93 | X | Amazon / B&H | |
Toshiba Exceria Pro | 74 | 91 | X | ||
Toshiba Exceria | 29 | 91 | X | ||
Verbatim Pro+ | 77 | 91 | X | Amazon | |
Verbatim Pro | 46 | 90 | X | Amazon | |
Amplim 667x A1 V30 | 50 | 93 | X | ||
RitzGear Extreme A1 V30 | 62 | 93 | X | Amazon |
Blackmagic Pocket 6k G2 Memory Card Capacity
You can use any size CFast or SDXC SD cards for the Blackmagic Pocket 6K, but keep in mind that Cinema Raw files take up a lot of space so it would be good to get fairly large cards for Cinema Raw, or ProRes recording.
Blackmagic has two different recording settings, a Constant Bitrate and Constant Quality. Here are the different bitrates you can expect from each setting. Keep in mind that Blackmagic lists their numbers in MB/s not Mbps like all other camera brands.
Below, you can see the expected record time for each setting.
Blackmagic Pocket 6k G2 Record Times – Memory Card Capacity
This table provides a general overview of some of the recording times for the different Constant Bitrate and Constant Quality settings for Cinema Raw recording
I will list the maximum potential number for the constant quality setting since the bitrate will change depending on the complexity of the scene. I pull these numbers from my – camera bitrate calculator.
You’ll likely want a 512GB or 1TB card for these higher bitrates. Also, the only format supported by a V90 UHS-II card here is the 12:1 Constant Bitrate setting.
Pocket 6k Record Times | 128GB | 256GB | 512GB | 1TB |
Constant Bitrate | ||||
3:1 – 2,584Mbps | 323MB/s | 7min | 13min | 26min | 53min |
5:1 – 1,552Mbps | 194MB/s | 11min | 22min | 44min | 88min |
8:1 – 968Mbps | 121MB/s | 18min | 35min | 71min | 141min |
12:1 – 648Mbps | 81MB/s | 26min | 53min | 105min | 211min |
Constant Quality | ||||
Q0 – 3864Mbps | 483MB/s | 4min | 9min | 18min | 35min |
Q1 – 3096Mbps | 387MB/s | 6min | 11min | 22min | 44min |
Q3 – 2216Mbps | 277MB/s | 8min | 15min | 31min | 62min |
Q5 – 1296Mbps | 162MB/s | 13min | 26min | 512min | 105min |
Memory Cards For Blackmagic Pocket 6k G2 | Conclusions
The Blackmagic Pocket 6K G2, a nimble powerhouse with a Super 35mm sensor, captures stunning visuals in various formats, including bitrate-hungry Cinema Raw and the ProRes codecs. But with such flexibility comes a crucial decision: choosing the right memory card.
Unlike cameras with fixed codec options, the Pocket 6K G2 demands tailoring your memory card to your shooting format with the option to record with a constant bitrate or quality setting that varies the bitrate.
Remember: The “perfect” memory card hinges on your format. Shooting Cinema Raw for an hour-long documentary? A 1TB UHS-II card is the best option.