Choosing SD memory cards for the Panasonic S9 is fairly straightforward, but there are a few restrictions you’ll need to consider.
The Panasonic S9 has a memory card size limit of 512GB.
There’s only one SD memory card slot and you can use up to UHS-II V90 cards.
If you’re just buying this camera for video, V90 UHS-II SD cards are completely unnecessary, as the camera has a max bitrate of 200Mbps. This would be 25MB/s, so an SD UHS-I U3 card would be totally fine for video.
However, I recommend a V60 UHS-II card to give yourself some headroom and improve performance when shooting stills. If you’re bursting a lot with stills photography, then a V90 card could be useful.
Recommended Memory Cards Panasonic S9
I tested all the UHS-II SD cards I had for this camera and here are some results from the top card.
SD Card Recommendations | USBW | USBR | S9 Speeds | Check Price | |
---|---|---|---|---|---|
SD UHS-II V90 | 1 | Hide | |||
Lexar 2000x V90 32-256GB | 90 | 228 | 256 | 89 | Amazon / B&H |
Sony G Tough v90 32-256GB | 90 | 258 | 296 | 90 | Amazon / B&H |
Delkin Black v90 64/128/256GB | 90 | 253 | 278 | 79 | B&H |
ProGrade V90 64-512GB | 90 | 229 | 270 | 83 | Amazon / B&H |
SD UHS-II V60 | 1 | Hide | |||
Sandisk Extreme Pro v60 256/512/1TB | 60 | 189 | 279 | 89 | Amazon / B&H |
Lexar 1800x V60 64-512GB | 60 | 188 | 255 | 57 | Amazon / B&H |
Sony M Tough V60 64-512GB | 60 | 153 | 269 | 88 | Amazon / B&H |
Sony E v60 256GB | 60 | 87 | Amazon / B&H | ||
PNY EliteX-Pro60 V60 256GB | 60 | 183 | 280 | 91 | Amazon / B&H |

This camera has only a single SD card slot, so be sure to get a reputable card just for some peace of mind. If I were you, I would probably buy a Sony Tough V60 card. The only downside to those cards is that they don’t have the write protection switch.
Panasonic S9 Memory Card Speed & Buffer Test

Here is the list of the full benchmarks tested in the Panasonic S9.
Ignore the poor results on some of those V90 cards. One of the pins was dirty on the Sandisk card, which I didn’t catch when doing the test. SanDisk is usually a great card and top performer. Check out more SD card performance tests, including PC benchmarks.
Panasonic S9 Memory Card Tests | Panasonic S9 Speeds | ||||||
---|---|---|---|---|---|---|---|
SD UHS-II V90 | 90 | 1 | Hide | ||||
Sandisk Extreme Pro V90 32-512GB | 90 | 90 | 268 | 293 | 90 | 55 | Amazon / B&H |
Lexar 2000x V90 32-256GB | 90 | 90 | 228 | 256 | 90 | 89 | Amazon / B&H |
Transcend v90 | 90 | 90 | 175 | 263 | 90 | 82 | Amazon / B&H |
Sony G Tough v90 32-256GB | 90 | 90 | 258 | 296 | 90 | 90 | Amazon / B&H |
Delkin Black v90 64/128/256GB | 90 | 90 | 253 | 278 | 90 | 79 | B&H |
Delkin Power v90 64/128/256GB | 90 | 90 | 240 | 275 | 90 | 88 | Amazon / B&H |
Adata Premier ONE v90 64/128/256GB | 90 | 90 | 229 | 268 | 90 | 83 | Amazon |
Hoodman Steel 2000x V90 64/128GB | 90 | 90 | 155 | 249 | 90 | 84 | Amazon / B&H |
ProGrade V90 64-512GB | 90 | 90 | 229 | 270 | 90 | 83 | Amazon / B&H |
PNY EliteX-Pro90 V90 64/128/256GB | 90 | 90 | 276 | 293 | 90 | 82 | Amazon / B&H |
Amplim 2000x V90 32-128GB | 90 | 90 | 275 | 287 | 90 | 79 | Amazon |
Angel Bird V90 II 64-512GB | 90 | 90 | 257 | 271 | 90 | 43 | Amazon / B&H |
OWC Atlas Ultra V90 64-512GB | 90 | 90 | 270 | 289 | 90 | 84 | Amazon / B&H |
Kingston Canvas React V90 32-256GB | 90 | 90 | 274 | 292 | 90 | 79 | Amazon / B&H |
Kodak V90 32/64/128GB | 90 | 90 | 260 | 272 | 90 | 79 | Amazon |
Ritz Gear VideoPro V90 64-512GB | 90 | 90 | 258 | 273 | 90 | 78 | Amazon |
Wise V90 Pro 128/256/512GB | 90 | 90 | 256 | 275 | 90 | 79 | B&H |
SD UHS-II V60 | 60 | 1 | Hide | ||||
Sandisk Extreme Pro v60 256/512/1TB | 60 | 60 | 189 | 279 | 60 | 89 | Amazon / B&H |
Sandisk Extreme Pro v60 64-128GB | 60 | 60 | 102 | 283 | 60 | 75 | Amazon / B&H |
Lexar 1800x V60 64-512GB | 60 | 60 | 188 | 255 | 60 | 57 | Amazon / B&H |
Lexar 1667x V60 64/128/256GB | 60 | 60 | 100 | 257 | 60 | 50 | Amazon / B&H |
Lexar Silver Pro v60 | 60 | 60 | 162 | 255 | 60 | 88 | Amazon |
Sony M Tough V60 64-512GB | 60 | 60 | 153 | 269 | 60 | 88 | Amazon / B&H |
Sony E v60 256GB | 60 | 60 | 60 | 87 | Amazon / B&H | ||
Sony E v30 64GB | 30 | 30 | 73 | 247 | 30 | 58 | Amazon / B&H |
Delkin Prime v60 64/128/256GB | 60 | 60 | 98 | 275 | 60 | 65 | Amazon / B&H |
Hoodman Steel 1500x V60 64/128GB | 60 | 60 | 99 | 273 | 60 | 65 | Amazon / B&H |
ProGrade V60 128/256/512GB | 60 | 60 | 98 | 155 | 60 | 43 | Amazon / B&H |
PNY EliteX-Pro60 V60 512GB | 60 | 60 | 180 | 278 | 60 | 88 | Amazon / B&H |
PNY EliteX-Pro60 V60 256GB | 60 | 60 | 183 | 280 | 60 | 91 | Amazon / B&H |
Amplim 2000x v60 | 60 | 60 | 136 | 253 | 60 | 85 | Amazon |
Angel Bird V60 II 64-1TB | 60 | 60 | 144 | 243 | 60 | 87 | Amazon / B&H |
OWC Atlas Pro V60 64GB-1TB | 60 | 60 | 100 | 281 | 60 | 53 | Amazon / B&H |
Ritz Gear Video Pro V60 A1 64-256GB | 60 | 60 | 103 | 280 | 60 | 75 | Amazon |
Wise V60 128GB | 60 | 60 | 102 | 269 | 60 | 74 | B&H |
**This website contains affiliate links. We will earn a small commission on purchases made through these links. Some of the links used in these articles will direct you to Amazon. As an Amazon Associate, I earn from qualifying purchases. |