The Panasonic GH7 has a dual memory card slot that accepts both a CFexpress Type-B card and an SD UHS-II card.
You will need CFexpress cards for this camera to use all the best video features.

Recommended CFExpress Memory Cards Panasonic GH7
The Panasonic GH7 can shoot ProRes RAW at 5728×3024 50fps at up to 4.2Gb/s, or around 650MB/s. This will require high-end cards with very good sustain speeds.
After testing the cards with the camera, here are a few recommendations.
CFExpress Type-B Recommendations | Sustained | USBW | USBR | Check Price |
---|---|---|---|---|
CFExpress Type-B | ||||
Lexar Diamond 128/256/512GB | 1600 | 1621 | 1700 | Amazon / B&H |
Lexar Gold 128/256/512GB | 1000 | 1410 | 1525 | Amazon / B&H |
ProGrade Gold CF4.0 256GB/512GB | 850 | 1470 | 2713 | Amazon / B&H |
Delkin Black CF4.0 325/650GB | 1680 | 1498 | 2202 | Amazon / B&H |
Delkin Power 128/256/512/1TB/2TB | 1300* | 1429 | 1037 | B&H |
Hoodman Steel 1TB | 1650 | 1528 | 1121 | Amazon / B&H |
Angelbird Pro SX 160GB/330GB | 1480 | 1521 | 1688 | Amazon / B&H |
When I tested the CFexpress Type-B card the camera essentially had a bottomless buffer when it came to bursting photos, so I wasn’t really able to get a benchmark with CFexpress Type-B card.
Recommended SD Cards Panasonic GH7
For shooting at lower bitrates you can save a lot of money by using V60 SD memory cards. V90 cards are no longer as good of a value as CFexpress cards, so I recommend v60 for these lower bitrates since they will let you shoot at bitrates up to 480Mbps. This is great for H.264 or H.265 video formats.
However, you can also write to both cards simultaneously, so if you are shooting at higher bit rate, you would need a v90 card to handle that.
Here are some recommendations.
SD Card Recommendations | USBW | USBR | GH7 Speeds | Check Price | |
---|---|---|---|---|---|
SD UHS-II V90 | 1 | Hide | |||
Lexar 2000x V90 32-256GB | 90 | 228 | 256 | 144 | Amazon / B&H |
Sony G Tough v90 32-256GB | 90 | 258 | 296 | 145 | Amazon / B&H |
Delkin Black v90 64/128/256GB | 90 | 253 | 278 | 141 | B&H |
ProGrade V90 64-512GB | 90 | 229 | 270 | 131 | Amazon / B&H |
SD UHS-II V60 | 1 | Hide | |||
Sandisk Extreme Pro v60 256/512/1TB | 60 | 189 | 279 | 138 | Amazon / B&H |
Lexar 1800x V60 64-512GB | 60 | 188 | 255 | 137 | Amazon / B&H |
Sony M Tough V60 64-512GB | 60 | 153 | 269 | 114 | Amazon / B&H |
Sony E v60 256GB | 60 | 136 | Amazon / B&H | ||
PNY EliteX-Pro60 V60 256GB | 60 | 183 | 280 | 137 | Amazon / B&H |
Learn more about CFexpress Type-B memory cards in this guide, including information about the latest CF4.0 cards, which won’t be necessary for this camera.
Panasonic GH7 Memory Card Speed Test

Benchmarks with the CFexpress Type-B memory cards just show a bottomless buffer, but these benchmarks can be useful when looking at SD memory cards. However, SD memory cards are more prone to damage or may not always run at the appropriate speeds. Something as simple as dirty pins can throw results off. I try to clean my cards and keep them in good shape, but every so often I get a bad connection from either a bad card or poor connection.
Here are the results.
Panasonic GH7 Memory Card Tests | Panasonic GH7 | ||||||
---|---|---|---|---|---|---|---|
Lexar Diamond 128/256/512GB | 1600 | 1621 | 1700 | 1565 | 169 | Amazon / B&H | |
Lexar Gold 1TB/2TB | 1300 | 1642 | 1695 | 1582 | 176 | Amazon / B&H | |
Lexar Gold 128/256/512GB | 1000 | 1410 | 1525 | 1382 | 168 | Amazon / B&H | |
Lexar Silver 1TB | 1200 | 1661 | 1732 | 1382 | 161 | Amazon | |
Lexar Silver 512GB | 850 | 1141 | 1624 | 891 | 169 | Amazon | |
Lexar Silver 128/258 | 480 | 749 | 1719 | 490 | 157 | Amazon | |
Sandisk Pro-Cinema 256GB | 755 | 1177 | 496 | 166 | Amazon / B&H | ||
Sandisk Extreme 128/256GB | 429 | 1144 | 316 | 155 | Amazon / B&H | ||
Sony Tough 480GB/960GB/1920GB | 400 | 400 | 1344 | 1438 | 750 | 159 | Amazon / B&H |
Sony Tough 240GB | 615 | 1449 | 410 | 127 | Amazon / B&H | ||
Sony Tough 128/256/512GB | 1334 | 1603 | 349 | 170 | Amazon | ||
Prograde Iridium CF4.0 1.6TB | 1500 | 176 | Amazon / B&H | ||||
Prograde Cobalt CF2.0 165/325/650GB | 1400 | 1429 | 1029 | 1304 | 165 | Amazon / B&H | |
Prograde 1TB/2TB CF2.0 | 1300 | 1516 | 1108 | 1506 | 165 | Amazon | |
Prograde 256GB CF2.0 | 300 | 1334 | 835 | 1057 | 153 | Amazon / B&H | |
Prograde 1TB/2TB gen3 | 1300 | 162 | |||||
Prograde 512GB gen3 | 850 | 1569 | 1707 | 825 | 162 | ||
Delkin Black CF4.0 325/650GB | 1680 | 1498 | 2202 | 1501 | 160 | Amazon / B&H | |
Delkin Black G4 325GB | 1450 | 1396 | 1538 | 1396 | 152 | ||
Delkin Black 150/325/650GB | 1300 | 1528 | 1545 | 1421 | 170 | Amazon / B&H | |
Delkin Black 75GB | 1195 | 1573 | 1195 | 165 | |||
Delkin Power G4 128/165/256/325/2TB | 805 | 920 | 1226 | 842 | 165 | Amazon / B&H | |
Delkin Power 128/256/512/1TB/2TB | 1429 | 1037 | 1305 | 154 | B&H | ||
Nikon 660GB | 1397 | 1574 | 1394 | 172 | Amazon / B&H | ||
Hoodman Steel 1TB | 1650 | 1528 | 1121 | 1502 | 171 | Amazon / B&H | |
Hoodman Steel 512GB | 1050 | 1051 | 1129 | 1037 | 160 | Amazon / B&H | |
Hoodman Steel 128GB | 580 | 969 | 176 | 158 | Amazon / B&H | ||
Wise Pro 160/320GB | 1300 | 1257 | 1536 | 1281 | 173 | ||
Wise 512GB Mk II | 850 | 936 | 1236 | 847 | 162 | ||
Angelbird Pro 1TB/2TB/4TB MkII | 1300 | 852 | 969 | 852 | 164 | Amazon / B&H | |
Angelbird Pro XT Mk II 330/660/1320GB | 1480 | 1595 | 1597 | 1583 | 176 | Amazon / B&H | |
Angelbird Pro SE 512GB | 800 | 789 | 958 | 796 | 162 | Amazon / B&H | |
Angelbird Pro SX 160GB/330GB | 1480 | 1521 | 1688 | 1447 | 172 | Amazon / B&H | |
OWC Atlas Ultra 165/325/650GB | 1300 | 1402 | 1579 | 1400 | 170 | Amazon | |
OWC Atlas Pro CF4.0 256/512GB | 800 | 1377 | 2667 | 762 | 154 | Amazon / B&H | |
OWC Atlas Pro 512GB/1TB/2TB | 400 | 514 | 1632 | 324 | 160 | Amazon / B&H | |
OWC Atlas Pro 256GB | 300 | 430 | 1212 | 268 | 152 | Amazon | |
OWC Atlas Pro 128GB | 140 | 232 | 1300 | 158 | 118 | ||
Sabrent Rocket 512GB/1TB/2TB | 1300 | 856 | 1183 | 858 | 165 | Amazon / B&H | |
Sabrent Rocket 512GB/1TB | 400 | 438 | 1632 | 331 | 160 | Amazon / B&H | |
RitzGear 256/512/1TB | 481 | 1302 | 157 | Amazon | |||
RitzGear 128GB | 236 | 1323 | 158 | 117 | Amazon | ||
Pergear Pro 512GB | 700 | 687 | 1085 | 629 | 154 | Amazon | |
Pergear Pro 256GB | 360 | 346 | 1131 | 343 | 156 | Amazon | |
Pergear Lite 128GB | 200 | 404 | 997 | 224 | 128 | Amazon | |
Silicon Power Cinema 512GB/1TB | 350 | 161 | |||||
Silicon Power Cinema 256GB | 300 | 379 | 1221 | 319 | 157 | ||
Transcend 820 512GB | 985 | 1660 | 274 | 166 | Amazon / B&H | ||
Transcend 820 256GB | 1200 | 1644 | 294 | 163 | Amazon / B&H | ||
CFTek Shooter 1TB | 1252 | 1563 | 1026 | 1175 | 163 | ||
SD UHS-II V90 | 90 | 1 | Hide | ||||
Sandisk Extreme Pro V90 32-512GB | 90 | 90 | 268 | 293 | 90 | 84 | Amazon / B&H |
Lexar 2000x V90 32-256GB | 90 | 90 | 228 | 256 | 90 | 144 | Amazon / B&H |
Transcend v90 | 90 | 90 | 175 | 263 | 90 | 128 | Amazon / B&H |
Sony G Tough v90 32-256GB | 90 | 90 | 258 | 296 | 90 | 145 | Amazon / B&H |
Delkin Black v90 64/128/256GB | 90 | 90 | 253 | 278 | 90 | 141 | B&H |
Delkin Power v90 64/128/256GB | 90 | 90 | 240 | 275 | 90 | 137 | Amazon / B&H |
Adata Premier ONE v90 64/128/256GB | 90 | 90 | 229 | 268 | 90 | 134 | Amazon |
Hoodman Steel 2000x V90 64/128GB | 90 | 90 | 155 | 249 | 90 | 120 | Amazon / B&H |
ProGrade V90 64-512GB | 90 | 90 | 229 | 270 | 90 | 131 | Amazon / B&H |
PNY EliteX-Pro90 V90 64/128/256GB | 90 | 90 | 276 | 293 | 90 | 145 | Amazon / B&H |
Amplim 2000x V90 32-128GB | 90 | 90 | 275 | 287 | 90 | 146 | Amazon |
Angel Bird V90 II 64-512GB | 90 | 90 | 257 | 271 | 90 | 69 | Amazon / B&H |
OWC Atlas Ultra V90 64-512GB | 90 | 90 | 270 | 289 | 90 | 143 | Amazon / B&H |
Kingston Canvas React V90 32-256GB | 90 | 90 | 274 | 292 | 90 | 147 | Amazon / B&H |
Kodak V90 32/64/128GB | 90 | 90 | 260 | 272 | 90 | 137 | Amazon |
Ritz Gear VideoPro V90 64-512GB | 90 | 90 | 258 | 273 | 90 | 141 | Amazon |
Wise V90 Pro 128/256/512GB | 90 | 90 | 256 | 275 | 90 | 143 | B&H |
SD UHS-II V60 | 60 | 1 | Hide | ||||
Sandisk Extreme Pro v60 256/512/1TB | 60 | 60 | 189 | 279 | 60 | 138 | Amazon / B&H |
Sandisk Extreme Pro v60 64-128GB | 60 | 60 | 102 | 283 | 60 | 84 | Amazon / B&H |
Lexar 1800x V60 64-512GB | 60 | 60 | 188 | 255 | 60 | 137 | Amazon / B&H |
Lexar 1667x V60 64/128/256GB | 60 | 60 | 100 | 257 | 60 | 80 | Amazon / B&H |
Lexar Silver Pro v60 | 60 | 60 | 162 | 255 | 60 | 126 | Amazon |
Sony M Tough V60 64-512GB | 60 | 60 | 153 | 269 | 60 | 114 | Amazon / B&H |
Sony E v60 256GB | 60 | 60 | 60 | 136 | Amazon / B&H | ||
Sony E v30 64GB | 30 | 30 | 73 | 247 | 30 | 81 | Amazon / B&H |
Delkin Prime v60 64/128/256GB | 60 | 60 | 98 | 275 | 60 | 75 | Amazon / B&H |
Hoodman Steel 1500x V60 64/128GB | 60 | 60 | 99 | 273 | 60 | 78 | Amazon / B&H |
ProGrade V60 128/256/512GB | 60 | 60 | 98 | 155 | 60 | 66 | Amazon / B&H |
PNY EliteX-Pro60 V60 512GB | 60 | 60 | 180 | 278 | 60 | 137 | Amazon / B&H |
PNY EliteX-Pro60 V60 256GB | 60 | 60 | 183 | 280 | 60 | 137 | Amazon / B&H |
Amplim 2000x v60 | 60 | 60 | 136 | 253 | 60 | 109 | Amazon |
Angel Bird V60 II 64-1TB | 60 | 60 | 144 | 243 | 60 | 112 | Amazon / B&H |
OWC Atlas Pro V60 64GB-1TB | 60 | 60 | 100 | 281 | 60 | 83 | Amazon / B&H |
Ritz Gear Video Pro V60 A1 64-256GB | 60 | 60 | 103 | 280 | 60 | 85 | Amazon |
Wise V60 128GB | 60 | 60 | 102 | 269 | 60 | 84 | B&H |
You can find more SD memory card benchmarks in this guide.
**This website contains affiliate links. We will earn a small commission on purchases made through these links. Some of the links used in these articles will direct you to Amazon. As an Amazon Associate, I earn from qualifying purchases. |