Table Of Contents
SD Cards for Sony A7III
Here are a few useful tips to help you decide what the best SD Card for Sony A7III is for your shooting style.
The Sony A7III features dual memory card slots, but only one of those slots is UHS-II compatible. The second slot is only UHS-I.
If you require always shooting a RAW backup, then there is no point in using UHS-II memory cards in either slot, because slot-II, which is UHS-I will slow down performance to that level. That right there should save you a lot of money if you have to shoot RAW backup because you’ll only need to buy UHS-I cards.
You can shoot RAW with JPG as your backup and your UHS-II speeds will still perform quickly, although expect to lose about 20MB/s in buffer clearing speeds when shooting RAW+JPG because of the extra processing time to write the JPG files.
For Video, UHS-I memory cards are all you need as they have a U3 rating. The Sony A7III only shoots 4k video at 100Mbps, which translates to 12MB/s. Most UHS-I cards can perform at these speeds, but the camera will require you to at least use a U3 memory card. It will not allow you to use a U1 card with 4k video because it requires the 30MB/s minimum write speed that U3 cards have.
Best SD Cards for Sony A7III & Recommendations
V90 UHS-II cards will be best for running a single memory card set up with the maximum speed. The Sony A7III has pretty quick performance as long as you’re not using the second UHS-I memory card slot as backup.
V60 UHS-II cards are a great compromise for speed and performance. They still run quickly but cost a lot less.
For hybrid shooters that require video and stills that don’t need backup, a good way to save money is to shoot UHS-II in slot 1, using v90 or v60 depending on speed requirements, then use a UHS-II or UHS-I designed card like the Sony E card in slot two – where UHS-II cards can still be beneficial with their USB transfer speeds.
Here are some great SD card recommendations for the Sony A7III.
Recommended Memory Cards | Speed Class | USB Write | USB Read | A7III/A7c | Links | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | X | |||||||||||
Lexar 512 Diamond | CFx-B | 1623 | 1716 | X | X | B&H | ||||||
Lexar 128/256/512GB Diamond | CFx-B | 1617 | 1700 | X | Amazon | / B&H | ||||||
Lexar Gold 1TB/2TB | CFx-B | 1642 | 1695 | X | Amazon | / B&H | ||||||
Lexar Gold 64/128/256/512GB | CFx-B | 1410 | 1525 | X | Amazon | / B&H | ||||||
Lexar Silver 512GB | CFx-B | 1141 | 1624 | X | Amazon | / B&H | ||||||
Lexar Silver 128/258 | CFx-B | 749 | 1719 | X | B&H | |||||||
Sandisk Pro-Cinema 256GB | CFx-B | 755 | 1177 | X | Amazon | / B&H | ||||||
Sandisk Extreme 512GB | CFx-B | X | B&H | |||||||||
Sandisk Extreme 128/256GB | CFx-B | 429 | 1144 | X | Amazon | / B&H | ||||||
Sandisk Extreme 65GB | CFx-B | X | X | |||||||||
Sony Tough 128/256/512GB | CFx-B | 1334 | 1603 | X | Amazon | / B&H | ||||||
Prograde Cobalt 165/325/650GB | CFx-B | 1429 | 1029 | X | Amazon | / B&H | ||||||
Prograde 1TB/2TB gen3 | CFx-B | 1516 | 1108 | X | Amazon | / B&H | ||||||
Prograde 512GB gen3 | CFx-B | 1569 | 1707 | X | Amazon | / B&H | ||||||
Prograde 512/1TB gen2 | CFx-B | X | X | |||||||||
Prograde 256GB gen3 | CFx-B | 1334 | 835 | X | B&H | |||||||
Prograde 128GB gen2 | CFx-B | 679 | 778 | X | Amazon | / B&H | ||||||
Delkin Black 150/325/650GB | CFx-B | 1425 | 1545 | X | Amazon | / B&H | ||||||
Delkin Black 75GB | CFx-B | 1172 | 1573 | X | B&H | |||||||
Delkin Black 128GB | CFx-B | 1431 | 1035 | X | X | B&H | ||||||
Delkin Power G4 650/1TB/1.3TB/2TB | CFx-B | 1588 | 1710 | X | B&H | |||||||
Delkin Power G4 128/165/256/325/512GB | CFx-B | 920 | 1226 | X | B&H | |||||||
Delkin Power 128/256/512/1TB/2TB | CFx-B | 1429 | 1037 | X | X | Amazon | / B&H | |||||
Delkin Prime 64GB | CFx-B | 974 | 1023 | X | X | Amazon | ||||||
Nikon 660GB | CFx-B | 1397 | 1574 | X | Amazon | / B&H | ||||||
Hoodman Steel 128GB | CFx-B | 580 | 969 | X | Amazon | / B&H | ||||||
Wise Pro 640GB | CFx-B | X | ||||||||||
Wise Pro 160/320GB | CFx-B | 1257 | 1536 | X | B&H | |||||||
Wise 1TB Mk II | CFx-B | 1108 | 989 | X | ||||||||
Wise 512GB Mk II | CFx-B | 936 | 1236 | X | ||||||||
Wise 128GB/256GB | CFx-B | 190 | 1023 | X | X | Amazon | / B&H | |||||
Angelbird Pro 1TB/2TB/4TB MkII | CFx-B | 852 | 969 | X | Amazon | / B&H | ||||||
Angelbird Pro 2TB MkI | CFx-B | X | Amazon | |||||||||
Angelbird Pro Mk I 256GB | CFx-B | 844 | 961 | X | X | B&H | ||||||
Angelbird Pro XT Mk II 330/660/1320GB | CFx-B | 1584 | 1516 | X | Amazon | / B&H | ||||||
AngelBird SE 1TB | CFx-B | X | Amazon | / B&H | ||||||||
Angelbird Pro SE 512GB | CFx-B | 789 | 958 | X | Amazon | / B&H | ||||||
Angelbird Pro SX 160GB/330GB | CFx-B | 1508 | 1597 | X | Amazon | / B&H | ||||||
OWC Atlas Ultra 165/325/650GB | CFx-B | 1401 | 1579 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 512GB/1TB/2TB | CFx-B | 514 | 1632 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 256GB | CFx-B | 430 | 1212 | X | Amazon | / B&H | ||||||
OWC Atlas Pro 128GB | CFx-B | 232 | 1300 | X | Amazon | / B&H | ||||||
Sabrent Pro 512GB/1TB/2TB | CFx-B | 856 | 1183 | X | Amazon | / B&H | ||||||
Sabrent More 512GB/1TB | CFx-B | 438 | 1632 | X | X | Amazon | ||||||
RitzGear 256/512/1TB | CFx-B | 481 | 1302 | X | Amazon | |||||||
RitzGear 128GB | CFx-B | 236 | 1323 | X | Amazon | |||||||
Pergear Ultra 1TB/2TB | CFx-B | X | Amazon | |||||||||
Pergear Pro 512GB | CFx-B | 687 | 1085 | X | Amazon | |||||||
Pergear Pro 256GB | CFx-B | 346 | 1131 | X | Amazon | |||||||
Pergear Lite 128GB | CFx-B | 404 | 997 | X | Amazon | |||||||
Pergear Lite 64GB | CFx-B | X | Amazon | |||||||||
Silicon Power 1TB/2TB | CFx-B | X | Amazon | |||||||||
Silicon Power Cinema 512GB/1TB | CFx-B | X | B&H | |||||||||
Silicon Power Cinema 256GB | CFx-B | 379 | 1221 | X | X | |||||||
Silicon Power Cinema 128GB | CFx-B | X | X | |||||||||
Transcend 820 512GB | CFx-B | 985 | 1660 | X | B&H | |||||||
Transcend 820 256GB | CFx-B | 1200 | 1644 | X | B&H | |||||||
SunEast 512GB/1TB | CFx-B | X | X | |||||||||
CFx-A | ||||||||||||
Sony Tough 960/1920GB | CFx-A | Amazon | / B&H | |||||||||
Sony Tough 80/160/320/640GB | CFx-A | 641 | 852 | Amazon | / B&H | |||||||
Lexar 80/160GB/320GB | CFx-A | 825 | 886 | Amazon | / B&H | |||||||
Delkin Black 160GB | CFx-A | Amazon | / B&H | |||||||||
Delkin Black 80GB | CFx-A | 639 | 852 | Amazon | / B&H | |||||||
Delkin Power 160GB | CFx-A | Amazon | / B&H | |||||||||
Delkin Power 80GB | CFx-A | 641 | 847 | Amazon | / B&H | |||||||
ProGrade 160GB | CFx-A | 691 | 845 | Amazon | / B&H | |||||||
AngelBird 1TB | CFx-A | B&H | ||||||||||
UHS-II V90 | X | |||||||||||
Sandisk Extreme Pro V90 32-512GB | UHS-II | 252 | 279 | Amazon | / B&H | X | 142 | |||||
Lexar 2000x V90 32-256GB | UHS-II | 219 | 256 | Amazon | / B&H | 108 | ||||||
Toshiba Exceria Pro V90 | UHS-II | 213 | 244 | X | Amazon | 140 | ||||||
Transcend v90 | UHS-II | 175 | 263 | Amazon | / B&H | 110 | ||||||
Sony G Tough v90 32-256GB | UHS-II | 239 | 275 | Amazon | / B&H | X | 143 | |||||
Delkin Black v90 64/128/256GB | UHS-II | 253 | 278 | B&H | X | 141 | ||||||
Delkin Power v90 64/128/256GB | UHS-II | 240 | 275 | B&H | ||||||||
Fujifilm Elite II V90 | UHS-II | 158 | 277 | X | 136 | |||||||
Adata v90 64/128/256GB | UHS-II | 229 | 268 | Amazon | 110 | |||||||
Hoodman Steel 2000x V90 64/128GB | UHS-II | 155 | 249 | Amazon | / B&H | 134 | ||||||
ProGrade V90 64-512GB | UHS-II | 229 | 270 | Amazon | / B&H | 111 | ||||||
PNY EliteX-Pro90 V90 64/128/256GB | UHS-II | Amazon | / B&H | |||||||||
Amplim 2000x V90 32-128GB | UHS-II | Amazon | ||||||||||
Angel Bird V90 II 64-512GB | UHS-II | 257 | 271 | Amazon | / B&H | 112 | ||||||
OWC Atlas Ultra V90 64-512GB | UHS-II | B&H | ||||||||||
OWC Atlas S Pro V90 | UHS-II | X | B&H | |||||||||
Kingston Canvas React V90 32-256GB | UHS-II | 256 | 274 | Amazon | / B&H | |||||||
Kodak V90 32/64/128GB | UHS-II | 260 | 272 | Amazon | ||||||||
Ritz Gear VideoPro V90 64-512GB | UHS-II | 258 | 273 | Amazon | ||||||||
Wise V90 Pro 128/256/512GB | UHS-II | 256 | 275 | B&H | ||||||||
UHS-II V60 | X | |||||||||||
Sandisk Extreme Pro v60 256/512/1TB | UHS-II | 189 | 279 | Amazon | / B&H | |||||||
Sandisk Extreme Pro v60 64/128GB | UHS-II | 102 | 283 | Amazon | / B&H | |||||||
Lexar 1800x V60 64-512GB | UHS-II | 188 | 255 | Amazon | / B&H | |||||||
Lexar 1667x V60 64/128/256GB | UHS-II | 100 | 257 | Amazon | / B&H | 74 | ||||||
Lexar Silver Pro v60 | UHS-II | 162 | 255 | |||||||||
Sony M Tough V60 64-512GB | UHS-II | 155 | 268 | Amazon | / B&H | X | 88 | |||||
Sony M v60 64-512GB | UHS-II | X | B&H | |||||||||
Sony E v60 256GB | UHS-II | 142 | 252 | Amazon | / B&H | X | ||||||
Sony E v30 64GB | UHS-II | 73 | 247 | B&H | ||||||||
Delkin Prime v60 64/128/256GB | UHS-II | 98 | 275 | B&H | X | 89 | ||||||
Hoodman Steel 1500x V60 64/128GB | UHS-II | 99 | 273 | Amazon | / B&H | 89 | ||||||
ProGrade V60 128/256/512GB | UHS-II | 98 | 155 | Amazon | / B&H | 87 | ||||||
PNY EliteX-Pro60 V60 512GB | UHS-II | 180 | 278 | Amazon | / B&H | |||||||
PNY EliteX-Pro60 V60 256GB | UHS-II | 183 | 280 | Amazon | / B&H | |||||||
PNY EliteX-Pro60 V60 128GB | UHS-II | Amazon | / B&H | |||||||||
Amplim 2000x v60 | UHS-II | 136 | 253 | Amazon | ||||||||
Amplim 1900x V60 | UHS-II | 97 | 275 | X | 88 | |||||||
Angel Bird V60 II 64-1TB | UHS-II | 144 | 243 | Amazon | / B&H | X | 87 | |||||
OWC Atlas Pro V60 64GB-1TB | UHS-II | 100 | 281 | B&H | ||||||||
FreeTail Evoke Pro V60 | UHS-II | 96 | 272 | X | 85 | |||||||
Ritz Gear Video Pro V60 A1 64-256GB | UHS-II | 103 | 280 | Amazon | ||||||||
Wise V60 128GB | UHS-II | 102 | 269 | |||||||||
UHS-I U3 | X | X | ||||||||||
Sandisk Extreme Pro 256/512/1TB | UHS-I | X | B&H | |||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | UHS-I | 144 | 172 | X | Amazon | / B&H | X | 62 | ||||
Sandisk Extreme 256GB | UHS-I | X | ||||||||||
Sandisk Extreme 128GB | UHS-I | X | ||||||||||
Sandisk Extreme 64GB | UHS-I | 51 | 93 | X | Amazon | / B&H | 48 | |||||
Sandisk Ultra U1 Old | UHS-I | 27 | 93 | X | X | 27 | ||||||
Kingston CanvasGo! 128/256/512GB | UHS-I | 124 | 161 | X | Amazon | X | 67 | |||||
Kingston CanvasGo! 64GB | UHS-I | X | X | |||||||||
Kingston Canvas Select 128/256/512GB | UHS-I | 84 | 93 | X | Amazon | |||||||
Lexar 1066x SILVER 128-1TB | UHS-I | X | B&H | |||||||||
Lexar 1066x SILVER 64GB | UHS-I | X | B&H | |||||||||
Lexar 800x BLUE 128/256GB | UHS-I | X | B&H | |||||||||
Lexar 633x BLUE 128/256GB | UHS-I | 35 | 93 | X | Amazon | 48 | ||||||
Sony Professional | UHS-I | 84 | 91 | X | X | |||||||
Sony 94 | UHS-I | 60 | 91 | X | X | |||||||
Sony 95 | UHS-I | 81 | 90 | X | X | |||||||
Transcend Ultra 340s A2 128/256/512GB | UHS-I | X | B&H | |||||||||
Transcend Ultra 340s A2 64GB | UHS-I | X | B&H | |||||||||
Transcend High 330s A2 64/128GB | UHS-I | X | Amazon | / B&H | 65 | |||||||
Transcend 300s 512GB | UHS-I | X | B&H | |||||||||
Transcend 300s 256GB | UHS-I | X | B&H | |||||||||
Transcend 300s 128GB | UHS-I | 79 | 91 | X | B&H | |||||||
PNY Pro Elite 256/512/1TB | UHS-I | 87 | 93 | X | Amazon | / B&H | ||||||
PNY Elite-X 64-512GB | UHS-I | 56 | 92 | X | Amazon | / B&H | ||||||
PNY Elite Performance | UHS-I | 63 | 91 | X | X | Amazon | 58 | |||||
Delkin Black 32-256GB | UHS-I | 86 | 93 | X | B&H | |||||||
Delkin Advantage 32-1TB | UHS-I | 77 | 93 | X | Amazon | / B&H | X | 68 | ||||
Toshiba Exceria Pro | UHS-I | 74 | 91 | X | 66 | |||||||
Toshiba Exceria | UHS-I | 29 | 91 | X | 29 | |||||||
Verbatim Pro+ | UHS-I | 77 | 91 | X | Amazon | 71 | ||||||
Verbatim Pro | UHS-I | 46 | 90 | X | Amazon | 56 | ||||||
Amplim 667x A1 V30 | UHS-I | 50 | 93 | X | X | 56 | ||||||
RitzGear Extreme A1 V30 | UHS-I | 62 | 93 | X | Amazon |
If I were buying cards today I personally would go with Sony G Tough or Sony M Tough in Slot 1, and Sony E in slot 2.
Best Accessories For The Sony A7III
In-Camera Speed Test
This chart displays Sony A7III SD card speeds tested in the camera.
There have been a lot of new memory cards since I last tested the A7III, so with some cards, I just used the previous generation speed. It should be at least the same or faster.
For the tests, I shoot a continuous burst using uncompressed RAW at ISO 100 with a shutter speed of 1/100.
I also test each card to check for 4k recording compatibility. Sony cameras don’t like some cards. For example, many Samsung cards even though they are U3 and SDXC, get rejected by the camera with an error that they are not U3 cards.
Memory Cards | Speed Class | USB Write | USB Read | Links | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | X | ||||||||||
Lexar 512 Diamond | CFx-B | 1623 | 1716 | X | X | B&H | |||||
Lexar 128/256/512GB Diamond | CFx-B | 1617 | 1700 | X | Amazon | / B&H | |||||
Lexar Gold 1TB/2TB | CFx-B | 1642 | 1695 | X | Amazon | / B&H | |||||
Lexar Gold 64/128/256/512GB | CFx-B | 1410 | 1525 | X | Amazon | / B&H | |||||
Lexar Silver 512GB | CFx-B | 1141 | 1624 | X | Amazon | / B&H | |||||
Lexar Silver 128/258 | CFx-B | 749 | 1719 | X | B&H | ||||||
Sandisk Pro-Cinema 256GB | CFx-B | 755 | 1177 | X | Amazon | / B&H | |||||
Sandisk Extreme 512GB | CFx-B | X | B&H | ||||||||
Sandisk Extreme 128/256GB | CFx-B | 429 | 1144 | X | Amazon | / B&H | |||||
Sandisk Extreme 65GB | CFx-B | X | X | ||||||||
Sony Tough 128/256/512GB | CFx-B | 1334 | 1603 | X | Amazon | / B&H | |||||
Prograde Cobalt 165/325/650GB | CFx-B | 1429 | 1029 | X | Amazon | / B&H | |||||
Prograde 1TB/2TB gen3 | CFx-B | 1516 | 1108 | X | Amazon | / B&H | |||||
Prograde 512GB gen3 | CFx-B | 1569 | 1707 | X | Amazon | / B&H | |||||
Prograde 512/1TB gen2 | CFx-B | X | X | ||||||||
Prograde 256GB gen3 | CFx-B | 1334 | 835 | X | B&H | ||||||
Prograde 128GB gen2 | CFx-B | 679 | 778 | X | Amazon | / B&H | |||||
Delkin Black 150/325/650GB | CFx-B | 1425 | 1545 | X | Amazon | / B&H | |||||
Delkin Black 75GB | CFx-B | 1172 | 1573 | X | B&H | ||||||
Delkin Black 128GB | CFx-B | 1431 | 1035 | X | X | B&H | |||||
Delkin Power G4 650/1TB/1.3TB/2TB | CFx-B | 1588 | 1710 | X | B&H | ||||||
Delkin Power G4 128/165/256/325/512GB | CFx-B | 920 | 1226 | X | B&H | ||||||
Delkin Power 128/256/512/1TB/2TB | CFx-B | 1429 | 1037 | X | X | Amazon | / B&H | ||||
Delkin Prime 64GB | CFx-B | 974 | 1023 | X | X | Amazon | |||||
Nikon 660GB | CFx-B | 1397 | 1574 | X | Amazon | / B&H | |||||
Hoodman Steel 128GB | CFx-B | 580 | 969 | X | Amazon | / B&H | |||||
Wise Pro 640GB | CFx-B | X | |||||||||
Wise Pro 160/320GB | CFx-B | 1257 | 1536 | X | B&H | ||||||
Wise 1TB Mk II | CFx-B | 1108 | 989 | X | |||||||
Wise 512GB Mk II | CFx-B | 936 | 1236 | X | |||||||
Wise 128GB/256GB | CFx-B | 190 | 1023 | X | X | Amazon | / B&H | ||||
Angelbird Pro 1TB/2TB/4TB MkII | CFx-B | 852 | 969 | X | Amazon | / B&H | |||||
Angelbird Pro 2TB MkI | CFx-B | X | Amazon | ||||||||
Angelbird Pro Mk I 256GB | CFx-B | 844 | 961 | X | X | B&H | |||||
Angelbird Pro XT Mk II 330/660/1320GB | CFx-B | 1584 | 1516 | X | Amazon | / B&H | |||||
AngelBird SE 1TB | CFx-B | X | Amazon | / B&H | |||||||
Angelbird Pro SE 512GB | CFx-B | 789 | 958 | X | Amazon | / B&H | |||||
Angelbird Pro SX 160GB/330GB | CFx-B | 1508 | 1597 | X | Amazon | / B&H | |||||
OWC Atlas Ultra 165/325/650GB | CFx-B | 1401 | 1579 | X | Amazon | / B&H | |||||
OWC Atlas Pro 512GB/1TB/2TB | CFx-B | 514 | 1632 | X | Amazon | / B&H | |||||
OWC Atlas Pro 256GB | CFx-B | 430 | 1212 | X | Amazon | / B&H | |||||
OWC Atlas Pro 128GB | CFx-B | 232 | 1300 | X | Amazon | / B&H | |||||
Sabrent Pro 512GB/1TB/2TB | CFx-B | 856 | 1183 | X | Amazon | / B&H | |||||
Sabrent More 512GB/1TB | CFx-B | 438 | 1632 | X | X | Amazon | |||||
RitzGear 256/512/1TB | CFx-B | 481 | 1302 | X | Amazon | ||||||
RitzGear 128GB | CFx-B | 236 | 1323 | X | Amazon | ||||||
Pergear Ultra 1TB/2TB | CFx-B | X | Amazon | ||||||||
Pergear Pro 512GB | CFx-B | 687 | 1085 | X | Amazon | ||||||
Pergear Pro 256GB | CFx-B | 346 | 1131 | X | Amazon | ||||||
Pergear Lite 128GB | CFx-B | 404 | 997 | X | Amazon | ||||||
Pergear Lite 64GB | CFx-B | X | Amazon | ||||||||
Silicon Power 1TB/2TB | CFx-B | X | Amazon | ||||||||
Silicon Power Cinema 512GB/1TB | CFx-B | X | B&H | ||||||||
Silicon Power Cinema 256GB | CFx-B | 379 | 1221 | X | X | ||||||
Silicon Power Cinema 128GB | CFx-B | X | X | ||||||||
Transcend 820 512GB | CFx-B | 985 | 1660 | X | B&H | ||||||
Transcend 820 256GB | CFx-B | 1200 | 1644 | X | B&H | ||||||
SunEast 512GB/1TB | CFx-B | X | X | ||||||||
CFx-A | X | ||||||||||
Sony Tough 960/1920GB | CFx-A | X | Amazon | / B&H | |||||||
Sony Tough 80/160/320/640GB | CFx-A | 641 | 852 | X | Amazon | / B&H | |||||
Lexar 80/160GB/320GB | CFx-A | 825 | 886 | X | Amazon | / B&H | |||||
Delkin Black 160GB | CFx-A | X | Amazon | / B&H | |||||||
Delkin Black 80GB | CFx-A | 639 | 852 | X | Amazon | / B&H | |||||
Delkin Power 160GB | CFx-A | X | Amazon | / B&H | |||||||
Delkin Power 80GB | CFx-A | 641 | 847 | X | Amazon | / B&H | |||||
ProGrade 160GB | CFx-A | 691 | 845 | X | Amazon | / B&H | |||||
AngelBird 1TB | CFx-A | X | B&H | ||||||||
UHS-II V90 | |||||||||||
Sandisk Extreme Pro V90 32-512GB | UHS-II | 252 | 279 | Amazon | / B&H | ||||||
Lexar 2000x V90 32-256GB | UHS-II | 219 | 256 | Amazon | / B&H | ||||||
Toshiba Exceria Pro V90 | UHS-II | 213 | 244 | X | Amazon | ||||||
Transcend v90 | UHS-II | 175 | 263 | Amazon | / B&H | ||||||
Sony G Tough v90 32-256GB | UHS-II | 239 | 275 | Amazon | / B&H | ||||||
Delkin Black v90 64/128/256GB | UHS-II | 253 | 278 | B&H | |||||||
Delkin Power v90 64/128/256GB | UHS-II | 240 | 275 | B&H | |||||||
Fujifilm Elite II V90 | UHS-II | 158 | 277 | X | |||||||
Adata v90 64/128/256GB | UHS-II | 229 | 268 | Amazon | |||||||
Hoodman Steel 2000x V90 64/128GB | UHS-II | 155 | 249 | Amazon | / B&H | ||||||
ProGrade V90 64-512GB | UHS-II | 229 | 270 | Amazon | / B&H | ||||||
PNY EliteX-Pro90 V90 64/128/256GB | UHS-II | Amazon | / B&H | ||||||||
Amplim 2000x V90 32-128GB | UHS-II | Amazon | |||||||||
Angel Bird V90 II 64-512GB | UHS-II | 257 | 271 | Amazon | / B&H | ||||||
OWC Atlas Ultra V90 64-512GB | UHS-II | B&H | |||||||||
OWC Atlas S Pro V90 | UHS-II | X | B&H | ||||||||
Kingston Canvas React V90 32-256GB | UHS-II | 256 | 274 | Amazon | / B&H | ||||||
Kodak V90 32/64/128GB | UHS-II | 260 | 272 | Amazon | |||||||
Ritz Gear VideoPro V90 64-512GB | UHS-II | 258 | 273 | Amazon | |||||||
Wise V90 Pro 128/256/512GB | UHS-II | 256 | 275 | B&H | |||||||
UHS-II V60 | |||||||||||
Sandisk Extreme Pro v60 256/512/1TB | UHS-II | 189 | 279 | Amazon | / B&H | ||||||
Sandisk Extreme Pro v60 64/128GB | UHS-II | 102 | 283 | Amazon | / B&H | ||||||
Lexar 1800x V60 64-512GB | UHS-II | 188 | 255 | Amazon | / B&H | ||||||
Lexar 1667x V60 64/128/256GB | UHS-II | 100 | 257 | Amazon | / B&H | ||||||
Lexar Silver Pro v60 | UHS-II | 162 | 255 | ||||||||
Sony M Tough V60 64-512GB | UHS-II | 155 | 268 | Amazon | / B&H | ||||||
Sony M v60 64-512GB | UHS-II | X | B&H | ||||||||
Sony E v60 256GB | UHS-II | 142 | 252 | Amazon | / B&H | ||||||
Sony E v30 64GB | UHS-II | 73 | 247 | B&H | |||||||
Delkin Prime v60 64/128/256GB | UHS-II | 98 | 275 | B&H | |||||||
Hoodman Steel 1500x V60 64/128GB | UHS-II | 99 | 273 | Amazon | / B&H | ||||||
ProGrade V60 128/256/512GB | UHS-II | 98 | 155 | Amazon | / B&H | ||||||
PNY EliteX-Pro60 V60 512GB | UHS-II | 180 | 278 | Amazon | / B&H | ||||||
PNY EliteX-Pro60 V60 256GB | UHS-II | 183 | 280 | Amazon | / B&H | ||||||
PNY EliteX-Pro60 V60 128GB | UHS-II | Amazon | / B&H | ||||||||
Amplim 2000x v60 | UHS-II | 136 | 253 | Amazon | |||||||
Amplim 1900x V60 | UHS-II | 97 | 275 | X | |||||||
Angel Bird V60 II 64-1TB | UHS-II | 144 | 243 | Amazon | / B&H | ||||||
OWC Atlas Pro V60 64GB-1TB | UHS-II | 100 | 281 | B&H | |||||||
FreeTail Evoke Pro V60 | UHS-II | 96 | 272 | X | |||||||
Ritz Gear Video Pro V60 A1 64-256GB | UHS-II | 103 | 280 | Amazon | |||||||
Wise V60 128GB | UHS-II | 102 | 269 | ||||||||
UHS-I U3 | X | ||||||||||
Sandisk Extreme Pro 256/512/1TB | UHS-I | X | B&H | ||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | UHS-I | 144 | 172 | X | Amazon | / B&H | |||||
Sandisk Extreme 256GB | UHS-I | X | |||||||||
Sandisk Extreme 128GB | UHS-I | X | |||||||||
Sandisk Extreme 64GB | UHS-I | 51 | 93 | X | Amazon | / B&H | |||||
Sandisk Ultra U1 Old | UHS-I | 27 | 93 | X | X | ||||||
Kingston CanvasGo! 128/256/512GB | UHS-I | 124 | 161 | X | Amazon | ||||||
Kingston CanvasGo! 64GB | UHS-I | X | X | ||||||||
Kingston Canvas Select 128/256/512GB | UHS-I | 84 | 93 | X | Amazon | ||||||
Lexar 1066x SILVER 128-1TB | UHS-I | X | B&H | ||||||||
Lexar 1066x SILVER 64GB | UHS-I | X | B&H | ||||||||
Lexar 800x BLUE 128/256GB | UHS-I | X | B&H | ||||||||
Lexar 633x BLUE 128/256GB | UHS-I | 35 | 93 | X | Amazon | ||||||
Sony Professional | UHS-I | 84 | 91 | X | X | ||||||
Sony 94 | UHS-I | 60 | 91 | X | X | ||||||
Sony 95 | UHS-I | 81 | 90 | X | X | ||||||
Transcend Ultra 340s A2 128/256/512GB | UHS-I | X | B&H | ||||||||
Transcend Ultra 340s A2 64GB | UHS-I | X | B&H | ||||||||
Transcend High 330s A2 64/128GB | UHS-I | X | Amazon | / B&H | |||||||
Transcend 300s 512GB | UHS-I | X | B&H | ||||||||
Transcend 300s 256GB | UHS-I | X | B&H | ||||||||
Transcend 300s 128GB | UHS-I | 79 | 91 | X | B&H | ||||||
PNY Pro Elite 256/512/1TB | UHS-I | 87 | 93 | X | Amazon | / B&H | |||||
PNY Elite-X 64-512GB | UHS-I | 56 | 92 | X | Amazon | / B&H | |||||
PNY Elite Performance | UHS-I | 63 | 91 | X | X | Amazon | |||||
Delkin Black 32-256GB | UHS-I | 86 | 93 | X | B&H | ||||||
Delkin Advantage 32-1TB | UHS-I | 77 | 93 | X | Amazon | / B&H | |||||
Toshiba Exceria Pro | UHS-I | 74 | 91 | X | |||||||
Toshiba Exceria | UHS-I | 29 | 91 | X | |||||||
Verbatim Pro+ | UHS-I | 77 | 91 | X | Amazon | ||||||
Verbatim Pro | UHS-I | 46 | 90 | X | Amazon | ||||||
Amplim 667x A1 V30 | UHS-I | 50 | 93 | X | X | ||||||
RitzGear Extreme A1 V30 | UHS-I | 62 | 93 | X | Amazon |
Sony A7III Camera Specs Buffer Questions
Sensor: 24MP Full-Frame Exmor R BSI CMOS Sensor
Processor:Â BIONZ X Image Processor & Front-End LSI
What Size Is The Buffer? 1.5GB estimated
What Memory Cards Are Compatible? UHS-I / UHS-II
Max Memory Card Capacity: Up to 1TB or larger.
How Long To Clear Buffer? 9:36
How Many Uncompressed Shots To Fill Buffer? 46
Sony A7 III – Amazon / Adorama / BHphoto
UHS-II vs. UHS-I Memory Cards In The Sony A7rIII
While the Sony A7 III takes advantage of UHS-II memory cards, speeds will be bottlenecked to the slowest memory card in the camera depending on how you’re using slot 1 and slot 2 with the recording modes.
Recording Mode Standard | Slot 1 | Auto Switch On
If you’re using Slot 2 as an overflow, then you will get UHS-II memory card speeds in Slot 1 until the card fills up. Then once the camera switches to Slot 2, speeds will slow down to the speed of the card in Slot 2 and that slot will only be able to produce UHS-I speeds.
With the Sony A7III, Auto Switch is turned off by default, so you will need to enable this yourself to gain this benefit.
Record Mode Simult. RAW+RAW
If you’re shooting Slot 1 and Slot 2 as a backup, then memory card write speeds will be throttled to the slowest card. If you shoot like this often, you may not see any benefit to using UHS-II cards.
Record Mode Simult. RAW+JPEG
We no longer test RAW+JPEG, but since JPEG files are smaller, you don’t see the same bottleneck as when you’re backing up with RAW to slot 2.
However, shooting RAW+JPEG does slow down the performance of the buffer significantly as it requires more processing as the cards are written to and this task is usually is not multithreaded.
Shooting Uncompressed RAW will make massive files and you will fill your buffer a lot quicker, but they won’t slow down your memory card write speeds.
Best Memory Cards 4k Video Sony A7 III
Shooting 4k video with Sony cameras does require some minimum specs for it to work.
Aside from some cards just not working (like Samsung), you will need a U3 memory card to shoot 4k video with the Sony A7 III.
