The Sony A6700 uses a single UHS-II memory card slot that can use up to UHS-II v90 SD cards.
I’ve tested 35 cards in the Sony A6700 to see which brands perform best, but I also list a few cards I recommend based on in-camera performance and different shooting styles.
Camera Features That Are Impacted By Memory Cards
Memory Card Compatibility: Single Slot UHS-II SD Cards up to V90.
Maximum Video Bitrate: 600Mbps, which is 75MB/s – this will require V90 memory cards.
Sony A6700 Capacity: Sony does not specify a capacity limit for this card, meaning it should be able to use the highest capacity cards on the market.
For Videographers: You need V90 cards at minimum for H.264 at 600Mbps (XAVC S-I) recording, or you can use V60 cards for H.265 at 280Mbps (XAVC HS). Many videographers these days record in H.265 instead of H.264, but remember that you will still need V90 for some of the S&Q slow-motion recording modes.
Also, if you’re a serious videographer, you might want to use the 600Mbps H.264 codec from time to time. This codec uses an All-I compression and should give similar results to Prores 422, which runs at a similar data rate. In some situations, these All-I codecs have slightly better details than the XAVC HS modes.
For Photographers: Consider the different speed classes of the cards based on how often you burst while shooting. If you’re bursting a lot at very high framerates, you may want to use the fastest v90 memory cards, but otherwise, the v60 cards will likely be the best option for casual photographers.
Sony A6700 Memory Card Recommendations
This recommendation list features all the best memory cards for the Sony A6700 in the various speed classes and their in-camera performance. All 35 memory card benchmarks are posted further below.
Memory Cards for Sony A6700 | Speed Class | Minimum Write Speed | USB-C Write | USB-C Read | Sony A6700 Speeds | Check Price | ||
---|---|---|---|---|---|---|---|---|
SD UHS-II V90 | UHS-II v90 | X | 1 | Hide | ||||
Sandisk Extreme Pro V90 32-512GB | Sandisk Extreme Pro V90 UHS-II Review | UHS-II v90 | 90 | 268 | 293 | X | 76 | Amazon / B&H |
Lexar 2000x V90 32-256GB | Lexar 2000x V90 UHS-II Review | UHS-II v90 | 90 | 228 | 256 | 192 | Amazon / B&H | |
Transcend v90 | UHS-II v90 | 90 | 175 | 263 | 165 | Amazon / B&H | ||
Sony G Tough v90 32-256GB | Sony G Tough V90 UHS-II Review | UHS-II v90 | 90 | 258 | 296 | X | 213 | Amazon / B&H |
Delkin Black v90 64/128/256GB | UHS-II v90 | 90 | 253 | 278 | X | 217 | B&H | |
Delkin Power v90 64/128/256GB | Delkin Power v90 | UHS-II v90 | 90 | 240 | 275 | 201 | Amazon / B&H | |
Adata Premier ONE v90 64/128/256GB | Adata v90 | UHS-II v90 | 90 | 229 | 268 | 206 | Amazon | |
Hoodman Steel 2000x V90 64/128GB | Hoodman Steel 2000x | UHS-II v90 | 90 | 155 | 249 | 133 | Amazon / B&H | |
ProGrade V90 64-512GB | ProGrade V90 | UHS-II v90 | 90 | 229 | 270 | 180 | Amazon / B&H | |
PNY EliteX-Pro90 V90 64/128/256GB | UHS-II v90 | 90 | 276 | 293 | 220 | Amazon / B&H | ||
Amplim 2000x V90 32-128GB | UHS-II v90 | 90 | 275 | 287 | 223 | Amazon | ||
Angel Bird V90 II 64-512GB | Angel Bird V90 II | UHS-II v90 | 90 | 257 | 271 | 201 | Amazon / B&H | |
OWC Atlas Ultra V90 64-512GB | UHS-II v90 | 90 | 270 | 289 | 217 | Amazon / B&H | ||
Kingston Canvas React V90 32-256GB | Kingston Canvas React Plus V90 | UHS-II v90 | 90 | 274 | 292 | X | 192 | Amazon / B&H |
Kodak V90 32/64/128GB | UHS-II v90 | 90 | 260 | 272 | X | 198 | Amazon | |
Ritz Gear VideoPro V90 64-512GB | UHS-II v90 | 90 | 258 | 273 | X | 192 | Amazon | |
Wise V90 Pro 128/256/512GB | UHS-II v90 | 90 | 256 | 275 | 214 | B&H | ||
SD UHS-II V60 | UHS-II v60 | X | 1 | Hide | ||||
Sandisk Extreme Pro v60 256/512/1TB | UHS-II v60 | 60 | 189 | 279 | 171 | Amazon / B&H | ||
Sandisk Extreme Pro v60 64-128GB | UHS-II v60 | 60 | 102 | 283 | 95 | Amazon / B&H | ||
Lexar 1800x V60 64-512GB | UHS-II v60 | 60 | 188 | 255 | X | 174 | Amazon / B&H | |
Lexar 1667x V60 64/128/256GB | Lexar 1000x | UHS-II v60 | 60 | 100 | 257 | 71 | Amazon / B&H | |
Lexar Silver Pro v60 | UHS-II v60 | 60 | 162 | 255 | 146 | Amazon | ||
Sony M Tough V60 64-512GB | Sony M V60 UHS-II Review | UHS-II v60 | 60 | 153 | 269 | X | 139 | Amazon / B&H |
Sony E v60 256GB | Sony E Series V60 256GB Review | UHS-II v60 | 60 | X | 132 | Amazon / B&H | ||
Sony E v60 128GB | Sony E Series V60 128GB Review | UHS-II v60 | 60 | 142 | 252 | 69 | Amazon / B&H | |
Delkin Prime v60 64/128/256GB | Delkin Prime v60 | UHS-II v60 | 60 | 98 | 275 | 84 | Amazon / B&H | |
Hoodman Steel 1500x V60 64/128GB | Hoodman Steel 1500x | UHS-II v60 | 60 | 99 | 273 | 89 | Amazon / B&H | |
ProGrade V60 128/256/512GB | ProGrade V60 | UHS-II v60 | 60 | 98 | 155 | 90 | Amazon / B&H | |
PNY EliteX-Pro60 V60 512GB | UHS-II v60 | 60 | 180 | 278 | 170 | Amazon / B&H | ||
PNY EliteX-Pro60 V60 256GB | UHS-II v60 | 60 | 183 | 280 | 168 | Amazon / B&H | ||
Amplim 2000x v60 | Amplim 2000x v60 | UHS-II v60 | 60 | 136 | 253 | 128 | Amazon | |
Angel Bird V60 II 64-1TB | Angel Bird V60 II | UHS-II v60 | 60 | 144 | 243 | 131 | Amazon / B&H | |
OWC Atlas Pro V60 64GB-1TB | UHS-II v60 | 60 | 100 | 281 | 93 | Amazon / B&H | ||
Ritz Gear Video Pro V60 A1 64-256GB | UHS-II v60 | 60 | 103 | 280 | 95 | Amazon | ||
Wise V60 128GB | UHS-II v60 | 60 | 102 | 269 | 94 | B&H |
Camera Specs
Sensor: 26MP APS-C, Exmor R APS-C BSI CMOS Processor: BIONZ XR Image Processor Memory Card Slots: Single UHS-II Slot Continuous Shoot: 11fps RAW Est. Buffer Size: untested RAW Shots To Fill Buffer: 59 shots RAW / 1000 JPEG Max Memory Card Capacity: Unlimited Size 4k Datarate: H.265 XAVC HS 400Mbps / XAVC S-I 4:2:2 10-Bit 600Mbps |
Sony A6700 Memory Card Benchmarks
Each card was tested in the Sony A6700.
I only had one issue: the Sandisk Extreme Pro V90 card didn’t work correctly. This card should be fine; I think there was an issue with one of the pins not connecting correctly. I cleaned the card shortly after, and there was a small piece of lint stuck to one of the pins, so that might be why this card has been behaving strangely. Sandisk cards are usually top performers in Sony cameras, so if you like Sandisk as a brand, don’t let this score sway your purchase decision. And make sure to keep your cards clean.
Memory Card Benchmarks in table form. You can click the little arrows at the top next to the A6700 speeds to sort the table.
Memory Cards for Sony A6700 | Speed Class | Minimum Write Speed | USB-C Write | USB-C Read | Sony A6700 Speeds | |
---|---|---|---|---|---|---|
SD UHS-II V90 | UHS-II v90 | 1 | ||||
Sandisk Extreme Pro V90 32-512GB | Sandisk Extreme Pro V90 UHS-II Review | UHS-II v90 | 90 | 268 | 293 | 76 |
Lexar 2000x V90 32-256GB | Lexar 2000x V90 UHS-II Review | UHS-II v90 | 90 | 228 | 256 | 192 |
Transcend v90 | UHS-II v90 | 90 | 175 | 263 | 165 | |
Sony G Tough v90 32-256GB | Sony G Tough V90 UHS-II Review | UHS-II v90 | 90 | 258 | 296 | 213 |
Delkin Black v90 64/128/256GB | UHS-II v90 | 90 | 253 | 278 | 217 | |
Delkin Power v90 64/128/256GB | Delkin Power v90 | UHS-II v90 | 90 | 240 | 275 | 201 |
Adata Premier ONE v90 64/128/256GB | Adata v90 | UHS-II v90 | 90 | 229 | 268 | 206 |
Hoodman Steel 2000x V90 64/128GB | Hoodman Steel 2000x | UHS-II v90 | 90 | 155 | 249 | 133 |
ProGrade V90 64-512GB | ProGrade V90 | UHS-II v90 | 90 | 229 | 270 | 180 |
PNY EliteX-Pro90 V90 64/128/256GB | UHS-II v90 | 90 | 276 | 293 | 220 | |
Amplim 2000x V90 32-128GB | UHS-II v90 | 90 | 275 | 287 | 223 | |
Angel Bird V90 II 64-512GB | Angel Bird V90 II | UHS-II v90 | 90 | 257 | 271 | 201 |
OWC Atlas Ultra V90 64-512GB | UHS-II v90 | 90 | 270 | 289 | 217 | |
Kingston Canvas React V90 32-256GB | Kingston Canvas React Plus V90 | UHS-II v90 | 90 | 274 | 292 | 192 |
Kodak V90 32/64/128GB | UHS-II v90 | 90 | 260 | 272 | 198 | |
Ritz Gear VideoPro V90 64-512GB | UHS-II v90 | 90 | 258 | 273 | 192 | |
Wise V90 Pro 128/256/512GB | UHS-II v90 | 90 | 256 | 275 | 214 | |
SD UHS-II V60 | UHS-II v60 | 1 | ||||
Sandisk Extreme Pro v60 256/512/1TB | UHS-II v60 | 60 | 189 | 279 | 171 | |
Sandisk Extreme Pro v60 64-128GB | UHS-II v60 | 60 | 102 | 283 | 95 | |
Lexar 1800x V60 64-512GB | UHS-II v60 | 60 | 188 | 255 | 174 | |
Lexar 1667x V60 64/128/256GB | Lexar 1000x | UHS-II v60 | 60 | 100 | 257 | 71 |
Lexar Silver Pro v60 | UHS-II v60 | 60 | 162 | 255 | 146 | |
Sony M Tough V60 64-512GB | Sony M V60 UHS-II Review | UHS-II v60 | 60 | 153 | 269 | 139 |
Sony E v60 256GB | Sony E Series V60 256GB Review | UHS-II v60 | 60 | 132 | ||
Sony E v60 128GB | Sony E Series V60 128GB Review | UHS-II v60 | 60 | 142 | 252 | 69 |
Delkin Prime v60 64/128/256GB | Delkin Prime v60 | UHS-II v60 | 60 | 98 | 275 | 84 |
Hoodman Steel 1500x V60 64/128GB | Hoodman Steel 1500x | UHS-II v60 | 60 | 99 | 273 | 89 |
ProGrade V60 128/256/512GB | ProGrade V60 | UHS-II v60 | 60 | 98 | 155 | 90 |
PNY EliteX-Pro60 V60 512GB | UHS-II v60 | 60 | 180 | 278 | 170 | |
PNY EliteX-Pro60 V60 256GB | UHS-II v60 | 60 | 183 | 280 | 168 | |
Amplim 2000x v60 | Amplim 2000x v60 | UHS-II v60 | 60 | 136 | 253 | 128 |
Angel Bird V60 II 64-1TB | Angel Bird V60 II | UHS-II v60 | 60 | 144 | 243 | 131 |
OWC Atlas Pro V60 64GB-1TB | UHS-II v60 | 60 | 100 | 281 | 93 | |
Ritz Gear Video Pro V60 A1 64-256GB | UHS-II v60 | 60 | 103 | 280 | 95 | |
Wise V60 128GB | UHS-II v60 | 60 | 102 | 269 | 94 |
Sony a6700 SD card compatibility
The Sony A6700 will reject memory cards that don’t match the specs of the video mode you’re trying to record in. It will also reject that old Sony M card they recalled years ago.
These charts will show which memory cards are supported in the different recording modes.
For movie recording (When [ Proxy Recording] is set to [Off])
S&Q Memory Card Shooting
When you set the S&Q Record Frame Rate to 30p, 25p, or 24p and pair it with a Frame Rate of 120fps, 60fps, or 50fps for slow-motion recording, you’ll need a UHS-II V90 card. While the playback seems to be at 30/25/24 fps with a bitrate of 600Mbps, the camera is recording at double the frame rate, resulting in technically theoretically higher bitrate. However, during playback, it reduces the speed to match the Record Frame Rate, cutting the bitrate in half as it stretches 60 frames shot into 30fps when played back, giving you a 500 or 600Mbps final file.
This is why S&Q record modes are crucial, as they provide better quality than standard slow-motion recording modes. If you require S&Q recording, a UHS-II V90 is necessary for the Sony A6700. Other features of the camera don’t demand such fast bitrates.
You can find these charts in the Sony A6700 User Manual.
Also, check out the lens list for the Sony APS-C E Mount.