The Sony A9 III features a dual memory card configuration. It can accept CFexpress Type A or SD memory cards in the same slot.
CFexpress Type A cards are considerably faster, so I recommend using them unless you need an inexpensive card for long video recordings at lower bitrates. In that case, a V60 SD card might make more sense, but they will not allow you to record 600Mbps.
I’ve benchmarked most cards, so you can use this guide to find the best memory cards for your Sony A9III.
Sony A9 III Recommended Memory Cards
The CFexpress Type A cards hit a bottleneck of around 445MB/s, so picking different brands will not significantly improve performance.
I wouldn’t buy any V90 SD UHS-II cards since you can find CFexpress Type-A cards at a better price and run significantly faster. Here are all the cards I’ve tested; they all run well.
There are two really good value cards. The Lexar Silver is the best bang for the buck, but also the Pergear Standard card runs a little slower but is less expensive.
For me, the Lexar Silver card is the no-brainer option for a casual photographer/videographer. For a pro, you might want a higher-end card with better specs and warranties, like a Lexar Gold, Delkin Black, or Sony G card.
Memory Cards for Sony A9III | Speed Class | Minimum Write Speed | USB-C Write | USB-C Read | A9III | Check Price | ||
---|---|---|---|---|---|---|---|---|
Sony G Tough 80/160/320/640GB | Sony G Tough CFExpress Type-A Review | CFx-A | 400 | 658 | 847 | X | 434 | Amazon / B&H |
Lexar Gold Series 80/160GB/320GB | CFx-A | 400 | 825 | 886 | X | 441 | Amazon / B&H | |
Lexar Silver Series 160/320GB | CFx-A | 200 | 776 | 861 | X | 443 | Amazon / B&H | |
Delkin Black 160GB | CFx-A | 400 | 701 | 793 | 439 | Amazon / B&H | ||
Delkin Black 80GB | CFx-A | 400 | 654 | 845 | X | 440 | Amazon / B&H | |
Delkin Power 160GB | CFx-A | 400 | 705 | 843 | 438 | Amazon / B&H | ||
Delkin Power 80GB | CFx-A | 400 | 641 | 847 | 443 | Amazon / B&H | ||
ProGrade Iridium 480-960GB | CFx-A 4.0 | 200 | 1272 | 1532 | X | 441 | Amazon / B&H | |
ProGrade Gold 240-480GB | CFx-A | 400 | 618 | 837 | 433 | Amazon / B&H | ||
Exascend Essential Pro 256/512GB | CFx-A 4.0 | 400 | 1237 | 1560 | 441 | Amazon / B&H | ||
Exascend Essential 360GB-1TB | CFx-A | 200 | 704 | 821 | 444 | Amazon / B&H | ||
Exascend Essential 120-240GB | CFx-A | 200 | 681 | 842 | 439 | Amazon / B&H | ||
OWC Atlas Pro 480/960GB | CFx-A 4.0 | 1275 | 1535 | 440 | Amazon / B&H | |||
Pergear Prime 260GB/520GB | CFx-A | 400 | 588 | 837 | 396 | Amazon | ||
Pergear Prime 80GB | CFx-A | 600 | 738 | 840 | 438 | Amazon | ||
Pergear Standard 256GB | Pergear Standard 256GB CFxA Review | CFx-A | 380 | 768 | 812 | X | 325 | Amazon |
Sandisk Extreme Pro V90 32-512GB | Sandisk Extreme Pro V90 UHS-II Review | UHS-II v90 | 90 | 268 | 293 | 217 | Amazon / B&H | |
Lexar 2000x V90 32-256GB | Lexar 2000x V90 UHS-II Review | UHS-II v90 | 90 | 228 | 256 | 190 | Amazon / B&H | |
Transcend v90 | UHS-II v90 | 90 | 175 | 263 | 178 | Amazon / B&H | ||
Sony G Tough v90 32-256GB | Sony G Tough V90 UHS-II Review | UHS-II v90 | 90 | 258 | 296 | 213 | Amazon / B&H | |
Delkin Black v90 64/128/256GB | UHS-II v90 | 90 | 253 | 278 | 217 | B&H | ||
Delkin Power v90 64/128/256GB | Delkin Power v90 | UHS-II v90 | 90 | 240 | 275 | 213 | Amazon / B&H | |
Adata Premier ONE v90 64/128/256GB | Adata v90 | UHS-II v90 | 90 | 229 | 268 | 213 | Amazon | |
Hoodman Steel 2000x V90 64/128GB | Hoodman Steel 2000x | UHS-II v90 | 90 | 155 | 249 | 155 | Amazon / B&H | |
ProGrade V90 64-512GB | ProGrade V90 | UHS-II v90 | 90 | 229 | 270 | 216 | Amazon / B&H | |
PNY EliteX-Pro90 V90 64/128/256GB | UHS-II v90 | 90 | 276 | 293 | 223 | Amazon / B&H | ||
Amplim 2000x V90 32-128GB | UHS-II v90 | 90 | 275 | 287 | 221 | Amazon | ||
Angel Bird V90 II 64-512GB | Angel Bird V90 II | UHS-II v90 | 90 | 257 | 271 | 223 | Amazon / B&H | |
OWC Atlas Ultra V90 64-512GB | UHS-II v90 | 90 | 270 | 289 | 222 | Amazon / B&H | ||
Kingston Canvas React V90 32-256GB | Kingston Canvas React Plus V90 | UHS-II v90 | 90 | 274 | 292 | X | 221 | Amazon / B&H |
Kodak V90 32/64/128GB | UHS-II v90 | 90 | 260 | 272 | 224 | Amazon | ||
Ritz Gear VideoPro V90 64-512GB | UHS-II v90 | 90 | 258 | 273 | 222 | Amazon | ||
Wise V90 Pro 128/256/512GB | UHS-II v90 | 90 | 256 | 275 | 212 | B&H | ||
Sandisk Extreme Pro v60 256/512/1TB | UHS-II v60 | 60 | 189 | 279 | 177 | Amazon / B&H | ||
Sandisk Extreme Pro v60 64-128GB | UHS-II v60 | 60 | 102 | 283 | 100 | Amazon / B&H | ||
Lexar 1800x V60 64-512GB | UHS-II v60 | 60 | 188 | 255 | 173 | Amazon / B&H | ||
Lexar 1667x V60 64/128/256GB | Lexar 1000x | UHS-II v60 | 60 | 100 | 257 | 103 | Amazon / B&H | |
Lexar Silver Pro v60 | UHS-II v60 | 60 | 162 | 255 | 152 | Amazon | ||
Sony M Tough V60 64-512GB | Sony M V60 UHS-II Review | UHS-II v60 | 60 | 153 | 269 | 146 | Amazon / B&H | |
Sony E v60 256GB | Sony E Series V60 256GB Review | UHS-II v60 | 60 | 172 | Amazon / B&H | |||
Sony E v60 128GB | Sony E Series V60 128GB Review | UHS-II v60 | 60 | 142 | 252 | 95 | Amazon / B&H | |
Delkin Prime v60 64/128/256GB | Delkin Prime v60 | UHS-II v60 | 60 | 98 | 275 | 95 | Amazon / B&H | |
Hoodman Steel 1500x V60 64/128GB | Hoodman Steel 1500x | UHS-II v60 | 60 | 99 | 273 | 97 | Amazon / B&H | |
ProGrade V60 128/256/512GB | ProGrade V60 | UHS-II v60 | 60 | 98 | 155 | 93 | Amazon / B&H | |
PNY EliteX-Pro60 V60 512GB | UHS-II v60 | 60 | 180 | 278 | 175 | Amazon / B&H | ||
PNY EliteX-Pro60 V60 256GB | UHS-II v60 | 60 | 183 | 280 | 174 | Amazon / B&H | ||
Amplim 2000x v60 | Amplim 2000x v60 | UHS-II v60 | 60 | 136 | 253 | 135 | Amazon | |
Angel Bird V60 II 64-1TB | Angel Bird V60 II | UHS-II v60 | 60 | 144 | 243 | 139 | Amazon / B&H | |
OWC Atlas Pro V60 64GB-1TB | UHS-II v60 | 60 | 100 | 281 | 97 | Amazon / B&H | ||
Ritz Gear Video Pro V60 A1 64-256GB | UHS-II v60 | 60 | 103 | 280 | 101 | Amazon | ||
Wise V60 128GB | UHS-II v60 | 60 | 102 | 269 | 98 | B&H |
Check out the CFexpress Type-A memory card guide to see more benchmarks on individual cards.
Sony A9 III Memory Card Benchmarks
Here are the benchmarks for all the cards I’ve tested. I fill the camera buffer with a fast burst and then calculate the amount of data written against the time it takes to clear the card.
The Sony A9 III has a buffer of about 5GB.
Here is a table
Memory Cards for Sony A9III | Speed Class | Minimum Write Speed | USB-C Write | USB-C Read | A9III | |
---|---|---|---|---|---|---|
Sony G Tough 80/160/320/640GB | Sony G Tough CFExpress Type-A Review | CFx-A | 400 | 658 | 847 | 434 |
Lexar Gold Series 80/160GB/320GB | CFx-A | 400 | 825 | 886 | 441 | |
Lexar Silver Series 160/320GB | CFx-A | 200 | 776 | 861 | 443 | |
Delkin Black 160GB | CFx-A | 400 | 701 | 793 | 439 | |
Delkin Black 80GB | CFx-A | 400 | 654 | 845 | 440 | |
Delkin Power 160GB | CFx-A | 400 | 705 | 843 | 438 | |
Delkin Power 80GB | CFx-A | 400 | 641 | 847 | 443 | |
ProGrade Iridium 480-960GB | CFx-A 4.0 | 200 | 1272 | 1532 | 441 | |
ProGrade Gold 240-480GB | CFx-A | 400 | 618 | 837 | 433 | |
Exascend Essential Pro 256/512GB | CFx-A 4.0 | 400 | 1237 | 1560 | 441 | |
Exascend Essential 360GB-1TB | CFx-A | 200 | 704 | 821 | 444 | |
Exascend Essential 120-240GB | CFx-A | 200 | 681 | 842 | 439 | |
OWC Atlas Pro 480/960GB | CFx-A 4.0 | 1275 | 1535 | 440 | ||
Pergear Prime 260GB/520GB | CFx-A | 400 | 588 | 837 | 396 | |
Pergear Prime 80GB | CFx-A | 600 | 738 | 840 | 438 | |
Pergear Standard 256GB | Pergear Standard 256GB CFxA Review | CFx-A | 380 | 768 | 812 | 325 |
Sandisk Extreme Pro V90 32-512GB | Sandisk Extreme Pro V90 UHS-II Review | UHS-II v90 | 90 | 268 | 293 | 217 |
Lexar 2000x V90 32-256GB | Lexar 2000x V90 UHS-II Review | UHS-II v90 | 90 | 228 | 256 | 190 |
Transcend v90 | UHS-II v90 | 90 | 175 | 263 | 178 | |
Sony G Tough v90 32-256GB | Sony G Tough V90 UHS-II Review | UHS-II v90 | 90 | 258 | 296 | 213 |
Delkin Black v90 64/128/256GB | UHS-II v90 | 90 | 253 | 278 | 217 | |
Delkin Power v90 64/128/256GB | Delkin Power v90 | UHS-II v90 | 90 | 240 | 275 | 213 |
Adata Premier ONE v90 64/128/256GB | Adata v90 | UHS-II v90 | 90 | 229 | 268 | 213 |
Hoodman Steel 2000x V90 64/128GB | Hoodman Steel 2000x | UHS-II v90 | 90 | 155 | 249 | 155 |
ProGrade V90 64-512GB | ProGrade V90 | UHS-II v90 | 90 | 229 | 270 | 216 |
PNY EliteX-Pro90 V90 64/128/256GB | UHS-II v90 | 90 | 276 | 293 | 223 | |
Amplim 2000x V90 32-128GB | UHS-II v90 | 90 | 275 | 287 | 221 | |
Angel Bird V90 II 64-512GB | Angel Bird V90 II | UHS-II v90 | 90 | 257 | 271 | 223 |
OWC Atlas Ultra V90 64-512GB | UHS-II v90 | 90 | 270 | 289 | 222 | |
Kingston Canvas React V90 32-256GB | Kingston Canvas React Plus V90 | UHS-II v90 | 90 | 274 | 292 | 221 |
Kodak V90 32/64/128GB | UHS-II v90 | 90 | 260 | 272 | 224 | |
Ritz Gear VideoPro V90 64-512GB | UHS-II v90 | 90 | 258 | 273 | 222 | |
Wise V90 Pro 128/256/512GB | UHS-II v90 | 90 | 256 | 275 | 212 | |
Sandisk Extreme Pro v60 256/512/1TB | UHS-II v60 | 60 | 189 | 279 | 177 | |
Sandisk Extreme Pro v60 64-128GB | UHS-II v60 | 60 | 102 | 283 | 100 | |
Lexar 1800x V60 64-512GB | UHS-II v60 | 60 | 188 | 255 | 173 | |
Lexar 1667x V60 64/128/256GB | Lexar 1000x | UHS-II v60 | 60 | 100 | 257 | 103 |
Lexar Silver Pro v60 | UHS-II v60 | 60 | 162 | 255 | 152 | |
Sony M Tough V60 64-512GB | Sony M V60 UHS-II Review | UHS-II v60 | 60 | 153 | 269 | 146 |
Sony E v60 256GB | Sony E Series V60 256GB Review | UHS-II v60 | 60 | 172 | ||
Sony E v60 128GB | Sony E Series V60 128GB Review | UHS-II v60 | 60 | 142 | 252 | 95 |
Delkin Prime v60 64/128/256GB | Delkin Prime v60 | UHS-II v60 | 60 | 98 | 275 | 95 |
Hoodman Steel 1500x V60 64/128GB | Hoodman Steel 1500x | UHS-II v60 | 60 | 99 | 273 | 97 |
ProGrade V60 128/256/512GB | ProGrade V60 | UHS-II v60 | 60 | 98 | 155 | 93 |
PNY EliteX-Pro60 V60 512GB | UHS-II v60 | 60 | 180 | 278 | 175 | |
PNY EliteX-Pro60 V60 256GB | UHS-II v60 | 60 | 183 | 280 | 174 | |
Amplim 2000x v60 | Amplim 2000x v60 | UHS-II v60 | 60 | 136 | 253 | 135 |
Angel Bird V60 II 64-1TB | Angel Bird V60 II | UHS-II v60 | 60 | 144 | 243 | 139 |
OWC Atlas Pro V60 64GB-1TB | UHS-II v60 | 60 | 100 | 281 | 97 | |
Ritz Gear Video Pro V60 A1 64-256GB | UHS-II v60 | 60 | 103 | 280 | 101 | |
Wise V60 128GB | UHS-II v60 | 60 | 102 | 269 | 98 |
Sony A9 III Memory Cards Bottom Line
Choosing memory cards for the Sony A9 III is pretty straightforward. It’s a high-end camera, so go with high-end cards. The CFexpress Type-A cards have now come down in price to the point where SD UHS-II no longer makes sense unless you need a v60 card for casual video at lower bitrates. You cannot use a v60 card for the 600Mbps H.264 bitrate, but they work great for the HEVC recording modes.
Some great budget cards like the Lexar Silver CFexpress Type A can also be a great video or casual shooting option.