The Nikon Z6 III is the ultimate hybrid tool, bridging the gap between a standard mirrorless like the Nikon Z6 II, and the high-speed Nikon Z8. Because of its new “Partial-Stacked” sensor, the Z6 III can push massive amounts of data—specifically in 6K N-RAW and high-speed 120fps bursts.
Choosing the right media is no longer just about storage capacity; it’s about sustained write speed. In this guide, I break down the best CFexpress Type B and SD UHS-II cards based on real-world benchmarks I’ve performed in the Z6 III body.
The Dual-Slot Strategy: CFexpress vs. SD
The Z6 III features one CFexpress Type B slot and one SD UHS-II slot. How you use them depends on your “Hybrid” needs:
The Video Path (H.265): If you only shoot H.265 video, you can often get away with high-quality SD cards, but CFexpress is still recommended for heat management during long takes.
The Professional Path (N-RAW/Burst): Use a high-sustained-speed CFexpress Type B in Slot 1 for your primary footage and high-speed bursts.
The Redundancy Path (Weddings/Events): If you are writing to both slots for backup (Overflow/Backup), the camera will bottleneck to the speed of the SD card. In this case, you must use a V90 SD card in Slot 2 to keep the camera responsive.
Best CFExpress Type B Memory Cards – Nikon Z6 III

For the Z6 III, the most important metric is Sustained Write Speed. For example, to shoot 6K N-RAW, you need a card that can maintain at least 400 MB/s indefinitely.
The Future-Proof Pick: While the Z6 III is a CFexpress 2.0 camera, CFexpress 4.0 cards (like the ProGrade Iridium) are backward compatible. They won’t make the camera faster, but they will cut your file transfer times in half when offloading to your computer.
Top Recommendation: Lexar Gold Series. It offers incredible value and has proven itself in my Z8 and Z6 III tests, handling the highest bitrates Nikon offers.
The Reliability Pick: Delkin Black. These cards are designed for thermal efficiency, which is vital for a camera like the Z6 III that can run hot during 6K recording.
| Memory Cards | Review Links | Rating | USB-C Write | USB-C Read | Tested Sustain Speeds | Check Price |
|---|---|---|---|---|---|---|
| CFExpress Type-B | ||||||
| Lexar Diamond CF4.0 128GB-1TB | VPG400 | Amazon / B&H | ||||
| Lexar Diamond 128/256/512GB | Lexar Diamond CFeB Review | VPG400 | 1621 | 1700 | 1565 | Amazon / B&H |
| Lexar Gold CF4.0 512/1TB/2TB | Amazon / B&H | |||||
| Lexar Gold 2TB | Lexar Gold 1TB-2TB CFeB Review | 1642 | 1695 | 1582 | B&H | |
| Lexar Gold 128/256GB | Lexar Gold 128-512GB CFeB Review | 1410 | 1525 | 1382 | Amazon / B&H | |
| Lexar Silver CF4.0 256/512GB/1/2TB | Amazon | |||||
| Prograde Iridium CF4.0 400GB | VPG400 | 2704 | 3212 | 808 | Amazon / B&H | |
| ProGrade Gold CF4.0 256GB/512GB | 2545 | 3203 | 844 | Amazon / B&H | ||
| Delkin Black CF4.0 512GB/1/2TB | 1736 | 2476 | 1693 | Amazon / B&H | ||
| Delkin Power G4 128/165/256/325/2TB | Delkin Power 128-512GB G4 CFeB Review | 920 | 1226 | 842 | Amazon / B&H | |
| Hoodman Steel 1TB | Hoodman Steel 1TB CFeB Review | 1528 | 1121 | 1502 | Amazon / B&H | |
| Angelbird Pro XT Mk II 330/660/1320GB | 1595 | 1597 | 1583 | Amazon / B&H | ||
| Nextorage B2 Pro CF4.0 660/1330GB | VPG400 | B&H | ||||
| Nextorage B2 Pro CF4.0 165/330GB | VPG400 | B&H |
See all the CFexpress Type-B benchmarks to compare other cards.
Choosing the Right SD Card for Slot 2

Don’t overlook the SD slot. If you set your camera to “Backup” mode, a slow SD card will make your expensive CFexpress card feel like a $20 budget card.
For Hybrid Shooters: Use a Sony G Tough V90 or SanDisk Extreme Pro V90. These are the only SD cards that can keep up with the Z6 III’s burst rate for more than a few seconds.
For Casual Shooters: A V60 card like the Lexar 1800x is perfect if you are just shooting JPEGs or standard H.265 video. It runs cooler and costs significantly less.
| Memory Cards for Nikon Z6 III | Minimum Write Speed | USB-C Write | USB-C Read | Check Price | Z6 III Speeds | |||
|---|---|---|---|---|---|---|---|---|
| Lexar Diamond 128/256/512GB | Lexar Diamond CFeB Review | CFx-B | 1600 | 1621 | 1700 | Amazon / B&H | 147 | |
| Lexar Gold 2TB | Lexar Gold 1TB-2TB CFeB Review | CFx-B | 1300 | 1642 | 1695 | B&H | 148 | |
| Lexar Gold 128/256GB | Lexar Gold 128-512GB CFeB Review | CFx-B | 1000 | 1410 | 1525 | Amazon / B&H | 145 | |
| Lexar Silver 1TB | CFx-B | 1200 | 1661 | 1732 | Amazon | 145 | ||
| Lexar Silver 512GB | CFx-B | 850 | 1141 | 1624 | Amazon | 147 | ||
| Lexar Silver 128/258GB | CFx-B | 480 | 749 | 1719 | Amazon | 146 | ||
| Sandisk Pro-Cinema 256GB | CFx-B | 755 | 1177 | Amazon / B&H | 145 | |||
| Sandisk Extreme 128/256GB | CFx-B | 429 | 1144 | Amazon / B&H | 145 | |||
| Sony Tough 480GB/960GB/1920GB | CFx-B | 400 | 1344 | 1438 | Amazon / B&H | 145 | ||
| Sony Tough 240GB | CFx-B | 615 | 1449 | Amazon / B&H | 143 | |||
| Sony Tough 128/256/512GB | CFx-B | 1334 | 1603 | Amazon | 143 | |||
| Prograde Iridium CF4.0 1.6TB | CFx-B 4.0 | 1500 | Amazon / B&H | 144 | ||||
| Prograde Cobalt CF2.0 165/325/650GB | CFx-B | 1400 | 1429 | 1029 | Amazon / B&H | 144 | ||
| ProGrade Gold CF4.0 1TB/2TB | CFX-B 4.0 | 1500 | 2098 | 3201 | Amazon / B&H | 146 | ||
| ProGrade Gold CF4.0 256GB/512GB | CFX-B 4.0 | 850 | 2545 | 3203 | Amazon / B&H | 145 | ||
| Prograde 1TB/2TB CF2.0 | CFx-B | 1300 | 1516 | 1108 | Amazon | 145 | ||
| Prograde 256GB CF2.0 | CFx-B | 300 | 1334 | 835 | Amazon / B&H | 144 | ||
| Prograde 128GB CF2.0 | CFx-B | 140 | Amazon / B&H | 147 | ||||
| Delkin Black CF4.0 1.3TB | CFX-B 4.0 | 2150 | Amazon / B&H | 147 | ||||
| Delkin Black CF4.0 512GB/1/2TB | CFX-B 4.0 | 2040 | 1736 | 2476 | Amazon / B&H | 147 | ||
| Delkin Black G4 650/1.3TB | CFx-B | 1560 | 147 | |||||
| Delkin Black G4 325GB | CFx-B | 1450 | 1396 | 1538 | 147 | |||
| Delkin Black 150/325/650GB | Delkin Black CFeB Review | CFx-B | 1300 | 1528 | 1545 | Amazon / B&H | 147 | |
| Delkin Black 75GB | CFx-B | 1195 | 1573 | 144 | ||||
| Delkin Power G4 650/1TB/1.3TB/2TB | Delkin Power G4 650-2000GB CFeB Review | CFx-B | 1490 | 1588 | 1710 | Amazon | 146 | |
| Delkin Power G4 128/165/256/325/2TB | Delkin Power 128-512GB G4 CFeB Review | CFx-B | 805 | 920 | 1226 | Amazon / B&H | 148 | |
| SD UHS-II V90 | Hide | X | 1 | |||||
| Sandisk Extreme Pro V90 32-512GB | Sandisk Extreme Pro V90 UHS-II Review | UHS-II v90 | 90 | 268 | 293 | Amazon / B&H | X | 209 |
| Lexar 2000x V90 32-256GB | Lexar 2000x V90 UHS-II Review | UHS-II v90 | 90 | 228 | 256 | Amazon / B&H | X | 193 |
| Transcend v90 | UHS-II v90 | 90 | 175 | 263 | Amazon / B&H | 83 | ||
| Sony G Tough v90 32-256GB | Sony G Tough V90 UHS-II Review | UHS-II v90 | 90 | 258 | 296 | Amazon / B&H | 209 | |
| Delkin Black v90 64/128/256GB | UHS-II v90 | 90 | 253 | 278 | B&H | 209 | ||
| Delkin Power v90 64/128/256GB | Delkin Power v90 | UHS-II v90 | 90 | 240 | 275 | Amazon / B&H | 201 | |
| Adata Premier ONE v90 64/128/256GB | Adata v90 | UHS-II v90 | 90 | 229 | 268 | Amazon | 384 | |
| Hoodman Steel 2000x V90 64/128GB | Hoodman Steel 2000x | UHS-II v90 | 90 | 155 | 249 | Amazon / B&H | 148 | |
| ProGrade V90 64-512GB | ProGrade V90 | UHS-II v90 | 90 | 229 | 270 | Amazon / B&H | 82 | |
| PNY EliteX-Pro90 V90 64/128/256GB | UHS-II v90 | 90 | 276 | 293 | Amazon / B&H | X | 224 | |
| Amplim 2000x V90 32-128GB | UHS-II v90 | 90 | 275 | 287 | Amazon | 213 | ||
| Angel Bird V90 II 64-512GB | Angel Bird V90 II | UHS-II v90 | 90 | 257 | 271 | Amazon / B&H | X | 212 |
| OWC Atlas Ultra V90 64-512GB | UHS-II v90 | 90 | 270 | 289 | Amazon / B&H | X | 220 | |
| Kingston Canvas React V90 32-256GB | Kingston Canvas React Plus V90 | UHS-II v90 | 90 | 274 | 292 | Amazon / B&H | X | 210 |
| Kodak V90 32/64/128GB | UHS-II v90 | 90 | 260 | 272 | Amazon | 215 | ||
| Ritz Gear VideoPro V90 64-512GB | UHS-II v90 | 90 | 258 | 273 | Amazon | 211 | ||
| Wise V90 Pro 128/256/512GB | UHS-II v90 | 90 | 256 | 275 | B&H | 221 | ||
| SD UHS-II V60 | Hide | X | 1 | |||||
| Sandisk Extreme Pro v60 256/512/1TB | UHS-II v60 | 60 | 189 | 279 | Amazon / B&H | 164 | ||
| Sandisk Extreme Pro v60 64-128GB | UHS-II v60 | 60 | 102 | 283 | Amazon / B&H | X | 94 | |
| Lexar 1800x V60 64-512GB | UHS-II v60 | 60 | 188 | 255 | Amazon / B&H | 163 | ||
| Lexar 1667x V60 64/128/256GB | Lexar 1000x | UHS-II v60 | 60 | 100 | 257 | Amazon / B&H | 95 | |
| Lexar Silver Pro v60 | UHS-II v60 | 60 | 162 | 255 | Amazon | X | 142 | |
| Sony M Tough V60 64-512GB | Sony M V60 UHS-II Review | UHS-II v60 | 60 | 153 | 269 | Amazon / B&H | 129 | |
| Sony E v60 128GB | Sony E Series V60 128GB Review | UHS-II v60 | 60 | 142 | 252 | Amazon / B&H | 161 | |
| Sony E v30 64GB | UHS-II v30 | 30 | 73 | 247 | Amazon / B&H | 91 | ||
| Delkin Prime v60 64/128/256GB | Delkin Prime v60 | UHS-II v60 | 60 | 98 | 275 | Amazon / B&H | 93 | |
| Hoodman Steel 1500x V60 64/128GB | Hoodman Steel 1500x | UHS-II v60 | 60 | 99 | 273 | Amazon / B&H | 93 | |
| ProGrade V60 128/256/512GB | ProGrade V60 | UHS-II v60 | 60 | 98 | 155 | Amazon / B&H | 85 | |
| PNY EliteX-Pro60 V60 512GB | UHS-II v60 | 60 | 180 | 278 | Amazon / B&H | 162 | ||
| PNY EliteX-Pro60 V60 256GB | UHS-II v60 | 60 | 183 | 280 | Amazon / B&H | X | 159 | |
| Amplim 2000x v60 | Amplim 2000x v60 | UHS-II v60 | 60 | 136 | 253 | Amazon | 124 | |
| Angel Bird V60 II 64-1TB | Angel Bird V60 II | UHS-II v60 | 60 | 144 | 243 | Amazon / B&H | X | 129 |
| OWC Atlas Pro V60 64GB-1TB | UHS-II v60 | 60 | 100 | 281 | Amazon / B&H | 93 | ||
| Ritz Gear Video Pro V60 A1 64-256GB | UHS-II v60 | 60 | 103 | 280 | Amazon | 95 | ||
| Wise V60 128GB | UHS-II v60 | 60 | 102 | 269 | B&H | 93 |
If, for some reason, an SD card is not running properly in the Nikon Z6 III, try removing the battery and card, then inserting the card and the battery to see if the camera correctly identifies the card. Sometimes, that can help if the camera redirects the card as UHS-II.
Also, as a reminder, keep your UHS-II card pins clean. Having dirt or lint can affect their performance, causing them to run only at UHS-I speeds. This happens occasionally when I test these cards.
Best Memory Card For Video With Nikon Z6 III
The Nikon Z6 III can shoot 6K RAW and ProRes RAW, requiring CFexpress Cards. However, if you’re shooting H.265, you can use SD memory cards or mid to low-range CFexpress Cards.
6k60p N-RAW 12-bit runs at 3730 Mbps. This is 466.25MB/s. So you’ll need to get a good CFexpress Card to sustain that. Not many of the cheaper cards can, which is why I recommend only the top brands or the higher-end cards from budget brands.
5.3k 60p H.265 runs at 400Mbps which is 50MB/s. This means you could shoot H.265 at the max bitrate with only a v60 UHS-II SD memory card.
Also, if you’re only going to use H.265, you can save a lot of money with V60 cards; they run much cooler than CFexpress Cards. So I recommend them if you’re not a serious videographer or if you’re doing very long takes, where the heat buildup from CFexpress Type-B cards could cause problems.
Should you shoot ProRes 422 HQ or H.265?
When the Nikon Z6III was first announced, I saw a lot of people saying it does 4:2:2 10-bit H.265. But now I’m reading the reference manual, which says that H.265 or H.264 is 4:2:0 only, so it’s the same as the Nikon Z8.
So, if you’re doing a lot of color grading, you might want to shoot ProRes for the 4:2:2 subsampling.
The Bitrate of Apple ProRes 422 HQ at 6k60p is 1909 Mbps, which is 238.62 MB/s. According to Apple’s ProRes White Paper. You need a decent CFexpress Type-B memory card to run 6k60p ProRes HQ with the Nikon Z6III.
Nikon Z6 III SD Memory Card Benchmarks
As mentioned, the Z6 III has a bottomless buffer with CFexpress Type-B cards. Still, I got proper benchmarks for SD Memory Cards by filling the buffer with a continuous burst of RAW shooting and then calculating the time it took to clear the buffer relative to the total data written.
| Memory Cards for Nikon Z6 III | Minimum Write Speed | USB-C Write | USB-C Read | Z6 III Speeds | |
|---|---|---|---|---|---|
| Lexar Diamond 128/256/512GB | CFx-B | 1600 | 1621 | 1700 | 147 |
| Lexar Gold 2TB | CFx-B | 1300 | 1642 | 1695 | 148 |
| Lexar Gold 128/256GB | CFx-B | 1000 | 1410 | 1525 | 145 |
| Lexar Silver 1TB | CFx-B | 1200 | 1661 | 1732 | 145 |
| Lexar Silver 512GB | CFx-B | 850 | 1141 | 1624 | 147 |
| Lexar Silver 128/258GB | CFx-B | 480 | 749 | 1719 | 146 |
| Sandisk Pro-Cinema 256GB | CFx-B | 755 | 1177 | 145 | |
| Sandisk Extreme 128/256GB | CFx-B | 429 | 1144 | 145 | |
| Sony Tough 480GB/960GB/1920GB | CFx-B | 400 | 1344 | 1438 | 145 |
| Sony Tough 240GB | CFx-B | 615 | 1449 | 143 | |
| Sony Tough 128/256/512GB | CFx-B | 1334 | 1603 | 143 | |
| Prograde Iridium CF4.0 1.6TB | CFx-B 4.0 | 1500 | 144 | ||
| Prograde Cobalt CF2.0 165/325/650GB | CFx-B | 1400 | 1429 | 1029 | 144 |
| ProGrade Gold CF4.0 1TB/2TB | CFX-B 4.0 | 1500 | 2098 | 3201 | 146 |
| ProGrade Gold CF4.0 256GB/512GB | CFX-B 4.0 | 850 | 2545 | 3203 | 145 |
| Prograde 1TB/2TB CF2.0 | CFx-B | 1300 | 1516 | 1108 | 145 |
| Prograde 256GB CF2.0 | CFx-B | 300 | 1334 | 835 | 144 |
| Prograde 128GB CF2.0 | CFx-B | 140 | 147 | ||
| Delkin Black CF4.0 1.3TB | CFX-B 4.0 | 2150 | 147 | ||
| Delkin Black CF4.0 512GB/1/2TB | CFX-B 4.0 | 2040 | 1736 | 2476 | 147 |
| Delkin Black G4 650/1.3TB | CFx-B | 1560 | 147 | ||
| Delkin Black G4 325GB | CFx-B | 1450 | 1396 | 1538 | 147 |
| Delkin Black 150/325/650GB | CFx-B | 1300 | 1528 | 1545 | 147 |
| Delkin Black 75GB | CFx-B | 1195 | 1573 | 144 | |
| Delkin Power G4 650/1TB/1.3TB/2TB | CFx-B | 1490 | 1588 | 1710 | 146 |
| Delkin Power G4 128/165/256/325/2TB | CFx-B | 805 | 920 | 1226 | 148 |
| SD UHS-II V90 | 1 | ||||
| Sandisk Extreme Pro V90 32-512GB | UHS-II v90 | 90 | 268 | 293 | 209 |
| Lexar 2000x V90 32-256GB | UHS-II v90 | 90 | 228 | 256 | 193 |
| Transcend v90 | UHS-II v90 | 90 | 175 | 263 | 83 |
| Sony G Tough v90 32-256GB | UHS-II v90 | 90 | 258 | 296 | 209 |
| Delkin Black v90 64/128/256GB | UHS-II v90 | 90 | 253 | 278 | 209 |
| Delkin Power v90 64/128/256GB | UHS-II v90 | 90 | 240 | 275 | 201 |
| Adata Premier ONE v90 64/128/256GB | UHS-II v90 | 90 | 229 | 268 | 384 |
| Hoodman Steel 2000x V90 64/128GB | UHS-II v90 | 90 | 155 | 249 | 148 |
| ProGrade V90 64-512GB | UHS-II v90 | 90 | 229 | 270 | 82 |
| PNY EliteX-Pro90 V90 64/128/256GB | UHS-II v90 | 90 | 276 | 293 | 224 |
| Amplim 2000x V90 32-128GB | UHS-II v90 | 90 | 275 | 287 | 213 |
| Angel Bird V90 II 64-512GB | UHS-II v90 | 90 | 257 | 271 | 212 |
| OWC Atlas Ultra V90 64-512GB | UHS-II v90 | 90 | 270 | 289 | 220 |
| Kingston Canvas React V90 32-256GB | UHS-II v90 | 90 | 274 | 292 | 210 |
| Kodak V90 32/64/128GB | UHS-II v90 | 90 | 260 | 272 | 215 |
| Ritz Gear VideoPro V90 64-512GB | UHS-II v90 | 90 | 258 | 273 | 211 |
| Wise V90 Pro 128/256/512GB | UHS-II v90 | 90 | 256 | 275 | 221 |
| SD UHS-II V60 | 1 | ||||
| Sandisk Extreme Pro v60 256/512/1TB | UHS-II v60 | 60 | 189 | 279 | 164 |
| Sandisk Extreme Pro v60 64-128GB | UHS-II v60 | 60 | 102 | 283 | 94 |
| Lexar 1800x V60 64-512GB | UHS-II v60 | 60 | 188 | 255 | 163 |
| Lexar 1667x V60 64/128/256GB | UHS-II v60 | 60 | 100 | 257 | 95 |
| Lexar Silver Pro v60 | UHS-II v60 | 60 | 162 | 255 | 142 |
| Sony M Tough V60 64-512GB | UHS-II v60 | 60 | 153 | 269 | 129 |
| Sony E v60 128GB | UHS-II v60 | 60 | 142 | 252 | 161 |
| Sony E v30 64GB | UHS-II v30 | 30 | 73 | 247 | 91 |
| Delkin Prime v60 64/128/256GB | UHS-II v60 | 60 | 98 | 275 | 93 |
| Hoodman Steel 1500x V60 64/128GB | UHS-II v60 | 60 | 99 | 273 | 93 |
| ProGrade V60 128/256/512GB | UHS-II v60 | 60 | 98 | 155 | 85 |
| PNY EliteX-Pro60 V60 512GB | UHS-II v60 | 60 | 180 | 278 | 162 |
| PNY EliteX-Pro60 V60 256GB | UHS-II v60 | 60 | 183 | 280 | 159 |
| Amplim 2000x v60 | UHS-II v60 | 60 | 136 | 253 | 124 |
| Angel Bird V60 II 64-1TB | UHS-II v60 | 60 | 144 | 243 | 129 |
| OWC Atlas Pro V60 64GB-1TB | UHS-II v60 | 60 | 100 | 281 | 93 |
| Ritz Gear Video Pro V60 A1 64-256GB | UHS-II v60 | 60 | 103 | 280 | 95 |
| Wise V60 128GB | UHS-II v60 | 60 | 102 | 269 | 93 |
| **This website contains affiliate links. We will earn a small commission on purchases made through these links. Some of the links used in these articles will direct you to Amazon. As an Amazon Associate, I earn from qualifying purchases. |