The Nikon Z 6II and Z 7II have the ability to take both CFexpress / XQD and UHS-I or UHS-II memory cards.
There are a lot of different speed classes and ways to configure your camera to run with these UHS-II cards with CFexpress cards, use this guide to help you get started on what you need for how you shoot so that you don’t buy more than you need.
Table Of Contents
Also, see the 5 Must-Have Accessories for the Nikon Z6 II and Z7 II.
And I keep an updated list of all the Nikon Z Lenses.
Best Memory Cards Nikon Z6 II / Z7 II
The Nikon Z 6II and Z 7II can take two memory cards for redundancy.Â
Slot 1 supports CFexpress or XQD memory cards while slot 2 can take UHS-II or UHS-I memory cards. How fast of a card you need for slot 2 depends on how you are going to use it as it will bottleneck your performance when writing RAW files to both cards. If you just write RAW to the CFexpress cards, and JPG to the UHS-II slot, then slower cards won’t have as much of an impact on performance.
You cannot write video to both cards at the same time, but any UHS-I card that is U3 rated can handle the 4k 150Mbps bitrate that these cameras output.
Recommended Memory Cards – What’s Working Well Right Now
I ran all the different memory cards through a benchmark using the Nikon Z6 II and got some very interesting results with performance scores all over the place, part of this is the CFexpress technology has gone through an evolution these last few years, and it’s going to be important that you try to get one of the newer generations of cards.
If you are buying new cards today, there were some top performers there are working well in Nikon cameras. Angel Bird XT or SX, Lexar Professional and Diamond, Prograde Cobalt, Wise Pro, Delkin Black or Prime, and the Nikon 660GB.
With a lot of these cards, also pay attention to the size since often specs change with different sizes.
CFexpress | In-Camera | USB Write | USB Read | Check Price |
Fastest CFx B Cards | Â | Â | Â | Â |
Lexar Diamond | 332.36 MB/s | 983 MB/s | 1000 MB/s | B&H |
Delkin Black 150 | 300.82 MB/s | 974 MB/s | 998 MB/s | B&H |
Nikon 660GB | — | 961 MB/s | 998 MB/s | Amazon / B&H |
ProGrade Cobalt | 232.82 MB/s | 973 MB/s | 998 MB/s | Amazon / B&H |
Best Value | Â | Â | Â | Â |
Angel Bird AV Pro MKII | — | 889 MB/s | 701 MB/s | Amazon / B&H |
Angel Bird SE | 285.11 MB/s | 794 MB/s | 710 MB/s | Amazon / B&H |
UHS-II v90 | Â | Â | Â | Â |
Kodak Ultra Pro V90 | 203.04 MB/s | 260 MB/s | 272 MB/s | Amazon |
Kingston Canvas React V90 | 200.90 MB/s | 256 MB/s | 274 MB/s | Amazon / B&H |
Delkin Black v90 | 199.93 MB/s | 253 MB/s | 278 MB/s | Amazon / B&H |
Sandisk Extreme Pro | 182.55 MB/s | 252 MB/s | 279 MB/s | Amazon / B&H |
UHS-II V60 | Â | Â | Â | Â |
Lexar 1800x | 148.15 MB/s | 176 MB/s | 242 MB/s | Amazon / B&H |
Sony M v60 | 122.78 MB/s | 155 MB/s | 268 MB/s | Amazon / B&H |
Sony E v60 | 114.81 MB/s | 142 MB/s | 252 MB/s | Amazon / B&H |
The cards not tested here I did test in the Nikon Z9 which runs CFexpress cards significantly faster than the Z7 II or Z6 II.
As a caution, some of the Angelbird cards are a little bit of a tight fit in the Nikon Z6 and Z7 cameras.
Best CFexpress Reader
I’ve been benchmarking these cards with the ProGrade CFexpress + UHS-II reader since that’s what I think most people will use with a camera like this. However, the Lexar reader is slightly faster if you just need a reader for CFexpress cards.
Prograde CFexpress + UHS-II Reader – Amazon / B&H – This will not read XQD cards.
If you buy an Angelbird card, buy an Angelbird reader so you can upgrade any firmware of the cards.
Memory Card Benchmarks
To benchmark each memory card in the Nikon Z6 II and Z7 II, a series of continuous burst images were taken until the buffer was filled, then the time it took to clear the buffer was calculated against how much data was written. This gave me a rough speed of how each card is performing in-camera. I ran several series with each card to rule out issues with thermal throttling or other hiccups that sometimes occur with freshly formatted cards.
There was a lot of wild variation in the Nikon Z6 II. It seems like a lot of V90 UHS-II cards were not engaging that second set of pins and were running at UHS-I speeds. This could be a problem with the camera body I had at the time and further testing in the future with a different body will be required to see why cards like the Sony G or Prograde V90 did not engage with UHS-II performance. It could also be some sort of firmware bug as CFexpress cards also had very unstable performance across brands of cards that shared similar specs.
I stopped testing XQD since they are not something you would want to buy new with this camera since the format is pretty much extinct. However, I did test one Nikon XQD to get a general idea of what XQD cards would do in this camera and it ran at 228.55MB/s. Slightly better than a UHS-II card but not as good as a new CFexpress card. If you have a bunch of XQD cards that are fairly modern, you should be pretty happy with the results.
CFexpress & SD Memory Cards For Nikon Z6 II & Z7 II
To see how each card runs with a thunderbolt reader for faster speeds check out the guide for the Best CFexpress Type B cards.
Memory Cards | USB Write | USB Read | Z6II | Z7II | Links | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CFx-B | |||||||||||
Lexar 512 Diamond | 1623 | 1716 | X | B&H | |||||||
Lexar 128/256/512GB Diamond | 1617 | 1700 | Amazon | / B&H | 332 | ||||||
Lexar Gold 1TB/2TB | 1642 | 1695 | Amazon | / B&H | |||||||
Lexar Gold 64/128/256/512GB | 1410 | 1525 | Amazon | / B&H | 290 | 286 | |||||
Lexar Silver 512GB | 1141 | 1624 | Amazon | / B&H | |||||||
Lexar Silver 128/258 | 749 | 1719 | B&H | ||||||||
Sandisk Pro-Cinema 256GB | 755 | 1177 | Amazon | / B&H | |||||||
Sandisk Extreme 512GB | B&H | ||||||||||
Sandisk Extreme 128/256GB | 429 | 1144 | Amazon | / B&H | 240 | 237 | |||||
Sandisk Extreme 65GB | X | ||||||||||
Sony Tough 128/256/512GB | 1334 | 1603 | Amazon | / B&H | 241 | 292 | |||||
Prograde Cobalt 165/325/650GB | 1429 | 1029 | Amazon | / B&H | 228 | 233 | |||||
Prograde 1TB/2TB gen3 | 1516 | 1108 | Amazon | / B&H | |||||||
Prograde 512GB gen3 | 1569 | 1707 | Amazon | / B&H | |||||||
Prograde 512/1TB gen2 | X | ||||||||||
Prograde 256GB gen3 | 1334 | 835 | B&H | ||||||||
Prograde 128GB gen2 | 679 | 778 | Amazon | / B&H | 112 | 179 | |||||
Delkin Black 150/325/650GB | 1425 | 1545 | Amazon | / B&H | 301 | ||||||
Delkin Black 75GB | 1172 | 1573 | B&H | 294 | |||||||
Delkin Black 128GB | 1431 | 1035 | X | B&H | 103 | 214 | |||||
Delkin Power G4 650/1TB/1.3TB/2TB | 1588 | 1710 | B&H | ||||||||
Delkin Power G4 128/165/256/325/512GB | 920 | 1226 | B&H | ||||||||
Delkin Power 128/256/512/1TB/2TB | 1429 | 1037 | X | Amazon | / B&H | 208 | 215 | ||||
Delkin Prime 64GB | 974 | 1023 | X | Amazon | 210 | 213 | |||||
Nikon 660GB | 1397 | 1574 | Amazon | / B&H | |||||||
Hoodman Steel 128GB | 580 | 969 | Amazon | / B&H | 180 | 188 | |||||
Wise Pro 640GB | |||||||||||
Wise Pro 160/320GB | 1257 | 1536 | B&H | 268 | 270 | ||||||
Wise 1TB Mk II | 1108 | 989 | |||||||||
Wise 512GB Mk II | 936 | 1236 | |||||||||
Wise 128GB/256GB | 190 | 1023 | X | Amazon | / B&H | 152 | 211 | ||||
Angelbird Pro 1TB/2TB/4TB MkII | 852 | 969 | Amazon | / B&H | |||||||
Angelbird Pro 2TB MkI | Amazon | ||||||||||
Angelbird Pro Mk I 256GB | 844 | 961 | X | B&H | 332 | 341 | |||||
Angelbird Pro XT Mk II 330/660/1320GB | 1584 | 1516 | Amazon | / B&H | |||||||
AngelBird SE 1TB | Amazon | / B&H | |||||||||
Angelbird Pro SE 512GB | 789 | 958 | Amazon | / B&H | 285 | ||||||
Angelbird Pro SX 160GB/330GB | 1508 | 1597 | Amazon | / B&H | 325 | 334 | |||||
OWC Atlas Ultra 165/325/650GB | 1401 | 1579 | Amazon | / B&H | |||||||
OWC Atlas Pro 512GB/1TB/2TB | 514 | 1632 | Amazon | / B&H | |||||||
OWC Atlas Pro 256GB | 430 | 1212 | Amazon | / B&H | |||||||
OWC Atlas Pro 128GB | 232 | 1300 | Amazon | / B&H | |||||||
Sabrent Pro 512GB/1TB/2TB | 856 | 1183 | Amazon | / B&H | |||||||
Sabrent More 512GB/1TB | 438 | 1632 | X | Amazon | |||||||
RitzGear 256/512/1TB | 481 | 1302 | Amazon | ||||||||
RitzGear 128GB | 236 | 1323 | Amazon | 142 | 140 | ||||||
Pergear Ultra 1TB/2TB | Amazon | ||||||||||
Pergear Pro 512GB | 687 | 1085 | Amazon | ||||||||
Pergear Pro 256GB | 346 | 1131 | Amazon | ||||||||
Pergear Lite 128GB | 404 | 997 | Amazon | 173 | 181 | ||||||
Pergear Lite 64GB | Amazon | ||||||||||
Silicon Power 1TB/2TB | Amazon | ||||||||||
Silicon Power Cinema 512GB/1TB | B&H | ||||||||||
Silicon Power Cinema 256GB | 379 | 1221 | X | 223 | |||||||
Silicon Power Cinema 128GB | X | ||||||||||
Transcend 820 512GB | 985 | 1660 | B&H | ||||||||
Transcend 820 256GB | 1200 | 1644 | B&H | ||||||||
SunEast 512GB/1TB | X | ||||||||||
CFx-A | X | ||||||||||
Sony Tough 960/1920GB | X | Amazon | / B&H | ||||||||
Sony Tough 80/160/320/640GB | 641 | 852 | X | Amazon | / B&H | ||||||
Lexar 80/160GB/320GB | 825 | 886 | X | Amazon | / B&H | ||||||
Delkin Black 160GB | X | Amazon | / B&H | ||||||||
Delkin Black 80GB | 639 | 852 | X | Amazon | / B&H | ||||||
Delkin Power 160GB | X | Amazon | / B&H | ||||||||
Delkin Power 80GB | 641 | 847 | X | Amazon | / B&H | ||||||
ProGrade 160GB | 691 | 845 | X | Amazon | / B&H | ||||||
AngelBird 1TB | X | B&H | |||||||||
UHS-II V90 | |||||||||||
Sandisk Extreme Pro V90 32-512GB | 252 | 279 | Amazon | / B&H | 183 | 141 | |||||
Lexar 2000x V90 32-256GB | 219 | 256 | Amazon | / B&H | 180 | 184 | |||||
Toshiba Exceria Pro V90 | 213 | 244 | X | Amazon | 107 | 108 | |||||
Transcend v90 | 175 | 263 | Amazon | / B&H | 151 | 149 | |||||
Sony G Tough v90 32-256GB | 239 | 275 | Amazon | / B&H | 83 | 192 | |||||
Delkin Black v90 64/128/256GB | 253 | 278 | B&H | 200 | 198 | ||||||
Delkin Power v90 64/128/256GB | 240 | 275 | B&H | 185 | 187 | ||||||
Fujifilm Elite II V90 | 158 | 277 | X | 137 | 136 | ||||||
Adata v90 64/128/256GB | 229 | 268 | Amazon | 178 | 179 | ||||||
Hoodman Steel 2000x V90 64/128GB | 155 | 249 | Amazon | / B&H | 136 | 135 | |||||
ProGrade V90 64-512GB | 229 | 270 | Amazon | / B&H | 79 | 180 | |||||
PNY EliteX-Pro90 V90 64/128/256GB | Amazon | / B&H | |||||||||
Amplim 2000x V90 32-128GB | Amazon | ||||||||||
Angel Bird V90 II 64-512GB | 257 | 271 | Amazon | / B&H | 119 | ||||||
OWC Atlas Ultra V90 64-512GB | B&H | ||||||||||
OWC Atlas S Pro V90 | X | B&H | |||||||||
Kingston Canvas React V90 32-256GB | 256 | 274 | Amazon | / B&H | 201 | 203 | |||||
Kodak V90 32/64/128GB | 260 | 272 | Amazon | 203 | 200 | ||||||
Ritz Gear VideoPro V90 64-512GB | 258 | 273 | Amazon | 201 | 199 | ||||||
Wise V90 Pro 128/256/512GB | 256 | 275 | B&H | 202 | |||||||
UHS-II V60 | |||||||||||
Sandisk Extreme Pro v60 256/512/1TB | 189 | 279 | Amazon | / B&H | |||||||
Sandisk Extreme Pro v60 64/128GB | 102 | 283 | Amazon | / B&H | |||||||
Lexar 1800x V60 64-512GB | 188 | 255 | Amazon | / B&H | 148 | ||||||
Lexar 1667x V60 64/128/256GB | 100 | 257 | Amazon | / B&H | 83 | 91 | |||||
Lexar Silver Pro v60 | 162 | 255 | |||||||||
Sony M Tough V60 64-512GB | 155 | 268 | Amazon | / B&H | 123 | 123 | |||||
Sony M v60 64-512GB | X | B&H | |||||||||
Sony E v60 256GB | 142 | 252 | Amazon | / B&H | 116 | 115 | |||||
Sony E v30 64GB | 73 | 247 | B&H | ||||||||
Delkin Prime v60 64/128/256GB | 98 | 275 | B&H | 77 | 87 | ||||||
Hoodman Steel 1500x V60 64/128GB | 99 | 273 | Amazon | / B&H | 86 | 101 | |||||
ProGrade V60 128/256/512GB | 98 | 155 | Amazon | / B&H | 77 | 77 | |||||
PNY EliteX-Pro60 V60 512GB | 180 | 278 | Amazon | / B&H | |||||||
PNY EliteX-Pro60 V60 256GB | 183 | 280 | Amazon | / B&H | |||||||
PNY EliteX-Pro60 V60 128GB | Amazon | / B&H | |||||||||
Amplim 2000x v60 | 136 | 253 | Amazon | 111 | 111 | ||||||
Amplim 1900x V60 | 97 | 275 | X | 86 | 87 | ||||||
Angel Bird V60 II 64-1TB | 144 | 243 | Amazon | / B&H | 117 | ||||||
OWC Atlas Pro V60 64GB-1TB | 100 | 281 | B&H | ||||||||
FreeTail Evoke Pro V60 | 96 | 272 | X | 85 | 87 | ||||||
Ritz Gear Video Pro V60 A1 64-256GB | 103 | 280 | Amazon | ||||||||
Wise V60 128GB | 102 | 269 | |||||||||
UHS-I U3 | X | ||||||||||
Sandisk Extreme Pro 256/512/1TB | X | B&H | |||||||||
Sandisk Extreme Pro 200MB 32/64/128GB | 144 | 172 | X | Amazon | / B&H | 71 | |||||
Sandisk Extreme 256GB | X | ||||||||||
Sandisk Extreme 128GB | X | ||||||||||
Sandisk Extreme 64GB | 51 | 93 | X | Amazon | / B&H | 48 | |||||
Sandisk Ultra U1 Old | 27 | 93 | X | X | 25 | ||||||
Kingston CanvasGo! 128/256/512GB | 124 | 161 | X | Amazon | 77 | ||||||
Kingston CanvasGo! 64GB | X | X | |||||||||
Kingston Canvas Select 128/256/512GB | 84 | 93 | X | Amazon | 77 | ||||||
Lexar 1066x SILVER 128-1TB | X | B&H | |||||||||
Lexar 1066x SILVER 64GB | X | B&H | |||||||||
Lexar 800x BLUE 128/256GB | X | B&H | |||||||||
Lexar 633x BLUE 128/256GB | 35 | 93 | X | Amazon | |||||||
Sony Professional | 84 | 91 | X | X | |||||||
Sony 94 | 60 | 91 | X | X | |||||||
Sony 95 | 81 | 90 | X | X | |||||||
Transcend Ultra 340s A2 128/256/512GB | X | B&H | |||||||||
Transcend Ultra 340s A2 64GB | X | B&H | |||||||||
Transcend High 330s A2 64/128GB | X | Amazon | / B&H | ||||||||
Transcend 300s 512GB | X | B&H | |||||||||
Transcend 300s 256GB | X | B&H | |||||||||
Transcend 300s 128GB | 79 | 91 | X | B&H | 77 | ||||||
PNY Pro Elite 256/512/1TB | 87 | 93 | X | Amazon | / B&H | 82 | |||||
PNY Elite-X 64-512GB | 56 | 92 | X | Amazon | / B&H | 56 | |||||
PNY Elite Performance | 63 | 91 | X | X | Amazon | 59 | |||||
Delkin Black 32-256GB | 86 | 93 | X | B&H | 77 | ||||||
Delkin Advantage 32-1TB | 77 | 93 | X | Amazon | / B&H | 71 | |||||
Toshiba Exceria Pro | 74 | 91 | X | 66 | |||||||
Toshiba Exceria | 29 | 91 | X | 29 | |||||||
Verbatim Pro+ | 77 | 91 | X | Amazon | 68 | ||||||
Verbatim Pro | 46 | 90 | X | Amazon | 56 | ||||||
Amplim 667x A1 V30 | 50 | 93 | X | X | 44 | ||||||
RitzGear Extreme A1 V30 | 62 | 93 | X | Amazon | 56 |
Using XQD Memory Cards In the Nikon Z6 II / Z7 II
You can still use your old XQD memory cards in these new cameras, but they will not run as fast as a good CFexpress card. This isn’t because the new cameras are now fully functional, rather, there are two processors, which means two data lanes.
XQD cards still do function fine and they are slightly faster than UHS-II memory cards. When testing the Nikon XQD memory card it ran at 228.55MB/s. Not as fast as the Angel Bird 256GB card that hit speeds of 332.10 MB/s but faster than the Kodak Ultra Pro v90 which ran at 203.04MB/s
Best Memory Cards For Video
The Nikon Z6 II and Z7 II have a bitrate of about 150Mbps which translates to about 19MB/s. This means any U3 card whether that’s UHS-I or UHS-II will work fine for video.
Since the Nikon Z6 II and Z7 II only shoot video to one card slot at a time, it might make sense to buy a larger UHS-I or UHS-II v60 card that’s designated for video, since these cards can be found at a better price than CFexpress cards.
What Size Memory Card Do You Need?
Choosing memory card sizes depends on how much shooting you need or whether you clear of your cards often, or need a card to last you days or weeks.
I’ve moved over to 128GB cards because I like to be able to go a few days before clearing off my cards. Or sometimes I leave shots on my cards even after I’ve copied them to my computer simply for short-term backup while I wait for them to transfer over to my Synology backup server. This also keeps me from using the same part of the flash memory over and over which can wear it out quicker.
Video shooters will likely want to start with 128GB cards.
See the bitrate calculator to get an idea of how big of a card you need for how much time you want to record.
The Nikon Z 6II and Z 7II record a bitrate of about 150Mbps.
Best Memory Cards Nikon Z 6II / Z 7II Bottom Line
For now, Angel Bird seems to be the card of choice. If new firmware rolls out I can do a test, I was also considering testing the Z7 II independent from the Z6 II to see if that makes a difference.